Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026 Women's Volleyball Cumulative Statistics

Team (10-6, 4-0)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Attack
Kills 624 611
Errors 313 281
Attempts 1858 1797
Percent .167 .184
Kills Per Set 10.4 10.2
Set
Assists 571 549
Assists Per Set 9.5 9.2
Ball Handling Errors 3 7
Serve
Aces 136 115
Errors 142 150
Aces Per Set 2.3 1.9
Receptions
Errors 116 137
Errors Per Set 1.9 2.3
Defense
Digs 748 748
Digs Per Set 12.5 12.5
Blocking
Solo 28 36
Assists 84 122
Errors 9 7
Blocks 70.0 97.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gagnier, Zooey 60 16 0 41.0 0.68 5 0.08 3 47 .043 53 0.88 36 0.60 26
2 Callari, McKenna 52 16 2 31.0 0.60 5 0.10 4 24 .042 6 0.12 26 0.50 11
3 Paul-LaRonca, Daphne 16 9 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 5
4 McLennan, Ellie 44 14 3 10.0 0.23 0 0.00 1 7 -.143 5 0.11 10 0.23 15
5 Tomlinson, Aubrie 27 12 1 6.0 0.22 1 0.04 0 1 1.000 5 0.19 5 0.19 10
6 Elder, Cory 49 15 14 122.0 2.49 100 2.04 24 196 .388 6 0.12 6 0.12 13
7 Acevedo, Alicia 8 4 0 4.0 0.50 4 0.50 2 12 .167 1 0.13 0 0.00 0
8 McKinney, Molly 46 14 9 17.0 0.37 9 0.20 8 47 .021 205 4.46 4 0.09 3
9 Hunter, Sophie 57 16 13 116.0 2.04 112 1.96 62 353 .142 3 0.05 0 0.00 0
10 Borkowski, Brooke 21 8 1 6.0 0.29 0 0.00 0 3 .000 3 0.14 6 0.29 5
11 Gallet, Emma 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
12 Lupini, Emily 4 4 0 2.0 0.50 1 0.25 5 13 -.308 1 0.25 0 0.00 0
13 Barba, Kate 60 16 16 214.5 3.58 191 3.18 98 519 .179 11 0.18 19 0.32 23
14 Macken, Jessica 49 15 5 19.0 0.39 8 0.16 3 36 .139 194 3.96 11 0.22 22
15 Cole, Peyton 52 15 11 64.5 1.24 58 1.12 40 233 .077 1 0.02 0 0.00 0
16 Leigh-Manuell, Sydney 10 7 0 13.0 1.30 12 1.20 11 46 .022 0 0.00 0 0.00 0
17 Lucchi, Gianna 17 8 2 15.5 0.91 6 0.35 1 28 .179 73 4.29 6 0.35 5
20 Pas'cal, Ayla 40 13 12 68.5 1.71 49 1.23 26 141 .163 0 0.00 6 0.15 3
21 Pas'cal, Finnly 3 2 1 2.0 0.67 2 0.67 0 4 .500 1 0.33 0 0.00 0
24 Thomas, Dyllan 41 15 6 77.0 1.88 61 1.49 25 148 .243 1 0.02 0 0.00 1
Total 60 16 830.0 13.83 624 10.40 313 1858 .167 571 9.52 136 2.27 142
Opponents 60 16 823.0 13.72 611 10.18 281 1797 .184 549 9.15 115 1.92 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gagnier, Zooey 60 203 3.38 18 349 .948 0.30 0 0 0 0.00 0 0
2 Callari, McKenna 52 103 1.98 12 149 .919 0.23 0 0 0 0.00 0 0
3 Paul-LaRonca, Daphne 16 8 0.50 1 23 .957 0.06 0 0 0 0.00 0 0
4 McLennan, Ellie 44 53 1.20 15 114 .868 0.34 0 0 0 0.00 0 0
5 Tomlinson, Aubrie 27 31 1.15 10 72 .861 0.37 0 0 0 0.00 0 0
6 Elder, Cory 49 17 0.35 0 3 1.000 0.00 8 16 24.0 0.49 4 1
7 Acevedo, Alicia 8 6 0.75 0 8 1.000 0.00 0 0 0 0.00 0 0
8 McKinney, Molly 46 38 0.83 0 1 1.000 0.00 0 8 8.0 0.17 1 0
9 Hunter, Sophie 57 27 0.47 10 39 .744 0.18 1 6 7.0 0.12 0 0
10 Borkowski, Brooke 21 14 0.67 4 36 .889 0.19 0 0 0 0.00 0 0
11 Gallet, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lupini, Emily 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
13 Barba, Kate 60 137 2.28 18 253 .929 0.30 1 7 8.0 0.13 2 1
14 Macken, Jessica 49 56 1.14 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Cole, Peyton 52 20 0.38 1 8 .875 0.02 1 11 12.0 0.23 1 0
16 Leigh-Manuell, Sydney 10 1 0.10 1 12 .917 0.10 0 2 2.0 0.20 0 0
17 Lucchi, Gianna 17 18 1.06 0 0 .000 0.00 1 5 6.0 0.35 0 0
20 Pas'cal, Ayla 40 8 0.20 0 4 1.000 0.00 6 15 21.0 0.53 1 0
21 Pas'cal, Finnly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Thomas, Dyllan 41 8 0.20 0 4 1.000 0.00 9 14 23.0 0.56 0 1
Total 60 748 12.47 116 1077 .892 1.93 28 84 70.0 1.17 9 3
Opponents 60 748 12.47 137 1067 .872 2.28 36 122 97.0 1.62 7 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gagnier, Zooey 15 4 0 13.0 0.87 1 0.07 1 9 .000 8 0.53 12 0.80 7
2 Callari, McKenna 15 4 1 12.0 0.80 2 0.13 1 6 .167 1 0.07 10 0.67 3
3 Paul-LaRonca, Daphne 10 4 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 3
4 McLennan, Ellie 8 2 1 0 0.00 0 0.00 1 1 -1.000 1 0.13 0 0.00 2
5 Tomlinson, Aubrie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
6 Elder, Cory 13 4 4 51.5 3.96 43 3.31 4 71 .549 0 0.00 3 0.23 6
7 Acevedo, Alicia 4 2 0 3.0 0.75 3 0.75 2 9 .111 0 0.00 0 0.00 0
8 McKinney, Molly 8 2 2 3.5 0.44 2 0.25 0 8 .250 27 3.38 1 0.13 0
9 Hunter, Sophie 15 4 3 26.0 1.73 25 1.67 9 75 .213 0 0.00 0 0.00 0
10 Borkowski, Brooke 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
11 Gallet, Emma 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
12 Lupini, Emily 1 1 0 2.0 2.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
13 Barba, Kate 15 4 4 53.5 3.57 45 3.00 25 118 .169 4 0.27 7 0.47 8
14 Macken, Jessica 14 4 1 9.0 0.64 3 0.21 0 9 .333 76 5.43 6 0.43 8
15 Cole, Peyton 13 4 3 15.5 1.19 15 1.15 11 59 .068 0 0.00 0 0.00 0
16 Leigh-Manuell, Sydney 4 3 0 5.0 1.25 5 1.25 7 19 -.105 0 0.00 0 0.00 0
17 Lucchi, Gianna 6 2 1 5.0 0.83 3 0.50 1 12 .167 44 7.33 1 0.17 2
20 Pas'cal, Ayla 1 1 0 2.5 2.50 2 2.00 1 6 .167 0 0.00 0 0.00 0
21 Pas'cal, Finnly 2 1 0 2.0 1.00 2 1.00 0 4 .500 1 0.50 0 0.00 0
24 Thomas, Dyllan 14 4 4 31.5 2.25 26 1.86 8 60 .300 0 0.00 0 0.00 0
Total 15 4 238.0 15.87 178 11.87 72 471 .225 165 11.00 43 2.87 40
Opponents 15 4 152.0 10.13 115 7.67 88 444 .061 105 7.00 22 1.47 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gagnier, Zooey 15 51 3.40 4 78 .949 0.27 0 0 0 0.00 0 0
2 Callari, McKenna 15 45 3.00 4 43 .907 0.27 0 0 0 0.00 0 0
3 Paul-LaRonca, Daphne 10 7 0.70 0 19 1.000 0.00 0 0 0 0.00 0 0
4 McLennan, Ellie 8 10 1.25 1 19 .947 0.13 0 0 0 0.00 0 0
5 Tomlinson, Aubrie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Elder, Cory 13 6 0.46 0 1 1.000 0.00 3 5 8.0 0.62 1 1
7 Acevedo, Alicia 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
8 McKinney, Molly 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
9 Hunter, Sophie 15 12 0.80 1 5 .800 0.07 0 2 2.0 0.13 0 0
10 Borkowski, Brooke 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Gallet, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lupini, Emily 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
13 Barba, Kate 15 39 2.60 7 58 .879 0.47 0 3 3.0 0.20 0 1
14 Macken, Jessica 14 13 0.93 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Cole, Peyton 13 5 0.38 0 1 1.000 0.00 0 1 1.0 0.08 0 0
16 Leigh-Manuell, Sydney 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 0 0
17 Lucchi, Gianna 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 0 0
20 Pas'cal, Ayla 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Pas'cal, Finnly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Thomas, Dyllan 14 3 0.21 0 0 .000 0.00 4 3 7.0 0.50 0 0
Total 15 207 13.80 22 234 .906 1.47 8 18 17.0 1.13 1 2
Opponents 15 181 12.07 43 294 .854 2.87 6 18 15.0 1.00 2 0

Match-By-Match

SUNY Geneseo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Oswego St. W 5 63 25 168 .226 58 5 11 7 75 3 12 2 9 0 77.0
9/04/2026 at William Smith L 3 18 22 91 -.044 17 4 6 6 31 1 6 1 4 0 26.0
9/05/2026 vs Wesleyan (CT) L 3 21 26 86 -.058 20 3 6 6 29 2 2 1 3 0 27.0
9/09/2026 at RIT W 5 48 16 115 .278 47 11 13 16 44 3 8 3 7 0 66.0
9/11/2026 at Baldwin Wallace L 3 20 21 82 -.012 20 15 7 7 17 1 2 0 2 0 37.0
9/12/2026 vs Buffalo St. W 5 46 26 155 .129 38 8 8 6 70 1 12 0 7 0 61.0
9/12/2026 at Baldwin Wallace L 4 40 27 131 .099 35 7 6 5 45 0 8 0 4 1 51.0
9/15/2026 SUNY Morrisville W 4 53 22 125 .248 50 11 13 10 48 1 4 1 3 0 67.0
9/18/2026 vs John Carroll L 3 29 15 99 .141 26 5 8 11 34 0 2 0 1 0 35.0
9/19/2026 vs Rochester (NY) L 3 28 15 105 .124 22 14 8 8 42 0 4 0 2 0 44.0
9/19/2026 at Buffalo St. W 4 36 18 138 .130 34 6 5 6 64 7 6 0 10 0 52.0
9/22/2026 at Fredonia W 3 44 8 92 .391 39 4 11 6 42 1 0 0 1 0 49.0
10/02/2026 at Russell Sage W 5 50 24 151 .172 46 10 12 8 52 0 6 0 3 0 63.0
10/03/2026 at Hartwick W 3 40 15 100 .250 35 13 10 4 46 2 2 0 3 0 56.0
10/09/2026 Keuka W 4 50 22 135 .207 47 9 10 4 71 3 8 1 7 2 66.0
10/10/2026 at Elmira W 3 38 11 85 .318 37 11 8 6 38 3 2 0 4 0 53.0
SUNY Geneseo 60 624 313 1858 .167 571 136 142 116 748 28 84 9 70.0 3 830.0
Opponents 60 611 281 1797 .184 549 115 150 137 748 36 122 7 97.0 7 823.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 10.40
Assists Per Set 9.52
Service Aces Per Set 2.27
Reception Errors Per Set 1.93
Digs Per Set 12.47
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.05
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Oswego St. L 5 43 22 149 .141 41 7 13 6 70 4 10 0 9 0 59.0
9/04/2026 William Smith W 3 39 14 88 .284 35 6 6 4 48 2 14 0 9 0 54.0
9/05/2026 vs Wesleyan (CT) W 3 36 8 75 .373 32 5 6 3 35 5 12 0 11 0 52.0
9/09/2026 RIT L 5 44 23 120 .175 38 16 17 11 40 1 4 2 3 1 63.0
9/11/2026 Baldwin Wallace W 3 38 9 67 .433 36 7 10 15 30 2 12 0 8 1 53.0
9/12/2026 vs Buffalo St. L 5 56 21 157 .223 46 6 10 8 69 3 8 0 7 0 69.0
9/12/2026 Baldwin Wallace W 4 52 12 126 .317 47 5 10 7 50 5 22 0 16 5 73.0
9/15/2026 at SUNY Morrisville L 4 36 19 105 .162 35 10 12 11 39 3 12 0 9 0 55.0
9/18/2026 vs John Carroll W 3 33 10 86 .267 29 11 5 5 39 2 2 2 3 0 47.0
9/19/2026 vs Rochester (NY) W 3 37 9 114 .246 30 8 15 14 42 1 2 0 2 0 47.0
9/19/2026 Buffalo St. L 4 49 32 172 .099 43 6 9 6 67 1 6 1 4 0 59.0
9/22/2026 Fredonia L 3 33 14 94 .202 32 6 10 4 38 1 0 0 1 0 40.0
10/02/2026 Russell Sage L 5 44 31 138 .094 37 8 7 10 70 5 2 0 6 0 58.0
10/03/2026 Hartwick L 3 26 16 97 .103 24 4 6 13 37 0 8 1 4 0 34.0
10/09/2026 at Keuka L 4 30 25 134 .037 29 4 8 9 53 1 8 1 5 0 39.0
10/10/2026 Elmira L 3 15 16 75 -.013 15 6 6 11 21 0 0 0 0 0 21.0
Opponents 60 611 281 1797 .184 549 115 150 137 748 36 122 7 97.0 7 823.0
SUNY Geneseo 60 624 313 1858 .167 571 136 142 116 748 28 84 9 70.0 3 830.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 10.18
Assists Per Set 9.15
Service Aces Per Set 1.92
Reception Errors Per Set 2.28
Digs Per Set 12.47
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.12
Points Per Set 13.72

Leaders

Team Leaders: Kills
Player High
Kills
Barba, Kate 191
Hunter, Sophie 112
Elder, Cory 100
Thomas, Dyllan 61
Cole, Peyton 58
Team Leaders: Assists
Player High
Assists
McKinney, Molly 205
Macken, Jessica 194
Lucchi, Gianna 73
Gagnier, Zooey 53
Barba, Kate 11
Team Leaders: Service Aces
Player High
Service Aces
Gagnier, Zooey 36
Callari, McKenna 26
Barba, Kate 19
Macken, Jessica 11
McLennan, Ellie 10
Team Leaders: Digs
Player High
Digs
Gagnier, Zooey 203
Barba, Kate 137
Callari, McKenna 103
Macken, Jessica 56
McLennan, Ellie 53
Team Leaders: Blocks
Player High
Blocks
Elder, Cory 24.0
Thomas, Dyllan 23.0
Pas'cal, Ayla 21.0
Cole, Peyton 12.0
Barba, Kate 8.0