Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025 Women's Volleyball Cumulative Statistics

Team (7-7)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Attack
Kills 521 539
Errors 276 269
Attempts 1679 1674
Percent .146 .161
Kills Per Set 9.6 10.0
Set
Assists 482 475
Assists Per Set 8.9 8.8
Ball Handling Errors 8 4
Serve
Aces 146 116
Errors 125 123
Aces Per Set 2.7 2.1
Receptions
Errors 116 146
Errors Per Set 2.1 2.7
Defense
Digs 722 722
Digs Per Set 13.4 13.4
Blocking
Solo 31 26
Assists 58 109
Errors 10 9
Blocks 60.0 80.5
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gagnier, Zooey 54 14 0 34.0 0.63 4 0.07 4 39 .000 58 1.07 30 0.56 33
2 Callari, McKenna 52 14 8 25.0 0.48 7 0.13 8 43 -.023 6 0.12 18 0.35 18
3 Paul-LaRonca, Daphne 51 14 3 20.0 0.39 1 0.02 2 5 -.200 3 0.06 19 0.37 11
4 McLennan, Ellie 42 13 5 16.0 0.38 1 0.02 2 7 -.143 6 0.14 15 0.36 16
5 Mack, Carolyn 54 14 9 54.0 1.00 31 0.57 4 91 .297 239 4.43 21 0.39 14
6 Elder, Cory 54 14 14 89.5 1.66 59 1.09 29 191 .157 6 0.11 18 0.33 16
8 McKinney, Molly 1 1 0 0 0.00 0 0.00 0 1 .000 4 4.00 0 0.00 0
9 Hunter, Sophie 23 8 4 43.0 1.87 40 1.74 27 133 .098 0 0.00 0 0.00 0
12 Lupini, Emily 4 3 1 4.0 1.00 2 0.50 10 18 -.444 0 0.00 0 0.00 0
13 Barba, Kate 39 10 9 121.5 3.12 104 2.67 49 284 .194 10 0.26 16 0.41 10
15 Cole, Peyton 53 14 6 83.0 1.57 76 1.43 46 264 .114 4 0.08 0 0.00 1
16 Leigh-Manuell, Sydney 49 14 6 101.5 2.07 96 1.96 52 334 .132 6 0.12 2 0.04 2
17 Lucchi, Gianna 37 12 5 21.0 0.57 16 0.43 8 55 .145 131 3.54 1 0.03 0
19 Pas'cal, Finnly 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Pas'cal, Ayla 54 14 14 114.5 2.12 84 1.56 35 213 .230 9 0.17 6 0.11 4
Total 54 14 727.0 13.46 521 9.65 276 1679 .146 482 8.93 146 2.70 125
Opponents 54 14 735.5 13.62 539 9.98 269 1674 .161 475 8.80 116 2.15 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gagnier, Zooey 54 237 4.39 17 289 .941 0.31 0 0 0 0.00 0 0
2 Callari, McKenna 52 101 1.94 18 160 .888 0.35 0 0 0 0.00 0 0
3 Paul-LaRonca, Daphne 51 61 1.20 20 139 .856 0.39 0 0 0 0.00 0 0
4 McLennan, Ellie 42 61 1.45 15 168 .911 0.36 0 0 0 0.00 0 1
5 Mack, Carolyn 54 85 1.57 0 2 1.000 0.00 1 2 3.0 0.06 1 1
6 Elder, Cory 54 24 0.44 0 3 1.000 0.00 7 11 18.0 0.33 3 0
8 McKinney, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hunter, Sophie 23 7 0.30 1 8 .875 0.04 2 2 4.0 0.17 0 0
12 Lupini, Emily 4 3 0.75 1 2 .500 0.25 1 2 3.0 0.75 1 0
13 Barba, Kate 39 61 1.56 11 108 .898 0.28 0 3 3.0 0.08 0 0
15 Cole, Peyton 53 17 0.32 2 7 .714 0.04 1 12 13.0 0.25 0 4
16 Leigh-Manuell, Sydney 49 26 0.53 9 69 .870 0.18 2 3 5.0 0.10 2 1
17 Lucchi, Gianna 37 16 0.43 0 1 1.000 0.00 1 6 7.0 0.19 2 1
19 Pas'cal, Finnly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pas'cal, Ayla 54 23 0.43 0 9 1.000 0.00 16 17 33.0 0.61 1 0
Total 54 722 13.37 116 965 .880 2.15 31 58 60.0 1.11 10 8
Opponents 54 722 13.37 146 970 .849 2.70 26 109 80.5 1.49 9 4

Match-By-Match

SUNY Geneseo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn College W 3 22 5 66 .258 19 15 12 5 29 4 2 0 5 0 42.0
8/29/2025 vs Baruch W 4 36 22 121 .116 32 18 6 7 54 0 6 0 3 0 57.0
8/30/2025 at SUNY Oneonta L 3 16 20 86 -.047 15 7 3 11 40 0 0 0 0 0 23.0
8/30/2025 vs Vassar L 3 20 21 95 -.011 17 5 6 6 28 1 0 0 1 0 26.0
9/05/2025 vs Williams L 3 23 26 95 -.032 21 2 4 5 38 0 2 1 1 1 26.0
9/06/2025 vs JWU (Providence) L 5 48 22 161 .161 46 12 16 14 61 4 6 1 7 5 67.0
9/06/2025 at Skidmore W 4 49 24 133 .188 48 11 8 8 52 2 14 1 9 0 69.0
9/12/2025 vs Buffalo St. L 5 49 28 179 .117 47 16 14 11 76 2 6 4 5 1 70.0
9/13/2025 vs Wheaton (MA) W 5 57 22 158 .222 51 14 11 12 74 0 2 0 1 0 72.0
9/13/2025 at Rochester (NY) W 5 48 23 148 .169 47 13 9 12 77 11 0 1 11 0 72.0
9/19/2025 vs Alfred St. W 3 37 12 84 .298 34 10 7 6 37 1 6 0 4 0 51.0
9/20/2025 vs Fredonia L 5 50 17 141 .234 45 11 13 9 62 5 2 1 6 0 67.0
9/20/2025 vs Penn St.-Behrend L 3 27 23 111 .036 22 1 10 6 39 0 6 1 3 0 31.0
9/23/2025 RIT W 3 39 11 101 .277 38 11 6 4 55 1 6 0 4 1 54.0
SUNY Geneseo 54 521 276 1679 .146 482 146 125 116 722 31 58 10 60.0 8 727.0
Opponents 54 539 269 1674 .161 475 116 123 146 722 26 109 9 80.5 4 735.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 9.65
Assists Per Set 8.93
Service Aces Per Set 2.70
Reception Errors Per Set 2.15
Digs Per Set 13.37
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.15
Points Per Set 13.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn College L 3 12 23 70 -.157 10 5 5 15 27 2 1 0 2.5 0 19.5
8/29/2025 vs Baruch L 4 34 29 124 .040 31 7 13 18 54 0 6 0 3 1 44.0
8/30/2025 SUNY Oneonta W 3 35 5 83 .361 30 11 12 7 42 1 6 0 4 0 50.0
8/30/2025 vs Vassar W 3 38 17 93 .226 32 6 13 5 41 0 4 0 2 0 46.0
9/05/2025 vs Williams W 3 37 8 84 .345 31 5 5 2 43 0 18 1 9 0 51.0
9/06/2025 vs JWU (Providence) W 5 54 29 160 .156 47 14 10 12 74 1 8 1 5 2 73.0
9/06/2025 Skidmore L 4 41 22 126 .151 38 8 8 11 55 1 18 3 10 0 59.0
9/12/2025 vs Buffalo St. W 5 53 20 159 .208 50 11 7 16 89 4 14 2 11 0 75.0
9/13/2025 vs Wheaton (MA) L 5 49 23 153 .170 45 12 10 14 66 2 4 2 4 0 65.0
9/13/2025 Rochester (NY) L 5 49 30 170 .112 45 12 7 13 71 5 4 0 7 0 68.0
9/19/2025 vs Alfred St. L 3 23 17 79 .076 22 6 7 10 23 2 2 0 3 0 32.0
9/20/2025 vs Fredonia W 5 52 21 174 .178 46 9 14 11 52 5 2 0 6 0 67.0
9/20/2025 vs Penn St.-Behrend W 3 34 9 97 .258 24 6 6 1 45 1 16 0 9 0 49.0
9/23/2025 at RIT L 3 28 16 102 .118 24 4 6 11 40 2 6 0 5 1 37.0
Opponents 54 539 269 1674 .161 475 116 123 146 722 26 109 9 80.5 4 735.5
SUNY Geneseo 54 521 276 1679 .146 482 146 125 116 722 31 58 10 60.0 8 727.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 9.98
Assists Per Set 8.80
Service Aces Per Set 2.15
Reception Errors Per Set 2.70
Digs Per Set 13.37
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.07
Points Per Set 13.62

Leaders

Team Leaders: Kills
Player High
Kills
Barba, Kate 104
Leigh-Manuell, Sydney 96
Pas'cal, Ayla 84
Cole, Peyton 76
Elder, Cory 59
Team Leaders: Assists
Player High
Assists
Mack, Carolyn 239
Lucchi, Gianna 131
Gagnier, Zooey 58
Barba, Kate 10
Pas'cal, Ayla 9
Team Leaders: Service Aces
Player High
Service Aces
Gagnier, Zooey 30
Mack, Carolyn 21
Paul-LaRonca, Daphne 19
Callari, McKenna 18
Elder, Cory 18
Team Leaders: Digs
Player High
Digs
Gagnier, Zooey 237
Callari, McKenna 101
Mack, Carolyn 85
Barba, Kate 61
McLennan, Ellie 61
Team Leaders: Blocks
Player High
Blocks
Pas'cal, Ayla 33.0
Elder, Cory 18.0
Cole, Peyton 13.0
Lucchi, Gianna 7.0
Leigh-Manuell, Sydney 5.0