Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025 Women's Volleyball Cumulative Statistics

Team (10-9, 3-2)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Attack
Kills 677 700
Errors 344 349
Attempts 2146 2149
Percent .155 .163
Kills Per Set 9.8 10.1
Set
Assists 619 626
Assists Per Set 9.0 9.1
Ball Handling Errors 9 4
Serve
Aces 197 135
Errors 158 168
Aces Per Set 2.9 2.0
Receptions
Errors 135 197
Errors Per Set 2.0 2.9
Defense
Digs 919 934
Digs Per Set 13.3 13.5
Blocking
Solo 43 33
Assists 72 133
Errors 19 17
Blocks 79.0 99.5
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gagnier, Zooey 69 19 0 42.0 0.61 5 0.07 5 44 .000 80 1.16 37 0.54 41
2 Callari, McKenna 66 19 9 40.0 0.61 9 0.14 12 53 -.057 7 0.11 31 0.47 21
3 Paul-LaRonca, Daphne 62 19 3 24.0 0.39 1 0.02 2 5 -.200 3 0.05 23 0.37 14
4 McLennan, Ellie 51 17 7 20.0 0.39 2 0.04 2 9 .000 7 0.14 18 0.35 19
5 Mack, Carolyn 68 19 12 67.0 0.99 41 0.60 5 112 .321 298 4.38 24 0.35 17
6 Elder, Cory 68 19 19 113.0 1.66 76 1.12 32 229 .192 6 0.09 22 0.32 19
8 McKinney, Molly 4 3 0 2.5 0.63 1 0.25 0 4 .250 16 4.00 1 0.25 0
9 Hunter, Sophie 29 12 4 48.5 1.67 45 1.55 31 150 .093 1 0.03 0 0.00 0
12 Lupini, Emily 6 4 1 5.0 0.83 3 0.50 12 25 -.360 0 0.00 0 0.00 0
13 Barba, Kate 53 15 14 176.5 3.33 148 2.79 65 395 .210 15 0.28 26 0.49 17
15 Cole, Peyton 66 19 9 105.5 1.60 96 1.45 54 320 .131 4 0.06 0 0.00 1
16 Leigh-Manuell, Sydney 63 19 10 131.5 2.09 124 1.97 68 440 .127 6 0.10 4 0.06 2
17 Lucchi, Gianna 47 17 7 28.0 0.60 20 0.43 11 72 .125 166 3.53 1 0.02 1
19 Pas'cal, Finnly 4 3 0 3.0 0.75 2 0.50 1 6 .167 0 0.00 0 0.00 0
20 Pas'cal, Ayla 68 19 19 146.5 2.15 104 1.53 44 282 .213 10 0.15 10 0.15 6
Total 69 19 953.0 13.81 677 9.81 344 2146 .155 619 8.97 197 2.86 158
Opponents 69 19 934.5 13.54 700 10.14 349 2149 .163 626 9.07 135 1.96 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gagnier, Zooey 69 299 4.33 19 356 .947 0.28 0 0 0 0.00 0 0
2 Callari, McKenna 66 119 1.80 20 184 .891 0.30 0 0 0 0.00 0 0
3 Paul-LaRonca, Daphne 62 76 1.23 20 166 .880 0.32 0 0 0 0.00 0 0
4 McLennan, Ellie 51 79 1.55 16 206 .922 0.31 0 0 0 0.00 0 1
5 Mack, Carolyn 68 105 1.54 0 4 1.000 0.00 1 2 3.0 0.04 1 1
6 Elder, Cory 68 26 0.38 0 6 1.000 0.00 9 12 21.0 0.31 3 0
8 McKinney, Molly 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Hunter, Sophie 29 8 0.28 1 12 .917 0.03 2 3 5.0 0.17 0 0
12 Lupini, Emily 6 4 0.67 1 2 .500 0.17 1 2 3.0 0.50 1 0
13 Barba, Kate 53 93 1.75 15 165 .909 0.28 1 3 4.0 0.08 0 1
15 Cole, Peyton 66 22 0.33 2 7 .714 0.03 2 15 17.0 0.26 4 4
16 Leigh-Manuell, Sydney 63 37 0.59 14 92 .848 0.22 2 3 5.0 0.08 3 1
17 Lucchi, Gianna 47 19 0.40 0 2 1.000 0.00 3 8 11.0 0.23 6 1
19 Pas'cal, Finnly 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
20 Pas'cal, Ayla 68 32 0.47 0 10 1.000 0.00 21 23 44.0 0.65 1 0
Total 69 919 13.32 135 1212 .889 1.96 43 72 79.0 1.14 19 9
Opponents 69 934 13.54 197 1276 .846 2.86 33 133 99.5 1.44 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gagnier, Zooey 15 5 0 8.0 0.53 1 0.07 1 5 .000 22 1.47 7 0.47 8
2 Callari, McKenna 14 5 1 15.0 1.07 2 0.14 4 10 -.200 1 0.07 13 0.93 3
3 Paul-LaRonca, Daphne 11 5 0 4.0 0.36 0 0.00 0 0 0 0 0.00 4 0.36 3
4 McLennan, Ellie 9 4 2 4.0 0.44 1 0.11 0 2 .500 1 0.11 3 0.33 3
5 Mack, Carolyn 14 5 3 13.0 0.93 10 0.71 1 21 .429 59 4.21 3 0.21 3
6 Elder, Cory 14 5 5 23.5 1.68 17 1.21 3 38 .368 0 0.00 4 0.29 3
8 McKinney, Molly 3 2 0 2.5 0.83 1 0.33 0 3 .333 12 4.00 1 0.33 0
9 Hunter, Sophie 6 4 0 5.5 0.92 5 0.83 4 17 .059 1 0.17 0 0.00 0
12 Lupini, Emily 2 1 0 1.0 0.50 1 0.50 2 7 -.143 0 0.00 0 0.00 0
13 Barba, Kate 14 5 5 55.0 3.93 44 3.14 16 111 .252 5 0.36 10 0.71 7
15 Cole, Peyton 13 5 3 22.5 1.73 20 1.54 8 56 .214 0 0.00 0 0.00 0
16 Leigh-Manuell, Sydney 14 5 4 30.0 2.14 28 2.00 16 106 .113 0 0.00 2 0.14 0
17 Lucchi, Gianna 10 5 2 7.0 0.70 4 0.40 3 17 .059 35 3.50 0 0.00 1
19 Pas'cal, Finnly 3 2 0 3.0 1.00 2 0.67 1 5 .200 0 0.00 0 0.00 0
20 Pas'cal, Ayla 14 5 5 32.0 2.29 20 1.43 9 69 .159 1 0.07 4 0.29 2
Total 15 5 226.0 15.07 156 10.40 68 467 .188 137 9.13 51 3.40 33
Opponents 15 5 199.0 13.27 161 10.73 80 475 .171 151 10.07 19 1.27 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gagnier, Zooey 15 62 4.13 2 67 .970 0.13 0 0 0 0.00 0 0
2 Callari, McKenna 14 18 1.29 2 24 .917 0.14 0 0 0 0.00 0 0
3 Paul-LaRonca, Daphne 11 15 1.36 0 27 1.000 0.00 0 0 0 0.00 0 0
4 McLennan, Ellie 9 18 2.00 1 38 .974 0.11 0 0 0 0.00 0 0
5 Mack, Carolyn 14 20 1.43 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Elder, Cory 14 2 0.14 0 3 1.000 0.00 2 1 3.0 0.21 0 0
8 McKinney, Molly 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Hunter, Sophie 6 1 0.17 0 4 1.000 0.00 0 1 1.0 0.17 0 0
12 Lupini, Emily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barba, Kate 14 32 2.29 4 57 .930 0.29 1 0 1.0 0.07 0 1
15 Cole, Peyton 13 5 0.38 0 0 .000 0.00 1 3 4.0 0.31 4 0
16 Leigh-Manuell, Sydney 14 11 0.79 5 23 .783 0.36 0 0 0 0.00 1 0
17 Lucchi, Gianna 10 3 0.30 0 1 1.000 0.00 2 2 4.0 0.40 4 0
19 Pas'cal, Finnly 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
20 Pas'cal, Ayla 14 9 0.64 0 1 1.000 0.00 5 6 11.0 0.79 0 0
Total 15 197 13.13 19 247 .923 1.27 12 14 19.0 1.27 9 1
Opponents 15 212 14.13 51 306 .833 3.40 7 24 19.0 1.27 8 0

Match-By-Match

SUNY Geneseo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn College W 3 22 5 66 .258 19 15 12 5 29 4 2 0 5 0 42.0
8/29/2025 vs Baruch W 4 36 22 121 .116 32 18 6 7 54 0 6 0 3 0 57.0
8/30/2025 at SUNY Oneonta L 3 16 20 86 -.047 15 7 3 11 40 0 0 0 0 0 23.0
8/30/2025 vs Vassar L 3 20 21 95 -.011 17 5 6 6 28 1 0 0 1 0 26.0
9/05/2025 vs Williams L 3 23 26 95 -.032 21 2 4 5 38 0 2 1 1 1 26.0
9/06/2025 vs JWU (Providence) L 5 48 22 161 .161 46 12 16 14 61 4 6 1 7 5 67.0
9/06/2025 at Skidmore W 4 49 24 133 .188 48 11 8 8 52 2 14 1 9 0 69.0
9/12/2025 vs Buffalo St. L 5 49 28 179 .117 47 16 14 11 76 2 6 4 5 1 70.0
9/13/2025 vs Wheaton (MA) W 5 57 22 158 .222 51 14 11 12 74 0 2 0 1 0 72.0
9/13/2025 at Rochester (NY) W 5 48 23 148 .169 47 13 9 12 77 11 0 1 11 0 72.0
9/19/2025 vs Alfred St. W 3 37 12 84 .298 34 10 7 6 37 1 6 0 4 0 51.0
9/20/2025 vs Fredonia L 5 50 17 141 .234 45 11 13 9 62 5 2 1 6 0 67.0
9/20/2025 vs Penn St.-Behrend L 3 27 23 111 .036 22 1 10 6 39 0 6 1 3 0 31.0
9/23/2025 RIT W 3 39 11 101 .277 38 11 6 4 55 1 6 0 4 1 54.0
10/03/2025 at Nazareth W 3 36 16 104 .192 30 13 5 1 42 1 2 0 2 0 51.0
10/04/2025 St. John Fisher L 3 21 14 89 .079 21 7 4 8 33 2 4 1 4 0 32.0
10/10/2025 Elmira W 3 31 11 67 .299 30 15 8 3 27 2 4 0 4 0 50.0
10/11/2025 at Keuka W 3 41 11 96 .313 30 9 11 1 47 4 0 0 4 0 54.0
10/15/2025 at SUNY Brockport L 3 27 16 111 .099 26 7 5 6 48 3 4 8 5 1 39.0
SUNY Geneseo 69 677 344 2146 .155 619 197 158 135 919 43 72 19 79.0 9 953.0
Opponents 69 700 349 2149 .163 626 135 168 197 934 33 133 17 99.5 4 934.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 9.81
Assists Per Set 8.97
Service Aces Per Set 2.86
Reception Errors Per Set 1.96
Digs Per Set 13.32
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.13
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn College L 3 12 23 70 -.157 10 5 5 15 27 2 1 0 2.5 0 19.5
8/29/2025 vs Baruch L 4 34 29 124 .040 31 7 13 18 54 0 6 0 3 1 44.0
8/30/2025 SUNY Oneonta W 3 35 5 83 .361 30 11 12 7 42 1 6 0 4 0 50.0
8/30/2025 vs Vassar W 3 38 17 93 .226 32 6 13 5 41 0 4 0 2 0 46.0
9/05/2025 vs Williams W 3 37 8 84 .345 31 5 5 2 43 0 18 1 9 0 51.0
9/06/2025 vs JWU (Providence) W 5 54 29 160 .156 47 14 10 12 74 1 8 1 5 2 73.0
9/06/2025 Skidmore L 4 41 22 126 .151 38 8 8 11 55 1 18 3 10 0 59.0
9/12/2025 vs Buffalo St. W 5 53 20 159 .208 50 11 7 16 89 4 14 2 11 0 75.0
9/13/2025 vs Wheaton (MA) L 5 49 23 153 .170 45 12 10 14 66 2 4 2 4 0 65.0
9/13/2025 Rochester (NY) L 5 49 30 170 .112 45 12 7 13 71 5 4 0 7 0 68.0
9/19/2025 vs Alfred St. L 3 23 17 79 .076 22 6 7 10 23 2 2 0 3 0 32.0
9/20/2025 vs Fredonia W 5 52 21 174 .178 46 9 14 11 52 5 2 0 6 0 67.0
9/20/2025 vs Penn St.-Behrend W 3 34 9 97 .258 24 6 6 1 45 1 16 0 9 0 49.0
9/23/2025 at RIT L 3 28 16 102 .118 24 4 6 11 40 2 6 0 5 1 37.0
10/03/2025 Nazareth L 3 26 16 97 .103 25 1 6 13 42 2 4 0 4 0 31.0
10/04/2025 at St. John Fisher W 3 44 15 100 .290 41 8 10 7 46 0 6 1 3 0 55.0
10/10/2025 at Elmira L 3 12 18 62 -.097 11 3 6 15 24 1 6 0 4 0 19.0
10/11/2025 Keuka L 3 30 8 88 .250 30 1 14 9 40 1 0 0 1 0 32.0
10/15/2025 SUNY Brockport W 3 49 23 128 .203 44 6 9 7 60 3 8 7 7 0 62.0
Opponents 69 700 349 2149 .163 626 135 168 197 934 33 133 17 99.5 4 934.5
SUNY Geneseo 69 677 344 2146 .155 619 197 158 135 919 43 72 19 79.0 9 953.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.14
Assists Per Set 9.07
Service Aces Per Set 1.96
Reception Errors Per Set 2.86
Digs Per Set 13.54
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.06
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
Barba, Kate 148
Leigh-Manuell, Sydney 124
Pas'cal, Ayla 104
Cole, Peyton 96
Elder, Cory 76
Team Leaders: Assists
Player High
Assists
Mack, Carolyn 298
Lucchi, Gianna 166
Gagnier, Zooey 80
McKinney, Molly 16
Barba, Kate 15
Team Leaders: Service Aces
Player High
Service Aces
Gagnier, Zooey 37
Callari, McKenna 31
Barba, Kate 26
Mack, Carolyn 24
Paul-LaRonca, Daphne 23
Team Leaders: Digs
Player High
Digs
Gagnier, Zooey 299
Callari, McKenna 119
Mack, Carolyn 105
Barba, Kate 93
McLennan, Ellie 79
Team Leaders: Blocks
Player High
Blocks
Pas'cal, Ayla 44.0
Elder, Cory 21.0
Cole, Peyton 17.0
Lucchi, Gianna 11.0
Hunter, Sophie 5.0