Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026 Women's Volleyball Cumulative Statistics

Team (15-10, 8-3)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Attack
Kills 1012 944
Errors 450 433
Attempts 2853 2760
Percent .197 .185
Kills Per Set 11.1 10.4
Set
Assists 939 858
Assists Per Set 10.3 9.4
Ball Handling Errors 5 10
Serve
Aces 210 183
Errors 219 208
Aces Per Set 2.3 2.0
Receptions
Errors 184 211
Errors Per Set 2.0 2.3
Defense
Digs 1162 1149
Digs Per Set 12.8 12.6
Blocking
Solo 36 52
Assists 138 174
Errors 21 15
Blocks 105.0 139.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gagnier, Zooey 91 25 0 55.0 0.60 5 0.05 3 51 .039 86 0.95 50 0.55 46
2 Callari, McKenna 83 25 3 39.0 0.47 8 0.10 7 38 .026 12 0.14 31 0.37 17
3 Paul-LaRonca, Daphne 24 13 0 3.0 0.13 0 0.00 0 0 0 0 0.00 3 0.13 5
4 McLennan, Ellie 71 23 8 19.0 0.27 0 0.00 1 7 -.143 11 0.15 19 0.27 26
5 Tomlinson, Aubrie 29 14 1 6.0 0.21 1 0.03 0 1 1.000 5 0.17 5 0.17 11
6 Elder, Cory 69 22 20 170.5 2.47 141 2.04 34 287 .373 7 0.10 7 0.10 16
7 Acevedo, Alicia 11 5 0 5.5 0.50 5 0.45 4 18 .056 1 0.09 0 0.00 0
8 McKinney, Molly 61 21 9 24.5 0.40 12 0.20 8 56 .071 266 4.36 4 0.07 3
9 Hunter, Sophie 86 25 21 208.0 2.42 196 2.28 82 544 .210 5 0.06 6 0.07 2
10 Borkowski, Brooke 28 12 1 6.0 0.21 0 0.00 1 4 -.250 4 0.14 6 0.21 6
11 Gallet, Emma 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
12 Lupini, Emily 5 5 0 4.0 0.80 3 0.60 6 18 -.167 1 0.20 0 0.00 0
13 Barba, Kate 91 25 25 326.0 3.58 285 3.13 146 795 .175 15 0.16 35 0.38 36
14 Macken, Jessica 80 24 13 40.0 0.50 19 0.24 4 56 .268 376 4.70 21 0.26 34
15 Cole, Peyton 72 22 14 93.5 1.30 82 1.14 60 333 .066 2 0.03 0 0.00 0
16 Leigh-Manuell, Sydney 14 9 0 18.0 1.29 17 1.21 13 61 .066 0 0.00 0 0.00 1
17 Lucchi, Gianna 31 15 3 25.0 0.81 11 0.35 5 47 .128 139 4.48 9 0.29 8
20 Pas'cal, Ayla 4 1 1 6.0 1.50 4 1.00 5 21 -.048 1 0.25 0 0.00 2  
20 Pas'cal, Ayla 63 21 17 140.0 2.22 105 1.67 36 246 .280 1 0.02 14 0.22 4
21 Pas'cal, Finnly 4 3 1 2.5 0.63 2 0.50 0 4 .500 1 0.25 0 0.00 0
24 Thomas, Dyllan 66 24 13 135.5 2.05 116 1.76 35 266 .305 4 0.06 0 0.00 2
Total 91 25 1,327.0 14.58 1012 11.12 450 2853 .197 939 10.32 210 2.31 219
Opponents 91 25 1,266.0 13.91 944 10.37 433 2760 .185 858 9.43 183 2.01 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gagnier, Zooey 91 311 3.42 33 526 .937 0.36 0 0 0 0.00 0 0
2 Callari, McKenna 83 184 2.22 18 244 .926 0.22 0 0 0 0.00 0 0
3 Paul-LaRonca, Daphne 24 15 0.63 2 36 .944 0.08 0 0 0 0.00 0 0
4 McLennan, Ellie 71 87 1.23 26 185 .859 0.37 0 0 0 0.00 0 0
5 Tomlinson, Aubrie 29 33 1.14 10 73 .863 0.34 0 0 0 0.00 0 0
6 Elder, Cory 69 22 0.32 0 3 1.000 0.00 9 27 36.0 0.52 6 1
7 Acevedo, Alicia 11 6 0.55 0 8 1.000 0.00 0 1 1.0 0.09 1 0
8 McKinney, Molly 61 39 0.64 1 2 .500 0.02 2 13 15.0 0.25 1 0
9 Hunter, Sophie 86 53 0.62 14 54 .741 0.16 1 10 11.0 0.13 0 0
10 Borkowski, Brooke 28 23 0.82 6 60 .900 0.21 0 0 0 0.00 0 0
11 Gallet, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lupini, Emily 5 2 0.40 0 0 .000 0.00 1 0 1.0 0.20 0 0
13 Barba, Kate 91 194 2.13 33 413 .920 0.36 1 10 11.0 0.12 3 2
14 Macken, Jessica 80 106 1.33 0 4 1.000 0.00 0 0 0 0.00 1 0
15 Cole, Peyton 72 26 0.36 1 13 .923 0.01 2 19 21.0 0.29 3 0
16 Leigh-Manuell, Sydney 14 1 0.07 1 15 .933 0.07 0 2 2.0 0.14 0 0
17 Lucchi, Gianna 31 27 0.87 0 2 1.000 0.00 1 8 9.0 0.29 0 1
20 Pas'cal, Ayla 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 1 0  
20 Pas'cal, Ayla 63 21 0.33 0 5 1.000 0.00 9 24 33.0 0.52 3 0
21 Pas'cal, Finnly 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
24 Thomas, Dyllan 66 11 0.17 0 5 1.000 0.00 9 21 30.0 0.45 2 1
Total 91 1162 12.77 184 1649 .888 2.02 36 138 105.0 1.15 21 5
Opponents 91 1149 12.63 211 1667 .873 2.32 52 174 139.0 1.53 15 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gagnier, Zooey 38 11 0 20.0 0.53 1 0.03 1 12 .000 30 0.79 19 0.50 19
2 Callari, McKenna 38 11 1 19.0 0.50 4 0.11 4 19 .000 7 0.18 15 0.39 8
3 Paul-LaRonca, Daphne 16 7 0 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 3
4 McLennan, Ellie 27 9 5 8.0 0.30 0 0.00 1 1 -1.000 6 0.22 8 0.30 11
5 Tomlinson, Aubrie 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
6 Elder, Cory 30 10 10 94.0 3.13 79 2.63 13 148 .446 0 0.00 4 0.13 9
7 Acevedo, Alicia 7 3 0 4.5 0.64 4 0.57 4 15 .000 0 0.00 0 0.00 0
8 McKinney, Molly 23 9 2 11.0 0.48 5 0.22 0 17 .294 88 3.83 1 0.04 0
9 Hunter, Sophie 36 11 10 88.5 2.46 80 2.22 24 211 .265 2 0.06 6 0.17 2
10 Borkowski, Brooke 11 5 0 2.0 0.18 0 0.00 1 1 -1.000 1 0.09 2 0.18 0
11 Gallet, Emma 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
12 Lupini, Emily 2 2 0 4.0 2.00 3 1.50 2 10 .100 0 0.00 0 0.00 0
13 Barba, Kate 38 11 11 137.0 3.61 114 3.00 62 326 .160 7 0.18 20 0.53 17
14 Macken, Jessica 37 11 7 25.0 0.68 11 0.30 0 23 .478 200 5.41 14 0.38 18
15 Cole, Peyton 25 9 5 36.5 1.46 32 1.28 23 125 .072 0 0.00 0 0.00 0
16 Leigh-Manuell, Sydney 8 5 0 10.0 1.25 10 1.25 9 34 .029 0 0.00 0 0.00 1
17 Lucchi, Gianna 14 7 2 11.5 0.82 6 0.43 3 24 .125 81 5.79 4 0.29 5
20 Pas'cal, Ayla 4 1 1 6.0 1.50 4 1.00 5 21 -.048 1 0.25 0 0.00 2  
20 Pas'cal, Ayla 16 7 3 46.0 2.88 37 2.31 7 72 .417 1 0.06 3 0.19 1
21 Pas'cal, Finnly 2 1 0 2.0 1.00 2 1.00 0 4 .500 1 0.50 0 0.00 0
24 Thomas, Dyllan 33 11 9 76.0 2.30 67 2.03 13 149 .362 2 0.06 0 0.00 1
Total 38 11 604.0 15.89 459 12.08 172 1212 .237 430 11.32 99 2.61 99
Opponents 38 11 492.0 12.95 369 9.71 205 1176 .139 336 8.84 79 2.08 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gagnier, Zooey 38 129 3.39 19 214 .911 0.50 0 0 0 0.00 0 0
2 Callari, McKenna 38 107 2.82 9 112 .920 0.24 0 0 0 0.00 0 0
3 Paul-LaRonca, Daphne 16 13 0.81 1 32 .969 0.06 0 0 0 0.00 0 0
4 McLennan, Ellie 27 40 1.48 11 74 .851 0.41 0 0 0 0.00 0 0
5 Tomlinson, Aubrie 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Elder, Cory 30 11 0.37 0 1 1.000 0.00 4 14 18.0 0.60 3 1
7 Acevedo, Alicia 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 1 0
8 McKinney, Molly 23 4 0.17 1 1 .000 0.04 2 6 8.0 0.35 0 0
9 Hunter, Sophie 36 28 0.78 5 19 .737 0.14 0 5 5.0 0.14 0 0
10 Borkowski, Brooke 11 12 1.09 2 25 .920 0.18 0 0 0 0.00 0 0
11 Gallet, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lupini, Emily 2 2 1.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
13 Barba, Kate 38 76 2.00 16 165 .903 0.42 0 6 6.0 0.16 1 1
14 Macken, Jessica 37 53 1.43 0 2 1.000 0.00 0 0 0 0.00 1 0
15 Cole, Peyton 25 8 0.32 0 6 1.000 0.00 1 7 8.0 0.32 1 0
16 Leigh-Manuell, Sydney 8 0 0.00 1 7 .857 0.13 0 0 0 0.00 0 0
17 Lucchi, Gianna 14 12 0.86 0 2 1.000 0.00 0 3 3.0 0.21 0 0
20 Pas'cal, Ayla 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 1 0  
20 Pas'cal, Ayla 16 9 0.56 0 1 1.000 0.00 2 8 10.0 0.63 2 0
21 Pas'cal, Finnly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Thomas, Dyllan 33 5 0.15 0 1 1.000 0.00 4 10 14.0 0.42 2 0
Total 38 516 13.58 79 666 .881 2.08 15 62 46.0 1.21 12 2
Opponents 38 493 12.97 99 741 .866 2.61 16 56 44.0 1.16 8 3

Match-By-Match

SUNY Geneseo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Oswego St. W 5 63 25 168 .226 58 5 11 7 75 3 12 2 9 0 77.0
9/04/2026 at William Smith L 3 18 22 91 -.044 17 4 6 6 31 1 6 1 4 0 26.0
9/05/2026 vs Wesleyan (CT) L 3 21 26 86 -.058 20 3 6 6 29 2 2 1 3 0 27.0
9/09/2026 at RIT W 5 48 16 115 .278 47 11 13 16 44 3 8 3 7 0 66.0
9/11/2026 at Baldwin Wallace L 3 20 21 82 -.012 20 15 7 7 17 1 2 0 2 0 37.0
9/12/2026 vs Buffalo St. W 5 46 26 155 .129 38 8 8 6 70 1 12 0 7 0 61.0
9/12/2026 at Baldwin Wallace L 4 40 27 131 .099 35 7 6 5 45 0 8 0 4 1 51.0
9/15/2026 SUNY Morrisville W 4 53 22 125 .248 50 11 13 10 48 1 4 1 3 0 67.0
9/18/2026 vs John Carroll L 3 29 15 99 .141 26 5 8 11 34 0 2 0 1 0 35.0
9/19/2026 vs Rochester (NY) L 3 28 15 105 .124 22 14 8 8 42 0 4 0 2 0 44.0
9/19/2026 at Buffalo St. W 4 36 18 138 .130 34 6 5 6 64 7 6 0 10 0 52.0
9/22/2026 at Fredonia W 3 44 8 92 .391 39 4 11 6 42 1 0 0 1 0 49.0
10/02/2026 at Russell Sage W 5 50 24 151 .172 46 10 12 8 52 0 6 0 3 0 63.0
10/03/2026 at Hartwick W 3 40 15 100 .250 35 13 10 4 46 2 2 0 3 0 56.0
10/09/2026 Keuka W 4 50 22 135 .207 47 9 10 4 71 3 8 1 7 2 66.0
10/10/2026 at Elmira W 3 38 11 85 .318 37 11 8 6 38 3 2 0 4 0 53.0
10/16/2026 at St. John Fisher L 3 24 15 89 .101 23 4 4 6 34 0 6 2 3 0 31.0
10/17/2026 Nazareth W 4 50 23 141 .191 48 11 8 12 63 1 12 0 7 0 68.0
10/23/2026 Utica W 3 41 9 124 .258 39 12 5 4 57 1 8 1 5 0 58.0
10/24/2026 SUNY Poly W 3 35 11 73 .329 32 12 14 3 29 0 4 0 2 0 49.0
10/27/2026 SUNY Brockport W 3 48 7 97 .423 45 6 8 9 41 2 4 3 4 0 58.0
10/30/2026 Houghton L 3 40 16 103 .233 39 5 6 8 38 1 6 2 4 0 49.0
10/31/2026 at Alfred L 4 43 19 114 .211 39 6 14 15 47 2 4 3 4.0 0 53.0
11/07/2026 Nazareth W 3 42 12 92 .326 39 11 7 3 41 0 6 0 3 0 56.0
11/11/2026 Hartwick L 5 65 25 162 .247 64 7 11 8 64 1 4 1 3 2 75.0
SUNY Geneseo 91 1012 450 2853 .197 939 210 219 184 1162 36 138 21 105.0 5 1,327.0
Opponents 91 944 433 2760 .185 858 183 208 211 1149 52 174 15 139.0 10 1,266.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.12
Assists Per Set 10.32
Service Aces Per Set 2.31
Reception Errors Per Set 2.02
Digs Per Set 12.77
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.05
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Oswego St. L 5 43 22 149 .141 41 7 13 6 70 4 10 0 9 0 59.0
9/04/2026 William Smith W 3 39 14 88 .284 35 6 6 4 48 2 14 0 9 0 54.0
9/05/2026 vs Wesleyan (CT) W 3 36 8 75 .373 32 5 6 3 35 5 12 0 11 0 52.0
9/09/2026 RIT L 5 44 23 120 .175 38 16 17 11 40 1 4 2 3 1 63.0
9/11/2026 Baldwin Wallace W 3 38 9 67 .433 36 7 10 15 30 2 12 0 8 1 53.0
9/12/2026 vs Buffalo St. L 5 56 21 157 .223 46 6 10 8 69 3 8 0 7 0 69.0
9/12/2026 Baldwin Wallace W 4 52 12 126 .317 47 5 10 7 50 5 22 0 16 5 73.0
9/15/2026 at SUNY Morrisville L 4 36 19 105 .162 35 10 12 11 39 3 12 0 9 0 55.0
9/18/2026 vs John Carroll W 3 33 10 86 .267 29 11 5 5 39 2 2 2 3 0 47.0
9/19/2026 vs Rochester (NY) W 3 37 9 114 .246 30 8 15 14 42 1 2 0 2 0 47.0
9/19/2026 Buffalo St. L 4 49 32 172 .099 43 6 9 6 67 1 6 1 4 0 59.0
9/22/2026 Fredonia L 3 33 14 94 .202 32 6 10 4 38 1 0 0 1 0 40.0
10/02/2026 Russell Sage L 5 44 31 138 .094 37 8 7 10 70 5 2 0 6 0 58.0
10/03/2026 Hartwick L 3 26 16 97 .103 24 4 6 13 37 0 8 1 4 0 34.0
10/09/2026 at Keuka L 4 30 25 134 .037 29 4 8 9 53 1 8 1 5 0 39.0
10/10/2026 Elmira L 3 15 16 75 -.013 15 6 6 11 21 0 0 0 0 0 21.0
10/16/2026 St. John Fisher W 3 49 14 101 .347 43 6 6 4 47 1 4 2 3 0 58.0
10/17/2026 at Nazareth L 4 35 27 134 .060 33 12 8 11 54 0 16 0 8 0 55.0
10/23/2026 at Utica L 3 31 15 110 .145 28 4 4 12 65 0 2 1 1 1 36.0
10/24/2026 at SUNY Poly L 3 17 17 67 .000 16 3 9 12 23 1 2 0 2 0 22.0
10/27/2026 at SUNY Brockport L 3 34 14 98 .204 30 9 5 6 36 2 0 2 2 1 45.0
10/30/2026 at Houghton W 3 41 11 98 .306 40 8 4 5 42 3 6 1 6 1 55.0
10/31/2026 Alfred W 4 47 19 124 .226 41 15 11 6 45 3 8 0 7.0 0 69.0
11/07/2026 at Nazareth L 3 23 14 81 .111 23 3 6 11 31 4 4 0 6 0 32.0
11/11/2026 at Hartwick W 5 56 21 150 .233 55 8 5 7 58 2 10 2 7 0 71.0
Opponents 91 944 433 2760 .185 858 183 208 211 1149 52 174 15 139.0 10 1,266.0
SUNY Geneseo 91 1012 450 2853 .197 939 210 219 184 1162 36 138 21 105.0 5 1,327.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.37
Assists Per Set 9.43
Service Aces Per Set 2.01
Reception Errors Per Set 2.32
Digs Per Set 12.63
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.11
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Barba, Kate 285
Hunter, Sophie 196
Elder, Cory 141
Thomas, Dyllan 116
Pas'cal, Ayla 105
Team Leaders: Assists
Player High
Assists
Macken, Jessica 376
McKinney, Molly 266
Lucchi, Gianna 139
Gagnier, Zooey 86
Barba, Kate 15
Team Leaders: Service Aces
Player High
Service Aces
Gagnier, Zooey 50
Barba, Kate 35
Callari, McKenna 31
Macken, Jessica 21
McLennan, Ellie 19
Team Leaders: Digs
Player High
Digs
Gagnier, Zooey 311
Barba, Kate 194
Callari, McKenna 184
Macken, Jessica 106
McLennan, Ellie 87
Team Leaders: Blocks
Player High
Blocks
Elder, Cory 36.0
Pas'cal, Ayla 33.0
Thomas, Dyllan 30.0
Cole, Peyton 21.0
McKinney, Molly 15.0