Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025 Women's Volleyball Cumulative Statistics

Team (15-12, 7-4)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Attack
Kills 1029 1029
Errors 491 532
Attempts 3228 3190
Percent .167 .156
Kills Per Set 10.3 10.3
Set
Assists 928 934
Assists Per Set 9.3 9.3
Ball Handling Errors 11 5
Serve
Aces 277 187
Errors 229 232
Aces Per Set 2.8 1.9
Receptions
Errors 187 277
Errors Per Set 1.9 2.8
Defense
Digs 1386 1429
Digs Per Set 13.9 14.3
Blocking
Solo 78 50
Assists 132 185
Errors 29 30
Blocks 144.0 142.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gagnier, Zooey 100 27 0 48.0 0.48 5 0.05 8 57 -.053 111 1.11 43 0.43 64
2 Callari, McKenna 95 27 14 64.0 0.67 15 0.16 14 73 .014 9 0.09 49 0.52 26
3 Paul-LaRonca, Daphne 89 26 5 33.0 0.37 2 0.02 2 6 .000 10 0.11 31 0.35 24
4 McLennan, Ellie 63 23 8 26.0 0.41 4 0.06 3 12 .083 9 0.14 22 0.35 22
5 Mack, Carolyn 99 27 20 98.0 0.99 56 0.57 11 176 .256 512 5.17 37 0.37 23
6 Elder, Cory 99 27 27 171.0 1.73 114 1.15 47 337 .199 7 0.07 29 0.29 28
8 McKinney, Molly 6 4 0 5.5 0.92 4 0.67 0 9 .444 23 3.83 1 0.17 0
9 Hunter, Sophie 55 20 6 120.0 2.18 114 2.07 60 334 .162 2 0.04 0 0.00 0
12 Lupini, Emily 6 4 1 5.0 0.83 3 0.50 12 25 -.360 0 0.00 0 0.00 0
13 Barba, Kate 84 23 22 294.5 3.51 241 2.87 97 697 .207 20 0.24 47 0.56 30
15 Cole, Peyton 97 27 15 166.0 1.71 145 1.49 84 482 .127 7 0.07 0 0.00 1
16 Leigh-Manuell, Sydney 69 21 10 144.5 2.09 137 1.99 74 486 .130 6 0.09 4 0.06 2
17 Lucchi, Gianna 55 21 7 32.5 0.59 24 0.44 12 85 .141 200 3.64 1 0.02 1
19 Pas'cal, Finnly 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0  
19 Pas'cal, Finnly 4 3 0 3.0 0.75 2 0.50 1 6 .167 0 0.00 0 0.00 0
20 Pas'cal, Ayla 4 1 1 15.0 3.75 8 2.00 5 25 .120 1 0.25 0 0.00 1  
20 Pas'cal, Ayla 95 26 26 223.5 2.35 155 1.63 61 417 .225 11 0.12 13 0.14 7
Total 100 27 1,450.0 14.50 1029 10.29 491 3228 .167 928 9.28 277 2.77 229
Opponents 100 27 1,358.5 13.59 1029 10.29 532 3190 .156 934 9.34 187 1.87 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gagnier, Zooey 100 430 4.30 26 507 .949 0.26 0 0 0 0.00 0 0
2 Callari, McKenna 95 194 2.04 25 266 .906 0.26 0 0 0 0.00 0 0
3 Paul-LaRonca, Daphne 89 121 1.36 29 246 .882 0.33 0 0 0 0.00 0 0
4 McLennan, Ellie 63 103 1.63 24 253 .905 0.38 0 0 0 0.00 0 1
5 Mack, Carolyn 99 151 1.53 0 7 1.000 0.00 2 6 8.0 0.08 2 1
6 Elder, Cory 99 36 0.36 1 13 .923 0.01 14 28 42.0 0.42 6 0
8 McKinney, Molly 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Hunter, Sophie 55 20 0.36 3 23 .870 0.05 3 6 9.0 0.16 1 0
12 Lupini, Emily 6 4 0.67 1 2 .500 0.17 1 2 3.0 0.50 1 0
13 Barba, Kate 84 172 2.05 26 325 .920 0.31 2 9 11.0 0.13 0 1
15 Cole, Peyton 97 40 0.41 2 8 .750 0.02 6 30 36.0 0.37 6 4
16 Leigh-Manuell, Sydney 69 42 0.61 14 97 .856 0.20 2 3 5.0 0.07 3 1
17 Lucchi, Gianna 55 22 0.40 0 4 1.000 0.00 3 9 12.0 0.22 7 2
19 Pas'cal, Finnly 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
19 Pas'cal, Finnly 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
20 Pas'cal, Ayla 4 5 1.25 0 0 .000 0.00 5 4 9.0 2.25 0 0  
20 Pas'cal, Ayla 95 45 0.47 1 16 .938 0.01 39 33 72.0 0.76 3 1
Total 100 1386 13.86 187 1767 .894 1.87 78 132 144.0 1.44 29 11
Opponents 100 1429 14.29 277 1892 .854 2.77 50 185 142.5 1.43 30 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gagnier, Zooey 40 11 0 13.0 0.33 1 0.03 3 17 -.118 49 1.23 12 0.30 26
2 Callari, McKenna 37 11 4 29.0 0.78 6 0.16 6 27 .000 3 0.08 23 0.62 8
3 Paul-LaRonca, Daphne 32 10 2 12.0 0.38 1 0.03 0 1 1.000 7 0.22 11 0.34 13
4 McLennan, Ellie 21 10 3 10.0 0.48 3 0.14 1 5 .400 3 0.14 7 0.33 6
5 Mack, Carolyn 39 11 9 38.5 0.99 24 0.62 7 75 .227 224 5.74 12 0.31 8
6 Elder, Cory 39 11 11 68.0 1.74 48 1.23 14 122 .279 0 0.00 7 0.18 9
8 McKinney, Molly 5 3 0 5.5 1.10 4 0.80 0 8 .500 19 3.80 1 0.20 0
9 Hunter, Sophie 26 10 2 61.0 2.35 59 2.27 27 158 .203 2 0.08 0 0.00 0
12 Lupini, Emily 2 1 0 1.0 0.50 1 0.50 2 7 -.143 0 0.00 0 0.00 0
13 Barba, Kate 39 11 11 154.0 3.95 121 3.10 42 357 .221 9 0.23 29 0.74 19
15 Cole, Peyton 38 11 7 71.0 1.87 58 1.53 30 176 .159 2 0.05 0 0.00 0
16 Leigh-Manuell, Sydney 20 7 4 43.0 2.15 41 2.05 22 152 .125 0 0.00 2 0.10 0
17 Lucchi, Gianna 18 9 2 11.5 0.64 8 0.44 4 30 .133 69 3.83 0 0.00 1
19 Pas'cal, Finnly 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0  
19 Pas'cal, Finnly 3 2 0 3.0 1.00 2 0.67 1 5 .200 0 0.00 0 0.00 0
20 Pas'cal, Ayla 4 1 1 15.0 3.75 8 2.00 5 25 .120 1 0.25 0 0.00 1  
20 Pas'cal, Ayla 35 10 10 94.0 2.69 62 1.77 20 179 .235 1 0.03 7 0.20 3
Total 40 11 630.0 15.75 447 11.18 184 1345 .196 389 9.73 111 2.78 94
Opponents 40 11 538.0 13.45 423 10.58 223 1317 .152 394 9.85 62 1.55 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gagnier, Zooey 40 166 4.15 8 197 .959 0.20 0 0 0 0.00 0 0
2 Callari, McKenna 37 80 2.16 6 80 .925 0.16 0 0 0 0.00 0 0
3 Paul-LaRonca, Daphne 32 53 1.66 8 97 .918 0.25 0 0 0 0.00 0 0
4 McLennan, Ellie 21 42 2.00 9 85 .894 0.43 0 0 0 0.00 0 0
5 Mack, Carolyn 39 53 1.36 0 4 1.000 0.00 1 3 4.0 0.10 1 0
6 Elder, Cory 39 12 0.31 1 9 .889 0.03 6 14 20.0 0.51 2 0
8 McKinney, Molly 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Hunter, Sophie 26 11 0.42 2 11 .818 0.08 0 4 4.0 0.15 1 0
12 Lupini, Emily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barba, Kate 39 95 2.44 12 176 .932 0.31 2 4 6.0 0.15 0 1
15 Cole, Peyton 38 17 0.45 0 1 1.000 0.00 5 16 21.0 0.55 6 0
16 Leigh-Manuell, Sydney 20 16 0.80 5 28 .821 0.25 0 0 0 0.00 1 0
17 Lucchi, Gianna 18 6 0.33 0 3 1.000 0.00 2 3 5.0 0.28 5 1
19 Pas'cal, Finnly 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
19 Pas'cal, Finnly 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
20 Pas'cal, Ayla 4 5 1.25 0 0 .000 0.00 5 4 9.0 2.25 0 0  
20 Pas'cal, Ayla 35 21 0.60 1 6 .833 0.03 18 14 32.0 0.91 2 1
Total 40 579 14.48 62 697 .911 1.55 40 64 72.0 1.80 18 3
Opponents 40 612 15.30 111 802 .862 2.78 17 72 53.0 1.33 19 1

Match-By-Match

SUNY Geneseo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn College W 3 22 5 66 .258 19 15 12 5 29 4 2 0 5 0 42.0
8/29/2025 vs Baruch W 4 36 22 121 .116 32 18 6 7 54 0 6 0 3 0 57.0
8/30/2025 at SUNY Oneonta L 3 16 20 86 -.047 15 7 3 11 40 0 0 0 0 0 23.0
8/30/2025 vs Vassar L 3 20 21 95 -.011 17 5 6 6 28 1 0 0 1 0 26.0
9/05/2025 vs Williams L 3 23 26 95 -.032 21 2 4 5 38 0 2 1 1 1 26.0
9/06/2025 vs JWU (Providence) L 5 48 22 161 .161 46 12 16 14 61 4 6 1 7 5 67.0
9/06/2025 at Skidmore W 4 49 24 133 .188 48 11 8 8 52 2 14 1 9 0 69.0
9/12/2025 vs Buffalo St. L 5 49 28 179 .117 47 16 14 11 76 2 6 4 5 1 70.0
9/13/2025 vs Wheaton (MA) W 5 57 22 158 .222 51 14 11 12 74 0 2 0 1 0 72.0
9/13/2025 at Rochester (NY) W 5 48 23 148 .169 47 13 9 12 77 11 0 1 11 0 72.0
9/19/2025 vs Alfred St. W 3 37 12 84 .298 34 10 7 6 37 1 6 0 4 0 51.0
9/20/2025 vs Fredonia L 5 50 17 141 .234 45 11 13 9 62 5 2 1 6 0 67.0
9/20/2025 vs Penn St.-Behrend L 3 27 23 111 .036 22 1 10 6 39 0 6 1 3 0 31.0
9/23/2025 RIT W 3 39 11 101 .277 38 11 6 4 55 1 6 0 4 1 54.0
10/03/2025 at Nazareth W 3 36 16 104 .192 30 13 5 1 42 1 2 0 2 0 51.0
10/04/2025 St. John Fisher L 3 21 14 89 .079 21 7 4 8 33 2 4 1 4 0 32.0
10/10/2025 Elmira W 3 31 11 67 .299 30 15 8 3 27 2 4 0 4 0 50.0
10/11/2025 at Keuka W 3 41 11 96 .313 30 9 11 1 47 4 0 0 4 0 54.0
10/15/2025 at SUNY Brockport L 3 27 16 111 .099 26 7 5 6 48 3 4 8 5 1 39.0
10/17/2025 at SUNY Poly W 3 41 10 103 .301 33 11 6 6 50 2 4 1 4 0 56.0
10/18/2025 at Utica L 5 59 27 192 .167 47 13 13 8 90 4 8 6 8 1 80.0
10/24/2025 at Houghton W 4 46 23 140 .164 42 10 8 4 63 6 8 0 10.0 0 66.0
10/25/2025 Alfred W 5 54 23 157 .197 50 11 13 10 53 6 10 1 11 1 76.0
10/31/2025 Hartwick L 4 38 19 137 .139 33 9 6 7 58 4 8 0 8 0 55.0
11/01/2025 Russell Sage W 4 53 14 149 .262 47 6 15 8 68 6 12 1 12 0 71.0
11/08/2025 Houghton W 3 34 13 87 .241 32 11 5 4 45 4 8 0 8 0 53.0
11/12/2025 at St. John Fisher L 3 27 18 117 .077 25 9 5 5 40 3 2 1 4 0 40.0
SUNY Geneseo 100 1029 491 3228 .167 928 277 229 187 1386 78 132 29 144.0 11 1,450.0
Opponents 100 1029 532 3190 .156 934 187 232 277 1429 50 185 30 142.5 5 1,358.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.29
Assists Per Set 9.28
Service Aces Per Set 2.77
Reception Errors Per Set 1.87
Digs Per Set 13.86
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.11
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn College L 3 12 23 70 -.157 10 5 5 15 27 2 1 0 2.5 0 19.5
8/29/2025 vs Baruch L 4 34 29 124 .040 31 7 13 18 54 0 6 0 3 1 44.0
8/30/2025 SUNY Oneonta W 3 35 5 83 .361 30 11 12 7 42 1 6 0 4 0 50.0
8/30/2025 vs Vassar W 3 38 17 93 .226 32 6 13 5 41 0 4 0 2 0 46.0
9/05/2025 vs Williams W 3 37 8 84 .345 31 5 5 2 43 0 18 1 9 0 51.0
9/06/2025 vs JWU (Providence) W 5 54 29 160 .156 47 14 10 12 74 1 8 1 5 2 73.0
9/06/2025 Skidmore L 4 41 22 126 .151 38 8 8 11 55 1 18 3 10 0 59.0
9/12/2025 vs Buffalo St. W 5 53 20 159 .208 50 11 7 16 89 4 14 2 11 0 75.0
9/13/2025 vs Wheaton (MA) L 5 49 23 153 .170 45 12 10 14 66 2 4 2 4 0 65.0
9/13/2025 Rochester (NY) L 5 49 30 170 .112 45 12 7 13 71 5 4 0 7 0 68.0
9/19/2025 vs Alfred St. L 3 23 17 79 .076 22 6 7 10 23 2 2 0 3 0 32.0
9/20/2025 vs Fredonia W 5 52 21 174 .178 46 9 14 11 52 5 2 0 6 0 67.0
9/20/2025 vs Penn St.-Behrend W 3 34 9 97 .258 24 6 6 1 45 1 16 0 9 0 49.0
9/23/2025 at RIT L 3 28 16 102 .118 24 4 6 11 40 2 6 0 5 1 37.0
10/03/2025 Nazareth L 3 26 16 97 .103 25 1 6 13 42 2 4 0 4 0 31.0
10/04/2025 at St. John Fisher W 3 44 15 100 .290 41 8 10 7 46 0 6 1 3 0 55.0
10/10/2025 at Elmira L 3 12 18 62 -.097 11 3 6 15 24 1 6 0 4 0 19.0
10/11/2025 Keuka L 3 30 8 88 .250 30 1 14 9 40 1 0 0 1 0 32.0
10/15/2025 SUNY Brockport W 3 49 23 128 .203 44 6 9 7 60 3 8 7 7 0 62.0
10/17/2025 SUNY Poly L 3 30 17 101 .129 28 6 6 11 49 0 2 2 1 0 37.0
10/18/2025 Utica W 5 49 25 177 .136 41 8 8 13 89 1 6 6 4 1 61.0
10/24/2025 Houghton L 4 38 24 132 .106 35 4 10 10 59 3 10 0 8.0 0 50.0
10/25/2025 at Alfred L 5 53 31 146 .151 52 10 5 11 70 3 14 1 10 0 73.0
10/31/2025 at Hartwick W 4 50 21 140 .207 47 7 11 9 61 1 6 0 4 0 61.0
11/01/2025 at Russell Sage L 4 42 25 146 .116 40 8 12 6 72 2 10 2 7 0 57.0
11/08/2025 at Houghton L 3 22 24 94 -.021 21 4 6 11 35 2 2 0 3 0 29.0
11/12/2025 St. John Fisher W 3 45 16 105 .276 44 5 6 9 60 5 2 2 6 0 56.0
Opponents 100 1029 532 3190 .156 934 187 232 277 1429 50 185 30 142.5 5 1,358.5
SUNY Geneseo 100 1029 491 3228 .167 928 277 229 187 1386 78 132 29 144.0 11 1,450.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.29
Assists Per Set 9.34
Service Aces Per Set 1.87
Reception Errors Per Set 2.77
Digs Per Set 14.29
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.05
Points Per Set 13.59

Leaders

Team Leaders: Kills
Player High
Kills
Barba, Kate 241
Pas'cal, Ayla 155
Cole, Peyton 145
Leigh-Manuell, Sydney 137
Elder, Cory 114
Team Leaders: Assists
Player High
Assists
Mack, Carolyn 512
Lucchi, Gianna 200
Gagnier, Zooey 111
McKinney, Molly 23
Barba, Kate 20
Team Leaders: Service Aces
Player High
Service Aces
Callari, McKenna 49
Barba, Kate 47
Gagnier, Zooey 43
Mack, Carolyn 37
Paul-LaRonca, Daphne 31
Team Leaders: Digs
Player High
Digs
Gagnier, Zooey 430
Callari, McKenna 194
Barba, Kate 172
Mack, Carolyn 151
Paul-LaRonca, Daphne 121
Team Leaders: Blocks
Player High
Blocks
Pas'cal, Ayla 72.0
Elder, Cory 42.0
Cole, Peyton 36.0
Lucchi, Gianna 12.0
Barba, Kate 11.0