Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

Geneseo (8-9/2-1) -VS- Buffalo State (8-8/1-2)

Box Score

Geneseo logo
3
vs
Buffalo State logo
1

Geneseo (8-9/2-1)
-VS-
Buffalo State (8-8/1-2)

Team Score By Period
Team 1 2 3 4
Winner Geneseo GENESEO 21 25 25 25
Buffalo State BUFF 25 19 23 23
Date:
9/26/2015
Time:
3 p.m.
Site:
Buffalo, NY ()
Attendance:
144
VIEW
Match History vs Geneseo

Match Details

Game Statistics By Set
Set Geneseo Buffalo State
K E TA % K E TA %
Set #1 0 0 0 .000 15 5 67 .149
Set #2 0 0 0 .000 10 4 48 .125
Set #3 0 0 0 .000 16 3 61 .213
Set #4 0 0 0 .000 18 7 67 .164
Total 0 0 0 .000 59 19 243 .165
Team Statistical Comparison
Statistic Team Comparison
GENESEO - BUFF
Points
57.0
68.0
Kills
34
59
Aces
6
2
Blocks
17
7
Assists
33
45
Digs
74
114

Game Leaders

GENESEO - Leaders
Statistic Leaders
Kills Courtney Cleary (11), Paige Pendleton (11), Tricia Baxley (5)
Aces Paige Pendleton (2), Danielle Sayler (1), Lizzy Morton (1)
Blocks Paige Pendleton (7.0), Courtney Cleary (6.0), Tricia Baxley (3.0)
Assists Emily Ast (22), Sarah Bain (7), Bethany VanDerMeid (4)
Digs Danielle Sayler (18), Tricia Baxley (18), Lizzy Morton (15)
BUFF - Leaders
Statistic Leaders
Kills Pray, Sarah (18), VanDerMeid, Bethany (15), Morton, Lizzy (9)
Aces Morton, Lizzy (1), Kosuda, Madison (1)
Blocks Pray, Sarah (4.0), Bain, Sarah (2.0), Morton, Lizzy (2.0)
Assists Sayler, Danielle (44), Cleary, Courtney (1)
Digs Baxley, Tricia (26), Cleary, Courtney (26), Kosuda, Madison (26)

Individual Statistics

Geneseo (8-9/2-1)

GENESEO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Danielle Sayler 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 18 0 0 1.0
4 4 Tricia Baxley 4 5 4 28 .036 0 0 0 0 0-0 1 2 0 18 0 1 7.0
5 5 Courtney Cleary 4 11 3 26 .308 0 0 0 0 0-0 3 3 2 1 0 0 15.5
6 6 Sarah Bain 4 0 0 0 0 7 0 0 0 0-0 0 0 0 8 0 2 0.0
7 7 Lizzy Morton 4 1 2 12 -.083 0 0 1 0 1-0 0 0 0 15 0 8 2.0
9 9 Emily Ast 4 1 0 3 .333 22 0 1 2 1-2 1 2 1 4 0 0 4.0
11 11 Paige Pendleton 4 11 4 26 .269 0 0 2 2 2-2 4 3 2 1 0 0 18.5
12 12 Bethany VanDerMeid 4 0 0 0 0 4 0 0 1 0-1 1 0 0 2 0 0 1.0
14 14 Paige O'Connor 4 2 1 7 .143 0 0 0 0 0-0 1 1 0 0 0 0 3.5
15 15 Emma Lannon 4 3 2 10 .100 0 0 1 1 1-1 0 1 1 5 0 0 4.5
2 2 Jia Sha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 16 113 .159 33 0 6 7 6-7 11 12 6 74 0 11 57
GENESEO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Danielle Sayler 4 0 0 0 18 0 0 1.0
4 4 Tricia Baxley 4 1 2 0 18 0 1 7.0
5 5 Courtney Cleary 4 3 3 2 1 0 0 15.5
6 6 Sarah Bain 4 0 0 0 8 0 2 0.0
7 7 Lizzy Morton 4 0 0 0 15 0 8 2.0
9 9 Emily Ast 4 1 2 1 4 0 0 4.0
11 11 Paige Pendleton 4 4 3 2 1 0 0 18.5
12 12 Bethany VanDerMeid 4 1 0 0 2 0 0 1.0
14 14 Paige O'Connor 4 1 1 0 0 0 0 3.5
15 15 Emma Lannon 4 0 1 1 5 0 0 4.5
2 2 Jia Sha 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 11 12 6 74 0 11 57

Buffalo State (8-8/1-2)

BUFF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jade Wooley 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 0 1 1.0
3 3 Sayler, Danielle 4 5 0 7 .714 44 0 0 0 0-0 0 0 1 9 1 0 5.0
4 4 Baxley, Tricia 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 26 0 0 0.0
5 5 Cleary, Courtney 4 0 1 8 -.125 1 0 0 0 0-0 0 0 0 26 0 3 0.0
6 6 Bain, Sarah 4 5 3 19 .105 0 0 0 0 0-0 1 1 4 0 0 0 6.5
7 7 Morton, Lizzy 4 9 4 43 .116 0 0 1 0 1-0 1 1 4 0 0 0 11.5
8 8 Kosuda, Madison 4 4 1 17 .176 0 0 1 1 1-1 0 0 0 26 0 3 5.0
12 12 VanDerMeid, Bethany 4 15 6 63 .143 0 0 0 3 0-3 0 0 2 6 0 1 15.0
13 13 Pray, Sarah 4 18 2 64 .250 0 0 0 0 0-0 4 0 1 14 0 1 22.0
11 11 Pendleton, Paige 2 2 2 16 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 59 19 243 .165 45 0 2 4 2-4 6 2 13 114 1 9 68
BUFF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jade Wooley 4 0 0 0 7 0 1 1.0
3 3 Sayler, Danielle 4 0 0 1 9 1 0 5.0
4 4 Baxley, Tricia 4 0 0 0 26 0 0 0.0
5 5 Cleary, Courtney 4 0 0 0 26 0 3 0.0
6 6 Bain, Sarah 4 1 1 4 0 0 0 6.5
7 7 Morton, Lizzy 4 1 1 4 0 0 0 11.5
8 8 Kosuda, Madison 4 0 0 0 26 0 3 5.0
12 12 VanDerMeid, Bethany 4 0 0 2 6 0 1 15.0
13 13 Pray, Sarah 4 4 0 1 14 0 1 22.0
11 11 Pendleton, Paige 2 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 6 2 13 114 1 9 68