Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

GENESEO (2-4) -VS- Hilbert College (0-4)

Box Score

GENESEO logo
3
vs
Hilbert College logo
0

GENESEO (2-4)
-VS-
Hilbert College (0-4)

Team Score By Period
Team 1 2 3
Winner GENESEO GENESEO 25 25 25
Hilbert College HILW 12 18 9
Date:
9/9/2015
Time:
7 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
95
Officials
1st Referee: Fred Schumacher
2nd Referee: Mike Paull
3rd Referee: Benkleman/Zomeri
Scorer: Kara Rehbaum
VIEW
Match History vs Hilbert College

Match Details

Game Statistics By Set
Set GENESEO Hilbert College
K E TA % K E TA %
Set #1 13 6 33 .212 4 7 30 -.100
Set #2 10 7 31 .097 3 9 29 -.207
Set #3 10 3 24 .292 3 6 26 -.115
Total 33 16 88 .193 10 22 85 -.141
Team Statistical Comparison
Statistic Team Comparison
GENESEO - HILW
Points
44.0
19.0
Kills
33
10
Aces
7
6
Blocks
4
3
Assists
32
9
Digs
52
29

Game Leaders

GENESEO - Leaders
Statistic Leaders
Kills Pendleton, Paige (12), Lannon, Emma (7), Morton, Lizzy (5)
Aces Lannon, Emma (3), Sayler, Danielle (2), Morton, Lizzy (1)
Blocks Pendleton, Paige (3), VanDerMeid, Bethany (2), Morton, Lizzy (1)
Assists VanDerMeid, Bethany (25), Ast, Emily (3), Morton, Lizzy (2)
Digs Sayler, Danielle (12), Morton, Lizzy (12), Bain, Sarah (8)
HILW - Leaders
Statistic Leaders
Kills Amanda Binder (3), Chelsea Adamski (2), Morgan Ott (2)
Aces Ashley Viengmay (2), Anissa Quiroga (1), Chelsea Adamski (1)
Blocks Amber Hay (3), Morgan Ott (2), Chelsea Adamski (1)
Assists Kamalei Lene (7), Anissa Quiroga (2)
Digs Chelsea Adamski (7), Kamalei Lene (6), Anissa Quiroga (6)

Individual Statistics

GENESEO (2-4)

GENESEO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sayler, Danielle 3 0 0 0 0 1 0 2 0 2-0 0 0 0 12 0 0 2.0
6 6 Bain, Sarah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
7 7 Morton, Lizzy 3 5 5 27 .000 2 0 1 2 1-2 0 1 0 12 0 3 6.5
11 11 Pendleton, Paige 3 12 1 17 .647 0 0 0 1 0-1 1 2 0 1 0 0 14.0
12 12 VanDerMeid, Bethany 3 2 3 6 -.167 25 0 0 1 0-1 0 2 0 8 1 0 3.0
15 15 Lannon, Emma 3 7 2 13 .385 1 0 3 0 3-0 0 0 0 5 0 0 10.0
2 2 Sha, Jia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Cleary, Courtney 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Palmer, Maddie 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Baxley, Tricia 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 1 2.0
8 8 Kosuda, Madison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Ast, Emily 1 0 0 0 0 3 0 1 1 1-1 0 0 0 0 0 0 1.0
14 14 O'Connor, Paige 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 16 88 .193 32 0 7 6 7-6 1 6 0 52 1 6 44
GENESEO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sayler, Danielle 3 0 0 0 12 0 0 2.0
6 6 Bain, Sarah 3 0 0 0 8 0 1 0.0
7 7 Morton, Lizzy 3 0 1 0 12 0 3 6.5
11 11 Pendleton, Paige 3 1 2 0 1 0 0 14.0
12 12 VanDerMeid, Bethany 3 0 2 0 8 1 0 3.0
15 15 Lannon, Emma 3 0 0 0 5 0 0 10.0
2 2 Sha, Jia 2 0 0 0 5 0 0 0.0
5 5 Cleary, Courtney 2 0 0 0 0 0 0 3.0
17 17 Palmer, Maddie 2 0 0 0 1 0 0 2.0
4 4 Baxley, Tricia 1 0 0 0 0 0 1 2.0
8 8 Kosuda, Madison 1 0 0 0 0 0 0 0.0
9 9 Ast, Emily 1 0 0 0 0 0 0 1.0
14 14 O'Connor, Paige 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 52 1 6 44

Hilbert College (0-4)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Viengmay 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 3 2.0
4 4 Kamalei Lene 3 1 2 6 -.167 7 0 0 1 0-1 0 0 1 6 3 1 1.0
6 6 Anissa Quiroga 3 0 6 16 -.375 2 0 1 0 1-0 0 0 0 6 0 2 1.0
7 7 Chelsea Adamski 3 2 4 21 -.095 0 0 1 0 1-0 0 1 0 7 0 0 3.5
12 12 Morgan Ott 3 2 6 23 -.174 0 0 1 1 1-1 0 2 2 2 0 1 4.0
13 13 Serena Tecl 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
14 14 Amanda Binder 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Olivia Tom 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
5 5 Amber Hay 1 0 0 0 0 0 0 0 0 0-0 0 3 0 0 0 0 1.5
8 8 Nickee Thibault 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 10 22 85 -.141 9 0 6 4 6-4 0 6 3 29 4 7 19
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Viengmay 3 0 0 0 5 0 3 2.0
4 4 Kamalei Lene 3 0 0 1 6 3 1 1.0
6 6 Anissa Quiroga 3 0 0 0 6 0 2 1.0
7 7 Chelsea Adamski 3 0 1 0 7 0 0 3.5
12 12 Morgan Ott 3 0 2 2 2 0 1 4.0
13 13 Serena Tecl 3 0 0 0 1 0 0 2.0
14 14 Amanda Binder 3 0 0 0 0 0 0 3.0
10 10 Olivia Tom 2 0 0 0 2 0 0 1.0
5 5 Amber Hay 1 0 3 0 0 0 0 1.5
8 8 Nickee Thibault 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 0 6 3 29 4 7 19