Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

Plattsburgh (4-6) -VS- Geneseo (13-2)

Box Score

Plattsburgh logo
0
vs
Geneseo logo
3

Plattsburgh (4-6)
-VS-
Geneseo (13-2)

Team Score By Period
Team 1 2 3
Plattsburgh PLATBRGH 13 16 18
Winner Geneseo GENESEO 25 25 25
Date:
9/26/2014
Time:
5:00 PM
Site:
Oswego, N.Y. (Max Ziel Gymnasium)
Attendance:
0
VIEW
Match History vs Plattsburgh

Match Details

Game Statistics By Set
Set Plattsburgh Geneseo
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PLATBRGH - GENESEO
Points
22.0
58.0
Kills
16
31
Aces
4
15
Blocks
2
12
Assists
15
31
Digs
27
34

Game Leaders

PLATBRGH - Leaders
Statistic Leaders
Kills Sheffer, Miranda (6), Schrantz, Maggie (5), Clifford, Meghan (2)
Aces Vicencio, Evelyn (2), Clifford, Meghan (2)
Blocks Miller, Emily (1.0), Clifford, Meghan (1.0), Sheffer, Miranda (1.0)
Assists Clifford, Meghan (11), Wickers, Melissa (2), Schrantz, Maggie (1)
Digs Clifford, Meghan (7), Schrantz, Maggie (6), Wickers, Melissa (6)
GENESEO - Leaders
Statistic Leaders
Kills Baxley, Tricia (8), Cleary, Courtney (6), Morton, Lizzy (6)
Aces Irwin, Kathleen (9), Pendleton, Paige (2), Pray, Sarah (2)
Blocks Pendleton, Paige (7.0), Palmer, Maddie (4.0), Baxley, Tricia (3.0)
Assists VanDerMeid, Bethany (21), Christopher, Hallie (7), Sayler, Dani (1)
Digs Sayler, Dani (13), Morton, Lizzy (11), Irwin, Kathleen (5)

Individual Statistics

Plattsburgh (4-6)

PLATBRGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mariotti, Jackie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 4 0.0
6 6 Miller, Emily 3 1 3 12 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 Schrantz, Maggie 3 5 3 25 .080 1 0 0 0 0-0 0 0 0 6 0 2 5.0
9 9 Vicencio, Evelyn 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 1 0 5 2.0
11 11 Clifford, Meghan 3 2 1 4 .250 11 0 2 2 2-2 0 1 1 7 2 0 4.5
12 12 Miller, Noelle 3 2 3 10 -.100 0 0 0 2 0-2 0 0 0 1 0 0 2.0
14 14 Sheffer, Miranda 3 6 3 20 .150 1 0 0 1 0-1 1 0 0 2 1 0 7.0
16 16 Ales, Jordynne 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
18 18 Wickers, Melissa 3 0 4 10 -.400 2 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 17 85 -.012 15 0 4 8 4-8 1 2 1 27 3 12 22
PLATBRGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mariotti, Jackie 3 0 0 0 2 0 4 0.0
6 6 Miller, Emily 3 0 1 0 0 0 0 1.5
7 7 Schrantz, Maggie 3 0 0 0 6 0 2 5.0
9 9 Vicencio, Evelyn 3 0 0 0 1 0 5 2.0
11 11 Clifford, Meghan 3 0 1 1 7 2 0 4.5
12 12 Miller, Noelle 3 0 0 0 1 0 0 2.0
14 14 Sheffer, Miranda 3 1 0 0 2 1 0 7.0
16 16 Ales, Jordynne 3 0 0 0 2 0 1 0.0
18 18 Wickers, Melissa 3 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 27 3 12 22

Geneseo (13-2)

GENESEO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Irwin, Kathleen 3 0 0 0 0 0 0 9 0 9-0 0 0 0 5 0 0 9.0
3 3 Sayler, Dani 3 0 0 0 0 1 0 1 1 1-1 0 0 0 13 0 2 1.0
4 4 Baxley, Tricia 3 8 3 16 .313 0 0 0 0 0-0 2 1 0 1 0 0 10.5
5 5 Cleary, Courtney 3 6 3 13 .231 1 0 0 0 0-0 1 1 3 0 0 0 7.5
7 7 Morton, Lizzy 3 6 2 17 .235 0 0 1 1 1-1 0 1 0 11 0 2 7.5
11 11 Pendleton, Paige 3 6 1 11 .455 0 0 2 0 2-0 3 4 0 0 0 0 13.0
12 12 VanDerMeid, Bethany 3 0 0 0 0 21 0 0 3 0-3 0 0 0 2 0 0 0.0
13 13 Pray, Sarah 3 0 0 0 0 1 0 2 2 2-2 0 0 0 2 0 0 2.0
17 17 Palmer, Maddie 3 5 4 15 .067 0 0 0 0 0-0 1 3 0 0 0 0 7.5
6 6 Christopher, Hallie 1 0 0 0 0 7 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 13 72 .250 31 0 15 7 15-7 7 10 3 34 0 4 58
GENESEO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Irwin, Kathleen 3 0 0 0 5 0 0 9.0
3 3 Sayler, Dani 3 0 0 0 13 0 2 1.0
4 4 Baxley, Tricia 3 2 1 0 1 0 0 10.5
5 5 Cleary, Courtney 3 1 1 3 0 0 0 7.5
7 7 Morton, Lizzy 3 0 1 0 11 0 2 7.5
11 11 Pendleton, Paige 3 3 4 0 0 0 0 13.0
12 12 VanDerMeid, Bethany 3 0 0 0 2 0 0 0.0
13 13 Pray, Sarah 3 0 0 0 2 0 0 2.0
17 17 Palmer, Maddie 3 1 3 0 0 0 0 7.5
6 6 Christopher, Hallie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 10 3 34 0 4 58