Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

Clarkson University (7-2) -VS- Geneseo (7-0)

Box Score

Clarkson University logo
3
vs
Geneseo logo
0

Clarkson University (7-2)
-VS-
Geneseo (7-0)

Team Score By Period
Team 1 2 3
Winner Clarkson University CU 25 25 25
Geneseo GENESEO 20 10 10
Date:
9/12/2014
Time:
7 pm
Site:
Rochester, NY (Clark Gym)
Attendance:
0
VIEW
Match History vs Clarkson University

Match Details

Game Statistics By Set
Set Clarkson University Geneseo
K E TA % K E TA %
Set #1 15 4 32 .344 0 0 0 .000
Set #2 18 2 33 .485 0 0 0 .000
Set #3 15 1 24 .583 0 0 0 .000
Total 48 7 89 .461 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - GENESEO
Points
60.0
25.0
Kills
48
22
Aces
5
1
Blocks
7
2
Assists
40
17
Digs
47
10

Game Leaders

CU - Leaders
Statistic Leaders
Kills Rachael Aird (13), Aishvina Arasu (10), Katrina Lane (9)
Aces Hannah Jones (2), Victoria Kirkemo (1), Sierra Rhoades (1)
Blocks Adrienne Walker (5.0), Katrina Lane (5.0), Rachael Aird (2.0)
Assists Kirstie Shurie (37), Hannah Jones (1), Aishvina Arasu (1)
Digs Victoria Kirkemo (10), Kirstie Shurie (10), Sierra Rhoades (8)
GENESEO - Leaders
Statistic Leaders
Kills Baxley, Tricia (6), Lannon, Emma (6), Morton, Lizzy (5)
Aces VanDerMeid, Bethany (1)
Blocks Baxley, Tricia (1.0), Lannon, Emma (1.0), Irwin, Kathleen (0.0)
Assists VanDerMeid, Bethany (16), Christopher, Hallie (1)
Digs Irwin, Kathleen (4), Sayler, Dani (2), VanDerMeid, Bethany (2)

Individual Statistics

Clarkson University (7-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Jones 3 0 0 0 0 1 0 2 2 2-2 0 0 0 5 0 1 2.0
5 5 Aishvina Arasu 3 10 2 20 .400 1 0 0 0 0-0 0 0 0 3 0 0 10.0
6 6 Victoria Kirkemo 3 8 0 18 .444 1 0 1 1 1-1 0 1 0 10 0 0 9.5
8 8 Sierra Rhoades 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 8 0 0 2.0
9 9 Kristen Orlandini 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Rachael Aird 3 13 0 18 .722 0 0 0 0 0-0 0 2 0 0 0 0 14.0
11 11 Adrienne Walker 3 4 2 11 .182 0 0 0 0 0-0 1 4 0 2 0 0 7.0
14 14 Katrina Lane 3 9 3 16 .375 0 0 0 0 0-0 0 5 0 4 0 0 11.5
17 17 Kirstie Shurie 3 2 0 3 .667 37 0 1 1 1-1 0 0 0 10 0 0 3.0
12 12 Brooke Butkovsky 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 7 89 .461 40 0 5 7 5-7 1 12 0 47 0 1 60
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Jones 3 0 0 0 5 0 1 2.0
5 5 Aishvina Arasu 3 0 0 0 3 0 0 10.0
6 6 Victoria Kirkemo 3 0 1 0 10 0 0 9.5
8 8 Sierra Rhoades 3 0 0 0 8 0 0 2.0
9 9 Kristen Orlandini 3 0 0 0 5 0 0 0.0
10 10 Rachael Aird 3 0 2 0 0 0 0 14.0
11 11 Adrienne Walker 3 1 4 0 2 0 0 7.0
14 14 Katrina Lane 3 0 5 0 4 0 0 11.5
17 17 Kirstie Shurie 3 0 0 0 10 0 0 3.0
12 12 Brooke Butkovsky 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 12 0 47 0 1 60

Geneseo (7-0)

GENESEO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Irwin, Kathleen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Sha, Jia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Sayler, Dani 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Baxley, Tricia 3 6 2 17 .235 0 0 0 1 0-1 1 0 1 0 0 0 7.0
5 5 Cleary, Courtney 3 4 2 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 4.0
7 7 Morton, Lizzy 3 5 3 27 .074 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 VanDerMeid, Bethany 3 0 0 0 0 16 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Lannon, Emma 3 6 2 21 .190 0 0 0 0 0-0 1 0 0 2 0 0 7.0
6 6 Christopher, Hallie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Pendleton, Paige 2 1 2 9 -.111 0 0 0 1 0-1 0 0 0 0 0 0 1.0
14 14 O'Connor, Paige 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Palmer, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 12 85 .118 17 0 1 5 1-5 2 0 2 10 0 0 25
GENESEO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Irwin, Kathleen 3 0 0 0 4 0 0 0.0
2 2 Sha, Jia 3 0 0 0 0 0 0 0.0
3 3 Sayler, Dani 3 0 0 0 2 0 0 0.0
4 4 Baxley, Tricia 3 1 0 1 0 0 0 7.0
5 5 Cleary, Courtney 3 0 0 1 0 0 0 4.0
7 7 Morton, Lizzy 3 0 0 0 0 0 0 5.0
12 12 VanDerMeid, Bethany 3 0 0 0 2 0 0 1.0
15 15 Lannon, Emma 3 1 0 0 2 0 0 7.0
6 6 Christopher, Hallie 2 0 0 0 0 0 0 0.0
11 11 Pendleton, Paige 2 0 0 0 0 0 0 1.0
14 14 O'Connor, Paige 2 0 0 0 0 0 0 0.0
17 17 Palmer, Maddie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 10 0 0 25