Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025 Women's Soccer Cumulative Statistics

Team (5-6-7, 5-2-4)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Shots
Goals 20 15
Goals Per Game 1.11 0.83
Shots 300 175
Shots Per Game 16.7 9.7
Shots Percentage 0.067 0.086
Shots On Goal 146-300 92-175
Shots On Goal Percentage 0.487 0.526
Penalties
Yellow Cards 3 7
Red Cards 0 0
Miscellaneous
Assists 16 10
Saves 77 126
Fouls 102 126
Corner Kicks 117 54
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Yartym, Ella 18Yartym, Ella 18 2 907 5 1 11 46 0.109 23 0.500 0-0 2 0-0
17 Shepherd, Kirsten 17Shepherd, Kirsten 18 8 955 3 1 7 23 0.130 12 0.522 0-0 0 0-0
4 Dunnigan, Abby 4Dunnigan, Abby 18 18 911 2 1 5 24 0.083 15 0.625 0-0 0 1-1
21 Foster, Abby 21Foster, Abby 18 18 912 1 3 5 28 0.036 14 0.500 0-0 0 0-0
30 Griffin, Riley 30Griffin, Riley 18 18 1121 2 1 5 28 0.071 14 0.500 0-0 2 1-1
24 Jaworowicz, Nadia 24Jaworowicz, Nadia 18 18 926 2 0 4 19 0.105 8 0.421 0-0 0 0-0
25 Kensey, Addison 25Kensey, Addison 18 0 499 2 0 4 19 0.105 8 0.421 0-0 0 0-0
7 Engle, Grace 7Engle, Grace 18 17 1440 1 1 3 11 0.091 4 0.364 0-0 1 0-0
27 Carlson, Natalia 27Carlson, Natalia 3 0 21 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 DeNisco, Samantha 9DeNisco, Samantha 17 0 532 0 2 2 15 0.000 8 0.533 0-0 0 0-0
8 Pawelczyk, Ashley 8Pawelczyk, Ashley 13 0 280 1 0 2 13 0.077 7 0.538 1-0 0 0-0
20 Brunskill, Sarah 20Brunskill, Sarah 17 2 530 0 1 1 9 0.000 1 0.111 0-0 0 0-0
11 Carter, Julia 11Carter, Julia 14 14 784 0 1 1 27 0.000 16 0.593 0-0 0 0-0
26 Dena, Katelyn 26Dena, Katelyn 18 18 1579 0 1 1 5 0.000 1 0.200 2-0 0 0-0
5 Lavrynenko, Isabella 5Lavrynenko, Isabella 18 18 1606 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Woolingham, Claire 2Woolingham, Claire 16 0 340 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Budgar, Natalie 0Budgar, Natalie 6 2 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chupick, Carly 15Chupick, Carly 18 18 1426 0 0 0 10 0.000 6 0.600 0-0 0 0-0
12 DeMura, Lauren 12DeMura, Lauren 9 0 280 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Goodspeed, Madison 13Goodspeed, Madison 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Grieder, Gabriella 28Grieder, Gabriella 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kushner, Zara 6Kushner, Zara 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lawrence, Carly 10Lawrence, Carly 17 0 347 0 0 0 6 0.000 1 0.167 0-0 0 0-0
14 Masseo, Kalle 14Masseo, Kalle 6 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 McGee, Emily 22McGee, Emily 10 10 734 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 McLouth, Emily 1McLouth, Emily 16 16 1340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pasceri, Gianna 3Pasceri, Gianna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rolston, Maddie 19Rolston, Maddie 6 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17919 20 16 56 300 0.067 146 0.487 3-0 5 2-2
Opponent 18 - 17945 15 10 40 175 0.086 92 0.526 7-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Budgar, Natalie 0Budgar, Natalie 6 2 291:12 4 1.24 9 0.692 2 0 1 1/1 17
1 McLouth, Emily 1McLouth, Emily 16 16 1358:28 11 0.73 68 0.861 3 6 6 5/1 146
Total 18 - 1649:40 15 0.82 77 0.837 5 6 7 7 163
Opponents 18 - 1620:00 20 1.11 125 0.862 8 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Yartym, Ella 18Yartym, Ella 11 1 537 5 1 11 35 0.143 17 0.486 0-0 2 0-0
17 Shepherd, Kirsten 17Shepherd, Kirsten 11 6 584 3 0 6 18 0.167 9 0.500 0-0 0 0-0
21 Foster, Abby 21Foster, Abby 11 11 575 1 3 5 15 0.067 9 0.600 0-0 0 0-0
30 Griffin, Riley 30Griffin, Riley 11 11 655 2 0 4 25 0.080 11 0.440 0-0 2 1-1
24 Jaworowicz, Nadia 24Jaworowicz, Nadia 11 11 571 2 0 4 16 0.125 8 0.500 0-0 0 0-0
25 Kensey, Addison 25Kensey, Addison 11 0 355 2 0 4 18 0.111 8 0.444 0-0 0 0-0
7 Engle, Grace 7Engle, Grace 11 10 860 1 1 3 8 0.125 4 0.500 0-0 1 0-0
27 Carlson, Natalia 27Carlson, Natalia 2 0 13 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 DeNisco, Samantha 9DeNisco, Samantha 11 0 333 0 2 2 11 0.000 6 0.545 0-0 0 0-0
20 Brunskill, Sarah 20Brunskill, Sarah 11 2 391 0 1 1 9 0.000 1 0.111 0-0 0 0-0
11 Carter, Julia 11Carter, Julia 8 8 404 0 1 1 24 0.000 15 0.625 0-0 0 0-0
26 Dena, Katelyn 26Dena, Katelyn 11 11 967 0 1 1 5 0.000 1 0.200 2-0 0 0-0
4 Dunnigan, Abby 4Dunnigan, Abby 11 11 541 0 1 1 14 0.000 8 0.571 0-0 0 0-0
5 Lavrynenko, Isabella 5Lavrynenko, Isabella 11 11 976 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Woolingham, Claire 2Woolingham, Claire 11 0 253 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Budgar, Natalie 0Budgar, Natalie 5 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chupick, Carly 15Chupick, Carly 11 11 832 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 DeMura, Lauren 12DeMura, Lauren 4 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Goodspeed, Madison 13Goodspeed, Madison 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Grieder, Gabriella 28Grieder, Gabriella 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kushner, Zara 6Kushner, Zara 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lawrence, Carly 10Lawrence, Carly 11 0 271 0 0 0 6 0.000 1 0.167 0-0 0 0-0
14 Masseo, Kalle 14Masseo, Kalle 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 McGee, Emily 22McGee, Emily 5 5 337 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 McLouth, Emily 1McLouth, Emily 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pasceri, Gianna 3Pasceri, Gianna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pawelczyk, Ashley 8Pawelczyk, Ashley 10 0 233 0 0 0 12 0.000 6 0.500 0-0 0 0-0
19 Rolston, Maddie 19Rolston, Maddie 5 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10944 17 14 48 233 0.073 113 0.485 3-0 5 1-1
Opponent 11 - 11015 6 3 15 76 0.079 44 0.579 7-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Budgar, Natalie 0Budgar, Natalie 5 2 280:24 3 0.96 8 0.727 2 0 1 1/1 15
1 McLouth, Emily 1McLouth, Emily 9 9 739:16 3 0.37 30 0.909 3 2 3 4/1 49
Total 11 - 1019:40 6 0.53 38 0.864 5 2 4 6 64
Opponents 11 - 990:00 17 1.55 96 0.850 4 210

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Heidelberg T 1-1 (0-0-1, 0-0-0) 0-0-0 321 Abby Dunnigan (1) (Riley Griffin)
09/02/2025 vs Oswego St. T 1-1 (0-0-2, 0-0-0) 0-0-0 212 Abby Dunnigan (1)
09/10/2025 at Fredonia L 1-2 (0-1-2, 0-0-0) 0-0-0 139 Ashley Pawelczyk (1) (Kirsten Shepherd)
9/13/2025 vs Hartwick T 0-0 (0-1-3, 0-0-1) 0-0-1 387
09/17/2025 at William Smith L 0-1 (0-2-2, 0-0-0) 0-0-0 135
09/20/2025 vs St. John Fisher L 0-1 (0-3-3, 0-1-1) 0-1-1 143
09/24/2025 at Rochester (NY) L 0-1 (0-4-3, 0-1-1) 0-1-1 65
9/27/2025 at Sage W 3-0 (1-4-3, 1-1-1) 1-1-1 257 Grace Engle (0)
Ella Yartym (0) (Samantha DeNisco)
Kirsten Shepherd (0) (Team , Claire Woolingham)
10/01/2025 at Keuka W 5-0 (1-4-3, 1-1-1) 1-1-1 88 Ella Yartym (3) (Sarah Brunskill)
Ella Yartym (3)
Addison Kensey (1) (Abby Foster)
Ella Yartym (3) (Katelyn Dena)
Natalia Carlson (1)
10/04/2025 vs Utica T 1-1 (1-4-4, 1-1-2) 1-1-2 229 Abby Foster (1) (Abby Dunnigan)
10/08/2025 vs RIT T 0-0 (2-4-5, 2-1-2) 2-1-2 174
10/11/2025 at Elmira W 3-0 (2-4-5, 2-1-2) 2-1-2 200 Riley Griffin (0)
Nadia Jaworowicz (1) (Isabella Lavrynenko)
Addison Kensey (2) (Ella Yartym)
10/15/2025 at Nazareth T 0-0 (3-4-6, 3-1-3) 3-1-3 250
10/18/2025 vs Alfred W 2-0 (4-4-6, 4-1-3) 4-1-3 632 Riley Griffin (2) (Julia Carter)
Nadia Jaworowicz (2) (Abby Foster)
10/22/2025 vs Houghton T 1-1 (4-4-7, 4-1-4) 4-1-4 177 Kirsten Shepherd (2) (Grace Engle)
10/25/2025 at SUNY Poly W 2-1 (5-4-7, 5-1-4) 5-1-4 76 Kirsten Shepherd (3) (Abby Foster)
Ella Yartym (5) (Samantha DeNisco)
10/29/2025 at Brockport L 0-2 (5-5-7, 5-2-4) 5-2-4 155
11/01/2025 at Nazareth L 0-3 (5-6-7, 5-2-4) 5-2-4 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Heidelberg 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
09/02/2025 vs Oswego St. 1-1 1 0 2 11 0.091 3 0.273 0-0 0 1-1 990
09/10/2025 at Fredonia 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 990
9/13/2025 vs Hartwick 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
09/17/2025 at William Smith 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 1035
09/20/2025 vs St. John Fisher 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/24/2025 at Rochester (NY) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/27/2025 at Sage 3-0 3 3 9 21 0.143 16 0.762 1-0 1 0-0 1007
10/01/2025 at Keuka 5-0 5 3 13 28 0.179 14 0.500 0-0 1 0-0 990
10/04/2025 vs Utica 1-1 1 1 3 24 0.042 8 0.333 0-0 0 0-0 990
10/08/2025 vs RIT 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/11/2025 at Elmira 3-0 3 2 8 37 0.081 24 0.649 0-0 1 1-1 990
10/15/2025 at Nazareth 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/18/2025 vs Alfred 2-0 2 2 6 24 0.083 10 0.417 0-0 1 0-0 990
10/22/2025 vs Houghton 1-1 1 1 3 18 0.056 8 0.444 0-0 0 0-0 989
10/25/2025 at SUNY Poly 2-1 2 2 6 33 0.061 13 0.394 0-0 1 0-0 990
10/29/2025 at Brockport 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1028
11/01/2025 at Nazareth 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Total 20-15 20 16 56 300 0.067 146 0.487 3-0 5 2-2 17919
Opponent - 15 10 40 175 0.086 92 0.526 7-0 6 - 17945

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Heidelberg 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
09/02/2025 Oswego St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
09/10/2025 Fredonia 1-2 90:00 2 1.33 5 0.714 0 1 0 0 9
9/13/2025 Hartwick 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
09/17/2025 William Smith 0-1 90:00 1 1.00 4 0.800 0 1 0 0 17
09/20/2025 St. John Fisher 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
09/24/2025 Rochester (NY) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
9/27/2025 Sage 3-0 90:00 0 0.88 2 1.000 1 0 0 1 2
10/01/2025 Keuka 5-0 90:00 0 0.78 1 1.000 1 0 0 1 2
10/04/2025 Utica 1-1 90:00 1 0.80 2 0.667 0 0 1 0 6
10/08/2025 RIT 0-0 90:00 0 0.73 7 1.000 0 0 1 1 15
10/11/2025 Elmira 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/15/2025 Nazareth 0-0 90:00 0 0.62 13 1.000 0 0 1 1 18
10/18/2025 Alfred 2-0 90:00 0 0.57 0 0.00 1 0 0 1 4
10/22/2025 Houghton 1-1 90:00 1 0.60 1 0.500 0 0 1 0 5
10/25/2025 SUNY Poly 2-1 90:00 1 0.63 1 0.500 1 0 0 0 3
10/29/2025 Brockport 0-2 119:40 2 0.69 8 0.800 0 1 0 0 10
11/01/2025 Nazareth 0-3 90:00 3 0.82 8 0.727 0 1 0 0 23
Totals - 1649 15 0.82 77 0.837 5 6 7 7 163
Opponent - 1620:00 20 1.11 125 0.862 6 5 7 8 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Heidelberg 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-1 990
09/02/2025 Oswego St. 1-1 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
09/10/2025 Fredonia 2-1 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
9/13/2025 Hartwick 0-0 0 0 0 3 0.000 2 0.667 2-0 0 0-0 972
09/17/2025 William Smith 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 990
09/20/2025 St. John Fisher 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 990
09/24/2025 Rochester (NY) 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
9/27/2025 Sage 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1047
10/01/2025 Keuka 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 Utica 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/08/2025 RIT 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/11/2025 Elmira 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/15/2025 Nazareth 0-0 0 0 0 18 0.000 13 0.722 1-0 0 0-0 990
10/18/2025 Alfred 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
10/22/2025 Houghton 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/25/2025 SUNY Poly 1-2 1 0 2 3 0.333 2 0.667 0-0 0 1-1 990
10/29/2025 Brockport 2-0 2 1 5 19 0.105 10 0.526 0-0 1 0-0 1076
11/01/2025 Nazareth 3-0 3 2 8 23 0.130 11 0.478 0-0 1 0-0 990
Total 15-20 15 10 40 175 0.086 92 0.526 7-0 6 1-2 17945
SUNY Geneseo - 20 16 56 300 0.067 146 0.487 3-0 5 - 17919

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Heidelberg 1-1 90:00 1 1.00 7 0.875 0 0 1 0 13
09/02/2025 Oswego St. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 11
09/10/2025 Fredonia 2-1 90:00 1 1.00 7 0.875 1 0 0 0 17
9/13/2025 Hartwick 0-0 90:00 0 0.75 7 1.000 0 0 1 1 7
09/17/2025 William Smith 1-0 90:00 0 0.60 5 1.000 1 0 0 1 6
09/20/2025 St. John Fisher 1-0 90:00 0 0.50 5 1.000 1 0 0 1 10
09/24/2025 Rochester (NY) 1-0 90:00 0 0.43 2 1.000 1 0 0 1 4
9/27/2025 Sage 0-3 90:00 3 0.75 13 0.813 0 1 0 0 16
10/01/2025 Keuka 0-5 90:00 5 1.22 9 0.643 0 1 0 0 28
10/04/2025 Utica 1-1 90:00 1 1.20 7 0.875 0 0 1 0 24
10/08/2025 RIT 0-0 90:00 0 1.09 5 1.000 0 0 1 1 10
10/11/2025 Elmira 0-3 90:00 3 1.25 21 0.875 0 1 0 0 37
10/15/2025 Nazareth 0-0 90:00 0 1.15 3 1.000 0 0 1 1 8
10/18/2025 Alfred 0-2 90:00 2 1.21 8 0.800 0 1 0 0 24
10/22/2025 Houghton 1-1 90:00 1 1.20 7 0.875 0 0 1 0 18
10/25/2025 SUNY Poly 1-2 90:00 2 1.25 11 0.846 0 1 0 0 33
10/29/2025 Brockport 2-0 90:00 0 1.18 5 1.000 1 0 0 1 5
11/01/2025 Nazareth 3-0 90:00 0 1.11 1 1.000 1 0 0 1 6
Totals - 1620 20 1.11 125 0.862 6 5 7 8 277
SUNY Geneseo - 1649:40 15 0.82 77 0.837 5 6 7 7 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Heidelberg 1-1 1/1 1/1 13/11 8/4 7/2 0/0 0/0
09/02/2025 vs Oswego St. 1-1 1/1 0/0 11/8 3/6 14/1 0/0 0/0
09/10/2025 at Fredonia 1-2 1/2 1/2 17/9 8/7 5/2 1/0 0/0
9/13/2025 vs Hartwick 0-0 0/0 0/0 20/3 7/2 11/1 0/2 0/0
09/17/2025 at William Smith 0-1 0/1 0/1 6/17 5/5 0/5 0/1 0/0
09/20/2025 vs St. John Fisher 0-1 0/1 0/1 10/11 5/8 3/3 0/1 0/0
09/24/2025 at Rochester (NY) 0-1 0/1 0/1 4/16 2/8 4/9 0/0 0/0
9/27/2025 at Sage 3-0 3/0 3/0 21/4 16/2 4/3 1/0 0/0
10/01/2025 at Keuka 5-0 5/0 3/0 28/2 14/1 9/0 0/0 0/0
10/04/2025 vs Utica 1-1 1/1 1/0 24/6 8/3 8/2 0/0 0/0
10/08/2025 vs RIT 0-0 0/0 0/0 10/15 6/7 4/5 0/0 0/0
10/11/2025 at Elmira 3-0 3/0 2/0 37/1 24/1 9/2 0/0 0/0
10/15/2025 at Nazareth 0-0 0/0 0/0 8/18 3/13 1/6 1/1 0/0
10/18/2025 vs Alfred 2-0 2/0 2/0 24/4 10/0 11/1 0/2 0/0
10/22/2025 vs Houghton 1-1 1/1 1/1 18/5 8/2 12/3 0/0 0/0
10/25/2025 at SUNY Poly 2-1 2/1 2/0 33/3 13/2 9/1 0/0 0/0
10/29/2025 at Brockport 0-2 0/2 0/1 10/19 5/10 5/5 0/0 0/0
11/01/2025 at Nazareth 0-3 0/3 0/2 6/23 1/11 1/3 0/0 0/0
Totals 20/15 16/10 300/175 146/92 117/54 3/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Keuka (10/01/2025)
GOALS 5 Keuka (10/01/2025)
ASSISTS 3 Sage (9/27/2025)
Keuka (10/01/2025)
SHOTS 37 Elmira (10/11/2025)
SHOTS ON GOAL 24 Elmira (10/11/2025)
SAVES 13 Nazareth (10/15/2025)
FOULS 11 Elmira (10/11/2025)
CORNER KICKS 14 Oswego St. (09/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Nazareth (11/01/2025)
GOALS 3 Nazareth (11/01/2025)
ASSISTS 2 Fredonia (09/10/2025)
Nazareth (11/01/2025)
SHOTS 23 Nazareth (11/01/2025)
SHOTS ON GOAL 13 Nazareth (10/15/2025)
SAVES 21 Elmira (10/11/2025)
FOULS 15 RIT (10/08/2025)
CORNER KICKS 9 Rochester (NY) (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego St. (09/02/2025)
GOALS 1 Heidelberg (08/29/2025)
Oswego St. (09/02/2025)
Fredonia (09/10/2025)
Utica (10/04/2025)
Houghton (10/22/2025)
ASSISTS 1 Heidelberg (08/29/2025)
Fredonia (09/10/2025)
Utica (10/04/2025)
Houghton (10/22/2025)
SHOTS 4 William Smith (09/17/2025)
Rochester (NY) (09/24/2025)
Nazareth (11/01/2025)
SHOTS ON GOAL 1 Rochester (NY) (09/24/2025)
Nazareth (11/01/2025)
SAVES 1 Keuka (10/01/2025)
Elmira (10/11/2025)
Houghton (10/22/2025)
SUNY Poly (10/25/2025)
FOULS 2 William Smith (09/17/2025)
Keuka (10/01/2025)
Nazareth (11/01/2025)
CORNER KICKS 1 Nazareth (10/15/2025)
Nazareth (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oswego St. (09/02/2025)
Utica (10/04/2025)
SUNY Poly (10/25/2025)
GOALS 1 Heidelberg (08/29/2025)
Oswego St. (09/02/2025)
William Smith (09/17/2025)
St. John Fisher (09/20/2025)
Rochester (NY) (09/24/2025)
Utica (10/04/2025)
Houghton (10/22/2025)
SUNY Poly (10/25/2025)
ASSISTS 1 Heidelberg (08/29/2025)
William Smith (09/17/2025)
St. John Fisher (09/20/2025)
Rochester (NY) (09/24/2025)
Houghton (10/22/2025)
Brockport (10/29/2025)
SHOTS 1 Keuka (10/01/2025)
Elmira (10/11/2025)
SHOTS ON GOAL 1 Keuka (10/01/2025)
Elmira (10/11/2025)
SAVES 1 Oswego St. (09/02/2025)
Rochester (NY) (09/24/2025)
Nazareth (11/01/2025)
FOULS 1 Oswego St. (09/02/2025)
Sage (9/27/2025)
SUNY Poly (10/25/2025)
CORNER KICKS 1 Oswego St. (09/02/2025)
Hartwick (9/13/2025)
Alfred (10/18/2025)
SUNY Poly (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keuka (10/01/2025)
GOALS 3 Keuka (10/01/2025)
ASSISTS 1 Heidelberg (08/29/2025)
Fredonia (09/10/2025)
Sage (9/27/2025)
Keuka (10/01/2025)
Utica (10/04/2025)
Elmira (10/11/2025)
Alfred (10/18/2025)
Houghton (10/22/2025)
SUNY Poly (10/25/2025)
SHOTS 10 SUNY Poly (10/25/2025)
SHOTS ON GOAL 7 Sage (9/27/2025)
SAVES 13 Nazareth (10/15/2025)
FOULS 4 Sage (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Keuka (10/01/2025)
GOALS 5 Keuka (10/01/2025)
ASSISTS 3 Sage (9/27/2025)
Keuka (10/01/2025)
SHOTS 37 Elmira (10/11/2025)
SHOTS ON GOAL 24 Elmira (10/11/2025)
SAVES 13 Nazareth (10/15/2025)
FOULS 11 Elmira (10/11/2025)
CORNER KICKS 14 Oswego St. (09/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Yartym, Ella
Keuka (10/01/2025)
GOALS 3 Yartym, Ella
Keuka (10/01/2025)
ASSISTS 1 Griffin, Riley
Shepherd, Kirsten
Claire Woolingham
Brunskill, Sarah
Dunnigan, Abby
Lavrynenko, Isabella
Carter, Julia
Engle, Grace
DeNisco, Samantha
Heidelberg (08/29/2025)
Fredonia (09/10/2025)
Sage (9/27/2025)
Keuka (10/01/2025)
Utica (10/04/2025)
Elmira (10/11/2025)
Alfred (10/18/2025)
Houghton (10/22/2025)
SUNY Poly (10/25/2025)
SHOTS 10 Yartym, Ella
SUNY Poly (10/25/2025)
SHOTS ON GOAL 7 Julia Carter
Sage (9/27/2025)
SAVES 13 McLouth, Emily
Nazareth (10/15/2025)
FOULS 4 Team
Sage (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Yartym, Ella 11
Shepherd, Kirsten 7
Dunnigan, Abby 5
Foster, Abby 5
Griffin, Riley 5
Team Leaders: Goals
Player High
Goals
Yartym, Ella 5
Shepherd, Kirsten 3
Dunnigan, Abby 2
Griffin, Riley 2
Jaworowicz, Nadia 2
Team Leaders: Assists
Player High
Assists
Foster, Abby 3
DeNisco, Samantha 2
Yartym, Ella 1
Shepherd, Kirsten 1
Dunnigan, Abby 1
Team Leaders: Shots
Player High
Shots
Yartym, Ella 46
Foster, Abby 28
Griffin, Riley 28
Carter, Julia 27
Dunnigan, Abby 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yartym, Ella 23
Carter, Julia 16
Dunnigan, Abby 15
Foster, Abby 14
Griffin, Riley 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yartym, Ella 2
Griffin, Riley 2
Engle, Grace 1