Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025 Women's Soccer Cumulative Statistics

Team (3-4-6, 3-1-3)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Shots
Goals 15 8
Goals Per Game 1.15 0.62
Shots 209 121
Shots Per Game 16.1 9.3
Shots Percentage 0.072 0.066
Shots On Goal 109-209 67-121
Shots On Goal Percentage 0.522 0.554
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 11 6
Saves 59 94
Fouls 72 94
Corner Kicks 79 41
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Yartym, Ella 18Yartym, Ella 13 0 658 4 1 9 28 0.143 18 0.643 0-0 1 0-0
4 Dunnigan, Abby 4Dunnigan, Abby 13 13 633 2 1 5 18 0.111 11 0.611 0-0 0 1-1
25 Kensey, Addison 25Kensey, Addison 13 0 333 2 0 4 9 0.222 5 0.556 0-0 0 0-0
21 Foster, Abby 21Foster, Abby 13 13 636 1 1 3 22 0.045 12 0.545 0-0 0 0-0
30 Griffin, Riley 30Griffin, Riley 13 13 772 1 1 3 22 0.045 10 0.455 0-0 1 1-1
17 Shepherd, Kirsten 17Shepherd, Kirsten 13 3 640 1 1 3 14 0.071 8 0.571 0-0 0 0-0
27 Carlson, Natalia 27Carlson, Natalia 2 0 13 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Engle, Grace 7Engle, Grace 13 13 1055 1 0 2 9 0.111 2 0.222 0-0 1 0-0
24 Jaworowicz, Nadia 24Jaworowicz, Nadia 13 13 608 1 0 2 10 0.100 4 0.400 0-0 0 0-0
8 Pawelczyk, Ashley 8Pawelczyk, Ashley 8 0 141 1 0 2 8 0.125 4 0.500 1-0 0 0-0
20 Brunskill, Sarah 20Brunskill, Sarah 12 0 330 0 1 1 3 0.000 0 0.000 0-0 0 0-0
26 Dena, Katelyn 26Dena, Katelyn 13 13 1137 0 1 1 2 0.000 1 0.500 2-0 0 0-0
9 DeNisco, Samantha 9DeNisco, Samantha 12 0 376 0 1 1 12 0.000 7 0.583 0-0 0 0-0
5 Lavrynenko, Isabella 5Lavrynenko, Isabella 13 13 1156 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Woolingham, Claire 2Woolingham, Claire 11 0 223 0 1 1 3 0.000 1 0.333 0-0 0 0-0
0 Budgar, Natalie 0Budgar, Natalie 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Carter, Julia 11Carter, Julia 13 13 778 0 0 0 26 0.000 15 0.577 0-0 0 0-0
15 Chupick, Carly 15Chupick, Carly 13 13 1071 0 0 0 9 0.000 6 0.667 0-0 0 0-0
12 DeMura, Lauren 12DeMura, Lauren 7 0 221 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Goodspeed, Madison 13Goodspeed, Madison 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Grieder, Gabriella 28Grieder, Gabriella 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kushner, Zara 6Kushner, Zara 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lawrence, Carly 10Lawrence, Carly 12 0 170 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Masseo, Kalle 14Masseo, Kalle 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McGee, Emily 22McGee, Emily 10 10 734 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 McLouth, Emily 1McLouth, Emily 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pasceri, Gianna 3Pasceri, Gianna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rolston, Maddie 19Rolston, Maddie 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12932 15 11 41 209 0.072 109 0.522 3-0 3 2-2
Opponent 13 - 12909 8 6 22 121 0.066 67 0.554 5-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Budgar, Natalie 0Budgar, Natalie 3 2 190:24 1 0.47 4 0.800 2 0 1 1/1 9
1 McLouth, Emily 1McLouth, Emily 11 11 979:36 7 0.64 55 0.887 1 4 5 4/1 109
Total 13 - 1170:00 8 0.62 59 0.881 3 4 6 6 118
Opponents 13 - 1170:00 15 1.15 93 0.861 6 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Yartym, Ella 18Yartym, Ella 7 0 362 4 1 9 19 0.211 12 0.632 0-0 1 0-0
25 Kensey, Addison 25Kensey, Addison 7 0 218 2 0 4 8 0.250 5 0.625 0-0 0 0-0
21 Foster, Abby 21Foster, Abby 7 7 350 1 1 3 12 0.083 7 0.583 0-0 0 0-0
27 Carlson, Natalia 27Carlson, Natalia 2 0 13 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Engle, Grace 7Engle, Grace 7 7 545 1 0 2 6 0.167 2 0.333 0-0 1 0-0
30 Griffin, Riley 30Griffin, Riley 7 7 380 1 0 2 19 0.053 7 0.368 0-0 1 1-1
24 Jaworowicz, Nadia 24Jaworowicz, Nadia 7 7 316 1 0 2 7 0.143 4 0.571 0-0 0 0-0
17 Shepherd, Kirsten 17Shepherd, Kirsten 7 2 340 1 0 2 9 0.111 5 0.556 0-0 0 0-0
20 Brunskill, Sarah 20Brunskill, Sarah 7 0 211 0 1 1 3 0.000 0 0.000 0-0 0 0-0
26 Dena, Katelyn 26Dena, Katelyn 7 7 607 0 1 1 2 0.000 1 0.500 2-0 0 0-0
9 DeNisco, Samantha 9DeNisco, Samantha 7 0 196 0 1 1 8 0.000 5 0.625 0-0 0 0-0
4 Dunnigan, Abby 4Dunnigan, Abby 7 7 316 0 1 1 9 0.000 5 0.556 0-0 0 0-0
5 Lavrynenko, Isabella 5Lavrynenko, Isabella 7 7 616 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Woolingham, Claire 2Woolingham, Claire 7 0 165 0 1 1 3 0.000 1 0.333 0-0 0 0-0
0 Budgar, Natalie 0Budgar, Natalie 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Carter, Julia 11Carter, Julia 7 7 398 0 0 0 23 0.000 14 0.609 0-0 0 0-0
15 Chupick, Carly 15Chupick, Carly 7 7 548 0 0 0 6 0.000 4 0.667 0-0 0 0-0
12 DeMura, Lauren 12DeMura, Lauren 3 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Goodspeed, Madison 13Goodspeed, Madison 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Grieder, Gabriella 28Grieder, Gabriella 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kushner, Zara 6Kushner, Zara 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lawrence, Carly 10Lawrence, Carly 7 0 119 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Masseo, Kalle 14Masseo, Kalle 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McGee, Emily 22McGee, Emily 5 5 337 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 McLouth, Emily 1McLouth, Emily 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pasceri, Gianna 3Pasceri, Gianna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pawelczyk, Ashley 8Pawelczyk, Ashley 6 0 110 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Rolston, Maddie 19Rolston, Maddie 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6947 12 9 33 148 0.081 77 0.520 3-0 3 1-1
Opponent 7 - 6969 2 1 5 45 0.044 30 0.667 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Budgar, Natalie 0Budgar, Natalie 3 2 190:24 1 0.47 4 0.800 2 0 1 1/1 9
1 McLouth, Emily 1McLouth, Emily 5 5 439:36 1 0.20 24 0.960 1 1 2 3/1 33
Total 7 - 630:00 2 0.29 28 0.933 3 1 3 5 42
Opponents 7 - 630:00 12 1.71 65 0.844 3 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Heidelberg T 1-1 (0-0-1, 0-0-0) 0-0-0 321 Abby Dunnigan (1) (Riley Griffin)
09/02/2025 vs Oswego St. T 1-1 (0-0-2, 0-0-0) 0-0-0 212 Abby Dunnigan (1)
09/10/2025 at Fredonia L 1-2 (0-1-2, 0-0-0) 0-0-0 139 Ashley Pawelczyk (1) (Kirsten Shepherd)
9/13/2025 vs Hartwick T 0-0 (0-1-3, 0-0-1) 0-0-1 387
09/17/2025 at William Smith L 0-1 (0-2-2, 0-0-0) 0-0-0 135
09/20/2025 vs St. John Fisher L 0-1 (0-3-3, 0-1-1) 0-1-1 143
09/24/2025 at Rochester (NY) L 0-1 (0-4-3, 0-1-1) 0-1-1 65
9/27/2025 at Sage W 3-0 (1-4-3, 1-1-1) 1-1-1 257 Grace Engle (0)
Ella Yartym (0) (Samantha DeNisco)
Kirsten Shepherd (0) (Team , Claire Woolingham)
10/01/2025 at Keuka W 5-0 (1-4-3, 1-1-1) 1-1-1 88 Ella Yartym (3) (Sarah Brunskill)
Ella Yartym (3)
Addison Kensey (1) (Abby Foster)
Ella Yartym (3) (Katelyn Dena)
Natalia Carlson (1)
10/04/2025 vs Utica T 1-1 (1-4-4, 1-1-2) 1-1-2 229 Abby Foster (1) (Abby Dunnigan)
10/08/2025 vs RIT T 0-0 (2-4-5, 2-1-2) 2-1-2 174
10/11/2025 at Elmira W 3-0 (2-4-5, 2-1-2) 2-1-2 200 Riley Griffin (0)
Nadia Jaworowicz (1) (Isabella Lavrynenko)
Addison Kensey (2) (Ella Yartym)
10/15/2025 at Nazareth T 0-0 (3-4-6, 3-1-3) 3-1-3 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Heidelberg 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
09/02/2025 vs Oswego St. 1-1 1 0 2 11 0.091 3 0.273 0-0 0 1-1 990
09/10/2025 at Fredonia 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 990
9/13/2025 vs Hartwick 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
09/17/2025 at William Smith 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 1035
09/20/2025 vs St. John Fisher 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/24/2025 at Rochester (NY) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/27/2025 at Sage 3-0 3 3 9 21 0.143 16 0.762 1-0 1 0-0 1007
10/01/2025 at Keuka 5-0 5 3 13 28 0.179 14 0.500 0-0 1 0-0 990
10/04/2025 vs Utica 1-1 1 1 3 24 0.042 8 0.333 0-0 0 0-0 990
10/08/2025 vs RIT 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/11/2025 at Elmira 3-0 3 2 8 37 0.081 24 0.649 0-0 1 1-1 990
10/15/2025 at Nazareth 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
Total 15-8 15 11 41 209 0.072 109 0.522 3-0 3 2-2 12932
Opponent - 8 6 22 121 0.066 67 0.554 5-0 4 - 12909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Heidelberg 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
09/02/2025 Oswego St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
09/10/2025 Fredonia 1-2 90:00 2 1.33 5 0.714 0 1 0 0 9
9/13/2025 Hartwick 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
09/17/2025 William Smith 0-1 90:00 1 1.00 4 0.800 0 1 0 0 17
09/20/2025 St. John Fisher 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
09/24/2025 Rochester (NY) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
9/27/2025 Sage 3-0 90:00 0 0.88 2 1.000 1 0 0 1 2
10/01/2025 Keuka 5-0 90:00 0 0.78 1 1.000 1 0 0 1 2
10/04/2025 Utica 1-1 90:00 1 0.80 2 0.667 0 0 1 0 6
10/08/2025 RIT 0-0 90:00 0 0.73 7 1.000 0 0 1 1 15
10/11/2025 Elmira 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/15/2025 Nazareth 0-0 90:00 0 0.62 13 1.000 0 0 1 1 18
Totals - 1170 8 0.62 59 0.881 3 4 6 6 118
Opponent - 1170:00 15 1.15 93 0.861 4 3 6 6 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Heidelberg 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-1 990
09/02/2025 Oswego St. 1-1 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
09/10/2025 Fredonia 2-1 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
9/13/2025 Hartwick 0-0 0 0 0 3 0.000 2 0.667 2-0 0 0-0 972
09/17/2025 William Smith 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 990
09/20/2025 St. John Fisher 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 990
09/24/2025 Rochester (NY) 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
9/27/2025 Sage 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1047
10/01/2025 Keuka 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 Utica 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/08/2025 RIT 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/11/2025 Elmira 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/15/2025 Nazareth 0-0 0 0 0 18 0.000 13 0.722 1-0 0 0-0 990
Total 8-15 8 6 22 121 0.066 67 0.554 5-0 4 0-1 12909
SUNY Geneseo - 15 11 41 209 0.072 109 0.522 3-0 3 - 12932

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Heidelberg 1-1 90:00 1 1.00 7 0.875 0 0 1 0 13
09/02/2025 Oswego St. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 11
09/10/2025 Fredonia 2-1 90:00 1 1.00 7 0.875 1 0 0 0 17
9/13/2025 Hartwick 0-0 90:00 0 0.75 7 1.000 0 0 1 1 7
09/17/2025 William Smith 1-0 90:00 0 0.60 5 1.000 1 0 0 1 6
09/20/2025 St. John Fisher 1-0 90:00 0 0.50 5 1.000 1 0 0 1 10
09/24/2025 Rochester (NY) 1-0 90:00 0 0.43 2 1.000 1 0 0 1 4
9/27/2025 Sage 0-3 90:00 3 0.75 13 0.813 0 1 0 0 16
10/01/2025 Keuka 0-5 90:00 5 1.22 9 0.643 0 1 0 0 28
10/04/2025 Utica 1-1 90:00 1 1.20 7 0.875 0 0 1 0 24
10/08/2025 RIT 0-0 90:00 0 1.09 5 1.000 0 0 1 1 10
10/11/2025 Elmira 0-3 90:00 3 1.25 21 0.875 0 1 0 0 37
10/15/2025 Nazareth 0-0 90:00 0 1.15 3 1.000 0 0 1 1 8
Totals - 1170 15 1.15 93 0.861 4 3 6 6 191
SUNY Geneseo - 1170:00 8 0.62 59 0.881 3 4 6 6 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Heidelberg 1-1 1/1 1/1 13/11 8/4 7/2 0/0 0/0
09/02/2025 vs Oswego St. 1-1 1/1 0/0 11/8 3/6 14/1 0/0 0/0
09/10/2025 at Fredonia 1-2 1/2 1/2 17/9 8/7 5/2 1/0 0/0
9/13/2025 vs Hartwick 0-0 0/0 0/0 20/3 7/2 11/1 0/2 0/0
09/17/2025 at William Smith 0-1 0/1 0/1 6/17 5/5 0/5 0/1 0/0
09/20/2025 vs St. John Fisher 0-1 0/1 0/1 10/11 5/8 3/3 0/1 0/0
09/24/2025 at Rochester (NY) 0-1 0/1 0/1 4/16 2/8 4/9 0/0 0/0
9/27/2025 at Sage 3-0 3/0 3/0 21/4 16/2 4/3 1/0 0/0
10/01/2025 at Keuka 5-0 5/0 3/0 28/2 14/1 9/0 0/0 0/0
10/04/2025 vs Utica 1-1 1/1 1/0 24/6 8/3 8/2 0/0 0/0
10/08/2025 vs RIT 0-0 0/0 0/0 10/15 6/7 4/5 0/0 0/0
10/11/2025 at Elmira 3-0 3/0 2/0 37/1 24/1 9/2 0/0 0/0
10/15/2025 at Nazareth 0-0 0/0 0/0 8/18 3/13 1/6 1/1 0/0
Totals 15/8 11/6 209/121 109/67 79/41 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Keuka (10/01/2025)
GOALS 5 Keuka (10/01/2025)
ASSISTS 3 Sage (9/27/2025)
Keuka (10/01/2025)
SHOTS 37 Elmira (10/11/2025)
SHOTS ON GOAL 24 Elmira (10/11/2025)
SAVES 13 Nazareth (10/15/2025)
FOULS 11 Elmira (10/11/2025)
CORNER KICKS 14 Oswego St. (09/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Fredonia (09/10/2025)
GOALS 2 Fredonia (09/10/2025)
ASSISTS 2 Fredonia (09/10/2025)
SHOTS 18 Nazareth (10/15/2025)
SHOTS ON GOAL 13 Nazareth (10/15/2025)
SAVES 21 Elmira (10/11/2025)
FOULS 15 RIT (10/08/2025)
CORNER KICKS 9 Rochester (NY) (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego St. (09/02/2025)
GOALS 1 Heidelberg (08/29/2025)
Oswego St. (09/02/2025)
Fredonia (09/10/2025)
Utica (10/04/2025)
ASSISTS 1 Heidelberg (08/29/2025)
Fredonia (09/10/2025)
Utica (10/04/2025)
SHOTS 4 William Smith (09/17/2025)
Rochester (NY) (09/24/2025)
SHOTS ON GOAL 2 Oswego St. (09/02/2025)
Rochester (NY) (09/24/2025)
Nazareth (10/15/2025)
SAVES 1 Hartwick (9/13/2025)
Sage (9/27/2025)
Keuka (10/01/2025)
Utica (10/04/2025)
Elmira (10/11/2025)
FOULS 2 William Smith (09/17/2025)
Keuka (10/01/2025)
CORNER KICKS 1 Nazareth (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oswego St. (09/02/2025)
Utica (10/04/2025)
GOALS 1 Heidelberg (08/29/2025)
Oswego St. (09/02/2025)
William Smith (09/17/2025)
St. John Fisher (09/20/2025)
Rochester (NY) (09/24/2025)
Utica (10/04/2025)
ASSISTS 1 Heidelberg (08/29/2025)
William Smith (09/17/2025)
St. John Fisher (09/20/2025)
Rochester (NY) (09/24/2025)
SHOTS 1 Keuka (10/01/2025)
Elmira (10/11/2025)
SHOTS ON GOAL 1 Hartwick (9/13/2025)
Sage (9/27/2025)
Keuka (10/01/2025)
Elmira (10/11/2025)
SAVES 2 Oswego St. (09/02/2025)
Rochester (NY) (09/24/2025)
Nazareth (10/15/2025)
FOULS 1 Oswego St. (09/02/2025)
Sage (9/27/2025)
CORNER KICKS 1 Oswego St. (09/02/2025)
Hartwick (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keuka (10/01/2025)
GOALS 3 Keuka (10/01/2025)
ASSISTS 1 Heidelberg (08/29/2025)
Fredonia (09/10/2025)
Sage (9/27/2025)
Keuka (10/01/2025)
Utica (10/04/2025)
Elmira (10/11/2025)
SHOTS 7 Sage (9/27/2025)
SHOTS ON GOAL 7 Sage (9/27/2025)
SAVES 13 Nazareth (10/15/2025)
FOULS 4 Sage (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Keuka (10/01/2025)
GOALS 5 Keuka (10/01/2025)
ASSISTS 3 Sage (9/27/2025)
Keuka (10/01/2025)
SHOTS 37 Elmira (10/11/2025)
SHOTS ON GOAL 24 Elmira (10/11/2025)
SAVES 13 Nazareth (10/15/2025)
FOULS 11 Elmira (10/11/2025)
CORNER KICKS 14 Oswego St. (09/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Yartym, Ella
Keuka (10/01/2025)
GOALS 3 Yartym, Ella
Keuka (10/01/2025)
ASSISTS 1 Griffin, Riley
Shepherd, Kirsten
Claire Woolingham
Brunskill, Sarah
Dunnigan, Abby
Lavrynenko, Isabella
Heidelberg (08/29/2025)
Fredonia (09/10/2025)
Sage (9/27/2025)
Keuka (10/01/2025)
Utica (10/04/2025)
Elmira (10/11/2025)
SHOTS 7 Julia Carter
Sage (9/27/2025)
SHOTS ON GOAL 7 Julia Carter
Sage (9/27/2025)
SAVES 13 McLouth, Emily
Nazareth (10/15/2025)
FOULS 4 Team
Sage (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Yartym, Ella 9
Dunnigan, Abby 5
Kensey, Addison 4
Foster, Abby 3
Griffin, Riley 3
Team Leaders: Goals
Player High
Goals
Yartym, Ella 4
Dunnigan, Abby 2
Kensey, Addison 2
Foster, Abby 1
Griffin, Riley 1
Team Leaders: Assists
Player High
Assists
Yartym, Ella 1
Dunnigan, Abby 1
Foster, Abby 1
Griffin, Riley 1
Shepherd, Kirsten 1
Team Leaders: Shots
Player High
Shots
Yartym, Ella 28
Carter, Julia 26
Foster, Abby 22
Griffin, Riley 22
Dunnigan, Abby 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yartym, Ella 18
Carter, Julia 15
Foster, Abby 12
Dunnigan, Abby 11
Griffin, Riley 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yartym, Ella 1
Griffin, Riley 1
Engle, Grace 1