Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026 Women's Soccer Cumulative Statistics

Team (11-5-3, 7-2-2)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Shots
Goals 36 21
Goals Per Game 1.89 1.11
Shots 339 151
Shots Per Game 17.8 7.9
Shots Percentage 0.106 0.139
Shots On Goal 175-339 78-151
Shots On Goal Percentage 0.516 0.517
Penalties
Yellow Cards 7 4
Red Cards 0 0
Miscellaneous
Assists 26 12
Saves 57 139
Fouls 106 135
Corner Kicks 118 47
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Yartym, Ella 19 16 1410 14 2 30 83 0.169 52 0.627 1-0 6 0-0
24 Pinto, Kate 19 11 958 5 2 12 27 0.185 16 0.593 1-0 1 0-0
19 Zito, Maggie 19 18 1358 2 5 9 35 0.057 14 0.400 0-0 0 0-0
21 Cisse, Aicha 18 6 828 3 1 7 8 0.375 4 0.500 0-0 1 0-0
12 DeMura, Lauren 16 15 871 1 5 7 25 0.040 12 0.480 0-0 0 0-0
22 McGee, Emily 16 14 1062 3 1 7 39 0.077 16 0.410 0-0 1 1-1
30 Griffin, Riley 19 16 1343 3 0 6 23 0.130 11 0.478 0-0 0 1-1
8 Pawelczyk, Ashley 19 2 425 2 2 6 27 0.074 14 0.519 0-0 0 0-0
26 Dena, Katelyn 16 16 1305 1 2 4 8 0.125 7 0.875 0-0 1 0-0
15 Chupick, Carly 19 19 1630 0 3 3 8 0.000 4 0.500 1-0 0 0-0
4 Murphy, Madelyn 16 0 365 1 1 3 5 0.200 2 0.400 1-0 1 0-0
17 Shepherd, Kirsten 19 9 716 1 0 2 13 0.077 7 0.538 0-0 0 0-0
20 Brunskill, Sarah 14 2 267 0 1 1 3 0.000 3 1.000 0-0 0 0-0
7 Engle, Grace 19 19 1572 0 1 1 18 0.000 7 0.389 0-0 0 0-0
28 Aliperti, Charlotte 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Budgar, Natalie 8 5 508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carlson, Natalia 5 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 DeNisco, Samantha 15 1 267 0 0 0 7 0.000 3 0.429 1-0 0 0-0
13 Foster, Alex 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kushner, Zara 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Lavrynenko, Isabella 14 11 978 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Lawrence, Carly 8 0 100 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Masseo, Kalle 10 1 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 McLouth, Emily 16 15 1205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pasceri, Gianna 9 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Swift, Chloe 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Woolingham, Claire 19 13 1190 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 19 - 18832 36 26 98 339 0.106 175 0.516 7-0 11 2-2
Opponent 19 - 19173 21 12 54 151 0.139 78 0.517 4-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Budgar, Natalie 8 5 523:57 10 1.72 19 0.655 4 2 0 0/2 41
1 McLouth, Emily 16 15 1186:03 11 0.83 38 0.776 6 3 3 4/2 101
Total 19 - 1710:00 21 1.11 57 0.731 10 5 3 6 142
Opponents 19 - 1710:00 36 1.89 135 0.789 3 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Yartym, Ella 11 10 841 8 2 18 47 0.170 31 0.660 1-0 4 0-0
24 Pinto, Kate 11 6 537 3 1 7 15 0.200 10 0.667 0-0 0 0-0
19 Zito, Maggie 11 10 795 1 4 6 24 0.042 8 0.333 0-0 0 0-0
12 DeMura, Lauren 8 8 438 1 3 5 17 0.059 8 0.471 0-0 0 0-0
22 McGee, Emily 11 11 796 2 1 5 34 0.059 14 0.412 0-0 1 1-1
21 Cisse, Aicha 11 5 520 2 0 4 5 0.400 2 0.400 0-0 0 0-0
26 Dena, Katelyn 10 10 841 1 2 4 6 0.167 5 0.833 0-0 1 0-0
30 Griffin, Riley 11 9 761 2 0 4 19 0.105 7 0.368 0-0 0 0-0
4 Murphy, Madelyn 8 0 178 1 1 3 4 0.250 2 0.500 0-0 1 0-0
8 Pawelczyk, Ashley 11 0 216 1 1 3 17 0.059 8 0.471 0-0 0 0-0
17 Shepherd, Kirsten 11 3 354 1 0 2 8 0.125 3 0.375 0-0 0 0-0
20 Brunskill, Sarah 7 1 109 0 1 1 2 0.000 2 1.000 0-0 0 0-0
15 Chupick, Carly 11 11 942 0 1 1 6 0.000 3 0.500 0-0 0 0-0
7 Engle, Grace 11 11 874 0 1 1 10 0.000 5 0.500 0-0 0 0-0
28 Aliperti, Charlotte 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Budgar, Natalie 4 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carlson, Natalia 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 DeNisco, Samantha 7 0 102 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Foster, Alex 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kushner, Zara 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lavrynenko, Isabella 11 8 708 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Lawrence, Carly 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Masseo, Kalle 7 1 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 McLouth, Emily 10 10 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pasceri, Gianna 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Swift, Chloe 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Woolingham, Claire 11 5 529 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 11 - 10867 23 18 64 225 0.102 112 0.498 7-0 7 1-1
Opponent 11 - 11035 10 4 24 70 0.143 39 0.557 4-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Budgar, Natalie 4 2 237:36 2 0.76 9 0.818 3 0 0 0/2 12
1 McLouth, Emily 10 10 752:24 8 0.96 20 0.714 4 2 2 2/2 49
Total 11 - 990:00 10 0.91 29 0.744 7 2 2 4 61
Opponents 11 - 990:00 23 2.09 87 0.791 1 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at RIT T 0-0 (0-0-1, 0-0-0) 0-0-0 302
09/04/2026 vs Allegheny W 3-0 (1-0-1, 0-0-0) 0-0-0 183 Kate Pinto (1)
Riley Griffin (0)
Ashley Pawelczyk (1) (Maggie Zito)
09/08/2026 at Oswego St. L 1-2 (1-1-1, 0-0-0) 0-0-0 70 Ella Yartym (1) (Kate Pinto)
09/12/2026 at Alfred St. W 2-1 (2-1-1, 0-0-0) 0-0-0 110 Ella Yartym (3) (Aicha Cisse , Lauren DeMura)
Ella Yartym (3)
09/16/2026 vs William Smith L 0-2 (2-2-1, 0-0-0) 0-0-0 114
09/19/2026 at Utica T 1-1 (2-2-2, 0-0-1) 0-0-1 221 Ashley Pawelczyk (2)
09/23/2026 vs SUNY Brockport T 2-2 (2-2-3, 0-0-2) 0-0-2 165 Ella Yartym (5) (Lauren DeMura)
Ella Yartym (5) (Maggie Zito)
09/26/2026 vs SUNY Poly W 6-0 (3-2-3, 1-0-2) 1-0-2 271 Ella Yartym (6) (Lauren DeMura)
Maggie Zito (1) (Katelyn Dena)
Kate Pinto (4) (Ashley Pawelczyk)
Kate Pinto (4)
Aicha Cisse (1) (Ella Yartym)
Kate Pinto (4) (Sarah Brunskill)
09/30/2026 vs Nazareth L 1-3 (3-3-3, 1-1-2) 1-1-2 142 Ella Yartym (7) (Maggie Zito)
10/03/2026 at Hartwick W 2-1 (4-3-3, 2-1-2) 2-1-2 90 Lauren DeMura (1) (Katelyn Dena)
Emily McGee (1) (Maggie Zito)
10/07/2026 vs Keuka W 3-1 (5-3-3, 3-1-2) 3-1-2 188 Ella Yartym (9) (Kate Pinto)
Ella Yartym (9) (Maggie Zito)
Aicha Cisse (2) (Madelyn Murphy)
10/10/2026 vs Russell Sage W 4-0 (6-3-3, 4-1-2) 4-1-2 213 Ella Yartym (10)
Riley Griffin (3) (Carly Chupick)
Riley Griffin (3) (Grace Engle)
Kirsten Shepherd (1) (Lauren DeMura)
10/14/2026 at Alfred W 1-0 (7-3-3, 5-1-2) 5-1-2 158 Katelyn Dena (0) (Ella Yartym)
10/17/2026 vs Elmira W 1-0 (8-3-3, 6-1-2) 6-1-2 274 Ella Yartym (11) (Emily McGee)
10/21/2026 at Houghton L 0-1 (8-4-3, 6-2-2) 6-2-2 50
10/24/2026 at St. John Fisher W 2-1 (9-4-3, 7-2-2) 7-2-2 201 McGee, Emily (0)
Murphy, Madelyn (0)
10/31/2026 vs SUNY Brockport W 3-2 (10-4-3, 7-2-2) 7-2-2 322 Ella Yartym (12) (Ashley Pawelczyk)
Kate Pinto (5) (Carly Chupick)
Aicha Cisse (3) (Carly Chupick)
11/4/2026 at St. John Fisher W 3-1 (11-4-3) 233 Zito, Maggie (0)
Ella Yartym (0)
Ella Yartym (0) (Lauren DeMura)
11/07/2026 at Nazareth L 1-3 (10-5-3, 7-2-2) 7-2-2 569 Emily McGee (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at RIT 0-0 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
09/04/2026 vs Allegheny 3-0 3 1 7 37 0.081 19 0.514 0-0 1 1-1 990
09/08/2026 at Oswego St. 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/12/2026 at Alfred St. 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
09/16/2026 vs William Smith 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/19/2026 at Utica 1-1 1 0 2 19 0.053 9 0.474 0-0 0 0-0 985
09/23/2026 vs SUNY Brockport 2-2 2 2 6 15 0.133 10 0.667 0-0 0 0-0 990
09/26/2026 vs SUNY Poly 6-0 6 5 17 48 0.125 24 0.500 0-0 1 0-0 990
09/30/2026 vs Nazareth 1-3 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
10/03/2026 at Hartwick 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/07/2026 vs Keuka 3-1 3 3 9 29 0.103 13 0.448 0-0 1 0-0 990
10/10/2026 vs Russell Sage 4-0 4 3 11 19 0.211 11 0.579 0-0 1 0-0 990
10/14/2026 at Alfred 1-0 1 1 3 35 0.029 11 0.314 1-0 1 0-0 990
10/17/2026 vs Elmira 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 990
10/21/2026 at Houghton 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
10/24/2026 at St. John Fisher 2-1 2 0 4 11 0.182 6 0.545 1-0 1 1-1 972
10/31/2026 vs SUNY Brockport 3-2 3 3 9 16 0.188 10 0.625 0-0 1 0-0 990
11/4/2026 at St. John Fisher 3-1 3 1 7 9 0.333 6 0.667 1-0 1 0-0 1035
11/07/2026 at Nazareth 1-3 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
Total 36-21 36 26 98 339 0.106 175 0.516 7-0 11 2-2 18832
Opponent - 21 12 54 151 0.139 78 0.517 4-0 5 - 19173

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 RIT 0-0 90:00 0 0.00 4 1.000 0 0 1 1 17
09/04/2026 Allegheny 3-0 90:00 0 0.00 5 1.000 1 0 0 1 6
09/08/2026 Oswego St. 1-2 90:00 2 0.67 4 0.667 0 1 0 0 11
09/12/2026 Alfred St. 2-1 90:00 1 0.75 0 0.000 1 0 0 0 3
09/16/2026 William Smith 0-2 90:00 2 1.00 6 0.750 0 1 0 0 14
09/19/2026 Utica 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
09/23/2026 SUNY Brockport 2-2 90:00 2 1.14 2 0.500 0 0 1 0 8
09/26/2026 SUNY Poly 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/30/2026 Nazareth 1-3 90:00 3 1.22 5 0.625 0 1 0 0 11
10/03/2026 Hartwick 2-1 90:00 1 1.20 0 0.000 1 0 0 0 4
10/07/2026 Keuka 3-1 90:00 1 1.18 3 0.750 1 0 0 0 4
10/10/2026 Russell Sage 4-0 90:00 0 1.08 4 1.000 1 0 0 1 6
10/14/2026 Alfred 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/17/2026 Elmira 1-0 90:00 0 0.93 1 1.000 1 0 0 1 3
10/21/2026 Houghton 0-1 90:00 1 0.93 5 0.833 0 1 0 0 9
10/24/2026 St. John Fisher 2-1 90:00 1 0.94 5 0.833 1 0 0 0 6
10/31/2026 SUNY Brockport 3-2 90:00 2 1.00 3 0.600 1 0 0 0 7
11/4/2026 St. John Fisher 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
11/07/2026 Nazareth 1-3 90:00 3 1.11 5 0.625 0 1 0 0 21
Totals - 1710 21 1.11 57 0.731 11 5 3 6 142
Opponent - 1710:00 36 1.89 135 0.789 5 11 3 3 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 RIT 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
09/04/2026 Allegheny 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/08/2026 Oswego St. 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
09/12/2026 Alfred St. 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
09/16/2026 William Smith 2-0 2 2 6 14 0.143 8 0.571 0-0 1 1-1 990
09/19/2026 Utica 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/23/2026 SUNY Brockport 2-2 2 0 4 8 0.250 4 0.500 0-0 0 0-0 990
09/26/2026 SUNY Poly 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/30/2026 Nazareth 3-1 3 1 7 11 0.273 8 0.727 0-0 1 1-1 990
10/03/2026 Hartwick 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
10/07/2026 Keuka 1-3 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
10/10/2026 Russell Sage 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/14/2026 Alfred 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1120
10/17/2026 Elmira 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/21/2026 Houghton 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
10/24/2026 St. John Fisher 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-1 1005
10/31/2026 SUNY Brockport 2-3 2 2 6 7 0.286 5 0.714 0-0 0 0-0 990
11/4/2026 St. John Fisher 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 1208
11/07/2026 Nazareth 3-1 3 2 8 21 0.143 8 0.381 1-0 1 0-0 990
Total 21-36 21 12 54 151 0.139 78 0.517 4-0 5 2-3 19173
SUNY Geneseo - 36 26 98 339 0.106 175 0.516 7-0 11 - 18832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 RIT 0-0 90:00 0 0.00 7 1.000 0 0 1 1 11
09/04/2026 Allegheny 0-3 90:00 3 1.50 14 0.824 0 1 0 0 37
09/08/2026 Oswego St. 2-1 90:00 1 1.33 4 0.800 1 0 0 0 15
09/12/2026 Alfred St. 1-2 90:00 2 1.50 6 0.750 0 1 0 0 13
09/16/2026 William Smith 2-0 90:00 0 1.20 2 1.000 1 0 0 1 3
09/19/2026 Utica 1-1 90:00 1 1.17 8 0.889 0 0 1 0 19
09/23/2026 SUNY Brockport 2-2 90:00 2 1.29 8 0.800 0 0 1 0 15
09/26/2026 SUNY Poly 0-6 90:00 6 1.88 18 0.750 0 1 0 0 48
09/30/2026 Nazareth 3-1 90:00 1 1.78 2 0.667 1 0 0 0 3
10/03/2026 Hartwick 1-2 90:00 2 1.80 4 0.667 0 1 0 0 12
10/07/2026 Keuka 1-3 90:00 3 1.91 9 0.750 0 1 0 0 29
10/10/2026 Russell Sage 0-4 90:00 4 2.08 7 0.636 0 1 0 0 19
10/14/2026 Alfred 0-1 90:00 1 2.00 9 0.900 0 1 0 0 10
10/17/2026 Elmira 0-1 90:00 1 1.93 9 0.900 0 1 0 0 14
10/21/2026 Houghton 1-0 90:00 0 1.80 9 1.000 1 0 0 1 20
10/24/2026 St. John Fisher 1-2 90:00 2 1.81 4 0.667 0 1 0 0 6
10/31/2026 SUNY Brockport 2-3 90:00 3 1.88 7 0.700 0 1 0 0 16
11/4/2026 St. John Fisher 1-3 90:00 3 1.94 3 0.500 0 1 0 0 6
11/07/2026 Nazareth 3-1 90:00 1 1.89 5 0.833 1 0 0 0 10
Totals - 1710 36 1.89 135 0.789 5 11 3 3 306
SUNY Geneseo - 1710:00 21 1.11 57 0.731 11 5 3 6 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at RIT 0-0 0/0 0/0 11/17 7/4 2/6 1/0 0/0
09/04/2026 vs Allegheny 3-0 3/0 1/0 37/6 19/5 17/0 0/0 0/0
09/08/2026 at Oswego St. 1-2 1/2 1/1 15/10 5/6 11/7 0/0 0/0
09/12/2026 at Alfred St. 2-1 2/1 2/1 13/3 8/1 6/2 1/1 0/0
09/16/2026 vs William Smith 0-2 0/2 0/2 3/14 2/8 3/9 1/0 0/0
09/19/2026 at Utica 1-1 1/1 0/0 19/7 9/2 4/0 0/0 0/0
09/23/2026 vs SUNY Brockport 2-2 2/2 2/0 15/8 10/4 5/0 0/0 0/0
09/26/2026 vs SUNY Poly 6-0 6/0 5/0 48/0 24/0 8/0 0/0 0/0
09/30/2026 vs Nazareth 1-3 1/3 1/1 3/11 3/8 3/1 0/0 0/0
10/03/2026 at Hartwick 2-1 2/1 2/1 12/4 6/1 5/1 0/1 0/0
10/07/2026 vs Keuka 3-1 3/1 3/1 29/4 13/4 8/0 0/0 0/0
10/10/2026 vs Russell Sage 4-0 4/0 3/0 19/6 11/4 6/2 0/0 0/0
10/14/2026 at Alfred 1-0 1/0 1/0 35/6 11/3 9/5 1/1 0/0
10/17/2026 vs Elmira 1-0 1/0 1/0 14/3 10/1 10/1 0/0 0/0
10/21/2026 at Houghton 0-1 0/1 0/1 20/9 9/6 5/2 0/0 0/0
10/24/2026 at St. John Fisher 2-1 2/1 0/0 11/12 6/6 4/3 1/0 0/0
10/31/2026 vs SUNY Brockport 3-2 3/2 3/2 16/7 10/5 5/3 0/0 0/0
11/4/2026 at St. John Fisher 3-1 3/1 1/0 9/3 6/2 5/3 1/0 0/0
11/07/2026 at Nazareth 1-3 1/3 0/2 10/21 6/8 2/2 1/1 0/0
Totals 36/21 26/12 339/151 175/78 118/47 7/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 SUNY Poly (09/26/2026)
GOALS 6 SUNY Poly (09/26/2026)
ASSISTS 5 SUNY Poly (09/26/2026)
SHOTS 48 SUNY Poly (09/26/2026)
SHOTS ON GOAL 24 SUNY Poly (09/26/2026)
SAVES 6 William Smith (09/16/2026)
FOULS 11 SUNY Brockport (09/23/2026)
CORNER KICKS 17 Allegheny (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Nazareth (11/07/2026)
GOALS 3 Nazareth (09/30/2026)
Nazareth (11/07/2026)
ASSISTS 2 William Smith (09/16/2026)
SUNY Brockport (10/31/2026)
Nazareth (11/07/2026)
SHOTS 21 Nazareth (11/07/2026)
SHOTS ON GOAL 8 William Smith (09/16/2026)
Nazareth (09/30/2026)
Nazareth (11/07/2026)
SAVES 18 SUNY Poly (09/26/2026)
FOULS 16 Nazareth (11/07/2026)
CORNER KICKS 9 William Smith (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utica (09/19/2026)
Nazareth (11/07/2026)
GOALS 1 Oswego St. (09/08/2026)
Utica (09/19/2026)
Nazareth (09/30/2026)
Alfred (10/14/2026)
Elmira (10/17/2026)
Nazareth (11/07/2026)
ASSISTS 1 Allegheny (09/04/2026)
Oswego St. (09/08/2026)
Nazareth (09/30/2026)
Alfred (10/14/2026)
Elmira (10/17/2026)
St. John Fisher (11/4/2026)
SHOTS 3 William Smith (09/16/2026)
Nazareth (09/30/2026)
St. John Fisher (11/4/2026)
SHOTS ON GOAL 2 William Smith (09/16/2026)
Nazareth (09/30/2026)
SAVES 1 Utica (09/19/2026)
Elmira (10/17/2026)
St. John Fisher (11/4/2026)
FOULS 1 Utica (09/19/2026)
SUNY Poly (09/26/2026)
Houghton (10/21/2026)
CORNER KICKS 2 RIT (09/01/2026)
William Smith (09/16/2026)
Nazareth (09/30/2026)
Nazareth (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utica (09/19/2026)
St. John Fisher (10/24/2026)
St. John Fisher (11/4/2026)
GOALS 1 Alfred St. (09/12/2026)
Utica (09/19/2026)
Hartwick (10/03/2026)
Keuka (10/07/2026)
Houghton (10/21/2026)
St. John Fisher (10/24/2026)
St. John Fisher (11/4/2026)
ASSISTS 1 Oswego St. (09/08/2026)
Alfred St. (09/12/2026)
Nazareth (09/30/2026)
Hartwick (10/03/2026)
Keuka (10/07/2026)
Houghton (10/21/2026)
SHOTS 3 Alfred St. (09/12/2026)
Elmira (10/17/2026)
St. John Fisher (11/4/2026)
SHOTS ON GOAL 1 Alfred St. (09/12/2026)
Hartwick (10/03/2026)
Elmira (10/17/2026)
SAVES 2 William Smith (09/16/2026)
Nazareth (09/30/2026)
St. John Fisher (11/4/2026)
FOULS 2 William Smith (09/16/2026)
SUNY Poly (09/26/2026)
St. John Fisher (11/4/2026)
CORNER KICKS 1 Nazareth (09/30/2026)
Hartwick (10/03/2026)
Elmira (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Poly (09/26/2026)
GOALS 3 SUNY Poly (09/26/2026)
ASSISTS 2 SUNY Brockport (10/31/2026)
SHOTS 12 SUNY Poly (09/26/2026)
SHOTS ON GOAL 6 SUNY Poly (09/26/2026)
SAVES 5 Allegheny (09/04/2026)
Nazareth (09/30/2026)
Houghton (10/21/2026)
St. John Fisher (10/24/2026)
FOULS 3 RIT (09/01/2026)
SUNY Brockport (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 SUNY Poly (09/26/2026)
GOALS 6 SUNY Poly (09/26/2026)
ASSISTS 5 SUNY Poly (09/26/2026)
SHOTS 48 SUNY Poly (09/26/2026)
SHOTS ON GOAL 24 SUNY Poly (09/26/2026)
SAVES 6 William Smith (09/16/2026)
FOULS 11 SUNY Brockport (09/23/2026)
CORNER KICKS 17 Allegheny (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pinto, Kate
SUNY Poly (09/26/2026)
GOALS 3 Pinto, Kate
SUNY Poly (09/26/2026)
ASSISTS 2 Chupick, Carly
SUNY Brockport (10/31/2026)
SHOTS 12 McGee, Emily
SUNY Poly (09/26/2026)
SHOTS ON GOAL 6 Yartym, Ella
SUNY Poly (09/26/2026)
SAVES 5 McLouth, Emily
McLouth, Emily
McLouth, Emily
Budgar, Natalie
Allegheny (09/04/2026)
Nazareth (09/30/2026)
Houghton (10/21/2026)
St. John Fisher (10/24/2026)
FOULS 3 Shepherd, Kirsten
Pinto, Kate
RIT (09/01/2026)
SUNY Brockport (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Yartym, Ella 30
Pinto, Kate 12
Zito, Maggie 9
Cisse, Aicha 7
DeMura, Lauren 7
Team Leaders: Goals
Player High
Goals
Yartym, Ella 14
Pinto, Kate 5
Cisse, Aicha 3
McGee, Emily 3
Griffin, Riley 3
Team Leaders: Assists
Player High
Assists
Zito, Maggie 5
DeMura, Lauren 5
Chupick, Carly 3
Yartym, Ella 2
Pinto, Kate 2
Team Leaders: Shots
Player High
Shots
Yartym, Ella 83
McGee, Emily 39
Zito, Maggie 35
Pinto, Kate 27
Pawelczyk, Ashley 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yartym, Ella 52
Pinto, Kate 16
McGee, Emily 16
Zito, Maggie 14
Pawelczyk, Ashley 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yartym, Ella 6
Pinto, Kate 1
Cisse, Aicha 1
McGee, Emily 1
Dena, Katelyn 1