Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2024 Women's Lacrosse Cumulative Statistics

Team (14-4, 8-1)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Goals 278 136
Assists 150 64
Shots 602 325
Shot Percentage .462 .418
Shots On Goal 181 108
Shots On Goal Percentage .767 .698
Shots Per Game 33.4 18.1
Goal Breakdown
Free Position 35 35
Woman-up 31 17
Woman-down 4 3
Unassisted 128 72
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 35-72 35-76
Free Position: % .486 .461
Miscellaneous
Ground Balls 353 268
Turnovers 246 388
Caused Turnovers 229 117
Draw Controls 240 224
Clears 265-318 233-323
Clear Percentage .833 .721

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
31 Brown, Maddie Brown, Maddie 18-18 43 37 80 94 .457 73 .777 5 4 6 17 25 8 0 5 0-0-4
5 Reina, Alaina Reina, Alaina 15-15 46 22 68 83 .554 68 .819 3 7 9 19 27 21 38 6 0-3-5
22 Brown, Molly Brown, Molly 18-18 36 32 68 99 .364 71 .717 4 2 14 18 35 13 40 5 0-3-2
25 Salanger, Emily Salanger, Emily 18-18 36 4 40 70 .514 55 .786 0 3 4 12 14 11 38 4 0-1-1
8 Cook, Megan Cook, Megan 18-18 22 16 38 48 .458 41 .854 0 1 2 15 19 4 0 5 0-2-1
28 Dickinson, Rachel Dickinson, Rachel 17-3 26 4 30 48 .542 36 .750 2 1 3 4 8 4 10 1 0-3-1
7 Korzeniewski, Caitlyn Korzeniewski, Caitlyn 18-18 16 9 25 34 .471 21 .618 0 6 11 7 12 8 1 14 0-5-4
2 Brennan, Maira Brennan, Maira 18-18 13 4 17 26 .500 23 .885 0 2 7 25 9 13 1 3 0-0-0
6 Long, Natalie Long, Natalie 9-0 12 3 15 26 .462 21 .808 0 2 3 6 4 2 0 0 0-0-4
1 Lyko, Sophie Lyko, Sophie 18-0 8 3 11 23 .348 17 .739 0 1 2 16 11 12 2 4 0-2-0
26 Vorgang, Reegan Vorgang, Reegan 18-0 3 6 9 9 .333 7 .778 0 3 4 2 8 1 2 0 0-0-0
9 Doxsee, Cate Doxsee, Cate 4-0 3 2 5 9 .333 5 .556 0 0 0 1 0 0 0 0 0-0-0
16 Rajkowski, Katie Rajkowski, Katie 6-0 3 1 4 6 .500 5 .833 0 0 1 3 1 3 1 1 0-0-0
10 Warner, Lila Warner, Lila 17-0 3 1 4 5 .600 4 .800 0 0 1 7 2 3 1 3 0-0-0
24 Curran, Tricia Curran, Tricia 18-18 1 3 4 5 .200 4 .800 0 0 0 60 13 44 74 14 0-5-4
15 Luchetti, Olivia Luchetti, Olivia 4-0 2 0 2 6 .333 4 .667 0 2 3 2 2 0 2 0 0-0-0
29 Ugine, Maddie Ugine, Maddie 6-0 2 0 2 5 .400 3 .600 0 0 0 0 2 1 0 0 0-0-0
13 Geary, Grace Geary, Grace 17-0 1 1 2 1 1.000 1 1.000 0 1 1 16 6 10 1 6 0-1-2
3 Ginnane, Sarah Ginnane, Sarah 18-18 0 2 2 1 .000 0 .000 0 0 0 44 14 36 7 11 0-2-3
14 Nicastro, Bella Nicastro, Bella 18-18 1 0 1 1 1.000 1 1.000 0 0 0 22 6 18 0 10 0-3-3
17 Reyna, Grace Reyna, Grace 4-0 1 0 1 3 .333 2 .667 0 0 1 3 1 1 0 0 0-0-0
11 Bulkley, Mady Bulkley, Mady 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 0 0-0-0
18 D'Aiuto, Danielle D'Aiuto, Danielle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
66 DeJohn, Emily DeJohn, Emily 18-18 0 0 0 0 .000 0 .000 0 0 0 11 2 0 0 0 0-0-0
35 Indelicato, Holly Indelicato, Holly 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 1 0 0-0-0
19 Kiernan, Maggie Kiernan, Maggie 4-0 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0 2 0-1-0
21 Lamendola, Sophia Lamendola, Sophia 18-18 0 0 0 0 .000 0 .000 0 0 0 17 10 10 0 14 0-4-3
4 Piccinini, Violet Piccinini, Violet 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 12 11 0 21 7 0-0-0  
Totals 18 278 150 428 602 .462 462 .767 14 35 72 353 246 229 240 115 0-35-37
Opponents 18 136 64 200 325 .418 227 .698 4 35 76 268 388 117 224 103 0-30-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Indelicato, Holly Indelicato, Holly 5-0 165:00 13 4.73 7 .350 0 0 31
66 DeJohn, Emily DeJohn, Emily 18-18 908:26 123 8.12 84 .406 13 4 294

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Brown, Molly Brown, Molly 8-8 13 19 32 35 .371 23 .657 2 0 4 8 10 8 19 3 0-3-0
31 Brown, Maddie Brown, Maddie 8-8 14 15 29 35 .400 25 .714 2 1 1 9 13 4 0 1 0-0-3
5 Reina, Alaina Reina, Alaina 7-7 20 6 26 32 .625 25 .781 1 1 3 6 10 7 9 0 0-2-2
25 Salanger, Emily Salanger, Emily 8-8 21 3 24 32 .656 27 .844 0 2 2 8 6 5 18 0 0-1-0
8 Cook, Megan Cook, Megan 8-8 12 10 22 21 .571 20 .952 0 1 1 5 8 2 0 0 0-1-0
28 Dickinson, Rachel Dickinson, Rachel 8-1 17 3 20 26 .654 20 .769 2 0 2 1 3 0 6 0 0-1-1
7 Korzeniewski, Caitlyn Korzeniewski, Caitlyn 8-8 7 3 10 14 .500 10 .714 0 2 4 4 4 5 0 1 0-3-1
6 Long, Natalie Long, Natalie 5-0 5 1 6 11 .455 10 .909 0 0 0 4 3 2 0 0 0-0-4
2 Brennan, Maira Brennan, Maira 8-8 4 1 5 11 .364 9 .818 0 0 3 8 3 2 1 0 0-0-0
9 Doxsee, Cate Doxsee, Cate 4-0 3 2 5 9 .333 5 .556 0 0 0 1 0 0 0 0 0-0-0
16 Rajkowski, Katie Rajkowski, Katie 5-0 3 1 4 6 .500 5 .833 0 0 1 2 1 3 1 1 0-0-0
10 Warner, Lila Warner, Lila 8-0 3 1 4 4 .750 4 1.000 0 0 0 3 1 2 0 1 0-0-0
26 Vorgang, Reegan Vorgang, Reegan 8-0 1 3 4 4 .250 2 .500 0 1 2 0 4 1 1 0 0-0-0
1 Lyko, Sophie Lyko, Sophie 8-0 2 1 3 10 .200 6 .600 0 1 1 8 4 8 1 1 0-1-0
24 Curran, Tricia Curran, Tricia 8-8 1 2 3 2 .500 2 1.000 0 0 0 24 5 19 32 2 0-0-0
15 Luchetti, Olivia Luchetti, Olivia 4-0 2 0 2 6 .333 4 .667 0 2 3 2 2 0 2 0 0-0-0
29 Ugine, Maddie Ugine, Maddie 4-0 2 0 2 5 .400 3 .600 0 0 0 0 2 1 0 0 0-0-0
13 Geary, Grace Geary, Grace 8-0 1 1 2 1 1.000 1 1.000 0 1 1 7 2 6 0 3 0-0-1
17 Reyna, Grace Reyna, Grace 4-0 1 0 1 3 .333 2 .667 0 0 1 3 1 1 0 0 0-0-0
11 Bulkley, Mady Bulkley, Mady 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 0 0-0-0
18 D'Aiuto, Danielle D'Aiuto, Danielle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
66 DeJohn, Emily DeJohn, Emily 8-8 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
3 Ginnane, Sarah Ginnane, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 23 8 18 4 4 0-0-0
35 Indelicato, Holly Indelicato, Holly 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 1 0 0-0-0
19 Kiernan, Maggie Kiernan, Maggie 4-0 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0 2 0-1-0
21 Lamendola, Sophia Lamendola, Sophia 8-8 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0 2 0-2-0
14 Nicastro, Bella Nicastro, Bella 8-8 0 0 0 0 .000 0 .000 0 0 0 13 2 11 0 2 0-3-0
4 Piccinini, Violet Piccinini, Violet 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 8 5 0 12 0 0-0-0  
Totals 8 132 72 204 267 .494 203 .760 7 12 29 173 107 115 107 23 0-18-12
Opponents 8 44 15 59 114 .386 82 .719 1 13 33 111 180 52 96 28 0-15-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Indelicato, Holly Indelicato, Holly 4-0 120:00 5 2.50 5 .500 0 0 16
66 DeJohn, Emily DeJohn, Emily 8-8 358:07 39 6.53 33 .458 6 1 98

Game-By-Game

Geneseo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/24 at RIT W 16-6 16 8 24 38 .421 29 .763 1 4 6 3 0 20 17 20 14
2/27/24 Nazereth W 20-6 20 13 33 46 .435 34 .739 1 3 6 4 0 10 6 9 16
3/02/24 St. Lawrence W 16-3 16 7 23 39 .410 27 .692 1 2 5 1 0 25 13 5 13
3/06/24 at William Smith L 9-16 9 3 12 20 .450 19 .950 0 2 4 1 0 12 14 9 9
3/11/24 vs Dickinson College L 15-16 15 8 23 33 .455 28 .848 0 3 4 5 0 13 15 10 18
3/13/24 vs Kenyon College W 13-9 13 8 21 29 .448 25 .862 1 2 3 1 1 27 19 19 13
3/27/24 at Oswego W 11-7 11 7 18 29 .379 22 .759 1 2 5 2 1 16 17 15 13
3/30/24 Cortland L 10-13 10 3 13 27 .370 20 .741 0 3 7 2 0 26 15 7 12
4/05/24 Oneonta W 19-8 19 10 29 45 .422 36 .800 1 0 1 1 0 23 12 11 19
4/06/24 Plattsburgh W 22-0 22 11 33 39 .564 30 .769 1 1 2 2 1 25 11 20 16
4/09/24 at St. John Fisher W 12-11 12 6 18 21 .571 17 .810 1 2 4 0 0 12 14 7 10
4/10/24 Buffalo State W 19-6 19 8 27 34 .559 25 .735 1 3 4 2 0 22 13 16 17
4/13/24 at SUNY Potsdam W 21-4 21 14 35 39 .538 30 .769 1 0 2 0 0 28 17 20 14
4/17/24 Brockport W 17-7 17 10 27 39 .436 32 .821 1 1 3 1 0 21 6 18 11
4/20/24 New Paltz W 9-6 9 6 15 27 .333 18 .667 1 0 2 1 0 19 23 15 9
4/24/24 at Fredonia W 23-1 23 13 36 33 .697 26 .788 1 2 4 2 1 16 5 4 15
5/01/24 New Paltz W 19-3 19 12 31 35 .543 28 .800 1 3 4 2 0 16 11 12 11
5/04/24 at Cortland L 7-14 7 3 10 29 .241 16 .552 0 2 6 1 0 22 18 12 10
Geneseo 278-136 278 150 428 602 .462 462 .767 14 35 72 31 4 353 246 229 240
Opponents 136-278 136 64 200 325 .418 227 .698 4 35 76 17 3 268 388 117 224

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/24 at RIT 16-6 60:00 6 6.00 4 .400 1 0 20
2/27/24 Nazereth 20-6 60:00 6 6.00 3 .333 1 0 14
3/02/24 St. Lawrence 16-3 60:00 3 3.00 3 .500 1 0 14
3/06/24 at William Smith 9-16 60:00 16 16.00 9 .360 0 1 31
3/11/24 vs Dickinson College 15-16 61:11 16 15.69 7 .304 0 1 25
3/13/24 vs Kenyon College 13-9 60:00 9 9.00 6 .400 1 0 19
3/27/24 at Oswego 11-7 58:07 7 7.23 10 .588 1 0 19
3/30/24 Cortland 10-13 60:00 13 13.00 5 .278 0 1 21
4/05/24 Oneonta 19-8 60:00 8 8.00 4 .333 1 0 19
4/06/24 Plattsburgh 22-0 60:00 0 0.00 2 1.000 1 0 7
4/09/24 at St. John Fisher 12-11 59:55 11 11.02 4 .267 1 0 20
4/10/24 Buffalo State 19-6 60:00 6 6.00 2 .250 1 0 11
4/13/24 at SUNY Potsdam 21-4 60:00 4 4.00 3 .429 1 0 10
4/17/24 Brockport 17-7 60:00 7 7.00 7 .500 1 0 16
4/20/24 New Paltz 9-6 60:00 6 6.00 6 .500 1 0 20
4/24/24 at Fredonia 23-1 60:00 1 1.00 3 .750 1 0 10
5/01/24 New Paltz 19-3 54:13 3 3.32 8 .727 1 0 17
5/04/24 at Cortland 7-14 60:00 14 14.00 5 .263 0 1 32
Geneseo 278-136 1073:26 136 7.60 91 .401 14 4 325
Opponents 136-278 1073:26 278 15.54 184 .398 4 14 602

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/24 RIT L 6-16 6 2 8 20 .300 10 .500 0 2 4 0 0 17 23 8 9
2/27/24 at Nazereth L 6-20 6 4 10 14 .429 9 .643 0 1 2 0 0 5 17 1 10
3/02/24 at St. Lawrence L 3-16 3 1 4 14 .214 6 .429 0 0 3 0 0 15 21 6 8
3/06/24 William Smith W 16-9 16 8 24 31 .516 25 .806 1 3 3 1 1 14 16 6 20
3/11/24 vs Dickinson College W 16-15 16 7 23 25 .640 23 .920 1 7 8 0 0 19 20 10 15
3/13/24 vs Kenyon College L 9-13 9 5 14 19 .474 15 .789 0 2 7 2 0 16 29 8 13
3/27/24 Oswego L 7-11 7 3 10 19 .368 17 .895 0 1 4 0 1 17 20 13 9
3/30/24 at Cortland W 13-10 13 4 17 21 .619 18 .857 1 3 4 3 0 25 19 5 15
4/05/24 at Oneonta L 8-19 8 3 11 19 .421 12 .632 0 1 3 0 0 15 25 3 10
4/06/24 at Plattsburgh L 0-22 0 0 0 7 .000 2 .286 0 0 4 0 0 9 23 6 9
4/09/24 St. John Fisher L 11-12 11 7 18 20 .550 15 .750 0 2 3 4 0 18 16 7 15
4/10/24 at Buffalo State L 6-19 6 0 6 11 .545 8 .727 0 3 6 2 0 11 23 4 11
4/13/24 SUNY Potsdam L 4-21 4 2 6 10 .400 7 .700 0 2 2 1 0 17 32 8 14
4/17/24 at Brockport L 7-17 7 1 8 16 .438 14 .875 0 4 8 1 0 7 20 3 16
4/20/24 at New Paltz L 6-9 6 4 10 20 .300 12 .600 0 0 2 0 0 21 26 12 10
4/24/24 Fredonia L 1-23 1 1 2 10 .100 4 .400 0 0 3 0 0 4 17 1 12
5/01/24 at New Paltz L 3-19 3 2 5 17 .176 11 .647 0 0 6 0 0 10 19 4 14
5/04/24 Cortland W 14-7 14 10 24 32 .438 19 .594 1 4 4 3 1 28 22 12 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/24 RIT 6-16 60:00 16 16.00 13 .448 0 1 38
2/27/24 at Nazereth 6-20 60:00 20 20.00 14 .412 0 1 46
3/02/24 at St. Lawrence 3-16 60:00 16 16.00 11 .407 0 1 39
3/06/24 William Smith 16-9 60:00 9 9.00 10 .526 1 0 20
3/11/24 vs Dickinson College 16-15 61:11 15 14.71 13 .464 1 0 33
3/13/24 vs Kenyon College 9-13 60:00 13 13.00 12 .480 0 1 29
3/27/24 Oswego 7-11 58:07 11 11.36 11 .500 0 1 29
3/30/24 at Cortland 13-10 60:00 10 10.00 10 .500 1 0 27
4/05/24 at Oneonta 8-19 60:00 19 19.00 17 .472 0 1 45
4/06/24 at Plattsburgh 0-22 60:00 22 22.00 8 .267 0 1 39
4/09/24 St. John Fisher 11-12 59:55 12 12.02 5 .294 0 1 21
4/10/24 at Buffalo State 6-19 60:00 19 19.00 6 .240 0 1 34
4/13/24 SUNY Potsdam 4-21 60:00 21 21.00 9 .300 0 1 39
4/17/24 at Brockport 7-17 60:00 17 17.00 15 .469 0 1 39
4/20/24 at New Paltz 6-9 60:00 9 9.00 9 .500 0 1 27
4/24/24 Fredonia 1-23 60:00 23 23.00 3 .115 0 1 33
5/01/24 at New Paltz 3-19 54:13 19 21.03 9 .321 0 1 35
5/04/24 Cortland 14-7 60:00 7 7.00 9 .563 1 0 29
Opponents 136-278 1073:26 278 15.54 184 .398 4 14 602
Geneseo 278-136 1073:26 136 7.60 91 .401 14 4 325

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/24 at RIT W 16-6 8/2 38/20 29/10 20/17 17/23 14/9 14-22/13-19
2/27/24 Nazereth W 20-6 13/4 46/14 34/9 10/5 6/17 16/10 12-12/10-18
3/02/24 St. Lawrence W 16-3 7/1 39/14 27/6 25/15 13/21 13/8 14-14/10-18
3/06/24 at William Smith L 9-16 3/8 20/31 19/25 12/14 14/16 9/20 14-20/12-16
3/11/24 vs Dickinson College L 15-16 8/7 33/25 28/23 13/19 15/20 18/15 12-17/16-21
3/13/24 vs Kenyon College W 13-9 8/5 29/19 25/15 27/16 19/29 13/13 19-21/18-26
3/27/24 at Oswego W 11-7 7/3 29/19 22/17 16/17 17/20 13/9 18-21/16-16
3/30/24 Cortland L 10-13 3/4 27/21 20/18 26/25 15/19 12/15 14-19/14-16
4/05/24 Oneonta W 19-8 10/3 45/19 36/12 23/15 12/25 19/10 15-18/18-25
4/06/24 Plattsburgh W 22-0 11/0 39/7 30/2 25/9 11/23 16/9 12-13/9-15
4/09/24 at St. John Fisher W 12-11 6/7 21/20 17/15 12/18 14/16 10/15 19-21/18-22
4/10/24 Buffalo State W 19-6 8/0 34/11 25/8 22/11 13/23 17/11 8-9/14-16
4/13/24 at SUNY Potsdam W 21-4 14/2 39/10 30/7 28/17 17/32 14/14 17-22/10-19
4/17/24 Brockport W 17-7 10/1 39/16 32/14 21/7 6/20 11/16 14-14/10-14
4/20/24 New Paltz W 9-6 6/4 27/20 18/12 19/21 23/26 9/10 18-22/18-23
4/24/24 at Fredonia W 23-1 13/1 33/10 26/4 16/4 5/17 15/12 15-15/4-5
5/01/24 New Paltz W 19-3 12/2 35/17 28/11 16/10 11/19 11/14 16-18/7-13
5/04/24 at Cortland L 7-14 3/10 29/32 16/19 22/28 18/22 10/14 14-20/16-21
Geneseo 278-136 150/64 602/325 462/227 353/268 246/388 240/224 265-318/233-323
Opponents 136-278 64/150 325/602 227/462 268/353 388/246 224/240 233-323/265-318

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Fredonia (4/24/24)
GOALS 23 Fredonia (4/24/24)
ASSISTS 14 SUNY Potsdam (4/13/24)
SHOTS 46 Nazereth (2/27/24)
SHOTS ON GOAL 36 Oneonta (4/05/24)
SAVES 10 Oswego (3/27/24)
GROUND BALLS 28 SUNY Potsdam (4/13/24)
TURNOVERS 23 New Paltz (4/20/24)
CAUSED TURNOVERS 20 Plattsburgh (4/06/24); RIT (2/22/24); SUNY Potsdam (4/13/24)
CLEARS 19 Kenyon College (3/13/24); St. John Fisher (4/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Maddie Brown New Paltz (5/01/24)
GOALS 8 Alaina Reina St. John Fisher (4/09/24)
ASSISTS 9 Maddie Brown New Paltz (5/01/24)
SHOTS 12 Molly Brown Oneonta (4/05/24)
SHOTS ON GOAL 10 Alaina Reina Oneonta (4/05/24)
SAVES 10 Emily DeJohn Oswego (3/27/24)
GROUND BALLS 7 Alaina Reina Kenyon College (3/13/24)
TURNOVERS 5 Molly Brown New Paltz (4/20/24)
CAUSED TURNOVERS 6 Sarah Ginnane RIT (2/22/24)