Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025 Women's Lacrosse Cumulative Statistics

Team (12-7, 8-1)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Goals 295 181
Assists 151 100
Shots 595 397
Shot Percentage .496 .456
Shots On Goal 317 166
Shots On Goal Percentage .739 .741
Shots Per Game 31.3 20.9
Goal Breakdown
Free Position 44 44
Woman-up 40 18
Woman-down 4 4
Unassisted 144 81
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-74 44-90
Free Position: % .595 .489
Miscellaneous
Ground Balls 379 260
Turnovers 276 423
Caused Turnovers 262 165
Draw Controls 236 290
Clears 272-324 219-306
Clear Percentage .840 .716

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
31 Brown, Maddie Brown, Maddie 19-19 37 56 93 69 .536 55 .797 3 6 7 12 25 2 3 1 0-3-3
0 Mahoney, Rosemary Mahoney, Rosemary 18-18 38 30 68 89 .427 57 .640 1 5 8 25 26 17 14 1 0-1-7
6 Long, Natalie Long, Natalie 17-17 50 10 60 77 .649 64 .831 1 6 11 23 24 10 31 1 0-0-7
5 Reina, Alaina Reina, Alaina 19-19 45 15 60 82 .549 64 .780 2 14 21 12 21 4 3 2 0-1-9
15 Luchetti, Olivia Luchetti, Olivia 19-3 28 3 31 50 .560 42 .840 2 1 5 11 18 6 13 2 0-0-2
1 Lyko, Sophie Lyko, Sophie 19-19 20 7 27 44 .455 29 .659 1 2 2 20 11 17 16 2 0-3-1
12 Emler, Dany Emler, Dany 19-17 14 10 24 44 .318 29 .659 0 1 5 16 14 7 16 4 0-4-3
10 Warner, Lila Warner, Lila 19-2 14 6 20 32 .438 26 .813 1 0 2 10 7 4 9 3 0-0-0
17 Reyna, Grace Reyna, Grace 19-0 12 5 17 17 .706 14 .824 1 2 2 6 4 4 0 0 0-1-1
16 Rajkowski, Katie Rajkowski, Katie 19-2 14 2 16 41 .341 27 .659 0 5 8 23 17 10 33 7 0-1-3
9 Doxsee, Cate Doxsee, Cate 6-0 7 0 7 10 .700 8 .800 0 0 0 1 3 1 0 1 0-0-1
8 Ruller, Hannah Ruller, Hannah 5-0 4 1 5 9 .444 6 .667 0 0 0 2 3 1 0 0 0-0-0
29 Ugine, Maddie Ugine, Maddie 6-0 2 2 4 5 .400 4 .800 0 1 1 2 2 2 0 0 0-0-0
33 Day, Shannon Day, Shannon 6-0 3 0 3 4 .750 3 .750 0 0 0 2 0 2 0 0 0-0-0
18 D'Aiuto, Danielle D'Aiuto, Danielle 6-0 2 0 2 3 .667 2 .667 0 0 0 2 2 1 0 0 0-0-0
27 Mone, Ava Mone, Ava 5-0 2 0 2 4 .500 2 .500 0 0 0 0 3 1 0 0 0-0-0
20 Calicchia, Cara Calicchia, Cara 7-0 1 1 2 7 .143 3 .429 0 0 1 1 4 0 0 0 0-0-0
13 Geary, Grace Geary, Grace 19-19 0 2 2 0 .000 0 .000 0 0 0 45 16 36 32 10 0-2-2
11 Bulkley, Mady Bulkley, Mady 18-0 1 0 1 1 1.000 1 1.000 0 0 0 12 9 16 0 9 0-1-1
24 Scupien, Gabrielle Scupien, Gabrielle 6-0 1 0 1 3 .333 2 .667 0 1 1 2 1 1 0 0 0-0-0
4 Piccinini, Violet Piccinini, Violet 18-17 0 1 1 1 .000 0 .000 0 0 0 30 7 19 29 7 0-3-8
22 Buck, Charlotte Buck, Charlotte 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Culhane, Teagan Culhane, Teagan 13-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0 0 0-0-0
7 Daggett, Addison Daggett, Addison 19-19 0 0 0 0 .000 0 .000 0 0 0 19 5 20 4 6 0-1-3
66 DeJohn, Emily DeJohn, Emily 19-19 0 0 0 0 .000 0 .000 0 0 0 25 3 4 0 0 0-0-0
14 Dodge, Allison Dodge, Allison 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 7 0 2 0-0-1
3 Ginnane, Sarah Ginnane, Sarah 19-19 0 0 0 2 .000 1 .500 0 0 0 40 14 48 4 12 0-2-0
35 Indelicato, Holly Indelicato, Holly 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Kiernan, Maggie Kiernan, Maggie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
21 Lamendola, Sophia Lamendola, Sophia 19-19 0 0 0 0 .000 0 .000 0 0 0 15 7 8 1 5 0-5-0
34 Rakoski, Taylor Rakoski, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
2 Sanchez, Lucia Sanchez, Lucia 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0 0 0-0-1
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 6 24 9 28 29 0-0-1  
Totals 19 295 151 446 595 .496 440 .739 12 44 74 379 276 262 236 105 0-28-54
Opponents 19 181 100 281 397 .456 294 .741 6 44 90 260 423 165 290 80 0-30-56

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Indelicato, Holly Indelicato, Holly 5-0 67:00 1 .90 2 .667 0 0 6
34 Rakoski, Taylor Rakoski, Taylor 5-0 68:00 4 3.53 1 .200 0 0 7
32 Culhane, Teagan Culhane, Teagan 13-0 320:36 41 7.67 26 .388 1 1 90
66 DeJohn, Emily DeJohn, Emily 19-19 684:24 135 11.84 84 .384 11 6 294

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 Brown, Maddie Brown, Maddie 9-9 20 33 53 30 .667 25 .833 1 1 1 9 7 1 1 1 0-1-1
6 Long, Natalie Long, Natalie 9-9 31 8 39 44 .705 36 .818 1 3 5 14 12 6 22 1 0-0-2
5 Reina, Alaina Reina, Alaina 9-9 26 11 37 45 .578 37 .822 2 6 7 5 9 1 3 1 0-0-5
0 Mahoney, Rosemary Mahoney, Rosemary 8-8 15 19 34 38 .395 23 .605 0 2 2 13 15 9 5 0 0-0-1
1 Lyko, Sophie Lyko, Sophie 9-9 14 7 21 26 .538 19 .731 1 1 1 12 4 8 7 0 0-1-0
15 Luchetti, Olivia Luchetti, Olivia 9-1 17 2 19 26 .654 23 .885 2 0 0 4 3 2 9 1 0-0-1
12 Emler, Dany Emler, Dany 9-9 8 8 16 24 .333 18 .750 0 0 0 6 4 2 7 0 0-0-0
17 Reyna, Grace Reyna, Grace 9-0 10 4 14 14 .714 12 .857 1 1 1 6 3 3 0 0 0-0-1
10 Warner, Lila Warner, Lila 9-0 8 4 12 17 .471 15 .882 0 0 2 5 3 2 9 1 0-0-0
16 Rajkowski, Katie Rajkowski, Katie 9-0 8 0 8 20 .400 13 .650 0 5 6 8 5 3 23 0 0-1-2
9 Doxsee, Cate Doxsee, Cate 5-0 7 0 7 10 .700 8 .800 0 0 0 1 3 1 0 1 0-0-1
8 Ruller, Hannah Ruller, Hannah 5-0 4 1 5 9 .444 6 .667 0 0 0 2 3 1 0 0 0-0-0
29 Ugine, Maddie Ugine, Maddie 6-0 2 2 4 5 .400 4 .800 0 1 1 2 2 2 0 0 0-0-0
33 Day, Shannon Day, Shannon 5-0 3 0 3 4 .750 3 .750 0 0 0 2 0 1 0 0 0-0-0
18 D'Aiuto, Danielle D'Aiuto, Danielle 5-0 2 0 2 3 .667 2 .667 0 0 0 2 2 1 0 0 0-0-0
27 Mone, Ava Mone, Ava 5-0 2 0 2 4 .500 2 .500 0 0 0 0 3 1 0 0 0-0-0
20 Calicchia, Cara Calicchia, Cara 5-0 1 1 2 7 .143 3 .429 0 0 1 0 3 0 0 0 0-0-0
24 Scupien, Gabrielle Scupien, Gabrielle 5-0 1 0 1 3 .333 2 .667 0 1 1 2 1 1 0 0 0-0-0
13 Geary, Grace Geary, Grace 9-9 0 1 1 0 .000 0 .000 0 0 0 25 5 20 26 0 0-0-1
22 Buck, Charlotte Buck, Charlotte 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Bulkley, Mady Bulkley, Mady 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 11 0 1 0-0-0
32 Culhane, Teagan Culhane, Teagan 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
7 Daggett, Addison Daggett, Addison 9-9 0 0 0 0 .000 0 .000 0 0 0 8 1 7 1 1 0-0-2
66 DeJohn, Emily DeJohn, Emily 9-9 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
14 Dodge, Allison Dodge, Allison 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 7 0 2 0-0-1
3 Ginnane, Sarah Ginnane, Sarah 9-9 0 0 0 2 .000 1 .500 0 0 0 23 3 27 1 0 0-0-0
35 Indelicato, Holly Indelicato, Holly 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Kiernan, Maggie Kiernan, Maggie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
21 Lamendola, Sophia Lamendola, Sophia 9-9 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0 1 0-1-0
4 Piccinini, Violet Piccinini, Violet 9-9 0 0 0 1 .000 0 .000 0 0 0 16 2 10 7 1 0-0-1
34 Rakoski, Taylor Rakoski, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
2 Sanchez, Lucia Sanchez, Lucia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 11 17 0-0-0  
Totals 9 179 101 280 332 .539 252 .759 8 21 28 198 109 134 132 30 0-4-19
Opponents 9 54 38 92 122 .443 93 .762 0 8 25 91 215 65 122 27 0-11-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Indelicato, Holly Indelicato, Holly 5-0 67:00 1 .90 2 .667 0 0 6
34 Rakoski, Taylor Rakoski, Taylor 5-0 68:00 4 3.53 1 .200 0 0 7
32 Culhane, Teagan Culhane, Teagan 9-0 195:38 18 5.52 17 .486 1 0 46
66 DeJohn, Emily DeJohn, Emily 9-9 209:22 31 8.88 19 .380 7 1 63

Game-By-Game

Geneseo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at William Smith L 9-16 9 4 13 25 .360 19 .760 0 1 1 1 0 15 17 14 6
2/26/25 RIT L 14-17 14 8 22 28 .500 21 .750 0 2 3 3 0 23 18 20 13
3/05/25 Rochester (N.Y.) W 13-11 13 7 20 36 .361 27 .750 1 1 6 1 1 26 18 20 12
3/08/25 at Union (N.Y.) L 8-12 8 4 12 16 .500 13 .813 0 2 4 2 0 18 19 15 7
3/12/25 Hamilton L 8-14 8 3 11 21 .381 11 .524 0 5 10 3 0 9 15 10 16
3/16/25 at Roanoke W 17-10 17 7 24 32 .531 25 .781 1 2 4 5 0 20 17 11 12
3/19/25 at Shenandoah L 13-14 13 3 16 23 .565 16 .696 0 1 2 1 1 17 13 9 8
3/22/25 Hartwick W 22-8 22 13 35 39 .564 30 .769 1 4 5 3 0 24 13 15 13
3/28/25 at St. Lawrence W 15-11 15 7 22 26 .577 21 .808 1 5 5 3 0 22 23 15 12
4/03/25 at Brockport W 16-9 16 10 26 39 .410 31 .795 1 0 1 1 1 21 12 19 14
4/05/25 at Russell Sage College W 22-4 22 14 36 30 .733 25 .833 1 2 3 5 1 18 17 12 14
4/09/25 at St. John Fisher L 7-14 7 4 11 18 .389 15 .833 0 1 2 1 0 14 15 13 5
4/12/25 Nazareth W 21-11 21 8 29 35 .600 27 .771 1 3 3 0 0 14 14 10 20
4/16/25 at Keuka W 22-1 22 11 33 39 .564 29 .744 1 0 1 1 0 24 13 15 21
4/19/25 at Wildcats W 25-1 25 20 45 35 .714 27 .771 1 2 2 6 0 22 6 3 20
4/23/25 Alfred W 25-0 25 10 35 47 .532 34 .723 1 7 8 1 0 28 8 24 13
4/26/25 Utica W 19-6 19 11 30 50 .380 34 .680 1 2 3 0 0 33 11 23 12
5/01/25 Brockport W 13-9 13 5 18 37 .351 21 .568 1 2 4 2 0 16 14 9 11
5/03/25 at St. John Fisher L 6-13 6 2 8 19 .316 14 .737 0 2 7 1 0 15 13 5 7
Geneseo 295-181 295 151 446 595 .496 440 .739 12 44 74 40 4 379 276 262 236
Opponents 181-295 181 100 281 397 .456 294 .741 6 44 90 18 4 260 423 165 290

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at William Smith 9-16 60:00 16 16.00 10 .385 0 1 36
2/26/25 RIT 14-17 60:00 17 17.00 4 .190 0 1 26
3/05/25 Rochester (N.Y.) 13-11 60:00 11 11.00 7 .389 1 0 23
3/08/25 at Union (N.Y.) 8-12 60:00 12 12.00 18 .600 0 1 41
3/12/25 Hamilton 8-14 60:00 14 14.00 4 .222 0 1 26
3/16/25 at Roanoke 17-10 60:00 10 10.00 8 .444 1 0 24
3/19/25 at Shenandoah 13-14 60:00 14 14.00 6 .300 0 1 28
3/22/25 Hartwick 22-8 60:00 8 8.00 5 .385 1 0 15
3/28/25 at St. Lawrence 15-11 60:00 11 11.00 8 .421 1 0 25
4/03/25 at Brockport 16-9 60:00 9 9.00 4 .308 1 0 19
4/05/25 at Russell Sage College 22-4 60:00 4 4.00 1 .200 1 0 8
4/09/25 at St. John Fisher 7-14 60:00 14 14.00 8 .364 0 1 25
4/12/25 Nazareth 21-11 60:00 11 11.00 10 .476 1 0 31
4/16/25 at Keuka 22-1 60:00 1 1.00 0 .000 1 0 1
4/19/25 at Wildcats 25-1 60:00 1 1.00 3 .750 1 0 5
4/23/25 Alfred 25-0 60:00 0 0.00 3 1.000 1 0 5
4/26/25 Utica 19-6 60:00 6 6.00 5 .455 1 0 13
5/01/25 Brockport 13-9 60:00 9 9.00 4 .308 1 0 18
5/03/25 at St. John Fisher 6-13 60:00 13 13.00 5 .278 0 1 28
Geneseo 295-181 1140:00 181 9.53 113 .384 12 7 397
Opponents 181-295 1140:00 295 15.53 145 .330 7 12 595

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 William Smith W 16-9 16 4 20 36 .444 26 .722 1 4 6 2 0 20 23 11 22
2/26/25 at RIT W 17-14 17 7 24 26 .654 21 .808 1 7 7 3 0 18 20 16 20
3/05/25 at Rochester (N.Y.) L 11-13 11 7 18 23 .478 18 .783 0 2 3 2 0 14 27 11 15
3/08/25 Union (N.Y.) W 12-8 12 8 20 41 .293 30 .732 1 2 8 3 1 28 22 11 15
3/12/25 at Hamilton W 14-8 14 8 22 26 .538 18 .692 1 4 6 0 0 12 15 11 10
3/16/25 Roanoke L 10-17 10 3 13 24 .417 18 .750 0 6 10 1 0 20 25 7 19
3/19/25 Shenandoah W 14-13 14 4 18 28 .500 20 .714 1 6 9 2 0 12 16 5 21
3/22/25 at Hartwick L 8-22 8 6 14 15 .533 13 .867 0 0 0 1 0 14 27 8 18
3/28/25 St. Lawrence L 11-15 11 7 18 25 .440 19 .760 0 1 4 1 1 18 28 15 17
4/03/25 Brockport L 9-16 9 6 15 19 .474 13 .684 0 2 4 0 0 12 24 10 13
4/05/25 Russell Sage College L 4-22 4 4 8 8 .500 5 .625 0 0 1 0 0 11 27 8 13
4/09/25 St. John Fisher W 14-7 14 9 23 25 .560 22 .880 0 4 6 0 0 17 18 14 18
4/12/25 at Nazareth L 11-21 11 9 20 31 .355 21 .677 0 0 7 1 1 11 17 8 16
4/16/25 Keuka L 1-22 1 0 1 1 1.000 1 1.000 0 1 1 0 0 8 20 7 5
4/19/25 Wildcats L 1-25 1 1 2 5 .200 4 .800 0 0 3 0 0 2 17 2 9
4/23/25 at Alfred L 0-25 0 0 0 5 .000 3 .600 0 0 1 0 0 5 33 4 14
4/26/25 at Utica L 6-19 6 3 9 13 .462 11 .846 0 1 2 1 0 11 32 4 16
5/01/25 at Brockport L 9-13 9 4 13 18 .500 13 .722 0 2 5 1 0 9 23 4 13
5/03/25 St. John Fisher W 13-6 13 10 23 28 .464 18 .643 1 2 7 0 1 18 9 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 William Smith 16-9 60:00 9 9.00 10 .526 1 0 25
2/26/25 at RIT 17-14 60:00 14 14.00 7 .333 1 0 28
3/05/25 at Rochester (N.Y.) 11-13 60:00 13 13.00 14 .519 0 1 36
3/08/25 Union (N.Y.) 12-8 60:00 8 8.00 5 .385 1 0 16
3/12/25 at Hamilton 14-8 60:00 8 8.00 3 .273 1 0 21
3/16/25 Roanoke 10-17 60:00 17 17.00 8 .320 0 1 32
3/19/25 Shenandoah 14-13 60:00 13 13.00 3 .188 1 0 23
3/22/25 at Hartwick 8-22 60:00 22 22.00 8 .267 0 1 39
3/28/25 St. Lawrence 11-15 60:00 15 15.00 6 .286 0 1 26
4/03/25 Brockport 9-16 60:00 16 16.00 15 .484 0 1 39
4/05/25 Russell Sage College 4-22 60:00 22 22.00 3 .120 0 1 30
4/09/25 St. John Fisher 14-7 60:00 7 7.00 8 .533 1 0 18
4/12/25 at Nazareth 11-21 60:00 21 21.00 6 .222 0 1 35
4/16/25 Keuka 1-22 60:00 22 22.00 7 .241 0 1 39
4/19/25 Wildcats 1-25 60:00 25 25.00 2 .074 0 1 35
4/23/25 at Alfred 0-25 60:00 25 25.00 9 .265 0 1 47
4/26/25 at Utica 6-19 60:00 19 19.00 15 .441 0 1 50
5/01/25 at Brockport 9-13 60:00 13 13.00 8 .381 0 1 37
5/03/25 St. John Fisher 13-6 60:00 6 6.00 8 .571 1 0 19
Opponents 181-295 1140:00 295 15.53 145 .330 7 12 595
Geneseo 295-181 1140:00 181 9.53 113 .384 12 7 397

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at William Smith L 9-16 4/4 25/36 19/26 15/20 17/23 6/22 16-22/15-18
2/26/25 RIT L 14-17 8/7 28/26 21/21 23/18 18/20 13/20 16-20/11-12
3/05/25 Rochester (N.Y.) W 13-11 7/7 36/23 27/18 26/14 18/27 12/15 20-23/13-19
3/08/25 at Union (N.Y.) L 8-12 4/8 16/41 13/30 18/28 19/22 7/15 19-21/16-17
3/12/25 Hamilton L 8-14 3/8 21/26 11/18 9/12 15/15 16/10 9-13/15-19
3/16/25 at Roanoke W 17-10 7/3 32/24 25/18 20/20 17/25 12/19 16-20/12-18
3/19/25 at Shenandoah L 13-14 3/4 23/28 16/20 17/12 13/16 8/21 21-21/16-17
3/22/25 Hartwick W 22-8 13/6 39/15 30/13 24/14 13/27 13/18 10-10/6-12
3/28/25 at St. Lawrence W 15-11 7/7 26/25 21/19 22/18 23/28 12/17 15-24/12-15
4/03/25 at Brockport W 16-9 10/6 39/19 31/13 21/12 12/24 14/13 8-8/9-11
4/05/25 at Russell Sage College W 22-4 14/4 30/8 25/5 18/11 17/27 14/13 16-19/8-15
4/09/25 at St. John Fisher L 7-14 4/9 18/25 15/22 14/17 15/18 5/18 19-22/15-16
4/12/25 Nazareth W 21-11 8/9 35/31 27/21 14/11 14/17 20/16 20-21/17-19
4/16/25 at Keuka W 22-1 11/0 39/1 29/1 24/8 13/20 21/5 3-4/5-16
4/19/25 at Wildcats W 25-1 20/1 35/5 27/4 22/2 6/17 20/9 13-13/6-12
4/23/25 Alfred W 25-0 10/0 47/5 34/3 28/5 8/33 13/14 14-17/9-18
4/26/25 Utica W 19-6 11/3 50/13 34/11 33/11 11/32 12/16 10-10/5-16
5/01/25 Brockport W 13-9 5/4 37/18 21/13 16/9 14/23 11/13 13-17/9-15
5/03/25 at St. John Fisher L 6-13 2/10 19/28 14/18 15/18 13/9 7/16 14-19/20-21
Geneseo 295-181 151/100 595/397 440/294 379/260 276/423 236/290 272-324/219-306
Opponents 181-295 100/151 397/595 294/440 260/379 423/276 290/236 219-306/272-324

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Wildcats (4/19/25)
GOALS 25 Alfred (4/23/25); Wildcats (4/19/25)
ASSISTS 20 Wildcats (4/19/25)
SHOTS 50 Utica (4/26/25)
SHOTS ON GOAL 34 Alfred (4/23/25); Utica (4/26/25)
SAVES 18 Union (N.Y.) (3/08/25)
GROUND BALLS 33 Utica (4/26/25)
TURNOVERS 23 St. Lawrence (3/28/25)
CAUSED TURNOVERS 24 Alfred (4/23/25)
CLEARS 21 Shenandoah (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Maddie Brown Russell Sage College (4/05/25)
GOALS 7 Natalie Long Utica (4/26/25)
ASSISTS 8 Maddie Brown Russell Sage College (4/05/25)
SHOTS 11 Natalie Long Utica (4/26/25)
SHOTS ON GOAL 8 Maddie Brown Rochester (N.Y.) (3/05/25)
SAVES 18 Emily DeJohn Union (N.Y.) (3/08/25)
GROUND BALLS 7 Sarah Ginnane Utica (4/26/25)
TURNOVERS 4 Maddie Brown; Alaina Reina; Ginnane, Sarah; Rosemary Mahoney Rochester (N.Y.) (3/05/25); Nazareth (4/12/25); St. Lawrence (3/28/25); Keuka (4/16/25)
CAUSED TURNOVERS 7 Sarah Ginnane Utica (4/26/25)