Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2018 Women's Lacrosse Cumulative Statistics

Team (13-4, 6-2)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Goals 229 154
Assists 84 59
Shots 558 367
Shot Percentage .410 .420
Shots On Goal 392 249
Shots On Goal Percentage .762 .708
Shots Per Game 32.8 21.6
Goal Breakdown
Free Position 56 47
Woman-up 7 4
Woman-down 7 0
Unassisted 145 95
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 56-138 47-127
Free Position: % .406 .370
Miscellaneous
Ground Balls 344 275
Turnovers 247 344
Caused Turnovers 198 145
Draw Controls 216 197
Clears 270-314 229-341
Clear Percentage .860 .672

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Marafioti, Hannah Marafioti, Hannah 16-16 40 8 48 99 .404 74 .747 1 9 23 20 22 15 2 0 0-5-0
8 Cregan, Erin Cregan, Erin 17-17 36 10 46 64 .563 50 .781 5 16 28 33 19 24 9 2 0-1-0
24 Millich, Hannah Millich, Hannah 17-17 36 10 46 93 .387 73 .785 0 5 18 14 20 12 1 1 0-3-0
10 Doody, Tessa Doody, Tessa 17-17 34 11 45 69 .493 54 .783 2 5 13 23 17 9 21 1 0-1-2
9 Fisher, Rachel Fisher, Rachel 17-17 19 22 41 53 .358 40 .755 2 4 11 17 36 6 0 3 0-3-0
20 Max, Mallory Max, Mallory 17-15 23 6 29 60 .383 46 .767 1 3 8 28 21 20 45 1 0-1-0
4 Cullen, Carly Cullen, Carly 17-16 7 7 14 25 .280 12 .480 0 3 7 28 16 13 45 4 0-0-0
14 Henderson, Megan Henderson, Megan 15-0 10 2 12 29 .345 25 .862 0 3 7 11 10 5 14 2 0-2-0
17 Lee, Maddie Lee, Maddie 17-3 9 1 10 24 .375 19 .792 0 5 8 18 16 8 5 2 0-1-0
12 Beebe, Halee Beebe, Halee 9-1 2 4 6 4 .500 3 .750 0 1 1 2 6 3 1 0 0-0-0
18 Fisher, Megan Fisher, Megan 6-0 3 1 4 7 .429 4 .571 0 1 4 1 5 0 0 1 0-0-0
11 Devereaux, Glyn Devereaux, Glyn 8-0 3 0 3 9 .333 7 .778 0 0 2 3 3 1 0 0 0-0-0
29 Skrzypczyk, Laura Skrzypczyk, Laura 10-0 2 1 3 8 .250 6 .750 1 0 3 4 2 2 8 0 0-1-0
1 Reagan, Margaret Reagan, Margaret 3-0 2 0 2 3 .667 3 1.000 0 0 1 0 1 0 0 0 0-0-0
16 DePillo, Julia DePillo, Julia 6-0 1 1 2 4 .250 3 .750 0 1 3 1 2 1 0 0 0-0-0
3 Boronczyk, Karen Boronczyk, Karen 17-17 1 0 1 1 1.000 1 1.000 1 0 0 37 11 24 59 4 0-0-0
2 Hernady, Lindsay Hernady, Lindsay 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0 0 0-0-0
28 Aspinall, Jessica Aspinall, Jessica 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
26 Cottone, Chloe Cottone, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Downs, Sam Downs, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Eshenour, Alberta Eshenour, Alberta 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
6 Klugman, Sydney Klugman, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 LaVigne, Tess LaVigne, Tess 5-0 0 0 0 2 .000 2 1.000 0 0 1 2 1 3 0 0 0-0-0
66 Lundquist, Emmy Lundquist, Emmy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
32 McFadden, Tess McFadden, Tess 17-17 0 0 0 0 .000 0 .000 0 0 0 18 3 2 0 0 0-0-0
7 McGuigan, Caroline McGuigan, Caroline 16-15 0 0 0 0 .000 0 .000 0 0 0 23 2 12 0 0 0-0-0
21 Merkel, Caitlyn Merkel, Caitlyn 16-5 0 0 0 0 .000 0 .000 0 0 0 20 5 12 0 2 0-1-0
22 O'Rourke, Cassidy O'Rourke, Cassidy 15-15 0 0 0 0 .000 0 .000 0 0 0 21 8 11 0 2 0-1-0
19 Theofield, Lindsay Theofield, Lindsay 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
25 Young, Emily Young, Emily 17-16 0 0 0 0 .000 0 .000 0 0 0 12 7 13 1 2 0-1-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 5 25 0-0-0  
Totals 17 229 84 313 558 .410 425 .762 13 56 138 344 247 198 216 52 0-21-2
Opponents 17 154 59 213 367 .420 260 .708 4 47 127 275 343 145 197 56 0-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Lundquist, Emmy Lundquist, Emmy 5-0 49:52 7 8.42 4 .364 0 0 13
32 McFadden, Tess McFadden, Tess 17-16 971:52 147 9.08 102 .410 13 4 354

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Doody, Tessa Doody, Tessa 8-8 22 7 29 38 .579 32 .842 1 2 6 11 9 3 10 0 0-0-0
8 Cregan, Erin Cregan, Erin 8-8 20 5 25 31 .645 25 .806 2 7 12 13 10 8 6 0 0-1-0
23 Marafioti, Hannah Marafioti, Hannah 8-8 20 4 24 41 .488 32 .780 0 6 9 10 8 7 2 0 0-2-0
24 Millich, Hannah Millich, Hannah 8-8 18 6 24 43 .419 34 .791 0 3 8 8 3 8 0 0 0-1-0
9 Fisher, Rachel Fisher, Rachel 8-8 9 9 18 33 .273 21 .636 1 3 8 11 17 2 0 0 0-1-0
20 Max, Mallory Max, Mallory 8-8 10 6 16 24 .417 19 .792 0 1 3 10 8 7 29 0 0-0-0
4 Cullen, Carly Cullen, Carly 8-8 4 4 8 17 .235 9 .529 0 2 4 18 8 8 23 0 0-0-0
14 Henderson, Megan Henderson, Megan 8-0 7 0 7 19 .368 16 .842 0 2 4 5 9 2 9 0 0-0-0
17 Lee, Maddie Lee, Maddie 8-0 5 1 6 13 .385 11 .846 0 1 2 11 7 3 4 0 0-0-0
18 Fisher, Megan Fisher, Megan 4-0 3 1 4 6 .500 4 .667 0 1 3 1 2 0 0 0 0-0-0
12 Beebe, Halee Beebe, Halee 6-0 2 2 4 3 .667 3 1.000 0 1 1 2 3 3 0 0 0-0-0
11 Devereaux, Glyn Devereaux, Glyn 6-0 3 0 3 8 .375 7 .875 0 0 1 3 3 1 0 0 0-0-0
29 Skrzypczyk, Laura Skrzypczyk, Laura 5-0 2 1 3 3 .667 2 .667 1 0 0 3 1 1 5 0 0-1-0
3 Boronczyk, Karen Boronczyk, Karen 8-8 1 0 1 1 1.000 1 1.000 1 0 0 18 2 18 21 0 0-0-0
2 Hernady, Lindsay Hernady, Lindsay 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0 0 0-0-0
1 Reagan, Margaret Reagan, Margaret 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
16 DePillo, Julia DePillo, Julia 5-0 0 1 1 3 .000 2 .667 0 0 2 0 2 0 0 0 0-0-0
28 Aspinall, Jessica Aspinall, Jessica 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
5 Downs, Sam Downs, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Eshenour, Alberta Eshenour, Alberta 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Klugman, Sydney Klugman, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 LaVigne, Tess LaVigne, Tess 4-0 0 0 0 2 .000 2 1.000 0 0 1 1 1 2 0 0 0-0-0
66 Lundquist, Emmy Lundquist, Emmy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
32 McFadden, Tess McFadden, Tess 8-8 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
7 McGuigan, Caroline McGuigan, Caroline 8-8 0 0 0 0 .000 0 .000 0 0 0 13 1 8 0 0 0-0-0
21 Merkel, Caitlyn Merkel, Caitlyn 8-2 0 0 0 0 .000 0 .000 0 0 0 10 2 4 0 0 0-1-0
22 O'Rourke, Cassidy O'Rourke, Cassidy 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0 0 0-1-0
19 Theofield, Lindsay Theofield, Lindsay 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Young, Emily Young, Emily 8-8 0 0 0 0 .000 0 .000 0 0 0 6 4 11 0 0 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 5 25 0-0-0  
Totals 8 128 47 175 288 .444 222 .771 6 29 64 176 110 100 114 25 0-9-0
Opponents 8 68 30 98 147 .463 108 .735 2 20 43 117 166 64 95 21 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McFadden, Tess McFadden, Tess 8-8 440:41 62 8.44 37 .374 6 2 136
66 Lundquist, Emmy Lundquist, Emmy 4-0 41:03 6 8.77 3 .333 0 0 11

Game-By-Game

Geneseo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 William Smith W 12-9 12 7 19 22 .545 18 .818 1 3 6 0 0 14 13 11 10
3/08/18 Rochester W 12-10 12 4 16 37 .324 22 .595 1 2 12 0 0 24 13 16 12
3/13/18 at Hamilton W 15-11 15 10 25 34 .441 25 .735 1 3 10 2 0 21 10 16 11
3/15/18 Eastern Conn. W 16-5 16 6 22 35 .457 29 .829 1 3 12 1 1 21 15 21 8
3/21/18 RIT W 15-9 15 3 18 42 .357 31 .738 1 3 4 0 0 22 18 15 18
3/24/18 Ithaca W 10-8 10 2 12 32 .313 25 .781 1 3 6 0 0 24 21 5 10
3/27/18 at St. Lawrence W 9-8 9 2 11 22 .409 19 .864 1 6 11 1 2 16 17 5 12
3/31/18 Oneonta W 20-9 20 8 28 34 .588 31 .912 1 6 9 0 0 16 11 11 14
4/06/18 at Brockport W 11-10 11 3 14 28 .393 21 .750 1 3 5 0 0 18 20 10 11
4/07/18 New Paltz W 15-3 15 6 21 46 .326 33 .717 1 6 18 0 0 29 15 18 14
4/11/18 at Buffalo State W 20-4 20 4 24 39 .513 28 .718 1 4 5 0 1 20 10 5 18
4/14/18 Cortland L 10-15 10 5 15 31 .323 21 .677 0 0 4 1 0 22 20 12 11
4/18/18 at Oswego State L 9-11 9 1 10 30 .300 21 .700 0 1 4 1 0 24 17 14 12
4/20/18 at St. John Fisher L 4-10 4 2 6 12 .333 7 .583 0 0 2 0 2 11 19 4 5
4/24/18 Fredonia W 22-7 22 10 32 45 .489 37 .822 1 4 9 0 0 30 9 16 17
4/28/18 at SUNY Potsdam W 21-9 21 10 31 35 .600 30 .857 1 5 10 0 1 17 8 14 17
5/04/18 vs College at Brockport L 8-16 8 1 9 34 .235 27 .794 0 4 11 1 0 15 11 5 16
Geneseo 229-154 229 84 313 558 .410 425 .762 13 56 138 7 7 344 247 198 216
Opponents 154-229 154 59 213 367 .420 260 .708 4 47 127 4 0 275 344 145 197

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 William Smith 12-9 60:00 9 9.00 4 .308 1 0 28
3/08/18 Rochester 12-10 60:00 10 10.00 3 .231 1 0 18
3/13/18 at Hamilton 15-11 60:00 11 11.00 5 .313 1 0 20
3/15/18 Eastern Conn. 16-5 60:00 5 5.00 7 .583 1 0 16
3/21/18 RIT 15-9 60:00 9 9.00 6 .400 1 0 20
3/24/18 Ithaca 10-8 60:00 8 8.00 13 .619 1 0 31
3/27/18 at St. Lawrence 9-8 60:00 8 8.00 8 .500 1 0 27
3/31/18 Oneonta 20-9 60:00 9 9.00 10 .526 1 0 26
4/06/18 at Brockport 11-10 61:44 10 9.72 7 .412 1 0 25
4/07/18 New Paltz 15-3 60:00 3 3.00 8 .727 1 0 12
4/11/18 at Buffalo State 20-4 60:00 4 4.00 4 .500 1 0 9
4/14/18 Cortland 10-15 60:00 15 15.00 4 .211 0 1 26
4/18/18 at Oswego State 9-11 60:00 11 11.00 3 .214 0 1 24
4/20/18 at St. John Fisher 4-10 60:00 10 10.00 12 .545 0 1 29
4/24/18 Fredonia 22-7 60:00 7 7.00 1 .125 1 0 9
4/28/18 at SUNY Potsdam 21-9 60:00 9 9.00 3 .250 1 0 16
5/04/18 vs College at Brockport 8-16 60:00 16 16.00 8 .333 0 1 31
Geneseo 229-154 1021:44 154 9.04 106 .408 13 4 367
Opponents 154-229 1021:44 229 13.45 196 .461 4 13 558

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 at William Smith L 9-12 9 4 13 28 .321 13 .464 0 2 8 1 0 15 19 10 13
3/08/18 at Rochester L 10-12 10 2 12 18 .556 13 .722 0 4 8 0 0 15 24 3 12
3/13/18 Hamilton L 11-15 11 3 14 20 .550 16 .800 0 5 10 0 0 18 18 8 17
3/15/18 at Eastern Conn. L 5-16 5 1 6 16 .313 12 .750 0 2 7 0 0 10 24 11 14
3/21/18 at RIT L 9-15 9 2 11 20 .450 15 .750 0 4 10 0 0 19 24 6 8
3/24/18 at Ithaca L 8-10 8 2 10 31 .258 21 .677 0 3 15 0 0 24 22 12 10
3/27/18 St. Lawrence L 8-9 8 4 12 27 .296 16 .593 0 2 8 1 0 21 21 13 7
3/31/18 at Oneonta L 9-20 9 1 10 26 .346 19 .731 0 3 8 0 0 17 15 8 17
4/06/18 Brockport L 10-11 10 7 17 25 .400 17 .680 0 2 9 0 0 11 20 5 12
4/07/18 at New Paltz L 3-15 3 0 3 12 .250 11 .917 0 2 6 0 0 17 23 11 5
4/11/18 Buffalo State L 4-20 4 3 7 9 .444 8 .889 0 1 3 0 0 11 15 9 7
4/14/18 at Cortland W 15-10 15 8 23 26 .577 19 .731 1 4 5 1 0 20 22 12 15
4/18/18 Oswego State W 11-9 11 6 17 24 .458 14 .583 1 1 5 0 0 18 25 12 10
4/20/18 St. John Fisher W 10-4 10 4 14 29 .345 22 .759 1 3 12 1 0 15 12 12 11
4/24/18 at Fredonia L 7-22 7 1 8 9 .778 8 .889 0 3 3 0 0 11 27 3 14
4/28/18 SUNY Potsdam L 9-21 9 4 13 16 .563 12 .750 0 4 4 0 0 12 20 4 15
5/04/18 vs College at Brockport W 16-8 16 7 23 31 .516 24 .774 1 2 6 0 0 21 13 6 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 at William Smith 9-12 60:00 12 12.00 6 .333 0 1 22
3/08/18 at Rochester 10-12 60:00 12 12.00 10 .455 0 1 37
3/13/18 Hamilton 11-15 60:00 15 15.00 10 .400 0 1 34
3/15/18 at Eastern Conn. 5-16 60:00 16 16.00 13 .448 0 1 35
3/21/18 at RIT 9-15 60:00 15 15.00 16 .516 0 1 42
3/24/18 at Ithaca 8-10 60:00 10 10.00 15 .600 0 1 32
3/27/18 St. Lawrence 8-9 60:00 9 9.00 10 .526 0 1 22
3/31/18 at Oneonta 9-20 60:00 20 20.00 11 .355 0 1 34
4/06/18 Brockport 10-11 61:44 11 10.69 10 .476 0 1 28
4/07/18 at New Paltz 3-15 60:00 15 15.00 18 .545 0 1 46
4/11/18 Buffalo State 4-20 60:00 20 20.00 8 .286 0 1 39
4/14/18 at Cortland 15-10 60:00 10 10.00 11 .524 1 0 31
4/18/18 Oswego State 11-9 60:00 9 9.00 12 .571 1 0 30
4/20/18 St. John Fisher 10-4 60:00 4 4.00 3 .429 1 0 12
4/24/18 at Fredonia 7-22 60:00 22 22.00 15 .405 0 1 45
4/28/18 SUNY Potsdam 9-21 60:00 21 21.00 9 .300 0 1 35
5/04/18 vs College at Brockport 16-8 60:00 8 8.00 19 .704 1 0 34
Opponents 154-229 1021:44 229 13.45 196 .461 4 13 558
Geneseo 229-154 1021:44 154 9.04 106 .408 13 4 367

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/18 William Smith W 12-9 7/4 22/28 18/13 14/15 13/19 10/13 15-17/10-17
3/08/18 Rochester W 12-10 4/2 37/18 22/13 24/15 13/24 12/12 14-15/13-23
3/13/18 at Hamilton W 15-11 10/3 34/20 25/16 21/18 10/18 11/17 17-18/11-16
3/15/18 Eastern Conn. W 16-5 6/1 35/16 29/12 21/10 15/24 8/14 15-17/10-24
3/21/18 RIT W 15-9 3/2 42/20 31/15 22/19 18/24 18/8 12-15/12-24
3/24/18 Ithaca W 10-8 2/2 32/31 25/21 24/24 21/22 10/10 18-27/18-24
3/27/18 at St. Lawrence W 9-8 2/4 22/27 19/16 16/21 17/21 12/7 15-17/16-25
3/31/18 Oneonta W 20-9 8/1 34/26 31/19 16/17 11/15 14/17 19-20/9-13
4/06/18 at Brockport W 11-10 3/7 28/25 21/17 18/11 20/20 11/12 22-26/20-21
4/07/18 New Paltz W 15-3 6/0 46/12 33/11 29/17 15/23 14/5 13-14/13-23
4/11/18 at Buffalo State W 20-4 4/3 39/9 28/8 20/11 10/15 18/7 12-13/8-12
4/14/18 Cortland L 10-15 5/8 31/26 21/19 22/20 20/22 11/15 20-22/21-24
4/18/18 at Oswego State L 9-11 1/6 30/24 21/14 24/18 17/25 12/10 13-19/16-26
4/20/18 at St. John Fisher L 4-10 2/4 12/29 7/22 11/15 19/12 5/11 18-24/18-18
4/24/18 Fredonia W 22-7 10/1 45/9 37/8 30/11 9/27 17/14 17-17/6-13
4/28/18 at SUNY Potsdam W 21-9 10/4 35/16 30/12 17/12 8/20 17/15 16-16/8-14
5/04/18 vs College at Brockport L 8-16 1/7 34/31 27/24 15/21 11/13 16/10 14-17/20-24
Geneseo 229-154 84/59 558/367 425/260 344/275 247/344 216/197 270-314/229-341
Opponents 154-229 59/84 367/558 260/425 275/344 344/247 197/216 229-341/270-314

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Fredonia (4/24/18)
GOALS 22 Fredonia (4/24/18)
ASSISTS 10 Fredonia (4/24/18); Hamilton (3/13/18); SUNY Potsdam (4/28/18)
SHOTS 46 New Paltz (4/07/18)
SHOTS ON GOAL 37 Fredonia (4/24/18)
SAVES 13 Ithaca (3/24/18)
GROUND BALLS 30 Fredonia (4/24/18)
TURNOVERS 21 Ithaca (3/24/18)
CAUSED TURNOVERS 21 Eastern Conn. (3/15/18)
CLEARS 22 Brockport (4/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hannah Millich; Hannah Marafioti; Rachel Fisher; Erin Cregan Eastern Conn. (3/15/18); Ithaca (3/24/18); Oneonta (3/31/18); Fredonia (4/24/18); Hamilton (3/13/18); SUNY Potsdam (4/28/18)
GOALS 5 Hannah Marafioti; Hannah Millich; Rachel Fisher; Erin Cregan William Smith (2/28/18); Eastern Conn. (3/15/18); Ithaca (3/24/18); Oneonta (3/31/18); Buffalo State (4/11/18); SUNY Potsdam (4/28/18)
ASSISTS 4 Rachel Fisher William Smith (2/28/18); Fredonia (4/24/18); Hamilton (3/13/18)
SHOTS 11 Hannah Marafioti Ithaca (3/24/18)
SHOTS ON GOAL 10 Hannah Marafioti Ithaca (3/24/18)
SAVES 13 Tess McFadden Ithaca (3/24/18)
GROUND BALLS 6 Erin Cregan Ithaca (3/24/18)
TURNOVERS 5 Tessa Doody Oswego State (4/18/18)
CAUSED TURNOVERS 6 Karen Boronczyk Oswego State (4/18/18)