Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

Geneseo (4-0)-VS-Western Connecticut (1-3)

Box Score

Geneseo logo
18
vs
Western Connecticut logo
6

Geneseo (4-0)
-VS-
Western Connecticut (1-3)

Team Score By Period
Team F Total
Winner Geneseo 13 5 18
Western Connecticut 4 2 6
GENESEO
Buonocore, Caroline (6); Hart, Katey (4); Basile, Tara (3); Haggerty, Emily (2); Haggerty, Sarah (1); Weber, Meredith (1); Caesar, Kylie (1)
WCSUWL
Kelsey Heaton (2); Destinee Carey (1); Elena Gayton (1); Kirsten Hudock (1); Hyla Costello (1)
Date:
3/16/2014
Start:
10:00 am
Time:
2:00
Attendance:
50
Location:
Orlando, Fla.
Stadium:
Wide World Of Sports
Officials:
Ames
VIEW
Match History vs Western Connecticut

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GENESEO WCSUWL

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Geneseo 23 20 43
Western Connecticut 8 11 19
Shots On Goal
Geneseo 0 0 0
Western Connecticut 0 0 0
Saves
Geneseo 4 4 8
Western Connecticut 9 4 13
Turnovers
Geneseo 7 6 13
Western Connecticut 0 0 0
Clears
Geneseo 4-5 4-5 8-10
Western Connecticut 0-0 0-0 0-0
Ground Balls
Geneseo 12 12 24
Western Connecticut 0 0 0
Draw Controls
Geneseo 9 4 13
Western Connecticut 9 4 13
Free-Position Shots
Geneseo 3-3 2-3 5-6
Western Connecticut 0-0 0-0 0-0

Individual Statistics

Geneseo 18

Geneseo 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lightfoote, Jenelle 0 0 0 0 0 0 0 0 0 0
2 DePillo, Kathleen 0 1 1 1 1 0 2 0 0 0
3 Haggerty, Sarah 1 0 1 1 1 1 0 0 0 0 0-1
4 Cook, Meagan 0 0 0 0 0 1 0 0 0 2
5 Paris, Marisa 0 0 0 0 0 0 0 1 0 0
6 Hart, Katey 4 0 4 5 5 0 0 1 0 0
7 Down, Erin 0 1 1 1 0 0 2 0 0 0
8 Pelowski, Alexis 0 0 0 0 0 0 0 0 0 0
9 Nugent, Anne 0 2 2 0 0 0 0 0 0 1
10 Buonocore, Caroline 6 0 6 8 8 2 0 0 3 3
11 King, Caitlin 0 1 1 1 0 0 0 0 0 0 0-1
12 Ingrassia, Deanna 0 1 1 1 0 0 0 0 0 0
13 Basile, Tara 3 1 4 5 4 0 1 1 1 1
14 Weber, Meredith 1 0 1 5 5 0 1 1 0 0 0-1
15 Shull, Natalie 0 0 0 0 0 0 0 0 0 0
16 Haggerty, Emily 2 2 4 6 2 4 4 0 7 2
17 Kaczor, Jessica 0 0 0 0 0 1 0 0 0 1
18 Van Slyke, Mikaela 0 0 0 0 0 0 0 0 0 1
19 Fields, Helen 0 0 0 0 0 0 0 0 0 0
20 Kurpis, Aileen 0 0 0 3 1 2 0 0 0 0
21 Corbett, Lauren 0 0 0 1 0 3 0 0 2 1
22 Caesar, Kylie 1 0 1 3 2 5 1 0 0 5
23 Felix, Liz 0 2 2 2 2 2 2 3 0 4 0-1
24 Lally, Caitlin 0 0 0 0 0 0 0 0 0 0
25 McGovern, Bridget 0 0 0 0 0 1 0 0 0 1
26 Wine, Hayley 0 0 0 0 0 0 0 0 0 0
27 Lincoln, Bridget 0 0 0 0 0 2 0 0 0 2
G 28 Passamonte, Laura 0 0 0 0 0 0 0 0 0 0
Totals 18 11 29 43 31 24 13 7 13 24 0-4

Western Connecticut 6

Western Connecticut 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Destinee Carey 1 1 2 3 2 0 1 0 0 0
3 Kelsey Heaton 2 1 3 7 5 6 2 0 2 0
5 Alexis Johnson 0 0 0 0 0 0 1 1 0 0
6 Elena Gayton 1 0 1 1 1 0 0 0 0 0
7 Jenna Andreozzi 0 0 0 0 0 8 1 1 1 0
8 Mary Shannon 0 0 0 0 0 0 1 0 0 0
9 Chandler Camlin 0 0 0 0 0 1 0 0 0 0
11 Kirsten Hudock 1 0 1 3 2 5 1 1 0 0
13 Brittany Paiva 0 0 0 0 0 1 0 0 0 0
14 Dana Molloy 0 0 0 0 0 0 1 1 0 0
15 Alexa Lucchesi 0 0 0 0 0 1 0 0 0 0
16 Carley Altemose 0 0 0 0 0 2 1 0 0 0
21 Hyla Costello 1 0 1 5 4 8 4 2 5 0
99 Karli Portnoy 0 0 0 0 0 0 0 0 0 0
Totals 6 2 8 19 14 32 13 6 8 0 1-0

Goalkeeping Statistics

GENESEO - Goalkeeping
# Player Minutes GA Saves Dec
28 Passamonte, Laura 60:00 6 8 W
Totals 6 8
WCSUWL - Goalkeeping
# Player Minutes GA Saves Dec
99 Karli Portnoy 60:00 18 13 L
Totals 18 13

Play By Play