Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Scoring
Total Points 167 203
Points Per Game 55.7 67.7
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 62-160 74-192
FG: Percentage .388 .385
FG: Per Game 20.7 24.7
3PT: Made-Attempted 6-48 26-78
3PT: Percentage .125 .333
3PT: Per Game 2.0 8.7
FT: Made-Attempted 37-49 29-46
FT: Percentage .755 .630
FT: Per Game 12.3 9.7
Rebounding
Total 110 120
Per Game 36.7 40.0
Margin -3.3 --
Assists
Total 39 46
Per Game 13.0 15.3
Turnovers
Total 50 31
Per Game 16.7 10.3
Margin -6.3 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 8.0 14.7
Steals
Total 20 25
Per Game 6.7 8.3
Blocks
Total 8 5
Per Game 2.7 1.7
Attendance
Total 277 0
Per Game 1-277 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hintz, Audrey 3 1 59 19.7 10 20 .500 0 0 .000 16 18 .889 36 12.0 5 7 12 4.0 7 5 4 4 1
21 Craft, Elizabeth 3 2 87 29.0 15 28 .536 0 4 .000 3 6 .500 33 11.0 4 7 11 3.7 5 5 8 4 0
23 Suydam, Kristin 3 2 64 21.3 14 32 .438 0 5 .000 4 6 .667 32 10.7 3 16 19 6.3 6 4 11 0 5
03 Townes, Jordyn 3 2 68 22.7 6 17 .353 2 9 .222 9 10 .900 23 7.7 3 9 12 4.0 8 2 4 3 0
25 Birmingham, Kathleen 3 3 51 17.0 6 14 .429 2 6 .333 1 2 .500 15 5.0 2 7 9 3.0 2 5 2 0 2
20 Whitehead, Aliza 3 1 65 21.7 5 14 .357 0 4 .000 1 1 1.000 11 3.7 2 3 5 1.7 6 5 4 1 0
22 Connolly, Zephyr 3 3 87 29.0 3 11 .273 1 5 .200 0 0 .000 7 2.3 3 10 13 4.3 8 6 8 2 0
05 Clearwater, Ellie 3 0 49 16.3 2 14 .143 1 8 .125 2 2 1.000 7 2.3 0 4 4 1.3 2 3 3 3 0
44 Vasselman, Sofia 3 1 49 16.3 1 8 .125 0 6 .000 1 2 .500 3 1.0 1 7 8 2.7 2 3 5 2 0
30 Parker, Allie 2 0 8 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 1.5 1 1 0 1 0
04 Parker, Kendall 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Roberts, Reily 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 4.3 0 0 0 0 0  
Total 3 600 200.0 62 160 .388 6 48 .125 37 49 .755 167 55.67 28 82 110 36.7 49 39 50 20 8
Opponents 3 600 200.0 74 192 .385 26 78 .333 29 46 .630 203 67.67 44 76 120 40.0 40 46 31 25 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hintz, Audrey 3 1 59 10 20 .500 0 0 .000 16 18 .889 36 12.0
21 Craft, Elizabeth 3 2 87 15 28 .536 0 4 .000 3 6 .500 33 11.0
23 Suydam, Kristin 3 2 64 14 32 .438 0 5 .000 4 6 .667 32 10.7
03 Townes, Jordyn 3 2 68 6 17 .353 2 9 .222 9 10 .900 23 7.7
25 Birmingham, Kathleen 3 3 51 6 14 .429 2 6 .333 1 2 .500 15 5.0
20 Whitehead, Aliza 3 1 65 5 14 .357 0 4 .000 1 1 1.000 11 3.7
22 Connolly, Zephyr 3 3 87 3 11 .273 1 5 .200 0 0 .000 7 2.3
05 Clearwater, Ellie 3 0 49 2 14 .143 1 8 .125 2 2 1.000 7 2.3
44 Vasselman, Sofia 3 1 49 1 8 .125 0 6 .000 1 2 .500 3 1.0
30 Parker, Allie 2 0 8 0 0 .000 0 0 .000 0 2 .000 0 0.0
04 Parker, Kendall 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Roberts, Reily 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 62 160 .388 6 48 .125 37 49 .755 167 55.67
Opponents 3 600 74 192 .385 26 78 .333 29 46 .630 203 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hintz, Audrey 3 19.7 .500 .000 .889 1.7 2.3 4.0 1.7 1.3 0.3 12.0
21 Craft, Elizabeth 3 29.0 .536 .000 .500 1.3 2.3 3.7 1.7 1.3 0.0 11.0
23 Suydam, Kristin 3 21.3 .438 .000 .667 1.0 5.3 6.3 1.3 0.0 1.7 10.7
03 Townes, Jordyn 3 22.7 .353 .222 .900 1.0 3.0 4.0 0.7 1.0 0.0 7.7
25 Birmingham, Kathleen 3 17.0 .429 .333 .500 0.7 2.3 3.0 1.7 0.0 0.7 5.0
20 Whitehead, Aliza 3 21.7 .357 .000 1.000 0.7 1.0 1.7 1.7 0.3 0.0 3.7
22 Connolly, Zephyr 3 29.0 .273 .200 .000 1.0 3.3 4.3 2.0 0.7 0.0 2.3
05 Clearwater, Ellie 3 16.3 .143 .125 1.000 0.0 1.3 1.3 1.0 1.0 0.0 2.3
44 Vasselman, Sofia 3 16.3 .125 .000 .500 0.3 2.3 2.7 1.0 0.7 0.0 1.0
30 Parker, Allie 2 4.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.5 0.0 0.0
04 Parker, Kendall 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Roberts, Reily 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 200.0 .388 .125 .755 9.3 27.3 36.7 13.0 6.7 2.7 55.67
Opponents 3 200.0 .385 .333 .630 14.7 25.3 40.0 15.3 8.3 1.7 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Smith 11/06/26 54-67 L 20-64 .313 0-17 .000 14-18 .778 12 24 36 36.0 14 10 8 3 11 54 54.0
vs Wm. Paterson 11/14/26 52-60 L 16-38 .421 2-12 .167 18-23 .783 4 31 35 35.5 17 11 24 3 6 52 53.0
at Roger Williams 11/15/26 61-76 L 26-58 .448 4-19 .211 5-8 .625 12 27 39 36.7 18 18 18 2 3 61 55.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Smith 11/06/26 67-54 W 23-58 .397 11-27 .407 10-13 .769 13 33 46 46.0 13 14 15 3 4 67 67.0
Wm. Paterson 11/14/26 60-52 W 24-73 .329 5-24 .208 7-15 .467 21 20 41 43.5 16 14 9 1 14 60 63.5
Roger Williams 11/15/26 76-61 W 27-61 .443 10-27 .370 12-18 .667 10 23 33 40.0 11 18 7 1 7 76 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Smith 11/06/26 54-67 -13 20-64/23-58 .313/.397 0-17/11-27 .000/.407 14-18/10-13 .778-.769 36/46 -10 10/14 8/15 3/3 11/4 14/13
Wm. Paterson 11/14/26 52-60 -8 16-38/24-73 .421/.329 2-12/5-24 .167/.208 18-23/7-15 .783-.467 35/41 -6 11/14 24/9 3/1 6/14 17/16
Roger Williams 11/15/26 61-76 -15 26-58/27-61 .448/.443 4-19/10-27 .211/.370 5-8/12-18 .625-.667 39/33 6 18/18 18/7 2/1 3/7 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Roger Williams (11/15/26)
FIELD GOALS MADE 26 Roger Williams (11/15/26)
FIELD GOAL ATTEMPTS 64 William Smith (11/06/26)
3 PT FIELD GOALS MADE 4 Roger Williams (11/15/26)
3 PT FG ATTEMPTS 19 Roger Williams (11/15/26)
FREE THROWS MADE 18 Wm. Paterson (11/14/26)
FREE THROW ATTEMPTS 23 Wm. Paterson (11/14/26)
REBOUNDS 39 Roger Williams (11/15/26)
ASSISTS 18 Roger Williams (11/15/26)
STEALS 11 William Smith (11/06/26)
BLOCKED SHOTS 3 William Smith (11/06/26); Wm. Paterson (11/14/26)
TURNOVERS 24 Wm. Paterson (11/14/26)
FOULS 18 Roger Williams (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Hintz,Audrey Wm. Paterson (11/14/26)
FIELD GOALS MADE 6 Suydam,Kristin; Craft,Elizabeth William Smith (11/06/26); Roger Williams (11/15/26)
FIELD GOAL ATTEMPTS 13 Suydam,Kristin William Smith (11/06/26)
3 PT FIELD GOALS MADE 2 Birmingham,Kathleen Roger Williams (11/15/26)
3 PT FG ATTEMPTS 5 Vasselman,Sofia; Townes,Jordyn William Smith (11/06/26); Roger Williams (11/15/26)
FREE THROWS MADE 10 Hintz,Audrey Wm. Paterson (11/14/26)
FREE THROW ATTEMPTS 10 Hintz,Audrey Wm. Paterson (11/14/26)
REBOUNDS 10 Suydam,Kristin Roger Williams (11/15/26)
ASSISTS 4 Suydam,Kristin Roger Williams (11/15/26)
STEALS 3 Clearwater,Ellie; Hintz,Audrey William Smith (11/06/26); Wm. Paterson (11/14/26)
BLOCKED SHOTS 3 Suydam,Kristin William Smith (11/06/26)
TURNOVERS 5 Craft,Elizabeth Wm. Paterson (11/14/26)
FOULS 4 Craft,Elizabeth; Townes,Jordyn Wm. Paterson (11/14/26); Roger Williams (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hintz, Audrey 3 36 12.0
#21 Craft, Elizabeth 3 33 11.0
#23 Suydam, Kristin 3 32 10.7
#03 Townes, Jordyn 3 23 7.7
#25 Birmingham, Kathleen 3 15 5.0
#20 Whitehead, Aliza 3 11 3.7
#05 Clearwater, Ellie 3 7 2.3
#22 Connolly, Zephyr 3 7 2.3
#44 Vasselman, Sofia 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Craft, Elizabeth 3 15 28 .536 5.0 9.3
#23 Suydam, Kristin 3 14 32 .438 4.7 10.7
#24 Hintz, Audrey 3 10 20 .500 3.3 6.7
#25 Birmingham, Kathleen 3 6 14 .429 2.0 4.7
#03 Townes, Jordyn 3 6 17 .353 2.0 5.7
#20 Whitehead, Aliza 3 5 14 .357 1.7 4.7
#22 Connolly, Zephyr 3 3 11 .273 1.0 3.7
#05 Clearwater, Ellie 3 2 14 .143 0.7 4.7
#44 Vasselman, Sofia 3 1 8 .125 0.3 2.7
#12 Roberts, Reily 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Birmingham, Kathleen 3 2 6 .333 0.7 2.0
#03 Townes, Jordyn 3 2 9 .222 0.7 3.0
#05 Clearwater, Ellie 3 1 8 .125 0.3 2.7
#22 Connolly, Zephyr 3 1 5 .200 0.3 1.7
#21 Craft, Elizabeth 3 0 4 .000 0.0 1.3
#12 Roberts, Reily 2 0 1 .000 0.0 0.5
#23 Suydam, Kristin 3 0 5 .000 0.0 1.7
#44 Vasselman, Sofia 3 0 6 .000 0.0 2.0
#20 Whitehead, Aliza 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hintz, Audrey 3 16 18 .889 5.3 6.0
#03 Townes, Jordyn 3 9 10 .900 3.0 3.3
#23 Suydam, Kristin 3 4 6 .667 1.3 2.0
#21 Craft, Elizabeth 3 3 6 .500 1.0 2.0
#05 Clearwater, Ellie 3 2 2 1.000 0.7 0.7
#25 Birmingham, Kathleen 3 1 2 .500 0.3 0.7
#44 Vasselman, Sofia 3 1 2 .500 0.3 0.7
#20 Whitehead, Aliza 3 1 1 1.000 0.3 0.3
#30 Parker, Allie 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Suydam, Kristin 3 19 6.3 3 1.0 16 5.3
#22 Connolly, Zephyr 3 13 4.3 3 1.0 10 3.3
#TM Team 3 13 4.3 5 1.7 8 2.7
#24 Hintz, Audrey 3 12 4.0 5 1.7 7 2.3
#03 Townes, Jordyn 3 12 4.0 3 1.0 9 3.0
#21 Craft, Elizabeth 3 11 3.7 4 1.3 7 2.3
#25 Birmingham, Kathleen 3 9 3.0 2 0.7 7 2.3
#44 Vasselman, Sofia 3 8 2.7 1 0.3 7 2.3
#20 Whitehead, Aliza 3 5 1.7 2 0.7 3 1.0
#05 Clearwater, Ellie 3 4 1.3 0 0.0 4 1.3
#30 Parker, Allie 2 3 1.5 0 0.0 3 1.5
#12 Roberts, Reily 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Connolly, Zephyr 3 6 2.0
#25 Birmingham, Kathleen 3 5 1.7
#21 Craft, Elizabeth 3 5 1.7
#24 Hintz, Audrey 3 5 1.7
#20 Whitehead, Aliza 3 5 1.7
#23 Suydam, Kristin 3 4 1.3
#05 Clearwater, Ellie 3 3 1.0
#44 Vasselman, Sofia 3 3 1.0
#03 Townes, Jordyn 3 2 0.7
#30 Parker, Allie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Suydam, Kristin 3 5 1.7
#25 Birmingham, Kathleen 3 2 0.7
#24 Hintz, Audrey 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Craft, Elizabeth 3 4 1.3
#24 Hintz, Audrey 3 4 1.3
#05 Clearwater, Ellie 3 3 1.0
#03 Townes, Jordyn 3 3 1.0
#22 Connolly, Zephyr 3 2 0.7
#44 Vasselman, Sofia 3 2 0.7
#30 Parker, Allie 2 1 0.5
#20 Whitehead, Aliza 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Suydam, Kristin 3 11 3.7
#22 Connolly, Zephyr 3 8 2.7
#21 Craft, Elizabeth 3 8 2.7
#44 Vasselman, Sofia 3 5 1.7
#24 Hintz, Audrey 3 4 1.3
#03 Townes, Jordyn 3 4 1.3
#20 Whitehead, Aliza 3 4 1.3
#05 Clearwater, Ellie 3 3 1.0
#25 Birmingham, Kathleen 3 2 0.7
#04 Parker, Kendall 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Connolly, Zephyr 3 8 2.7
#03 Townes, Jordyn 3 8 2.7
#24 Hintz, Audrey 3 7 2.3
#23 Suydam, Kristin 3 6 2.0
#20 Whitehead, Aliza 3 6 2.0
#21 Craft, Elizabeth 3 5 1.7
#25 Birmingham, Kathleen 3 2 0.7
#05 Clearwater, Ellie 3 2 0.7
#12 Roberts, Reily 2 2 1.0
#44 Vasselman, Sofia 3 2 0.7
#30 Parker, Allie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Connolly, Zephyr 3 87 29.0
#21 Craft, Elizabeth 3 87 29.0
#03 Townes, Jordyn 3 68 22.7
#20 Whitehead, Aliza 3 65 21.7
#23 Suydam, Kristin 3 64 21.3
#24 Hintz, Audrey 3 59 19.7
#25 Birmingham, Kathleen 3 51 17.0
#05 Clearwater, Ellie 3 49 16.3
#44 Vasselman, Sofia 3 49 16.3
#30 Parker, Allie 2 8 4.0
#12 Roberts, Reily 2 8 4.0
#04 Parker, Kendall 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Birmingham, Kathleen 3 5 2 2.50
#05 Clearwater, Ellie 3 3 3 1.00
#24 Hintz, Audrey 3 5 4 1.25
#20 Whitehead, Aliza 3 5 4 1.25