Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Scoring
Total Points 449 369
Points Per Game 64.1 52.7
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 168-406 137-416
FG: Percentage .414 .329
FG: Per Game 24.0 19.6
3PT: Made-Attempted 36-123 43-177
3PT: Percentage .293 .243
3PT: Per Game 5.1 6.1
FT: Made-Attempted 77-112 52-82
FT: Percentage .688 .634
FT: Per Game 11.0 7.4
Rebounding
Total 312 228
Per Game 44.6 32.6
Margin 12.0 --
Assists
Total 100 77
Per Game 14.3 11.0
Turnovers
Total 102 79
Per Game 14.6 11.3
Margin -3.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 10.1 9.4
Steals
Total 33 56
Per Game 4.7 8.0
Blocks
Total 21 15
Per Game 3.0 2.1
Attendance
Total 845 698
Per Game 2-423 4-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Galgano, Grace 7 7 192 27.4 36 64 .563 8 18 .444 13 14 .929 93 13.3 13 39 52 7.4 19 18 14 8 7
01 McGrane, Maggie 7 7 201 28.7 28 62 .452 9 22 .409 7 10 .700 72 10.3 1 26 27 3.9 13 23 20 9 0
23 Suydam, Kristin 7 7 160 22.9 25 48 .521 5 14 .357 15 20 .750 70 10.0 8 34 42 6.0 10 5 14 3 10
10 Elliot, Eva 7 7 214 30.6 16 38 .421 0 4 .000 9 16 .563 41 5.9 20 15 35 5.0 7 20 4 3 0
20 Whitehead, Aliza 7 1 132 18.9 14 43 .326 4 21 .190 7 9 .778 39 5.6 13 12 25 3.6 4 5 7 3 0
24 Hintz, Audrey 7 0 112 16.0 17 43 .395 0 1 .000 5 12 .417 39 5.6 12 16 28 4.0 6 6 8 0 2
44 Vasselman, Sofia 7 2 91 13.0 11 36 .306 4 15 .267 5 9 .556 31 4.4 11 13 24 3.4 8 4 8 0 0
03 Townes, Jordyn 7 0 59 8.4 8 17 .471 2 5 .400 8 8 1.000 26 3.7 0 9 9 1.3 5 5 0 1 0
05 Clearwater, Ellie 7 4 103 14.7 6 32 .188 1 16 .063 3 6 .500 16 2.3 4 12 16 2.3 4 7 7 3 1
12 Roberts, Reily 3 0 23 7.7 3 6 .500 0 0 .000 0 0 .000 6 2.0 3 4 7 2.3 0 3 0 1 0
22 Connolly, Zephyr 7 0 65 9.3 3 12 .250 2 6 .333 3 4 .750 11 1.6 1 3 4 0.6 6 4 5 1 0
21 Craft, Elizabeth 6 0 43 7.2 1 5 .200 1 1 1.000 2 4 .500 5 0.8 2 6 8 1.3 5 0 8 1 1
25 Birmingham, Kathleen 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 5.0 0 0 7 0 0  
Total 7 1400 200.0 168 406 .414 36 123 .293 77 112 .688 449 64.14 100 212 312 44.6 87 100 102 33 21
Opponents 7 1400 200.0 137 416 .329 43 177 .243 52 82 .634 369 52.71 75 153 228 32.6 106 77 79 56 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Galgano, Grace 7 7 192 36 64 .563 8 18 .444 13 14 .929 93 13.3
01 McGrane, Maggie 7 7 201 28 62 .452 9 22 .409 7 10 .700 72 10.3
23 Suydam, Kristin 7 7 160 25 48 .521 5 14 .357 15 20 .750 70 10.0
10 Elliot, Eva 7 7 214 16 38 .421 0 4 .000 9 16 .563 41 5.9
20 Whitehead, Aliza 7 1 132 14 43 .326 4 21 .190 7 9 .778 39 5.6
24 Hintz, Audrey 7 0 112 17 43 .395 0 1 .000 5 12 .417 39 5.6
44 Vasselman, Sofia 7 2 91 11 36 .306 4 15 .267 5 9 .556 31 4.4
03 Townes, Jordyn 7 0 59 8 17 .471 2 5 .400 8 8 1.000 26 3.7
05 Clearwater, Ellie 7 4 103 6 32 .188 1 16 .063 3 6 .500 16 2.3
12 Roberts, Reily 3 0 23 3 6 .500 0 0 .000 0 0 .000 6 2.0
22 Connolly, Zephyr 7 0 65 3 12 .250 2 6 .333 3 4 .750 11 1.6
25 Birmingham, Kathleen 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Craft, Elizabeth 6 0 43 1 5 .200 1 1 1.000 2 4 .500 5 0.8
Total 7 1400 168 406 .414 36 123 .293 77 112 .688 449 64.14
Opponents 7 1400 137 416 .329 43 177 .243 52 82 .634 369 52.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Galgano, Grace 7 27.4 .563 .444 .929 1.9 5.6 7.4 2.6 1.1 1.0 13.3
01 McGrane, Maggie 7 28.7 .452 .409 .700 0.1 3.7 3.9 3.3 1.3 0.0 10.3
23 Suydam, Kristin 7 22.9 .521 .357 .750 1.1 4.9 6.0 0.7 0.4 1.4 10.0
10 Elliot, Eva 7 30.6 .421 .000 .563 2.9 2.1 5.0 2.9 0.4 0.0 5.9
20 Whitehead, Aliza 7 18.9 .326 .190 .778 1.9 1.7 3.6 0.7 0.4 0.0 5.6
24 Hintz, Audrey 7 16.0 .395 .000 .417 1.7 2.3 4.0 0.9 0.0 0.3 5.6
44 Vasselman, Sofia 7 13.0 .306 .267 .556 1.6 1.9 3.4 0.6 0.0 0.0 4.4
03 Townes, Jordyn 7 8.4 .471 .400 1.000 0.0 1.3 1.3 0.7 0.1 0.0 3.7
05 Clearwater, Ellie 7 14.7 .188 .063 .500 0.6 1.7 2.3 1.0 0.4 0.1 2.3
12 Roberts, Reily 3 7.7 .500 .000 .000 1.0 1.3 2.3 1.0 0.3 0.0 2.0
22 Connolly, Zephyr 7 9.3 .250 .333 .750 0.1 0.4 0.6 0.6 0.1 0.0 1.6
25 Birmingham, Kathleen 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Craft, Elizabeth 6 7.2 .200 1.000 .500 0.3 1.0 1.3 0.0 0.2 0.2 0.8
Total 7 200.0 .414 .293 .688 14.3 30.3 44.6 14.3 4.7 3.0 64.14
Opponents 7 200.0 .329 .243 .634 10.7 21.9 32.6 11.0 8.0 2.1 52.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Scranton 11/07/25 35-60 L 14-39 .359 1-11 .091 6-13 .462 8 23 31 31.0 15 6 24 6 4 35 35.0
at Manhattanville 11/09/25 65-62 W 23-52 .442 5-19 .263 14-18 .778 12 27 39 35.0 12 11 18 3 1 65 50.0
at Keystone 11/10/25 84-15 W 36-85 .424 4-27 .148 8-17 .471 32 45 77 49.0 13 28 10 2 8 84 61.3
at Rochester (NY) 11/14/25 66-58 W 23-58 .397 6-17 .353 14-18 .778 10 30 40 46.8 14 16 14 2 6 66 62.5
vs Springfield 11/15/25 53-58 L 16-48 .333 6-17 .353 15-17 .882 13 25 38 45.0 9 9 17 3 2 53 60.6
at William Smith 11/18/25 82-53 W 33-64 .516 6-12 .500 10-15 .667 14 32 46 45.2 8 18 13 3 8 82 64.2
vs RIT 11/22/25 64-63 W 23-60 .383 8-20 .400 10-14 .714 11 30 41 44.6 16 12 6 2 4 64 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Scranton 11/07/25 60-35 W 25-62 .403 2-19 .105 8-14 .571 15 20 35 35.0 15 10 7 3 20 60 60.0
Manhattanville 11/09/25 62-65 L 22-59 .373 10-32 .313 8-12 .667 10 18 28 31.5 18 11 9 0 7 62 61.0
Keystone 11/10/25 15-84 L 7-59 .119 0-27 .000 1-4 .250 8 22 30 31.0 18 3 16 1 5 15 45.7
Rochester (NY) 11/14/25 58-66 L 18-55 .327 8-27 .296 14-17 .824 6 25 31 31.0 12 16 13 2 8 58 48.8
Springfield 11/15/25 58-53 W 20-66 .303 8-25 .320 10-13 .769 21 19 40 32.8 17 12 8 4 7 58 50.6
William Smith 11/18/25 53-82 L 20-60 .333 9-32 .281 4-7 .571 9 22 31 32.5 13 14 18 5 7 53 51.0
RIT 11/22/25 63-64 L 25-55 .455 6-15 .400 7-15 .467 6 27 33 32.6 13 11 8 0 2 63 52.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Scranton 11/07/25 35-60 -25 14-39/25-62 .359/.403 1-11/2-19 .091/.105 6-13/8-14 .462-.571 31/35 -4 6/10 24/7 6/3 4/20 15/15
Manhattanville 11/09/25 65-62 3 23-52/22-59 .442/.373 5-19/10-32 .263/.313 14-18/8-12 .778-.667 39/28 11 11/11 18/9 3/0 1/7 12/18
Keystone 11/10/25 84-15 69 36-85/7-59 .424/.119 4-27/0-27 .148/.000 8-17/1-4 .471-.250 77/30 47 28/3 10/16 2/1 8/5 13/18
Rochester (NY) 11/14/25 66-58 8 23-58/18-55 .397/.327 6-17/8-27 .353/.296 14-18/14-17 .778-.824 40/31 9 16/16 14/13 2/2 6/8 14/12
Springfield 11/15/25 53-58 -5 16-48/20-66 .333/.303 6-17/8-25 .353/.320 15-17/10-13 .882-.769 38/40 -2 9/12 17/8 3/4 2/7 9/17
William Smith 11/18/25 82-53 29 33-64/20-60 .516/.333 6-12/9-32 .500/.281 10-15/4-7 .667-.571 46/31 15 18/14 13/18 3/5 8/7 8/13
RIT 11/22/25 64-63 1 23-60/25-55 .383/.455 8-20/6-15 .400/.400 10-14/7-15 .714-.467 41/33 8 12/11 6/8 2/0 4/2 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Keystone (11/10/25)
FIELD GOALS MADE 36 Keystone (11/10/25)
FIELD GOAL ATTEMPTS 85 Keystone (11/10/25)
3 PT FIELD GOALS MADE 8 RIT (11/22/25)
3 PT FG ATTEMPTS 27 Keystone (11/10/25)
FREE THROWS MADE 15 Springfield (11/15/25)
FREE THROW ATTEMPTS 18 Manhattanville (11/09/25); Rochester (NY) (11/14/25)
REBOUNDS 77 Keystone (11/10/25)
ASSISTS 28 Keystone (11/10/25)
STEALS 8 Keystone (11/10/25); William Smith (11/18/25)
BLOCKED SHOTS 6 Scranton (11/07/25)
TURNOVERS 24 Scranton (11/07/25)
FOULS 16 RIT (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McGrane,Maggie Rochester (NY) (11/14/25)
FIELD GOALS MADE 9 McGrane,Maggie; Galgano,Grace Rochester (NY) (11/14/25); William Smith (11/18/25)
FIELD GOAL ATTEMPTS 14 Galgano,Grace William Smith (11/18/25)
3 PT FIELD GOALS MADE 4 McGrane,Maggie Rochester (NY) (11/14/25)
3 PT FG ATTEMPTS 6 Whitehead,Aliza; McGrane,Maggie Keystone (11/10/25); Rochester (NY) (11/14/25)
FREE THROWS MADE 7 Suydam,Kristin Springfield (11/15/25)
FREE THROW ATTEMPTS 7 Suydam,Kristin Springfield (11/15/25)
REBOUNDS 13 Whitehead,Aliza Keystone (11/10/25)
ASSISTS 6 McGrane,Maggie Keystone (11/10/25)
STEALS 4 Galgano,Grace; McGrane,Maggie Keystone (11/10/25); Rochester (NY) (11/14/25)
BLOCKED SHOTS 3 Galgano,Grace Scranton (11/07/25)
TURNOVERS 6 McGrane,Maggie Scranton (11/07/25)
FOULS 5 Galgano,Grace Rochester (NY) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Galgano, Grace 7 93 13.3
#01 McGrane, Maggie 7 72 10.3
#23 Suydam, Kristin 7 70 10.0
#10 Elliot, Eva 7 41 5.9
#24 Hintz, Audrey 7 39 5.6
#20 Whitehead, Aliza 7 39 5.6
#44 Vasselman, Sofia 7 31 4.4
#03 Townes, Jordyn 7 26 3.7
#05 Clearwater, Ellie 7 16 2.3
#22 Connolly, Zephyr 7 11 1.6
#12 Roberts, Reily 3 6 2.0
#21 Craft, Elizabeth 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Galgano, Grace 7 36 64 .563 5.1 9.1
#01 McGrane, Maggie 7 28 62 .452 4.0 8.9
#23 Suydam, Kristin 7 25 48 .521 3.6 6.9
#24 Hintz, Audrey 7 17 43 .395 2.4 6.1
#10 Elliot, Eva 7 16 38 .421 2.3 5.4
#20 Whitehead, Aliza 7 14 43 .326 2.0 6.1
#44 Vasselman, Sofia 7 11 36 .306 1.6 5.1
#03 Townes, Jordyn 7 8 17 .471 1.1 2.4
#05 Clearwater, Ellie 7 6 32 .188 0.9 4.6
#22 Connolly, Zephyr 7 3 12 .250 0.4 1.7
#12 Roberts, Reily 3 3 6 .500 1.0 2.0
#21 Craft, Elizabeth 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McGrane, Maggie 7 9 22 .409 1.3 3.1
#14 Galgano, Grace 7 8 18 .444 1.1 2.6
#23 Suydam, Kristin 7 5 14 .357 0.7 2.0
#44 Vasselman, Sofia 7 4 15 .267 0.6 2.1
#20 Whitehead, Aliza 7 4 21 .190 0.6 3.0
#22 Connolly, Zephyr 7 2 6 .333 0.3 0.9
#03 Townes, Jordyn 7 2 5 .400 0.3 0.7
#05 Clearwater, Ellie 7 1 16 .063 0.1 2.3
#21 Craft, Elizabeth 6 1 1 1.000 0.2 0.2
#10 Elliot, Eva 7 0 4 .000 0.0 0.6
#24 Hintz, Audrey 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Suydam, Kristin 7 15 20 .750 2.1 2.9
#14 Galgano, Grace 7 13 14 .929 1.9 2.0
#10 Elliot, Eva 7 9 16 .563 1.3 2.3
#03 Townes, Jordyn 7 8 8 1.000 1.1 1.1
#01 McGrane, Maggie 7 7 10 .700 1.0 1.4
#20 Whitehead, Aliza 7 7 9 .778 1.0 1.3
#24 Hintz, Audrey 7 5 12 .417 0.7 1.7
#44 Vasselman, Sofia 7 5 9 .556 0.7 1.3
#05 Clearwater, Ellie 7 3 6 .500 0.4 0.9
#22 Connolly, Zephyr 7 3 4 .750 0.4 0.6
#21 Craft, Elizabeth 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Galgano, Grace 7 52 7.4 13 1.9 39 5.6
#23 Suydam, Kristin 7 42 6.0 8 1.1 34 4.9
#10 Elliot, Eva 7 35 5.0 20 2.9 15 2.1
#TM Team 7 35 5.0 12 1.7 23 3.3
#24 Hintz, Audrey 7 28 4.0 12 1.7 16 2.3
#01 McGrane, Maggie 7 27 3.9 1 0.1 26 3.7
#20 Whitehead, Aliza 7 25 3.6 13 1.9 12 1.7
#44 Vasselman, Sofia 7 24 3.4 11 1.6 13 1.9
#05 Clearwater, Ellie 7 16 2.3 4 0.6 12 1.7
#03 Townes, Jordyn 7 9 1.3 0 0.0 9 1.3
#21 Craft, Elizabeth 6 8 1.3 2 0.3 6 1.0
#12 Roberts, Reily 3 7 2.3 3 1.0 4 1.3
#22 Connolly, Zephyr 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McGrane, Maggie 7 23 3.3
#10 Elliot, Eva 7 20 2.9
#14 Galgano, Grace 7 18 2.6
#05 Clearwater, Ellie 7 7 1.0
#24 Hintz, Audrey 7 6 0.9
#23 Suydam, Kristin 7 5 0.7
#03 Townes, Jordyn 7 5 0.7
#20 Whitehead, Aliza 7 5 0.7
#22 Connolly, Zephyr 7 4 0.6
#44 Vasselman, Sofia 7 4 0.6
#12 Roberts, Reily 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Suydam, Kristin 7 10 1.4
#14 Galgano, Grace 7 7 1.0
#24 Hintz, Audrey 7 2 0.3
#05 Clearwater, Ellie 7 1 0.1
#21 Craft, Elizabeth 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McGrane, Maggie 7 9 1.3
#14 Galgano, Grace 7 8 1.1
#05 Clearwater, Ellie 7 3 0.4
#10 Elliot, Eva 7 3 0.4
#23 Suydam, Kristin 7 3 0.4
#20 Whitehead, Aliza 7 3 0.4
#22 Connolly, Zephyr 7 1 0.1
#21 Craft, Elizabeth 6 1 0.2
#12 Roberts, Reily 3 1 0.3
#03 Townes, Jordyn 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 McGrane, Maggie 7 20 2.9
#14 Galgano, Grace 7 14 2.0
#23 Suydam, Kristin 7 14 2.0
#21 Craft, Elizabeth 6 8 1.3
#24 Hintz, Audrey 7 8 1.1
#44 Vasselman, Sofia 7 8 1.1
#05 Clearwater, Ellie 7 7 1.0
#TM Team 7 7 1.0
#20 Whitehead, Aliza 7 7 1.0
#22 Connolly, Zephyr 7 5 0.7
#10 Elliot, Eva 7 4 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Galgano, Grace 7 19 2.7
#01 McGrane, Maggie 7 13 1.9
#23 Suydam, Kristin 7 10 1.4
#44 Vasselman, Sofia 7 8 1.1
#10 Elliot, Eva 7 7 1.0
#22 Connolly, Zephyr 7 6 0.9
#24 Hintz, Audrey 7 6 0.9
#21 Craft, Elizabeth 6 5 0.8
#03 Townes, Jordyn 7 5 0.7
#05 Clearwater, Ellie 7 4 0.6
#20 Whitehead, Aliza 7 4 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Elliot, Eva 7 214 30.6
#01 McGrane, Maggie 7 201 28.7
#14 Galgano, Grace 7 192 27.4
#23 Suydam, Kristin 7 160 22.9
#20 Whitehead, Aliza 7 132 18.9
#24 Hintz, Audrey 7 112 16.0
#05 Clearwater, Ellie 7 103 14.7
#44 Vasselman, Sofia 7 91 13.0
#22 Connolly, Zephyr 7 65 9.3
#03 Townes, Jordyn 7 59 8.4
#21 Craft, Elizabeth 6 43 7.2
#12 Roberts, Reily 3 23 7.7
#25 Birmingham, Kathleen 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Elliot, Eva 7 20 4 5.00
#05 Clearwater, Ellie 7 7 7 1.00
#14 Galgano, Grace 7 18 14 1.29
#01 McGrane, Maggie 7 23 20 1.15