Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Fraas, Brooke .412 1.052 39-37 114 33 47 6 6 1 25 68 .596 8 2 9 0 .456 1 0 6-6
18 Schwartz, Rebecca .397 1.028 41-38 116 32 46 11 3 1 23 66 .569 11 4 9 0 .459 2 6 3-4
15 Schmitz, Kaitlyn .381 1.011 44-41 134 29 51 16 3 3 38 82 .612 5 1 8 0 .399 3 0 2-2
11 Fazio, Olivia .311 .722 38-37 103 8 32 2 1 0 21 36 .350 10 0 9 1 .372 0 5 4-5
17 VanDerwarker, Leah .293 .774 42-40 133 36 39 12 0 2 14 57 .429 11 0 16 0 .345 1 2 2-3
7 Martz, Samantha .289 .708 42-40 121 16 35 6 0 1 31 44 .364 6 4 11 1 .344 0 4 5-5
37 Brochu, Tara .271 .769 25-22 48 6 13 4 0 1 9 20 .417 4 2 16 0 .352 0 0 0-0
25 Gulick, Lauren .235 .642 24-19 51 7 12 4 0 0 5 16 .314 7 0 12 0 .328 0 1 0-0
32 Recine, Hannah .235 .585 14-5 17 2 4 0 0 0 3 4 .235 3 0 6 0 .350 0 0 0-0
8 Smith, Gabriella .222 .676 24-11 27 9 6 1 0 0 4 7 .259 7 2 5 0 .417 0 3 3-3
23 Kahris, Iris .203 .518 29-26 64 11 13 3 0 0 5 16 .250 5 1 8 0 .268 1 2 1-3
24 Nadzan, Bella .179 .438 24-10 39 8 7 1 0 0 1 8 .205 3 0 10 0 .233 1 1 3-3
5 Minton, Audrey .175 .461 28-17 57 8 10 2 0 0 5 12 .211 6 0 9 0 .250 1 1 1-1
19 Coombs, Haley .167 .563 24-20 24 2 4 1 0 0 5 5 .208 3 4 6 0 .355 0 0 1-1
14 McGrory, Alexis .167 .611 5-2 6 2 1 0 0 0 1 1 .167 3 0 2 0 .444 0 0 0-0
2 Bolton, Sydney .158 .753 18-10 19 1 3 1 0 1 1 7 .368 7 0 7 0 .385 0 0 0-0
22 Johnston, Anna .111 .412 25-17 36 3 4 1 0 0 2 5 .139 4 4 10 0 .273 0 0 0-0
4 Guary, Tori .111 .460 17-6 18 5 2 0 1 0 0 4 .222 3 0 7 0 .238 0 0 0-0
16 Olejniczak, Hannah .071 .259 25-6 14 8 1 0 0 0 0 1 .071 2 0 2 0 .188 0 0 1-1
13 Johannsen, Erin .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Eberhardt, Elizabeth .000 .250 24-18 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
20 Bucci, Mikayla .000 .000 11-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 Woodard, Mattie .000 .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .286 .755 44-44 1153 227 330 71 14 10 194 459 .398 109 24 164 2 .357 10 25 33-38
Opponents .276 .704 44-44 1134 162 313 54 8 6 144 401 .354 114 19 197 3 .350 7 19 40-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Eberhardt, Elizabeth 2.17 1.27 13-3 24-17 12 7-0 0 109.2 115 36 34 24 89 16 1 3 437 .263 1 6 0 2 7
15 Schmitz, Kaitlyn 3.43 1.54 6-5 20-14 6 0-0 0 81.2 94 50 40 32 57 17 2 2 342 .275 6 7 0 2 4
32 Recine, Hannah 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
2 Bolton, Sydney 4.04 1.50 2-2 10-4 1 0-0 0 34.2 43 23 20 9 16 7 4 0 138 .312 5 0 0 2 2
20 Bucci, Mikayla 4.81 2.13 1-2 6-3 0 0-0 0 16.0 17 16 11 17 9 5 0 0 68 .250 4 2 0 0 1
10 Woodard, Mattie 5.48 1.98 3-5 16-6 1 0-0 0 38.1 44 37 30 32 26 9 1 1 149 .295 11 4 0 1 5
Totals 3.37 1.52 25-17 77-44 20 7 0 280.1 313 162 135 114 197 54 8 6 1134 .276 27 19 0 7 19
Opponents 4.74 1.58 17-25 76-43 18 8 2 277.2 330 227 188 109 164 71 14 10 1153 .286 28 24 0 10 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Brochu, Tara 95 86 9 0 1.000 0 20 4 6 0
2 Bolton, Sydney 36 20 16 0 1.000 1 5 1 0 0
6 Eberhardt, Elizabeth 36 5 31 0 1.000 1 13 2 0 0
13 Johannsen, Erin 8 2 6 0 1.000 0 0 0 0 0
20 Bucci, Mikayla 8 6 2 0 1.000 0 6 1 0 0
14 McGrory, Alexis 2 2 0 0 1.000 0 0 0 0 0
22 Johnston, Anna 143 134 8 1 .993 6 0 0 0 0
25 Gulick, Lauren 127 121 5 1 .992 2 4 0 1 0
19 Coombs, Haley 124 112 10 2 .984 0 16 4 9 0
5 Minton, Audrey 93 77 14 2 .978 3 0 0 0 0
11 Fazio, Olivia 32 28 3 1 .969 1 0 0 0 0
8 Smith, Gabriella 22 15 6 1 .955 1 0 0 0 0
24 Nadzan, Bella 21 8 12 1 .952 0 0 0 0 0
15 Schmitz, Kaitlyn 40 15 23 2 .950 0 10 1 0 0
18 Schwartz, Rebecca 115 31 78 6 .948 2 0 0 0 0
7 Martz, Samantha 31 27 2 2 .935 0 0 0 0 0
3 Fraas, Brooke 112 54 50 8 .929 2 0 0 0 0
17 VanDerwarker, Leah 168 67 87 14 .917 3 0 0 0 0
23 Kahris, Iris 30 18 9 3 .900 1 0 0 0 0
10 Woodard, Mattie 6 0 5 1 .833 0 6 3 0 0
16 Olejniczak, Hannah 11 4 5 2 .818 0 0 0 0 0
4 Guary, Tori 5 4 0 1 .800 0 0 0 0 0
32 Recine, Hannah 8 5 1 2 .750 1 0 0 0 0
27 27 0 0 0 0 .000 0 0 0 0 0  
Totals 1273 841 382 50 .961 9 80 16 16 0
Opponents 1243 833 347 63 .949 13 66 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Fraas, Brooke .448 1.207 19-19 58 18 26 6 3 1 16 41 .707 6 1 4 0 .500 1 0 2-2
19 Coombs, Haley .429 1.127 12-9 7 2 3 1 0 0 4 4 .571 2 0 0 0 .556 0 0 0-0
15 Schmitz, Kaitlyn .406 1.062 19-19 64 14 26 9 2 1 25 42 .656 2 0 5 0 .406 3 0 1-1
18 Schwartz, Rebecca .404 1.066 19-19 52 19 21 6 1 0 10 29 .558 8 4 2 0 .508 1 5 3-3
24 Nadzan, Bella .385 .742 9-3 13 5 5 0 0 0 1 5 .385 0 0 1 0 .357 1 1 1-1
23 Kahris, Iris .381 .864 10-9 21 5 8 1 0 0 2 9 .429 1 1 0 0 .435 0 1 0-2
17 VanDerwarker, Leah .348 .904 19-19 66 25 23 8 0 1 12 34 .515 5 0 7 0 .389 1 0 1-2
5 Minton, Audrey .333 .763 12-7 24 7 8 2 0 0 2 10 .417 1 0 3 0 .346 1 0 0-0
25 Gulick, Lauren .320 .854 12-10 25 4 8 3 0 0 3 11 .440 4 0 7 0 .414 0 1 0-0
7 Martz, Samantha .300 .764 19-19 60 8 18 3 0 1 13 24 .400 3 3 7 1 .364 0 2 4-4
37 Brochu, Tara .250 .613 12-10 24 4 6 2 0 0 2 8 .333 0 1 6 0 .280 0 0 0-0
8 Smith, Gabriella .222 .684 9-5 9 3 2 0 0 0 1 2 .222 2 2 2 0 .462 0 1 2-2
11 Fazio, Olivia .208 .495 18-18 53 4 11 0 1 0 10 13 .245 3 0 3 1 .250 0 3 2-2
32 Recine, Hannah .200 .533 5-1 5 2 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
22 Johnston, Anna .167 .542 9-5 12 2 2 0 0 0 2 2 .167 2 2 2 0 .375 0 0 0-0
4 Guary, Tori .167 .667 4-1 6 1 1 0 1 0 0 3 .500 0 0 4 0 .167 0 0 0-0
2 Bolton, Sydney .143 .543 5-3 7 0 1 0 0 0 0 1 .143 3 0 1 0 .400 0 0 0-0
16 Olejniczak, Hannah .000 .000 9-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
6 Eberhardt, Elizabeth .000 .500 10-8 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .334 .867 19-19 509 125 170 41 8 4 105 239 .470 44 14 56 2 .397 8 14 17-20
Opponents .254 .635 19-19 472 52 120 18 3 3 50 153 .324 34 5 84 1 .311 1 9 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Recine, Hannah 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Eberhardt, Elizabeth 1.61 1.09 7-1 10-8 7 4-0 0 52.1 45 12 12 12 37 5 0 1 200 .225 0 1 0 0 3
15 Schmitz, Kaitlyn 3.24 1.32 3-3 9-7 4 0-0 0 41.0 45 19 19 9 29 8 1 1 170 .265 0 1 0 1 3
2 Bolton, Sydney 3.50 1.00 0-0 2-0 0 0-0 0 4.0 3 2 2 1 5 1 1 0 15 .200 2 0 0 0 0
10 Woodard, Mattie 5.73 1.77 3-2 7-4 1 0-0 0 22.0 27 19 18 12 13 4 1 1 87 .310 6 3 0 0 3
Totals 2.99 1.29 13-6 29-19 12 4 0 119.1 120 52 51 34 84 18 3 3 472 .254 8 5 0 1 9
Opponents 6.45 1.86 6-13 32-18 9 1 1 115.0 170 125 106 44 56 41 8 4 509 .334 15 14 0 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gulick, Lauren 71 68 3 0 1.000 0 3 0 0 0
19 Coombs, Haley 52 49 3 0 1.000 0 3 0 3 0
22 Johnston, Anna 39 35 4 0 1.000 2 0 0 0 0
37 Brochu, Tara 36 32 4 0 1.000 0 2 2 0 0
6 Eberhardt, Elizabeth 17 3 14 0 1.000 0 2 1 0 0
2 Bolton, Sydney 16 12 4 0 1.000 0 0 0 0 0
23 Kahris, Iris 6 6 0 0 1.000 0 0 0 0 0
8 Smith, Gabriella 4 4 0 0 1.000 0 0 0 0 0
4 Guary, Tori 2 2 0 0 1.000 0 0 0 0 0
17 VanDerwarker, Leah 74 38 34 2 .973 1 0 0 0 0
5 Minton, Audrey 35 30 4 1 .971 1 0 0 0 0
15 Schmitz, Kaitlyn 21 5 15 1 .952 0 3 0 0 0
7 Martz, Samantha 18 16 1 1 .944 0 0 0 0 0
18 Schwartz, Rebecca 52 16 33 3 .942 0 0 0 0 0
11 Fazio, Olivia 13 11 1 1 .923 1 0 0 0 0
3 Fraas, Brooke 66 30 30 6 .909 0 0 0 0 0
10 Woodard, Mattie 5 0 4 1 .800 0 3 1 0 0
24 Nadzan, Bella 2 1 0 1 .500 0 0 0 0 0
16 Olejniczak, Hannah 0 0 0 0 .000 0 0 0 0 0
20 Bucci, Mikayla 0 0 0 0 .000 0 0 0 0 0
32 Recine, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 529 358 154 17 .968 5 16 4 3 0
Opponents 540 345 157 38 .930 10 34 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2023 vs Western New Eng. L 3-6 27 3 4 2 1 0 0 1 0 1 0 1 1 0 0 6 18 10 0 .148
3/11/2023 UW-River Falls W 5-4 19 5 4 5 0 0 1 5 0 1 0 3 3 2 0 6 21 6 0 .211
3/12/2023 vs New England Col. W 10-2 28 10 9 9 4 0 1 3 0 1 0 0 1 0 0 2 18 3 0 .321
3/12/2023 vs Belhaven W 4-2 32 4 10 4 3 1 0 4 0 0 1 0 0 0 0 2 21 12 1 .313
3/13/2023 at Springfield L 3-4 23 3 2 3 2 0 0 8 0 0 0 0 0 0 0 6 18 9 2 .087
3/13/2023 Springfield L 0-1 22 0 4 0 0 0 0 3 0 1 0 0 2 0 0 7 21 7 0 .182
3/14/2023 Case Western Reserve L 0-5 24 0 4 0 0 0 0 2 0 0 0 0 1 0 0 6 21 12 0 .167
3/14/2023 at Babson L 5-6 29 5 8 5 1 1 1 1 0 0 0 3 0 0 0 11 18 8 1 .276
3/16/2023 vs Franklin & Marshall W 16-7 37 16 17 14 5 1 1 7 0 6 0 2 1 1 0 3 21 5 0 .459
3/16/2023 vs Rowan L 2-10 19 2 4 2 1 0 0 1 0 1 0 0 0 0 0 8 15 5 2 .211
3/17/2023 Carroll (Wis.) W 8-2 32 8 13 8 2 1 0 1 0 0 0 1 0 0 0 5 21 10 3 .406
3/17/2023 vs Marywood W 8-0 30 8 16 8 4 0 1 3 0 1 0 0 0 0 0 1 18 10 1 .533
3/29/2023 at Alfred W 10-2 28 10 11 9 2 0 1 2 0 0 1 1 0 0 0 1 18 7 1 .393
3/29/2023 at Alfred T 3-3 25 3 6 3 0 0 0 3 0 0 0 0 0 0 0 2 18 13 2 .240
4/7/2023 at New Paltz L 1-2 25 1 3 1 0 0 0 0 0 0 1 1 1 0 0 4 22 15 0 .120
4/7/2023 at New Paltz W 5-2 30 5 7 5 1 1 0 1 0 1 0 0 1 0 0 0 21 10 0 .233
4/8/2023 at Oneonta L 3-5 26 3 6 3 0 0 1 2 0 0 0 0 1 0 2 5 18 9 0 .231
4/8/2023 at Oneonta L 6-7 32 6 10 5 3 1 0 1 0 1 0 0 0 2 0 0 19 13 3 .313
4/14/2023 at Fredonia W 9-2 31 9 12 8 2 1 1 2 0 0 1 0 1 0 0 5 18 7 0 .387
4/14/2023 at Fredonia W 7-3 32 7 11 6 6 0 0 1 0 1 0 0 0 1 0 2 21 8 1 .344
4/15/2023 at Buffalo State L 4-5 25 4 6 3 1 0 0 6 0 1 0 0 1 1 0 3 20 9 0 .240
4/15/2023 at Buffalo State W 15-1 32 15 20 13 5 0 0 2 0 2 0 3 1 1 0 1 15 2 1 .625
4/19/2023 at RIT W 5-4 27 5 8 3 1 0 0 4 0 1 0 2 2 0 0 6 21 10 4 .296
4/19/2023 at RIT W 11-3 34 11 10 9 0 0 1 8 0 2 0 0 0 0 0 1 21 7 0 .294
4/21/2023 Oswego W 10-0 20 10 9 8 2 1 0 2 0 1 0 3 1 0 0 4 15 6 2 .450
4/21/2023 Oswego W 13-5 28 13 14 10 5 1 0 4 0 6 0 1 0 0 0 5 15 7 0 .500
4/22/2023 Cortland L 3-4 33 3 11 1 0 0 0 1 0 0 1 0 0 0 0 6 21 10 1 .333
4/22/2023 Cortland L 0-6 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 21 13 2 .087
4/25/2023 Rochester (N.Y.) L 3-15 25 3 6 1 0 0 0 5 0 0 0 0 0 0 0 2 18 6 4 .240
4/25/2023 Rochester (N.Y.) L 0-9 14 0 1 0 0 0 0 2 0 0 0 0 1 0 0 2 15 9 1 .071
4/27/2023 Brockport W 6-0 25 6 5 4 2 0 0 4 0 1 0 0 0 1 0 4 21 9 0 .200
4/27/2023 Brockport W 9-1 29 9 11 7 2 1 0 3 0 1 0 0 1 0 0 2 18 6 1 .379
5/3/2023 at Ithaca L 0-7 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 18 5 2 .000
5/3/2023 at Ithaca L 0-2 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 18 7 1 .160
5/5/2023 Plattsburgh W 2-0 26 2 9 2 3 1 0 0 0 0 0 0 1 0 0 5 21 10 0 .346
5/5/2023 Plattsburgh W 5-1 26 5 11 5 3 0 0 0 0 0 0 0 2 0 0 1 21 5 4 .423
5/6/2023 Potsdam W 8-0 25 8 10 7 1 1 1 1 0 0 0 0 0 0 0 1 15 4 0 .400
5/6/2023 Potsdam W 14-4 22 14 9 12 5 0 0 7 0 1 0 3 0 0 0 0 15 5 2 .409
5/11/2023 vs Buffalo State W 3-0 23 3 5 3 1 0 0 3 0 1 0 0 1 0 0 0 21 10 1 .217
5/12/2023 vs Cortland W 3-2 36 3 7 2 1 1 0 2 0 0 0 0 0 1 0 4 30 20 1 .194
5/13/2023 vs New Paltz W 4-3 23 4 5 3 1 1 0 1 0 1 0 0 1 0 0 2 21 12 2 .217
5/13/2023 vs Buffalo State W 1-0 22 1 5 1 1 0 0 1 0 0 0 0 0 0 0 2 21 10 2 .227
5/18/2023 at East Tex. Baptist L 0-6 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 18 14 0 .045
5/19/2023 vs Texas Lutheran L 0-9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 15 7 2 .000
Total 227-162 1153 227 330 194 71 14 10 109 0 33 5 24 25 10 2 164 841 382 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2023 vs Western New Eng. L 3-6 6.0 6 6 6 7 3 1 0 0 5 0 0 0 0 1 0 7.00
3/11/2023 UW-River Falls W 5-4 7.0 9 4 4 2 4 1 0 0 0 0 2 0 1 1 0 4.00
3/12/2023 vs New England Col. W 10-2 6.0 7 2 2 2 10 1 1 0 0 0 0 0 2 1 0 2.33
3/12/2023 vs Belhaven W 4-2 7.0 8 2 2 2 4 2 1 0 0 0 0 0 3 1 0 2.00
3/13/2023 at Springfield L 3-4 6.0 7 4 3 6 3 1 0 0 2 0 0 0 3 2 0 3.50
3/13/2023 Springfield L 0-1 7.0 5 1 1 5 5 1 0 0 1 0 1 0 3 3 0 1.00
3/14/2023 Case Western Reserve L 0-5 7.0 7 5 5 3 3 0 0 1 0 0 0 0 3 4 0 5.00
3/14/2023 at Babson L 5-6 6.0 8 6 5 3 2 3 0 1 0 0 0 0 3 5 0 5.83
3/16/2023 vs Franklin & Marshall W 16-7 7.0 14 7 7 1 12 2 0 0 0 0 0 0 4 5 0 7.00
3/16/2023 vs Rowan L 2-10 5.0 10 10 4 7 4 2 0 0 2 0 1 0 4 6 0 5.60
3/17/2023 Carroll (Wis.) W 8-2 7.0 5 2 0 3 8 0 0 0 0 0 0 0 5 6 0 0.00
3/17/2023 vs Marywood W 8-0 6.0 6 0 0 0 6 0 0 0 0 0 0 0 6 6 0 0.00
3/29/2023 at Alfred W 10-2 6.0 8 2 2 1 5 2 0 0 0 0 0 0 7 6 0 2.33
3/29/2023 at Alfred T 3-3 6.0 9 3 3 2 1 2 0 0 0 0 1 0 7 7 0 3.50
4/7/2023 at New Paltz L 1-2 7.1 8 2 2 1 3 1 0 0 0 0 0 0 7 8 0 1.91
4/7/2023 at New Paltz W 5-2 7.0 7 2 2 2 4 2 0 0 0 0 0 0 8 8 0 2.00
4/8/2023 at Oneonta L 3-5 6.0 4 5 5 2 3 0 1 1 0 0 1 0 8 9 0 5.83
4/8/2023 at Oneonta L 6-7 6.1 11 7 7 2 5 2 0 2 1 0 0 0 8 10 0 7.74
4/14/2023 at Fredonia W 9-2 6.0 5 2 2 1 5 1 0 0 0 0 0 0 9 10 0 2.33
4/14/2023 at Fredonia W 7-3 7.0 7 3 3 2 3 2 0 0 0 0 0 0 10 10 0 3.00
4/15/2023 at Buffalo State L 4-5 6.2 7 5 5 2 3 1 0 0 0 0 0 0 10 11 0 5.25
4/15/2023 at Buffalo State W 15-1 5.0 5 1 1 3 8 0 0 0 0 0 0 0 11 11 0 1.40
4/19/2023 at RIT W 5-4 7.0 6 4 2 1 5 1 0 0 1 0 0 0 12 11 0 2.00
4/19/2023 at RIT W 11-3 7.0 7 3 3 4 7 1 0 0 2 0 1 0 13 11 0 3.00
4/21/2023 Oswego W 10-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 14 11 0 0.00
4/21/2023 Oswego W 13-5 5.0 9 5 5 3 2 3 0 0 1 0 0 0 15 11 0 7.00
4/22/2023 Cortland L 3-4 7.0 7 4 4 4 2 2 0 0 3 0 1 0 15 12 0 4.00
4/22/2023 Cortland L 0-6 7.0 8 6 6 1 2 1 1 0 0 0 1 0 15 13 0 6.00
4/25/2023 Rochester (N.Y.) L 3-15 6.0 11 15 11 9 1 3 0 0 2 0 1 0 15 14 0 12.83
4/25/2023 Rochester (N.Y.) L 0-9 5.0 11 9 9 5 0 1 0 0 1 0 0 0 15 15 0 12.60
4/27/2023 Brockport W 6-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 16 15 0 0.00
4/27/2023 Brockport W 9-1 6.0 5 1 1 0 9 1 1 0 0 0 0 0 17 15 0 1.17
5/3/2023 at Ithaca L 0-7 6.0 6 7 7 4 4 1 1 0 0 0 0 0 17 16 0 8.17
5/3/2023 at Ithaca L 0-2 6.0 6 2 1 4 4 2 0 0 0 0 0 0 17 17 0 1.17
5/5/2023 Plattsburgh W 2-0 7.0 6 0 0 0 4 0 0 0 0 0 0 0 18 17 0 0.00
5/5/2023 Plattsburgh W 5-1 7.0 8 1 1 3 6 0 0 0 0 0 0 0 19 17 0 1.00
5/6/2023 Potsdam W 8-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 20 17 0 0.00
5/6/2023 Potsdam W 14-4 5.0 5 4 3 3 7 1 0 0 3 0 0 0 21 17 0 4.20
5/11/2023 vs Buffalo State W 3-0 7.0 5 0 0 1 6 1 0 0 0 0 2 0 22 17 0 0.00
5/12/2023 vs Cortland W 3-2 10.0 7 2 0 1 6 1 0 0 1 0 2 0 23 17 0 0.00
5/13/2023 vs New Paltz W 4-3 7.0 9 3 3 0 2 1 2 0 0 0 3 0 24 17 0 3.00
5/13/2023 vs Buffalo State W 1-0 7.0 7 0 0 0 3 1 0 0 0 0 0 0 25 17 0 0.00
5/18/2023 at East Tex. Baptist L 0-6 6.0 8 6 6 3 2 4 0 1 0 0 1 0 25 18 0 7.00
5/19/2023 vs Texas Lutheran L 0-9 5.0 10 9 2 6 7 2 0 0 2 0 1 0 25 19 0 2.80
Total 227-162 280.1 313 162 135 114 197 54 8 6 27 0 19 0 25 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Franklin & Marshall (3/16/2023)
RUNS SCORED 16 Franklin & Marshall (3/16/2023)
HITS 20 Buffalo State (4/15/2023)
RBIS 14 Franklin & Marshall (3/16/2023)
DOUBLES 6 Fredonia (4/14/2023)
TRIPLES 1 Carroll (Wis.) (3/17/2023); Oswego (4/21/2023); Oswego (4/21/2023); Brockport (4/27/2023); Plattsburgh (5/5/2023)
HOME RUNS 1 UW-River Falls (3/11/2023); New England Col. (3/12/2023); Potsdam (5/6/2023); Babson (3/14/2023); Franklin & Marshall (3/16/2023)
WALKS 8 Springfield (3/13/2023); RIT (4/19/2023)
STRIKEOUTS 11 Babson (3/14/2023); Ithaca (5/3/2023)
SAC HITS 3 UW-River Falls (3/11/2023)
SAC FLIES 2 UW-River Falls (3/11/2023); Oneonta (4/8/2023)
STOLEN BASES 6 Oswego (4/21/2023); Franklin & Marshall (3/16/2023)
HIT BY PITCH 3 UW-River Falls (3/11/2023); Oswego (4/21/2023); Potsdam (5/6/2023); Babson (3/14/2023); Buffalo State (4/15/2023)
CAUGHT STEALING 1 Cortland (4/22/2023); Belhaven (3/12/2023); Alfred (3/29/2023); New Paltz (4/7/2023); Fredonia (4/14/2023)
HIT INTO DP 4 Marywood (3/17/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Cortland (5/12/2023)
RUNS ALLOWED 15 Rochester (N.Y.) (4/25/2023)
EARNED RUNS 11 Rochester (N.Y.) (4/25/2023)
WALKS ALLOWED 9 Rochester (N.Y.) (4/25/2023)
STRIKEOUTS 12 Franklin & Marshall (3/16/2023)
HITS ALLOWED 14 Franklin & Marshall (3/16/2023)
DOUBLES ALLOWED 4 East Tex. Baptist (5/18/2023)
TRIPLES ALLOWED 2 New Paltz (5/13/2023)
HOME RUNS ALLOWED 2 Oneonta (4/8/2023)
WILD PITCHES 5 Western New Eng. (3/11/2023)
HIT BATTERS 3 New Paltz (5/13/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Cortland (5/12/2023)
ASSISTS 20 Cortland (5/12/2023)
ERRORS 4 Rochester (N.Y.) (4/25/2023); Plattsburgh (5/5/2023); RIT (4/19/2023)
PASSED BALLS 2 Marywood (3/17/2023); Cortland (5/12/2023)
DPS TURNED 1 UW-River Falls (3/11/2023); Rowan (3/16/2023); Oswego (4/21/2023); Rochester (N.Y.) (4/25/2023); Texas Lutheran (5/19/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Schwartz; L. VanDerwar; L. Gulick Franklin & Marshall (3/16/2023); Buffalo State (4/15/2023); RIT (4/19/2023); Cortland (5/12/2023)
RUNS SCORED 4 K. Schmitz; A. Minton Franklin & Marshall (3/16/2023); Buffalo State (4/15/2023)
HITS 4 B. Fraas; S. Martz; A. Minton Carroll (Wis.) (3/17/2023); Oswego (4/21/2023); Franklin & Marshall (3/16/2023); Fredonia (4/14/2023); Buffalo State (4/15/2023)
RBIS 5 L. VanDerwar Buffalo State (4/15/2023)
DOUBLES 2 K. Schmitz; S. Martz New England Col. (3/12/2023); Oswego (4/21/2023); Plattsburgh (5/5/2023); Potsdam (5/6/2023); Franklin & Marshall (3/16/2023)
TRIPLES 1 B. Fraas; O. Fazio; T. Guary Carroll (Wis.) (3/17/2023); Oswego (4/21/2023); Oswego (4/21/2023); Brockport (4/27/2023); Plattsburgh (5/5/2023)
HOME RUNS 1 Kaitlyn Schmitz; K. Schmitz; L. VanDerwar; R. Schwartz UW-River Falls (3/11/2023); New England Col. (3/12/2023); Potsdam (5/6/2023); Babson (3/14/2023); Franklin & Marshall (3/16/2023)
WALKS 3 O. Fazio Belhaven (3/12/2023)
STRIKEOUTS 3 Tori Guary; B. Nadzan UW-River Falls (3/11/2023); Babson (3/14/2023)
SAC HITS 2 Samantha Martz UW-River Falls (3/11/2023)
SAC FLIES 1 Brooke Fraas; R. Schwartz; I. Kahris; K. Schmitz; L. VanDerwar UW-River Falls (3/11/2023); Brockport (4/27/2023); Franklin & Marshall (3/16/2023); Oneonta (4/8/2023); Fredonia (4/14/2023)
STOLEN BASES 2 B. Fraas Oswego (4/21/2023); Franklin & Marshall (3/16/2023)
HIT BY PITCH 2 Rebecca Schwartz; R. Schwartz; H. Coombs; S. Martz UW-River Falls (3/11/2023); Potsdam (5/6/2023); Franklin & Marshall (3/16/2023); Buffalo State (4/15/2023)
CAUGHT STEALING 1 I. Kahris; O. Fazio; R. Schwartz; L. VanDerwar Cortland (4/22/2023); Belhaven (3/12/2023); Alfred (3/29/2023); New Paltz (4/7/2023); Fredonia (4/14/2023)
