Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Griffin, Molly 25 Griffin, Molly .490 1.152 36-32 98 31 48 12 1 0 28 62 .633 5 2 9 1 .519 1 0 6-7
15 Schmitz, Kaitlyn 15 Schmitz, Kaitlyn .423 .985 38-37 123 35 52 10 1 1 28 67 .545 3 4 2 0 .440 4 1 1-1
3 Fraas, Brooke 3 Fraas, Brooke .374 .976 39-37 123 42 46 8 4 2 31 68 .553 11 1 11 0 .423 2 0 7-8
24 Nadzan, Bella 24 Nadzan, Bella .368 .894 32-31 76 21 28 8 0 0 22 36 .474 8 1 8 0 .420 3 1 6-6
26 Schumacher, Ray 26 Schumacher, Ray .350 .924 40-40 137 35 48 13 0 5 32 76 .555 3 1 7 0 .369 0 1 0-0
8 Smith, Gabriella 8 Smith, Gabriella .295 .745 38-35 95 26 28 3 3 0 20 37 .389 8 1 10 0 .356 0 4 2-3
37 Brochu, Tara 37 Brochu, Tara .500 1.273 29-23 64 18 32 9 0 2 23 47 .734 7 2 9 0 .539 3 1 3-4
10 Kuneth, Katie 10 Kuneth, Katie .476 1.000 12-5 21 4 10 1 0 0 6 11 .524 0 0 3 0 .476 0 0 0-0
22 Petroski, Gabriella 22 Petroski, Gabriella .462 1.001 23-17 39 6 18 2 0 0 6 20 .513 0 2 7 0 .488 0 0 1-1
29 VanDerwarker, Sierra 29 VanDerwarker, Sierra .361 .897 21-9 36 8 13 4 0 0 8 17 .472 4 0 7 0 .425 0 0 0-1
14 Audia, Amanda 14 Audia, Amanda .346 .864 20-10 26 4 9 2 0 0 9 11 .423 4 2 11 0 .441 2 0 2-2
21 Sylvanus, Emily 21 Sylvanus, Emily .345 .860 23-16 29 9 10 1 1 0 6 13 .448 4 0 6 0 .412 1 1 0-0
12 Babich, Lauren 12 Babich, Lauren .340 .849 21-17 50 13 17 3 0 1 12 23 .460 4 0 7 0 .389 0 0 0-0
23 Bieniek, Lauren 23 Bieniek, Lauren .299 .763 29-23 67 14 20 1 0 1 19 24 .358 10 2 7 0 .405 0 0 1-1
16 Olejniczak, Hannah 16 Olejniczak, Hannah .263 .633 24-19 38 12 10 2 0 0 9 12 .316 3 0 6 0 .317 0 1 0-0
2 Kubiak, Claire 2 Kubiak, Claire .235 .551 23-5 17 10 4 0 0 0 2 4 .235 2 0 3 0 .316 0 1 0-0
17 Reilly, Jane 17 Reilly, Jane .129 .455 22-10 31 5 4 3 0 0 3 7 .226 3 1 5 0 .229 0 1 0-0
19 Coombs, Haley 19 Coombs, Haley .091 .401 22-19 22 6 2 0 0 0 2 2 .091 5 2 3 0 .310 0 0 0-0
27 Foglia-Leffler, Olivia 27 Foglia-Leffler, Olivia .083 .404 11-3 12 4 1 0 1 0 0 3 .250 1 0 1 0 .154 0 0 0-0
28 Magerle, Kaitlyn 28 Magerle, Kaitlyn .000 .000 10-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Bucci, Mikayla 20 Bucci, Mikayla .000 .500 12-7 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .361 .899 40-40 1108 304 400 82 11 12 266 540 .487 86 21 124 1 .412 16 12 29-34
Opponents .303 .749 40-40 983 176 298 40 4 10 157 376 .383 90 12 148 5 .366 7 23 35-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Schmitz, Kaitlyn 15Schmitz, Kaitlyn 3.02 1.48 9-6 18-13 8 3-0 0 88.0 106 50 38 24 50 16 3 4 366 .290 0 4 0 1 5
22 Petroski, Gabriella 22Petroski, Gabriella 3.48 1.33 14-3 22-16 13 3-0 1 94.2 98 57 47 28 66 14 0 5 371 .264 5 3 0 4 13
10 Kuneth, Katie 10Kuneth, Katie 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Foglia-Leffler, Olivia 27Foglia-Leffler, Olivia 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Bucci, Mikayla 20Bucci, Mikayla 4.98 2.01 4-2 11-7 3 1-0 0 32.1 41 26 23 24 29 3 0 1 128 .320 1 4 0 1 2
14 Audia, Amanda 14Audia, Amanda 7.41 3.53 0-0 5-0 0 0-0 0 5.2 18 15 6 2 1 5 0 0 33 .545 4 1 0 1 1
28 Magerle, Kaitlyn 28Magerle, Kaitlyn 7.88 2.94 1-1 7-2 0 0-0 0 16.0 35 28 18 12 2 2 1 0 85 .412 5 0 0 0 2
Totals 3.90 1.64 28-12 65-40 24 7 1 236.2 298 176 132 90 148 40 4 10 983 .303 15 12 0 7 23
Opponents 7.12 2.12 12-28 68-40 17 3 0 229.0 400 303 233 86 124 82 11 12 1108 .361 20 21 0 16 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Schmitz, Kaitlyn 15 Schmitz, Kaitlyn 46 16 30 0 1.000 5 9 2 0 0
16 Olejniczak, Hannah 16 Olejniczak, Hannah 21 19 2 0 1.000 0 0 0 0 0
22 Petroski, Gabriella 22 Petroski, Gabriella 20 3 17 0 1.000 0 8 2 0 0
27 Foglia-Leffler, Olivia 27 Foglia-Leffler, Olivia 13 10 3 0 1.000 0 2 2 1 0
21 Sylvanus, Emily 21 Sylvanus, Emily 10 9 1 0 1.000 0 0 0 0 0
2 Kubiak, Claire 2 Kubiak, Claire 7 6 1 0 1.000 0 0 0 0 0
20 Bucci, Mikayla 20 Bucci, Mikayla 5 0 5 0 1.000 1 11 5 0 0
12 Babich, Lauren 12 Babich, Lauren 133 122 9 2 .985 2 0 0 0 0
19 Coombs, Haley 19 Coombs, Haley 94 84 8 2 .979 1 12 5 3 0
37 Brochu, Tara 37 Brochu, Tara 84 70 12 2 .976 3 21 4 3 0
23 Bieniek, Lauren 23 Bieniek, Lauren 170 157 8 5 .971 7 0 0 0 0
17 Reilly, Jane 17 Reilly, Jane 32 12 19 1 .969 0 0 0 0 0
3 Fraas, Brooke 3 Fraas, Brooke 131 68 57 6 .954 2 0 0 0 0
14 Audia, Amanda 14 Audia, Amanda 13 9 3 1 .923 0 0 1 0 0
10 Kuneth, Katie 10 Kuneth, Katie 24 7 15 2 .917 0 0 0 0 0
28 Magerle, Kaitlyn 28 Magerle, Kaitlyn 12 0 11 1 .917 0 7 1 0 0
8 Smith, Gabriella 8 Smith, Gabriella 40 33 3 4 .900 0 0 0 0 0
26 Schumacher, Ray 26 Schumacher, Ray 92 21 61 10 .891 1 0 0 0 0
24 Nadzan, Bella 24 Nadzan, Bella 115 41 60 14 .878 3 0 0 0 0
25 Griffin, Molly 25 Griffin, Molly 25 15 6 4 .840 0 0 0 0 0
29 VanDerwarker, Sierra 29 VanDerwarker, Sierra 10 8 0 2 .800 0 0 0 0 0
Totals 1097 710 331 56 .949 9 70 22 7 0
Opponents 1048 687 269 92 .912 7 58 8 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Kuneth, Katie 10Kuneth, Katie 1.000 2.000 2-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
37 Brochu, Tara 37Brochu, Tara .571 1.381 16-13 35 10 20 5 0 1 9 28 .800 3 2 3 0 .581 3 0 1-1
12 Babich, Lauren 12Babich, Lauren .517 1.272 11-9 29 9 15 3 0 1 11 21 .724 2 0 3 0 .548 0 0 0-0
25 Griffin, Molly 25Griffin, Molly .500 1.190 21-20 60 20 30 10 0 0 18 40 .667 4 0 5 1 .523 1 0 5-6
29 VanDerwarker, Sierra 29VanDerwarker, Sierra .450 1.100 12-5 20 6 9 3 0 0 3 12 .600 2 0 2 0 .500 0 0 0-1
3 Fraas, Brooke 3Fraas, Brooke .423 1.150 22-22 71 28 30 5 3 2 20 47 .662 8 1 4 0 .488 0 0 4-4
15 Schmitz, Kaitlyn 15Schmitz, Kaitlyn .408 .944 22-22 71 20 29 5 0 1 20 37 .521 1 3 1 0 .423 3 0 0-0
26 Schumacher, Ray 26Schumacher, Ray .365 .981 22-22 74 18 27 9 0 3 18 45 .608 1 0 3 0 .373 0 1 0-0
14 Audia, Amanda 14Audia, Amanda .357 1.000 10-4 14 4 5 2 0 0 6 7 .500 4 0 6 0 .500 0 0 1-1
24 Nadzan, Bella 24Nadzan, Bella .354 .851 20-19 48 15 17 5 0 0 13 22 .458 4 1 2 0 .393 3 0 4-4
22 Petroski, Gabriella 22Petroski, Gabriella .350 .831 13-10 20 3 7 2 0 0 3 9 .450 0 1 3 0 .381 0 0 0-0
8 Smith, Gabriella 8Smith, Gabriella .333 .833 22-22 63 17 21 2 3 0 14 29 .460 3 1 5 0 .373 0 3 2-2
21 Sylvanus, Emily 21Sylvanus, Emily .308 .748 11-8 13 2 4 0 1 0 3 6 .462 0 0 3 0 .286 1 0 0-0
23 Bieniek, Lauren 23Bieniek, Lauren .297 .705 16-13 37 6 11 1 0 0 12 12 .324 4 1 3 0 .381 0 0 1-1
16 Olejniczak, Hannah 16Olejniczak, Hannah .250 .607 12-11 16 3 4 1 0 0 4 5 .313 1 0 2 0 .294 0 1 0-0
17 Reilly, Jane 17Reilly, Jane .250 .774 12-4 12 5 3 2 0 0 2 5 .417 2 0 1 0 .357 0 0 0-0
2 Kubiak, Claire 2Kubiak, Claire .200 .533 11-1 5 8 1 0 0 0 1 1 .200 1 0 0 0 .333 0 1 0-0
19 Coombs, Haley 19Coombs, Haley .100 .457 14-12 10 2 1 0 0 0 0 1 .100 4 0 1 0 .357 0 0 0-0
27 Foglia-Leffler, Olivia 27Foglia-Leffler, Olivia .000 .333 3-1 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
28 Magerle, Kaitlyn 28Magerle, Kaitlyn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .391 .981 22-22 603 179 236 55 7 8 159 329 .546 45 10 47 1 .435 11 6 18-20
Opponents .273 .685 22-22 509 73 139 17 2 7 64 181 .356 36 7 95 4 .329 2 17 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Foglia-Leffler, Olivia 27Foglia-Leffler, Olivia 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Audia, Amanda 14Audia, Amanda 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
22 Petroski, Gabriella 22Petroski, Gabriella 2.37 1.08 11-0 12-10 10 3-0 0 59.0 50 24 20 14 47 6 0 3 218 .229 3 2 0 1 10
15 Schmitz, Kaitlyn 15Schmitz, Kaitlyn 3.40 1.56 5-5 11-9 5 1-0 0 55.2 73 35 27 13 36 11 2 3 233 .313 0 4 0 1 5
20 Bucci, Mikayla 20Bucci, Mikayla 4.20 1.43 1-0 4-2 1 0-0 0 11.2 10 7 7 6 12 0 0 1 42 .238 0 1 0 0 2
28 Magerle, Kaitlyn 28Magerle, Kaitlyn 21.00 4.50 0-0 2-0 0 0-0 0 2.0 6 7 6 3 0 0 0 0 14 .429 1 0 0 0 0
Totals 3.26 1.36 17-5 31-22 16 4 0 129.0 139 73 60 36 95 17 2 7 509 .273 4 7 0 2 17
Opponents 8.50 2.30 5-17 37-22 10 1 0 122.2 236 179 149 45 47 55 7 8 603 .391 13 10 0 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Coombs, Haley 19 Coombs, Haley 61 56 5 0 1.000 0 4 4 2 0
15 Schmitz, Kaitlyn 15 Schmitz, Kaitlyn 22 5 17 0 1.000 4 2 1 0 0
22 Petroski, Gabriella 22 Petroski, Gabriella 15 3 12 0 1.000 0 3 2 0 0
16 Olejniczak, Hannah 16 Olejniczak, Hannah 8 6 2 0 1.000 0 0 0 0 0
25 Griffin, Molly 25 Griffin, Molly 8 8 0 0 1.000 0 0 0 0 0
14 Audia, Amanda 14 Audia, Amanda 7 6 1 0 1.000 0 0 1 0 0
21 Sylvanus, Emily 21 Sylvanus, Emily 7 6 1 0 1.000 0 0 0 0 0
29 VanDerwarker, Sierra 29 VanDerwarker, Sierra 4 4 0 0 1.000 0 0 0 0 0
2 Kubiak, Claire 2 Kubiak, Claire 2 2 0 0 1.000 0 0 0 0 0
20 Bucci, Mikayla 20 Bucci, Mikayla 2 0 2 0 1.000 0 3 1 0 0
27 Foglia-Leffler, Olivia 27 Foglia-Leffler, Olivia 2 1 1 0 1.000 0 0 0 0 0
28 Magerle, Kaitlyn 28 Magerle, Kaitlyn 1 0 1 0 1.000 0 3 0 0 0
3 Fraas, Brooke 3 Fraas, Brooke 73 41 31 1 .986 1 0 0 0 0
12 Babich, Lauren 12 Babich, Lauren 63 55 7 1 .984 2 0 0 0 0
37 Brochu, Tara 37 Brochu, Tara 48 43 3 2 .958 1 7 1 1 0
23 Bieniek, Lauren 23 Bieniek, Lauren 97 86 6 5 .948 3 0 0 0 0
17 Reilly, Jane 17 Reilly, Jane 14 4 9 1 .929 0 0 0 0 0
8 Smith, Gabriella 8 Smith, Gabriella 26 23 1 2 .923 0 0 0 0 0
26 Schumacher, Ray 26 Schumacher, Ray 49 9 36 4 .918 0 0 0 0 0
24 Nadzan, Bella 24 Nadzan, Bella 69 28 34 7 .899 3 0 0 0 0
10 Kuneth, Katie 10 Kuneth, Katie 4 1 2 1 .750 0 0 0 0 0
Totals 582 387 171 24 .959 14 22 10 3 0
Opponents 562 368 150 44 .922 12 36 3 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2025 vs New Paltz W 8-0 25 8 7 6 1 0 1 10 0 1 0 0 0 0 0 6 18 11 0 .280
3/15/2025 vs Rutgers Univ.-Camden W 8-4 37 8 11 8 0 0 0 2 0 0 0 2 0 0 0 6 21 7 1 .297
3/16/2025 at Buffalo State W 4-3 25 4 7 4 1 0 0 2 0 0 0 3 1 0 0 2 21 8 1 .280
3/17/2025 vs Old Westbury W 10-1 33 10 13 7 5 1 0 0 0 1 0 0 0 0 0 6 18 7 0 .394
3/17/2025 vs McDaniel L 6-11 23 6 4 4 1 0 0 5 0 3 1 0 2 1 0 5 21 8 3 .174
3/19/2025 Coe W 1-0 28 1 5 0 0 0 0 2 0 2 1 0 1 0 0 2 21 8 1 .179
3/19/2025 vs Wis.-Stout L 3-10 32 3 14 3 0 0 0 0 0 0 0 0 0 1 0 3 18 7 1 .438
3/20/2025 vs Westminster (Mo.) W 14-0 27 14 14 14 2 1 0 5 0 0 0 0 0 1 0 2 15 9 2 .519
3/20/2025 at Wis.-Whitewater L 6-14 26 6 9 6 1 1 1 3 0 0 0 0 0 0 0 9 17 12 5 .346
3/21/2025 vs MSOE W 17-4 35 17 16 15 7 0 1 2 0 1 0 0 0 0 0 5 15 5 2 .457
3/21/2025 Smith W 8-2 31 8 13 7 2 0 0 0 0 2 0 1 1 0 0 3 21 8 3 .419
3/28/2025 Keuka W 9-1 28 9 10 8 3 0 0 2 0 1 0 1 2 0 1 1 18 7 1 .357
3/28/2025 Keuka W 10-1 23 10 13 9 5 0 0 4 0 0 0 0 0 2 0 1 15 4 0 .565
4/2/2025 at ITHACA COLLEGE L 0-14 18 0 2 0 0 0 0 1 0 0 0 1 0 0 0 12 12 12 3 .111
4/4/2025 Houghton W 9-1 26 9 9 6 2 2 0 0 0 4 0 2 0 1 0 3 18 9 1 .346
4/4/2025 Houghton W 8-0 23 8 11 8 2 1 0 3 0 3 1 2 0 0 0 0 15 11 0 .478
4/7/2025 Alfred L 7-8 32 7 9 6 3 0 0 3 0 0 0 0 0 0 0 3 21 7 1 .281
4/7/2025 Alfred W 6-3 26 6 10 6 3 0 1 0 0 0 1 2 0 0 0 0 21 3 2 .385
4/9/2025 at RIT W 10-5 33 10 11 9 2 0 1 4 0 0 0 2 0 1 0 2 21 11 3 .333
4/9/2025 at RIT W 11-6 35 11 10 9 1 1 0 3 0 0 0 0 0 0 0 2 21 15 2 .286
4/12/2025 Utica L 0-8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 15 8 1 .000
4/12/2025 Utica W 12-3 23 12 12 12 1 1 0 2 0 1 0 2 0 0 0 1 15 4 3 .522
4/13/2025 SUNY Poly W 2-1 22 2 4 2 1 0 0 3 0 0 0 1 0 0 0 3 21 13 1 .182
4/13/2025 SUNY Poly W 11-1 24 11 12 11 3 0 1 4 0 3 0 0 0 0 0 4 15 5 1 .500
4/17/2025 at Nazareth W 9-4 32 9 13 9 2 0 1 4 0 1 0 0 0 0 0 0 21 11 2 .406
4/17/2025 at Nazareth L 15-17 41 15 18 12 5 0 2 5 0 0 0 0 0 2 0 1 20 13 5 .439
4/19/2025 St. John Fisher L 1-10 19 1 6 1 0 1 0 1 0 0 0 0 0 0 0 2 15 9 2 .316
4/19/2025 St. John Fisher W 2-0 24 2 5 2 1 0 0 2 0 0 0 0 0 0 0 7 21 10 0 .208
4/23/2025 Fredonia L 0-8 20 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 15 9 0 .250
4/23/2025 Fredonia W 10-2 26 10 10 8 1 0 0 0 0 0 0 1 0 0 0 1 15 4 0 .385
4/24/2025 at Brockport L 3-4 32 3 10 3 1 0 0 1 0 0 0 0 0 0 0 2 19 12 2 .313
4/24/2025 at Brockport W 9-1 27 9 12 8 4 0 0 1 0 0 0 0 1 1 0 2 15 5 0 .444
4/25/2025 at Sage W 8-0 24 8 9 5 1 1 0 1 0 1 0 0 1 0 0 5 15 4 1 .375
4/25/2025 at Sage W 7-5 36 7 11 5 2 0 1 0 0 0 0 0 0 0 0 2 21 11 0 .306
4/27/2025 at Hartwick W 14-2 34 14 17 13 6 0 0 1 0 0 0 0 0 0 0 0 15 5 0 .500
4/27/2025 at Hartwick W 19-1 31 19 17 18 6 0 1 8 0 0 0 0 0 3 0 0 15 9 1 .548
4/30/2025 at ELMIRA W 13-2 32 13 19 11 3 0 1 0 0 3 0 0 1 1 0 0 15 5 0 .594
4/30/2025 at ELMIRA W 5-0 28 5 9 4 1 1 0 0 0 1 0 0 1 1 0 4 21 6 0 .321
5/8/2025 vs Utica L 7-9 31 7 7 5 1 0 0 1 0 1 0 1 1 0 0 3 21 11 2 .226
5/9/2025 at St. John Fisher L 2-10 20 2 6 2 2 0 0 0 0 0 1 0 0 1 0 2 12 8 3 .300
Total 304-176 1108 304 400 266 82 11 12 86 0 29 5 21 12 16 1 124 710 331 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2025 vs New Paltz W 8-0 6.0 3 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0.00
3/15/2025 vs Rutgers Univ.-Camden W 8-4 7.0 5 4 3 5 5 0 0 0 0 0 0 0 2 0 0 3.00
3/16/2025 at Buffalo State W 4-3 7.0 4 3 3 3 3 0 1 0 0 0 0 0 3 0 0 3.00
3/17/2025 vs Old Westbury W 10-1 6.0 3 1 1 2 6 1 0 0 0 0 1 0 4 0 0 1.17
3/17/2025 vs McDaniel L 6-11 7.0 11 11 2 4 3 1 0 0 0 0 1 0 4 1 0 2.00
3/19/2025 Coe W 1-0 7.0 7 0 0 3 4 1 0 0 0 0 0 0 5 1 0 0.00
3/19/2025 vs Wis.-Stout L 3-10 6.0 18 10 9 3 1 1 0 0 0 0 0 0 5 2 0 10.50
3/20/2025 vs Westminster (Mo.) W 14-0 5.0 3 0 0 4 3 0 0 0 0 0 0 0 6 2 0 0.00
3/20/2025 at Wis.-Whitewater L 6-14 5.2 11 14 8 7 0 3 0 1 7 0 1 0 6 3 0 9.88
3/21/2025 vs MSOE W 17-4 5.0 6 4 2 1 6 1 0 1 0 0 0 0 7 3 0 2.80
3/21/2025 Smith W 8-2 7.0 6 2 0 1 4 1 0 0 0 0 0 0 8 3 0 0.00
3/28/2025 Keuka W 9-1 6.0 5 1 1 0 5 2 0 0 0 0 0 0 9 3 0 1.17
3/28/2025 Keuka W 10-1 5.0 2 1 0 1 2 0 0 0 1 0 0 0 10 3 0 0.00
4/2/2025 at ITHACA COLLEGE L 0-14 4.0 11 14 9 8 1 1 0 0 1 0 1 0 10 4 0 15.75
4/4/2025 Houghton W 9-1 6.0 3 1 1 0 6 0 0 0 0 0 0 0 11 4 0 1.17
4/4/2025 Houghton W 8-0 5.0 1 0 0 0 2 0 0 0 1 0 1 0 12 4 0 0.00
4/7/2025 Alfred L 7-8 7.0 16 8 6 1 0 1 1 0 0 0 1 0 12 5 0 6.00
4/7/2025 Alfred W 6-3 7.0 5 3 2 2 6 2 0 1 0 0 1 0 13 5 0 2.00
4/9/2025 at RIT W 10-5 7.0 11 5 2 3 7 2 0 0 0 0 0 0 14 5 0 2.00
4/9/2025 at RIT W 11-6 7.0 12 6 6 2 1 1 1 0 2 0 0 0 15 5 0 6.00
4/12/2025 Utica L 0-8 5.0 11 8 7 0 7 1 0 0 0 0 1 0 15 6 0 9.80
4/12/2025 Utica W 12-3 5.0 6 3 2 1 5 1 0 0 0 0 0 0 16 6 0 2.80
4/13/2025 SUNY Poly W 2-1 7.0 6 1 0 1 2 1 0 0 0 0 1 0 17 6 0 0.00
4/13/2025 SUNY Poly W 11-1 5.0 2 1 1 2 4 0 0 1 0 0 0 0 18 6 0 1.40
4/17/2025 at Nazareth W 9-4 7.0 6 4 4 3 3 2 0 2 0 0 0 0 19 6 0 4.00
4/17/2025 at Nazareth L 15-17 6.2 20 17 15 2 7 0 0 3 0 0 0 0 19 7 0 15.75
4/19/2025 St. John Fisher L 1-10 5.0 12 10 7 4 2 0 1 0 1 0 0 0 19 8 0 9.80
4/19/2025 St. John Fisher W 2-0 7.0 4 0 0 3 5 1 0 0 0 0 0 0 20 8 0 0.00
4/23/2025 Fredonia L 0-8 5.0 17 8 8 3 5 1 0 0 0 0 1 0 20 9 0 11.20
4/23/2025 Fredonia W 10-2 5.0 5 2 2 0 2 2 0 0 0 0 0 0 21 9 0 2.80
4/24/2025 at Brockport L 3-4 6.1 8 4 3 3 4 2 0 0 0 0 0 0 21 10 0 3.32
4/24/2025 at Brockport W 9-1 5.0 5 1 1 2 2 0 0 0 0 0 0 0 22 10 0 1.40
4/25/2025 at Sage W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 23 10 0 0.00
4/25/2025 at Sage W 7-5 7.0 10 5 5 4 3 3 0 0 0 0 1 0 24 10 0 5.00
4/27/2025 at Hartwick W 14-2 5.0 4 2 2 0 6 1 0 0 0 0 0 0 25 10 0 2.80
4/27/2025 at Hartwick W 19-1 5.0 3 1 1 3 3 0 0 0 0 0 1 0 26 10 0 1.40
4/30/2025 at ELMIRA W 13-2 5.0 3 2 2 1 6 0 0 0 1 0 0 0 27 10 0 2.80
4/30/2025 at ELMIRA W 5-0 7.0 6 0 0 2 9 0 0 0 0 0 0 0 28 10 0 0.00
5/8/2025 vs Utica L 7-9 7.0 16 9 9 2 2 3 0 0 1 0 0 0 28 11 0 9.00
5/9/2025 at St. John Fisher L 2-10 4.0 10 10 8 2 0 3 0 1 0 0 0 0 28 12 0 14.00
Total 304-176 236.2 298 176 132 90 148 40 4 10 15 0 12 0 28 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Nazareth (4/17/2025)
RUNS SCORED 19 Hartwick (4/27/2025)
HITS 19 ELMIRA (4/30/2025)
RBIS 18 Hartwick (4/27/2025)
DOUBLES 7 MSOE (3/21/2025)
TRIPLES 2 Houghton (4/4/2025)
HOME RUNS 2 Nazareth (4/17/2025)
WALKS 10 New Paltz (3/15/2025)
STRIKEOUTS 12 ITHACA COLLEGE (4/2/2025)
SAC HITS 2 McDaniel (3/17/2025); Keuka (3/28/2025)
SAC FLIES 3 Hartwick (4/27/2025)
STOLEN BASES 4 Houghton (4/4/2025)
HIT BY PITCH 3 Buffalo State (3/16/2025)
CAUGHT STEALING 1 McDaniel (3/17/2025); Coe (3/19/2025); Houghton (4/4/2025); Alfred (4/7/2025); St. John Fisher (5/9/2025)
HIT INTO DP 2 Nazareth (4/17/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Buffalo State (3/16/2025); McDaniel (3/17/2025); Coe (3/19/2025); Smith (3/21/2025); Alfred (4/7/2025)
RUNS ALLOWED 17 Nazareth (4/17/2025)
EARNED RUNS 15 Nazareth (4/17/2025)
WALKS ALLOWED 8 ITHACA COLLEGE (4/2/2025)
STRIKEOUTS 9 ELMIRA (4/30/2025)
HITS ALLOWED 20 Nazareth (4/17/2025)
DOUBLES ALLOWED 3 Utica (5/8/2025); Wis.-Whitewater (3/20/2025); Sage (4/25/2025); St. John Fisher (5/9/2025)
TRIPLES ALLOWED 1 Buffalo State (3/16/2025); Alfred (4/7/2025); St. John Fisher (4/19/2025); RIT (4/9/2025)
HOME RUNS ALLOWED 3 Nazareth (4/17/2025)
WILD PITCHES 7 Wis.-Whitewater (3/20/2025)
HIT BATTERS 1 McDaniel (3/17/2025); Houghton (4/4/2025); Alfred (4/7/2025); Alfred (4/7/2025); Utica (4/12/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Buffalo State (3/16/2025); McDaniel (3/17/2025); Coe (3/19/2025); Smith (3/21/2025); Alfred (4/7/2025)
ASSISTS 15 RIT (4/9/2025)
ERRORS 5 Wis.-Whitewater (3/20/2025); Nazareth (4/17/2025)
PASSED BALLS 2 McDaniel (3/17/2025); Brockport (4/24/2025)
DPS TURNED 2 RIT (4/9/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 R. Schumache Nazareth (4/17/2025)
RUNS SCORED 4 B. Fraas MSOE (3/21/2025)
HITS 4 M. Griffin Smith (3/21/2025); Nazareth (4/17/2025); Brockport (4/24/2025); ELMIRA (4/30/2025)
RBIS 4 M. Griffin; T. Brochu; K. Schmitz; R. Schumache Keuka (3/28/2025); RIT (4/9/2025); RIT (4/9/2025); Hartwick (4/27/2025); Hartwick (4/27/2025)
DOUBLES 2 M. Griffin; B. Fraas; T. Brochu; R. Schumache Alfred (4/7/2025); Old Westbury (3/17/2025); MSOE (3/21/2025); Nazareth (4/17/2025); Hartwick (4/27/2025)
TRIPLES 1 K. Schmitz; B. Fraas; G. Smith Westminster (Mo.) (3/20/2025); Houghton (4/4/2025); Houghton (4/4/2025); Utica (4/12/2025); St. John Fisher (4/19/2025)
HOME RUNS 1 R. Schumache; K. Schmitz; L. Bieniek New Paltz (3/15/2025); Alfred (4/7/2025); SUNY Poly (4/13/2025); Wis.-Whitewater (3/20/2025); MSOE (3/21/2025)
WALKS 2 R. Schumache; A. Audia; G. Smith; B. Fraas New Paltz (3/15/2025); Houghton (4/4/2025); SUNY Poly (4/13/2025); Nazareth (4/17/2025)
STRIKEOUTS 2 B. Nadzan; L. Bieniek; G. Smith; A. Audia; L. Babich New Paltz (3/15/2025); McDaniel (3/17/2025); Utica (4/12/2025); SUNY Poly (4/13/2025); St. John Fisher (4/19/2025)
