Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Fraas, Brooke .429 1.074 34-33 119 34 51 6 4 2 19 71 .597 12 0 5 0 .477 1 0 19-21
12 Babich, Lauren .404 1.070 34-33 109 25 44 9 4 2 34 67 .615 5 6 11 0 .455 1 0 7-7
24 Nadzan, Bella .369 .831 30-26 84 17 31 3 2 0 15 38 .452 2 0 8 0 .379 1 0 9-10
26 Schumacher, Ray .339 .878 35-35 127 24 43 13 0 3 24 65 .512 5 1 8 0 .366 1 0 1-1
25 Griffin, Molly .333 .992 32-31 102 21 34 5 1 8 29 65 .637 2 2 18 0 .355 1 1 2-2
21 Sylvanus, Emily .325 .813 29-28 83 21 27 3 0 0 16 30 .361 19 1 17 0 .452 1 3 5-6
22 Petroski, Gabriella .305 .869 28-18 59 6 18 4 0 3 12 31 .525 3 1 9 0 .344 1 0 0-0
8 Smith, Gabriella .293 .687 33-30 82 14 24 3 1 0 10 29 .354 6 0 8 1 .333 2 3 6-9
23 Bieniek, Lauren .273 .857 29-23 66 15 18 6 0 2 12 30 .455 14 1 13 0 .402 1 0 2-2
13 Ross, Nevaeh .292 .667 18-15 24 2 7 0 1 0 7 9 .375 0 0 3 0 .292 0 0 0-1
2 Kubiak, Claire .273 .622 21-11 22 3 6 1 0 0 2 7 .318 1 0 7 0 .304 0 2 3-3
7 Siegmann, Alyssa .267 .686 20-18 15 5 4 1 0 0 0 5 .333 2 0 5 0 .353 0 2 2-2
10 Kuneth, Katie .231 .606 9-3 13 1 3 0 0 0 1 3 .231 3 0 3 0 .375 0 0 1-1
14 Audia, Amanda .174 .382 17-5 23 3 4 0 0 0 1 4 .174 1 0 7 0 .208 0 1 1-1
29 VanDerwarker, Sierra .167 .522 15-8 24 5 4 0 0 0 1 4 .167 7 0 7 0 .355 0 0 1-1
6 Coons, Olivia .111 .384 10-4 9 2 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-0
17 Reilly, Jane .107 .398 20-10 28 12 3 2 0 0 3 5 .179 3 1 7 0 .219 0 0 2-2
27 Foglia-Leffler, Olivia .000 .182 13-13 9 2 0 0 0 0 0 0 .000 2 0 2 0 .182 0 0 0-0
11 Koch, Caelyn .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
20 Bucci, Mikayla .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Graf, Kelly .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .845 35-35 1001 216 322 56 13 20 186 464 .464 89 13 143 1 .381 10 12 61-70
Opponents .265 .691 35-35 909 127 241 36 6 14 115 331 .364 71 14 191 7 .327 3 24 36-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ross, Nevaeh 2.60 1.44 9-3 18-15 9 2-0 1 97.0 99 46 36 41 62 16 2 1 371 .267 4 10 0 1 13
22 Petroski, Gabriella 2.72 1.07 14-3 21-15 13 6-0 2 105.2 99 48 41 14 109 13 2 11 408 .243 2 2 0 1 8
14 Audia, Amanda 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
23 Bieniek, Lauren 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Bucci, Mikayla 6.07 2.06 3-3 8-5 1 0-0 0 27.2 42 33 24 15 20 7 2 2 126 .333 3 2 0 1 3
Totals 3.03 1.35 26-9 50-35 23 8 3 231.1 241 127 100 71 191 36 6 14 909 .265 9 14 0 3 24
Opponents 5.31 1.83 9-26 57-35 15 3 0 225.1 322 216 171 89 143 56 13 20 1001 .322 35 13 0 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Foglia-Leffler, Olivia 71 65 6 0 1.000 0 9 1 4 0
10 Kuneth, Katie 15 7 8 0 1.000 1 0 0 0 0
29 VanDerwarker, Sierra 15 14 1 0 1.000 0 0 0 0 0
2 Kubiak, Claire 14 14 0 0 1.000 0 0 0 0 0
14 Audia, Amanda 10 9 1 0 1.000 0 0 0 0 0
20 Bucci, Mikayla 3 0 3 0 1.000 0 10 3 0 0
12 Babich, Lauren 170 158 10 2 .988 6 0 0 0 0
7 Siegmann, Alyssa 122 115 5 2 .984 0 17 5 1 0
23 Bieniek, Lauren 64 62 1 1 .984 2 0 0 0 0
24 Nadzan, Bella 109 57 49 3 .972 5 0 0 0 0
17 Reilly, Jane 35 18 16 1 .971 1 0 0 0 0
6 Coons, Olivia 25 21 3 1 .960 1 10 1 2 0
21 Sylvanus, Emily 23 21 1 1 .957 0 0 0 0 0
13 Ross, Nevaeh 45 8 35 2 .956 3 10 2 0 0
8 Smith, Gabriella 36 34 0 2 .944 0 0 0 0 0
26 Schumacher, Ray 80 23 52 5 .938 0 0 0 0 0
22 Petroski, Gabriella 16 4 11 1 .938 0 16 3 0 0
3 Fraas, Brooke 113 49 56 8 .929 6 0 0 0 0
25 Griffin, Molly 16 14 0 2 .875 0 0 0 0 0
11 Koch, Caelyn 0 0 0 0 .000 0 0 0 0 0
4 Graf, Kelly 0 0 0 0 .000 0 0 0 0 0
Totals 982 693 258 31 .968 10 72 15 7 0
Opponents 1017 676 282 59 .942 5 122 18 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Fraas, Brooke .464 1.163 19-19 69 26 32 5 2 1 14 44 .638 10 0 1 0 .525 1 0 14-16
24 Nadzan, Bella .460 1.052 18-16 50 15 23 2 2 0 11 29 .580 2 0 5 0 .472 1 0 8-9
12 Babich, Lauren .409 1.094 19-19 66 17 27 8 2 1 22 42 .636 1 5 9 0 .458 0 0 5-5
26 Schumacher, Ray .400 1.020 19-19 70 14 28 7 0 2 14 41 .586 4 1 4 0 .434 1 0 0-0
7 Siegmann, Alyssa .400 .800 11-10 5 3 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 1-1
21 Sylvanus, Emily .353 .897 18-17 51 15 18 3 0 0 12 21 .412 13 1 9 0 .485 1 2 3-3
23 Bieniek, Lauren .351 .998 16-13 37 10 13 4 0 1 10 20 .541 7 1 6 0 .457 1 0 1-1
25 Griffin, Molly .333 1.100 19-19 63 21 21 2 0 8 21 47 .746 1 1 10 0 .354 0 0 2-2
22 Petroski, Gabriella .333 .956 16-11 39 4 13 4 0 2 9 23 .590 2 0 4 0 .366 0 0 0-0
13 Ross, Nevaeh .333 .777 10-9 18 2 6 0 1 0 5 8 .444 0 0 0 0 .333 0 0 0-1
6 Coons, Olivia .333 .833 3-0 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
8 Smith, Gabriella .263 .612 19-19 57 9 15 2 1 0 10 19 .333 2 0 7 0 .279 2 1 5-5
29 VanDerwarker, Sierra .200 .629 7-3 10 2 2 0 0 0 0 2 .200 4 0 5 0 .429 0 0 1-1
17 Reilly, Jane .100 .300 9-3 10 4 1 1 0 0 1 2 .200 0 0 2 0 .100 0 0 0-0
14 Audia, Amanda .000 .143 7-1 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 1 0-0
27 Foglia-Leffler, Olivia .000 .286 9-9 5 2 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
10 Kuneth, Katie .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
2 Kubiak, Claire .000 .000 7-1 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 2-2
11 Koch, Caelyn .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Bucci, Mikayla .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Graf, Kelly .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .356 .943 19-19 568 152 202 38 8 15 130 301 .530 51 9 71 0 .413 7 4 42-46
Opponents .234 .624 19-19 478 59 112 14 2 9 54 157 .328 33 10 116 3 .296 2 9 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bieniek, Lauren 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Petroski, Gabriella 2.09 .96 10-1 13-9 9 3-0 1 67.0 56 23 20 8 79 5 1 8 255 .220 0 1 0 1 2
13 Ross, Nevaeh 2.80 1.30 5-2 10-9 5 2-0 0 50.0 42 26 20 23 30 8 1 1 186 .226 2 9 0 1 5
20 Bucci, Mikayla 7.30 2.22 1-0 2-1 0 0-0 0 7.2 14 10 8 2 7 1 0 0 37 .378 0 0 0 0 2
Totals 2.70 1.17 16-3 26-19 14 5 1 124.2 112 59 48 33 116 14 2 9 478 .234 2 10 0 2 9
Opponents 7.14 2.12 3-16 34-19 6 1 0 119.2 202 152 122 51 71 38 8 15 568 .356 20 9 0 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Foglia-Leffler, Olivia 46 42 4 0 1.000 0 5 1 2 0
23 Bieniek, Lauren 20 20 0 0 1.000 1 0 0 0 0
17 Reilly, Jane 11 5 6 0 1.000 0 0 0 0 0
29 VanDerwarker, Sierra 8 7 1 0 1.000 0 0 0 0 0
6 Coons, Olivia 4 3 1 0 1.000 0 2 1 1 0
14 Audia, Amanda 1 1 0 0 1.000 0 0 0 0 0
7 Siegmann, Alyssa 79 76 2 1 .987 0 7 2 0 0
12 Babich, Lauren 101 97 2 2 .980 2 0 0 0 0
26 Schumacher, Ray 39 8 30 1 .974 0 0 0 0 0
24 Nadzan, Bella 70 33 34 3 .957 3 0 0 0 0
3 Fraas, Brooke 74 32 38 4 .946 4 0 0 0 0
21 Sylvanus, Emily 14 13 0 1 .929 0 0 0 0 0
13 Ross, Nevaeh 27 5 20 2 .926 1 3 1 0 0
25 Griffin, Molly 11 10 0 1 .909 0 0 0 0 0
8 Smith, Gabriella 21 19 0 2 .905 0 0 0 0 0
22 Petroski, Gabriella 8 3 4 1 .875 0 8 3 0 0
10 Kuneth, Katie 0 0 0 0 .000 0 0 0 0 0
11 Koch, Caelyn 0 0 0 0 .000 0 0 0 0 0
2 Kubiak, Claire 0 0 0 0 .000 0 0 0 0 0
20 Bucci, Mikayla 0 0 0 0 .000 0 3 1 0 0
4 Graf, Kelly 0 0 0 0 .000 0 0 0 0 0
Totals 534 374 142 18 .966 11 28 9 3 0
Opponents 551 359 153 39 .929 4 84 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2026 vs Babson W 8-0 25 8 7 7 1 0 0 3 0 0 0 1 0 0 0 4 18 6 0 .280
3/15/2026 vs U. of New England W 5-2 30 5 9 5 1 1 0 3 0 3 0 0 1 0 0 4 21 8 0 .300
3/18/2026 vs Simpson W 7-6 29 7 10 7 4 0 0 3 0 0 0 0 1 1 0 3 21 6 1 .345
3/18/2026 vs Springfield L 6-7 32 6 10 4 0 0 2 1 0 2 2 0 0 0 1 3 21 11 2 .313
3/18/2026 vs Wis.-La Crosse L 0-3 30 0 7 0 1 1 0 0 0 1 0 0 0 0 0 9 21 3 1 .233
3/19/2026 vs Wis.-Stout L 2-12 22 2 9 2 1 0 0 3 0 0 1 0 0 0 0 7 15 6 2 .409
3/19/2026 vs Plymouth St. W 3-2 36 3 10 3 1 1 0 3 0 2 0 1 1 2 0 8 30 15 1 .278
3/20/2026 vs William Paterson W 6-5 30 6 7 6 4 0 0 5 0 3 0 0 0 0 0 4 24 15 0 .233
3/20/2026 vs Buffalo State W 6-4 33 6 7 6 0 0 1 1 0 2 0 1 0 0 0 4 20 3 0 .212
3/25/2026 at Fredonia L 3-4 27 3 7 3 0 0 1 3 0 0 0 0 1 0 0 2 20 7 1 .259
3/25/2026 at Fredonia W 4-0 28 4 8 4 0 0 1 0 0 1 0 0 1 0 0 5 21 2 0 .286
3/29/2026 at Keuka W 13-0 27 13 11 9 4 1 0 10 0 4 0 1 0 0 0 1 15 5 0 .407
3/29/2026 at Keuka W 6-5 36 6 12 6 5 0 1 1 0 4 0 0 0 0 0 9 24 7 1 .333
3/30/2026 at Rochester L 0-8 18 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 12 5 1 .111
3/30/2026 at Rochester L 2-10 21 2 7 1 2 0 0 1 0 1 1 0 0 0 0 2 12 4 2 .333
4/4/2026 at Alfred W 12-11 36 12 14 11 5 0 0 3 0 0 0 1 0 1 0 4 21 9 0 .389
4/4/2026 at Alfred L 3-4 27 3 7 3 1 0 0 1 0 0 1 0 0 0 0 5 20 7 0 .259
4/8/2026 RIT W 9-4 28 9 10 5 3 1 0 6 0 3 0 0 0 0 0 3 21 9 2 .357
4/8/2026 RIT W 2-1 21 2 5 2 0 1 0 2 0 1 1 0 0 0 0 5 21 9 0 .238
4/11/2026 at Utica University W 18-4 32 18 15 15 3 0 3 4 0 3 0 1 0 1 0 3 15 0 0 .469
4/11/2026 at Utica University L 6-11 30 6 9 5 2 0 1 1 0 0 0 0 0 0 0 4 18 5 1 .300
4/12/2026 at SUNY POLY W 5-2 28 5 8 5 0 1 2 2 0 1 0 0 0 1 0 7 21 4 1 .286
4/12/2026 at SUNY POLY W 7-1 35 7 12 7 1 0 1 4 0 2 0 0 0 0 0 7 21 10 0 .343
4/17/2026 Nazareth W 9-1 27 9 12 9 1 1 2 3 0 0 0 1 0 1 0 1 18 4 3 .444
4/17/2026 Nazareth W 10-2 25 10 9 8 2 0 0 1 0 2 0 0 1 2 0 3 15 10 2 .360
4/18/2026 at St. John Fisher L 0-1 23 0 5 0 1 0 0 0 0 1 1 1 1 0 0 7 18 4 0 .217
4/18/2026 at St. John Fisher W 7-0 34 7 14 7 0 0 1 5 0 1 1 0 0 0 0 2 21 9 0 .412
4/21/2026 Brockport W 1-0 23 1 5 1 0 0 0 1 0 0 0 1 3 0 0 3 21 7 0 .217
4/21/2026 Brockport W 6-0 28 6 9 6 0 0 0 1 0 5 0 1 0 0 0 1 21 12 1 .321
4/23/2026 Elmira W 7-0 31 7 12 7 2 1 1 0 0 2 0 0 0 0 0 3 21 2 0 .387
4/23/2026 Elmira W 11-5 29 11 12 8 3 2 1 2 0 2 0 0 1 1 0 0 21 9 0 .414
4/26/2026 Hartwick W 7-0 29 7 10 5 2 1 0 3 0 4 0 1 0 0 0 2 21 10 3 .345
4/26/2026 Hartwick W 12-4 33 12 14 9 4 1 1 1 0 5 0 1 0 0 0 2 18 9 1 .424
4/27/2026 Russell Sage College W 6-2 25 6 8 5 0 0 1 5 0 5 0 0 1 0 0 4 21 7 3 .320
4/27/2026 Russell Sage College W 7-6 33 7 9 5 2 0 0 4 0 1 1 1 0 0 0 6 24 19 2 .273
Total 216-127 1001 216 322 186 56 13 20 89 0 61 9 13 12 10 1 143 693 258 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2026 vs Babson W 8-0 6.0 2 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0.00
3/15/2026 vs U. of New England W 5-2 7.0 8 2 2 1 5 1 0 0 0 0 0 0 2 0 0 2.00
3/18/2026 vs Simpson W 7-6 7.0 8 6 5 0 5 1 0 0 1 0 1 0 3 0 0 5.00
3/18/2026 vs Springfield L 6-7 7.0 13 7 5 3 4 1 0 0 0 0 0 0 3 1 0 5.00
3/18/2026 vs Wis.-La Crosse L 0-3 7.0 7 3 3 3 5 2 0 0 0 0 0 0 3 2 0 3.00
3/19/2026 vs Wis.-Stout L 2-12 5.0 14 12 8 2 1 2 2 0 0 0 1 0 3 3 0 11.20
3/19/2026 vs Plymouth St. W 3-2 10.0 6 2 0 2 6 0 0 0 0 0 1 0 4 3 0 0.00
3/20/2026 vs William Paterson W 6-5 8.0 10 5 5 4 5 1 0 1 0 0 0 0 5 3 1 4.38
3/20/2026 vs Buffalo State W 6-4 7.0 9 4 4 2 3 3 0 1 0 0 0 0 6 3 0 4.00
3/25/2026 at Fredonia L 3-4 6.2 10 4 3 3 5 4 1 0 2 0 0 0 6 4 0 3.15
3/25/2026 at Fredonia W 4-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 7 4 0 0.00
3/29/2026 at Keuka W 13-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 8 4 0 0.00
3/29/2026 at Keuka W 6-5 8.0 6 5 5 3 9 2 0 0 0 0 3 0 9 4 0 4.38
3/30/2026 at Rochester L 0-8 4.0 8 8 5 4 1 2 0 1 2 0 1 0 9 5 0 8.75
3/30/2026 at Rochester L 2-10 4.0 10 10 9 2 3 3 1 2 0 0 0 0 9 6 0 15.75
4/4/2026 at Alfred W 12-11 7.0 16 11 11 3 3 1 1 4 0 0 0 0 10 6 0 11.00
4/4/2026 at Alfred L 3-4 6.2 11 4 4 3 3 4 0 0 0 0 0 0 10 7 0 4.20
4/8/2026 RIT W 9-4 7.0 8 4 2 5 5 1 0 0 0 0 0 0 11 7 0 2.00
4/8/2026 RIT W 2-1 7.0 7 1 1 4 8 0 0 0 1 0 0 0 12 7 0 1.00
4/11/2026 at Utica University W 18-4 5.0 6 4 4 1 10 1 0 1 0 0 0 0 13 7 0 5.60
4/11/2026 at Utica University L 6-11 6.0 12 11 6 4 5 2 1 1 0 0 1 0 13 8 0 7.00
4/12/2026 at SUNY POLY W 5-2 7.0 4 2 2 0 12 1 0 1 0 0 0 0 14 8 0 2.00
4/12/2026 at SUNY POLY W 7-1 7.0 5 1 1 1 1 2 0 0 0 0 0 0 15 8 0 1.00
4/17/2026 Nazareth W 9-1 6.0 4 1 0 2 8 0 0 0 0 0 0 0 16 8 0 0.00
4/17/2026 Nazareth W 10-2 5.0 4 2 2 3 2 0 0 0 1 0 1 0 17 8 0 2.80
4/18/2026 at St. John Fisher L 0-1 6.0 6 1 1 0 6 0 0 1 0 0 0 0 17 9 0 1.17
4/18/2026 at St. John Fisher W 7-0 7.0 1 0 0 0 4 0 0 0 0 0 1 0 18 9 0 0.00
4/21/2026 Brockport W 1-0 7.0 5 0 0 3 7 0 0 0 1 0 0 0 19 9 0 0.00
4/21/2026 Brockport W 6-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 20 9 0 0.00
4/23/2026 Elmira W 7-0 7.0 0 0 0 2 16 0 0 0 0 0 0 0 21 9 0 0.00
4/23/2026 Elmira W 11-5 7.0 5 5 5 5 10 0 0 1 0 0 1 0 22 9 0 5.00
4/26/2026 Hartwick W 7-0 7.0 6 0 0 0 5 0 0 0 0 0 0 0 23 9 0 0.00
4/26/2026 Hartwick W 12-4 6.0 7 4 4 1 6 0 0 0 0 0 0 0 24 9 0 4.67
4/27/2026 Russell Sage College W 6-2 7.0 6 2 1 0 0 1 0 0 0 0 0 0 25 9 0 1.00
4/27/2026 Russell Sage College W 7-6 8.0 10 6 2 4 1 0 0 0 1 0 3 0 26 9 0 1.75
Total 216-127 231.1 241 127 100 71 191 36 6 14 9 0 14 0 26 9 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Plymouth St. (3/19/2026); Keuka (3/29/2026); Alfred (4/4/2026)
RUNS SCORED 18 Utica University (4/11/2026)
HITS 15 Utica University (4/11/2026)
RBIS 15 Utica University (4/11/2026)
DOUBLES 5 Keuka (3/29/2026); Alfred (4/4/2026)
TRIPLES 2 Elmira (4/23/2026)
HOME RUNS 3 Utica University (4/11/2026)
WALKS 10 Keuka (3/29/2026)
STRIKEOUTS 9 Wis.-La Crosse (3/18/2026); Keuka (3/29/2026)
SAC HITS 3 Brockport (4/21/2026)
SAC FLIES 2 Nazareth (4/17/2026); Plymouth St. (3/19/2026)
STOLEN BASES 5 Brockport (4/21/2026); Hartwick (4/26/2026); Russell Sage College (4/27/2026)
HIT BY PITCH 1 Babson (3/15/2026); Nazareth (4/17/2026); Brockport (4/21/2026); Brockport (4/21/2026); Hartwick (4/26/2026)
CAUGHT STEALING 2 Springfield (3/18/2026)
HIT INTO DP 1 Nazareth (4/17/2026); Hartwick (4/26/2026); Springfield (3/18/2026); Plymouth St. (3/19/2026); Alfred (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Plymouth St. (3/19/2026)
RUNS ALLOWED 12 Wis.-Stout (3/19/2026)
EARNED RUNS 11 Alfred (4/4/2026)
WALKS ALLOWED 5 RIT (4/8/2026); Elmira (4/23/2026)
STRIKEOUTS 16 Elmira (4/23/2026)
HITS ALLOWED 16 Alfred (4/4/2026)
DOUBLES ALLOWED 4 Fredonia (3/25/2026); Alfred (4/4/2026)
TRIPLES ALLOWED 2 Wis.-Stout (3/19/2026)
HOME RUNS ALLOWED 4 Alfred (4/4/2026)
WILD PITCHES 2 Fredonia (3/25/2026); Rochester (3/30/2026)
HIT BATTERS 3 Russell Sage College (4/27/2026); Keuka (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Plymouth St. (3/19/2026)
ASSISTS 19 Russell Sage College (4/27/2026)
ERRORS 3 Nazareth (4/17/2026); Hartwick (4/26/2026); Russell Sage College (4/27/2026)
PASSED BALLS 2 William Paterson (3/20/2026); Utica University (4/11/2026)
DPS TURNED 1 Babson (3/15/2026); RIT (4/8/2026); Nazareth (4/17/2026); Brockport (4/21/2026); Springfield (3/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brooke Fraas; Lauren Babich; Fraas, Brooke; Ray Schumacher Plymouth St. (3/19/2026); Alfred (4/4/2026); SUNY POLY (4/12/2026); St. John Fisher (4/18/2026)
RUNS SCORED 3 Lauren Babich; Bella Nadzan; B. Fraas; Ray Schumacher; Schumacher, Ray Elmira (4/23/2026); Hartwick (4/26/2026); Russell Sage College (4/27/2026); Springfield (3/18/2026); Utica University (4/11/2026)
HITS 4 Brooke Fraas; Lauren Babich; Schumacher, Ray Wis.-La Crosse (3/18/2026); Elmira (4/23/2026); Utica University (4/11/2026)
RBIS 5 Griffin, Molly Utica University (4/11/2026)
DOUBLES 2 Molly Griffin; Lauren Babich; Brooke Fraas; Lauren Bieniek; Petroski, Gabriella Simpson (3/18/2026); Elmira (4/23/2026); Keuka (3/29/2026); Keuka (3/29/2026); Utica University (4/11/2026)
TRIPLES 1 Brooke Fraas; Molly Griffin; Lauren Babich; Bella Nadzan Wis.-La Crosse (3/18/2026); RIT (4/8/2026); RIT (4/8/2026); Nazareth (4/17/2026); Elmira (4/23/2026)
HOME RUNS 2 Griffin, Molly Utica University (4/11/2026)
WALKS 2 Lauren Bieniek; Brooke Fraas; Emily Sylvanus RIT (4/8/2026); Elmira (4/23/2026); Hartwick (4/26/2026); Plymouth St. (3/19/2026); Keuka (3/29/2026)
STRIKEOUTS 3 Claire Kubiak RIT (4/8/2026)
SAC HITS 1 Gabriella Smith; Emily Sylvanus; Amanda Audia; E. Sylvan Simpson (3/18/2026); Nazareth (4/17/2026); Brockport (4/21/2026); Elmira (4/23/2026); Russell Sage College (4/27/2026)
SAC FLIES 1 Gabriella Petroski; Gabriella Smith; Emily Sylvanus; Brooke Fraas; Molly Griffin Simpson (3/18/2026); Nazareth (4/17/2026); Nazareth (4/17/2026); Elmira (4/23/2026); Plymouth St. (3/19/2026)
STOLEN BASES 4 B. Fraas Russell Sage College (4/27/2026)
HIT BY PITCH 1 Gabriella Petroski; Lauren Babich; Molly Griffin Babson (3/15/2026); Nazareth (4/17/2026); Brockport (4/21/2026); Brockport (4/21/2026); Hartwick (4/26/2026)
CAUGHT STEALING 1 Gabriella Smith; Emily Sylvanus; B. Fraas; Caelyn Koch Wis.-Stout (3/19/2026); RIT (4/8/2026); Russell Sage College (4/27/2026); Springfield (3/18/2026); Rochester (3/30/2026)
HIT INTO DP 1 Ray Schumacher; Molly Griffin; Gabriella Smith; Brooke Fraas Nazareth (4/17/2026); Hartwick (4/26/2026); Springfield (3/18/2026); Plymouth St. (3/19/2026); Alfred (4/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Nevaeh Ross Plymouth St. (3/19/2026)
RUNS ALLOWED 11 Gabriella Petroski Alfred (4/4/2026)
EARNED RUNS 11 Gabriella Petroski Alfred (4/4/2026)
WALKS ALLOWED 5 Mikayla Bucci; Nevaeh Ross RIT (4/8/2026); Elmira (4/23/2026)
STRIKEOUTS 16 Gabriella Petroski Elmira (4/23/2026)
HITS ALLOWED 16 Gabriella Petroski Alfred (4/4/2026)
DOUBLES ALLOWED 4 Nevaeh Ross Alfred (4/4/2026)
TRIPLES ALLOWED 2 Mikayla Bucci Wis.-Stout (3/19/2026)
HOME RUNS ALLOWED 4 Gabriella Petroski Alfred (4/4/2026)
WILD PITCHES 2 Mikayla Bucci Rochester (3/30/2026)
HIT BATTERS 3 Nevaeh Ross Keuka (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Alyssa Siegmann Elmira (4/23/2026)
ASSISTS 6 Bella Nadzan; B. Nadzan Brockport (4/21/2026); Russell Sage College (4/27/2026)
ERRORS 2 Brooke Fraas; Bella Nadzan Nazareth (4/17/2026); Hartwick (4/26/2026)
PASSED BALLS 2 Foglia-Leffler, O. William Paterson (3/20/2026)
DPS TURNED 1 Brooke Fraas; Lauren Babich Babson (3/15/2026); RIT (4/8/2026); Nazareth (4/17/2026); Brockport (4/21/2026); Springfield (3/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Fraas, Brooke.429
Babich, Lauren.404
Nadzan, Bella.369
Schumacher, Ray.339
Griffin, Molly.333
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Griffin, Molly.637
Babich, Lauren.615
Fraas, Brooke.597
Petroski, Gabriella.525
Schumacher, Ray.512
Team Leaders: Runs Scored
Runs Scored
Player High
Fraas, Brooke34
Babich, Lauren25
Schumacher, Ray24
Sylvanus, Emily21
Griffin, Molly21
Team Leaders: Hits
Hits
Player High
Fraas, Brooke51
Babich, Lauren44
Schumacher, Ray43
Griffin, Molly34
Nadzan, Bella31
Team Leaders: Runs Batted In
Runs Batted In
Player High
Babich, Lauren34
Griffin, Molly29
Schumacher, Ray24
Fraas, Brooke19
Sylvanus, Emily16
Team Leaders: Doubles
Doubles
Player High
Schumacher, Ray13
Babich, Lauren9
Bieniek, Lauren6
Fraas, Brooke6
Griffin, Molly5
Team Leaders: Triples
Triples
Player High
Babich, Lauren4
Fraas, Brooke4
Nadzan, Bella2
Griffin, Molly1
Smith, Gabriella1
Team Leaders: Home Runs
Home Runs
Player High
