Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Fraas, Brooke .430 1.083 40-39 142 42 61 8 5 2 23 85 .599 16 0 6 0 .484 1 0 22-24
12 Babich, Lauren .383 1.011 40-39 133 28 51 12 4 2 38 77 .579 5 7 11 0 .432 1 0 7-8
26 Schumacher, Ray .367 .985 41-41 150 31 55 16 0 6 34 89 .593 6 1 9 0 .392 1 1 1-1
24 Nadzan, Bella .356 .796 36-32 104 21 37 3 2 0 17 44 .423 4 0 10 0 .373 2 0 10-11
21 Sylvanus, Emily .343 .861 35-34 102 28 35 5 0 0 19 40 .392 24 1 18 0 .469 1 4 6-7
25 Griffin, Molly .331 .988 38-37 124 25 41 5 1 10 36 78 .629 4 2 22 0 .359 1 1 2-2
22 Petroski, Gabriella .303 .856 33-22 66 6 20 4 0 3 12 33 .500 5 1 9 0 .356 1 0 0-0
8 Smith, Gabriella .284 .657 39-36 102 16 29 3 1 0 15 34 .333 7 0 9 1 .324 2 3 6-9
23 Bieniek, Lauren .260 .816 33-25 73 16 19 6 0 2 13 31 .425 16 1 15 0 .391 2 0 2-2
13 Ross, Nevaeh .275 .660 23-19 40 3 11 1 1 0 8 14 .350 2 0 4 0 .310 0 0 0-2
2 Kubiak, Claire .273 .622 22-11 22 3 6 1 0 0 2 7 .318 1 0 7 0 .304 0 2 3-3
7 Siegmann, Alyssa .235 .610 25-23 17 5 4 1 0 0 0 5 .294 2 0 6 1 .316 0 2 2-2
10 Kuneth, Katie .231 .606 9-3 13 1 3 0 0 0 1 3 .231 3 0 3 0 .375 0 0 1-1
29 VanDerwarker, Sierra .222 .641 16-9 27 6 6 1 0 0 3 7 .259 7 0 7 0 .382 0 0 1-1
14 Audia, Amanda .185 .399 18-6 27 4 5 0 0 0 1 5 .185 1 0 8 0 .214 0 1 1-1
6 Coons, Olivia .111 .384 11-5 9 2 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-0
17 Reilly, Jane .107 .421 23-10 28 15 3 2 0 0 3 5 .179 4 1 7 0 .242 0 0 2-2
27 Foglia-Leffler, Olivia .000 .182 13-13 9 2 0 0 0 0 0 0 .000 2 0 2 0 .182 0 0 0-0
11 Koch, Caelyn .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
20 Bucci, Mikayla .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Graf, Kelly .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .855 41-41 1191 259 387 68 14 25 225 558 .469 111 14 158 2 .386 12 14 66-77
Opponents .270 .699 41-41 1070 148 289 44 7 16 136 395 .369 83 16 221 9 .330 6 29 42-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ross, Nevaeh 2.61 1.42 11-4 22-17 11 2-0 1 118.0 120 54 44 47 80 21 3 1 451 .266 5 12 0 3 15
22 Petroski, Gabriella 2.92 1.17 16-4 25-19 15 7-0 2 124.2 126 61 52 20 121 16 2 13 489 .258 2 2 0 2 11
14 Audia, Amanda 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
23 Bieniek, Lauren 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Bucci, Mikayla 6.07 2.06 3-3 8-5 1 0-0 0 27.2 42 33 24 15 20 7 2 2 126 .333 3 2 0 1 3
Totals 3.07 1.37 30-11 58-41 27 9 3 271.1 289 148 119 83 221 44 7 16 1070 .270 10 16 0 6 29
Opponents 5.24 1.88 11-30 66-41 18 3 1 265.2 387 259 199 111 158 68 14 25 1191 .325 37 14 0 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Foglia-Leffler, Olivia 71 65 6 0 1.000 0 9 1 4 0
10 Kuneth, Katie 15 7 8 0 1.000 1 0 0 0 0
2 Kubiak, Claire 14 14 0 0 1.000 0 0 0 0 0
14 Audia, Amanda 10 9 1 0 1.000 0 0 0 0 0
20 Bucci, Mikayla 3 0 3 0 1.000 0 10 3 0 0
23 Bieniek, Lauren 64 62 1 1 .984 2 0 0 0 0
12 Babich, Lauren 211 194 13 4 .981 8 0 0 0 0
7 Siegmann, Alyssa 152 142 7 3 .980 0 23 5 1 0
24 Nadzan, Bella 137 79 55 3 .978 7 0 0 0 0
17 Reilly, Jane 35 18 16 1 .971 1 0 0 0 0
6 Coons, Olivia 32 28 3 1 .969 1 10 1 3 0
13 Ross, Nevaeh 54 9 43 2 .963 3 13 2 0 0
21 Sylvanus, Emily 26 24 1 1 .962 0 0 0 0 0
8 Smith, Gabriella 46 43 1 2 .957 0 0 0 0 0
22 Petroski, Gabriella 19 4 14 1 .947 0 19 3 0 0
29 VanDerwarker, Sierra 17 15 1 1 .941 0 0 0 0 0
3 Fraas, Brooke 130 55 66 9 .931 6 0 0 0 0
26 Schumacher, Ray 97 26 64 7 .928 1 0 0 0 0
25 Griffin, Molly 21 19 0 2 .905 0 0 0 0 0
11 Koch, Caelyn 0 0 0 0 .000 0 0 0 0 0
4 Graf, Kelly 0 0 0 0 .000 0 0 0 0 0
Totals 1154 813 303 38 .967 13 84 15 8 0
Opponents 1204 797 330 77 .936 6 132 22 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Fraas, Brooke .481 1.205 22-22 81 31 39 6 3 1 17 54 .667 11 0 1 0 .538 1 0 16-18
24 Nadzan, Bella .426 .963 21-19 61 17 26 2 2 0 12 32 .525 2 0 5 0 .438 1 0 8-9
26 Schumacher, Ray .425 1.073 22-22 80 17 34 9 0 2 17 49 .613 5 1 4 0 .460 1 1 0-0
12 Babich, Lauren .385 1.032 22-22 78 19 30 10 2 1 24 47 .603 1 5 9 0 .429 0 0 5-5
21 Sylvanus, Emily .367 .920 21-20 60 19 22 4 0 0 13 26 .433 14 1 9 0 .487 1 3 3-3
13 Ross, Nevaeh .364 .819 11-10 22 2 8 0 1 0 6 10 .455 0 0 0 0 .364 0 0 0-1
23 Bieniek, Lauren .342 .984 18-13 38 10 13 4 0 1 10 20 .526 8 1 6 0 .458 1 0 1-1
22 Petroski, Gabriella .333 .935 18-13 42 4 14 4 0 2 9 24 .571 2 0 5 0 .364 0 0 0-0
6 Coons, Olivia .333 .833 4-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
25 Griffin, Molly .315 1.063 22-22 73 24 23 2 0 9 26 52 .712 2 2 12 0 .351 0 0 2-2
29 VanDerwarker, Sierra .308 .856 8-4 13 3 4 1 0 0 2 5 .385 4 0 5 0 .471 0 0 1-1
8 Smith, Gabriella .299 .668 22-22 67 11 20 2 1 0 14 24 .358 2 0 7 0 .310 2 2 5-5
7 Siegmann, Alyssa .250 .500 13-12 8 3 2 0 0 0 0 2 .250 0 0 3 1 .250 0 1 1-1
14 Audia, Amanda .100 .282 8-2 10 2 1 0 0 0 0 1 .100 1 0 4 0 .182 0 1 0-0
17 Reilly, Jane .100 .382 12-3 10 6 1 1 0 0 1 2 .200 1 0 2 0 .182 0 0 0-0
27 Foglia-Leffler, Olivia .000 .286 9-9 5 2 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
10 Kuneth, Katie .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
2 Kubiak, Claire .000 .000 8-2 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 2-2
11 Koch, Caelyn .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Bucci, Mikayla .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Graf, Kelly .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .361 .945 22-22 660 177 238 45 9 16 152 349 .529 57 10 76 1 .416 7 8 44-48
Opponents .233 .612 22-22 549 62 128 16 2 9 57 175 .319 37 10 136 3 .293 2 11 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bieniek, Lauren 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Petroski, Gabriella 1.77 .94 12-1 15-11 11 5-0 1 79.0 63 23 20 11 91 5 1 8 296 .213 1 1 0 1 4
13 Ross, Nevaeh 2.82 1.32 6-2 11-10 6 2-0 0 57.0 51 29 23 24 38 10 1 1 216 .236 2 9 0 1 5
20 Bucci, Mikayla 7.30 2.22 1-0 2-1 0 0-0 0 7.2 14 10 8 2 7 1 0 0 37 .378 0 0 0 0 2
Totals 2.48 1.15 19-3 29-22 17 7 1 143.2 128 62 51 37 136 16 2 9 549 .233 3 10 0 2 11
Opponents 7.20 2.14 3-19 37-22 9 1 0 138.0 238 177 142 57 76 45 9 16 660 .361 20 10 0 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Foglia-Leffler, Olivia 46 42 4 0 1.000 0 5 1 2 0
23 Bieniek, Lauren 20 20 0 0 1.000 1 0 0 0 0
17 Reilly, Jane 11 5 6 0 1.000 0 0 0 0 0
6 Coons, Olivia 11 10 1 0 1.000 0 2 1 2 0
14 Audia, Amanda 1 1 0 0 1.000 0 0 0 0 0
2 Kubiak, Claire 1 1 0 0 1.000 0 0 0 0 0
7 Siegmann, Alyssa 92 89 2 1 .989 0 7 2 0 0
12 Babich, Lauren 120 115 3 2 .983 2 0 0 0 0
26 Schumacher, Ray 47 10 36 1 .979 0 0 0 0 0
24 Nadzan, Bella 83 40 40 3 .964 3 0 0 0 0
3 Fraas, Brooke 79 34 41 4 .949 4 0 0 0 0
21 Sylvanus, Emily 15 13 1 1 .933 0 0 0 0 0
13 Ross, Nevaeh 29 6 21 2 .931 1 3 1 0 0
8 Smith, Gabriella 26 23 1 2 .923 0 0 0 0 0
25 Griffin, Molly 11 10 0 1 .909 0 0 0 0 0
22 Petroski, Gabriella 10 4 5 1 .900 0 8 3 0 0
29 VanDerwarker, Sierra 10 8 1 1 .900 0 0 0 0 0
10 Kuneth, Katie 0 0 0 0 .000 0 0 0 0 0
11 Koch, Caelyn 0 0 0 0 .000 0 0 0 0 0
20 Bucci, Mikayla 0 0 0 0 .000 0 3 1 0 0
4 Graf, Kelly 0 0 0 0 .000 0 0 0 0 0
Totals 612 431 162 19 .969 11 28 9 4 0
Opponents 638 414 172 52 .918 7 88 8 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2026 vs Babson W 8-0 25 8 7 7 1 0 0 3 0 0 0 1 0 0 0 4 18 6 0 .280
3/15/2026 vs U. of New England W 5-2 30 5 9 5 1 1 0 3 0 3 0 0 1 0 0 4 21 8 0 .300
3/18/2026 vs Simpson W 7-6 29 7 10 7 4 0 0 3 0 0 0 0 1 1 0 3 21 6 1 .345
3/18/2026 vs Springfield L 6-7 32 6 10 4 0 0 2 1 0 2 2 0 0 0 1 3 21 11 2 .313
3/18/2026 vs Wis.-La Crosse L 0-3 30 0 7 0 1 1 0 0 0 1 0 0 0 0 0 9 21 3 1 .233
3/19/2026 vs Wis.-Stout L 2-12 22 2 9 2 1 0 0 3 0 0 1 0 0 0 0 7 15 6 2 .409
3/19/2026 vs Plymouth St. W 3-2 36 3 10 3 1 1 0 3 0 2 0 1 1 2 0 8 30 15 1 .278
3/20/2026 vs William Paterson W 6-5 30 6 7 6 4 0 0 5 0 3 0 0 0 0 0 4 24 15 0 .233
3/20/2026 vs Buffalo State W 6-4 33 6 7 6 0 0 1 1 0 2 0 1 0 0 0 4 20 3 0 .212
3/25/2026 at Fredonia L 3-4 27 3 7 3 0 0 1 3 0 0 0 0 1 0 0 2 20 7 1 .259
3/25/2026 at Fredonia W 4-0 28 4 8 4 0 0 1 0 0 1 0 0 1 0 0 5 21 2 0 .286
3/29/2026 at Keuka W 13-0 27 13 11 9 4 1 0 10 0 4 0 1 0 0 0 1 15 5 0 .407
3/29/2026 at Keuka W 6-5 36 6 12 6 5 0 1 1 0 4 0 0 0 0 0 9 24 7 1 .333
3/30/2026 at Rochester L 0-8 18 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 12 5 1 .111
3/30/2026 at Rochester L 2-10 21 2 7 1 2 0 0 1 0 1 1 0 0 0 0 2 12 4 2 .333
4/4/2026 at Alfred W 12-11 36 12 14 11 5 0 0 3 0 0 0 1 0 1 0 4 21 9 0 .389
4/4/2026 at Alfred L 3-4 27 3 7 3 1 0 0 1 0 0 1 0 0 0 0 5 20 7 0 .259
4/8/2026 RIT W 9-4 28 9 10 5 3 1 0 6 0 3 0 0 0 0 0 3 21 9 2 .357
4/8/2026 RIT W 2-1 21 2 5 2 0 1 0 2 0 1 1 0 0 0 0 5 21 9 0 .238
4/11/2026 at Utica University W 18-4 32 18 15 15 3 0 3 4 0 3 0 1 0 1 0 3 15 0 0 .469
4/11/2026 at Utica University L 6-11 30 6 9 5 2 0 1 1 0 0 0 0 0 0 0 4 18 5 1 .300
4/12/2026 at SUNY POLY W 5-2 28 5 8 5 0 1 2 2 0 1 0 0 0 1 0 7 21 4 1 .286
4/12/2026 at SUNY POLY W 7-1 35 7 12 7 1 0 1 4 0 2 0 0 0 0 0 7 21 10 0 .343
4/17/2026 Nazareth W 9-1 27 9 12 9 1 1 2 3 0 0 0 1 0 1 0 1 18 4 3 .444
4/17/2026 Nazareth W 10-2 25 10 9 8 2 0 0 1 0 2 0 0 1 2 0 3 15 10 2 .360
4/18/2026 at St. John Fisher L 0-1 23 0 5 0 1 0 0 0 0 1 1 1 1 0 0 7 18 4 0 .217
4/18/2026 at St. John Fisher W 7-0 34 7 14 7 0 0 1 5 0 1 1 0 0 0 0 2 21 9 0 .412
4/21/2026 Brockport W 1-0 23 1 5 1 0 0 0 1 0 0 0 1 3 0 0 3 21 7 0 .217
4/21/2026 Brockport W 6-0 28 6 9 6 0 0 0 1 0 5 0 1 0 0 0 1 21 12 1 .321
4/23/2026 Elmira W 7-0 31 7 12 7 2 1 1 0 0 2 0 0 0 0 0 3 21 2 0 .387
4/23/2026 Elmira W 11-5 29 11 12 8 3 2 1 2 0 2 0 0 1 1 0 0 21 9 0 .414
4/26/2026 Hartwick W 7-0 29 7 10 5 2 1 0 3 0 4 0 1 0 0 0 2 21 10 3 .345
4/26/2026 Hartwick W 12-4 33 12 14 9 4 1 1 1 0 5 0 1 0 0 0 2 18 9 1 .424
4/27/2026 Russell Sage College W 6-2 25 6 8 5 0 0 1 5 0 5 0 0 1 0 0 4 21 7 3 .320
4/27/2026 Russell Sage College W 7-6 33 7 9 5 2 0 0 4 0 1 1 1 0 0 0 6 24 19 2 .273
4/30/2026 at Houghton W 10-0 29 10 15 9 3 1 0 3 0 1 0 0 1 0 1 1 15 7 1 .517
4/30/2026 at Houghton W 14-3 40 14 16 12 4 0 1 2 0 1 0 0 0 0 0 1 21 6 0 .400
5/7/2026 Sage W 7-6 33 7 11 7 2 0 1 4 0 2 0 0 1 0 0 4 24 10 2 .333
5/8/2026 at Nazareth W 6-2 33 6 11 5 3 0 1 6 0 1 1 0 0 1 0 2 21 8 1 .333
5/8/2026 at Alfred L 3-5 27 3 6 3 0 0 0 6 0 0 1 1 0 1 0 5 18 8 1 .222
5/9/2026 St. John Fisher L 3-5 28 3 6 3 0 0 2 1 0 0 0 0 0 0 0 2 21 6 2 .214
Total 259-148 1191 259 387 225 68 14 25 111 0 66 11 14 14 12 2 158 813 303 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2026 vs Babson W 8-0 6.0 2 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0.00
3/15/2026 vs U. of New England W 5-2 7.0 8 2 2 1 5 1 0 0 0 0 0 0 2 0 0 2.00
3/18/2026 vs Simpson W 7-6 7.0 8 6 5 0 5 1 0 0 1 0 1 0 3 0 0 5.00
3/18/2026 vs Springfield L 6-7 7.0 13 7 5 3 4 1 0 0 0 0 0 0 3 1 0 5.00
3/18/2026 vs Wis.-La Crosse L 0-3 7.0 7 3 3 3 5 2 0 0 0 0 0 0 3 2 0 3.00
3/19/2026 vs Wis.-Stout L 2-12 5.0 14 12 8 2 1 2 2 0 0 0 1 0 3 3 0 11.20
3/19/2026 vs Plymouth St. W 3-2 10.0 6 2 0 2 6 0 0 0 0 0 1 0 4 3 0 0.00
3/20/2026 vs William Paterson W 6-5 8.0 10 5 5 4 5 1 0 1 0 0 0 0 5 3 1 4.38
3/20/2026 vs Buffalo State W 6-4 7.0 9 4 4 2 3 3 0 1 0 0 0 0 6 3 0 4.00
3/25/2026 at Fredonia L 3-4 6.2 10 4 3 3 5 4 1 0 2 0 0 0 6 4 0 3.15
3/25/2026 at Fredonia W 4-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 7 4 0 0.00
3/29/2026 at Keuka W 13-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 8 4 0 0.00
3/29/2026 at Keuka W 6-5 8.0 6 5 5 3 9 2 0 0 0 0 3 0 9 4 0 4.38
3/30/2026 at Rochester L 0-8 4.0 8 8 5 4 1 2 0 1 2 0 1 0 9 5 0 8.75
3/30/2026 at Rochester L 2-10 4.0 10 10 9 2 3 3 1 2 0 0 0 0 9 6 0 15.75
4/4/2026 at Alfred W 12-11 7.0 16 11 11 3 3 1 1 4 0 0 0 0 10 6 0 11.00
4/4/2026 at Alfred L 3-4 6.2 11 4 4 3 3 4 0 0 0 0 0 0 10 7 0 4.20
4/8/2026 RIT W 9-4 7.0 8 4 2 5 5 1 0 0 0 0 0 0 11 7 0 2.00
4/8/2026 RIT W 2-1 7.0 7 1 1 4 8 0 0 0 1 0 0 0 12 7 0 1.00
4/11/2026 at Utica University W 18-4 5.0 6 4 4 1 10 1 0 1 0 0 0 0 13 7 0 5.60
4/11/2026 at Utica University L 6-11 6.0 12 11 6 4 5 2 1 1 0 0 1 0 13 8 0 7.00
4/12/2026 at SUNY POLY W 5-2 7.0 4 2 2 0 12 1 0 1 0 0 0 0 14 8 0 2.00
4/12/2026 at SUNY POLY W 7-1 7.0 5 1 1 1 1 2 0 0 0 0 0 0 15 8 0 1.00
4/17/2026 Nazareth W 9-1 6.0 4 1 0 2 8 0 0 0 0 0 0 0 16 8 0 0.00
4/17/2026 Nazareth W 10-2 5.0 4 2 2 3 2 0 0 0 1 0 1 0 17 8 0 2.80
4/18/2026 at St. John Fisher L 0-1 6.0 6 1 1 0 6 0 0 1 0 0 0 0 17 9 0 1.17
4/18/2026 at St. John Fisher W 7-0 7.0 1 0 0 0 4 0 0 0 0 0 1 0 18 9 0 0.00
4/21/2026 Brockport W 1-0 7.0 5 0 0 3 7 0 0 0 1 0 0 0 19 9 0 0.00
4/21/2026 Brockport W 6-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 20 9 0 0.00
4/23/2026 Elmira W 7-0 7.0 0 0 0 2 16 0 0 0 0 0 0 0 21 9 0 0.00
4/23/2026 Elmira W 11-5 7.0 5 5 5 5 10 0 0 1 0 0 1 0 22 9 0 5.00
4/26/2026 Hartwick W 7-0 7.0 6 0 0 0 5 0 0 0 0 0 0 0 23 9 0 0.00
4/26/2026 Hartwick W 12-4 6.0 7 4 4 1 6 0 0 0 0 0 0 0 24 9 0 4.67
4/27/2026 Russell Sage College W 6-2 7.0 6 2 1 0 0 1 0 0 0 0 0 0 25 9 0 1.00
4/27/2026 Russell Sage College W 7-6 8.0 10 6 2 4 1 0 0 0 1 0 3 0 26 9 0 1.75
4/30/2026 at Houghton W 10-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 27 9 0 0.00
4/30/2026 at Houghton W 14-3 7.0 9 3 3 1 8 2 0 0 0 0 0 0 28 9 0 3.00
5/7/2026 Sage W 7-6 8.0 11 6 6 4 3 1 1 0 0 0 0 0 29 9 0 5.25
5/8/2026 at Nazareth W 6-2 7.0 9 2 1 3 5 1 0 1 0 0 0 0 30 9 0 1.00
5/8/2026 at Alfred L 3-5 6.0 7 5 5 4 6 3 0 0 1 0 2 0 30 10 0 5.83
5/9/2026 St. John Fisher L 3-5 7.0 10 5 4 0 3 1 0 1 0 0 0 0 30 11 0 4.00
Total 259-148 271.1 289 148 119 83 221 44 7 16 10 0 16 0 30 11 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Houghton (4/30/2026)
RUNS SCORED 18 Utica University (4/11/2026)
HITS 16 Houghton (4/30/2026)
RBIS 15 Utica University (4/11/2026)
DOUBLES 5 Keuka (3/29/2026); Alfred (4/4/2026)
TRIPLES 2 Elmira (4/23/2026)
HOME RUNS 3 Utica University (4/11/2026)
WALKS 10 Keuka (3/29/2026)
STRIKEOUTS 9 Wis.-La Crosse (3/18/2026); Keuka (3/29/2026)
SAC HITS 3 Brockport (4/21/2026)
SAC FLIES 2 Nazareth (4/17/2026); Plymouth St. (3/19/2026)
STOLEN BASES 5 Brockport (4/21/2026); Hartwick (4/26/2026); Russell Sage College (4/27/2026)
HIT BY PITCH 1 Babson (3/15/2026); Nazareth (4/17/2026); Brockport (4/21/2026); Brockport (4/21/2026); Hartwick (4/26/2026)
CAUGHT STEALING 2 Springfield (3/18/2026)
HIT INTO DP 1 Nazareth (4/17/2026); Hartwick (4/26/2026); Springfield (3/18/2026); Plymouth St. (3/19/2026); Alfred (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Plymouth St. (3/19/2026)
RUNS ALLOWED 12 Wis.-Stout (3/19/2026)
EARNED RUNS 11 Alfred (4/4/2026)
WALKS ALLOWED 5 RIT (4/8/2026); Elmira (4/23/2026)
STRIKEOUTS 16 Elmira (4/23/2026)
HITS ALLOWED 16 Alfred (4/4/2026)
DOUBLES ALLOWED 4 Fredonia (3/25/2026); Alfred (4/4/2026)
TRIPLES ALLOWED 2 Wis.-Stout (3/19/2026)
HOME RUNS ALLOWED 4 Alfred (4/4/2026)
WILD PITCHES 2 Fredonia (3/25/2026); Rochester (3/30/2026)
HIT BATTERS 3 Russell Sage College (4/27/2026); Keuka (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Plymouth St. (3/19/2026)
ASSISTS 19 Russell Sage College (4/27/2026)
ERRORS 3 Nazareth (4/17/2026); Hartwick (4/26/2026); Russell Sage College (4/27/2026)
PASSED BALLS 2 William Paterson (3/20/2026); Utica University (4/11/2026)
DPS TURNED 2 Sage (5/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brooke Fraas; Lauren Babich; Fraas, Brooke; Ray Schumacher Plymouth St. (3/19/2026); Alfred (4/4/2026); SUNY POLY (4/12/2026); St. John Fisher (4/18/2026); Houghton (4/30/2026)
RUNS SCORED 3 Lauren Babich; Bella Nadzan; B. Fraas; Ray Schumacher; Schumacher, Ray Elmira (4/23/2026); Hartwick (4/26/2026); Russell Sage College (4/27/2026); Springfield (3/18/2026); Utica University (4/11/2026)
HITS 4 Brooke Fraas; Lauren Babich; Schumacher, Ray; Ray Schumacher Wis.-La Crosse (3/18/2026); Elmira (4/23/2026); Utica University (4/11/2026); Houghton (4/30/2026)
RBIS 5 Griffin, Molly Utica University (4/11/2026)
DOUBLES 2 Molly Griffin; Lauren Babich; Brooke Fraas; Lauren Bieniek; Petroski, Gabriella Simpson (3/18/2026); Elmira (4/23/2026); Keuka (3/29/2026); Keuka (3/29/2026); Utica University (4/11/2026)
TRIPLES 1 Brooke Fraas; Molly Griffin; Lauren Babich; Bella Nadzan Wis.-La Crosse (3/18/2026); RIT (4/8/2026); RIT (4/8/2026); Nazareth (4/17/2026); Elmira (4/23/2026)
HOME RUNS 2 Ray Schumacher; Griffin, Molly St. John Fisher (5/9/2026); Utica University (4/11/2026)
WALKS 2 Lauren Bieniek; Brooke Fraas; Emily Sylvanus RIT (4/8/2026); Elmira (4/23/2026); Hartwick (4/26/2026); Sage (5/7/2026); Plymouth St. (3/19/2026)
STRIKEOUTS 3 Claire Kubiak RIT (4/8/2026)
SAC HITS 1 Gabriella Smith; Emily Sylvanus; Amanda Audia; E. Sylvan Simpson (3/18/2026); Nazareth (4/17/2026); Brockport (4/21/2026); Elmira (4/23/2026); Russell Sage College (4/27/2026)
SAC FLIES 1 Gabriella Petroski; Gabriella Smith; Emily Sylvanus; Brooke Fraas; Molly Griffin Simpson (3/18/2026); Nazareth (4/17/2026); Nazareth (4/17/2026); Elmira (4/23/2026); Plymouth St. (3/19/2026)
STOLEN BASES 4 B. Fraas Russell Sage College (4/27/2026)
HIT BY PITCH 1 Gabriella Petroski; Lauren Babich; Molly Griffin Babson (3/15/2026); Nazareth (4/17/2026); Brockport (4/21/2026); Brockport (4/21/2026); Hartwick (4/26/2026)
CAUGHT STEALING 1 Gabriella Smith; Emily Sylvanus; B. Fraas; Caelyn Koch Wis.-Stout (3/19/2026); RIT (4/8/2026); Russell Sage College (4/27/2026); Springfield (3/18/2026); Rochester (3/30/2026)
HIT INTO DP 1 Ray Schumacher; Molly Griffin; Gabriella Smith; Brooke Fraas Nazareth (4/17/2026); Hartwick (4/26/2026); Springfield (3/18/2026); Plymouth St. (3/19/2026); Alfred (4/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Nevaeh Ross Plymouth St. (3/19/2026)
RUNS ALLOWED 11 Gabriella Petroski Alfred (4/4/2026)
EARNED RUNS 11 Gabriella Petroski Alfred (4/4/2026)
WALKS ALLOWED 5 Mikayla Bucci; Nevaeh Ross RIT (4/8/2026); Elmira (4/23/2026)
STRIKEOUTS 16 Gabriella Petroski Elmira (4/23/2026)
HITS ALLOWED 16 Gabriella Petroski Alfred (4/4/2026)
DOUBLES ALLOWED 4 Nevaeh Ross Alfred (4/4/2026)
TRIPLES ALLOWED 2 Mikayla Bucci Wis.-Stout (3/19/2026)
HOME RUNS ALLOWED 4 Gabriella Petroski Alfred (4/4/2026)
WILD PITCHES 2 Mikayla Bucci Rochester (3/30/2026)
HIT BATTERS 3 Nevaeh Ross Keuka (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Alyssa Siegmann Elmira (4/23/2026)
ASSISTS 6 Bella Nadzan; B. Nadzan Brockport (4/21/2026); Russell Sage College (4/27/2026)
ERRORS 2 Brooke Fraas; Bella Nadzan Nazareth (4/17/2026); Hartwick (4/26/2026)
PASSED BALLS 2 Foglia-Leffler, O. William Paterson (3/20/2026)
DPS TURNED 2 Bella Nadzan Sage (5/7/2026)

Leaders

Batting

Team Leaders: Batting Average
