Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026 Men's Soccer Cumulative Statistics

Team (15-5-1, 9-2)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Shots
Goals 35 19
Goals Per Game 1.67 0.90
Shots 300 197
Shots Per Game 14.3 9.4
Shots Percentage 0.117 0.096
Shots On Goal 136-300 92-197
Shots On Goal Percentage 0.453 0.467
Penalties
Yellow Cards 24 38
Red Cards 1 2
Miscellaneous
Assists 34 20
Saves 73 101
Fouls 227 261
Corner Kicks 94 68
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lodie, Aidan 20 18 1155 9 1 19 36 0.250 19 0.528 0-0 5 0-0
23 Bagi, Ferenc 16 2 778 5 1 11 22 0.227 9 0.409 0-0 1 0-0
22 Carnes, Eric 20 20 1658 2 6 10 24 0.083 9 0.375 4-0 0 0-0
18 DiPalo, Jace 21 21 1405 4 1 9 42 0.095 20 0.476 0-0 1 0-0
7 Ruggiero, Michael 21 21 1629 3 3 9 48 0.063 18 0.375 1-0 2 1-1
5 Burke, Owen 20 19 1368 1 5 7 22 0.045 10 0.455 4-0 0 0-0
19 Visone, Francesco 19 15 979 1 5 7 26 0.038 10 0.385 0-0 0 0-0
10 Arraiano, Kyle 15 1 362 2 0 4 8 0.250 3 0.375 1-0 2 1-1
28 Bonseu, Amir 19 14 1353 1 2 4 4 0.250 3 0.750 0-0 0 0-0
13 Sorensen, Charlie 19 19 1526 1 2 4 12 0.083 9 0.750 2-0 1 0-0
17 Krough, Patrick 6 0 52 1 1 3 2 0.500 1 0.500 0-0 0 0-0
14 Shabani, Ali 19 18 1347 0 3 3 11 0.000 5 0.455 0-0 0 0-0
2 Valladares, Dwight 15 4 731 1 1 3 6 0.167 4 0.667 3-0 1 0-0
6 Zavalo, Evan 20 6 965 1 1 3 5 0.200 1 0.200 3-0 1 0-0
20 Grejda, Alexander 19 17 1217 1 0 2 5 0.200 2 0.400 1-1 0 0-0  
3 Leone, Sam 14 8 628 0 2 2 5 0.000 2 0.400 2-0 0 0-0
21 Vito, Alfonso 18 6 702 1 0 2 9 0.111 5 0.556 1-0 0 0-0
8 Jones, Carraig 16 0 363 0 1 1 6 0.000 3 0.500 0-0 0 0-0
11 Abbondanza, Anthony 13 0 254 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Crothall, Max 21 21 1785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gilbert, Alec 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Halsdorfer, Quinn 6 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Oliveri, Gianluca 6 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Russo, Nick 8 0 97 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Sanderson, Matt 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shabani, Ali 1 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Waring, Colin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Wiley, Jacob 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 21 - 20856 35 35 105 300 0.117 136 0.453 24-1 15 2-2
Opponent 21 - 20972 19 20 58 197 0.096 92 0.467 38-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crothall, Max 21 21 1783:50 19 0.96 68 0.782 15 5 1 8/1 177
0 Gilbert, Alec 3 0 110:30 0 0.00 4 1.000 0 0 0 0/1 7
Total 21 - 1894:20 19 0.90 72 0.791 15 5 1 9 184
Opponents 21 - 1894:20 35 1.66 100 0.741 5 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lodie, Aidan 10 8 579 6 1 13 24 0.250 13 0.542 0-0 2 0-0
23 Bagi, Ferenc 11 2 491 4 0 8 16 0.250 8 0.500 0-0 1 0-0
22 Carnes, Eric 10 10 791 2 4 8 17 0.118 7 0.412 2-0 0 0-0
7 Ruggiero, Michael 11 11 766 3 2 8 25 0.120 13 0.520 0-0 2 1-1
10 Arraiano, Kyle 9 0 210 2 0 4 7 0.286 3 0.429 1-0 2 1-1
18 DiPalo, Jace 11 11 728 2 0 4 20 0.100 10 0.500 0-0 1 0-0
5 Burke, Owen 11 10 689 0 3 3 12 0.000 6 0.500 2-0 0 0-0
17 Krough, Patrick 6 0 52 1 1 3 2 0.500 1 0.500 0-0 0 0-0
13 Sorensen, Charlie 9 9 740 1 1 3 10 0.100 7 0.700 0-0 1 0-0
28 Bonseu, Amir 11 8 788 0 2 2 1 0.000 0 0.000 0-0 0 0-0
20 Grejda, Alexander 10 9 625 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
19 Visone, Francesco 11 8 526 0 2 2 19 0.000 6 0.316 0-0 0 0-0
8 Jones, Carraig 8 0 227 0 1 1 5 0.000 3 0.600 0-0 0 0-0
3 Leone, Sam 8 3 283 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Shabani, Ali 9 9 635 0 1 1 7 0.000 2 0.286 0-0 0 0-0
2 Valladares, Dwight 8 3 441 0 1 1 3 0.000 2 0.667 2-0 0 0-0
6 Zavalo, Evan 10 4 529 0 1 1 2 0.000 0 0.000 2-0 0 0-0
11 Abbondanza, Anthony 6 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Crothall, Max 11 11 880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gilbert, Alec 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Halsdorfer, Quinn 6 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Oliveri, Gianluca 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Russo, Nick 6 0 81 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Sanderson, Matt 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shabani, Ali 1 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Vito, Alfonso 10 4 394 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Waring, Colin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Wiley, Jacob 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10988 22 21 65 188 0.117 90 0.479 24-1 9 2-2
Opponent 11 - 11049 8 8 24 91 0.088 48 0.527 38-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crothall, Max 11 11 879:30 8 0.82 36 0.818 9 2 0 5/1 71
0 Gilbert, Alec 3 0 110:30 0 0.00 4 1.000 0 0 0 0/1 7
Total 11 - 990:00 8 0.73 40 0.833 9 2 0 6 78
Opponents 11 - 990:00 22 2.00 67 0.753 2 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Fredonia W 3-1 (1-0-0, 0-0-0) 0-0-0 412 Francesco Visone (1) (Charlie Sorensen)
0 (0)
Owen Burke (1)
09/04/2026 vs St. Lawrence L 0-2 (1-1-0, 0-0-0) 0-0-0 195
09/05/2026 vs Ithaca L 0-1 (1-2-0, 0-0-0) 0-0-0 217
09/07/2026 vs Allegheny W 2-1 (2-2-0, 0-0-0) 0-0-0 431 Alfonso Vito (1) (Samuel Leone , Owen Burke)
Aidan Lodie (1) (Chancel Shabani)
09/09/2026 at Rochester T 1-1 (2-2-1, 0-0-0) 0-0-0 97 Jace DiPalo (1) (Michael Ruggiero)
09/16/2026 at Alfred St. W 3-1 (3-2-1, 0-0-0) 0-0-0 50 Jace DiPalo (2) (Chancel Shabani)
Evan Zavalo (1) (Francesco Visone)
Feranc Bagi (1) (Jace DiPalo)
09/19/2026 vs Utica W 1-0 (4-2-1, 1-0-0) 1-0-0 316 Kyle Arraiano (1) (Eric Carnes)
9/23/2026 at Brockport L 0-1 (4-4-1, 1-2-0) 1-2-0 80
09/26/2026 at SUNY Poly W 1-0 (5-3-1, 2-1-0) 2-1-0 153 Aidan Lodie (2) (Evan Zavalo)
09/30/2026 at Nazareth L 0-3 (5-4-1, 2-2-0) 2-2-0 188
10/03/2026 vs Hartwick W 2-0 (6-4-1, 3-2-0) 3-2-0 329 Charlie Sorensen (1) (Amir Bonseu , Eric Carnes)
Aidan Lodie (3) (Michael Ruggiero)
10/07/2026 at Keuka W 6-2 (7-4-1, 4-2-0) 4-2-0 75 Aidan Lodie (4) (Francesco Visone)
Michael Ruggiero (1)
Michael Ruggiero (1)
Feranc Bagi (3) (Owen Burke)
Feranc Bagi (3) (Samuel Leone)
Patrick Krough (1) (Charlie Sorensen)
10/10/2026 at Russell Sage College W 4-0 (9-4-1/6-2-0 E8) 88 Michael Ruggiero (0) (Eric Carnes)
Aidan Lodie (0) (Owen Burke)
Eric Carnes (0) (Michael Ruggiero)
Feranc Bagi (0) (Patrick Krough)
10/14/2026 vs Alfred W 2-1 (8-4-1, 5-2-0) 5-2-0 280 Eric Carnes (1)
Jace DiPalo (3) (Aidan Lodie , Eric Carnes)
10/17/2026 at Elmira W 1-0 (10-4-1, 7-2-0) 7-2-0 552 Feranc Bagi (5) (Carraig Jones)
10/21/2026 vs Houghton W 2-0 (11-4-1, 8-2-0) 8-2-0 173 Aidan Lodie (7) (Francesco Visone , Chancel Shabani)
Aidan Lodie (7) (Amir Bonseu)
10/24/2026 vs St. John Fisher W 3-1 (12-4-1, 9-2-0) 9-2-0 442 Jace DiPalo (0)
Kyle Arraiano (0)
Alexander Grejda (0) (Dwightberto Valladares)
10/31/2026 vs Houghton W 2-0 (12-4-1, 8-2-0) 8-2-0 355 Dwightberto Valladares (1) (Feranc Bagi , Eric Carnes)
Amir Bonseu (1) (Owen Burke , Eric Carnes)
11/04/2026 vs SUNY Brockport W 1-0 (13-4-1, 8-2-0) 8-2-0 338 Aidan Lodie (8) (Francesco Visone)
11/07/2026 vs Hartwick W 1-0 (14-4-1, 8-2-0) 8-2-0 544 Aidan Lodie (9) (Francesco Visone)
11/14/2026 at Wesleyan (CT) L 0-4 (14-5-1, 8-2-0) 8-2-0 203

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Fredonia 3-1 3 1 7 17 0.176 9 0.529 3-0 1 0-0 990
09/04/2026 vs St. Lawrence 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/05/2026 vs Ithaca 0-1 0 0 0 9 0.000 2 0.222 3-1 0 0-0 903
09/07/2026 vs Allegheny 2-1 2 3 7 9 0.222 4 0.444 1-0 1 0-0 990
09/09/2026 at Rochester 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/16/2026 at Alfred St. 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
09/19/2026 vs Utica 1-0 1 1 3 18 0.056 6 0.333 2-0 1 0-0 990
9/23/2026 at Brockport 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
09/26/2026 at SUNY Poly 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 990
09/30/2026 at Nazareth 0-3 0 0 0 15 0.000 5 0.333 0-0 0 0-0 997
10/03/2026 vs Hartwick 2-0 2 3 7 20 0.100 13 0.650 1-0 1 0-0 990
10/07/2026 at Keuka 6-2 6 4 16 24 0.250 18 0.750 1-0 1 1-1 984
10/10/2026 at Russell Sage College 4-0 4 3 11 23 0.174 12 0.522 1-0 1 0-0 1086
10/14/2026 vs Alfred 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
10/17/2026 at Elmira 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 990
10/21/2026 vs Houghton 2-0 2 3 7 11 0.182 6 0.545 0-0 1 0-0 990
10/24/2026 vs St. John Fisher 3-1 3 2 8 22 0.136 8 0.364 0-0 1 1-1 990
10/31/2026 vs Houghton 2-0 2 4 8 11 0.182 7 0.636 1-0 1 0-0 990
11/04/2026 vs SUNY Brockport 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
11/07/2026 vs Hartwick 1-0 1 1 3 16 0.063 3 0.188 1-0 1 0-0 1045
11/14/2026 at Wesleyan (CT) 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
Total 35-19 35 34 104 300 0.117 136 0.453 24-1 15 2-2 20856
Opponent - 19 20 58 197 0.096 92 0.467 38-2 5 - 20972

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Fredonia 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/04/2026 St. Lawrence 0-2 90:00 2 1.50 4 0.667 0 1 0 0 13
09/05/2026 Ithaca 0-1 90:00 1 1.33 3 0.750 0 1 0 0 13
09/07/2026 Allegheny 2-1 90:00 1 1.25 3 0.750 1 0 0 0 11
09/09/2026 Rochester 1-1 90:00 1 1.20 4 0.800 0 0 1 0 17
09/16/2026 Alfred St. 3-1 90:00 1 1.17 4 0.800 1 0 0 0 8
09/19/2026 Utica 1-0 90:00 0 1.00 7 1.000 1 0 0 1 11
9/23/2026 Brockport 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
09/26/2026 SUNY Poly 1-0 90:00 0 0.89 2 1.000 1 0 0 1 7
09/30/2026 Nazareth 0-3 90:00 3 1.10 4 0.571 0 1 0 0 8
10/03/2026 Hartwick 2-0 90:00 0 1.00 5 1.000 1 0 0 1 9
10/07/2026 Keuka 6-2 90:00 2 1.08 2 0.500 1 0 0 0 5
10/10/2026 Russell Sage College 4-0 90:00 0 1.00 5 1.000 1 0 0 1 5
10/14/2026 Alfred 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
10/17/2026 Elmira 1-0 90:00 0 0.93 4 1.000 1 0 0 1 11
10/21/2026 Houghton 2-0 90:00 0 0.88 1 1.000 1 0 0 1 3
10/24/2026 St. John Fisher 3-1 90:00 1 0.88 5 0.833 1 0 0 0 6
10/31/2026 Houghton 2-0 90:00 0 0.83 4 1.000 1 0 0 1 10
11/04/2026 SUNY Brockport 1-0 90:00 0 0.79 5 1.000 1 0 0 1 11
11/07/2026 Hartwick 1-0 94:20 0 0.75 0 0.00 1 0 0 1 6
11/14/2026 Wesleyan (CT) 0-4 90:00 4 0.90 2 0.333 0 1 0 0 13
Totals - 1894 19 0.90 72 0.791 15 5 1 9 184
Opponent - 1894:20 35 1.66 100 0.741 5 15 1 5 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Fredonia 1-3 1 0 2 4 0.250 4 1.000 1-0 0 1-1 990
09/04/2026 St. Lawrence 2-0 2 3 7 13 0.154 6 0.462 2-0 1 0-0 990
09/05/2026 Ithaca 1-0 1 1 3 13 0.077 4 0.308 3-1 1 0-0 958
09/07/2026 Allegheny 1-2 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
09/09/2026 Rochester 1-1 1 0 2 17 0.059 6 0.353 1-0 0 1-1 990
09/16/2026 Alfred St. 1-3 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
09/19/2026 Utica 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
9/23/2026 Brockport 1-0 1 1 3 9 0.111 4 0.444 4-0 1 0-0 1165
09/26/2026 SUNY Poly 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/30/2026 Nazareth 3-0 3 3 9 8 0.375 7 0.875 3-0 1 0-0 990
10/03/2026 Hartwick 0-2 0 0 0 9 0.000 5 0.556 2-1 0 0-0 949
10/07/2026 Keuka 2-6 2 2 6 5 0.400 4 0.800 1-0 0 0-0 990
10/10/2026 Russell Sage College 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1007
10/14/2026 Alfred 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
10/17/2026 Elmira 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
10/21/2026 Houghton 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/24/2026 St. John Fisher 1-3 1 1 3 8 0.125 6 0.750 2-0 0 0-0 998
10/31/2026 Houghton 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
11/04/2026 SUNY Brockport 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
11/07/2026 Hartwick 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-0 1045
11/14/2026 Wesleyan (CT) 4-0 4 6 14 13 0.308 6 0.462 2-0 1 0-0 990
Total 19-35 19 20 58 197 0.096 92 0.467 38-2 5 2-2 20972
SUNY Geneseo - 35 34 104 300 0.117 136 0.453 24-1 15 - 20856

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Fredonia 1-3 90:00 3 3.00 6 0.667 0 1 0 0 18
09/04/2026 St. Lawrence 2-0 90:00 0 1.50 2 1.000 1 0 0 1 10
09/05/2026 Ithaca 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
09/07/2026 Allegheny 1-2 90:00 2 1.25 2 0.500 0 1 0 0 9
09/09/2026 Rochester 1-1 90:00 1 1.20 1 0.500 0 0 1 0 5
09/16/2026 Alfred St. 1-3 90:00 3 1.50 5 0.625 0 1 0 0 13
09/19/2026 Utica 0-1 90:00 1 1.43 5 0.833 0 1 0 0 18
9/23/2026 Brockport 1-0 90:00 0 1.25 4 1.000 1 0 0 1 4
09/26/2026 SUNY Poly 0-1 90:00 1 1.22 4 0.800 0 1 0 0 17
09/30/2026 Nazareth 3-0 90:00 0 1.10 5 1.000 1 0 0 1 15
10/03/2026 Hartwick 0-2 90:00 2 1.18 11 0.846 0 1 0 0 20
10/07/2026 Keuka 2-6 90:00 6 1.58 12 0.667 0 1 0 0 24
10/10/2026 Russell Sage College 0-4 90:00 4 1.77 8 0.667 0 1 0 0 12
10/14/2026 Alfred 1-2 90:00 2 1.79 5 0.714 0 1 0 0 14
10/17/2026 Elmira 0-1 90:00 1 1.73 4 0.800 0 1 0 0 14
10/21/2026 Houghton 0-2 90:00 2 1.75 4 0.667 0 1 0 0 11
10/24/2026 St. John Fisher 1-3 90:00 3 1.82 5 0.625 0 1 0 0 8
10/31/2026 Houghton 0-2 90:00 2 1.83 5 0.714 0 1 0 0 11
11/04/2026 SUNY Brockport 0-1 90:00 1 1.79 3 0.750 0 1 0 0 12
11/07/2026 Hartwick 0-1 94:20 1 1.75 2 0.667 0 1 0 0 16
11/14/2026 Wesleyan (CT) 4-0 90:00 0 1.66 5 1.000 1 0 0 1 10
Totals - 1894 35 1.66 100 0.741 5 15 1 5 270
SUNY Geneseo - 1894:20 19 0.90 72 0.791 15 5 1 9 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Fredonia 3-1 3/1 1/0 17/4 9/4 7/1 3/1 0/0
09/04/2026 vs St. Lawrence 0-2 0/2 0/3 10/13 2/6 7/2 2/2 0/0
09/05/2026 vs Ithaca 0-1 0/1 0/1 9/13 2/4 3/4 3/3 1/1
09/07/2026 vs Allegheny 2-1 2/1 3/2 9/11 4/4 4/4 1/1 0/0
09/09/2026 at Rochester 1-1 1/1 1/0 5/17 2/6 2/6 0/1 0/0
09/16/2026 at Alfred St. 3-1 3/1 3/0 13/8 8/5 6/3 1/2 0/0
09/19/2026 vs Utica 1-0 1/0 1/0 18/11 6/7 3/5 2/1 0/0
9/23/2026 at Brockport 0-1 0/1 0/1 10/9 4/4 7/4 1/4 0/0
09/26/2026 at SUNY Poly 1-0 1/0 1/0 17/7 5/2 5/2 0/0 0/0
09/30/2026 at Nazareth 0-3 0/3 0/3 15/8 5/7 11/3 0/3 0/0
10/03/2026 vs Hartwick 2-0 2/0 3/0 20/9 13/5 4/4 1/2 0/1
10/07/2026 at Keuka 6-2 6/2 4/2 24/5 18/4 13/0 1/1 0/0
10/10/2026 at Russell Sage College 4-0 4/0 3/0 23/11 12/5 3/2 1/1 0/0
10/14/2026 vs Alfred 2-1 2/1 2/1 14/9 7/3 3/2 1/2 0/0
10/17/2026 at Elmira 1-0 1/0 1/0 14/11 6/4 2/2 3/3 0/0
10/21/2026 vs Houghton 2-0 2/0 3/0 11/3 6/1 1/6 0/1 0/0
10/24/2026 vs St. John Fisher 3-1 3/1 2/1 22/8 8/6 4/4 0/2 0/0
10/31/2026 vs Houghton 2-0 2/0 4/0 11/10 7/4 1/5 1/3 0/0
11/04/2026 vs SUNY Brockport 1-0 1/0 1/0 12/11 4/5 2/3 1/1 0/0
11/07/2026 vs Hartwick 1-0 1/0 1/0 16/6 3/0 4/2 1/2 0/0
11/14/2026 at Wesleyan (CT) 0-4 0/4 0/6 10/13 5/6 2/4 1/2 0/0
Totals 35/19 34/20 300/197 136/92 94/68 24/38 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Keuka (10/07/2026)
GOALS 6 Keuka (10/07/2026)
ASSISTS 4 Keuka (10/07/2026)
Houghton (10/31/2026)
SHOTS 24 Keuka (10/07/2026)
SHOTS ON GOAL 18 Keuka (10/07/2026)
SAVES 7 Utica (09/19/2026)
FOULS 15 Brockport (9/23/2026)
CORNER KICKS 13 Keuka (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wesleyan (CT) (11/14/2026)
GOALS 4 Wesleyan (CT) (11/14/2026)
ASSISTS 6 Wesleyan (CT) (11/14/2026)
SHOTS 17 Rochester (09/09/2026)
SHOTS ON GOAL 7 Utica (09/19/2026)
Nazareth (09/30/2026)
SAVES 12 Keuka (10/07/2026)
FOULS 19 Ithaca (09/05/2026)
Houghton (10/31/2026)
CORNER KICKS 6 Rochester (09/09/2026)
Houghton (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rochester (09/09/2026)
Utica (09/19/2026)
SUNY Poly (09/26/2026)
Elmira (10/17/2026)
SUNY Brockport (11/04/2026)
Hartwick (11/07/2026)
GOALS 1 Rochester (09/09/2026)
Utica (09/19/2026)
SUNY Poly (09/26/2026)
Elmira (10/17/2026)
SUNY Brockport (11/04/2026)
Hartwick (11/07/2026)
ASSISTS 1 Fredonia (09/01/2026)
Rochester (09/09/2026)
Utica (09/19/2026)
SUNY Poly (09/26/2026)
Elmira (10/17/2026)
SUNY Brockport (11/04/2026)
Hartwick (11/07/2026)
SHOTS 5 Ithaca (09/05/2026)
Allegheny (09/07/2026)
Rochester (09/09/2026)
SHOTS ON GOAL 2 St. Lawrence (09/04/2026)
Ithaca (09/05/2026)
Rochester (09/09/2026)
Hartwick (11/07/2026)
SAVES 1 Houghton (10/21/2026)
FOULS 6 Ithaca (09/05/2026)
Alfred St. (09/16/2026)
SUNY Poly (09/26/2026)
St. John Fisher (10/24/2026)
Wesleyan (CT) (11/14/2026)
CORNER KICKS 1 Rochester (09/09/2026)
Elmira (10/17/2026)
Houghton (10/21/2026)
Houghton (10/31/2026)
SUNY Brockport (11/04/2026)
Wesleyan (CT) (11/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fredonia (09/01/2026)
Rochester (09/09/2026)
Alfred St. (09/16/2026)
GOALS 1 Fredonia (09/01/2026)
Ithaca (09/05/2026)
Allegheny (09/07/2026)
Rochester (09/09/2026)
Alfred St. (09/16/2026)
Brockport (9/23/2026)
Alfred (10/14/2026)
St. John Fisher (10/24/2026)
ASSISTS 1 Ithaca (09/05/2026)
Brockport (9/23/2026)
Alfred (10/14/2026)
St. John Fisher (10/24/2026)
SHOTS 3 Fredonia (09/01/2026)
Houghton (10/21/2026)
SHOTS ON GOAL 1 Houghton (10/21/2026)
SAVES 1 St. Lawrence (09/04/2026)
Ithaca (09/05/2026)
Allegheny (09/07/2026)
Rochester (09/09/2026)
Hartwick (11/07/2026)
FOULS 4 Alfred (10/14/2026)
SUNY Brockport (11/04/2026)
Wesleyan (CT) (11/14/2026)
CORNER KICKS 1 Fredonia (09/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Keuka (10/07/2026)
Houghton (10/21/2026)
GOALS 2 Keuka (10/07/2026)
Houghton (10/21/2026)
ASSISTS 2 Houghton (10/31/2026)
SHOTS 7 Utica (09/19/2026)
SHOTS ON GOAL 5 Keuka (10/07/2026)
SAVES 7 Utica (09/19/2026)
FOULS 5 Brockport (9/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Keuka (10/07/2026)
GOALS 6 Keuka (10/07/2026)
ASSISTS 4 Keuka (10/07/2026)
Houghton (10/31/2026)
SHOTS 24 Keuka (10/07/2026)
SHOTS ON GOAL 18 Keuka (10/07/2026)
SAVES 7 Utica (09/19/2026)
FOULS 15 Brockport (9/23/2026)
CORNER KICKS 13 Keuka (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ruggiero, Michael
Lodie, Aidan
Keuka (10/07/2026)
Houghton (10/21/2026)
GOALS 2 Ruggiero, Michael
Lodie, Aidan
Keuka (10/07/2026)
Houghton (10/21/2026)
ASSISTS 2 Carnes, Eric
Houghton (10/31/2026)
SHOTS 7 DiPalo, Jace
Utica (09/19/2026)
SHOTS ON GOAL 5 Ruggiero, Michael
Keuka (10/07/2026)
SAVES 7 Crothall, Max
Utica (09/19/2026)
FOULS 5 Owen Burke
Brockport (9/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Lodie, Aidan 19
Bagi, Ferenc 11
Carnes, Eric 10
DiPalo, Jace 9
Ruggiero, Michael 9
Team Leaders: Goals
Player High
Goals
Lodie, Aidan 9
Bagi, Ferenc 5
DiPalo, Jace 4
Ruggiero, Michael 3
Carnes, Eric 2
Team Leaders: Assists
Player High
Assists
Carnes, Eric 6
Burke, Owen 5
Visone, Francesco 5
Ruggiero, Michael 3
Shabani, Ali 3
Team Leaders: Shots
Player High
Shots
Ruggiero, Michael 48
DiPalo, Jace 42
Lodie, Aidan 36
Visone, Francesco 26
Carnes, Eric 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
DiPalo, Jace 20
Lodie, Aidan 19
Ruggiero, Michael 18
Burke, Owen 10
Visone, Francesco 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lodie, Aidan 5
Ruggiero, Michael 2
Arraiano, Kyle 2
Bagi, Ferenc 1
DiPalo, Jace 1