Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2024 Men's Lacrosse Cumulative Statistics

Team (13-7, 6-1)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Goals 268 198
Assists 138 106
Shots 1011 755
Shot Percentage .265 .262
Shots On Goal 89 113
Shots On Goal Percentage .563 .566
Shots Per Game 50.6 37.8
Goal Breakdown
Man-up 19 24
Man-down 1 0
Unassisted 130 92
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 19-69 24-92
Power Plays: Percentage .275 .261
Miscellaneous
Ground Balls 695 565
Turnovers 351 408
Caused Turnovers 212 172
Faceoffs: W-L 315-220 220-315
Faceoffs: Percentage .589 .411
Clears 337-401 359-464
Clear Percentage .840 .774
Penalties 93 74
Penalty Minutes 57:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Atkinson, Jimmy 20-20 54 17 71 168 .321 94 .560 5 2 0 36 35 7 0-0 .000 2-01:30
1 Henselder, Riley 20-20 30 26 56 91 .330 64 .703 1 4 0 24 33 9 0-0 .000 4-02:30
11 Sullivan, Brady 18-16 34 21 55 128 .266 66 .516 2 0 0 30 34 14 0-0 .000 11-06:30
2 McCumiskey, William 20-20 35 15 50 159 .220 84 .528 1 0 1 17 27 3 0-0 .000 1-00:30
16 Bollin, Cole 20-11 25 17 42 85 .294 47 .553 1 1 0 11 10 4 0-0 .000 1-00:30
7 Boneillo, Robert 18-18 25 12 37 106 .236 61 .575 2 2 0 10 15 5 0-0 .000 2-01:30
30 Trebing, Ronnie 20-2 17 2 19 44 .386 31 .705 0 5 0 10 9 1 0-0 .000 1-00:30
5 Mouton, Kevin 16-1 11 4 15 37 .297 24 .649 0 4 0 11 10 3 0-0 .000 0-00:00
18 Gorney, Maddox 19-2 9 2 11 41 .220 18 .439 0 0 0 5 16 6 0-1 .000 1-00:30
12 Syrop, BB 19-1 4 3 7 14 .286 7 .500 1 0 0 93 9 3 227-374 .607 6-04:00
35 Esposito, Max 14-0 3 3 6 16 .188 9 .563 0 0 0 3 5 0 0-0 .000 0-00:00
28 Helrigel, Jack 19-9 5 0 5 33 .152 16 .485 0 0 0 45 12 12 0-0 .000 4-02:00
17 Trebing, Ryan 10-0 3 2 5 11 .273 7 .636 0 1 0 3 5 1 0-0 .000 0-00:00
3 Schettino, Luca 12-0 2 3 5 15 .133 5 .333 0 0 0 20 10 5 0-0 .000 4-02:00
13 Perinchief, Jake 8-0 2 1 3 5 .400 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
42 Ellick, Owen 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Bograd, Torin 18-0 0 3 3 3 .000 2 .667 0 0 0 28 9 4 1-1 1.000 7-05:00
31 Cone, Ethan 19-0 2 0 2 5 .400 3 .600 0 0 0 53 9 25 0-0 .000 8-05:30
49 Dickinson, Cody 3-0 2 0 2 3 .667 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
38 Cahill, Colin 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Dubisz, Jonathan 3-0 1 0 1 5 .200 2 .400 0 0 0 1 3 1 0-0 .000 1-00:30
25 Elliott, Sean 20-0 1 0 1 7 .143 3 .429 0 0 0 43 12 10 0-0 .000 5-03:00
21 Starkey, Jake 16-0 1 0 1 2 .500 1 .500 0 0 0 35 2 3 67-107 .626 2-01:00
4 Corwin, Michael 20-19 0 1 1 4 .000 4 1.000 0 0 0 45 15 17 0-0 .000 16-10:00
14 Donley, Cole 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Kane, Ian 18-0 0 1 1 1 .000 0 .000 0 0 0 21 5 7 0-0 .000 3-02:00
27 Knapp, Josh 20-20 0 1 1 5 .000 4 .800 0 0 0 28 12 19 0-0 .000 4-02:30
21 Starkey, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 .333 0-00:00
12 Syrop, BB 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-18 .278 0-00:00
40 Basile, Dominic 11-0 0 0 0 1 .000 0 .000 0 0 0 5 0 5 0-0 .000 0-00:00
6 Bollinger, Trevor 20-20 0 0 0 3 .000 1 .333 0 0 0 54 6 30 0-0 .000 1-00:30
46 Browne, Padric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Burns, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Coleman, Jacob 11-0 0 0 0 7 .000 4 .571 0 0 0 4 1 0 9-16 .563 0-00:00
19 Coleman, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:30
10 Crane, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 2-6 .333 1-00:30
37 Delpha, Ian 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
41 Mccann, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
8 Mendolia, Stephen 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
34 Oberst, Cal 12-0 0 0 0 1 .000 0 .000 0 0 0 5 2 0 0-0 .000 2-01:00
29 O'Brien, Mack 8-0 0 0 0 6 .000 3 .500 0 0 0 0 4 0 0-0 .000 0-00:00
20 Pagano, Dominic 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 1-00:30
9 Ralph, Wes 7-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
26 Reffelt, Nick 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
24 Robertson, Bryce 6-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:00
21 Starkey, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
21 Starkey, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
50 Sullivan, Brodie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Tittmann, Andrew 18-16 0 0 0 0 .000 0 .000 0 0 0 21 14 3 0-0 .000 0-00:00
45 Weidel, Joseph 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 5 16 2 0-0 .000 0-00:00  
Totals 20 268 138 406 1011 .265 568 .562 13 19 1 695 351 212 315-535 .589 93-57:00
Opponents 20 198 106 304 755 .262 427 .566 7 24 0 565 408 172 220-535 .411 74-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Sullivan, Brodie 4-0 35:41 5 8.41 8 .615 0 0 24
33 Tittmann, Andrew 18-16 907:20 146 9.65 179 .551 11 5 573
9 Ralph, Wes 7-4 229:02 47 12.31 42 .472 2 2 158

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Atkinson, Jimmy 7-7 26 4 30 67 .388 43 .642 2 0 0 8 18 1 0-0 .000 1-00:30
11 Sullivan, Brady 7-7 14 15 29 50 .280 22 .440 1 0 0 10 14 10 0-0 .000 2-01:00
16 Bollin, Cole 7-6 10 9 19 39 .256 21 .538 1 0 0 4 4 3 0-0 .000 1-00:30
1 Henselder, Riley 7-7 9 10 19 32 .281 21 .656 0 3 0 6 10 4 0-0 .000 1-00:30
2 McCumiskey, William 7-7 12 2 14 61 .197 32 .525 0 0 1 6 7 1 0-0 .000 1-00:30
7 Boneillo, Robert 6-6 8 3 11 46 .174 26 .565 2 1 0 5 6 3 0-0 .000 0-00:00
30 Trebing, Ronnie 7-0 6 0 6 13 .462 7 .538 0 1 0 4 3 1 0-0 .000 0-00:00
5 Mouton, Kevin 7-0 5 1 6 16 .313 12 .750 0 2 0 2 3 3 0-0 .000 0-00:00
18 Gorney, Maddox 6-1 5 0 5 18 .278 11 .611 0 0 0 1 5 1 0-0 .000 0-00:00
42 Ellick, Owen 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Esposito, Max 7-0 1 1 2 7 .143 3 .429 0 0 0 1 2 0 0-0 .000 0-00:00
49 Dickinson, Cody 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Elliott, Sean 7-0 1 0 1 4 .250 2 .500 0 0 0 14 5 4 0-0 .000 1-00:30
28 Helrigel, Jack 7-1 1 0 1 8 .125 2 .250 0 0 0 22 2 2 0-0 .000 1-00:30
13 Perinchief, Jake 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Syrop, BB 7-0 0 1 1 5 .000 1 .200 0 0 0 35 1 1 91-126 .722 1-00:30
4 Corwin, Michael 7-7 0 1 1 2 .000 2 1.000 0 0 0 15 3 8 0-0 .000 6-03:30
48 Kane, Ian 7-0 0 1 1 1 .000 0 .000 0 0 0 7 0 1 0-0 .000 2-01:30
27 Knapp, Josh 7-7 0 1 1 2 .000 1 .500 0 0 0 8 5 5 0-0 .000 1-00:30
40 Basile, Dominic 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
22 Bograd, Torin 6-0 0 0 0 2 .000 1 .500 0 0 0 4 3 0 1-1 1.000 4-02:00
6 Bollinger, Trevor 7-7 0 0 0 1 .000 0 .000 0 0 0 19 1 10 0-0 .000 0-00:00
46 Browne, Padric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Burns, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Cahill, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Coleman, Jacob 5-0 0 0 0 3 .000 0 .000 0 0 0 2 0 0 3-3 1.000 0-00:00
19 Coleman, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
31 Cone, Ethan 7-0 0 0 0 2 .000 1 .500 0 0 0 25 5 14 0-0 .000 5-03:00
10 Crane, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Delpha, Ian 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
14 Donley, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Dubisz, Jonathan 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Mendolia, Stephen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Oberst, Cal 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
29 O'Brien, Mack 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Pagano, Dominic 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
9 Ralph, Wes 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Reffelt, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
24 Robertson, Bryce 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Schettino, Luca 3-0 0 0 0 4 .000 1 .250 0 0 0 9 2 2 0-0 .000 0-00:00
21 Starkey, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
21 Starkey, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 15 1 2 29-43 .674 2-01:00
50 Sullivan, Brodie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Tittmann, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
17 Trebing, Ryan 5-0 0 0 0 5 .000 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
45 Weidel, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 0-0 .000 0-00:00  
Totals 7 101 51 152 401 .252 219 .546 6 7 1 243 117 85 126-176 .716 30-17:00
Opponents 7 50 24 74 223 .224 127 .570 1 4 0 158 152 60 50-176 .284 31-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Tittmann, Andrew 7-7 365:03 44 7.23 76 .633 6 1 205
50 Sullivan, Brodie 2-0 15:16 2 7.86 1 .333 0 0 9
9 Ralph, Wes 2-0 25:20 4 9.47 0 .000 0 0 9

Game-By-Game

Geneseo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/24 Rensselaer L 11-19 11 3 14 44 .250 25 .568 0 0 0 22 17 5 12-22 5-02:30
2/28/24 Morrisville St. W 25-4 25 15 40 58 .431 39 .672 1 2 0 42 15 10 22-10 9-04:30
3/02/24 Ithaca W 11-10 11 7 18 51 .216 25 .490 1 0 0 40 13 11 13-12 2-01:00
3/06/24 at St. Lawrence L 5-16 5 2 7 29 .172 15 .517 0 2 0 22 20 14 7-17 7-05:00
3/09/24 Clarkson W 9-8 9 2 11 49 .184 27 .551 1 0 0 33 20 8 14-7 3-01:30
3/14/24 at Salisbury L 6-16 6 3 9 27 .222 14 .519 0 0 0 29 22 7 11-15 2-01:30
3/16/24 at Maritime W 17-11 17 13 30 54 .315 35 .648 1 1 0 43 24 12 21-9 7-06:00
3/20/24 at Alfred W 15-4 15 6 21 47 .319 27 .574 1 0 0 33 21 14 12-11 3-02:00
3/23/24 at Cortland L 6-13 6 4 10 45 .133 17 .378 0 1 0 25 28 10 14-8 2-02:00
3/27/24 St. John Fisher L 13-14 13 4 17 43 .302 25 .581 0 0 0 28 16 5 14-16 8-04:00
3/30/24 at Oneonta W 16-10 16 4 20 56 .286 32 .571 1 0 0 27 10 4 20-9 6-03:00
4/05/24 Potsdam W 18-8 18 8 26 66 .273 34 .515 1 1 0 41 14 8 21-9 4-02:00
4/13/24 at SUNY New Paltz W 14-5 14 8 22 62 .226 36 .581 1 1 0 39 21 16 20-3 2-01:00
4/17/24 at RIT L 8-16 8 2 10 41 .195 22 .537 0 2 0 39 24 7 14-14 3-01:30
4/20/24 Oswego W 15-6 15 11 26 54 .278 31 .574 1 1 0 41 17 16 12-12 6-03:00
4/24/24 at Brockport W 12-5 12 6 18 51 .235 31 .608 1 2 1 18 12 10 14-7 9-05:00
4/27/24 Plattsburgh W 20-3 20 10 30 67 .299 38 .567 1 1 0 52 15 21 25-2 1-01:00
5/01/24 Oswego W 17-3 17 11 28 65 .262 34 .523 1 2 0 49 14 18 15-8 4-02:30
5/04/24 Potsdam W 20-10 20 12 32 62 .323 38 .613 1 2 0 39 13 12 20-13 7-05:30
5/11/24 vs Middlebury L 10-17 10 7 17 40 .250 24 .600 0 1 0 33 15 4 14-16 3-02:30
Geneseo 268-198 268 138 406 1011 .265 569 .563 13 19 1 695 351 212 315-220 93-57:00
Opponents 198-268 198 106 304 755 .262 427 .566 7 24 0 565 408 172 220-315 74-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 Rensselaer 11-19 60:00 19 19.00 14 .424 0 1 48
2/28/24 Morrisville St. 25-4 60:00 4 4.00 10 .714 1 0 27
3/02/24 Ithaca 11-10 60:00 10 10.00 13 .565 1 0 42
3/06/24 at St. Lawrence 5-16 60:00 16 16.00 12 .429 0 1 51
3/09/24 Clarkson 9-8 61:16 8 7.83 10 .556 1 0 32
3/14/24 at Salisbury 6-16 60:00 16 16.00 13 .448 0 1 56
3/16/24 at Maritime 17-11 60:00 11 11.00 14 .560 1 0 44
3/20/24 at Alfred 15-4 60:00 4 4.00 6 .600 1 0 24
3/23/24 at Cortland 6-13 60:00 13 13.00 16 .552 0 1 48
3/27/24 St. John Fisher 13-14 50:52 14 16.51 12 .462 0 1 44
3/30/24 at Oneonta 16-10 45:39 10 13.14 14 .583 1 0 39
4/05/24 Potsdam 18-8 60:00 8 8.00 11 .579 1 0 34
4/13/24 at SUNY New Paltz 14-5 60:00 5 5.00 5 .500 1 0 23
4/17/24 at RIT 8-16 60:00 16 16.00 15 .484 0 1 51
4/20/24 Oswego 15-6 60:00 6 6.00 15 .714 1 0 30
4/24/24 at Brockport 12-5 60:00 5 5.00 13 .722 1 0 33
4/27/24 Plattsburgh 20-3 60:00 3 3.00 3 .500 1 0 16
5/01/24 Oswego 17-3 60:00 3 3.00 13 .813 1 0 30
5/04/24 Potsdam 20-10 54:16 10 11.06 5 .333 1 0 29
5/11/24 vs Middlebury 10-17 60:00 17 17.00 15 .469 0 1 54
Geneseo 268-198 1172:03 198 10.14 229 .536 13 7 755
Opponents 198-268 1172:03 268 13.72 301 .529 7 13 1011

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/24 at Rensselaer W 19-11 19 11 30 48 .396 33 .688 1 1 0 33 12 9 22-12 4-02:00
2/28/24 at Morrisville St. L 4-25 4 3 7 27 .148 14 .519 0 2 0 13 23 5 10-22 5-02:30
3/02/24 at Ithaca L 10-11 10 4 14 42 .238 23 .548 0 1 0 26 21 4 12-13 0-00:00
3/06/24 St. Lawrence W 16-5 16 11 27 51 .314 28 .549 1 5 0 50 24 14 17-7 5-04:30
3/09/24 at Clarkson L 8-9 8 4 12 32 .250 18 .563 0 2 0 29 18 8 7-14 1-00:30
3/14/24 Salisbury W 16-6 16 6 22 56 .286 29 .518 1 1 0 43 14 16 15-11 3-02:00
3/16/24 Maritime L 11-17 11 7 18 44 .250 25 .568 0 2 0 30 23 8 9-21 5-03:30
3/20/24 Alfred L 4-15 4 3 7 24 .167 10 .417 0 0 0 25 31 10 11-12 1-00:30
3/23/24 Cortland W 13-6 13 5 18 48 .271 29 .604 1 0 0 43 21 13 8-14 8-06:30
3/27/24 at St. John Fisher W 14-13 14 6 20 44 .318 26 .591 1 0 0 34 16 5 16-14 2-01:00
3/30/24 Oneonta L 10-16 10 6 16 39 .256 24 .615 0 1 0 27 15 4 9-20 7-03:30
4/05/24 at Potsdam L 8-18 8 1 9 34 .235 19 .559 0 0 0 22 18 7 9-21 3-01:30
4/13/24 SUNY New Paltz L 5-14 5 1 6 23 .217 10 .435 0 1 0 18 26 14 3-20 4-02:00
4/17/24 RIT W 16-8 16 11 27 51 .314 31 .608 1 2 0 39 16 16 14-14 3-02:30
4/20/24 at Oswego L 6-15 6 5 11 30 .200 21 .700 0 1 0 25 27 7 12-12 2-01:00
4/24/24 Brockport L 5-12 5 4 9 33 .152 18 .545 0 1 0 7 18 8 7-14 5-02:30
4/27/24 at Plattsburgh L 3-20 3 2 5 16 .188 6 .375 0 0 0 16 27 7 2-25 2-02:00
5/01/24 at Oswego L 3-17 3 2 5 30 .100 16 .533 0 0 0 23 26 5 8-15 5-03:30
5/04/24 at Potsdam L 10-20 10 5 15 29 .345 15 .517 0 4 0 19 21 6 13-20 6-04:30
5/11/24 vs Middlebury W 17-10 17 9 26 54 .315 32 .593 1 0 0 43 11 6 16-14 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 at Rensselaer 19-11 60:00 11 11.00 14 .560 1 0 44
2/28/24 at Morrisville St. 4-25 60:00 25 25.00 14 .359 0 1 58
3/02/24 at Ithaca 10-11 60:00 11 11.00 14 .560 0 1 51
3/06/24 St. Lawrence 16-5 60:00 5 5.00 10 .667 1 0 29
3/09/24 at Clarkson 8-9 61:16 9 8.81 18 .667 0 1 49
3/14/24 Salisbury 16-6 60:00 6 6.00 8 .571 1 0 27
3/16/24 Maritime 11-17 60:00 17 17.00 18 .514 0 1 54
3/20/24 Alfred 4-15 60:00 15 15.00 12 .444 0 1 47
3/23/24 Cortland 13-6 60:00 6 6.00 11 .647 1 0 45
3/27/24 at St. John Fisher 14-13 50:52 13 15.33 12 .480 1 0 43
3/30/24 Oneonta 10-16 45:39 16 21.03 16 .500 0 1 56
4/05/24 at Potsdam 8-18 60:00 18 18.00 16 .471 0 1 66
4/13/24 SUNY New Paltz 5-14 60:00 14 14.00 22 .611 0 1 62
4/17/24 RIT 16-8 60:00 8 8.00 14 .636 1 0 41
4/20/24 at Oswego 6-15 60:00 15 15.00 16 .516 0 1 54
4/24/24 Brockport 5-12 60:00 12 12.00 19 .613 0 1 51
4/27/24 at Plattsburgh 3-20 60:00 20 20.00 18 .474 0 1 67
5/01/24 at Oswego 3-17 60:00 17 17.00 17 .500 0 1 65
5/04/24 at Potsdam 10-20 54:16 20 22.11 18 .474 0 1 62
5/11/24 vs Middlebury 17-10 60:00 10 10.00 14 .583 1 0 40
Opponents 198-268 1172:03 268 13.72 301 .529 7 13 1011
Geneseo 268-198 1172:03 198 10.14 229 .536 13 7 755

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/24 Rensselaer L 11-19 3/11 44/48 25/33 22/33 17/12 12/22 14-16/12-18 5-02:30/4-02:00
2/28/24 Morrisville St. W 25-4 15/3 58/27 39/14 42/13 15/23 22/10 16-18/13-22 9-04:30/5-02:30
3/02/24 Ithaca W 11-10 7/4 51/42 25/23 40/26 13/21 13/12 20-24/20-24 2-01:00/0-00:00
3/06/24 at St. Lawrence L 5-16 2/11 29/51 15/28 22/50 20/24 7/17 16-21/22-26 7-05:00/5-04:30
3/09/24 Clarkson W 9-8 2/4 49/32 27/18 33/29 20/18 14/7 20-22/19-24 3-01:30/1-00:30
3/14/24 at Salisbury L 6-16 3/6 27/56 14/29 29/43 22/14 11/15 21-29/25-27 2-01:30/3-02:00
3/16/24 at Maritime W 17-11 13/7 54/44 35/25 43/30 24/23 21/9 17-22/13-22 7-06:00/5-03:30
3/20/24 at Alfred W 15-4 6/3 47/24 27/10 33/25 21/31 12/11 17-22/13-20 3-02:00/1-00:30
3/23/24 at Cortland L 6-13 4/5 45/48 17/29 25/43 28/21 14/8 22-26/22-29 2-02:00/8-06:30
3/27/24 St. John Fisher L 13-14 4/6 43/44 25/26 28/34 16/16 14/16 18-18/15-17 8-04:00/2-01:00
3/30/24 at Oneonta W 16-10 4/6 56/39 32/24 27/27 10/15 20/9 17-18/20-23 6-03:00/7-03:30
4/05/24 Potsdam W 18-8 8/1 66/34 34/19 41/22 14/18 21/9 21-25/13-18 4-02:00/3-01:30
4/13/24 at SUNY New Paltz W 14-5 8/1 62/23 36/10 39/18 21/26 20/3 15-17/19-21 2-01:00/4-02:00
4/17/24 at RIT L 8-16 2/11 41/51 22/31 39/39 24/16 14/14 20-28/28-30 3-01:30/3-02:30
4/20/24 Oswego W 15-6 11/5 54/30 31/21 41/25 17/27 12/12 13-17/15-29 6-03:00/2-01:00
4/24/24 at Brockport W 12-5 6/4 51/33 31/18 18/7 12/18 14/7 15-15/13-17 9-05:00/5-02:30
4/27/24 Plattsburgh W 20-3 10/2 67/16 38/6 52/16 15/27 25/2 14-14/21-29 1-01:00/2-02:00
5/01/24 Oswego W 17-3 11/2 65/30 34/16 49/23 14/26 15/8 11-12/17-22 4-02:30/5-03:30
5/04/24 Potsdam W 20-10 12/5 62/29 38/15 39/19 13/21 20/13 14-16/17-19 7-05:30/6-04:30
5/11/24 vs Middlebury L 10-17 7/9 40/54 24/32 33/43 15/11 14/16 16-21/22-27 3-02:30/3-02:00
Geneseo 268-198 138/106 1011/755 569/427 695/565 351/408 315/220 337-401/359-464 93-57:00/74-48:00
Opponents 198-268 106/138 755/1011 427/569 565/695 408/351 220/315 359-464/337-401 74-48:00/93-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Morrisville St. (2/28/24)
GOALS 25 Morrisville St. (2/28/24)
ASSISTS 15 Morrisville St. (2/28/24)
SHOTS 67 Plattsburgh (4/27/24)
SHOTS ON GOAL 39 Morrisville St. (2/28/24)
SAVES 16 Cortland (3/23/24)
GROUND BALLS 52 Plattsburgh (4/27/24)
TURNOVERS 28 Cortland (3/23/24)
CAUSED TURNOVERS 21 Plattsburgh (4/27/24)
CLEARS 22 Cortland (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jimmy Atkinson; Henselder, Riley Oswego (4/20/24); Maritime (3/16/24)
GOALS 8 Jimmy Atkinson Oswego (4/20/24)
ASSISTS 5 Brady Sullivan; Henselder, Riley Oswego (4/20/24); Maritime (3/16/24)
SHOTS 16 Jimmy Atkinson; Brady Sullivan Rensselaer (2/21/24); Ithaca (3/02/24)
SHOTS ON GOAL 10 Brady Sullivan; Jimmy Atkinson Ithaca (3/02/24); Oswego (4/20/24)
SAVES 16 Andrew Tittmann Cortland (3/23/24)
GROUND BALLS 10 BB Syrop Plattsburgh (4/27/24)
TURNOVERS 9 Jimmy Atkinson Cortland (3/23/24)
CAUSED TURNOVERS 5 Bollinger, Trevor Maritime (3/16/24)