Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026 Men's Lacrosse Cumulative Statistics

Team (7-3, 3-0)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Goals 121 108
Assists 73 44
Shots 405 400
Shot Percentage .299 .270
Shots On Goal 272 227
Shots On Goal Percentage .672 .568
Shots Per Game 40.5 40.0
Goal Breakdown
Man-up 7 5
Man-down 1 1
Unassisted 48 64
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-27 5-40
Power Plays: Percentage .259 .125
Miscellaneous
Ground Balls 374 296
Turnovers 176 171
Caused Turnovers 97 94
Faceoffs: W-L 156-106 106-156
Faceoffs: Percentage .595 .405
Clears 205-231 203-230
Clear Percentage .887 .883
Penalties 39 27
Penalty Minutes 25:30 17:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Trebing, Ronnie 10-9 33 7 40 80 .413 59 .738 3 0 0 19 17 1 0-0 .000 1-00:30
7 Trebing, Ryan 10-9 21 15 36 66 .318 43 .652 3 1 0 15 16 2 0-0 .000 2-01:00
39 Stanat, Aksel 10-10 14 6 20 35 .400 25 .714 1 3 0 12 10 1 0-0 .000 0-00:00
13 Perinchief, Jake 10-10 13 3 16 44 .295 30 .682 0 0 0 7 11 3 0-0 .000 1-00:30
41 Pensabene, Jacob 8-7 6 8 14 20 .300 15 .750 0 0 0 12 5 3 0-0 .000 0-00:00
2 Leahey, Ian 9-9 6 5 11 38 .158 20 .526 0 0 0 4 6 0 0-1 .000 1-01:00
22 Johanson, Alex 8-2 2 5 7 11 .182 7 .636 0 0 0 4 4 0 0-0 .000 0-00:00
37 Stockwell, Nick 9-1 4 1 5 7 .571 6 .857 0 1 0 5 2 0 0-0 .000 0-00:00
1 Martin, Elijah 6-0 3 2 5 4 .750 3 .750 0 0 0 2 4 0 0-0 .000 1-00:30
15 Fishman, Zach 5-0 1 4 5 3 .333 1 .333 0 0 0 0 2 1 0-0 .000 0-00:00
35 Esposito, Max 10-0 3 1 4 13 .231 7 .538 0 0 0 2 9 0 0-0 .000 0-00:00
28 Helrigel, Jack 9-0 2 2 4 5 .400 4 .800 0 0 1 16 4 4 0-0 .000 5-03:00
21 Starkey, Jake 10-0 2 1 3 2 1.000 2 1.000 0 0 0 29 2 0 60-93 .645 0-00:00
10 Crane, Aidan 10-2 1 2 3 5 .200 4 .800 0 0 0 33 5 3 0-0 .000 2-01:30
44 Fitzgerald, Ryan 10-0 1 2 3 12 .083 8 .667 0 1 0 0 4 0 0-0 .000 1-00:30
31 Ciniglio, Logan 3-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Wenham, Jack 2-0 2 0 2 5 .400 4 .800 0 0 0 0 0 0 0-0 .000 1-00:30
20 Mitchell, Skyler 9-0 1 1 2 13 .077 4 .308 0 1 0 3 7 0 0-0 .000 0-00:00
9 O'Brien, Mack 2-0 1 1 2 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Knapp, Josh 10-10 0 2 2 4 .000 3 .750 0 0 0 22 7 15 0-0 .000 5-03:30
25 McCarthy, Owen 10-0 0 2 2 1 .000 1 1.000 0 0 0 11 2 6 0-0 .000 3-02:30
19 Besaw, Christian 3-0 1 0 1 5 .200 3 .600 0 0 0 4 0 0 0-0 .000 0-00:00
0 Parker, Cole 10-1 1 0 1 2 .500 1 .500 0 0 0 36 6 1 71-127 .559 1-00:30
3 Schettino, Luca 10-0 1 0 1 6 .167 4 .667 0 0 0 18 3 7 0-0 .000 2-01:30
14 Corbalis, Aidan 4-0 0 1 1 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
5 Ellick, Owen 7-0 0 1 1 3 .000 3 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
18 Gorney, Maddox 5-0 0 1 1 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
16 Altieri, Jagger 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Bradshaw, Ben 10-10 0 0 0 0 .000 0 .000 0 0 0 19 6 3 0-0 .000 0-00:00
46 Browne, Padric 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
6 Cahill, Colin 4-0 0 0 0 5 .000 2 .400 0 0 0 2 2 1 0-0 .000 1-00:30
40 Cavanaugh, Brady 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
12 Delpha, Ian 9-0 0 0 0 1 .000 1 1.000 0 0 0 10 8 2 0-0 .000 0-00:00
48 Fifield, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Levine, Asher 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Levy, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
17 Marinaro, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-3 .667 0-00:00
26 Martin, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Mendolia, Stephen 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
49 Montagano, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 17-32 .531 0-00:00
36 Moore, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Myung, Sam 10-10 0 0 0 2 .000 2 1.000 0 0 0 31 6 17 0-0 .000 3-01:30
42 NiCastro, Nick 10-9 0 0 0 0 .000 0 .000 0 0 0 8 2 14 0-0 .000 6-04:30
32 Nicholas, Dom 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
34 Oberst, Cal 10-0 0 0 0 1 .000 1 1.000 0 0 0 9 3 4 0-0 .000 3-02:00
24 Rheude, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Ruhm, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Simons, Owen 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Smith, Chad 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
27 Stanton, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-5 1.000 0-00:00
43 Turner, Nick 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 13 1 0-0 .000 0-00:00  
Totals 10 121 73 194 405 .299 272 .672 7 7 1 374 176 97 156-262 .595 39-25:30
Opponents 10 108 44 152 400 .270 227 .568 2 5 1 296 171 94 106-262 .405 27-17:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Fifield, Jacob 1-0 11:00 0 .00 0 .000 0 0 2
23 Ruhm, Aidan 4-0 47:31 6 7.58 9 .600 0 0 32
29 Levy, Ethan 1-0 12:12 2 9.84 1 .333 0 0 5
33 Bradshaw, Ben 10-10 528:42 100 11.35 109 .522 7 2 361

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Trebing, Ronnie 3-3 13 2 15 27 .481 21 .778 2 0 0 4 7 0 0-0 .000 0-00:00
7 Trebing, Ryan 3-3 10 4 14 19 .526 15 .789 1 1 0 3 2 1 0-0 .000 0-00:00
39 Stanat, Aksel 3-3 3 3 6 8 .375 5 .625 0 1 0 2 1 0 0-0 .000 0-00:00
41 Pensabene, Jacob 3-3 2 4 6 7 .286 6 .857 0 0 0 6 0 1 0-0 .000 0-00:00
1 Martin, Elijah 3-0 3 2 5 4 .750 3 .750 0 0 0 1 2 0 0-0 .000 1-00:30
15 Fishman, Zach 3-0 1 4 5 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
2 Leahey, Ian 2-2 2 1 3 9 .222 6 .667 0 0 0 1 1 0 0-0 .000 1-01:00
31 Ciniglio, Logan 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Esposito, Max 3-0 2 0 2 5 .400 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
28 Helrigel, Jack 2-0 2 0 2 4 .500 4 1.000 0 0 1 6 1 0 0-0 .000 1-00:30
50 Wenham, Jack 2-0 2 0 2 5 .400 4 .800 0 0 0 0 0 0 0-0 .000 1-00:30
9 O'Brien, Mack 1-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Stockwell, Nick 3-1 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
22 Johanson, Alex 3-0 0 2 2 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
25 McCarthy, Owen 3-0 0 2 2 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
19 Besaw, Christian 2-0 1 0 1 5 .200 3 .600 0 0 0 4 0 0 0-0 .000 0-00:00
13 Perinchief, Jake 3-3 1 0 1 8 .125 3 .375 0 0 0 1 0 1 0-0 .000 0-00:00
21 Starkey, Jake 3-0 1 0 1 1 1.000 1 1.000 0 0 0 10 1 0 16-24 .667 0-00:00
44 Fitzgerald, Ryan 3-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
18 Gorney, Maddox 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Knapp, Josh 3-3 0 1 1 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
16 Altieri, Jagger 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Bradshaw, Ben 3-3 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
46 Browne, Padric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Cahill, Colin 2-0 0 0 0 4 .000 2 .500 0 0 0 2 2 0 0-0 .000 1-00:30
40 Cavanaugh, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
14 Corbalis, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
10 Crane, Aidan 3-1 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 1-01:00
12 Delpha, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Ellick, Owen 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Fifield, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Levine, Asher 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Levy, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Marinaro, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-3 .667 0-00:00
8 Mendolia, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Mitchell, Skyler 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Montagano, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 9-11 .818 0-00:00
36 Moore, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Myung, Sam 3-3 0 0 0 1 .000 1 1.000 0 0 0 10 0 5 0-0 .000 1-00:00
42 NiCastro, Nick 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-00:30
32 Nicholas, Dom 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
34 Oberst, Cal 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 1-00:30
0 Parker, Cole 3-0 0 0 0 1 .000 0 .000 0 0 0 8 1 1 17-25 .680 1-00:30
24 Rheude, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Ruhm, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Schettino, Luca 3-0 0 0 0 3 .000 3 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
45 Simons, Owen 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Smith, Chad 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
27 Stanton, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-5 1.000 0-00:00
43 Turner, Nick 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 3 47 29 76 140 .336 99 .707 3 2 1 122 43 28 49-68 .721 12-07:00
Opponents 3 12 0 12 90 .133 41 .456 0 0 0 63 48 17 19-68 .279 6-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Fifield, Jacob 1-0 11:00 0 .00 0 .000 0 0 2
23 Ruhm, Aidan 2-0 13:48 0 .00 3 1.000 0 0 7
33 Bradshaw, Ben 3-3 141:30 10 4.24 25 .714 3 0 76
29 Levy, Ethan 1-0 12:12 2 9.84 1 .333 0 0 5

Game-By-Game

Geneseo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Rensselaer L 13-18 13 7 20 38 .342 27 .711 0 0 0 44 24 12 22-13 6-03:30
2/25/26 Ithaca W 8-7 8 1 9 31 .258 21 .677 1 0 0 26 14 12 10-9 4-02:00
3/04/26 at RIT L 6-21 6 2 8 32 .188 19 .594 0 1 0 32 17 8 10-21 3-03:00
3/07/26 Clarkson L 6-14 6 4 10 45 .133 26 .578 0 1 0 32 20 10 14-9 3-01:30
3/14/26 at Maritime (N.Y.) W 14-11 14 10 24 36 .389 24 .667 1 1 0 45 24 10 24-4 5-04:00
3/17/26 at St. Mary's (Md.) W 17-16 17 14 31 40 .425 26 .650 1 1 0 31 17 6 15-20 1-00:30
3/21/26 Hartwick W 11-6 11 4 15 47 .234 34 .723 1 0 0 47 19 13 12-8 5-02:00
3/25/26 at Oneonta W 10-9 10 6 16 43 .233 30 .698 1 1 0 42 17 11 12-11 5-04:00
4/01/26 at Brockport W 14-4 14 11 25 43 .326 28 .651 1 1 0 35 14 7 17-5 5-04:00
4/04/26 at Sage W 22-2 22 14 36 50 .440 37 .740 1 1 1 40 10 8 20-6 2-01:00
Geneseo 121-108 121 73 194 405 .299 272 .672 7 7 1 374 176 97 156-106 39-25:30
Opponents 108-121 108 44 152 400 .270 227 .568 2 5 1 296 171 94 106-156 27-17:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Rensselaer 13-18 58:21 18 18.51 10 .357 0 1 49
2/25/26 Ithaca 8-7 62:34 7 6.71 10 .588 1 0 42
3/04/26 at RIT 6-21 60:00 21 21.00 14 .400 0 1 53
3/07/26 Clarkson 6-14 60:00 14 14.00 16 .533 0 1 44
3/14/26 at Maritime (N.Y.) 14-11 60:00 11 11.00 14 .560 1 0 39
3/17/26 at St. Mary's (Md.) 17-16 60:00 16 16.00 14 .467 1 0 50
3/21/26 Hartwick 11-6 58:30 6 6.15 18 .750 1 0 41
3/25/26 at Oneonta 10-9 60:00 9 9.00 12 .571 1 0 33
4/01/26 at Brockport 14-4 60:00 4 4.00 8 .667 1 0 28
4/04/26 at Sage 22-2 60:00 2 2.00 3 .600 1 0 21
Geneseo 121-108 599:25 108 10.81 119 .524 7 3 400
Opponents 108-121 599:25 121 12.11 151 .555 3 7 405

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Rensselaer W 18-13 18 7 25 49 .367 28 .571 1 1 0 23 19 11 13-22 4-02:00
2/25/26 at Ithaca L 7-8 7 0 7 42 .167 17 .405 0 0 0 34 17 7 9-10 0-00:00
3/04/26 RIT W 21-6 21 13 34 53 .396 35 .660 0 1 0 44 16 11 21-10 4-03:00
3/07/26 at Clarkson W 14-6 14 8 22 44 .318 30 .682 1 2 0 31 17 10 9-14 4-02:00
3/14/26 Maritime (N.Y.) L 11-14 11 5 16 39 .282 25 .641 0 1 1 29 17 17 4-24 4-02:30
3/17/26 St. Mary's (Md.) L 16-17 16 7 23 50 .320 30 .600 0 0 0 40 17 8 20-15 2-01:30
3/21/26 at Hartwick L 6-11 6 0 6 41 .146 24 .585 0 0 0 27 17 7 8-12 1-00:00
3/25/26 Oneonta L 9-10 9 4 13 33 .273 21 .636 0 0 0 32 20 13 11-12 3-02:00
4/01/26 Brockport L 4-14 4 0 4 28 .143 12 .429 0 0 0 20 15 5 5-17 4-04:00
4/04/26 Sage L 2-22 2 0 2 21 .095 5 .238 0 0 0 16 16 5 6-20 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Rensselaer 18-13 58:21 13 13.37 14 .519 1 0 38
2/25/26 at Ithaca 7-8 62:34 8 7.67 13 .619 0 1 31
3/04/26 RIT 21-6 60:00 6 6.00 13 .684 1 0 32
3/07/26 at Clarkson 14-6 60:00 6 6.00 20 .769 1 0 45
3/14/26 Maritime (N.Y.) 11-14 60:00 14 14.00 10 .417 0 1 36
3/17/26 St. Mary's (Md.) 16-17 60:00 17 17.00 9 .346 0 1 40
3/21/26 at Hartwick 6-11 58:30 11 11.28 23 .676 0 1 47
3/25/26 Oneonta 9-10 60:00 10 10.00 20 .667 0 1 43
4/01/26 Brockport 4-14 60:00 14 14.00 14 .500 0 1 43
4/04/26 Sage 2-22 60:00 22 22.00 15 .405 0 1 50
Opponents 108-121 599:25 121 12.11 151 .555 3 7 405
Geneseo 121-108 599:25 108 10.81 119 .524 7 3 400

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Rensselaer L 13-18 7/7 38/49 27/28 44/23 24/19 22/13 26-28/24-25 6-03:30/4-02:00
2/25/26 Ithaca W 8-7 1/0 31/42 21/17 26/34 14/17 10/9 21-23/17-19 4-02:00/0-00:00
3/04/26 at RIT L 6-21 2/13 32/53 19/35 32/44 17/16 10/21 17-23/21-22 3-03:00/4-03:00
3/07/26 Clarkson L 6-14 4/8 45/44 26/30 32/31 20/17 14/9 21-23/26-28 3-01:30/4-02:00
3/14/26 at Maritime (N.Y.) W 14-11 10/5 36/39 24/25 45/29 24/17 24/4 14-16/13-20 5-04:00/4-02:30
3/17/26 at St. Mary's (Md.) W 17-16 14/7 40/50 26/30 31/40 17/17 15/20 20-27/20-23 1-00:30/2-01:30
3/21/26 Hartwick W 11-6 4/0 47/41 34/24 47/27 19/17 12/8 27-27/27-29 5-02:00/1-00:00
3/25/26 at Oneonta W 10-9 6/4 43/33 30/21 42/32 17/20 12/11 21-21/23-29 5-04:00/3-02:00
4/01/26 at Brockport W 14-4 11/0 43/28 28/12 35/20 14/15 17/5 18-19/17-19 5-04:00/4-04:00
4/04/26 at Sage W 22-2 14/0 50/21 37/5 40/16 10/16 20/6 20-24/15-16 2-01:00/1-00:30
Geneseo 121-108 73/44 405/400 272/227 374/296 176/171 156/106 205-231/203-230 39-25:30/27-17:30
Opponents 108-121 44/73 400/405 227/272 296/374 171/176 106/156 203-230/205-231 27-17:30/39-25:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Sage (4/04/26)
GOALS 22 Sage (4/04/26)
ASSISTS 14 St. Mary's (Md.) (3/17/26); Sage (4/04/26)
SHOTS 50 Sage (4/04/26)
SHOTS ON GOAL 37 Sage (4/04/26)
SAVES 18 Hartwick (3/21/26)
GROUND BALLS 47 Hartwick (3/21/26)
TURNOVERS 24 Rensselaer (2/21/26); Maritime (N.Y.) (3/14/26)
CAUSED TURNOVERS 13 Hartwick (3/21/26)
CLEARS 27 Hartwick (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ronnie Trebing; Ryan Trebing Rensselaer (2/21/26); St. Mary's (Md.) (3/17/26)
GOALS 6 Ronnie Trebing Rensselaer (2/21/26); Brockport (4/01/26)
ASSISTS 4 Ryan Trebing Maritime (N.Y.) (3/14/26)
SHOTS 11 Ronnie Trebing Hartwick (3/21/26)
SHOTS ON GOAL 9 Ronnie Trebing Rensselaer (2/21/26)
SAVES 16 Ben Bradshaw Clarkson (3/07/26); Hartwick (3/21/26)
GROUND BALLS 8 Cole Parker Rensselaer (2/21/26); Maritime (N.Y.) (3/14/26)
TURNOVERS 6 Ronnie Trebing; Ryan Trebing Hartwick (3/21/26); Oneonta (3/25/26)
CAUSED TURNOVERS 4 Luca Schettino; Josh Knapp Ithaca (2/25/26); Clarkson (3/07/26); RIT (3/04/26)