Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026 Men's Lacrosse Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Goals 47 71
Assists 24 33
Shots 182 227
Shot Percentage .258 .313
Shots On Goal 117 135
Shots On Goal Percentage .643 .595
Shots Per Game 36.4 45.4
Goal Breakdown
Man-up 3 5
Man-down 0 1
Unassisted 23 38
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 3-16 5-22
Power Plays: Percentage .188 .227
Miscellaneous
Ground Balls 179 161
Turnovers 99 86
Caused Turnovers 52 56
Faceoffs: W-L 80-56 56-80
Faceoffs: Percentage .588 .412
Clears 99-113 101-114
Clear Percentage .876 .886
Penalties 21 16
Penalty Minutes 14:00 09:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Trebing, Ronnie Trebing, Ronnie 5-4 14 1 15 34 .412 26 .765 1 0 0 10 9 0 0-0 .000 1-00:30
7 Trebing, Ryan Trebing, Ryan 5-4 4 7 11 29 .138 15 .517 0 0 0 8 8 0 0-0 .000 1-00:30
13 Perinchief, Jake Perinchief, Jake 5-5 9 1 10 27 .333 19 .704 0 0 0 2 8 2 0-0 .000 1-00:30
39 Stanat, Aksel Stanat, Aksel 5-5 7 2 9 20 .350 15 .750 1 1 0 6 6 0 0-0 .000 0-00:00
2 Leahey, Ian Leahey, Ian 5-5 4 2 6 24 .167 13 .542 0 0 0 2 4 0 0-1 .000 0-00:00
22 Johanson, Alex Johanson, Alex 4-2 2 2 4 6 .333 5 .833 0 0 0 3 4 0 0-0 .000 0-00:00
37 Stockwell, Nick Stockwell, Nick 4-0 3 0 3 4 .750 4 1.000 0 1 0 4 1 0 0-0 .000 0-00:00
41 Pensabene, Jacob Pensabene, Jacob 3-2 1 2 3 3 .333 2 .667 0 0 0 2 2 1 0-0 .000 0-00:00
44 Fitzgerald, Ryan Fitzgerald, Ryan 5-0 1 1 2 7 .143 3 .429 0 1 0 0 3 0 0-0 .000 0-00:00
10 Crane, Aidan Crane, Aidan 5-1 0 2 2 2 .000 2 1.000 0 0 0 18 3 1 0-0 .000 1-00:30
0 Parker, Cole Parker, Cole 5-1 1 0 1 1 1.000 1 1.000 0 0 0 23 3 0 42-72 .583 0-00:00
3 Schettino, Luca Schettino, Luca 5-0 1 0 1 2 .500 1 .500 0 0 0 7 2 5 0-0 .000 1-00:30
28 Helrigel, Jack Helrigel, Jack 5-0 0 1 1 1 .000 0 .000 0 0 0 4 3 1 0-0 .000 3-02:00
11 Knapp, Josh Knapp, Josh 5-5 0 1 1 1 .000 1 1.000 0 0 0 12 7 11 0-0 .000 4-03:00
20 Mitchell, Skyler Mitchell, Skyler 4-0 0 1 1 9 .000 3 .333 0 0 0 3 5 0 0-0 .000 0-00:00
21 Starkey, Jake Starkey, Jake 5-0 0 1 1 0 .000 0 .000 0 0 0 11 1 0 30-42 .714 0-00:00
16 Altieri, Jagger Altieri, Jagger 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Besaw, Christian Besaw, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Bradshaw, Ben Bradshaw, Ben 5-5 0 0 0 0 .000 0 .000 0 0 0 12 2 1 0-0 .000 0-00:00
46 Browne, Padric Browne, Padric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
6 Cahill, Colin Cahill, Colin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Cavanaugh, Brady Cavanaugh, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Delpha, Ian Delpha, Ian 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 7 2 0-0 .000 0-00:00
5 Ellick, Owen Ellick, Owen 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Esposito, Max Esposito, Max 5-0 0 0 0 3 .000 1 .333 0 0 0 1 6 0 0-0 .000 0-00:00
15 Fishman, Zach Fishman, Zach 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Gorney, Maddox Gorney, Maddox 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Levy, Ethan Levy, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Martin, Caleb Martin, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Martin, Elijah Martin, Elijah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 McCarthy, Owen McCarthy, Owen 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 4 0-0 .000 2-01:30
8 Mendolia, Stephen Mendolia, Stephen 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
49 Montagano, Jack Montagano, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-20 .350 0-00:00
4 Myung, Sam Myung, Sam 5-5 0 0 0 1 .000 1 1.000 0 0 0 16 3 8 0-0 .000 1-00:30
42 NiCastro, Nick NiCastro, Nick 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 9 0-0 .000 4-03:00
32 Nicholas, Dom Nicholas, Dom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Oberst, Cal Oberst, Cal 5-0 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 2-01:30
9 O'Brien, Mack O'Brien, Mack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Ruhm, Aidan Ruhm, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Simons, Owen Simons, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00  
Totals 5 47 24 71 182 .258 117 .643 2 3 0 179 99 52 80-136 .588 21-14:00
Opponents 5 71 33 104 227 .313 135 .595 2 5 1 161 86 56 56-136 .412 16-09:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ruhm, Aidan Ruhm, Aidan 2-0 33:43 6 10.68 6 .500 0 0 25
33 Bradshaw, Ben Bradshaw, Ben 5-5 267:12 65 14.60 58 .472 2 2 202

Game-By-Game

Geneseo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Rensselaer L 13-18 13 7 20 38 .342 27 .711 0 0 0 44 24 12 22-13 6-03:30
2/25/26 Ithaca W 8-7 8 1 9 31 .258 21 .677 1 0 0 26 14 12 10-9 4-02:00
3/04/26 at RIT L 6-21 6 2 8 32 .188 19 .594 0 1 0 32 17 8 10-21 3-03:00
3/07/26 Clarkson L 6-14 6 4 10 45 .133 26 .578 0 1 0 32 20 10 14-9 3-01:30
3/14/26 at Maritime (N.Y.) W 14-11 14 10 24 36 .389 24 .667 1 1 0 45 24 10 24-4 5-04:00
Geneseo 47-71 47 24 71 182 .258 117 .643 2 3 0 179 99 52 80-56 21-14:00
Opponents 71-47 71 33 104 227 .313 135 .595 2 5 1 161 86 56 56-80 16-09:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Rensselaer 13-18 58:21 18 18.51 10 .357 0 1 49
2/25/26 Ithaca 8-7 62:34 7 6.71 10 .588 1 0 42
3/04/26 at RIT 6-21 60:00 21 21.00 14 .400 0 1 53
3/07/26 Clarkson 6-14 60:00 14 14.00 16 .533 0 1 44
3/14/26 at Maritime (N.Y.) 14-11 60:00 11 11.00 14 .560 1 0 39
Geneseo 47-71 300:55 71 14.16 64 .474 2 3 227
Opponents 71-47 300:55 47 9.37 70 .598 3 2 182

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Rensselaer W 18-13 18 7 25 49 .367 28 .571 1 1 0 23 19 11 13-22 4-02:00
2/25/26 at Ithaca L 7-8 7 0 7 42 .167 17 .405 0 0 0 34 17 7 9-10 0-00:00
3/04/26 RIT W 21-6 21 13 34 53 .396 35 .660 0 1 0 44 16 11 21-10 4-03:00
3/07/26 at Clarkson W 14-6 14 8 22 44 .318 30 .682 1 2 0 31 17 10 9-14 4-02:00
3/14/26 Maritime (N.Y.) L 11-14 11 5 16 39 .282 25 .641 0 1 1 29 17 17 4-24 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Rensselaer 18-13 58:21 13 13.37 14 .519 1 0 38
2/25/26 at Ithaca 7-8 62:34 8 7.67 13 .619 0 1 31
3/04/26 RIT 21-6 60:00 6 6.00 13 .684 1 0 32
3/07/26 at Clarkson 14-6 60:00 6 6.00 20 .769 1 0 45
3/14/26 Maritime (N.Y.) 11-14 60:00 14 14.00 10 .417 0 1 36
Opponents 71-47 300:55 47 9.37 70 .598 3 2 182
Geneseo 47-71 300:55 71 14.16 64 .474 2 3 227

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Rensselaer L 13-18 7/7 38/49 27/28 44/23 24/19 22/13 26-28/24-25 6-03:30/4-02:00
2/25/26 Ithaca W 8-7 1/0 31/42 21/17 26/34 14/17 10/9 21-23/17-19 4-02:00/0-00:00
3/04/26 at RIT L 6-21 2/13 32/53 19/35 32/44 17/16 10/21 17-23/21-22 3-03:00/4-03:00
3/07/26 Clarkson L 6-14 4/8 45/44 26/30 32/31 20/17 14/9 21-23/26-28 3-01:30/4-02:00
3/14/26 at Maritime (N.Y.) W 14-11 10/5 36/39 24/25 45/29 24/17 24/4 14-16/13-20 5-04:00/4-02:30
Geneseo 47-71 24/33 182/227 117/135 179/161 99/86 80/56 99-113/101-114 21-14:00/16-09:30
Opponents 71-47 33/24 227/182 135/117 161/179 86/99 56/80 101-114/99-113 16-09:30/21-14:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Maritime (N.Y.) (3/14/26)
GOALS 14 Maritime (N.Y.) (3/14/26)
ASSISTS 10 Maritime (N.Y.) (3/14/26)
SHOTS 45 Clarkson (3/07/26)
SHOTS ON GOAL 27 Rensselaer (2/21/26)
SAVES 16 Clarkson (3/07/26)
GROUND BALLS 45 Maritime (N.Y.) (3/14/26)
TURNOVERS 24 Rensselaer (2/21/26); Maritime (N.Y.) (3/14/26)
CAUSED TURNOVERS 12 Rensselaer (2/21/26); Ithaca (2/25/26)
CLEARS 26 Rensselaer (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ronnie Trebing Rensselaer (2/21/26)
GOALS 6 Ronnie Trebing Rensselaer (2/21/26)
ASSISTS 4 Ryan Trebing Maritime (N.Y.) (3/14/26)
SHOTS 9 Ronnie Trebing Rensselaer (2/21/26)
SHOTS ON GOAL 9 Ronnie Trebing Rensselaer (2/21/26)
SAVES 16 Ben Bradshaw Clarkson (3/07/26)
GROUND BALLS 8 Cole Parker Rensselaer (2/21/26); Maritime (N.Y.) (3/14/26)
TURNOVERS 4 Jake Perinchief; Josh Knapp Ithaca (2/25/26); Clarkson (3/07/26)
CAUSED TURNOVERS 4 Luca Schettino; Josh Knapp Ithaca (2/25/26); Clarkson (3/07/26); RIT (3/04/26)