Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025 Men's Lacrosse Cumulative Statistics

Team (11-7, 7-2)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Goals 243 177
Assists 121 97
Shots 757 669
Shot Percentage .321 .265
Shots On Goal 453 366
Shots On Goal Percentage .629 .589
Shots Per Game 42.1 37.2
Goal Breakdown
Man-up 16 15
Man-down 0 0
Unassisted 122 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-44 15-70
Power Plays: Percentage .364 .214
Miscellaneous
Ground Balls 545 527
Turnovers 275 322
Caused Turnovers 154 126
Faceoffs: W-L 219-259 259-219
Faceoffs: Percentage .458 .542
Clears 320-365 278-338
Clear Percentage .877 .822
Penalties 71 45
Penalty Minutes 47:30 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Henselder, Riley Henselder, Riley 18-18 32 32 64 81 .395 57 .704 2 3 0 28 29 6 0-0 .000 5-03:00
32 Atkinson, Jimmy Atkinson, Jimmy 18-18 43 15 58 106 .406 66 .623 2 7 0 21 21 3 0-0 .000 3-02:00
7 Trebing, Ryan Trebing, Ryan 18-8 31 15 46 75 .413 49 .653 2 2 0 17 17 5 0-0 .000 0-00:00
39 Stanat, Aksel Stanat, Aksel 18-18 20 6 26 69 .290 43 .623 3 0 0 13 22 1 0-0 .000 1-00:30
24 Leahey, Ian Leahey, Ian 18-14 16 6 22 45 .356 27 .600 0 0 0 10 8 5 0-0 .000 2-01:00
13 Perinchief, Jake Perinchief, Jake 18-17 11 10 21 48 .229 25 .521 1 1 0 14 12 3 0-0 .000 5-04:00
30 Trebing, Ronnie Trebing, Ronnie 16-0 15 4 19 37 .405 27 .730 0 1 0 6 4 0 0-0 .000 1-00:30
35 Esposito, Max Esposito, Max 16-0 11 4 15 31 .355 19 .613 0 0 0 6 9 1 0-0 .000 1-00:30
3 Schettino, Luca Schettino, Luca 18-7 11 3 14 53 .208 32 .604 0 0 0 8 11 0 0-0 .000 2-02:00
6 Cahill, Colin Cahill, Colin 16-2 7 5 12 42 .167 23 .548 0 0 0 6 12 1 0-0 .000 4-03:00
31 Johanson, Alex Johanson, Alex 16-0 6 6 12 16 .375 10 .625 0 2 0 5 5 5 0-0 .000 0-00:00
44 Fitzgerald, Ryan Fitzgerald, Ryan 8-0 8 0 8 15 .533 12 .800 0 0 0 0 0 0 1-1 1.000 0-00:00
38 Besaw, Christian Besaw, Christian 6-0 6 0 6 11 .545 10 .909 0 0 0 1 2 0 0-0 .000 0-00:00
45 Mitchell, Skyler Mitchell, Skyler 5-0 6 0 6 15 .400 11 .733 0 0 0 1 0 1 0-0 .000 0-00:00
11 Knapp, Josh Knapp, Josh 18-18 2 4 6 8 .250 7 .875 0 0 0 27 11 19 0-0 .000 3-02:00
17 Dubisz, Jonathan Dubisz, Jonathan 3-0 4 0 4 6 .667 5 .833 0 0 0 0 1 1 0-0 .000 0-00:00
10 Crane, Aidan Crane, Aidan 18-3 1 3 4 7 .143 3 .429 0 0 0 66 10 23 3-16 .188 6-04:00
20 Martin, Elijah Martin, Elijah 6-0 2 1 3 4 .500 3 .750 0 0 0 2 0 1 0-0 .000 0-00:00
22 Bograd, Torin Bograd, Torin 15-0 2 0 2 4 .500 2 .500 1 0 0 12 2 2 0-0 .000 3-02:30
18 Gorney, Maddox Gorney, Maddox 12-0 2 0 2 15 .133 13 .867 0 0 0 3 8 1 0-0 .000 0-00:00
16 Bollin, Cole Bollin, Cole 3-3 1 1 2 10 .100 4 .400 0 0 0 1 0 1 0-0 .000 0-00:00
2 Elliott, Sean Elliott, Sean 18-0 1 1 2 5 .200 3 .600 0 0 0 17 3 3 0-0 .000 2-01:00
5 Ellick, Owen Ellick, Owen 13-0 1 0 1 18 .056 8 .444 0 0 0 5 4 0 0-0 .000 0-00:00
34 Oberst, Cal Oberst, Cal 15-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 3 0-0 .000 2-01:00
29 O'Brien, Mack O'Brien, Mack 7-0 1 0 1 6 .167 2 .333 0 0 0 1 2 1 0-0 .000 0-00:00
0 Sacco, Joey Sacco, Joey 5-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
21 Starkey, Jake Starkey, Jake 17-0 1 0 1 2 .500 1 .500 0 0 0 63 5 0 144-278 .518 3-01:30
49 Addonizio, Charles Addonizio, Charles 7-0 0 1 1 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Coleman, Jacob Coleman, Jacob 9-0 0 1 1 6 .000 3 .500 0 0 0 3 3 0 5-17 .294 1-00:30
12 Delpha, Ian Delpha, Ian 14-0 0 1 1 0 .000 0 .000 0 0 0 22 2 5 1-1 1.000 2-01:00
28 Helrigel, Jack Helrigel, Jack 17-1 0 1 1 3 .000 2 .667 0 0 0 21 4 4 0-1 .000 10-06:30
14 Milani, Cole Milani, Cole 3-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Altieri, Jagger Altieri, Jagger 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Bradshaw, Ben Bradshaw, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Browne, Padric Browne, Padric 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 3 0-0 .000 1-00:30
15 Burns, Owen Burns, Owen 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
40 Cavanaugh, Brady Cavanaugh, Brady 11-0 0 0 0 0 .000 0 .000 0 0 0 8 4 6 0-0 .000 1-01:00
52 Clancy, Beckham Clancy, Beckham 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Coleman, Matt Coleman, Matt 16-0 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0-1 .000 1-01:00
48 Kane, Ian Kane, Ian 3-0 0 0 0 2 .000 1 .500 0 0 0 6 1 1 3-12 .250 0-00:00
25 Martin, Caleb Martin, Caleb 10-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-2 .000 5-03:30
8 Mendolia, Stephen Mendolia, Stephen 15-10 0 0 0 0 .000 0 .000 0 0 0 11 1 5 0-0 .000 2-02:00
36 Moore, William Moore, William 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Myung, Sam Myung, Sam 12-10 0 0 0 2 .000 1 .500 0 0 0 22 3 8 0-0 .000 1-00:30
42 NiCastro, Nick NiCastro, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
47 Nicholas, Dom Nicholas, Dom 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
9 Ralph, Wes Ralph, Wes 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
26 Reffelt, Nick Reffelt, Nick 17-13 0 0 0 0 .000 0 .000 0 0 0 30 14 15 0-0 .000 3-02:00
37 Rheude, Alex Rheude, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
27 Stanton, Aidan Stanton, Aidan 16-1 0 0 0 2 .000 1 .500 0 0 0 29 3 0 61-147 .415 0-00:00
50 Sullivan, Brodie Sullivan, Brodie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Tittmann, Andrew Tittmann, Andrew 18-17 0 0 0 0 .000 0 .000 0 0 0 20 10 3 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 1 .000 1 1.000 0 0 0 3 24 2 0-1 .000 0-00:00  
Totals 18 243 121 364 757 .321 476 .629 11 16 0 545 275 154 219-478 .458 71-47:30
Opponents 18 177 97 274 669 .265 394 .589 6 15 0 527 322 126 259-478 .542 45-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Bradshaw, Ben Bradshaw, Ben 3-0 31:33 0 .00 6 1.000 0 0 16
50 Sullivan, Brodie Sullivan, Brodie 4-0 60:00 4 4.00 3 .429 0 0 14
9 Ralph, Wes Ralph, Wes 7-0 113:02 19 10.09 28 .596 0 0 75
33 Tittmann, Andrew Tittmann, Andrew 18-17 847:05 153 10.84 180 .541 11 7 563
52 Clancy, Beckham Clancy, Beckham 2-0 04:04 1 14.75 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Henselder, Riley Henselder, Riley 10-10 18 21 39 43 .419 32 .744 1 1 0 21 15 4 0-0 .000 1-00:30
7 Trebing, Ryan Trebing, Ryan 10-7 23 10 33 55 .418 36 .655 1 2 0 13 12 5 0-0 .000 0-00:00
32 Atkinson, Jimmy Atkinson, Jimmy 10-10 21 9 30 61 .344 35 .574 1 2 0 9 10 3 0-0 .000 1-01:00
39 Stanat, Aksel Stanat, Aksel 10-10 9 5 14 37 .243 22 .595 2 0 0 7 10 1 0-0 .000 0-00:00
30 Trebing, Ronnie Trebing, Ronnie 9-0 10 2 12 24 .417 16 .667 0 0 0 5 3 0 0-0 .000 1-00:30
13 Perinchief, Jake Perinchief, Jake 10-10 7 5 12 23 .304 13 .565 1 1 0 9 6 3 0-0 .000 4-03:00
31 Johanson, Alex Johanson, Alex 9-0 6 6 12 15 .400 10 .667 0 2 0 4 4 3 0-0 .000 0-00:00
24 Leahey, Ian Leahey, Ian 10-10 8 3 11 27 .296 14 .519 0 0 0 6 1 4 0-0 .000 0-00:00
35 Esposito, Max Esposito, Max 9-0 8 2 10 20 .400 12 .600 0 0 0 4 3 1 0-0 .000 0-00:00
3 Schettino, Luca Schettino, Luca 10-1 6 3 9 29 .207 16 .552 0 0 0 4 9 0 0-0 .000 1-01:00
44 Fitzgerald, Ryan Fitzgerald, Ryan 6-0 7 0 7 13 .538 10 .769 0 0 0 0 0 0 0-0 .000 0-00:00
38 Besaw, Christian Besaw, Christian 5-0 6 0 6 11 .545 10 .909 0 0 0 1 1 0 0-0 .000 0-00:00
45 Mitchell, Skyler Mitchell, Skyler 5-0 6 0 6 15 .400 11 .733 0 0 0 1 0 1 0-0 .000 0-00:00
6 Cahill, Colin Cahill, Colin 9-2 2 3 5 26 .077 12 .462 0 0 0 4 4 0 0-0 .000 1-00:30
17 Dubisz, Jonathan Dubisz, Jonathan 3-0 4 0 4 6 .667 5 .833 0 0 0 0 1 1 0-0 .000 0-00:00
11 Knapp, Josh Knapp, Josh 10-10 2 2 4 5 .400 4 .800 0 0 0 14 7 9 0-0 .000 1-01:00
20 Martin, Elijah Martin, Elijah 5-0 2 1 3 4 .500 3 .750 0 0 0 2 0 1 0-0 .000 0-00:00
22 Bograd, Torin Bograd, Torin 7-0 2 0 2 4 .500 2 .500 1 0 0 1 1 2 0-0 .000 1-00:30
18 Gorney, Maddox Gorney, Maddox 7-0 2 0 2 9 .222 8 .889 0 0 0 2 2 0 0-0 .000 0-00:00
10 Crane, Aidan Crane, Aidan 10-0 0 2 2 4 .000 1 .250 0 0 0 38 7 14 1-2 .500 4-02:30
5 Ellick, Owen Ellick, Owen 6-0 1 0 1 7 .143 3 .429 0 0 0 3 1 0 0-0 .000 0-00:00
2 Elliott, Sean Elliott, Sean 10-0 1 0 1 3 .333 2 .667 0 0 0 6 2 2 0-0 .000 2-01:00
34 Oberst, Cal Oberst, Cal 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 3 0-0 .000 1-00:30
29 O'Brien, Mack O'Brien, Mack 4-0 1 0 1 4 .250 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
0 Sacco, Joey Sacco, Joey 5-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
49 Addonizio, Charles Addonizio, Charles 5-0 0 1 1 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Coleman, Jacob Coleman, Jacob 6-0 0 1 1 6 .000 3 .500 0 0 0 2 3 0 2-3 .667 1-00:30
12 Delpha, Ian Delpha, Ian 9-0 0 1 1 0 .000 0 .000 0 0 0 10 1 5 1-1 1.000 2-01:00
28 Helrigel, Jack Helrigel, Jack 9-0 0 1 1 3 .000 2 .667 0 0 0 9 0 1 0-0 .000 3-02:00
14 Milani, Cole Milani, Cole 3-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Altieri, Jagger Altieri, Jagger 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Bradshaw, Ben Bradshaw, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Browne, Padric Browne, Padric 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 1-00:30
15 Burns, Owen Burns, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
40 Cavanaugh, Brady Cavanaugh, Brady 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 1-01:00
52 Clancy, Beckham Clancy, Beckham 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Coleman, Matt Coleman, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
25 Martin, Caleb Martin, Caleb 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 3-02:00
8 Mendolia, Stephen Mendolia, Stephen 7-4 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
36 Moore, William Moore, William 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Myung, Sam Myung, Sam 8-7 0 0 0 1 .000 1 1.000 0 0 0 15 3 4 0-0 .000 1-00:30
42 NiCastro, Nick NiCastro, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
47 Nicholas, Dom Nicholas, Dom 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
9 Ralph, Wes Ralph, Wes 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
26 Reffelt, Nick Reffelt, Nick 10-8 0 0 0 0 .000 0 .000 0 0 0 16 9 6 0-0 .000 2-01:00
37 Rheude, Alex Rheude, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
27 Stanton, Aidan Stanton, Aidan 9-0 0 0 0 2 .000 1 .500 0 0 0 25 2 0 44-75 .587 0-00:00
21 Starkey, Jake Starkey, Jake 10-0 0 0 0 1 .000 0 .000 0 0 0 47 5 0 91-169 .538 2-01:00
50 Sullivan, Brodie Sullivan, Brodie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Tittmann, Andrew Tittmann, Andrew 10-10 0 0 0 0 .000 0 .000 0 0 0 14 3 2 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 11 2 0-0 .000 0-00:00  
Totals 10 154 79 233 469 .328 291 .620 7 8 0 333 148 97 140-251 .558 35-22:00
Opponents 10 64 31 95 323 .198 184 .570 3 7 0 247 187 64 111-251 .442 21-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Bradshaw, Ben Bradshaw, Ben 3-0 31:33 0 .00 6 1.000 0 0 16
50 Sullivan, Brodie Sullivan, Brodie 4-0 60:00 4 4.00 3 .429 0 0 14
33 Tittmann, Andrew Tittmann, Andrew 10-10 435:00 52 7.17 99 .656 7 3 266
9 Ralph, Wes Ralph, Wes 4-0 45:07 7 9.31 12 .632 0 0 26
52 Clancy, Beckham Clancy, Beckham 2-0 04:04 1 14.75 0 .000 0 0 1

Game-By-Game

Geneseo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at RPI L 9-19 9 5 14 34 .265 19 .559 0 1 0 35 22 12 7-25 6-05:00
2/26/25 at Ithaca College L 6-15 6 3 9 36 .167 22 .611 0 1 0 15 9 6 5-20 3-02:00
3/05/25 Rochester Inst. L 7-18 7 2 9 35 .200 23 .657 0 1 0 16 10 2 5-23 1-00:30
3/08/25 at Clarkson L 5-17 5 3 8 19 .263 16 .842 0 0 0 19 19 5 4-21 5-04:00
3/15/25 at Maritime W 16-14 16 8 24 47 .340 31 .660 1 1 0 35 17 5 23-9 7-05:30
3/19/25 at Kean W 14-12 14 7 21 29 .483 23 .793 1 1 0 34 19 9 13-17 4-03:00
3/20/25 at Hartwick W 12-5 12 6 18 42 .286 23 .548 1 0 0 30 18 4 11-10 5-03:30
3/26/25 Oneonta W 16-11 16 4 20 44 .364 27 .614 1 1 0 30 20 6 14-14 5-03:00
4/02/25 Brockport W 10-2 10 5 15 49 .204 32 .653 1 1 0 27 14 8 11-4 4-02:30
4/05/25 Sage W 24-5 24 16 40 62 .387 38 .613 1 1 0 44 10 17 21-12 2-01:00
4/09/25 St. John Fisher L 5-17 5 3 8 33 .152 16 .485 0 0 0 25 17 5 9-17 8-04:00
4/12/25 at NAZARETH L 9-10 9 4 13 32 .281 18 .563 0 1 0 25 18 7 6-16 2-01:30
4/16/25 Keuka W 23-2 23 8 31 68 .338 46 .676 1 1 0 45 8 16 25-4 4-02:00
4/19/25 SUNY Poly W 24-2 24 9 33 56 .429 42 .750 1 0 0 46 12 13 23-6 0-00:00
4/23/25 at Alfred W 15-5 15 11 26 46 .326 24 .522 1 0 0 44 15 8 10-14 2-01:00
4/26/25 at Utica University W 20-2 20 12 32 49 .408 34 .694 1 3 0 26 15 9 13-9 5-04:00
4/29/25 Alfred W 16-7 16 10 26 44 .364 24 .545 1 2 0 28 11 12 8-19 5-02:30
5/01/25 at NAZARETH L 12-14 12 5 17 32 .375 18 .563 0 1 0 21 21 10 11-19 3-02:30
Geneseo 243-177 243 121 364 757 .321 476 .629 11 16 0 545 275 154 219-259 71-47:30
Opponents 177-243 177 97 274 669 .265 394 .589 6 15 0 527 322 126 259-219 45-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at RPI 9-19 60:00 19 19.00 16 .457 0 1 52
2/26/25 at Ithaca College 6-15 60:00 15 15.00 9 .375 0 1 41
3/05/25 Rochester Inst. 7-18 60:00 18 18.00 10 .357 0 1 45
3/08/25 at Clarkson 5-17 60:00 17 17.00 19 .528 0 1 62
3/15/25 at Maritime 16-14 60:00 14 14.00 12 .462 1 0 39
3/19/25 at Kean 14-12 60:00 12 12.00 11 .478 1 0 46
3/20/25 at Hartwick 12-5 60:00 5 5.00 10 .667 1 0 35
3/26/25 Oneonta 16-11 60:00 11 11.00 10 .476 1 0 38
4/02/25 Brockport 10-2 60:00 2 2.00 16 .889 1 0 32
4/05/25 Sage 24-5 60:00 5 5.00 6 .545 1 0 26
4/09/25 St. John Fisher 5-17 60:00 17 17.00 14 .452 0 1 50
4/12/25 at NAZARETH 9-10 60:00 10 10.00 19 .655 0 1 45
4/16/25 Keuka 23-2 60:00 2 2.00 7 .778 1 0 14
4/19/25 SUNY Poly 24-2 50:37 2 2.37 5 .714 1 0 11
4/23/25 at Alfred 15-5 45:07 5 6.65 15 .750 1 0 36
4/26/25 at Utica University 20-2 60:00 2 2.00 14 .875 1 0 33
4/29/25 Alfred 16-7 60:00 7 7.00 10 .588 1 0 23
5/01/25 at NAZARETH 12-14 60:00 14 14.00 14 .500 0 1 41
Geneseo 243-177 1055:44 177 10.06 217 .551 11 7 669
Opponents 177-243 1055:44 243 13.81 233 .489 7 11 757

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 RPI W 19-9 19 11 30 52 .365 35 .673 1 1 0 50 22 13 25-7 6-04:30
2/26/25 Ithaca College W 15-6 15 10 25 41 .366 24 .585 1 0 0 27 16 5 20-5 1-01:00
3/05/25 at Rochester Inst. W 18-7 18 9 27 45 .400 28 .622 0 0 0 40 10 5 23-5 4-02:00
3/08/25 Clarkson W 17-5 17 10 27 62 .274 36 .581 1 2 0 44 11 11 21-4 3-02:00
3/15/25 Maritime L 14-16 14 10 24 39 .359 26 .667 0 1 0 28 14 8 9-23 3-02:00
3/19/25 Kean L 12-14 12 8 20 46 .261 23 .500 0 1 0 33 19 12 17-13 3-02:00
3/20/25 Hartwick L 5-12 5 3 8 35 .143 15 .429 0 1 0 30 19 9 10-11 2-02:00
3/26/25 at Oneonta L 11-16 11 5 16 38 .289 21 .553 0 1 0 22 18 5 14-14 1-00:30
4/02/25 at Brockport L 2-10 2 2 4 32 .063 18 .563 0 2 0 17 16 7 4-11 3-01:30
4/05/25 at Sage L 5-24 5 1 6 26 .192 11 .423 0 0 0 20 20 3 12-21 2-01:00
4/09/25 at St. John Fisher W 17-5 17 10 27 50 .340 31 .620 1 2 0 34 17 6 17-9 1-00:30
4/12/25 NAZARETH W 10-9 10 6 16 45 .222 29 .644 1 0 0 49 18 6 16-6 3-02:00
4/16/25 at Keuka L 2-23 2 2 4 14 .143 9 .643 0 0 0 11 18 5 4-25 1-00:30
4/19/25 at SUNY Poly L 2-24 2 0 2 11 .182 7 .636 0 0 0 14 21 4 6-23 0-00:00
4/23/25 Alfred L 5-15 5 2 7 36 .139 20 .556 0 0 0 26 16 7 14-10 1-00:30
4/26/25 Utica University L 2-20 2 0 2 33 .061 16 .485 0 0 0 20 21 5 9-13 6-05:00
4/29/25 at Alfred L 7-16 7 3 10 23 .304 17 .739 0 2 0 36 25 3 19-8 3-01:30
5/01/25 NAZARETH W 14-12 14 5 19 41 .341 28 .683 1 2 0 26 21 12 19-11 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 RPI 19-9 60:00 9 9.00 10 .526 1 0 34
2/26/25 Ithaca College 15-6 60:00 6 6.00 16 .727 1 0 36
3/05/25 at Rochester Inst. 18-7 60:00 7 7.00 16 .696 1 0 35
3/08/25 Clarkson 17-5 60:00 5 5.00 11 .688 1 0 19
3/15/25 Maritime 14-16 60:00 16 16.00 15 .484 0 1 47
3/19/25 Kean 12-14 60:00 14 14.00 9 .391 0 1 29
3/20/25 Hartwick 5-12 60:00 12 12.00 11 .478 0 1 42
3/26/25 at Oneonta 11-16 60:00 16 16.00 11 .407 0 1 44
4/02/25 at Brockport 2-10 60:00 10 10.00 22 .688 0 1 49
4/05/25 at Sage 5-24 60:00 24 24.00 14 .368 0 1 62
4/09/25 at St. John Fisher 17-5 60:00 5 5.00 11 .688 1 0 33
4/12/25 NAZARETH 10-9 60:00 9 9.00 9 .500 1 0 32
4/16/25 at Keuka 2-23 60:00 23 23.00 23 .500 0 1 68
4/19/25 at SUNY Poly 2-24 50:37 24 28.45 18 .429 0 1 56
4/23/25 Alfred 5-15 45:07 15 19.95 9 .375 0 1 46
4/26/25 Utica University 2-20 60:00 20 20.00 14 .412 0 1 49
4/29/25 at Alfred 7-16 60:00 16 16.00 8 .333 0 1 44
5/01/25 NAZARETH 14-12 60:00 12 12.00 6 .333 1 0 32
Opponents 177-243 1055:44 243 13.81 233 .489 7 11 757
Geneseo 243-177 1055:44 177 10.06 217 .551 11 7 669

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at RPI L 9-19 5/11 34/52 19/35 35/50 22/22 7/25 18-22/14-18 6-05:00/6-04:30
2/26/25 at Ithaca College L 6-15 3/10 36/41 22/24 15/27 9/16 5/20 22-24/15-18 3-02:00/1-01:00
3/05/25 Rochester Inst. L 7-18 2/9 35/45 23/28 16/40 10/10 5/23 16-17/18-19 1-00:30/4-02:00
3/08/25 at Clarkson L 5-17 3/10 19/62 16/36 19/44 19/11 4/21 17-22/16-18 5-04:00/3-02:00
3/15/25 at Maritime W 16-14 8/10 47/39 31/26 35/28 17/14 23/9 6-10/9-15 7-05:30/3-02:00
3/19/25 at Kean W 14-12 7/8 29/46 23/23 34/33 19/19 13/17 22-23/17-23 4-03:00/3-02:00
3/20/25 at Hartwick W 12-5 6/3 42/35 23/15 30/30 18/19 11/10 19-21/13-14 5-03:30/2-02:00
3/26/25 Oneonta W 16-11 4/5 44/38 27/21 30/22 20/18 14/14 14-16/15-17 5-03:00/1-00:30
4/02/25 Brockport W 10-2 5/2 49/32 32/18 27/17 14/16 11/4 15-19/17-19 4-02:30/3-01:30
4/05/25 Sage W 24-5 16/1 62/26 38/11 44/20 10/20 21/12 21-23/14-18 2-01:00/2-01:00
4/09/25 St. John Fisher L 5-17 3/10 33/50 16/31 25/34 17/17 9/17 13-16/10-13 8-04:00/1-00:30
4/12/25 at NAZARETH L 9-10 4/6 32/45 18/29 25/49 18/18 6/16 20-28/18-20 2-01:30/3-02:00
4/16/25 Keuka W 23-2 8/2 68/14 46/9 45/11 8/18 25/4 14-15/15-21 4-02:00/1-00:30
4/19/25 SUNY Poly W 24-2 9/0 56/11 42/7 46/14 12/21 23/6 15-15/18-25 0-00:00/0-00:00
4/23/25 at Alfred W 15-5 11/2 46/36 24/20 44/26 15/16 10/14 22-23/16-17 2-01:00/1-00:30
4/26/25 at Utica University W 20-2 12/0 49/33 34/16 26/20 15/21 13/9 25-27/19-24 5-04:00/6-05:00
4/29/25 Alfred W 16-7 10/3 44/23 24/17 28/36 11/25 8/19 20-20/15-18 5-02:30/3-01:30
5/01/25 at NAZARETH L 12-14 5/5 32/41 18/28 21/26 21/21 11/19 21-24/19-21 3-02:30/2-02:00
Geneseo 243-177 121/97 757/669 476/394 545/527 275/322 219/259 320-365/278-338 71-47:30/45-30:30
Opponents 177-243 97/121 669/757 394/476 527/545 322/275 259/219 278-338/320-365 45-30:30/71-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Sage (4/05/25)
GOALS 24 Sage (4/05/25); SUNY Poly (4/19/25)
ASSISTS 16 Sage (4/05/25)
SHOTS 68 Keuka (4/16/25)
SHOTS ON GOAL 46 Keuka (4/16/25)
SAVES 19 Clarkson (3/08/25); NAZARETH (4/12/25)
GROUND BALLS 46 SUNY Poly (4/19/25)
TURNOVERS 22 RPI (2/22/25)
CAUSED TURNOVERS 17 Sage (4/05/25)
CLEARS 25 Utica University (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Henselder, Riley Utica University (4/26/25)
GOALS 6 Atkinson, Jimmy; Trebing, Ryan Maritime (3/15/25); Utica University (4/26/25)
ASSISTS 5 Henselder, Riley Utica University (4/26/25); NAZARETH (5/01/25)
SHOTS 11 Atkinson, Jimmy Maritime (3/15/25)
SHOTS ON GOAL 9 Riley Henselder Brockport (4/02/25)
SAVES 19 Tittmann, Andrew NAZARETH (4/12/25)
GROUND BALLS 9 Aidan Crane Sage (4/05/25)
TURNOVERS 4 Team; Atkinson, Jimmy; Henselder, Riley; Schettino, Luca; Riley Henselder; Trebing, Ryan Oneonta (3/26/25); Sage (4/05/25); RPI (2/22/25); Ithaca College (2/26/25); Hartwick (3/20/25); Alfred (4/23/25); NAZARETH (5/01/25)
CAUSED TURNOVERS 4 Ryan Trebing; Reffelt, Nick; Crane, Aidan Keuka (4/16/25); RPI (2/22/25); Utica University (4/26/25)