Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2023-24 Men's Ice Hockey Cumulative Statistics

Team (21-6, 14-2)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Shots
Goals-Shots 112-1046 59-844
Goals Per Game 4.1 2.2
Shot Percentage .107 .070
Shots Per Game 38.7 31.3
Assists 188 92
Saves 785 934
Power Plays
Goals-Opportunities 30-98 8-77
Conversion Percentage .306 .104
Goal Breakdown
Total 112 59
Power Play 30 8
Short Handed 3 4
Empty Net 2 4
Unassisted 7 2
Overtime 1 0
Hat Tricks 5 1
Penalties
Total 101 125
Minutes 238 299
Per Game 3.7 4.6
Minutes Per Game 8.8 11.1
Minor 94 117
Major 4 3
10 Minute Misconduct 1 1
Game Misconduct 1 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 978-884 884-978
Percentage .525 .475

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Morgan, Peter 27 10 24 34 92 .109 +11 0 1 2 2 0 0 0 0 2-4 2 0 0 7
17 Gilmour, Tyson 27 11 20 31 66 .167 +23 2 0 3 2 0 0 1 1 3-6 3 0 0 8
19 Panchisin, Luke 26 11 19 30 71 .155 +9 5 0 1 1 0 0 0 0 3-6 3 0 0 3
21 Dameski, Alex 26 19 10 29 84 .226 +15 10 0 3 5 0 0 4 1 10-45 5 3 1 9
11 Wilkins, Alex 27 4 16 20 47 .085 +20 0 1 0 1 0 0 0 1 5-10 5 0 0 44
12 Zarudny, Dakota 25 5 13 18 40 .125 +15 1 0 0 0 0 0 0 0 1-2 1 0 0 11
18 Machlitt, Mitch 26 7 10 17 59 .119 -5 4 1 2 1 0 0 0 0 2-4 2 0 0 9
16 Miklakos, Stefan 25 7 9 16 73 .096 +4 0 0 0 2 0 1 0 1 8-16 8 0 0 7
15 Rehbaum, Zach 27 4 11 15 54 .074 +11 0 0 1 1 0 0 0 1 6-12 6 0 0 9
3 Fensterstock, Cooper 20 8 5 13 34 .235 -7 4 0 1 1 0 0 0 1 3-6 3 0 0 3
22 Thomas, Jared 27 4 9 13 47 .085 +14 0 0 0 1 0 0 0 0 6-12 6 0 0 6
26 Purcell, Zach 20 8 3 11 59 .136 +3 2 0 1 0 0 0 0 0 9-21 8 1 0 5
9 Melso, Sean 16 3 5 8 35 .086 +7 0 0 3 1 0 0 0 1 4-8 4 0 0 7
2 DiMurro, Diarmad 17 0 8 8 8 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 8
24 Green, Cannon 19 1 6 7 19 .053 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
27 Bruno, Andrew 14 5 1 6 22 .227 +4 1 0 0 1 0 0 0 0 0-0 0 0 0 0
5 Wolters, Sterling 25 1 5 6 39 .026 +12 0 0 0 0 0 0 0 0 11-22 11 0 0 38
10 Poolman, Nathan 25 2 3 5 58 .034 +2 0 0 1 0 0 0 0 0 7-14 7 0 0 9
7 Koutsomitis, Greg 20 1 4 5 45 .022 0 0 0 0 1 0 0 0 0 6-20 5 0 1 10
14 Winn, Tommy 21 0 3 3 35 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
4 Cervone, Camron 19 0 2 2 21 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 13
44 DeFazio, Bryce 9 1 0 1 9 .111 +2 1 0 0 1 0 0 0 0 0-0 0 0 0 2
25 Diceman, Carter 19 0 1 1 25 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
31 Torgner, Jacob 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Favreau, Joel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Favreau, Joel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Harris, Adam 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Munroe, Luke 6 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 27 112 188 300 1046 .107 +141 30 3 18 21 0 1 5 7 101-238 94 4 2 228
Opponents 27 59 92 151 844 .070 -152 8 4 6 6 0 0 1 2 125-299 117 3 5 280

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Torgner, Jacob 13-9 654:05 19 1.74 2 1 0 319 .944 9 2 0 2
29 Harris, Adam 17-17 926:44 35 2.27 5 1 0 447 .927 12 4 0 1
30 Favreau, Joel 1-0 26:41 1 2.25 0 0 0 11 .917 0 0 0 0
30 Favreau, Joel 2-1 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 27-0 13:38 4 17.60 0 1 4 8 .500 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Dameski, Alex 16 15 7 22 57 .263 +13 6 0 3 3 0 0 4 1 3-9 2 1 0 7
55 Morgan, Peter 16 6 15 21 48 .125 +9 0 0 1 1 0 0 0 0 1-2 1 0 0 3
17 Gilmour, Tyson 16 7 13 20 43 .163 +18 2 0 2 2 0 0 1 1 1-2 1 0 0 4
19 Panchisin, Luke 15 4 14 18 38 .105 +5 1 0 1 1 0 0 0 0 3-6 3 0 0 3
11 Wilkins, Alex 16 3 12 15 28 .107 +18 0 0 0 1 0 0 0 0 2-4 2 0 0 28
16 Miklakos, Stefan 15 5 6 11 45 .111 +7 0 0 0 1 0 0 0 1 6-12 6 0 0 4
18 Machlitt, Mitch 15 4 7 11 34 .118 +3 2 1 1 0 0 0 0 0 1-2 1 0 0 5
26 Purcell, Zach 12 7 3 10 41 .171 +4 2 0 1 0 0 0 0 0 6-12 6 0 0 4
15 Rehbaum, Zach 16 3 7 10 34 .088 +7 0 0 1 1 0 0 0 0 3-6 3 0 0 3
22 Thomas, Jared 16 3 6 9 29 .103 +9 0 0 0 1 0 0 0 0 3-6 3 0 0 2
12 Zarudny, Dakota 14 2 7 9 21 .095 +14 0 0 0 0 0 0 0 0 0-0 0 0 0 10
3 Fensterstock, Cooper 11 5 3 8 17 .294 -2 3 0 1 0 0 0 0 0 2-4 2 0 0 0
27 Bruno, Andrew 11 5 0 5 15 .333 +3 1 0 0 1 0 0 0 0 0-0 0 0 0 0
9 Melso, Sean 10 1 4 5 24 .042 +5 0 0 1 1 0 0 0 1 2-4 2 0 0 4
5 Wolters, Sterling 14 1 4 5 23 .043 +11 0 0 0 0 0 0 0 0 8-16 8 0 0 17
24 Green, Cannon 13 0 4 4 10 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Poolman, Nathan 16 1 1 2 40 .025 0 0 0 1 0 0 0 0 0 5-10 5 0 0 3
4 Cervone, Camron 12 0 2 2 16 .000 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 10
2 DiMurro, Diarmad 9 0 2 2 3 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 3
7 Koutsomitis, Greg 10 0 2 2 17 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
14 Winn, Tommy 11 0 2 2 16 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
44 DeFazio, Bryce 5 1 0 1 7 .143 0 1 0 0 1 0 0 0 0 0-0 0 0 0 1
25 Diceman, Carter 11 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Favreau, Joel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Favreau, Joel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Harris, Adam 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Munroe, Luke 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Torgner, Jacob 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 73 122 195 618 .118 +123 18 1 13 14 0 0 5 4 59-121 58 1 0 126
Opponents 16 31 48 79 516 .060 -126 2 3 2 2 0 0 0 1 80-174 77 2 1 135

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Torgner, Jacob 7-5 356:13 9 1.52 1 1 0 187 .954 5 1 0 2
29 Harris, Adam 10-10 572:11 19 1.99 1 1 0 287 .938 9 1 0 1
30 Favreau, Joel 1-0 26:41 1 2.25 0 0 0 11 .917 0 0 0 0
30 Favreau, Joel 2-1 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 16-0 04:55 2 24.41 0 1 2 0 .000 0 0 0 0  

Game-By-Game

SUNY Geneseo

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Neumann W 4-1 4 7 11 27 .148 8-41 1 0 0 1 0 0 0 7
10/28/23 Nazareth W 3-2 3 5 8 43 .070 2-4 1 0 0 1 0 0 0 5
11/03/23 SUNY Brockport W 6-2 6 9 15 37 .162 3-6 1 0 0 1 0 0 1 11
11/04/23 SUNY Canton W 4-1 4 5 9 52 .077 3-6 1 0 1 1 0 0 1 11
11/10/23 at Plattsburgh St. L 2-6 2 4 6 32 .063 6-12 0 0 0 0 0 0 0 3
11/11/23 at SUNY Potsdam W 4-1 4 8 12 33 .121 3-6 3 0 0 1 0 0 0 0
11/17/23 Cortland W 3-2 3 5 8 31 .097 4-8 1 0 0 1 0 0 0 9
11/18/23 at Oswego St. W 2-1 2 2 4 23 .087 6-12 0 0 0 1 0 0 0 8
11/21/23 Elmira L 2-6 2 4 6 41 .049 3-14 2 0 0 0 0 0 0 4
11/25/23 at Amherst W 4-2 4 7 11 22 .182 1-2 1 0 0 1 0 0 0 14
11/26/23 at Williams W 8-3 8 15 23 37 .216 3-6 3 1 0 1 0 0 0 17
12/01/23 Fredonia W 4-0 4 8 12 44 .091 2-7 0 0 0 1 0 0 0 3
12/02/23 at Buffalo St. W 5-0 5 10 15 45 .111 4-8 2 0 0 1 0 0 0 4
12/08/23 Skidmore W 5-2 5 8 13 45 .111 4-8 2 0 0 1 0 0 1 8
12/09/23 SUNY Morrisville W 5-0 5 6 11 55 .091 4-8 2 0 0 1 0 0 1 10
1/09/24 at SUNY Canton W 4-1 4 5 9 45 .089 5-10 0 1 1 1 0 0 1 2
1/19/24 at Brockport W 8-2 8 14 22 42 .190 3-6 0 0 0 1 0 3 0 10
1/20/24 at Hamilton L 3-4 3 6 9 44 .068 5-10 1 0 0 0 0 0 0 10
1/26/24 Plattsburgh St. L 2-6 2 4 6 36 .056 6-12 1 0 0 0 0 0 0 23
1/27/24 SUNY Potsdam W 6-1 6 12 18 52 .115 4-8 3 0 0 1 0 0 0 6
2/02/24 at Cortland W 3-2 3 5 8 36 .083 1-2 0 0 0 1 0 0 0 0
2/03/24 Oswego St. W 7-1 7 12 19 33 .212 5-10 3 1 0 1 0 1 0 15
2/09/24 at Fredonia W 7-4 7 8 15 40 .175 0-0 1 0 0 1 0 1 2 11
2/10/24 Buffalo St. W 2-1 2 3 5 36 .056 3-6 0 0 0 1 0 0 0 10
2/14/24 at SUNY Morrisville W 7-2 7 12 19 43 .163 5-10 1 0 0 1 0 0 0 3
2/24/24 Cortland L 2-3 2 4 6 37 .054 4-8 0 0 0 0 0 0 0 10
3/09/24 Curry L 0-3 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Neumann W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
10/28/23 Nazareth W 3-2 61:08 2 1.97 45 .957 1 0 0 1 0 0
11/03/23 SUNY Brockport W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/04/23 SUNY Canton W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/10/23 at Plattsburgh St. L 2-6 60:00 7 6.00 28 .800 0 1 0 0 1 1
11/11/23 at SUNY Potsdam W 4-1 60:00 1 1.00 30 .968 1 0 0 0 1 0
11/17/23 Cortland W 3-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/18/23 at Oswego St. W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
11/21/23 Elmira L 2-6 60:00 7 6.00 24 .774 0 1 0 0 0 1
11/25/23 at Amherst W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/26/23 at Williams W 8-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
12/01/23 Fredonia W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
12/02/23 at Buffalo St. W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/08/23 Skidmore W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
12/09/23 SUNY Morrisville W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/09/24 at SUNY Canton W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/19/24 at Brockport W 8-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/20/24 at Hamilton L 3-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
1/26/24 Plattsburgh St. L 2-6 60:00 7 6.00 34 .829 0 1 0 1 1 1
1/27/24 SUNY Potsdam W 6-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/02/24 at Cortland W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
2/03/24 Oswego St. W 7-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/09/24 at Fredonia W 7-4 60:00 4 4.00 22 .846 1 0 0 0 0 0
2/10/24 Buffalo St. W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/14/24 at SUNY Morrisville W 7-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
2/24/24 Cortland L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
3/09/24 Curry L 0-3 60:00 4 3.00 22 .846 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Neumann L 1-4 1 2 3 22 .045 7-14 1 0 0 0 0 0 0 6
10/28/23 at Nazareth L 2-3 2 3 5 47 .043 1-2 1 0 0 0 0 0 0 21
11/03/23 at SUNY Brockport L 2-6 2 3 5 24 .083 3-6 0 0 0 0 0 0 0 7
11/04/23 at SUNY Canton L 1-4 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 16
11/10/23 Plattsburgh St. W 6-2 6 8 14 34 .176 9-29 0 1 1 1 0 0 1 14
11/11/23 SUNY Potsdam L 1-4 1 1 2 31 .032 6-12 0 1 0 0 0 0 0 0
11/17/23 at Cortland L 2-3 2 3 5 39 .051 5-10 1 0 0 0 0 0 0 3
11/18/23 Oswego St. L 1-2 1 2 3 41 .024 3-6 0 0 0 0 0 0 0 3
11/21/23 at Elmira W 6-2 6 6 12 30 .200 8-40 0 0 1 1 0 1 1 18
11/25/23 Amherst L 2-4 2 2 4 31 .065 2-4 0 0 0 0 0 0 0 9
11/26/23 Williams L 3-8 3 5 8 31 .097 5-21 1 1 0 0 0 0 0 9
12/01/23 at Fredonia L 0-4 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 16
12/02/23 Buffalo St. L 0-5 0 0 0 30 .000 7-14 0 0 0 0 0 0 0 9
12/08/23 at Skidmore L 2-5 2 3 5 34 .059 4-8 1 0 0 0 0 0 0 15
12/09/23 at SUNY Morrisville L 0-5 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 13
1/09/24 SUNY Canton L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 9
1/19/24 Brockport L 2-8 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 9
1/20/24 Hamilton W 4-3 4 8 12 41 .098 5-10 1 0 0 1 0 0 0 13
1/26/24 at Plattsburgh St. W 6-2 6 11 17 40 .150 6-12 1 1 1 1 0 0 0 14
1/27/24 at SUNY Potsdam L 1-6 1 1 2 35 .029 8-19 0 0 0 0 0 0 0 8
2/02/24 Cortland L 2-3 2 4 6 41 .049 2-4 0 0 0 0 0 0 0 0
2/03/24 at Oswego St. L 1-7 1 2 3 35 .029 6-12 0 0 0 0 0 0 0 11
2/09/24 Fredonia L 4-7 4 5 9 26 .154 1-2 0 0 0 0 0 0 0 15
2/10/24 at Buffalo St. L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 13
2/14/24 SUNY Morrisville L 2-7 2 2 4 18 .111 7-14 0 0 0 0 0 0 0 0
2/24/24 at Cortland W 3-2 3 6 9 29 .103 3-6 0 0 0 1 0 0 0 17
3/09/24 at Curry W 3-0 3 5 8 25 .120 4-8 1 0 1 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Neumann L 1-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
10/28/23 at Nazareth L 2-3 61:08 3 2.95 40 .930 0 1 0 1 0 0
11/03/23 at SUNY Brockport L 2-6 60:00 6 6.00 31 .838 0 1 0 1 0 0
11/04/23 at SUNY Canton L 1-4 60:00 5 4.00 48 .906 0 1 0 1 0 1
11/10/23 Plattsburgh St. W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/11/23 SUNY Potsdam L 1-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
11/17/23 at Cortland L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
11/18/23 Oswego St. L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
11/21/23 at Elmira W 6-2 60:00 2 2.00 39 .951 1 0 0 2 0 0
11/25/23 Amherst L 2-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
11/26/23 Williams L 3-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
12/01/23 at Fredonia L 0-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
12/02/23 Buffalo St. L 0-5 60:00 5 5.00 40 .889 0 1 0 2 0 0
12/08/23 at Skidmore L 2-5 60:00 5 5.00 40 .889 0 1 0 2 0 0
12/09/23 at SUNY Morrisville L 0-5 60:00 5 5.00 50 .909 0 1 0 2 0 0
1/09/24 SUNY Canton L 1-4 60:00 4 3.00 41 .911 0 1 0 0 1 1
1/19/24 Brockport L 2-8 60:00 8 8.00 34 .810 0 1 0 0 0 0
1/20/24 Hamilton W 4-3 60:00 3 3.00 41 .932 1 0 0 1 0 0
1/26/24 at Plattsburgh St. W 6-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
1/27/24 at SUNY Potsdam L 1-6 60:00 6 6.00 46 .885 0 1 0 3 0 0
2/02/24 Cortland L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/03/24 at Oswego St. L 1-7 60:00 7 7.00 26 .788 0 1 0 3 1 0
2/09/24 Fredonia L 4-7 60:00 7 7.00 33 .825 0 1 0 1 0 0
2/10/24 at Buffalo St. L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
2/14/24 SUNY Morrisville L 2-7 60:00 7 7.00 36 .837 0 1 0 1 0 0
2/24/24 at Cortland W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
3/09/24 at Curry W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Neumann W 4/1 7/2 27/22 8-41 / 7-14
10/28/23 Nazareth W 3/2 5/3 43/47 2-4 / 1-2
11/03/23 SUNY Brockport W 6/2 9/3 37/24 3-6 / 3-6
11/04/23 SUNY Canton W 4/1 5/2 52/17 3-6 / 4-8
11/10/23 at Plattsburgh St. L 2/6 4/8 32/34 6-12 / 9-29
11/11/23 at SUNY Potsdam W 4/1 8/1 33/31 3-6 / 6-12
11/17/23 Cortland W 3/2 5/3 31/39 4-8 / 5-10
11/18/23 at Oswego St. W 2/1 2/2 23/41 6-12 / 3-6
11/21/23 Elmira L 2/6 4/6 41/30 3-14 / 8-40
11/25/23 at Amherst W 4/2 7/2 22/31 1-2 / 2-4
11/26/23 at Williams W 8/3 15/5 37/31 3-6 / 5-21
12/01/23 Fredonia W 4/0 8/0 44/34 2-7 / 4-8
12/02/23 at Buffalo St. W 5/0 10/0 45/30 4-8 / 7-14
12/08/23 Skidmore W 5/2 8/3 45/34 4-8 / 4-8
12/09/23 SUNY Morrisville W 5/0 6/0 55/26 4-8 / 5-10
1/09/24 at SUNY Canton W 4/1 5/2 45/21 5-10 / 2-4
1/19/24 at Brockport W 8/2 14/4 42/33 3-6 / 4-8
1/20/24 at Hamilton L 3/4 6/8 44/41 5-10 / 5-10
1/26/24 Plattsburgh St. L 2/6 4/11 36/40 6-12 / 6-12
1/27/24 SUNY Potsdam W 6/1 12/1 52/35 4-8 / 8-19
2/02/24 at Cortland W 3/2 5/4 36/41 1-2 / 2-4
2/03/24 Oswego St. W 7/1 12/2 33/35 5-10 / 6-12
2/09/24 at Fredonia W 7/4 8/5 40/26 0-0 / 1-2
2/10/24 Buffalo St. W 2/1 3/2 36/29 3-6 / 4-8
2/14/24 at SUNY Morrisville W 7/2 12/2 43/18 5-10 / 7-14
2/24/24 Cortland L 2/3 4/6 37/29 4-8 / 3-6
3/09/24 Curry L 0/3 0/5 35/25 4-8 / 4-8
SUNY Geneseo 112/59 188/92 1046/844 101-238 / 125-299
Opponents 59/112 92/188 844/1046 125-299 / 101-238

Game Highs

SUNY Geneseo Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Williams (11/26/23)
GOALS 8 Williams (11/26/23); Brockport (1/19/24)
ASSISTS 15 Williams (11/26/23)
SHOTS 55 SUNY Morrisville (12/09/23)
POWER PLAY GOALS 3 SUNY Potsdam (1/27/24); Oswego St. (2/03/24); SUNY Potsdam (11/11/23); Williams (11/26/23)
SAVES 45 Nazareth (10/28/23)
PENALTIES 8 Neumann (10/27/23)
PENALTY MINUTES 41 Neumann (10/27/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Plattsburgh St. (1/26/24)
GOALS 6 Elmira (11/21/23); Plattsburgh St. (1/26/24); Plattsburgh St. (11/10/23)
ASSISTS 11 Plattsburgh St. (1/26/24)
SHOTS 47 Nazareth (10/28/23)
POWER PLAY GOALS 1 Nazareth (10/28/23); Cortland (11/17/23); Skidmore (12/08/23); Plattsburgh St. (1/26/24); Curry (3/09/24); Neumann (10/27/23); Williams (11/26/23); Hamilton (1/20/24)
SAVES 50 SUNY Morrisville (12/09/23)
PENALTIES 9 Plattsburgh St. (11/10/23)
PENALTY MINUTES 40 Elmira (11/21/23)

SUNY Geneseo Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Amherst (11/25/23)
SAVES 16 SUNY Canton (11/04/23); SUNY Morrisville (2/14/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 SUNY Canton (11/04/23)
SAVES 18 Amherst (11/25/23)
PENALTIES 1 Nazareth (10/28/23); Fredonia (2/09/24)
PENALTY MINUTES 2 Nazareth (10/28/23); Fredonia (2/09/24)

SUNY Geneseo Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Gilmour, Tyson - Oswego St. (2/03/24)
GOALS 3 Gilmour, Tyson - Oswego St. (2/03/24); Alex Dameski - Brockport (1/19/24); Dameski, Alex - Fredonia (2/09/24)
ASSISTS 3 Panchisin, Luke - SUNY Potsdam (1/27/24); Wilkins, Alex - Oswego St. (2/03/24); Gilmour, Tyson - Buffalo St. (12/02/23); Peter Morgan - Brockport (1/19/24); Morgan, Peter - Hamilton (1/20/24); Gilmour, Tyson - Fredonia (2/09/24)
SHOTS 9 Mitch Machlitt - Williams (11/26/23)
POWER PLAY GOALS 1 Panchisin, Luke - Nazareth (10/28/23); Fensterstock, Cooper - SUNY Brockport (11/03/23); Dameski, Alex - SUNY Canton (11/04/23); Machlitt, Mitch - Cortland (11/17/23); Panchisin, Luke - Elmira (11/21/23); Panchisin, Luke - Skidmore (12/08/23); Fensterstock, Cooper - SUNY Morrisville (12/09/23); Dameski, Alex - Plattsburgh St. (1/26/24); Dameski, Alex - SUNY Potsdam (1/27/24); Gilmour, Tyson - Oswego St. (2/03/24); Machlitt, Mitch - Neumann (10/27/23); Machlitt, Mitch - SUNY Potsdam (11/11/23); Cooper Fensterstock - Amherst (11/25/23); Dakota Zarudny - Williams (11/26/23); Gilmour, Tyson - Buffalo St. (12/02/23); Panchisin, Luke - Hamilton (1/20/24); Dameski, Alex - Fredonia (2/09/24); Fensterstock, Cooper - SUNY Morrisville (2/14/24)
SAVES 45 Harris, Adam - Nazareth (10/28/23)
PENALTIES 5 Dameski, Alex - Neumann (10/27/23)
PENALTY MINUTES 32 Dameski, Alex - Neumann (10/27/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Domitrovic, Nicholas - Elmira (11/21/23); Stockdale, Bennett - Plattsburgh St. (1/26/24)
GOALS 3 Domitrovic, Nicholas - Elmira (11/21/23)
ASSISTS 2 Stockdale, Bennett - Plattsburgh St. (1/26/24); Przystawski, A.J. - Cortland (2/24/24); Lanyi, Jake - Plattsburgh St. (11/10/23); de Vries, Devon - Hamilton (1/20/24); Evan Beaudry - Cortland (2/02/24); Abbott, Curtis - SUNY Morrisville (2/14/24)
SHOTS 7 Bailey, Ryan - Fredonia (12/01/23); Philpott, James - Hamilton (1/20/24)
POWER PLAY GOALS 1 Beaudoin, Liam - Nazareth (10/28/23); Hildreth, Jona - Cortland (11/17/23); Cozzi, Nick - Skidmore (12/08/23); D'Addario, Tio - Plattsburgh St. (1/26/24); Ishizuka, Tao - Curry (3/09/24); Whitaker, Yancy - Neumann (10/27/23); Connor Tobin - Williams (11/26/23); Philpott, James - Hamilton (1/20/24)
SAVES 50 Boyonoski, Garrett - SUNY Morrisville (12/09/23)
PENALTIES 2 Krawczyk, Bailey - Elmira (11/21/23); Lindewirth, Zach - Skidmore (12/08/23); Clark, Cameron - SUNY Morrisville (12/09/23); Quesnel, Jeremy - SUNY Potsdam (1/27/24); Sleeth, Connor - Oswego St. (2/03/24); Demitrio, PJ - Neumann (10/27/23); D'Addario, Tio - Plattsburgh St. (11/10/23); Loran, Jack - SUNY Potsdam (11/11/23); Connor Tobin - Williams (11/26/23); Glamos, Joe - Buffalo St. (12/02/23); Della Civita, Domenic - SUNY Morrisville (2/14/24)
PENALTY MINUTES 15 D'Addario, Tio - Plattsburgh St. (11/10/23); Connor Tobin - Williams (11/26/23)