Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2024-25 Men's Ice Hockey Cumulative Statistics

Team (24-5-1, 16-3-1)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Shots
Goals-Shots 143-1182 78-891
Goals Per Game 4.8 2.6
Shot Percentage .121 .088
Shots Per Game 39.4 29.7
Assists 242 107
Saves 808 1033
Power Plays
Goals-Opportunities 19-100 14-91
Conversion Percentage .190 .154
Goal Breakdown
Total 143 78
Power Play 19 14
Short Handed 1 1
Empty Net 9 4
Unassisted 6 11
Overtime 3 1
Hat Tricks 2 0
Penalties
Total 112 122
Minutes 257 296
Per Game 3.7 4.1
Minutes Per Game 8.6 9.9
Minor 106 113
Major 3 4
10 Minute Misconduct 0 2
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1013-1009 1009-1013
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Morgan, Peter Morgan, Peter 30 15 22 37 126 .119 +11 2 0 2 1 0 1 0 2 2-4 2 0 0 12
39 Wiberg, Filip Wiberg, Filip 30 17 17 34 92 .185 +20 3 0 1 2 0 0 0 2 7-14 7 0 0 19
19 Panchisin, Luke Panchisin, Luke 29 11 19 30 90 .122 +22 3 0 0 0 0 0 0 0 5-21 3 1 1 4
26 Purcell, Zach Purcell, Zach 29 17 12 29 99 .172 +21 4 0 4 2 0 0 1 0 11-33 9 1 1 18
21 Dameski, Alex Dameski, Alex 30 15 10 25 106 .142 +3 3 0 2 3 1 0 0 0 7-14 7 0 0 5
9 Melso, Sean Melso, Sean 30 8 17 25 71 .113 +32 3 0 1 1 0 0 0 0 13-26 13 0 0 22
3 Fensterstock, Cooper Fensterstock, Cooper 30 6 15 21 74 .081 +12 0 0 0 1 0 0 0 0 3-6 3 0 0 9
25 Diceman, Carter Diceman, Carter 30 9 11 20 55 .164 +15 1 1 0 0 0 0 0 1 4-8 4 0 0 18
12 Zarudny, Dakota Zarudny, Dakota 26 3 16 19 66 .045 +22 0 0 1 3 0 1 0 0 8-16 8 0 0 7
14 Winn, Tommy Winn, Tommy 29 4 12 16 51 .078 +27 0 0 1 1 0 1 0 0 5-10 5 0 0 25
11 McDonald, Jack McDonald, Jack 24 6 9 15 39 .154 +17 0 0 2 1 0 0 0 0 5-10 5 0 0 10
28 LaFlamme, Gabriel LaFlamme, Gabriel 27 4 10 14 38 .105 +12 0 0 0 1 0 0 0 0 3-6 3 0 0 6
16 Miklakos, Stefan Miklakos, Stefan 21 4 8 12 53 .075 +5 0 0 0 1 0 0 0 0 6-12 6 0 0 10
2 DiMurro, Diarmad DiMurro, Diarmad 25 2 10 12 24 .083 +20 0 0 0 1 0 0 0 0 2-4 2 0 0 23
5 Wolters, Sterling Wolters, Sterling 23 1 11 12 22 .045 0 0 0 0 0 0 0 0 0 4-8 4 0 0 37
22 Gatewood, Payne Gatewood, Payne 22 7 3 10 32 .219 +7 0 0 1 3 0 0 1 0 1-2 1 0 0 10
27 Kovacs, Nicholas Kovacs, Nicholas 26 5 5 10 29 .172 +6 0 0 1 1 0 0 0 0 6-23 4 1 1 19
24 Green, Cannon Green, Cannon 11 2 5 7 11 .182 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 2
18 Munroe, Luke Munroe, Luke 13 2 5 7 13 .154 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 2
10 Stachowiak, Nathan Stachowiak, Nathan 11 1 6 7 16 .063 +8 0 0 1 0 0 0 0 0 3-6 3 0 0 4
17 Howard, Bryce Howard, Bryce 16 2 3 5 24 .083 +6 0 0 0 1 0 0 0 0 3-6 3 0 0 6
8 Beaulne, Samuel Beaulne, Samuel 22 0 5 5 19 .000 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 5
7 Fiorillo, Giuseppe Fiorillo, Giuseppe 15 1 3 4 16 .063 +3 0 0 0 0 0 0 0 1 2-4 2 0 0 13
44 Spoof, Henri Spoof, Henri 6 1 3 4 7 .143 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Doherty, Colin Doherty, Colin 15 0 3 3 5 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 15
22 Gatewood, Payne Gatewood, Payne 1 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Torgner, Jacob Torgner, Jacob 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Casper, Adam Casper, Adam 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Harris, Adam Harris, Adam 22 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 30 143 242 385 1182 .121 +293 19 1 18 24 1 3 2 6 112-257 106 3 3 301
Opponents 30 78 107 185 891 .088 -303 14 1 12 5 0 1 0 11 122-296 113 4 5 433

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Torgner, Jacob Torgner, Jacob 15-11 685:49 28 2.45 5 0 0 290 .912 10 2 0 1
30 Casper, Adam Casper, Adam 8-0 07:24 0 .00 0 0 0 2 1.000 0 0 0 0
29 Harris, Adam Harris, Adam 22-19 1113:03 46 2.48 9 1 0 520 .919 14 3 1 0
TM Team Empty Net 30-0 09:43 4 24.70 0 0 4 1 .111 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Morgan, Peter Morgan, Peter 21 10 15 25 92 .109 +5 2 0 1 0 0 0 0 1 0-0 0 0 0 10
26 Purcell, Zach Purcell, Zach 21 14 9 23 78 .179 +18 3 0 4 0 0 0 1 0 7-25 5 1 1 14
19 Panchisin, Luke Panchisin, Luke 20 8 15 23 75 .107 +14 3 0 0 0 0 0 0 0 5-21 3 1 1 2
39 Wiberg, Filip Wiberg, Filip 21 10 11 21 69 .145 +12 2 0 0 1 0 0 0 0 5-10 5 0 0 16
9 Melso, Sean Melso, Sean 21 6 15 21 52 .115 +26 2 0 0 1 0 0 0 0 11-22 11 0 0 13
21 Dameski, Alex Dameski, Alex 21 10 7 17 74 .135 +1 2 0 2 2 1 0 0 0 5-10 5 0 0 2
25 Diceman, Carter Diceman, Carter 21 6 8 14 39 .154 +8 1 1 0 0 0 0 0 1 3-6 3 0 0 13
3 Fensterstock, Cooper Fensterstock, Cooper 21 5 7 12 55 .091 +9 0 0 0 1 0 0 0 0 3-6 3 0 0 6
11 McDonald, Jack McDonald, Jack 17 4 8 12 26 .154 +16 0 0 2 1 0 0 0 0 5-10 5 0 0 7
14 Winn, Tommy Winn, Tommy 21 4 8 12 41 .098 +25 0 0 1 1 0 1 0 0 5-10 5 0 0 16
28 LaFlamme, Gabriel LaFlamme, Gabriel 18 2 9 11 29 .069 +11 0 0 0 1 0 0 0 0 2-4 2 0 0 4
12 Zarudny, Dakota Zarudny, Dakota 17 1 9 10 50 .020 +10 0 0 0 1 0 1 0 0 6-12 6 0 0 6
22 Gatewood, Payne Gatewood, Payne 18 6 3 9 26 .231 +5 0 0 1 3 0 0 1 0 1-2 1 0 0 9
27 Kovacs, Nicholas Kovacs, Nicholas 18 4 5 9 23 .174 +4 0 0 0 1 0 0 0 0 6-23 4 1 1 12
16 Miklakos, Stefan Miklakos, Stefan 12 3 6 9 29 .103 +1 0 0 0 1 0 0 0 0 4-8 4 0 0 4
2 DiMurro, Diarmad DiMurro, Diarmad 17 2 7 9 21 .095 +10 0 0 0 1 0 0 0 0 2-4 2 0 0 17
5 Wolters, Sterling Wolters, Sterling 15 1 8 9 11 .091 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 28
18 Munroe, Luke Munroe, Luke 11 2 5 7 9 .222 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 2
10 Stachowiak, Nathan Stachowiak, Nathan 8 1 5 6 13 .077 +9 0 0 1 0 0 0 0 0 2-4 2 0 0 4
24 Green, Cannon Green, Cannon 9 1 4 5 6 .167 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 2
17 Howard, Bryce Howard, Bryce 9 2 2 4 16 .125 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 4
8 Beaulne, Samuel Beaulne, Samuel 15 0 4 4 15 .000 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 5
7 Fiorillo, Giuseppe Fiorillo, Giuseppe 11 0 3 3 11 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
44 Spoof, Henri Spoof, Henri 4 0 3 3 3 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Doherty, Colin Doherty, Colin 12 0 2 2 4 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 12
31 Torgner, Jacob Torgner, Jacob 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Casper, Adam Casper, Adam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Harris, Adam Harris, Adam 13 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 102 179 281 868 .118 +205 15 1 13 17 1 2 2 2 87-207 81 3 3 217
Opponents 21 56 78 134 613 .091 -210 11 1 8 3 0 1 0 9 91-223 84 3 4 325

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Torgner, Jacob Torgner, Jacob 11-9 565:49 26 2.76 5 0 0 237 .901 8 2 0 0
30 Casper, Adam Casper, Adam 4-0 07:24 0 .00 0 0 0 2 1.000 0 0 0 0
29 Harris, Adam Harris, Adam 13-12 693:22 27 2.34 6 1 0 317 .922 9 1 1 0
TM Team Empty Net 21-0 05:12 3 34.62 0 0 3 1 .143 0 0 0 0  

Game-By-Game

SUNY Geneseo

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Wilkes W 5-2 5 10 15 32 .156 2-4 1 0 1 1 0 0 0 14
11/08/24 at Chatham W 5-1 5 8 13 29 .172 4-8 1 0 1 1 0 0 0 11
11/09/24 at Chatham W 6-3 6 11 17 59 .102 5-10 1 0 0 1 0 0 0 7
11/15/24 Manhattanville W 7-2 7 11 18 52 .135 10-20 2 0 0 1 0 0 0 17
11/16/24 Manhattanville W 2-1 2 4 6 57 .035 5-10 0 0 0 1 0 0 0 14
11/22/24 SUNY Brockport W 3-2 3 6 9 48 .063 8-27 1 0 0 1 0 0 0 7
11/23/24 at SUNY Brockport W 3-1 3 5 8 40 .075 4-8 0 0 0 1 0 0 0 6
11/30/24 Amherst W 3-2 3 4 7 37 .081 5-10 1 0 0 1 0 0 0 15
12/01/24 Williams W 4-0 4 7 11 34 .118 5-10 1 0 0 1 0 0 0 10
12/06/24 Utica T 1-1 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 14
12/07/24 at Utica W 5-2 5 8 13 23 .217 0-0 0 0 0 1 0 0 0 7
1/10/25 at ELMIRA L 2-6 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 3
1/11/25 at Fredonia W 9-2 9 13 22 48 .188 1-2 0 0 0 1 0 0 2 5
1/17/25 at Nazareth W 4-3 4 7 11 47 .085 3-6 0 0 0 1 0 0 0 8
1/18/25 Nazareth W 7-2 7 13 20 37 .189 5-10 2 0 1 1 0 0 0 11
1/24/25 Chatham L 6-7 6 12 18 43 .140 5-10 1 0 0 0 0 1 0 8
1/25/25 Chatham W 7-3 7 11 18 40 .175 10-42 0 1 1 1 0 0 1 13
1/31/25 at Manhattanville W 5-4 5 9 14 39 .128 3-6 1 0 0 1 0 0 0 12
2/01/25 at Manhattanville W 4-3 4 5 9 50 .080 3-6 0 0 0 1 0 0 1 11
2/07/25 at SUNY Brockport W 7-2 7 11 18 40 .175 2-4 0 0 0 1 0 0 0 3
2/08/25 SUNY Brockport W 5-2 5 10 15 49 .102 3-6 1 0 0 1 0 1 0 7
2/14/25 at Utica L 0-4 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 2
2/15/25 Utica W 7-3 7 13 20 38 .184 3-6 0 0 1 1 0 0 0 27
2/21/25 Nazareth W 9-1 9 17 26 36 .250 2-4 2 0 0 1 0 0 0 12
2/22/25 at Nazareth L 4-7 4 7 11 34 .118 0-0 1 0 0 0 0 0 0 3
3/01/25 Manhattanville W 5-2 5 9 14 47 .106 3-6 2 0 1 1 0 0 0 17
3/08/25 at Utica W 7-3 7 10 17 35 .200 4-8 0 0 0 1 0 0 0 6
3/15/25 Stevenson W 3-1 3 5 8 42 .071 2-4 0 0 1 1 0 0 0 12
3/22/25 at Aurora University W 7-4 7 10 17 35 .200 1-2 0 0 2 1 0 0 1 11
3/28/25 vs Hobart L 1-2 1 0 1 21 .048 2-4 0 0 0 0 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Wilkes W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/08/24 at Chatham W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/09/24 at Chatham W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
11/15/24 Manhattanville W 7-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/16/24 Manhattanville W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/22/24 SUNY Brockport W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/23/24 at SUNY Brockport W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/30/24 Amherst W 3-2 64:12 2 1.88 31 .939 1 0 0 0 0 0
12/01/24 Williams W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/06/24 Utica T 1-1 65:00 1 .92 27 .964 0 0 1 1 0 0
12/07/24 at Utica W 5-2 60:00 2 2.00 50 .962 1 0 0 0 0 0
1/10/25 at ELMIRA L 2-6 60:00 6 5.00 24 .800 0 1 0 0 0 1
1/11/25 at Fredonia W 9-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/17/25 at Nazareth W 4-3 60:59 3 3.00 22 .880 1 0 0 0 1 0
1/18/25 Nazareth W 7-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
1/24/25 Chatham L 6-7 64:09 7 6.56 19 .731 0 1 0 2 0 0
1/25/25 Chatham W 7-3 60:00 3 3.00 33 .917 1 0 0 2 0 0
1/31/25 at Manhattanville W 5-4 60:00 4 4.00 21 .840 1 0 0 1 0 0
2/01/25 at Manhattanville W 4-3 61:39 3 2.95 24 .889 1 0 0 1 0 0
2/07/25 at SUNY Brockport W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/08/25 SUNY Brockport W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/14/25 at Utica L 0-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
2/15/25 Utica W 7-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
2/21/25 Nazareth W 9-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/22/25 at Nazareth L 4-7 60:00 9 7.00 26 .743 0 1 0 0 0 2
3/01/25 Manhattanville W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
3/08/25 at Utica W 7-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
3/15/25 Stevenson W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
3/22/25 at Aurora University W 7-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
3/28/25 vs Hobart L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Wilkes L 2-5 2 3 5 27 .074 3-6 1 0 0 0 0 0 0 24
11/08/24 Chatham L 1-5 1 1 2 35 .029 4-8 0 0 0 0 0 0 0 11
11/09/24 Chatham L 3-6 3 6 9 23 .130 4-8 0 0 0 0 0 0 0 16
11/15/24 at Manhattanville L 2-7 2 2 4 22 .091 12-24 1 0 0 0 0 0 1 25
11/16/24 at Manhattanville L 1-2 1 2 3 24 .042 7-14 0 0 0 0 0 0 0 11
11/22/24 at SUNY Brockport L 2-3 2 4 6 32 .063 7-14 1 0 0 0 0 0 0 5
11/23/24 SUNY Brockport L 1-3 1 1 2 14 .071 4-8 0 0 0 0 0 0 0 15
11/30/24 at Amherst L 2-3 2 3 5 33 .061 3-9 0 0 0 0 0 0 0 8
12/01/24 at Williams L 0-4 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 8
12/06/24 at Utica T 1-1 1 2 3 28 .036 5-10 1 0 0 0 0 0 0 20
12/07/24 Utica L 2-5 2 4 6 52 .038 0-0 0 0 0 0 0 0 0 12
1/10/25 ELMIRA W 6-2 6 7 13 30 .200 8-16 0 0 1 1 0 0 0 15
1/11/25 Fredonia L 2-9 2 2 4 33 .061 2-4 0 0 0 0 0 0 1 4
1/17/25 Nazareth L 3-4 3 3 6 25 .120 3-6 0 1 0 0 0 0 1 25
1/18/25 at Nazareth L 2-7 2 4 6 42 .048 6-12 1 0 0 0 0 0 0 18
1/24/25 at Chatham W 7-6 7 11 18 26 .269 4-8 2 0 0 1 0 0 0 19
1/25/25 at Chatham L 3-7 3 5 8 36 .083 4-19 2 0 0 0 0 0 0 18
1/31/25 Manhattanville L 4-5 4 5 9 25 .160 6-31 1 0 0 0 0 0 1 16
2/01/25 Manhattanville L 3-4 3 4 7 27 .111 4-8 1 0 0 0 0 0 0 16
2/07/25 SUNY Brockport L 2-7 2 1 3 21 .095 1-2 0 0 0 0 0 0 1 7
2/08/25 at SUNY Brockport L 2-5 2 4 6 19 .105 5-10 0 0 0 0 0 0 0 17
2/14/25 Utica W 4-0 4 8 12 31 .129 5-10 1 0 1 1 0 0 0 20
2/15/25 at Utica L 3-7 3 2 5 37 .081 2-15 0 0 0 0 0 0 1 9
2/21/25 at Nazareth L 1-9 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 11
2/22/25 Nazareth W 7-4 7 4 11 33 .212 2-4 0 0 2 1 0 0 4 20
3/01/25 at Manhattanville L 2-5 2 3 5 36 .056 4-8 0 0 0 0 0 0 0 14
3/08/25 Utica L 3-7 3 6 9 33 .091 2-4 1 0 0 0 0 0 0 8
3/15/25 at Stevenson L 1-3 1 0 1 30 .033 2-4 1 0 0 0 0 0 1 20
3/22/25 Aurora University L 4-7 4 6 10 30 .133 5-18 0 0 0 0 0 0 0 15
3/28/25 vs Hobart W 2-1 2 2 4 40 .050 1-2 0 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Wilkes L 2-5 60:00 6 5.00 27 .818 0 1 0 1 0 1
11/08/24 Chatham L 1-5 60:00 6 5.00 24 .800 0 1 0 1 0 1
11/09/24 Chatham L 3-6 60:00 6 6.00 53 .898 0 1 0 1 0 0
11/15/24 at Manhattanville L 2-7 60:00 7 7.00 45 .865 0 1 0 2 0 0
11/16/24 at Manhattanville L 1-2 60:00 2 2.00 55 .965 0 1 0 0 0 0
11/22/24 at SUNY Brockport L 2-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
11/23/24 SUNY Brockport L 1-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/30/24 at Amherst L 2-3 64:12 3 2.81 34 .919 0 1 0 1 0 0
12/01/24 at Williams L 0-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
12/06/24 at Utica T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
12/07/24 Utica L 2-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
1/10/25 ELMIRA W 6-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/11/25 Fredonia L 2-9 60:00 9 9.00 39 .813 0 1 0 0 0 0
1/17/25 Nazareth L 3-4 60:59 4 4.00 43 .915 0 1 0 0 0 0
1/18/25 at Nazareth L 2-7 60:00 8 7.00 30 .789 0 1 0 2 0 1
1/24/25 at Chatham W 7-6 64:09 6 5.63 37 .860 1 0 0 1 0 0
1/25/25 at Chatham L 3-7 60:00 8 7.00 33 .805 0 1 0 0 1 1
1/31/25 Manhattanville L 4-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
2/01/25 Manhattanville L 3-4 61:39 4 3.93 46 .920 0 1 0 0 0 0
2/07/25 SUNY Brockport L 2-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
2/08/25 at SUNY Brockport L 2-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
2/14/25 Utica W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/15/25 at Utica L 3-7 60:00 8 7.00 31 .795 0 1 0 0 0 1
2/21/25 at Nazareth L 1-9 60:00 9 9.00 27 .750 0 1 0 2 0 0
2/22/25 Nazareth W 7-4 60:00 4 4.00 30 .882 1 0 0 1 0 0
3/01/25 at Manhattanville L 2-5 60:00 6 5.00 42 .875 0 1 0 2 0 1
3/08/25 Utica L 3-7 60:00 7 7.00 28 .800 0 1 0 0 0 0
3/15/25 at Stevenson L 1-3 60:00 4 3.00 39 .907 0 1 0 0 0 1
3/22/25 Aurora University L 4-7 60:00 9 7.00 28 .757 0 1 0 0 0 2
3/28/25 vs Hobart W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Wilkes W 5/2 10/3 32/27 2-4 / 3-6
11/08/24 at Chatham W 5/1 8/1 29/35 4-8 / 4-8
11/09/24 at Chatham W 6/3 11/6 59/23 5-10 / 4-8
11/15/24 Manhattanville W 7/2 11/2 52/22 10-20 / 12-24
11/16/24 Manhattanville W 2/1 4/2 57/24 5-10 / 7-14
11/22/24 SUNY Brockport W 3/2 6/4 48/32 8-27 / 7-14
11/23/24 at SUNY Brockport W 3/1 5/1 40/14 4-8 / 4-8
11/30/24 Amherst W 3/2 4/3 37/33 5-10 / 3-9
12/01/24 Williams W 4/0 7/0 34/22 5-10 / 5-10
12/06/24 Utica T 1/1 2/2 30/28 5-10 / 5-10
12/07/24 at Utica W 5/2 8/4 23/52 0-0 / 0-0
1/10/25 at ELMIRA L 2/6 4/7 30/30 3-6 / 8-16
1/11/25 at Fredonia W 9/2 13/2 48/33 1-2 / 2-4
1/17/25 at Nazareth W 4/3 7/3 47/25 3-6 / 3-6
1/18/25 Nazareth W 7/2 13/4 37/42 5-10 / 6-12
1/24/25 Chatham L 6/7 12/11 43/26 5-10 / 4-8
1/25/25 Chatham W 7/3 11/5 40/36 10-42 / 4-19
1/31/25 at Manhattanville W 5/4 9/5 39/25 3-6 / 6-31
2/01/25 at Manhattanville W 4/3 5/4 50/27 3-6 / 4-8
2/07/25 at SUNY Brockport W 7/2 11/1 40/21 2-4 / 1-2
2/08/25 SUNY Brockport W 5/2 10/4 49/19 3-6 / 5-10
2/14/25 at Utica L 0/4 0/8 30/31 4-8 / 5-10
2/15/25 Utica W 7/3 13/2 38/37 3-6 / 2-15
2/21/25 Nazareth W 9/1 17/2 36/25 2-4 / 2-4
2/22/25 at Nazareth L 4/7 7/4 34/33 0-0 / 2-4
3/01/25 Manhattanville W 5/2 9/3 47/36 3-6 / 4-8
3/08/25 at Utica W 7/3 10/6 35/33 4-8 / 2-4
3/15/25 Stevenson W 3/1 5/0 42/30 2-4 / 2-4
3/22/25 at Aurora University W 7/4 10/6 35/30 1-2 / 5-18
3/28/25 vs Hobart L 1/2 0/2 21/40 2-4 / 1-2
SUNY Geneseo 143/78 242/107 1182/891 112-257 / 122-296
Opponents 78/143 107/242 891/1182 122-296 / 112-257

Game Highs

SUNY Geneseo Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Nazareth (2/21/25)
GOALS 9 Nazareth (2/21/25); Fredonia (1/11/25)
ASSISTS 17 Nazareth (2/21/25)
SHOTS 59 Chatham (11/09/24)
POWER PLAY GOALS 2 Manhattanville (11/15/24); Nazareth (1/18/25); Nazareth (2/21/25); Manhattanville (3/01/25)
SAVES 50 Utica (12/07/24)
PENALTIES 10 Manhattanville (11/15/24); Chatham (1/25/25)
PENALTY MINUTES 42 Chatham (1/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Chatham (1/24/25)
GOALS 7 Chatham (1/24/25); Nazareth (2/22/25)
ASSISTS 11 Chatham (1/24/25)
SHOTS 52 Utica (12/07/24)
POWER PLAY GOALS 2 Chatham (1/24/25); Chatham (1/25/25)
SAVES 55 Manhattanville (11/16/24)
PENALTIES 12 Manhattanville (11/15/24)
PENALTY MINUTES 31 Manhattanville (1/31/25)

SUNY Geneseo Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Hobart (3/28/25)
SAVES 13 SUNY Brockport (11/23/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 SUNY Brockport (11/23/24)
SAVES 18 Utica (12/07/24)

SUNY Geneseo Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Panchisin, Luke - Manhattanville (11/15/24); Panchisin, Luke - Chatham (1/24/25)
GOALS 3 Purcell, Zach - Chatham (1/24/25); Gatewood, Robert - SUNY Brockport (2/08/25)
ASSISTS 3 Panchisin, Luke - Manhattanville (11/15/24); Panchisin, Luke - Chatham (1/24/25); Wiberg, Filip - Nazareth (2/21/25); Kovacs, Nicholas - Manhattanville (3/01/25); Fensterstock, Cooper - Fredonia (1/11/25)
SHOTS 9 Morgan, Peter - Manhattanville (11/16/24); Morgan, Peter - Utica (3/08/25)
POWER PLAY GOALS 1 Melso, Sean - Wilkes (11/01/24); Dameski, Alex - Manhattanville (11/15/24); Melso, Sean - SUNY Brockport (11/22/24); Purcell, Zach - Amherst (11/30/24); Dameski, Alex - Williams (12/01/24); Dameski, Alex - Nazareth (1/18/25); Purcell, Zach - Chatham (1/24/25); Morgan, Peter - SUNY Brockport (2/08/25); Melso, Sean - Nazareth (2/21/25); Purcell, Zach - Manhattanville (3/01/25); Wiberg, Filip - Chatham (11/08/24); Panchisin, Luke - Chatham (11/09/24); Filip Wiberg - ELMIRA (1/10/25); Panchisin, Luke - Manhattanville (1/31/25); Diceman, Carter - Nazareth (2/22/25)
SAVES 50 Harris, Adam - Utica (12/07/24)
PENALTIES 3 Purcell, Zach - Manhattanville (11/15/24); Kovacs, Nicholas - Chatham (1/25/25)
PENALTY MINUTES 17 Kovacs, Nicholas - Chatham (1/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Cyprian, Nick - Chatham (1/24/25)
GOALS 2 Cyprian, Nick - Chatham (1/24/25); Chance Gorman - ELMIRA (1/10/25); Tobias, Logan - Nazareth (1/17/25)
