Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2022-23 Men's Ice Hockey Cumulative Statistics

Team (18-7-2, 11-4-1)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Shots
Goals-Shots 94-1006 51-755
Goals Per Game 3.5 1.9
Shot Percentage .093 .068
Shots Per Game 37.3 28.0
Assists 157 79
Saves 704 912
Power Plays
Goals-Opportunities 22-111 16-94
Conversion Percentage .198 .170
Goal Breakdown
Total 94 51
Power Play 22 16
Short Handed 3 0
Empty Net 2 1
Unassisted 10 2
Overtime 2 0
Hat Tricks 2 0
Penalties
Total 116 135
Minutes 265 311
Per Game 4.3 5.0
Minutes Per Game 9.8 11.5
Minor 110 128
Major 3 3
10 Minute Misconduct 1 2
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1009-763 763-1009
Percentage .569 .431

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Morgan, Peter 25 13 13 26 92 .141 +13 2 0 2 2 0 0 0 1 2-4 2 0 0 1
16 Miklakos, Stefan 26 15 9 24 67 .224 +16 5 1 4 3 0 2 0 2 12-35 10 1 1 9
17 Gilmour, Tyson 27 4 17 21 60 .067 +15 0 0 1 1 0 0 0 0 6-12 6 0 0 12
28 Garozzo, Domenic 22 12 6 18 72 .167 +11 4 0 0 3 0 0 2 2 8-16 8 0 0 3
12 Zarudny, Dakota 24 3 15 18 53 .057 +12 0 1 0 1 0 0 0 0 3-9 2 1 0 13
18 Machlitt, Mitch 24 5 12 17 56 .089 +13 1 0 0 0 0 0 0 0 6-12 6 0 0 3
26 Cmunt, Justin 21 6 10 16 62 .097 +9 3 0 0 0 0 0 0 0 2-4 2 0 0 5
39 Fensterstock, Cooper 19 5 9 14 47 .106 +8 1 0 1 2 0 0 0 1 2-4 2 0 0 3
25 Doran, Matthew 27 4 10 14 63 .063 +19 3 0 0 3 0 0 0 0 7-14 7 0 0 16
9 Zurowski, Bryan 27 3 8 11 35 .086 +9 0 0 1 1 0 0 0 1 6-20 5 0 1 11
22 Thomas, Jared 26 5 5 10 32 .156 +2 1 0 4 1 0 0 0 2 6-12 6 0 0 4
2 DiMurro, Diarmad 24 1 9 10 26 .038 +1 0 0 0 1 0 0 0 0 5-10 5 0 0 11
11 Wilkins, Alex 19 3 5 8 35 .086 +8 0 0 1 0 0 0 0 0 2-12 1 0 1 31
7 Koutsomitis, Greg 24 2 6 8 43 .047 0 0 0 1 0 0 0 0 0 10-23 9 1 0 12
21 Dameski, Alex 25 4 3 7 47 .085 +4 1 0 1 0 0 0 0 0 6-12 6 0 0 7
10 Poolman, Nathan 27 2 5 7 61 .033 +13 0 0 0 0 0 0 0 0 7-14 7 0 0 9
14 Winn, Tommy 24 0 6 6 22 .000 +9 0 0 0 0 0 0 0 0 4-8 4 0 0 8
3 Elia, Nicolas 21 1 3 4 36 .028 +5 1 0 0 0 0 0 0 0 5-10 5 0 0 10
15 Rehbaum, Zach 22 3 0 3 45 .067 -3 0 1 1 0 0 0 0 1 5-10 5 0 0 7
24 Green, Cannon 8 1 2 3 9 .111 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
19 Cunningham, Corey 9 1 1 2 14 .071 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
8 DeNuccio, Trent 10 1 1 2 13 .077 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
4 Cervone, Camron 13 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 10
44 DeFazio, Bryce 10 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
27 Bruno, Andrew 9 0 0 0 9 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Harris, Adam 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Petizian, Matt 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Roth, Christian 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 27 94 157 251 1006 .093 +173 22 3 17 18 0 2 2 10 116-265 110 3 3 200
Opponents 27 51 79 130 755 .068 -175 16 0 9 7 2 0 0 2 135-311 128 3 4 267

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Harris, Adam 10-6 362:58 10 1.65 6 0 0 150 .938 4 1 1 2
30 Petizian, Matt 22-21 1237:27 39 1.89 8 0 0 546 .933 14 6 1 4
31 Roth, Christian 5-0 20:00 1 3.00 1 0 0 8 .889 0 0 0 0
TM Team 27-0 15:15 1 3.93 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Morgan, Peter 16 7 8 15 59 .119 +5 1 0 1 1 0 0 0 0 0-0 0 0 0 0
16 Miklakos, Stefan 16 10 4 14 44 .227 +8 4 0 2 2 0 1 0 0 9-29 7 1 1 8
17 Gilmour, Tyson 17 3 10 13 37 .081 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 6
26 Cmunt, Justin 14 4 8 12 31 .129 +3 3 0 0 0 0 0 0 0 1-2 1 0 0 4
25 Doran, Matthew 17 3 8 11 42 .071 +10 2 0 0 2 0 0 0 0 5-10 5 0 0 8
18 Machlitt, Mitch 15 2 9 11 27 .074 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 2
28 Garozzo, Domenic 12 7 2 9 39 .179 +3 3 0 0 3 0 0 1 2 5-10 5 0 0 2
22 Thomas, Jared 17 5 4 9 22 .227 +1 1 0 4 1 0 0 0 2 4-8 4 0 0 4
39 Fensterstock, Cooper 13 2 7 9 28 .071 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 3
2 DiMurro, Diarmad 16 1 8 9 18 .056 +2 0 0 0 1 0 0 0 0 4-8 4 0 0 9
12 Zarudny, Dakota 15 2 6 8 36 .056 +4 0 1 0 0 0 0 0 0 2-7 1 1 0 9
9 Zurowski, Bryan 17 2 6 8 20 .100 +6 0 0 0 0 0 0 0 0 3-14 2 0 1 8
7 Koutsomitis, Greg 15 1 6 7 30 .033 +3 0 0 1 0 0 0 0 0 8-19 7 1 0 6
14 Winn, Tommy 14 0 6 6 14 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
21 Dameski, Alex 16 3 2 5 36 .083 +5 1 0 0 0 0 0 0 0 4-8 4 0 0 5
10 Poolman, Nathan 17 2 3 5 38 .053 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 5
15 Rehbaum, Zach 13 3 0 3 27 .111 +1 0 1 1 0 0 0 0 1 4-8 4 0 0 1
3 Elia, Nicolas 14 1 2 3 28 .036 +4 1 0 0 0 0 0 0 0 3-6 3 0 0 6
24 Green, Cannon 6 1 2 3 7 .143 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Wilkins, Alex 12 1 2 3 20 .050 +1 0 0 0 0 0 0 0 0 2-12 1 0 1 19
19 Cunningham, Corey 7 1 1 2 9 .111 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
8 DeNuccio, Trent 5 1 1 2 6 .167 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
44 DeFazio, Bryce 6 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Bruno, Andrew 5 0 0 0 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Cervone, Camron 7 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
29 Harris, Adam 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Petizian, Matt 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Roth, Christian 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 17 62 106 168 630 .098 +95 16 2 9 11 0 1 1 5 74-181 68 3 3 122
Opponents 17 36 54 90 486 .074 -95 10 0 7 5 1 0 0 2 85-192 81 2 2 160

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Harris, Adam 5-2 120:00 3 1.50 1 0 0 43 .935 2 0 0 0
30 Petizian, Matt 15-15 877:06 31 2.12 7 0 0 399 .928 9 5 1 2
31 Roth, Christian 3-0 20:00 1 3.00 1 0 0 8 .889 0 0 0 0
TM Team 17-0 11:13 1 5.35 0 0 1 0 .000 0 0 0 0  

Game-By-Game

SUNY Geneseo

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Neumann W 3-0 3 4 7 44 .068 5-10 0 0 0 1 0 0 1 4
10/29/22 at NAZARETH W 2-1 2 4 6 41 .049 5-10 1 0 0 1 0 0 0 3
11/02/22 at SUNY Morrisville W 5-1 5 6 11 29 .172 3-6 0 2 0 1 0 0 1 3
11/05/22 at SKIDMORE L 3-4 3 3 6 39 .077 7-14 0 0 0 0 0 0 1 11
11/11/22 at SUNY Potsdam W 7-1 7 14 21 47 .149 4-8 4 0 0 1 0 1 0 0
11/12/22 at Plattsburgh St. T 2-2 2 4 6 37 .054 6-23 1 0 0 0 0 0 0 19
11/18/22 Oswego St. L 3-4 3 3 6 43 .070 1-2 0 0 0 0 0 0 1 8
11/19/22 at Cortland L 1-2 1 2 3 31 .032 5-13 0 0 0 0 0 0 0 0
11/22/22 at ELMIRA W 3-2 3 4 7 37 .081 4-8 1 0 0 1 0 0 1 6
11/26/22 Amherst T 3-3 3 6 9 32 .094 2-4 1 0 0 0 0 0 0 14
11/27/22 Williams W 4-3 4 5 9 40 .100 1-2 1 1 0 1 0 0 1 8
12/02/22 at Buffalo St. W 3-2 3 2 5 39 .077 2-4 2 0 0 1 0 0 2 6
12/03/22 Fredonia W 4-0 4 8 12 50 .080 7-14 2 0 0 1 0 0 0 5
12/09/22 at Brockport W 4-1 4 8 12 44 .091 4-8 1 0 0 1 0 0 0 10
1/06/23 at SUNY Canton W 7-0 7 14 21 34 .206 6-12 1 0 0 1 0 1 0 8
1/07/23 SUNY Canton L 1-2 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 3
1/20/23 SUNY Morrisville W 5-4 5 9 14 28 .179 7-14 2 0 0 1 0 0 0 6
1/21/23 Hamilton W 3-0 3 6 9 32 .094 5-10 1 0 1 1 0 0 0 11
1/27/23 SUNY Potsdam W 3-1 3 5 8 35 .086 3-6 0 0 0 1 0 0 0 5
1/28/23 Plattsburgh St. L 2-3 2 4 6 24 .083 1-10 0 0 0 0 0 0 0 5
2/03/23 at Oswego St. W 4-3 4 6 10 25 .160 7-22 0 0 0 1 0 0 0 11
2/04/23 Cortland W 4-2 4 8 12 37 .108 5-13 0 0 1 1 0 0 0 8
2/10/23 Buffalo St. W 6-0 6 10 16 38 .158 6-12 2 0 0 1 0 0 1 3
2/11/23 at Fredonia L 2-3 2 4 6 36 .056 3-6 1 0 0 0 0 0 0 11
2/18/23 SUNY Brockport W 6-2 6 12 18 45 .133 7-14 1 0 0 1 0 0 0 10
2/22/23 Fredonia W 3-0 3 4 7 50 .060 4-8 0 0 0 1 0 0 1 10
2/25/23 at Plattsburgh St. L 1-5 1 1 2 42 .024 3-6 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Neumann W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/29/22 at NAZARETH W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/02/22 at SUNY Morrisville W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/05/22 at SKIDMORE L 3-4 60:00 4 4.00 24 .857 0 1 0 4 0 0
11/11/22 at SUNY Potsdam W 7-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/12/22 at Plattsburgh St. T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
11/18/22 Oswego St. L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/19/22 at Cortland L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
11/22/22 at ELMIRA W 3-2 60:00 2 2.00 46 .958 1 0 0 0 0 0
11/26/22 Amherst T 3-3 65:00 3 2.77 35 .921 0 0 1 1 0 0
11/27/22 Williams W 4-3 62:21 3 2.90 26 .897 1 0 0 0 0 0
12/02/22 at Buffalo St. W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
12/03/22 Fredonia W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
12/09/22 at Brockport W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/06/23 at SUNY Canton W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/07/23 SUNY Canton L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0
1/20/23 SUNY Morrisville W 5-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
1/21/23 Hamilton W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/27/23 SUNY Potsdam W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/28/23 Plattsburgh St. L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/03/23 at Oswego St. W 4-3 63:19 3 2.86 53 .946 1 0 0 2 0 0
2/04/23 Cortland W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/10/23 Buffalo St. W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/11/23 at Fredonia L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
2/18/23 SUNY Brockport W 6-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
2/22/23 Fredonia W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/25/23 at Plattsburgh St. L 1-5 60:00 6 5.00 39 .867 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Neumann L 0-3 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 13
10/29/22 NAZARETH L 1-2 1 2 3 16 .063 7-22 0 0 0 0 0 0 0 3
11/02/22 SUNY Morrisville L 1-5 1 2 3 23 .043 5-13 0 0 0 0 0 0 0 3
11/05/22 SKIDMORE W 4-3 4 7 11 28 .143 7-14 4 0 0 1 0 0 0 16
11/11/22 SUNY Potsdam L 1-7 1 2 3 27 .037 8-19 0 0 0 0 0 0 0 0
11/12/22 Plattsburgh St. T 2-2 2 4 6 42 .048 7-22 0 0 0 0 0 0 0 13
11/18/22 at Oswego St. W 4-3 4 6 10 26 .154 2-4 1 0 0 1 0 0 0 9
11/19/22 Cortland W 2-1 2 4 6 34 .059 4-8 0 0 0 1 0 0 0 0
11/22/22 ELMIRA L 2-3 2 3 5 48 .042 5-10 0 0 0 0 0 0 0 14
11/26/22 at Amherst T 3-3 3 6 9 38 .079 4-8 1 0 0 0 0 0 0 12
11/27/22 at Williams L 3-4 3 4 7 29 .103 1-2 0 0 0 0 0 0 0 13
12/02/22 Buffalo St. L 2-3 2 4 6 25 .080 5-10 1 0 0 0 0 0 0 17
12/03/22 at Fredonia L 0-4 0 0 0 27 .000 11-22 0 0 0 0 0 0 0 9
12/09/22 Brockport L 1-4 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 8
1/06/23 SUNY Canton L 0-7 0 0 0 19 .000 8-16 0 0 0 0 0 0 0 8
1/07/23 at SUNY Canton W 2-1 2 3 5 16 .125 6-23 1 0 0 1 0 0 0 17
1/20/23 at SUNY Morrisville L 4-5 4 6 10 30 .133 8-16 2 0 0 0 0 0 0 7
1/21/23 at Hamilton L 0-3 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 2
1/27/23 at SUNY Potsdam L 1-3 1 2 3 18 .056 3-6 1 0 0 0 0 0 0 10
1/28/23 at Plattsburgh St. W 3-2 3 3 6 26 .115 2-4 0 0 0 1 0 0 1 11
2/03/23 Oswego St. L 3-4 3 5 8 56 .054 5-10 2 0 0 0 0 0 0 5
2/04/23 at Cortland L 2-4 2 1 3 28 .071 5-10 0 0 0 0 0 0 1 11
2/10/23 at Buffalo St. L 0-6 0 0 0 13 .000 8-24 0 0 0 0 0 0 0 9
2/11/23 Fredonia W 3-2 3 3 6 18 .167 3-6 0 0 0 1 0 0 0 17
2/18/23 at SUNY Brockport L 2-6 2 4 6 30 .067 2-4 2 0 0 0 0 0 0 8
2/22/23 at Fredonia L 0-3 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 9
2/25/23 Plattsburgh St. W 5-1 5 6 11 44 .114 3-6 0 0 1 1 0 0 0 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Neumann L 0-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
10/29/22 NAZARETH L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
11/02/22 SUNY Morrisville L 1-5 60:00 5 5.00 24 .828 0 1 0 0 2 0
11/05/22 SKIDMORE W 4-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
11/11/22 SUNY Potsdam L 1-7 60:00 7 7.00 40 .851 0 1 0 4 0 0
11/12/22 Plattsburgh St. T 2-2 65:00 2 1.85 35 .946 0 0 1 1 0 0
11/18/22 at Oswego St. W 4-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
11/19/22 Cortland W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/22/22 ELMIRA L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
11/26/22 at Amherst T 3-3 65:00 3 2.77 29 .906 0 0 1 1 0 0
11/27/22 at Williams L 3-4 62:21 4 3.87 36 .900 0 1 0 1 1 0
12/02/22 Buffalo St. L 2-3 60:00 3 3.00 36 .923 0 1 0 2 0 0
12/03/22 at Fredonia L 0-4 60:00 4 4.00 46 .920 0 1 0 2 0 0
12/09/22 Brockport L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
1/06/23 SUNY Canton L 0-7 60:00 7 7.00 27 .794 0 1 0 1 0 0
1/07/23 at SUNY Canton W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/20/23 at SUNY Morrisville L 4-5 60:00 5 5.00 23 .821 0 1 0 2 0 0
1/21/23 at Hamilton L 0-3 60:00 4 3.00 29 .879 0 1 0 1 0 1
1/27/23 at SUNY Potsdam L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/28/23 at Plattsburgh St. W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/03/23 Oswego St. L 3-4 63:19 4 3.81 21 .840 0 1 0 0 0 0
2/04/23 at Cortland L 2-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
2/10/23 at Buffalo St. L 0-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
2/11/23 Fredonia W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/18/23 at SUNY Brockport L 2-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
2/22/23 at Fredonia L 0-3 60:00 3 3.00 47 .940 0 1 0 0 0 0
2/25/23 Plattsburgh St. W 5-1 60:00 1 1.00 41 .976 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 Neumann W 3/0 4/0 44/25 5-10 / 6-12
10/29/22 at NAZARETH W 2/1 4/2 41/16 5-10 / 7-22
11/02/22 at SUNY Morrisville W 5/1 6/2 29/23 3-6 / 5-13
11/05/22 at SKIDMORE L 3/4 3/7 39/28 7-14 / 7-14
11/11/22 at SUNY Potsdam W 7/1 14/2 47/27 4-8 / 8-19
11/12/22 at Plattsburgh St. T 2/2 4/4 37/42 6-23 / 7-22
11/18/22 Oswego St. L 3/4 3/6 43/26 1-2 / 2-4
11/19/22 at Cortland L 1/2 2/4 31/34 5-13 / 4-8
11/22/22 at ELMIRA W 3/2 4/3 37/48 4-8 / 5-10
11/26/22 Amherst T 3/3 6/6 32/38 2-4 / 4-8
11/27/22 Williams W 4/3 5/4 40/29 1-2 / 1-2
12/02/22 at Buffalo St. W 3/2 2/4 39/25 2-4 / 5-10
12/03/22 Fredonia W 4/0 8/0 50/27 7-14 / 11-22
12/09/22 at Brockport W 4/1 8/2 44/19 4-8 / 4-8
1/06/23 at SUNY Canton W 7/0 14/0 34/19 6-12 / 8-16
1/07/23 SUNY Canton L 1/2 1/3 27/16 3-6 / 6-23
1/20/23 SUNY Morrisville W 5/4 9/6 28/30 7-14 / 8-16
1/21/23 Hamilton W 3/0 6/0 32/29 5-10 / 4-8
1/27/23 SUNY Potsdam W 3/1 5/2 35/18 3-6 / 3-6
1/28/23 Plattsburgh St. L 2/3 4/3 24/26 1-10 / 2-4
2/03/23 at Oswego St. W 4/3 6/5 25/56 7-22 / 5-10
2/04/23 Cortland W 4/2 8/1 37/28 5-13 / 5-10
2/10/23 Buffalo St. W 6/0 10/0 38/13 6-12 / 8-24
2/11/23 at Fredonia L 2/3 4/3 36/18 3-6 / 3-6
2/18/23 SUNY Brockport W 6/2 12/4 45/30 7-14 / 2-4
2/22/23 Fredonia W 3/0 4/0 50/21 4-8 / 2-4
2/25/23 at Plattsburgh St. L 1/5 1/6 42/44 3-6 / 3-6
SUNY Geneseo 94/51 157/79 1006/755 116-265 / 135-311
Opponents 51/94 79/157 755/1006 135-311 / 116-265

Game Highs

SUNY Geneseo Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 SUNY Potsdam (11/11/22); SUNY Canton (1/06/23)
GOALS 7 SUNY Potsdam (11/11/22); SUNY Canton (1/06/23)
ASSISTS 14 SUNY Potsdam (11/11/22); SUNY Canton (1/06/23)
SHOTS 50 Fredonia (12/03/22); Fredonia (2/22/23)
POWER PLAY GOALS 4 SUNY Potsdam (11/11/22)
SAVES 53 Oswego St. (2/03/23)
PENALTIES 7 Fredonia (12/03/22); SUNY Morrisville (1/20/23); SUNY Brockport (2/18/23); SKIDMORE (11/05/22); Oswego St. (2/03/23)
PENALTY MINUTES 23 Plattsburgh St. (11/12/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 SKIDMORE (11/05/22); Plattsburgh St. (2/25/23)
GOALS 5 Plattsburgh St. (2/25/23)
ASSISTS 7 SKIDMORE (11/05/22)
SHOTS 56 Oswego St. (2/03/23)
POWER PLAY GOALS 4 SKIDMORE (11/05/22)
SAVES 47 Fredonia (2/22/23)
PENALTIES 11 Fredonia (12/03/22)
PENALTY MINUTES 24 Buffalo St. (2/10/23)

SUNY Geneseo Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 SUNY Canton (1/07/23); Plattsburgh St. (2/25/23)
GOALS 1 SUNY Canton (1/07/23); Cortland (11/19/22); Plattsburgh St. (2/25/23)
ASSISTS 1 SUNY Canton (1/07/23); Plattsburgh St. (2/25/23)
SHOTS 24 Plattsburgh St. (1/28/23)
SAVES 13 Buffalo St. (2/10/23)
PENALTIES 1 Oswego St. (11/18/22); Williams (11/27/22); Plattsburgh St. (1/28/23)
PENALTY MINUTES 2 Oswego St. (11/18/22); Williams (11/27/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Buffalo St. (2/10/23)
SAVES 21 Oswego St. (2/03/23)
PENALTIES 1 Williams (11/27/22)
PENALTY MINUTES 2 Williams (11/27/22)

SUNY Geneseo Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Miklakos, Stefan - SUNY Brockport (2/18/23); Garozzo, Domenic - SUNY Potsdam (11/11/22); Domenic Garozzo - SUNY Canton (1/06/23)
GOALS 3 Garozzo, Domenic - SUNY Potsdam (11/11/22); Domenic Garozzo - SUNY Canton (1/06/23)
ASSISTS 3 Gilmour, Tyson - Amherst (11/26/22); Fensterstock, Cooper - SUNY Morrisville (1/20/23); Machlitt, Mitch - Buffalo St. (2/10/23); Machlitt, Mitch - SUNY Brockport (2/18/23); Morgan, Peter - SUNY Potsdam (11/11/22); Dakota Zarudny - SUNY Canton (1/06/23)
SHOTS 11 Morgan, Peter - Fredonia (12/03/22)
POWER PLAY GOALS 2 Garozzo, Domenic - SUNY Potsdam (11/11/22)
SAVES 53 Petizian, Matt - Oswego St. (2/03/23)
PENALTIES 3 Miklakos, Stefan - Plattsburgh St. (11/12/22)
PENALTY MINUTES 17 Miklakos, Stefan - Plattsburgh St. (11/12/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Devon Mussio - SKIDMORE (11/05/22)
GOALS 2 Grimshaw, Trent - Oswego St. (11/18/22); Kuzma, Ben - Amherst (11/26/22); Gerbis, Stevie - SUNY Morrisville (1/20/23)
ASSISTS 2 Cahill, Tommy - Oswego St. (11/18/22); Pitts, Michael - Amherst (11/26/22); Clarke, Sean - Williams (11/27/22); Grund, Josh - SUNY Brockport (2/18/23); Everett Wardle - SKIDMORE (11/05/22)
SHOTS 11 Jirousek, Luk - Plattsburgh St. (11/12/22)
POWER PLAY GOALS 1 Grimshaw, Trent - Oswego St. (11/18/22); Kuzma, Ben - Amherst (11/26/22); Pringle, Evan - SUNY Canton (1/07/23); Carlile, Connor - SUNY Morrisville (1/20/23); Rose, Drew - SUNY Potsdam (1/27/23); Harley, Andrew - SUNY Brockport (2/18/23); Kaeden Patrick - SKIDMORE (11/05/22); Kozyrev, Nikita - Buffalo St. (12/02/22); Alex Monteleone - Brockport (12/09/22); Warmuth, Quinn - Oswego St. (2/03/23)
SAVES 47 Dyck, Logan - Fredonia (2/22/23)
PENALTIES 4 Todoroff, Drayton - Buffalo St. (2/10/23)
PENALTY MINUTES 16 Todoroff, Drayton - Buffalo St. (2/10/23)