Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2019-20 Men's Ice Hockey Cumulative Statistics

Team (22-3-2, 13-1-2)

Overall Team Statistics
Statistic Geneseo Opponents
Shots
Goals-Shots 138-1085 52-586
Goals Per Game 5.1 1.9
Shot Percentage .127 .089
Shots Per Game 40.2 21.7
Assists 252 75
Saves 534 947
Power Plays
Goals-Opportunities 48-148 13-110
Conversion Percentage .324 .118
Goal Breakdown
Total 138 52
Power Play 48 13
Short Handed 4 0
Empty Net 6 2
Unassisted 4 4
Overtime 1 0
Hat Tricks 5 0
Penalties
Total 133 193
Minutes 323 619
Per Game 4.9 7.1
Minutes Per Game 12.0 22.9
Minor 124 157
Major 3 11
10 Minute Misconduct 4 10
Game Misconduct 2 14
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 1090-757 757-1090
Percentage .590 .410

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Romano, Andrew 27 14 42 56 65 .215 +24 6 0 3 2 0 0 0 0 8-16 8 0 0 7
10 Keenan, Conlan 27 22 28 50 118 .186 +22 8 0 5 5 0 0 2 0 6-20 5 0 1 6
7 Empey, Tyson 23 17 13 30 94 .181 +19 8 1 1 4 1 1 2 0 7-25 5 1 1 5
5 Perna, Chris 27 6 19 25 59 .102 +16 3 0 1 0 0 0 0 1 8-24 7 0 1 16
26 Kelley, Carson 25 12 10 22 50 .240 +13 2 0 1 3 0 0 1 0 4-8 4 0 0 13
25 Doran, Matthew 27 9 13 22 103 .087 +10 8 0 0 0 0 0 0 0 10-20 10 0 0 10
19 Bosio, Dan 27 6 16 22 64 .094 +20 2 0 0 0 0 0 0 0 2-4 2 0 0 25
9 Salsberry, Tanner 24 3 15 18 45 .067 +25 2 0 0 0 0 0 0 0 13-26 13 0 0 18
14 Brink, Devin 25 6 11 17 47 .128 +13 1 0 2 2 0 0 0 0 11-33 9 1 1 5
12 Miller, Brendan 27 7 9 16 48 .146 +15 0 1 0 1 0 0 0 0 8-27 6 1 1 4
22 Szmyd, David 23 6 10 16 40 .150 +6 1 0 0 0 0 0 0 1 3-6 3 0 0 6
17 Gilmour, Tyson 22 5 11 16 32 .156 +7 4 0 0 0 0 0 0 0 5-10 5 0 0 5
44 Russell, Cam 26 4 11 15 69 .058 +29 1 0 0 1 0 0 0 0 8-16 8 0 0 15
55 Helmuth, Gordon 19 5 4 9 38 .132 +7 1 0 1 0 0 0 0 0 5-10 5 0 0 2
18 Cleghorn, Henry 22 4 5 9 34 .118 +6 0 0 2 1 0 0 0 0 9-18 9 0 0 6
16 McCabe, Teddy 26 2 7 9 31 .065 +12 0 0 0 0 0 0 0 0 9-18 9 0 0 13
39 Wunder, Levi 21 2 7 9 29 .069 +8 0 2 0 0 0 0 0 0 2-4 2 0 0 3
24 Burnett, Ryan 13 1 7 8 8 .125 +2 0 0 0 0 0 0 0 0 2-12 1 0 1 3
2 Hartman, Kyle 19 2 4 6 31 .065 +8 0 0 0 1 0 0 0 1 2-4 2 0 0 15
28 Hart, Andrew 12 2 3 5 20 .100 +3 1 0 0 0 0 0 0 1 2-4 2 0 0 4
27 Zurowski, Bryan 15 2 2 4 18 .111 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 3
11 Wilkins, Alex 26 1 2 3 24 .042 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 23
3 Elia, Nicolas 13 0 2 2 17 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Petizian, Matt 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Mackay, Aaron 17 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Roth, Christian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 138 252 390 1085 .127 +280 48 4 16 21 1 1 5 4 133-323 124 3 6 210
Opponents 27 52 75 127 586 .089 -279 13 0 7 3 1 0 0 4 193-619 157 11 25 307

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Petizian, Matt 11-10 642:32 19 1.77 5 0 0 183 .906 7 1 1 1
31 Roth, Christian 1-0 09:37 0 .00 0 0 0 2 1.000 0 0 0 0
29 Mackay, Aaron 17-17 953:56 31 1.95 8 0 0 349 .918 13 2 1 1
TM Team 27-0 05:31 2 21.75 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Keenan, Conlan 16 13 19 32 71 .183 +13 4 0 3 3 0 0 2 0 1-2 1 0 0 5
21 Romano, Andrew 16 7 23 30 37 .189 +15 4 0 2 0 0 0 0 0 8-16 8 0 0 6
26 Kelley, Carson 16 9 8 17 29 .310 +8 1 0 1 3 0 0 1 0 4-8 4 0 0 6
7 Empey, Tyson 12 9 7 16 44 .205 +2 6 0 1 2 1 1 1 0 4-8 4 0 0 4
19 Bosio, Dan 16 3 13 16 35 .086 +12 2 0 0 0 0 0 0 0 1-2 1 0 0 14
5 Perna, Chris 16 3 11 14 35 .086 +7 1 0 1 0 0 0 0 1 4-8 4 0 0 10
25 Doran, Matthew 16 5 8 13 54 .093 +3 5 0 0 0 0 0 0 0 6-12 6 0 0 6
14 Brink, Devin 16 5 5 10 29 .172 +7 1 0 2 2 0 0 0 0 9-29 7 1 1 4
17 Gilmour, Tyson 14 4 6 10 25 .160 +4 3 0 0 0 0 0 0 0 3-6 3 0 0 4
44 Russell, Cam 16 2 8 10 39 .051 +16 0 0 0 1 0 0 0 0 5-10 5 0 0 9
22 Szmyd, David 12 3 5 8 19 .158 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 6
9 Salsberry, Tanner 13 2 5 7 27 .074 +13 1 0 0 0 0 0 0 0 6-12 6 0 0 8
12 Miller, Brendan 16 3 3 6 29 .103 +8 0 1 0 0 0 0 0 0 4-8 4 0 0 4
39 Wunder, Levi 15 1 5 6 22 .045 +4 0 1 0 0 0 0 0 0 0-0 0 0 0 2
24 Burnett, Ryan 10 0 6 6 6 .000 +1 0 0 0 0 0 0 0 0 1-10 0 0 1 3
55 Helmuth, Gordon 10 2 3 5 21 .095 +4 0 0 1 0 0 0 0 0 4-8 4 0 0 1
16 McCabe, Teddy 15 2 3 5 18 .111 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 9
27 Zurowski, Bryan 8 2 1 3 11 .182 0 0 0 0 1 0 0 0 0 1-2 1 0 0 1
2 Hartman, Kyle 11 1 2 3 21 .048 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
28 Hart, Andrew 6 1 0 1 9 .111 0 1 0 0 0 0 0 0 0 2-4 2 0 0 3
18 Cleghorn, Henry 11 0 1 1 13 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 5
3 Elia, Nicolas 8 0 1 1 12 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Wilkins, Alex 16 0 1 1 11 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 12
29 Mackay, Aaron 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Petizian, Matt 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 77 144 221 618 .125 +134 30 2 11 12 1 1 4 1 79-177 76 1 2 130
Opponents 16 30 45 75 346 .087 -136 8 0 4 1 1 0 0 2 117-345 100 5 12 155

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Mackay, Aaron 10-10 586:03 19 1.95 6 0 0 214 .918 7 1 1 0
30 Petizian, Matt 6-6 364:00 10 1.65 2 0 0 102 .911 4 0 1 1
TM Team 16-0 02:35 1 23.23 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Geneseo

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 at SUNY Potsdam T 2-2 2 4 6 40 .050 3-6 2 0 0 0 1 0 0 0
11/02/19 at Plattsburgh State W 2-1 2 4 6 24 .083 5-10 2 0 0 1 0 0 0 19
11/05/19 Nazareth W 4-1 4 7 11 45 .089 4-8 2 0 0 1 0 0 0 1
11/09/19 SUNY Canton W 10-2 10 19 29 60 .167 7-17 5 0 0 1 0 0 0 5
11/15/19 at Cortland W 7-1 7 12 19 52 .135 3-6 0 0 0 1 0 0 0 0
11/16/19 Oswego State W 9-1 9 17 26 35 .257 10-20 7 0 0 1 0 1 0 15
11/22/19 at Buffalo State L 2-4 2 4 6 41 .049 4-16 1 0 0 0 0 0 0 7
11/23/19 Fredonia W 5-2 5 10 15 32 .156 7-14 4 0 0 1 0 0 0 10
11/30/19 Amherst W 3-2 3 4 7 32 .094 3-14 1 1 0 1 0 0 0 11
12/01/19 Williams L 4-6 4 8 12 41 .098 4-8 1 1 0 0 0 0 0 7
12/06/19 Brockport W 4-2 4 4 8 31 .129 7-14 1 0 1 1 0 0 1 8
1/03/20 King's (Pa.) W 11-0 11 20 31 48 .229 3-6 2 0 0 1 0 0 1 4
1/04/20 Neumann W 7-4 7 10 17 57 .123 8-24 0 0 1 1 0 1 1 10
1/10/20 at Stevenson W 6-1 6 12 18 39 .154 8-24 4 0 0 1 0 0 0 2
1/11/20 at Lebanon Valley W 3-1 3 3 6 46 .065 4-8 0 0 1 1 0 0 1 8
1/14/20 at Elmira College L 2-4 2 3 5 47 .043 2-4 0 0 0 0 0 0 0 13
1/24/20 SUNY Potsdam W 4-2 4 8 12 36 .111 5-10 0 0 1 1 0 1 0 11
1/25/20 Plattsburgh State T 2-2 2 4 6 36 .056 4-19 0 0 0 0 0 0 0 14
1/31/20 at Morrisville St. W 6-0 6 11 17 38 .158 4-8 1 0 0 1 0 0 0 6
2/01/20 at Morrisville St. W 8-3 8 14 22 41 .195 5-10 2 1 0 1 0 1 0 2
2/08/20 Cortland W 7-1 7 14 21 51 .137 2-4 2 0 0 1 0 0 0 8
2/09/20 at Oswego State W 5-3 5 10 15 31 .161 5-10 1 0 1 1 0 0 0 12
2/14/20 Buffalo State W 4-0 4 8 12 41 .098 6-12 3 0 0 0 0 0 0 9
2/15/20 at Fredonia State W 4-2 4 8 12 48 .083 5-10 2 1 0 1 0 1 0 8
2/22/20 at Brockport W 6-4 6 12 18 41 .146 4-8 2 0 0 1 0 0 0 1
2/29/20 Potsdam W 7-0 7 14 21 26 .269 4-8 3 0 0 1 0 0 0 9
3/07/20 Oswego W 4-1 4 8 12 26 .154 7-25 0 0 1 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 at SUNY Potsdam T 2-2 65:00 2 1.85 15 .882 0 0 1 1 0 0
11/02/19 at Plattsburgh State W 2-1 62:45 1 .97 26 .963 1 0 0 0 0 0
11/05/19 Nazareth W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/09/19 SUNY Canton W 10-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
11/15/19 at Cortland W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/16/19 Oswego State W 9-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/22/19 at Buffalo State L 2-4 60:00 4 3.00 24 .857 0 1 0 1 0 1
11/23/19 Fredonia W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/30/19 Amherst W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/01/19 Williams L 4-6 60:00 6 5.00 14 .700 0 1 0 1 0 1
12/06/19 Brockport W 4-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/03/20 King's (Pa.) W 11-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/04/20 Neumann W 7-4 60:00 4 4.00 22 .846 1 0 0 1 0 0
1/10/20 at Stevenson W 6-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/11/20 at Lebanon Valley W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/14/20 at Elmira College L 2-4 60:00 4 4.00 13 .765 0 1 0 0 0 0
1/24/20 SUNY Potsdam W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/25/20 Plattsburgh State T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
1/31/20 at Morrisville St. W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/01/20 at Morrisville St. W 8-3 60:00 3 3.00 10 .769 1 0 0 0 0 0
2/08/20 Cortland W 7-1 59:53 1 1.02 18 .947 1 0 0 0 0 0
2/09/20 at Oswego State W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
2/14/20 Buffalo State W 4-0 40:00 0 .00 18 1.000 1 0 0 0 0 0
2/15/20 at Fredonia State W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/22/20 at Brockport W 6-4 60:00 4 4.00 15 .789 1 0 0 1 0 0
2/29/20 Potsdam W 7-0 58:58 0 .00 30 1.000 1 0 0 0 0 0
3/07/20 Oswego W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 SUNY Potsdam T 2-2 2 3 5 17 .118 6-12 1 0 0 0 0 0 0 0
11/02/19 Plattsburgh State L 1-2 1 1 2 27 .037 8-16 0 0 0 0 0 0 0 15
11/05/19 at Nazareth L 1-4 1 1 2 23 .043 7-14 0 0 0 0 0 0 0 19
11/09/19 at SUNY Canton L 2-10 2 4 6 25 .080 16-78 2 0 0 0 0 0 0 15
11/15/19 Cortland L 1-7 1 2 3 17 .059 5-10 0 0 0 0 0 0 0 0
11/16/19 at Oswego State L 1-9 1 2 3 25 .040 17-88 1 0 0 0 0 0 0 12
11/22/19 Buffalo State W 4-2 4 5 9 28 .143 7-14 1 0 1 1 0 0 1 22
11/23/19 at Fredonia L 2-5 2 4 6 21 .095 7-25 1 0 0 0 0 0 0 8
11/30/19 at Amherst L 2-3 2 1 3 25 .080 5-21 0 0 0 0 0 0 0 10
12/01/19 at Williams W 6-4 6 8 14 20 .300 4-8 1 0 1 1 0 0 1 19
12/06/19 at Brockport L 2-4 2 4 6 21 .095 11-38 1 0 0 0 0 0 0 19
1/03/20 at King's (Pa.) L 0-11 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 23
1/04/20 at Neumann L 4-7 4 7 11 26 .154 9-34 1 0 0 0 0 0 0 15
1/10/20 Stevenson L 1-6 1 2 3 15 .067 10-31 1 0 0 0 0 0 0 8
1/11/20 Lebanon Valley L 1-3 1 0 1 25 .040 3-6 0 0 0 0 0 0 1 10
1/14/20 Elmira College W 4-2 4 5 9 17 .235 6-20 0 0 0 1 0 0 0 21
1/24/20 at SUNY Potsdam L 2-4 2 4 6 22 .091 4-8 0 0 0 0 0 0 0 5
1/25/20 at Plattsburgh State T 2-2 2 3 5 23 .087 6-12 1 0 0 0 1 0 0 18
1/31/20 Morrisville St. L 0-6 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 4
2/01/20 Morrisville St. L 3-8 3 4 7 13 .231 7-14 0 0 0 0 0 0 0 9
2/08/20 at Cortland L 1-7 1 0 1 19 .053 6-12 0 0 0 0 0 0 1 14
2/09/20 Oswego State L 3-5 3 5 8 32 .094 6-23 1 0 0 0 0 0 0 6
2/14/20 at Buffalo State L 0-4 0 0 0 18 .000 7-14 0 0 0 0 0 0 0 12
2/15/20 Fredonia State L 2-4 2 2 4 29 .069 8-35 0 0 0 0 0 0 0 9
2/22/20 Brockport L 4-6 4 6 10 19 .211 9-18 1 0 0 0 0 0 0 2
2/29/20 at Potsdam L 0-7 0 0 0 30 .000 4-19 0 0 0 0 0 0 0 4
3/07/20 at Oswego L 1-4 1 2 3 21 .048 10-39 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 SUNY Potsdam T 2-2 65:00 2 1.85 38 .950 0 0 1 2 0 0
11/02/19 Plattsburgh State L 1-2 62:45 2 1.94 22 .917 0 1 0 2 0 0
11/05/19 at Nazareth L 1-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
11/09/19 at SUNY Canton L 2-10 60:00 10 10.00 50 .833 0 1 0 5 0 0
11/15/19 Cortland L 1-7 60:00 7 7.00 45 .865 0 1 0 0 0 0
11/16/19 at Oswego State L 1-9 60:00 9 9.00 26 .743 0 1 0 7 0 0
11/22/19 Buffalo State W 4-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
11/23/19 at Fredonia L 2-5 60:00 5 5.00 27 .844 0 1 0 4 0 0
11/30/19 at Amherst L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
12/01/19 at Williams W 6-4 60:00 4 4.00 37 .902 1 0 0 1 1 0
12/06/19 at Brockport L 2-4 60:00 4 3.00 27 .871 0 1 0 1 0 1
1/03/20 at King's (Pa.) L 0-11 60:00 11 11.00 37 .771 0 1 0 2 0 0
1/04/20 at Neumann L 4-7 60:00 7 6.00 50 .877 0 1 0 0 0 1
1/10/20 Stevenson L 1-6 60:00 6 6.00 33 .846 0 1 0 4 0 0
1/11/20 Lebanon Valley L 1-3 60:00 3 2.00 43 .935 0 1 0 0 0 1
1/14/20 Elmira College W 4-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
1/24/20 at SUNY Potsdam L 2-4 60:00 4 3.00 32 .889 0 1 0 0 0 1
1/25/20 at Plattsburgh State T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
1/31/20 Morrisville St. L 0-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
2/01/20 Morrisville St. L 3-8 60:00 8 8.00 33 .805 0 1 0 2 1 0
2/08/20 at Cortland L 1-7 59:53 7 7.12 44 .863 0 1 0 2 0 0
2/09/20 Oswego State L 3-5 60:00 5 4.00 26 .839 0 1 0 1 0 1
2/14/20 at Buffalo State L 0-4 43:32 4 5.58 37 .902 0 1 0 0 0 0
2/15/20 Fredonia State L 2-4 60:00 4 4.00 44 .917 0 1 0 2 1 0
2/22/20 Brockport L 4-6 60:00 6 6.00 35 .854 0 1 0 2 0 0
2/29/20 at Potsdam L 0-7 58:58 7 7.24 19 .731 0 1 0 3 0 0
3/07/20 at Oswego L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/19 at SUNY Potsdam T 2/2 4/3 40/17 3-6 / 6-12
11/02/19 at Plattsburgh State W 2/1 4/1 24/27 5-10 / 8-16
11/05/19 Nazareth W 4/1 7/1 45/23 4-8 / 7-14
11/09/19 SUNY Canton W 10/2 19/4 60/25 7-17 / 16-78
11/15/19 at Cortland W 7/1 12/2 52/17 3-6 / 5-10
11/16/19 Oswego State W 9/1 17/2 35/25 10-20 / 17-88
11/22/19 at Buffalo State L 2/4 4/5 41/28 4-16 / 7-14
11/23/19 Fredonia W 5/2 10/4 32/21 7-14 / 7-25
11/30/19 Amherst W 3/2 4/1 32/25 3-14 / 5-21
12/01/19 Williams L 4/6 8/8 41/20 4-8 / 4-8
12/06/19 Brockport W 4/2 4/4 31/21 7-14 / 11-38
1/03/20 King's (Pa.) W 11/0 20/0 48/13 3-6 / 2-4
1/04/20 Neumann W 7/4 10/7 57/26 8-24 / 9-34
1/10/20 at Stevenson W 6/1 12/2 39/15 8-24 / 10-31
1/11/20 at Lebanon Valley W 3/1 3/0 46/25 4-8 / 3-6
1/14/20 at Elmira College L 2/4 3/5 47/17 2-4 / 6-20
1/24/20 SUNY Potsdam W 4/2 8/4 36/22 5-10 / 4-8
1/25/20 Plattsburgh State T 2/2 4/3 36/23 4-19 / 6-12
1/31/20 at Morrisville St. W 6/0 11/0 38/15 4-8 / 3-6
2/01/20 at Morrisville St. W 8/3 14/4 41/13 5-10 / 7-14
2/08/20 Cortland W 7/1 14/0 51/19 2-4 / 6-12
2/09/20 at Oswego State W 5/3 10/5 31/32 5-10 / 6-23
2/14/20 Buffalo State W 4/0 8/0 41/18 6-12 / 7-14
2/15/20 at Fredonia State W 4/2 8/2 48/29 5-10 / 8-35
2/22/20 at Brockport W 6/4 12/6 41/19 4-8 / 9-18
2/29/20 Potsdam W 7/0 14/0 26/30 4-8 / 4-19
3/07/20 Oswego W 4/1 8/2 26/21 7-25 / 10-39
Geneseo 138/52 252/75 1085/586 133-323 / 193-619
Opponents 52/138 75/252 586/1085 193-619 / 133-323

Game Highs

Geneseo Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 King's (Pa.) (1/03/20)
GOALS 11 King's (Pa.) (1/03/20)
ASSISTS 20 King's (Pa.) (1/03/20)
SHOTS 60 SUNY Canton (11/09/19)
POWER PLAY GOALS 7 Oswego State (11/16/19)
SAVES 30 Potsdam (2/29/20)
PENALTIES 10 Oswego State (11/16/19)
PENALTY MINUTES 25 Oswego (3/07/20)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Williams (12/01/19)
GOALS 6 Williams (12/01/19)
ASSISTS 8 Williams (12/01/19)
SHOTS 32 Oswego State (2/09/20)
POWER PLAY GOALS 2 SUNY Canton (11/09/19)
SAVES 50 SUNY Canton (11/09/19); Neumann (1/04/20)
PENALTIES 17 Oswego State (11/16/19)
PENALTY MINUTES 88 Oswego State (11/16/19)

Geneseo Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 5 Elmira College (1/14/20)
GOALS 2 Plattsburgh State (1/25/20); SUNY Potsdam (11/01/19); Plattsburgh State (11/02/19); Buffalo State (11/22/19); Elmira College (1/14/20)
ASSISTS 3 Lebanon Valley (1/11/20); Elmira College (1/14/20)
SHOTS 24 Plattsburgh State (11/02/19)
SAVES 10 Morrisville St. (2/01/20)
PENALTIES 2 Cortland (2/08/20); Elmira College (1/14/20)
PENALTY MINUTES 4 Cortland (2/08/20); Elmira College (1/14/20)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 King's (Pa.) (1/03/20); Morrisville St. (2/01/20)
SAVES 19 Potsdam (2/29/20)
PENALTIES 2 King's (Pa.) (1/03/20)
PENALTY MINUTES 4 King's (Pa.) (1/03/20)

Geneseo Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Andrew Romano - SUNY Canton (11/09/19)
GOALS 3 Tyson Empey - Oswego State (11/16/19); Tyson Empey - Neumann (1/04/20); Carson Kelley - SUNY Potsdam (1/24/20); Conlan Keenan - Morrisville St. (2/01/20); Conlan Keenan - Fredonia State (2/15/20)
ASSISTS 5 Andrew Romano - SUNY Canton (11/09/19)
SHOTS 11 Tyson Empey - Neumann (1/04/20)
POWER PLAY GOALS 2 Tyson Empey - Oswego State (11/16/19); Conlan Keenan - Potsdam (2/29/20); Conlan Keenan - Stevenson (1/10/20); Conlan Keenan - Fredonia State (2/15/20); Tyson Gilmour - Brockport (2/22/20)
SAVES 30 Aaron Mackay - Potsdam (2/29/20)
PENALTIES 2 Tanner Salsberry - Nazareth (11/05/19); Henry Cleghorn - Oswego State (11/16/19); Brendan Miller - King's (Pa.) (1/03/20); Tanner Salsberry - Neumann (1/04/20); Tanner Salsberry - SUNY Potsdam (1/24/20); Devin Brink - Plattsburgh State (1/25/20); Tyson Empey - Oswego (3/07/20); Tyson Gilmour - Plattsburgh State (11/02/19); Matthew Doran - Cortland (11/15/19); Conlan Keenan - Stevenson (1/10/20); Tanner Salsberry - Oswego State (2/09/20)
PENALTY MINUTES 15 Devin Brink - Plattsburgh State (1/25/20); Tyson Empey - Oswego (3/07/20)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Nikita Kozyrev - Buffalo State (11/22/19); Ethan Solat - Brockport (2/22/20)
GOALS 2 Connor Kucharski - Williams (12/01/19); Barry Kneedler - Neumann (1/04/20); Nate Zweig - SUNY Potsdam (1/24/20); Ethan Solat - Brockport (2/22/20)
ASSISTS 2 Kyler Matthews - SUNY Canton (11/09/19); Jack Forrest - Williams (12/01/19); Richie Brusco - Neumann (1/04/20); Nikita Kozyrev - Buffalo State (11/22/19); Connor Hutchins - Brockport (2/22/20)
SHOTS 6 Barry Kneedler - Neumann (1/04/20); Travis Broughman - Oswego State (2/09/20)
POWER PLAY GOALS 1 Jesse Farabee - SUNY Canton (11/09/19); Mitch Emerson - Oswego State (11/16/19); Charlie Manley - Fredonia (11/23/19); Tyler Scott - Williams (12/01/19); Ryan Romeo - Brockport (12/06/19); Barry Kneedler - Neumann (1/04/20); Christian DiFelice - Plattsburgh State (1/25/20); Tyler Young - SUNY Potsdam (11/01/19); Vadim Vasjonkin - Buffalo State (11/22/19); Luke Benitez - Stevenson (1/10/20); Carson Vance - Oswego State (2/09/20); Ethan Solat - Brockport (2/22/20)
SAVES 50 Kyle Pantelone - Neumann (1/04/20)
PENALTIES 4 Anthony Passero - Oswego State (11/16/19)
PENALTY MINUTES 24 Anthony Passero - Oswego State (11/16/19)