Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2016-17 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-9)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Total Points 2138 2020
Points Per Game 82.2 77.7
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 717-1587 737-1667
FG: Percentage .452 .442
FG: Per Game 27.6 28.3
3PT: Made-Attempted 292-765 217-633
3PT: Percentage .382 .343
3PT: Per Game 11.2 8.3
FT: Made-Attempted 412-510 329-460
FT: Percentage .808 .715
FT: Per Game 15.8 12.7
Rebounding
Total 947 978
Per Game 36.4 37.6
Margin -1.2 --
Assists
Total 415 341
Per Game 16.0 13.1
Turnovers
Total 328 326
Per Game 12.6 12.5
Margin -0.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.2 13.7
Steals
Total 162 166
Per Game 6.2 6.4
Blocks
Total 49 89
Per Game 1.9 3.4
Attendance
Total 1925 2675
Per Game 10-193 12-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Decker, John 26 26 792 30.5 167 387 .432 94 224 .420 144 159 .906 572 22.0 12 101 113 4.3 59 55 59 22 2
04 Ringen, Justin 26 24 722 27.8 162 370 .438 71 198 .359 64 82 .780 459 17.7 26 118 144 5.5 75 54 64 35 8
22 Crockett, Kevin 25 16 641 25.6 74 176 .420 43 107 .402 59 67 .881 250 10.0 13 73 86 3.4 46 69 35 18 2
21 Eastman, Tommy 26 5 491 18.9 63 127 .496 14 43 .326 35 49 .714 175 6.7 29 67 96 3.7 23 20 25 20 4
03 Eisenberg, Jack 26 26 694 26.7 56 124 .452 11 32 .344 45 50 .900 168 6.5 15 73 88 3.4 31 102 33 18 1
24 Burke, CJ 23 6 363 15.8 45 103 .437 21 60 .350 13 23 .565 124 5.4 17 71 88 3.8 26 34 17 11 5
34 Manke, Jack 25 22 456 18.2 55 82 .671 0 0 .000 9 14 .643 119 4.8 39 59 98 3.9 52 14 16 7 15
05 Cohen, Jonathan 24 5 248 10.3 25 64 .391 22 57 .386 6 10 .600 78 3.3 9 20 29 1.2 21 16 10 5 0
25 Zaepfel, Charlie 17 0 202 11.9 15 48 .313 1 6 .167 17 23 .739 48 2.8 4 11 15 0.9 14 24 21 10 0
01 Nichols, Terrance 23 0 139 6.0 15 30 .500 12 26 .462 4 4 1.000 46 2.0 1 6 7 0.3 9 10 10 1 1
20 Menkhorst, Jordi 26 0 259 10.0 18 36 .500 0 6 .000 6 10 .600 42 1.6 21 28 49 1.9 28 8 12 8 6
42 Crowley, Sean 24 0 121 5.0 15 27 .556 0 1 .000 5 7 .714 35 1.5 3 10 13 0.5 19 2 13 1 4
23 Murphy, Connor 14 0 27 1.9 4 6 .667 3 5 .600 1 2 .500 12 0.9 1 1 2 0.1 2 2 2 1 1
33 McVeety, Chris 12 0 11 0.9 1 1 1.000 0 0 .000 2 6 .333 4 0.3 1 3 4 0.3 1 1 3 0 0
10 Rogers, Terence 12 0 26 2.2 1 2 .500 0 0 .000 2 4 .500 4 0.3 1 3 4 0.3 0 4 2 4 0
32 Avery, Sean 15 0 29 1.9 1 4 .250 0 0 .000 0 0 .000 2 0.1 3 2 5 0.3 4 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 58 106 4.1 1 0 5 0 0  
Total 26 5221 200.8 717 1587 .452 292 765 .382 412 510 .808 2138 82.23 243 704 947 36.4 411 415 328 162 49
Opponents 26 5226 201.0 737 1667 .442 217 633 .343 329 460 .715 2020 77.69 287 691 978 37.6 482 341 326 166 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Decker, John 18 18 546 30.3 105 259 .405 60 152 .395 95 104 .913 365 20.3 10 69 79 4.4 41 42 2.3 36 13 1
04 Ringen, Justin 18 16 523 29.1 123 262 .469 48 126 .381 41 54 .759 335 18.6 17 81 98 5.4 55 37 2.1 41 22 3
22 Crockett, Kevin 18 13 453 25.2 55 134 .410 32 82 .390 45 49 .918 187 10.4 8 51 59 3.3 34 53 2.9 28 15 1
24 Burke, CJ 18 5 289 16.1 41 91 .451 21 54 .389 10 19 .526 113 6.3 17 56 73 4.1 21 24 1.3 13 10 5
21 Eastman, Tommy 18 4 340 18.9 42 90 .467 9 28 .321 24 31 .774 117 6.5 19 42 61 3.4 15 15 0.8 16 10 1
03 Eisenberg, Jack 18 18 472 26.2 34 79 .430 5 18 .278 30 33 .909 103 5.7 10 51 61 3.4 24 69 3.8 28 10 1
34 Manke, Jack 17 15 303 17.8 42 60 .700 0 0 .000 5 7 .714 89 5.2 25 38 63 3.7 35 6 0.4 8 3 13
01 Nichols, Terrance 16 0 96 6.0 12 21 .571 9 17 .529 2 2 1.000 35 2.2 0 5 5 0.3 8 9 0.6 8 0 0
25 Zaepfel, Charlie 13 0 148 11.4 11 34 .324 1 5 .200 9 11 .818 32 2.5 4 8 12 0.9 14 17 1.3 13 6 0
05 Cohen, Jonathan 16 1 123 7.7 9 26 .346 6 21 .286 4 6 .667 28 1.8 6 6 12 0.8 9 8 0.5 5 1 0
42 Crowley, Sean 16 0 71 4.4 11 19 .579 0 0 .000 4 5 .800 26 1.6 0 5 5 0.3 10 0 0.0 5 1 3
20 Menkhorst, Jordi 18 0 206 11.4 14 28 .500 0 5 .000 6 10 .600 34 1.9 19 24 43 2.4 22 6 0.3 9 6 6
32 Avery, Sean 9 0 16 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.2 1 0 0.0 0 1 0
33 McVeety, Chris 6 0 7 1.2 1 1 1.000 0 0 .000 2 6 .333 4 0.7 0 3 3 0.5 1 0 0.0 2 0 0
23 Murphy, Connor 8 0 15 1.9 2 2 1.000 1 1 1.000 0 0 .000 5 0.6 1 0 1 0.1 1 1 0.1 2 0 0
10 Rogers, Terence 6 0 15 2.5 0 0 .000 0 0 .000 2 4 .500 2 0.3 1 2 3 0.5 0 4 0.7 1 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 4.1 0 0 0.0 4 0 0  
Total 18 3623 201.3 502 1107 .453 192 509 .377 279 341 .818 1475 81.94 173 480 653 36.3 291 291 16.2 219 102 34
Opponents 18 3625 201.4 515 1135 .454 156 442 .353 228 320 .713 1414 78.56 184 475 659 36.6 336 251 13.9 225 101 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Decker, John 26 26 792 167 387 .432 94 224 .420 144 159 .906 572 22.0
04 Ringen, Justin 26 24 722 162 370 .438 71 198 .359 64 82 .780 459 17.7
22 Crockett, Kevin 25 16 641 74 176 .420 43 107 .402 59 67 .881 250 10.0
03 Eisenberg, Jack 26 26 694 56 124 .452 11 32 .344 45 50 .900 168 6.5
21 Eastman, Tommy 26 5 491 63 127 .496 14 43 .326 35 49 .714 175 6.7
24 Burke, CJ 23 6 363 45 103 .437 21 60 .350 13 23 .565 124 5.4
34 Manke, Jack 25 22 456 55 82 .671 0 0 .000 9 14 .643 119 4.8
05 Cohen, Jonathan 24 5 248 25 64 .391 22 57 .386 6 10 .600 78 3.3
01 Nichols, Terrance 23 0 139 15 30 .500 12 26 .462 4 4 1.000 46 2.0
25 Zaepfel, Charlie 17 0 202 15 48 .313 1 6 .167 17 23 .739 48 2.8
42 Crowley, Sean 24 0 121 15 27 .556 0 1 .000 5 7 .714 35 1.5
20 Menkhorst, Jordi 26 0 259 18 36 .500 0 6 .000 6 10 .600 42 1.6
32 Avery, Sean 15 0 29 1 4 .250 0 0 .000 0 0 .000 2 0.1
33 McVeety, Chris 12 0 11 1 1 1.000 0 0 .000 2 6 .333 4 0.3
23 Murphy, Connor 14 0 27 4 6 .667 3 5 .600 1 2 .500 12 0.9
10 Rogers, Terence 12 0 26 1 2 .500 0 0 .000 2 4 .500 4 0.3
Total 26 5221 717 1587 .452 292 765 .382 412 510 .808 2138 82.23
Opponents 26 5226 737 1667 .442 217 633 .343 329 460 .715 2020 77.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Decker, John 26 30.5 .432 .420 .906 0.5 3.9 4.3 2.1 0.8 0.1 22.0
04 Ringen, Justin 26 27.8 .438 .359 .780 1.0 4.5 5.5 2.1 1.3 0.3 17.7
22 Crockett, Kevin 25 25.6 .420 .402 .881 0.5 2.9 3.4 2.8 0.7 0.1 10.0
03 Eisenberg, Jack 26 26.7 .452 .344 .900 0.6 2.8 3.4 3.9 0.7 0.0 6.5
21 Eastman, Tommy 26 18.9 .496 .326 .714 1.1 2.6 3.7 0.8 0.8 0.2 6.7
24 Burke, CJ 23 15.8 .437 .350 .565 0.7 3.1 3.8 1.5 0.5 0.2 5.4
34 Manke, Jack 25 18.2 .671 .000 .643 1.6 2.4 3.9 0.6 0.3 0.6 4.8
05 Cohen, Jonathan 24 10.3 .391 .386 .600 0.4 0.8 1.2 0.7 0.2 0.0 3.3
01 Nichols, Terrance 23 6.0 .500 .462 1.000 0.0 0.3 0.3 0.4 0.0 0.0 2.0
25 Zaepfel, Charlie 17 11.9 .313 .167 .739 0.2 0.6 0.9 1.4 0.6 0.0 2.8
42 Crowley, Sean 24 5.0 .556 .000 .714 0.1 0.4 0.5 0.1 0.0 0.2 1.5
20 Menkhorst, Jordi 26 10.0 .500 .000 .600 0.8 1.1 1.9 0.3 0.3 0.2 1.6
32 Avery, Sean 15 1.9 .250 .000 .000 0.2 0.1 0.3 0.0 0.1 0.0 0.1
33 McVeety, Chris 12 0.9 1.000 .000 .333 0.1 0.3 0.3 0.1 0.0 0.0 0.3
23 Murphy, Connor 14 1.9 .667 .600 .500 0.1 0.1 0.1 0.1 0.1 0.1 0.9
10 Rogers, Terence 12 2.2 .500 .000 .500 0.1 0.3 0.3 0.3 0.3 0.0 0.3
Total 26 200.8 .452 .382 .808 9.3 27.1 36.4 16.0 6.2 1.9 82.23
Opponents 26 201.0 .442 .343 .715 11.0 26.6 37.6 13.1 6.4 3.4 77.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medaille 11/15/16 79-64 W 28-63 .444 12-29 .414 11-19 .579 11 29 40 40.0 15 17 14 1 10 79 79.0
vs TCNJ 11/19/16 68-79 L 20-55 .364 10-32 .313 18-23 .783 9 22 31 35.5 23 12 14 1 10 68 73.5
at New Rochelle 11/20/16 86-74 W 23-65 .354 13-40 .325 27-36 .750 13 37 50 40.3 17 16 17 0 4 86 77.7
at Morrisville State 11/22/16 103-93 W 34-64 .531 14-32 .438 21-24 .875 8 26 34 38.8 17 20 14 3 9 103 84.0
vs New Paltz 12/02/16 95-74 W 27-55 .491 9-20 .450 32-41 .780 14 26 40 39.0 17 14 13 1 8 95 86.2
vs Oneonta 12/03/16 88-89 L 30-60 .500 13-28 .464 15-17 .882 7 20 27 37.0 15 17 8 3 3 88 86.5
at Rochester 12/06/16 80-82 L 24-61 .393 18-41 .439 14-16 .875 7 20 27 35.6 12 14 15 2 10 80 85.6
at Plattsburgh State 12/09/16 86-71 W 30-61 .492 12-26 .462 14-18 .778 5 27 32 35.1 15 18 12 3 8 86 85.6
at SUNY Potsdam 12/10/16 88-78 W 28-53 .528 11-27 .407 21-28 .750 4 29 33 34.9 17 19 12 0 3 88 85.9
at Centre College 12/29/16 94-66 W 32-54 .593 13-27 .481 17-20 .850 6 33 39 35.3 10 19 12 5 6 94 86.7
vs Bethany College 12/30/16 80-59 W 28-53 .528 10-27 .370 14-17 .824 6 37 43 36.0 10 13 13 1 5 80 86.1
vs Brockport 01/07/17 86-66 W 28-58 .483 11-24 .458 19-20 .950 6 33 39 36.3 16 22 16 3 4 86 86.1
at Fredonia 01/10/17 93-83 W (OT) 26-69 .377 9-31 .290 32-38 .842 13 30 43 36.8 13 15 6 1 10 93 86.6
at Buffalo State 01/13/17 104-110 L 36-71 .507 11-29 .379 21-24 .875 10 31 41 37.1 23 20 14 0 4 104 87.9
vs Fredonia 01/14/17 62-68 L 20-63 .317 14-39 .359 8-11 .727 14 27 41 37.3 19 13 12 0 2 62 86.1
vs Potsdam 01/20/17 80-60 W 30-63 .476 10-25 .400 10-15 .667 15 29 44 37.8 16 16 14 5 6 80 85.8
vs Plattsburgh 01/21/17 72-76 L 24-60 .400 9-27 .333 15-18 .833 8 31 39 37.8 17 13 17 3 4 72 84.9
vs Buffalo St. 01/24/17 92-87 W 30-64 .469 10-23 .435 22-24 .917 14 28 42 38.1 17 15 18 4 6 92 85.3
at SUNY Cortland 01/27/17 69-80 L 26-53 .491 11-32 .344 6-9 .667 4 22 26 37.4 13 14 12 2 5 69 84.5
at Oswego State 01/28/17 70-81 L 23-64 .359 3-21 .143 21-23 .913 8 25 33 37.2 12 8 7 2 4 70 83.8
at Brockport 02/03/17 79-98 L 30-64 .469 9-25 .360 10-13 .769 10 17 27 36.7 19 12 16 0 9 79 83.5
at SUNY Oneonta 02/10/17 79-83 L 30-67 .448 10-33 .303 9-12 .750 12 22 34 36.6 17 10 14 3 8 79 83.3
at New Paltz 02/11/17 82-57 W 33-66 .500 14-29 .483 2-5 .400 9 32 41 36.8 13 29 13 1 10 82 83.3
vs Oswego St. 02/17/17 75-80 L 24-62 .387 9-31 .290 18-21 .857 12 28 40 36.9 20 14 6 1 3 75 82.9
vs Cortland 02/18/17 75-73 W 27-54 .500 17-39 .436 4-4 1.000 8 23 31 36.7 12 22 9 2 5 75 82.6
at SUNY Oneonta 02/21/17 73-89 L 26-65 .400 10-28 .357 11-14 .786 10 20 30 36.4 16 13 10 2 6 73 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medaille 11/15/16 64-79 L 22-62 .355 3-17 .176 17-22 .773 13 31 44 44.0 17 8 16 4 9 64 64.0
TCNJ 11/19/16 79-68 W 26-62 .419 3-20 .150 24-34 .706 16 31 47 45.5 20 5 16 1 12 79 71.5
New Rochelle 11/20/16 74-86 L 26-70 .371 7-23 .304 15-21 .714 10 30 40 43.7 28 6 10 4 12 74 72.3
Morrisville State 11/22/16 93-103 L 36-81 .444 7-24 .292 14-22 .636 26 24 50 45.3 19 15 14 1 9 93 77.5
New Paltz 12/02/16 74-95 L 29-60 .483 8-24 .333 8-11 .727 8 18 26 41.4 30 11 17 5 7 74 76.8
Oneonta 12/03/16 89-88 W 33-60 .550 7-15 .467 16-24 .667 12 24 36 40.5 17 13 9 5 5 89 78.8
Rochester 12/06/16 82-80 W 32-60 .533 12-28 .429 6-9 .667 8 29 37 40.0 16 16 18 4 6 82 79.3
Plattsburgh State 12/09/16 71-86 L 29-76 .382 1-18 .056 12-17 .706 20 29 49 41.1 18 14 17 6 10 71 78.3
SUNY Potsdam 12/10/16 78-88 L 28-61 .459 9-25 .360 13-15 .867 5 26 31 40.0 25 16 12 3 4 78 78.2
Centre College 12/29/16 66-94 L 26-68 .382 10-31 .323 4-8 .500 11 18 29 38.9 14 12 7 0 8 66 77.0
Bethany College 12/30/16 59-80 L 22-67 .328 8-26 .308 7-8 .875 9 21 30 38.1 16 12 8 1 6 59 75.4
Brockport 01/07/17 66-86 L 25-73 .342 6-24 .250 10-13 .769 16 25 41 38.3 19 13 15 5 9 66 74.6
Fredonia 01/10/17 83-93 L (OT) 32-70 .457 9-29 .310 10-15 .667 11 35 46 38.9 30 16 14 2 3 83 75.2
Buffalo State 01/13/17 110-104 W 37-72 .514 16-34 .471 20-37 .541 16 27 43 39.2 21 20 15 9 9 110 77.7
Fredonia 01/14/17 68-62 W 25-55 .455 6-18 .333 12-16 .750 6 31 37 39.1 18 7 11 5 2 68 77.1
Potsdam 01/20/17 60-80 L 20-57 .351 8-23 .348 12-16 .750 9 22 31 38.6 17 8 14 6 4 60 76.0
Plattsburgh 01/21/17 76-72 W 27-67 .403 5-21 .238 17-22 .773 12 30 42 38.8 18 9 11 2 5 76 76.0
Buffalo St. 01/24/17 87-92 L 32-66 .485 8-25 .320 15-17 .882 6 22 28 38.2 18 16 12 4 9 87 76.6
SUNY Cortland 01/27/17 80-69 W 28-59 .475 13-31 .419 11-13 .846 9 25 34 37.9 16 18 9 0 5 80 76.8
Oswego State 01/28/17 81-70 W 32-66 .485 7-22 .318 10-12 .833 10 33 43 38.2 19 10 14 7 3 81 77.0
Brockport 02/03/17 98-79 W 34-60 .567 12-25 .480 18-24 .750 10 28 38 38.2 15 18 14 4 10 98 78.0
SUNY Oneonta 02/10/17 83-79 W 28-56 .500 10-26 .385 17-24 .708 7 27 34 38.0 15 15 15 1 4 83 78.2
New Paltz 02/11/17 57-82 L 22-64 .344 7-32 .219 6-9 .667 11 26 37 38.0 9 16 15 4 4 57 77.3
Oswego St. 02/17/17 80-75 W 28-62 .452 10-28 .357 14-24 .583 12 28 40 38.0 18 16 4 3 3 80 77.4
Cortland 02/18/17 73-75 L 26-51 .510 14-22 .636 7-11 .636 4 19 23 37.4 13 15 7 0 5 73 77.2
SUNY Oneonta 02/21/17 89-73 W 32-62 .516 11-22 .500 14-16 .875 10 32 42 37.6 16 16 12 3 3 89 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medaille 11/15/16 79-64 15 28-63/22-62 .444/.355 12-29/3-17 .414/.176 11-19/17-22 .579-.773 40/44 -4 17/8 14/16 1/4 10/9 15/17
TCNJ 11/19/16 68-79 -11 20-55/26-62 .364/.419 10-32/3-20 .313/.150 18-23/24-34 .783-.706 31/47 -16 12/5 14/16 1/1 10/12 23/20
New Rochelle 11/20/16 86-74 12 23-65/26-70 .354/.371 13-40/7-23 .325/.304 27-36/15-21 .750-.714 50/40 10 16/6 17/10 0/4 4/12 17/28
Morrisville State 11/22/16 103-93 10 34-64/36-81 .531/.444 14-32/7-24 .438/.292 21-24/14-22 .875-.636 34/50 -16 20/15 14/14 3/1 9/9 17/19
New Paltz 12/02/16 95-74 21 27-55/29-60 .491/.483 9-20/8-24 .450/.333 32-41/8-11 .780-.727 40/26 14 14/11 13/17 1/5 8/7 17/30
Oneonta 12/03/16 88-89 -1 30-60/33-60 .500/.550 13-28/7-15 .464/.467 15-17/16-24 .882-.667 27/36 -9 17/13 8/9 3/5 3/5 15/17
Rochester 12/06/16 80-82 -2 24-61/32-60 .393/.533 18-41/12-28 .439/.429 14-16/6-9 .875-.667 27/37 -10 14/16 15/18 2/4 10/6 12/16
Plattsburgh State 12/09/16 86-71 15 30-61/29-76 .492/.382 12-26/1-18 .462/.056 14-18/12-17 .778-.706 32/49 -17 18/14 12/17 3/6 8/10 15/18
SUNY Potsdam 12/10/16 88-78 10 28-53/28-61 .528/.459 11-27/9-25 .407/.360 21-28/13-15 .750-.867 33/31 2 19/16 12/12 0/3 3/4 17/25
Centre College 12/29/16 94-66 28 32-54/26-68 .593/.382 13-27/10-31 .481/.323 17-20/4-8 .850-.500 39/29 10 19/12 12/7 5/0 6/8 10/14
Bethany College 12/30/16 80-59 21 28-53/22-67 .528/.328 10-27/8-26 .370/.308 14-17/7-8 .824-.875 43/30 13 13/12 13/8 1/1 5/6 10/16
Brockport 01/07/17 86-66 20 28-58/25-73 .483/.342 11-24/6-24 .458/.250 19-20/10-13 .950-.769 39/41 -2 22/13 16/15 3/5 4/9 16/19
Fredonia 01/10/17 93-83 10 26-69/32-70 .377/.457 9-31/9-29 .290/.310 32-38/10-15 .842-.667 43/46 -3 15/16 6/14 1/2 10/3 13/30
Buffalo State 01/13/17 104-110 -6 36-71/37-72 .507/.514 11-29/16-34 .379/.471 21-24/20-37 .875-.541 41/43 -2 20/20 14/15 0/9 4/9 23/21
Fredonia 01/14/17 62-68 -6 20-63/25-55 .317/.455 14-39/6-18 .359/.333 8-11/12-16 .727-.750 41/37 4 13/7 12/11 0/5 2/2 19/18
Potsdam 01/20/17 80-60 20 30-63/20-57 .476/.351 10-25/8-23 .400/.348 10-15/12-16 .667-.750 44/31 13 16/8 14/14 5/6 6/4 16/17
Plattsburgh 01/21/17 72-76 -4 24-60/27-67 .400/.403 9-27/5-21 .333/.238 15-18/17-22 .833-.773 39/42 -3 13/9 17/11 3/2 4/5 17/18
Buffalo St. 01/24/17 92-87 5 30-64/32-66 .469/.485 10-23/8-25 .435/.320 22-24/15-17 .917-.882 42/28 14 15/16 18/12 4/4 6/9 17/18
SUNY Cortland 01/27/17 69-80 -11 26-53/28-59 .491/.475 11-32/13-31 .344/.419 6-9/11-13 .667-.846 26/34 -8 14/18 12/9 2/0 5/5 13/16
Oswego State 01/28/17 70-81 -11 23-64/32-66 .359/.485 3-21/7-22 .143/.318 21-23/10-12 .913-.833 33/43 -10 8/10 7/14 2/7 4/3 12/19
Brockport 02/03/17 79-98 -19 30-64/34-60 .469/.567 9-25/12-25 .360/.480 10-13/18-24 .769-.750 27/38 -11 12/18 16/14 0/4 9/10 19/15
SUNY Oneonta 02/10/17 79-83 -4 30-67/28-56 .448/.500 10-33/10-26 .303/.385 9-12/17-24 .750-.708 34/34 0 10/15 14/15 3/1 8/4 17/15
New Paltz 02/11/17 82-57 25 33-66/22-64 .500/.344 14-29/7-32 .483/.219 2-5/6-9 .400-.667 41/37 4 29/16 13/15 1/4 10/4 13/9
Oswego St. 02/17/17 75-80 -5 24-62/28-62 .387/.452 9-31/10-28 .290/.357 18-21/14-24 .857-.583 40/40 0 14/16 6/4 1/3 3/3 20/18
Cortland 02/18/17 75-73 2 27-54/26-51 .500/.510 17-39/14-22 .436/.636 4-4/7-11 1.000-.636 31/23 8 22/15 9/7 2/0 5/5 12/13
SUNY Oneonta 02/21/17 73-89 -16 26-65/32-62 .400/.516 10-28/11-22 .357/.500 11-14/14-16 .786-.875 30/42 -12 13/16 10/12 2/3 6/3 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Buffalo State (01/13/17)
FIELD GOALS MADE 36 Buffalo State (01/13/17)
FIELD GOAL ATTEMPTS 71 Buffalo State (01/13/17)
3 PT FIELD GOALS MADE 18 Rochester (12/06/16)
3 PT FG ATTEMPTS 41 Rochester (12/06/16)
FREE THROWS MADE 32 New Paltz (12/02/16); Fredonia (01/10/17)
FREE THROW ATTEMPTS 41 New Paltz (12/02/16)
REBOUNDS 50 New Rochelle (11/20/16)
ASSISTS 29 New Paltz (02/11/17)
STEALS 10 Medaille (11/15/16); TCNJ (11/19/16); Rochester (12/06/16); Fredonia (01/10/17); New Paltz (02/11/17)
BLOCKED SHOTS 5 Potsdam (01/20/17); Centre College (12/29/16)
TURNOVERS 18 Buffalo St. (01/24/17)
FOULS 23 TCNJ (11/19/16); Buffalo State (01/13/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 John Decker; DECKER, John Buffalo St. (01/24/17); Morrisville State (11/22/16)
FIELD GOALS MADE 13 DECKER, John Morrisville State (11/22/16)
FIELD GOAL ATTEMPTS 25 DECKER, John Morrisville State (11/22/16)
3 PT FIELD GOALS MADE 9 Decker, John Rochester (12/06/16)
3 PT FG ATTEMPTS 15 Decker, John Rochester (12/06/16)
FREE THROWS MADE 16 John Decker Buffalo St. (01/24/17)
FREE THROW ATTEMPTS 16 John Decker Buffalo St. (01/24/17)
REBOUNDS 12 John Decker Buffalo St. (01/24/17)
ASSISTS 9 EISENBERG, Jack Morrisville State (11/22/16)
STEALS 4 BURKE, C.J. SUNY Oneonta (02/10/17)
BLOCKED SHOTS 3 MANKE, Jack; Jack Manke Plattsburgh (01/21/17); Buffalo St. (01/24/17)
TURNOVERS 5 ZAEPFEL, Charlie; DECKER, John; RINGEN, Justin; EASTMAN, Tommy; Decker, John Medaille (11/15/16); TCNJ (11/19/16); Plattsburgh (01/21/17); New Rochelle (11/20/16); Morrisville State (11/22/16); Rochester (12/06/16); SUNY Cortland (01/27/17)
FOULS 5 CROCKETT, Kevin; Justin Ringen; EISENBERG, Jack; RINGEN, Justin TCNJ (11/19/16); Buffalo St. (01/24/17); Buffalo State (01/13/17); SUNY Oneonta (02/21/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Decker, John 26 572 22.0
#04 Ringen, Justin 26 459 17.7
#22 Crockett, Kevin 25 250 10.0
#21 Eastman, Tommy 26 175 6.7
#03 Eisenberg, Jack 26 168 6.5
#24 Burke, CJ 23 124 5.4
#34 Manke, Jack 25 119 4.8
#05 Cohen, Jonathan 24 78 3.3
#25 Zaepfel, Charlie 17 48 2.8
#01 Nichols, Terrance 23 46 2.0
#20 Menkhorst, Jordi 26 42 1.6
#42 Crowley, Sean 24 35 1.5
#23 Murphy, Connor 14 12 0.9
#33 McVeety, Chris 12 4 0.3
#10 Rogers, Terence 12 4 0.3
#32 Avery, Sean 15 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Decker, John 26 167 387 .432 6.4 14.9
#04 Ringen, Justin 26 162 370 .438 6.2 14.2
#22 Crockett, Kevin 25 74 176 .420 3.0 7.0
#21 Eastman, Tommy 26 63 127 .496 2.4 4.9
#03 Eisenberg, Jack 26 56 124 .452 2.2 4.8
#34 Manke, Jack 25 55 82 .671 2.2 3.3
#24 Burke, CJ 23 45 103 .437 2.0 4.5
#05 Cohen, Jonathan 24 25 64 .391 1.0 2.7
#20 Menkhorst, Jordi 26 18 36 .500 0.7 1.4
#42 Crowley, Sean 24 15 27 .556 0.6 1.1
#01 Nichols, Terrance 23 15 30 .500 0.7 1.3
#25 Zaepfel, Charlie 17 15 48 .313 0.9 2.8
#23 Murphy, Connor 14 4 6 .667 0.3 0.4
#32 Avery, Sean 15 1 4 .250 0.1 0.3
#33 McVeety, Chris 12 1 1 1.000 0.1 0.1
#10 Rogers, Terence 12 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Decker, John 26 94 224 .420 3.6 8.6
#04 Ringen, Justin 26 71 198 .359 2.7 7.6
#22 Crockett, Kevin 25 43 107 .402 1.7 4.3
#05 Cohen, Jonathan 24 22 57 .386 0.9 2.4
#24 Burke, CJ 23 21 60 .350 0.9 2.6
#21 Eastman, Tommy 26 14 43 .326 0.5 1.7
#01 Nichols, Terrance 23 12 26 .462 0.5 1.1
#03 Eisenberg, Jack 26 11 32 .344 0.4 1.2
#23 Murphy, Connor 14 3 5 .600 0.2 0.4
#25 Zaepfel, Charlie 17 1 6 .167 0.1 0.4
#42 Crowley, Sean 24 0 1 .000 0.0 0.0
#20 Menkhorst, Jordi 26 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Decker, John 26 144 159 .906 5.5 6.1
#04 Ringen, Justin 26 64 82 .780 2.5 3.2
#22 Crockett, Kevin 25 59 67 .881 2.4 2.7
#03 Eisenberg, Jack 26 45 50 .900 1.7 1.9
#21 Eastman, Tommy 26 35 49 .714 1.3 1.9
#25 Zaepfel, Charlie 17 17 23 .739 1.0 1.4
