Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-11, 11-5)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Scoring
Total Points 2017 1943
Points Per Game 74.7 72.0
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 723-1558 712-1575
FG: Percentage .464 .452
FG: Per Game 26.8 26.4
3PT: Made-Attempted 164-475 227-679
3PT: Percentage .345 .334
3PT: Per Game 6.1 8.4
FT: Made-Attempted 407-599 292-423
FT: Percentage .679 .690
FT: Per Game 15.1 10.8
Rebounding
Total 945 914
Per Game 35.0 33.9
Margin 1.1 --
Assists
Total 378 349
Per Game 14.0 12.9
Turnovers
Total 323 377
Per Game 12.0 14.0
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.7 12.3
Steals
Total 209 178
Per Game 7.7 6.6
Blocks
Total 52 108
Per Game 1.9 4.0
Attendance
Total 5217 3581
Per Game 12-435 13-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Garelle, Josh 27 27 904 33.5 160 296 .541 1 7 .143 112 173 .647 433 16.0 42 148 190 7.0 71 82 68 37 14
21 Pericolosi, Robert 27 27 871 32.3 143 297 .481 16 57 .281 64 96 .667 366 13.6 66 139 205 7.6 54 83 43 56 11
00 Hofer, Trevor 27 3 652 24.1 107 224 .478 56 110 .509 84 109 .771 354 13.1 12 53 65 2.4 47 42 48 28 0
33 Gentile, Colin 26 23 626 24.1 72 198 .364 27 102 .265 29 40 .725 200 7.7 17 51 68 2.6 57 20 27 17 6
30 Yearwood, Justin 23 17 474 20.6 61 134 .455 7 29 .241 33 45 .733 162 7.0 37 63 100 4.3 53 13 22 14 5
11 Jones, Jaiyden 23 6 316 13.7 41 86 .477 11 32 .344 19 33 .576 112 4.9 16 37 53 2.3 22 9 9 10 1
05 Casey, Jackson 27 21 677 25.1 34 86 .395 22 63 .349 18 27 .667 108 4.0 4 37 41 1.5 24 75 32 14 1
03 Brunken, Landon 27 0 275 10.2 31 76 .408 7 22 .318 26 35 .743 95 3.5 3 23 26 1.0 17 26 19 9 1
15 Durham, Kaden 19 0 101 5.3 25 39 .641 0 1 .000 8 10 .800 58 3.1 5 17 22 1.2 6 1 4 5 10
34 Burton, James 12 2 133 11.1 12 27 .444 7 19 .368 3 6 .500 34 2.8 9 5 14 1.2 14 5 4 3 1
20 Meisel, Ethan 22 0 161 7.3 18 49 .367 6 23 .261 3 6 .500 45 2.0 7 28 35 1.6 19 6 4 5 1
10 Rahmaan Jr., Wallace 22 9 253 11.5 13 38 .342 3 9 .333 8 19 .421 37 1.7 3 21 24 1.1 17 13 12 10 1
24 Morrow, Drew 5 0 14 2.8 4 6 .667 0 0 .000 0 0 .000 8 1.6 1 3 4 0.8 4 1 1 1 0
32 Blao, Ryan 6 0 7 1.2 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 0 0 0 0 0
01 Hardison, Jalen 8 0 11 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 2 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 53 96 3.6 0 0 30 0 0  
Total 27 5475 202.8 723 1558 .464 164 475 .345 407 599 .679 2017 74.70 265 680 945 35.0 405 378 323 209 52
Opponents 27 5475 202.8 712 1575 .452 227 679 .334 292 423 .690 1943 71.96 262 652 914 33.9 506 349 377 178 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Garelle, Josh 16 16 540 33.8 99 177 .559 1 4 .250 68 104 .654 267 16.7 22 93 115 7.2 41 49 3.1 43 20 6
00 Hofer, Trevor 16 1 400 25.0 73 134 .545 33 56 .589 57 77 .740 236 14.8 8 34 42 2.6 29 18 1.1 28 17 0
21 Pericolosi, Robert 16 16 539 33.7 79 170 .465 10 34 .294 37 52 .712 205 12.8 42 77 119 7.4 32 55 3.4 25 33 7
30 Yearwood, Justin 15 14 331 22.1 46 98 .469 6 21 .286 27 38 .711 125 8.3 31 44 75 5.0 43 10 0.7 15 11 2
33 Gentile, Colin 15 14 373 24.9 43 113 .381 15 58 .259 17 22 .773 118 7.9 10 26 36 2.4 29 9 0.6 13 8 5
05 Casey, Jackson 16 16 472 29.5 23 61 .377 14 43 .326 9 15 .600 69 4.3 3 23 26 1.6 18 46 2.9 23 7 1
03 Brunken, Landon 16 0 179 11.2 22 46 .478 5 11 .455 14 23 .609 63 3.9 0 13 13 0.8 14 21 1.3 10 6 1
15 Durham, Kaden 12 0 79 6.6 20 31 .645 0 1 .000 6 7 .857 46 3.8 3 13 16 1.3 6 1 0.1 3 4 9
11 Jones, Jaiyden 13 0 136 10.5 11 31 .355 5 14 .357 8 10 .800 35 2.7 3 22 25 1.9 11 3 0.2 2 3 0
20 Meisel, Ethan 13 0 109 8.4 12 31 .387 3 14 .214 1 2 .500 28 2.2 2 19 21 1.6 11 4 0.3 2 3 0
10 Rahmaan Jr., Wallace 11 3 97 8.8 4 12 .333 2 2 1.000 3 9 .333 13 1.2 1 4 5 0.5 9 6 0.5 5 5 0
32 Blao, Ryan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Burton, James 3 0 12 4.0 1 4 .250 0 3 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 0 0
01 Hardison, Jalen 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
24 Morrow, Drew 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 3.8 0 0 0.0 24 0 0  
Total 16 3275 204.7 433 909 .476 94 261 .360 247 359 .688 1207 75.44 150 405 555 34.7 246 223 13.9 193 117 31
Opponents 16 3275 204.7 419 924 .453 135 402 .336 179 258 .694 1152 72.00 149 373 522 32.6 311 201 12.6 217 98 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Garelle, Josh 27 27 904 160 296 .541 1 7 .143 112 173 .647 433 16.0
21 Pericolosi, Robert 27 27 871 143 297 .481 16 57 .281 64 96 .667 366 13.6
00 Hofer, Trevor 27 3 652 107 224 .478 56 110 .509 84 109 .771 354 13.1
33 Gentile, Colin 26 23 626 72 198 .364 27 102 .265 29 40 .725 200 7.7
30 Yearwood, Justin 23 17 474 61 134 .455 7 29 .241 33 45 .733 162 7.0
05 Casey, Jackson 27 21 677 34 86 .395 22 63 .349 18 27 .667 108 4.0
11 Jones, Jaiyden 23 6 316 41 86 .477 11 32 .344 19 33 .576 112 4.9
03 Brunken, Landon 27 0 275 31 76 .408 7 22 .318 26 35 .743 95 3.5
15 Durham, Kaden 19 0 101 25 39 .641 0 1 .000 8 10 .800 58 3.1
34 Burton, James 12 2 133 12 27 .444 7 19 .368 3 6 .500 34 2.8
20 Meisel, Ethan 22 0 161 18 49 .367 6 23 .261 3 6 .500 45 2.0
10 Rahmaan Jr., Wallace 22 9 253 13 38 .342 3 9 .333 8 19 .421 37 1.7
24 Morrow, Drew 5 0 14 4 6 .667 0 0 .000 0 0 .000 8 1.6
32 Blao, Ryan 6 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 0.5
01 Hardison, Jalen 8 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 27 5475 723 1558 .464 164 475 .345 407 599 .679 2017 74.70
Opponents 27 5475 712 1575 .452 227 679 .334 292 423 .690 1943 71.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Garelle, Josh 27 33.5 .541 .143 .647 1.6 5.5 7.0 3.0 1.4 0.5 16.0
21 Pericolosi, Robert 27 32.3 .481 .281 .667 2.4 5.1 7.6 3.1 2.1 0.4 13.6
00 Hofer, Trevor 27 24.1 .478 .509 .771 0.4 2.0 2.4 1.6 1.0 0.0 13.1
33 Gentile, Colin 26 24.1 .364 .265 .725 0.7 2.0 2.6 0.8 0.7 0.2 7.7
30 Yearwood, Justin 23 20.6 .455 .241 .733 1.6 2.7 4.3 0.6 0.6 0.2 7.0
05 Casey, Jackson 27 25.1 .395 .349 .667 0.1 1.4 1.5 2.8 0.5 0.0 4.0
11 Jones, Jaiyden 23 13.7 .477 .344 .576 0.7 1.6 2.3 0.4 0.4 0.0 4.9
03 Brunken, Landon 27 10.2 .408 .318 .743 0.1 0.9 1.0 1.0 0.3 0.0 3.5
15 Durham, Kaden 19 5.3 .641 .000 .800 0.3 0.9 1.2 0.1 0.3 0.5 3.1
34 Burton, James 12 11.1 .444 .368 .500 0.8 0.4 1.2 0.4 0.3 0.1 2.8
20 Meisel, Ethan 22 7.3 .367 .261 .500 0.3 1.3 1.6 0.3 0.2 0.0 2.0
10 Rahmaan Jr., Wallace 22 11.5 .342 .333 .421 0.1 1.0 1.1 0.6 0.5 0.0 1.7
24 Morrow, Drew 5 2.8 .667 .000 .000 0.2 0.6 0.8 0.2 0.2 0.0 1.6
32 Blao, Ryan 6 1.2 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
01 Hardison, Jalen 8 1.4 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.3
Total 27 202.8 .464 .345 .679 9.8 25.2 35.0 14.0 7.7 1.9 74.70
Opponents 27 202.8 .452 .334 .690 9.7 24.1 33.9 12.9 6.6 4.0 71.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Lawrence 11/08/25 72-80 L 22-60 .367 5-20 .250 23-32 .719 9 23 32 32.0 18 7 18 0 8 72 72.0
at Vassar 11/14/25 68-83 L 30-71 .423 0-14 .000 8-11 .727 11 31 42 37.0 13 12 7 2 3 68 70.0
at Colby-Sawyer 11/15/25 96-67 W 34-57 .596 6-17 .353 22-34 .647 7 35 42 38.7 17 21 13 3 15 96 78.7
at RIT 11/18/25 80-76 W 31-62 .500 8-20 .400 10-12 .833 14 25 39 38.8 14 16 12 2 7 80 79.0
at Wooster 11/21/25 59-83 L 23-59 .390 3-15 .200 10-21 .476 11 21 32 37.4 13 8 16 0 7 59 75.0
at Otterbein 11/22/25 72-83 L 27-55 .491 11-21 .524 7-12 .583 9 15 24 35.2 13 20 17 4 8 72 74.5
vs Alfred St. 11/25/25 87-60 W 33-66 .500 6-24 .250 15-22 .682 11 31 42 36.1 16 16 8 1 9 87 76.3
vs Keuka 12/06/25 64-58 W 25-60 .417 3-14 .214 11-21 .524 7 24 31 35.5 13 10 10 2 12 64 74.8
at Hilbert 01/03/26 82-68 W 29-58 .500 6-18 .333 18-27 .667 9 31 40 36.0 18 15 10 4 10 82 75.6
vs Nazareth 01/09/26 82-85 L 27-50 .540 7-16 .438 21-28 .750 6 24 30 35.4 19 12 13 0 0 82 76.2
vs St. John Fisher 01/10/26 74-68 W 20-47 .426 6-17 .353 28-42 .667 9 25 34 35.3 15 11 14 2 9 74 76.0
at Elmira 01/13/26 91-76 W 32-59 .542 4-13 .308 23-27 .852 9 30 39 35.6 20 14 11 2 6 91 77.3
at SUNY Poly 01/16/26 90-103 L 33-58 .569 7-12 .583 17-23 .739 6 14 20 34.4 24 16 8 0 8 90 78.2
at Utica 01/17/26 77-74 W (OT) 29-60 .483 4-12 .333 15-17 .882 7 30 37 34.6 16 9 13 3 7 77 78.1
vs Hamilton 01/20/26 73-74 L 25-50 .500 8-15 .533 15-20 .750 7 18 25 33.9 10 17 9 2 6 73 77.8
at Alfred 01/23/26 68-67 W (OT) 24-57 .421 5-14 .357 15-25 .600 11 23 34 33.9 18 11 10 2 11 68 77.2
at Houghton 01/24/26 79-75 W 32-62 .516 1-11 .091 14-25 .560 17 17 34 33.9 14 22 10 2 13 79 77.3
vs Hartwick 01/30/26 72-55 W 28-56 .500 5-19 .263 11-21 .524 10 35 45 34.6 12 17 14 2 8 72 77.0
vs Russell Sage 01/31/26 87-84 W 32-62 .516 7-18 .389 16-24 .667 14 23 37 34.7 17 16 10 0 7 87 77.5
at SUNY Brockport 02/03/26 77-83 L (OT) 25-61 .410 8-20 .400 19-25 .760 11 28 39 34.9 15 16 17 2 7 77 77.5
at St. John Fisher 02/06/26 63-52 W 24-49 .490 5-15 .333 10-14 .714 6 27 33 34.8 10 9 14 4 7 63 76.8
at Nazareth 02/07/26 69-79 L 26-61 .426 11-31 .355 6-10 .600 8 23 31 34.6 12 22 7 0 1 69 76.5
vs Utica 02/13/26 75-57 W 29-65 .446 9-18 .500 8-10 .800 12 33 45 35.1 12 14 13 1 8 75 76.4
vs SUNY Poly 02/14/26 75-71 W 27-47 .574 2-8 .250 19-27 .704 4 19 23 34.6 13 13 11 4 8 75 76.3
vs SUNY Brockport 02/17/26 64-65 L 20-55 .364 10-23 .435 14-20 .700 13 30 43 34.9 16 11 18 5 5 64 75.8
vs Utica 02/21/26 68-62 W 20-59 .339 12-28 .429 16-23 .696 17 21 38 35.0 12 13 11 1 11 68 75.5
vs Keuka 02/25/26 53-55 L 16-52 .308 5-22 .227 16-26 .615 10 24 34 35.0 15 10 9 2 8 53 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Lawrence 11/08/25 80-72 W 30-70 .429 9-29 .310 11-19 .579 14 23 37 37.0 23 11 15 4 11 80 80.0
Vassar 11/14/25 83-68 W 29-73 .397 10-36 .278 15-16 .938 14 32 46 41.5 12 20 6 6 5 83 81.5
Colby-Sawyer 11/15/25 67-96 L 24-66 .364 9-33 .273 10-15 .667 10 25 35 39.3 22 12 17 2 6 67 76.7
RIT 11/18/25 76-80 L 26-58 .448 11-21 .524 13-21 .619 13 18 31 37.3 10 13 10 4 8 76 76.5
Wooster 11/21/25 83-59 W 34-59 .576 10-23 .435 5-5 1.000 3 31 34 36.6 19 15 16 5 9 83 77.8
Otterbein 11/22/25 83-72 W 28-54 .519 13-29 .448 14-16 .875 13 21 34 36.2 14 22 19 3 12 83 78.7
Alfred St. 11/25/25 60-87 L 22-58 .379 9-31 .290 7-15 .467 12 26 38 36.4 17 10 19 1 4 60 76.0
Keuka 12/06/25 58-64 L 23-61 .377 3-21 .143 9-11 .818 15 32 47 37.8 17 6 17 8 2 58 73.8
Hilbert 01/03/26 68-82 L 24-54 .444 7-21 .333 13-22 .591 7 26 33 37.2 21 15 16 3 5 68 73.1
Nazareth 01/09/26 85-82 W 30-59 .508 8-18 .444 17-24 .708 8 19 27 36.2 27 8 7 2 4 85 74.3
St. John Fisher 01/10/26 68-74 L 27-62 .435 7-23 .304 7-11 .636 13 20 33 35.9 28 14 17 7 6 68 73.7
Elmira 01/13/26 76-91 L 23-59 .390 9-27 .333 21-25 .840 10 20 30 35.4 21 11 14 3 6 76 73.9
SUNY Poly 01/16/26 103-90 W 37-46 .804 11-15 .733 18-27 .667 2 23 25 34.6 19 22 14 4 6 103 76.2
Utica 01/17/26 74-77 L (OT) 28-67 .418 8-25 .320 10-18 .556 12 25 37 34.8 15 10 12 7 11 74 76.0
Hamilton 01/20/26 74-73 W 31-58 .534 6-17 .353 6-9 .667 11 21 32 34.6 17 11 11 7 7 74 75.9
Alfred 01/23/26 67-68 L (OT) 26-52 .500 9-27 .333 6-16 .375 10 28 38 34.8 18 13 18 6 7 67 75.3
Houghton 01/24/26 75-79 L 27-48 .563 9-21 .429 12-17 .706 7 19 26 34.3 21 16 19 2 2 75 75.3
Hartwick 01/30/26 55-72 L 17-61 .279 11-34 .324 10-16 .625 11 25 36 34.4 17 11 14 4 8 55 74.2
Russell Sage 01/31/26 84-87 L 31-60 .517 12-30 .400 10-14 .714 9 20 29 34.1 20 13 12 2 7 84 74.7
SUNY Brockport 02/03/26 83-77 W (OT) 30-68 .441 9-32 .281 14-18 .778 13 26 39 34.4 19 19 15 7 5 83 75.1
St. John Fisher 02/06/26 52-63 L 20-48 .417 8-26 .308 4-8 .500 4 19 23 33.8 19 12 15 3 6 52 74.0
Nazareth 02/07/26 79-69 W 32-60 .533 10-24 .417 5-7 .714 6 29 35 33.9 14 15 6 1 5 79 74.2
Utica 02/13/26 57-75 L 21-62 .339 8-34 .235 7-9 .778 9 24 33 33.8 14 11 13 4 7 57 73.5
SUNY Poly 02/14/26 71-75 L 26-51 .510 6-18 .333 13-17 .765 8 18 26 33.5 22 10 15 2 5 71 73.4
SUNY Brockport 02/17/26 65-64 W 21-60 .350 7-27 .259 16-20 .800 12 26 38 33.7 20 10 9 5 11 65 73.0
Utica 02/21/26 62-68 L 27-51 .529 5-18 .278 3-8 .375 6 25 31 33.6 17 10 17 3 8 62 72.6
Keuka 02/25/26 55-53 W 18-50 .360 3-19 .158 16-19 .842 10 31 41 33.9 23 9 14 3 5 55 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Lawrence 11/08/25 72-80 -8 22-60/30-70 .367/.429 5-20/9-29 .250/.310 23-32/11-19 .719-.579 32/37 -5 7/11 18/15 0/4 8/11 18/23
Vassar 11/14/25 68-83 -15 30-71/29-73 .423/.397 0-14/10-36 .000/.278 8-11/15-16 .727-.938 42/46 -4 12/20 7/6 2/6 3/5 13/12
Colby-Sawyer 11/15/25 96-67 29 34-57/24-66 .596/.364 6-17/9-33 .353/.273 22-34/10-15 .647-.667 42/35 7 21/12 13/17 3/2 15/6 17/22
RIT 11/18/25 80-76 4 31-62/26-58 .500/.448 8-20/11-21 .400/.524 10-12/13-21 .833-.619 39/31 8 16/13 12/10 2/4 7/8 14/10
Wooster 11/21/25 59-83 -24 23-59/34-59 .390/.576 3-15/10-23 .200/.435 10-21/5-5 .476-1.000 32/34 -2 8/15 16/16 0/5 7/9 13/19
Otterbein 11/22/25 72-83 -11 27-55/28-54 .491/.519 11-21/13-29 .524/.448 7-12/14-16 .583-.875 24/34 -10 20/22 17/19 4/3 8/12 13/14
Alfred St. 11/25/25 87-60 27 33-66/22-58 .500/.379 6-24/9-31 .250/.290 15-22/7-15 .682-.467 42/38 4 16/10 8/19 1/1 9/4 16/17
Keuka 12/06/25 64-58 6 25-60/23-61 .417/.377 3-14/3-21 .214/.143 11-21/9-11 .524-.818 31/47 -16 10/6 10/17 2/8 12/2 13/17
Hilbert 01/03/26 82-68 14 29-58/24-54 .500/.444 6-18/7-21 .333/.333 18-27/13-22 .667-.591 40/33 7 15/15 10/16 4/3 10/5 18/21
Nazareth 01/09/26 82-85 -3 27-50/30-59 .540/.508 7-16/8-18 .438/.444 21-28/17-24 .750-.708 30/27 3 12/8 13/7 0/2 0/4 19/27
St. John Fisher 01/10/26 74-68 6 20-47/27-62 .426/.435 6-17/7-23 .353/.304 28-42/7-11 .667-.636 34/33 1 11/14 14/17 2/7 9/6 15/28
Elmira 01/13/26 91-76 15 32-59/23-59 .542/.390 4-13/9-27 .308/.333 23-27/21-25 .852-.840 39/30 9 14/11 11/14 2/3 6/6 20/21
SUNY Poly 01/16/26 90-103 -13 33-58/37-46 .569/.804 7-12/11-15 .583/.733 17-23/18-27 .739-.667 20/25 -5 16/22 8/14 0/4 8/6 24/19
Utica 01/17/26 77-74 3 29-60/28-67 .483/.418 4-12/8-25 .333/.320 15-17/10-18 .882-.556 37/37 0 9/10 13/12 3/7 7/11 16/15
Hamilton 01/20/26 73-74 -1 25-50/31-58 .500/.534 8-15/6-17 .533/.353 15-20/6-9 .750-.667 25/32 -7 17/11 9/11 2/7 6/7 10/17
Alfred 01/23/26 68-67 1 24-57/26-52 .421/.500 5-14/9-27 .357/.333 15-25/6-16 .600-.375 34/38 -4 11/13 10/18 2/6 11/7 18/18
Houghton 01/24/26 79-75 4 32-62/27-48 .516/.563 1-11/9-21 .091/.429 14-25/12-17 .560-.706 34/26 8 22/16 10/19 2/2 13/2 14/21
Hartwick 01/30/26 72-55 17 28-56/17-61 .500/.279 5-19/11-34 .263/.324 11-21/10-16 .524-.625 45/36 9 17/11 14/14 2/4 8/8 12/17
Russell Sage 01/31/26 87-84 3 32-62/31-60 .516/.517 7-18/12-30 .389/.400 16-24/10-14 .667-.714 37/29 8 16/13 10/12 0/2 7/7 17/20
SUNY Brockport 02/03/26 77-83 -6 25-61/30-68 .410/.441 8-20/9-32 .400/.281 19-25/14-18 .760-.778 39/39 0 16/19 17/15 2/7 7/5 15/19
St. John Fisher 02/06/26 63-52 11 24-49/20-48 .490/.417 5-15/8-26 .333/.308 10-14/4-8 .714-.500 33/23 10 9/12 14/15 4/3 7/6 10/19
Nazareth 02/07/26 69-79 -10 26-61/32-60 .426/.533 11-31/10-24 .355/.417 6-10/5-7 .600-.714 31/35 -4 22/15 7/6 0/1 1/5 12/14
Utica 02/13/26 75-57 18 29-65/21-62 .446/.339 9-18/8-34 .500/.235 8-10/7-9 .800-.778 45/33 12 14/11 13/13 1/4 8/7 12/14
SUNY Poly 02/14/26 75-71 4 27-47/26-51 .574/.510 2-8/6-18 .250/.333 19-27/13-17 .704-.765 23/26 -3 13/10 11/15 4/2 8/5 13/22
SUNY Brockport 02/17/26 64-65 -1 20-55/21-60 .364/.350 10-23/7-27 .435/.259 14-20/16-20 .700-.800 43/38 5 11/10 18/9 5/5 5/11 16/20
Utica 02/21/26 68-62 6 20-59/27-51 .339/.529 12-28/5-18 .429/.278 16-23/3-8 .696-.375 38/31 7 13/10 11/17 1/3 11/8 12/17
Keuka 02/25/26 53-55 -2 16-52/18-50 .308/.360 5-22/3-19 .227/.158 16-26/16-19 .615-.842 34/41 -7 10/9 9/14 2/3 8/5 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Colby-Sawyer (11/15/25)
FIELD GOALS MADE 34 Colby-Sawyer (11/15/25)
FIELD GOAL ATTEMPTS 71 Vassar (11/14/25)
3 PT FIELD GOALS MADE 12 Utica (02/21/26)
3 PT FG ATTEMPTS 31 Nazareth (02/07/26)
FREE THROWS MADE 28 St. John Fisher (01/10/26)
FREE THROW ATTEMPTS 42 St. John Fisher (01/10/26)
REBOUNDS 45 Hartwick (01/30/26); Utica (02/13/26)
ASSISTS 22 Houghton (01/24/26); Nazareth (02/07/26)
STEALS 15 Colby-Sawyer (11/15/25)
BLOCKED SHOTS 5 SUNY Brockport (02/17/26)
TURNOVERS 18 SUNY Brockport (02/17/26); St. Lawrence (11/08/25)
FOULS 24 SUNY Poly (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hofer,Trevor Russell Sage (01/31/26)
FIELD GOALS MADE 11 Garelle,Josh Utica (02/13/26)
FIELD GOAL ATTEMPTS 18 Pericolosi,Robert; Garelle,Josh Keuka (12/06/25); Utica (02/13/26); Utica (01/17/26)
3 PT FIELD GOALS MADE 5 Hofer,Trevor SUNY Poly (01/16/26)
3 PT FG ATTEMPTS 9 Hofer,Trevor; Gentile,Colin St. Lawrence (11/08/25); RIT (11/18/25)
FREE THROWS MADE 11 Hofer,Trevor; Garelle,Josh St. John Fisher (01/10/26); Elmira (01/13/26)
FREE THROW ATTEMPTS 14 Hofer,Trevor St. John Fisher (01/10/26)
REBOUNDS 15 Pericolosi,Robert Vassar (11/14/25)
ASSISTS 10 Pericolosi,Robert Hartwick (01/30/26)
STEALS 7 Pericolosi,Robert Utica (02/21/26)
BLOCKED SHOTS 2 Durham,Kaden; Garelle,Josh Hartwick (01/30/26); SUNY Poly (02/14/26); SUNY Brockport (02/17/26); Colby-Sawyer (11/15/25); Otterbein (11/22/25); Hilbert (01/03/26); St. John Fisher (02/06/26)
TURNOVERS 5 Hofer,Trevor; Garelle,Josh; Jones,Jaiyden; Josh Garelle SUNY Brockport (02/17/26); Utica (02/21/26); RIT (11/18/25); Otterbein (11/22/25); Alfred (01/23/26); St. John Fisher (02/06/26)
FOULS 5 Hofer,Trevor; Gentile,Colin; Burton,James; Pericolosi,Robert; Josh Garelle; GARELLE Nazareth (01/09/26); Keuka (02/25/26); St. Lawrence (11/08/25); Hilbert (01/03/26); Elmira (01/13/26); SUNY Poly (01/16/26); Alfred (01/23/26); Houghton (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Garelle, Josh 27 433 16.0
#21 Pericolosi, Robert 27 366 13.6
#00 Hofer, Trevor 27 354 13.1
#33 Gentile, Colin 26 200 7.7
#30 Yearwood, Justin 23 162 7.0
#11 Jones, Jaiyden 23 112 4.9
#05 Casey, Jackson 27 108 4.0
#03 Brunken, Landon 27 95 3.5
#15 Durham, Kaden 19 58 3.1
#20 Meisel, Ethan 22 45 2.0
#10 Rahmaan Jr., Wallace 22 37 1.7
#34 Burton, James 12 34 2.8
#24 Morrow, Drew 5 8 1.6
#32 Blao, Ryan 6 3 0.5
#01 Hardison, Jalen 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Garelle, Josh 27 160 296 .541 5.9 11.0
#21 Pericolosi, Robert 27 143 297 .481 5.3 11.0
#00 Hofer, Trevor 27 107 224 .478 4.0 8.3
#33 Gentile, Colin 26 72 198 .364 2.8 7.6
#30 Yearwood, Justin 23 61 134 .455 2.7 5.8
#11 Jones, Jaiyden 23 41 86 .477 1.8 3.7
#05 Casey, Jackson 27 34 86 .395 1.3 3.2
#03 Brunken, Landon 27 31 76 .408 1.1 2.8
#15 Durham, Kaden 19 25 39 .641 1.3 2.1
#20 Meisel, Ethan 22 18 49 .367 0.8 2.2
#10 Rahmaan Jr., Wallace 22 13 38 .342 0.6 1.7
#34 Burton, James 12 12 27 .444 1.0 2.3
#24 Morrow, Drew 5 4 6 .667 0.8 1.2
#32 Blao, Ryan 6 1 1 1.000 0.2 0.2
#01 Hardison, Jalen 8 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hofer, Trevor 27 56 110 .509 2.1 4.1
#33 Gentile, Colin 26 27 102 .265 1.0 3.9
#05 Casey, Jackson 27 22 63 .349 0.8 2.3
#21 Pericolosi, Robert 27 16 57 .281 0.6 2.1
#11 Jones, Jaiyden 23 11 32 .344 0.5 1.4
#03 Brunken, Landon 27 7 22 .318 0.3 0.8
#34 Burton, James 12 7 19 .368 0.6 1.6
#30 Yearwood, Justin 23 7 29 .241 0.3 1.3
#20 Meisel, Ethan 22 6 23 .261 0.3 1.0
#10 Rahmaan Jr., Wallace 22 3 9 .333 0.1 0.4
#32 Blao, Ryan 6 1 1 1.000 0.2 0.2
#02 Garelle, Josh 27 1 7 .143 0.0 0.3
#15 Durham, Kaden 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Garelle, Josh 27 112 173 .647 4.1 6.4
#00 Hofer, Trevor 27 84 109 .771 3.1 4.0
#21 Pericolosi, Robert 27 64 96 .667 2.4 3.6
#30 Yearwood, Justin 23 33 45 .733 1.4 2.0
