Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Scoring
Total Points 72 80
Points Per Game 72.0 80.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 22-60 30-70
FG: Percentage .367 .429
FG: Per Game 22.0 30.0
3PT: Made-Attempted 5-20 9-29
3PT: Percentage .250 .310
3PT: Per Game 5.0 9.0
FT: Made-Attempted 23-32 11-19
FT: Percentage .719 .579
FT: Per Game 23.0 11.0
Rebounding
Total 32 37
Per Game 32.0 37.0
Margin -5.0 --
Assists
Total 7 11
Per Game 7.0 11.0
Turnovers
Total 18 15
Per Game 18.0 15.0
Margin -3.0 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 23.0 21.0
Steals
Total 8 11
Per Game 8.0 11.0
Blocks
Total 0 4
Per Game 0.0 4.0
Attendance
Total 0 378
Per Game 0-0 1-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Garelle, Josh 1 1 36 36.0 7 15 .467 0 0 .000 8 10 .800 22 22.0 2 6 8 8.0 3 2 3 2 0
21 Pericolosi, Robert 1 1 32 32.0 6 14 .429 1 2 .500 4 6 .667 17 17.0 1 6 7 7.0 2 1 3 2 0
00 Hofer, Trevor 1 0 26 26.0 2 10 .200 2 9 .222 5 5 1.000 11 11.0 0 3 3 3.0 3 3 4 3 0
33 Gentile, Colin 1 1 25 25.0 3 7 .429 1 4 .250 3 4 .750 10 10.0 2 2 4 4.0 5 1 2 1 0
03 Brunken, Landon 1 0 15 15.0 1 6 .167 1 4 .250 2 2 1.000 5 5.0 2 2 4 4.0 0 0 2 0 0
11 Jones, Jaiyden 1 1 18 18.0 2 5 .400 0 0 .000 0 2 .000 4 4.0 1 1 2 2.0 2 0 0 0 0
24 Morrow, Drew 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
10 Rahmaan Jr., Wallace 1 0 17 17.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 2 3 3.0 1 0 1 0 0
05 Casey, Jackson 1 1 18 18.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
34 Burton, James 1 0 9 9.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 22 60 .367 5 20 .250 23 32 .719 72 72.00 9 23 32 32.0 18 7 18 8 0
Opponents 1 200 200.0 30 70 .429 9 29 .310 11 19 .579 80 80.00 14 23 37 37.0 23 11 15 11 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Garelle, Josh 1 1 36 7 15 .467 0 0 .000 8 10 .800 22 22.0
21 Pericolosi, Robert 1 1 32 6 14 .429 1 2 .500 4 6 .667 17 17.0
00 Hofer, Trevor 1 0 26 2 10 .200 2 9 .222 5 5 1.000 11 11.0
33 Gentile, Colin 1 1 25 3 7 .429 1 4 .250 3 4 .750 10 10.0
03 Brunken, Landon 1 0 15 1 6 .167 1 4 .250 2 2 1.000 5 5.0
11 Jones, Jaiyden 1 1 18 2 5 .400 0 0 .000 0 2 .000 4 4.0
24 Morrow, Drew 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Rahmaan Jr., Wallace 1 0 17 0 1 .000 0 0 .000 1 2 .500 1 1.0
05 Casey, Jackson 1 1 18 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Burton, James 1 0 9 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 1 200 22 60 .367 5 20 .250 23 32 .719 72 72.00
Opponents 1 200 30 70 .429 9 29 .310 11 19 .579 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Garelle, Josh 1 36.0 .467 .000 .800 2.0 6.0 8.0 2.0 2.0 0.0 22.0
21 Pericolosi, Robert 1 32.0 .429 .500 .667 1.0 6.0 7.0 1.0 2.0 0.0 17.0
00 Hofer, Trevor 1 26.0 .200 .222 1.000 0.0 3.0 3.0 3.0 3.0 0.0 11.0
33 Gentile, Colin 1 25.0 .429 .250 .750 2.0 2.0 4.0 1.0 1.0 0.0 10.0
03 Brunken, Landon 1 15.0 .167 .250 1.000 2.0 2.0 4.0 0.0 0.0 0.0 5.0
11 Jones, Jaiyden 1 18.0 .400 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
24 Morrow, Drew 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Rahmaan Jr., Wallace 1 17.0 .000 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 1.0
05 Casey, Jackson 1 18.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Burton, James 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .367 .250 .719 9.0 23.0 32.0 7.0 8.0 0.0 72.00
Opponents 1 200.0 .429 .310 .579 14.0 23.0 37.0 11.0 11.0 4.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Lawrence 11/08/25 72-80 L 22-60 .367 5-20 .250 23-32 .719 9 23 32 32.0 18 7 18 0 8 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Lawrence 11/08/25 80-72 W 30-70 .429 9-29 .310 11-19 .579 14 23 37 37.0 23 11 15 4 11 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Lawrence 11/08/25 72-80 -8 22-60/30-70 .367/.429 5-20/9-29 .250/.310 23-32/11-19 .719-.579 32/37 -5 7/11 18/15 0/4 8/11 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 St. Lawrence (11/08/25)
FIELD GOALS MADE 22 St. Lawrence (11/08/25)
FIELD GOAL ATTEMPTS 60 St. Lawrence (11/08/25)
3 PT FIELD GOALS MADE 5 St. Lawrence (11/08/25)
3 PT FG ATTEMPTS 20 St. Lawrence (11/08/25)
FREE THROWS MADE 23 St. Lawrence (11/08/25)
FREE THROW ATTEMPTS 32 St. Lawrence (11/08/25)
REBOUNDS 32 St. Lawrence (11/08/25)
ASSISTS 7 St. Lawrence (11/08/25)
STEALS 8 St. Lawrence (11/08/25)
BLOCKED SHOTS 0 St. Lawrence (11/08/25)
TURNOVERS 18 St. Lawrence (11/08/25)
FOULS 18 St. Lawrence (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Garelle,Josh St. Lawrence (11/08/25)
FIELD GOALS MADE 7 Garelle,Josh St. Lawrence (11/08/25)
FIELD GOAL ATTEMPTS 15 Garelle,Josh St. Lawrence (11/08/25)
3 PT FIELD GOALS MADE 2 Hofer,Trevor St. Lawrence (11/08/25)
3 PT FG ATTEMPTS 9 Hofer,Trevor St. Lawrence (11/08/25)
FREE THROWS MADE 8 Garelle,Josh St. Lawrence (11/08/25)
FREE THROW ATTEMPTS 10 Garelle,Josh St. Lawrence (11/08/25)
REBOUNDS 8 Garelle,Josh St. Lawrence (11/08/25)
ASSISTS 3 Hofer,Trevor St. Lawrence (11/08/25)
STEALS 3 Hofer,Trevor St. Lawrence (11/08/25)
BLOCKED SHOTS 0 Hofer,Trevor St. Lawrence (11/08/25)
TURNOVERS 4 Hofer,Trevor St. Lawrence (11/08/25)
FOULS 5 Gentile,Colin St. Lawrence (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Garelle, Josh 1 22 22.0
#21 Pericolosi, Robert 1 17 17.0
#00 Hofer, Trevor 1 11 11.0
#33 Gentile, Colin 1 10 10.0
#03 Brunken, Landon 1 5 5.0
#11 Jones, Jaiyden 1 4 4.0
#24 Morrow, Drew 1 2 2.0
#10 Rahmaan Jr., Wallace 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Garelle, Josh 1 7 15 .467 7.0 15.0
#21 Pericolosi, Robert 1 6 14 .429 6.0 14.0
#33 Gentile, Colin 1 3 7 .429 3.0 7.0
#00 Hofer, Trevor 1 2 10 .200 2.0 10.0
#11 Jones, Jaiyden 1 2 5 .400 2.0 5.0
#03 Brunken, Landon 1 1 6 .167 1.0 6.0
#24 Morrow, Drew 1 1 1 1.000 1.0 1.0
#05 Casey, Jackson 1 0 1 .000 0.0 1.0
#10 Rahmaan Jr., Wallace 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hofer, Trevor 1 2 9 .222 2.0 9.0
#03 Brunken, Landon 1 1 4 .250 1.0 4.0
#33 Gentile, Colin 1 1 4 .250 1.0 4.0
#21 Pericolosi, Robert 1 1 2 .500 1.0 2.0
#05 Casey, Jackson 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Garelle, Josh 1 8 10 .800 8.0 10.0
#00 Hofer, Trevor 1 5 5 1.000 5.0 5.0
#21 Pericolosi, Robert 1 4 6 .667 4.0 6.0
#33 Gentile, Colin 1 3 4 .750 3.0 4.0
#03 Brunken, Landon 1 2 2 1.000 2.0 2.0
#10 Rahmaan Jr., Wallace 1 1 2 .500 1.0 2.0
#34 Burton, James 1 0 1 .000 0.0 1.0
#11 Jones, Jaiyden 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Garelle, Josh 1 8 8.0 2 2.0 6 6.0
#21 Pericolosi, Robert 1 7 7.0 1 1.0 6 6.0
#03 Brunken, Landon 1 4 4.0 2 2.0 2 2.0
#33 Gentile, Colin 1 4 4.0 2 2.0 2 2.0
#00 Hofer, Trevor 1 3 3.0 0 0.0 3 3.0
#10 Rahmaan Jr., Wallace 1 3 3.0 1 1.0 2 2.0
#11 Jones, Jaiyden 1 2 2.0 1 1.0 1 1.0
#05 Casey, Jackson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Hofer, Trevor 1 3 3.0
#02 Garelle, Josh 1 2 2.0
#33 Gentile, Colin 1 1 1.0
#21 Pericolosi, Robert 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Hofer, Trevor 1 3 3.0
#02 Garelle, Josh 1 2 2.0
#21 Pericolosi, Robert 1 2 2.0
#33 Gentile, Colin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Hofer, Trevor 1 4 4.0
#02 Garelle, Josh 1 3 3.0
#21 Pericolosi, Robert 1 3 3.0
#03 Brunken, Landon 1 2 2.0
#05 Casey, Jackson 1 2 2.0
#33 Gentile, Colin 1 2 2.0
#34 Burton, James 1 1 1.0
#10 Rahmaan Jr., Wallace 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Gentile, Colin 1 5 5.0
#02 Garelle, Josh 1 3 3.0
#00 Hofer, Trevor 1 3 3.0
#11 Jones, Jaiyden 1 2 2.0
#21 Pericolosi, Robert 1 2 2.0
#34 Burton, James 1 1 1.0
#24 Morrow, Drew 1 1 1.0
#10 Rahmaan Jr., Wallace 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Garelle, Josh 1 36 36.0
#21 Pericolosi, Robert 1 32 32.0
#00 Hofer, Trevor 1 26 26.0
#33 Gentile, Colin 1 25 25.0
#05 Casey, Jackson 1 18 18.0
#11 Jones, Jaiyden 1 18 18.0
#10 Rahmaan Jr., Wallace 1 17 17.0
#03 Brunken, Landon 1 15 15.0
#34 Burton, James 1 9 9.0
#24 Morrow, Drew 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio