Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-7, 7-2)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Scoring
Total Points 1386 1335
Points Per Game 77.0 74.2
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 504-1047 486-1065
FG: Percentage .481 .456
FG: Per Game 28.0 27.0
3PT: Made-Attempted 95-292 159-451
3PT: Percentage .325 .353
3PT: Per Game 5.3 8.8
FT: Made-Attempted 283-420 204-303
FT: Percentage .674 .673
FT: Per Game 15.7 11.3
Rebounding
Total 622 619
Per Game 34.6 34.4
Margin 0.2 --
Assists
Total 254 240
Per Game 14.1 13.3
Turnovers
Total 213 261
Per Game 11.8 14.5
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.8 13.0
Steals
Total 147 119
Per Game 8.2 6.6
Blocks
Total 33 78
Per Game 1.8 4.3
Attendance
Total 1808 2690
Per Game 6-301 10-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Garelle, Josh 18 18 590 32.8 109 201 .542 0 3 .000 80 123 .650 298 16.6 28 102 130 7.2 54 46 42 30 11
21 Pericolosi, Robert 18 18 570 31.7 113 217 .521 8 35 .229 44 69 .638 278 15.4 37 98 135 7.5 40 59 25 36 5
00 Hofer, Trevor 18 3 430 23.9 67 141 .475 36 72 .500 54 69 .783 224 12.4 7 30 37 2.1 28 34 30 18 0
30 Yearwood, Justin 14 8 285 20.4 41 81 .506 2 17 .118 23 32 .719 107 7.6 21 37 58 4.1 33 9 14 6 4
33 Gentile, Colin 17 14 377 22.2 44 121 .364 13 58 .224 18 23 .783 119 7.0 11 32 43 2.5 35 11 20 11 3
11 Jones, Jaiyden 15 6 237 15.8 33 63 .524 7 21 .333 11 23 .478 84 5.6 10 34 44 2.9 15 8 9 10 1
03 Brunken, Landon 18 0 214 11.9 27 64 .422 6 20 .300 23 31 .742 83 4.6 3 16 19 1.1 13 19 15 8 1
34 Burton, James 10 2 117 11.7 11 23 .478 6 15 .400 3 6 .500 31 3.1 8 5 13 1.3 12 3 4 2 1
05 Casey, Jackson 18 12 404 22.4 15 39 .385 9 27 .333 11 14 .786 50 2.8 0 18 18 1.0 17 44 21 9 1
15 Durham, Kaden 11 0 47 4.3 12 18 .667 0 0 .000 6 7 .857 30 2.7 3 7 10 0.9 2 1 0 2 4
20 Meisel, Ethan 15 0 125 8.3 14 38 .368 4 16 .250 3 6 .500 35 2.3 6 18 24 1.6 14 4 2 5 1
10 Rahmaan Jr., Wallace 16 9 222 13.9 12 33 .364 3 7 .429 7 17 .412 34 2.1 3 20 23 1.4 16 13 11 9 1
24 Morrow, Drew 4 0 14 3.5 4 6 .667 0 0 .000 0 0 .000 8 2.0 1 3 4 1.0 4 1 1 1 0
32 Blao, Ryan 6 0 7 1.2 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 0 0 0 0 0
01 Hardison, Jalen 8 0 11 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 3.4 0 0 19 0 0  
Total 18 3650 202.8 504 1047 .481 95 292 .325 283 420 .674 1386 77.00 170 452 622 34.6 283 254 213 147 33
Opponents 18 3650 202.8 486 1065 .456 159 451 .353 204 303 .673 1335 74.17 185 434 619 34.4 338 240 261 119 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Garelle, Josh 9 9 298 33.1 56 103 .544 0 2 .000 43 68 .632 155 17.2 16 53 69 7.7 26 20 2.2 24 14 4
21 Pericolosi, Robert 9 9 306 34.0 55 107 .514 5 18 .278 25 35 .714 140 15.6 19 47 66 7.3 20 34 3.8 12 22 3
00 Hofer, Trevor 9 1 225 25.0 40 70 .571 18 29 .621 34 46 .739 132 14.7 4 17 21 2.3 14 13 1.4 12 8 0
30 Yearwood, Justin 8 7 185 23.1 28 55 .509 2 14 .143 20 28 .714 78 9.8 17 23 40 5.0 25 6 0.8 9 4 1
33 Gentile, Colin 8 7 180 22.5 20 54 .370 5 25 .200 8 10 .800 53 6.6 6 13 19 2.4 16 2 0.3 6 5 2
03 Brunken, Landon 9 0 127 14.1 18 36 .500 4 9 .444 11 19 .579 51 5.7 0 8 8 0.9 10 14 1.6 7 5 1
15 Durham, Kaden 6 0 27 4.5 7 10 .700 0 0 .000 4 4 1.000 18 3.0 1 3 4 0.7 2 1 0.2 0 1 3
05 Casey, Jackson 9 9 241 26.8 8 21 .381 4 13 .308 3 4 .750 23 2.6 0 9 9 1.0 14 21 2.3 14 4 1
11 Jones, Jaiyden 7 0 77 11.0 5 16 .313 1 6 .167 3 4 .750 14 2.0 1 19 20 2.9 6 2 0.3 2 3 0
20 Meisel, Ethan 7 0 75 10.7 8 20 .400 1 7 .143 1 2 .500 18 2.6 1 9 10 1.4 6 2 0.3 0 3 0
10 Rahmaan Jr., Wallace 7 3 89 12.7 4 12 .333 2 2 1.000 3 9 .333 13 1.9 1 3 4 0.6 9 6 0.9 4 5 0
32 Blao, Ryan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Burton, James 3 0 12 4.0 1 4 .250 0 3 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 0 0
01 Hardison, Jalen 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
24 Morrow, Drew 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 3.6 0 0 0.0 13 0 0  
Total 9 1850 205.6 250 509 .491 42 128 .328 155 229 .677 697 77.44 82 222 304 33.8 151 122 13.6 103 74 15
Opponents 9 1850 205.6 238 515 .462 75 211 .355 110 165 .667 661 73.44 88 211 299 33.2 183 111 12.3 132 52 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Garelle, Josh 18 18 590 109 201 .542 0 3 .000 80 123 .650 298 16.6
21 Pericolosi, Robert 18 18 570 113 217 .521 8 35 .229 44 69 .638 278 15.4
00 Hofer, Trevor 18 3 430 67 141 .475 36 72 .500 54 69 .783 224 12.4
33 Gentile, Colin 17 14 377 44 121 .364 13 58 .224 18 23 .783 119 7.0
30 Yearwood, Justin 14 8 285 41 81 .506 2 17 .118 23 32 .719 107 7.6
11 Jones, Jaiyden 15 6 237 33 63 .524 7 21 .333 11 23 .478 84 5.6
03 Brunken, Landon 18 0 214 27 64 .422 6 20 .300 23 31 .742 83 4.6
34 Burton, James 10 2 117 11 23 .478 6 15 .400 3 6 .500 31 3.1
05 Casey, Jackson 18 12 404 15 39 .385 9 27 .333 11 14 .786 50 2.8
10 Rahmaan Jr., Wallace 16 9 222 12 33 .364 3 7 .429 7 17 .412 34 2.1
15 Durham, Kaden 11 0 47 12 18 .667 0 0 .000 6 7 .857 30 2.7
20 Meisel, Ethan 15 0 125 14 38 .368 4 16 .250 3 6 .500 35 2.3
24 Morrow, Drew 4 0 14 4 6 .667 0 0 .000 0 0 .000 8 2.0
32 Blao, Ryan 6 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 0.5
01 Hardison, Jalen 8 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 18 3650 504 1047 .481 95 292 .325 283 420 .674 1386 77.00
Opponents 18 3650 486 1065 .456 159 451 .353 204 303 .673 1335 74.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Garelle, Josh 18 32.8 .542 .000 .650 1.6 5.7 7.2 2.6 1.7 0.6 16.6
21 Pericolosi, Robert 18 31.7 .521 .229 .638 2.1 5.4 7.5 3.3 2.0 0.3 15.4
00 Hofer, Trevor 18 23.9 .475 .500 .783 0.4 1.7 2.1 1.9 1.0 0.0 12.4
33 Gentile, Colin 17 22.2 .364 .224 .783 0.6 1.9 2.5 0.6 0.6 0.2 7.0
30 Yearwood, Justin 14 20.4 .506 .118 .719 1.5 2.6 4.1 0.6 0.4 0.3 7.6
11 Jones, Jaiyden 15 15.8 .524 .333 .478 0.7 2.3 2.9 0.5 0.7 0.1 5.6
03 Brunken, Landon 18 11.9 .422 .300 .742 0.2 0.9 1.1 1.1 0.4 0.1 4.6
34 Burton, James 10 11.7 .478 .400 .500 0.8 0.5 1.3 0.3 0.2 0.1 3.1
05 Casey, Jackson 18 22.4 .385 .333 .786 0.0 1.0 1.0 2.4 0.5 0.1 2.8
10 Rahmaan Jr., Wallace 16 13.9 .364 .429 .412 0.2 1.3 1.4 0.8 0.6 0.1 2.1
15 Durham, Kaden 11 4.3 .667 .000 .857 0.3 0.6 0.9 0.1 0.2 0.4 2.7
20 Meisel, Ethan 15 8.3 .368 .250 .500 0.4 1.2 1.6 0.3 0.3 0.1 2.3
24 Morrow, Drew 4 3.5 .667 .000 .000 0.3 0.8 1.0 0.3 0.3 0.0 2.0
32 Blao, Ryan 6 1.2 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
01 Hardison, Jalen 8 1.4 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.3
Total 18 202.8 .481 .325 .674 9.4 25.1 34.6 14.1 8.2 1.8 77.00
Opponents 18 202.8 .456 .353 .673 10.3 24.1 34.4 13.3 6.6 4.3 74.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Lawrence 11/08/25 72-80 L 22-60 .367 5-20 .250 23-32 .719 9 23 32 32.0 18 7 18 0 8 72 72.0
at Vassar 11/14/25 68-83 L 30-71 .423 0-14 .000 8-11 .727 11 31 42 37.0 13 12 7 2 3 68 70.0
at Colby-Sawyer 11/15/25 96-67 W 34-57 .596 6-17 .353 22-34 .647 7 35 42 38.7 17 21 13 3 15 96 78.7
at RIT 11/18/25 80-76 W 31-62 .500 8-20 .400 10-12 .833 14 25 39 38.8 14 16 12 2 7 80 79.0
at Wooster 11/21/25 59-83 L 23-59 .390 3-15 .200 10-21 .476 11 21 32 37.4 13 8 16 0 7 59 75.0
at Otterbein 11/22/25 72-83 L 27-55 .491 11-21 .524 7-12 .583 9 15 24 35.2 13 20 17 4 8 72 74.5
vs Alfred St. 11/25/25 87-60 W 33-66 .500 6-24 .250 15-22 .682 11 31 42 36.1 16 16 8 1 9 87 76.3
vs Keuka 12/06/25 64-58 W 25-60 .417 3-14 .214 11-21 .524 7 24 31 35.5 13 10 10 2 12 64 74.8
at Hilbert 01/03/26 82-68 W 29-58 .500 6-18 .333 18-27 .667 9 31 40 36.0 18 15 10 4 10 82 75.6
vs Nazareth 01/09/26 82-85 L 27-50 .540 7-16 .438 21-28 .750 6 24 30 35.4 19 12 13 0 0 82 76.2
vs St. John Fisher 01/10/26 74-68 W 20-47 .426 6-17 .353 28-42 .667 9 25 34 35.3 15 11 14 2 9 74 76.0
at Elmira 01/13/26 91-76 W 32-59 .542 4-13 .308 23-27 .852 9 30 39 35.6 20 14 11 2 6 91 77.3
at SUNY Poly 01/16/26 90-103 L 33-58 .569 7-12 .583 17-23 .739 6 14 20 34.4 24 16 8 0 8 90 78.2
at Utica 01/17/26 77-74 W (OT) 29-60 .483 4-12 .333 15-17 .882 7 30 37 34.6 16 9 13 3 7 77 78.1
vs Hamilton 01/20/26 73-74 L 25-50 .500 8-15 .533 15-20 .750 7 18 25 33.9 10 17 9 2 6 73 77.8
at Alfred 01/23/26 68-67 W (OT) 24-57 .421 5-14 .357 15-25 .600 11 23 34 33.9 18 11 10 2 11 68 77.2
at Houghton 01/24/26 79-75 W 32-62 .516 1-11 .091 14-25 .560 17 17 34 33.9 14 22 10 2 13 79 77.3
vs Hartwick 01/30/26 72-55 W 28-56 .500 5-19 .263 11-21 .524 10 35 45 34.6 12 17 14 2 8 72 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Lawrence 11/08/25 80-72 W 30-70 .429 9-29 .310 11-19 .579 14 23 37 37.0 23 11 15 4 11 80 80.0
Vassar 11/14/25 83-68 W 29-73 .397 10-36 .278 15-16 .938 14 32 46 41.5 12 20 6 6 5 83 81.5
Colby-Sawyer 11/15/25 67-96 L 24-66 .364 9-33 .273 10-15 .667 10 25 35 39.3 22 12 17 2 6 67 76.7
RIT 11/18/25 76-80 L 26-58 .448 11-21 .524 13-21 .619 13 18 31 37.3 10 13 10 4 8 76 76.5
Wooster 11/21/25 83-59 W 34-59 .576 10-23 .435 5-5 1.000 3 31 34 36.6 19 15 16 5 9 83 77.8
Otterbein 11/22/25 83-72 W 28-54 .519 13-29 .448 14-16 .875 13 21 34 36.2 14 22 19 3 12 83 78.7
Alfred St. 11/25/25 60-87 L 22-58 .379 9-31 .290 7-15 .467 12 26 38 36.4 17 10 19 1 4 60 76.0
Keuka 12/06/25 58-64 L 23-61 .377 3-21 .143 9-11 .818 15 32 47 37.8 17 6 17 8 2 58 73.8
Hilbert 01/03/26 68-82 L 24-54 .444 7-21 .333 13-22 .591 7 26 33 37.2 21 15 16 3 5 68 73.1
Nazareth 01/09/26 85-82 W 30-59 .508 8-18 .444 17-24 .708 8 19 27 36.2 27 8 7 2 4 85 74.3
St. John Fisher 01/10/26 68-74 L 27-62 .435 7-23 .304 7-11 .636 13 20 33 35.9 28 14 17 7 6 68 73.7
Elmira 01/13/26 76-91 L 23-59 .390 9-27 .333 21-25 .840 10 20 30 35.4 21 11 14 3 6 76 73.9
SUNY Poly 01/16/26 103-90 W 37-46 .804 11-15 .733 18-27 .667 2 23 25 34.6 19 22 14 4 6 103 76.2
Utica 01/17/26 74-77 L (OT) 28-67 .418 8-25 .320 10-18 .556 12 25 37 34.8 15 10 12 7 11 74 76.0
Hamilton 01/20/26 74-73 W 31-58 .534 6-17 .353 6-9 .667 11 21 32 34.6 17 11 11 7 7 74 75.9
Alfred 01/23/26 67-68 L (OT) 26-52 .500 9-27 .333 6-16 .375 10 28 38 34.8 18 13 18 6 7 67 75.3
Houghton 01/24/26 75-79 L 27-48 .563 9-21 .429 12-17 .706 7 19 26 34.3 21 16 19 2 2 75 75.3
Hartwick 01/30/26 55-72 L 17-61 .279 11-34 .324 10-16 .625 11 25 36 34.4 17 11 14 4 8 55 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Lawrence 11/08/25 72-80 -8 22-60/30-70 .367/.429 5-20/9-29 .250/.310 23-32/11-19 .719-.579 32/37 -5 7/11 18/15 0/4 8/11 18/23
Vassar 11/14/25 68-83 -15 30-71/29-73 .423/.397 0-14/10-36 .000/.278 8-11/15-16 .727-.938 42/46 -4 12/20 7/6 2/6 3/5 13/12
Colby-Sawyer 11/15/25 96-67 29 34-57/24-66 .596/.364 6-17/9-33 .353/.273 22-34/10-15 .647-.667 42/35 7 21/12 13/17 3/2 15/6 17/22
RIT 11/18/25 80-76 4 31-62/26-58 .500/.448 8-20/11-21 .400/.524 10-12/13-21 .833-.619 39/31 8 16/13 12/10 2/4 7/8 14/10
Wooster 11/21/25 59-83 -24 23-59/34-59 .390/.576 3-15/10-23 .200/.435 10-21/5-5 .476-1.000 32/34 -2 8/15 16/16 0/5 7/9 13/19
Otterbein 11/22/25 72-83 -11 27-55/28-54 .491/.519 11-21/13-29 .524/.448 7-12/14-16 .583-.875 24/34 -10 20/22 17/19 4/3 8/12 13/14
Alfred St. 11/25/25 87-60 27 33-66/22-58 .500/.379 6-24/9-31 .250/.290 15-22/7-15 .682-.467 42/38 4 16/10 8/19 1/1 9/4 16/17
Keuka 12/06/25 64-58 6 25-60/23-61 .417/.377 3-14/3-21 .214/.143 11-21/9-11 .524-.818 31/47 -16 10/6 10/17 2/8 12/2 13/17
Hilbert 01/03/26 82-68 14 29-58/24-54 .500/.444 6-18/7-21 .333/.333 18-27/13-22 .667-.591 40/33 7 15/15 10/16 4/3 10/5 18/21
Nazareth 01/09/26 82-85 -3 27-50/30-59 .540/.508 7-16/8-18 .438/.444 21-28/17-24 .750-.708 30/27 3 12/8 13/7 0/2 0/4 19/27
St. John Fisher 01/10/26 74-68 6 20-47/27-62 .426/.435 6-17/7-23 .353/.304 28-42/7-11 .667-.636 34/33 1 11/14 14/17 2/7 9/6 15/28
Elmira 01/13/26 91-76 15 32-59/23-59 .542/.390 4-13/9-27 .308/.333 23-27/21-25 .852-.840 39/30 9 14/11 11/14 2/3 6/6 20/21
SUNY Poly 01/16/26 90-103 -13 33-58/37-46 .569/.804 7-12/11-15 .583/.733 17-23/18-27 .739-.667 20/25 -5 16/22 8/14 0/4 8/6 24/19
Utica 01/17/26 77-74 3 29-60/28-67 .483/.418 4-12/8-25 .333/.320 15-17/10-18 .882-.556 37/37 0 9/10 13/12 3/7 7/11 16/15
Hamilton 01/20/26 73-74 -1 25-50/31-58 .500/.534 8-15/6-17 .533/.353 15-20/6-9 .750-.667 25/32 -7 17/11 9/11 2/7 6/7 10/17
Alfred 01/23/26 68-67 1 24-57/26-52 .421/.500 5-14/9-27 .357/.333 15-25/6-16 .600-.375 34/38 -4 11/13 10/18 2/6 11/7 18/18
Houghton 01/24/26 79-75 4 32-62/27-48 .516/.563 1-11/9-21 .091/.429 14-25/12-17 .560-.706 34/26 8 22/16 10/19 2/2 13/2 14/21
Hartwick 01/30/26 72-55 17 28-56/17-61 .500/.279 5-19/11-34 .263/.324 11-21/10-16 .524-.625 45/36 9 17/11 14/14 2/4 8/8 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Colby-Sawyer (11/15/25)
FIELD GOALS MADE 34 Colby-Sawyer (11/15/25)
FIELD GOAL ATTEMPTS 71 Vassar (11/14/25)
3 PT FIELD GOALS MADE 11 Otterbein (11/22/25)
3 PT FG ATTEMPTS 24 Alfred St. (11/25/25)
FREE THROWS MADE 28 St. John Fisher (01/10/26)
FREE THROW ATTEMPTS 42 St. John Fisher (01/10/26)
REBOUNDS 45 Hartwick (01/30/26)
ASSISTS 22 Houghton (01/24/26)
STEALS 15 Colby-Sawyer (11/15/25)
BLOCKED SHOTS 4 Otterbein (11/22/25); Hilbert (01/03/26)
TURNOVERS 18 St. Lawrence (11/08/25)
FOULS 24 SUNY Poly (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Pericolosi,Robert; GARELLE Nazareth (01/09/26); Houghton (01/24/26)
FIELD GOALS MADE 10 Garelle,Josh; GARELLE Utica (01/17/26); Houghton (01/24/26)
FIELD GOAL ATTEMPTS 18 Pericolosi,Robert; Garelle,Josh Keuka (12/06/25); Utica (01/17/26)
3 PT FIELD GOALS MADE 5 Hofer,Trevor SUNY Poly (01/16/26)
3 PT FG ATTEMPTS 9 Hofer,Trevor; Gentile,Colin St. Lawrence (11/08/25); RIT (11/18/25)
FREE THROWS MADE 11 Hofer,Trevor; Garelle,Josh St. John Fisher (01/10/26); Elmira (01/13/26)
FREE THROW ATTEMPTS 14 Hofer,Trevor St. John Fisher (01/10/26)
REBOUNDS 15 Pericolosi,Robert Vassar (11/14/25)
ASSISTS 10 Pericolosi,Robert Hartwick (01/30/26)
STEALS 6 Pericolosi,Robert SUNY Poly (01/16/26)
BLOCKED SHOTS 2 Durham,Kaden; Garelle,Josh Hartwick (01/30/26); Colby-Sawyer (11/15/25); Otterbein (11/22/25); Hilbert (01/03/26)
TURNOVERS 5 Hofer,Trevor; Jones,Jaiyden; Josh Garelle RIT (11/18/25); Otterbein (11/22/25); Alfred (01/23/26)
FOULS 5 Hofer,Trevor; Gentile,Colin; Burton,James; Pericolosi,Robert; Josh Garelle; GARELLE Nazareth (01/09/26); St. Lawrence (11/08/25); Hilbert (01/03/26); Elmira (01/13/26); SUNY Poly (01/16/26); Alfred (01/23/26); Houghton (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Garelle, Josh 18 298 16.6
#21 Pericolosi, Robert 18 278 15.4
#00 Hofer, Trevor 18 224 12.4
#33 Gentile, Colin 17 119 7.0
#30 Yearwood, Justin 14 107 7.6
#11 Jones, Jaiyden 15 84 5.6
#03 Brunken, Landon 18 83 4.6
#05 Casey, Jackson 18 50 2.8
#20 Meisel, Ethan 15 35 2.3
#10 Rahmaan Jr., Wallace 16 34 2.1
#34 Burton, James 10 31 3.1
#15 Durham, Kaden 11 30 2.7
#24 Morrow, Drew 4 8 2.0
#32 Blao, Ryan 6 3 0.5
#01 Hardison, Jalen 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pericolosi, Robert 18 113 217 .521 6.3 12.1
#02 Garelle, Josh 18 109 201 .542 6.1 11.2
#00 Hofer, Trevor 18 67 141 .475 3.7 7.8
#33 Gentile, Colin 17 44 121 .364 2.6 7.1
#30 Yearwood, Justin 14 41 81 .506 2.9 5.8
#11 Jones, Jaiyden 15 33 63 .524 2.2 4.2
#03 Brunken, Landon 18 27 64 .422 1.5 3.6
#05 Casey, Jackson 18 15 39 .385 0.8 2.2
#20 Meisel, Ethan 15 14 38 .368 0.9 2.5
#15 Durham, Kaden 11 12 18 .667 1.1 1.6
#10 Rahmaan Jr., Wallace 16 12 33 .364 0.8 2.1
#34 Burton, James 10 11 23 .478 1.1 2.3
#24 Morrow, Drew 4 4 6 .667 1.0 1.5
#32 Blao, Ryan 6 1 1 1.000 0.2 0.2
#01 Hardison, Jalen 8 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hofer, Trevor 18 36 72 .500 2.0 4.0
#33 Gentile, Colin 17 13 58 .224 0.8 3.4
#05 Casey, Jackson 18 9 27 .333 0.5 1.5
#21 Pericolosi, Robert 18 8 35 .229 0.4 1.9
#11 Jones, Jaiyden 15 7 21 .333 0.5 1.4
#03 Brunken, Landon 18 6 20 .300 0.3 1.1
#34 Burton, James 10 6 15 .400 0.6 1.5
#20 Meisel, Ethan 15 4 16 .250 0.3 1.1
#10 Rahmaan Jr., Wallace 16 3 7 .429 0.2 0.4
#30 Yearwood, Justin 14 2 17 .118 0.1 1.2
#32 Blao, Ryan 6 1 1 1.000 0.2 0.2
#02 Garelle, Josh 18 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Garelle, Josh 18 80 123 .650 4.4 6.8
#00 Hofer, Trevor 18 54 69 .783 3.0 3.8
#21 Pericolosi, Robert 18 44 69 .638 2.4 3.8
#03 Brunken, Landon 18 23 31 .742 1.3 1.7
#30 Yearwood, Justin 14 23 32 .719 1.6 2.3
#33 Gentile, Colin 17 18 23 .783 1.1 1.4
#05 Casey, Jackson 18 11 14 .786 0.6 0.8
#11 Jones, Jaiyden 15 11 23 .478 0.7 1.5
#10 Rahmaan Jr., Wallace 16 7 17 .412 0.4 1.1
#15 Durham, Kaden 11 6 7 .857 0.5 0.6
#34 Burton, James 10 3 6 .500 0.3 0.6
#20 Meisel, Ethan 15 3 6 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Pericolosi, Robert 18 135 7.5 37 2.1 98 5.4
#02 Garelle, Josh 18 130 7.2 28 1.6 102 5.7
#TM Team 18 62 3.4 32 1.8 30 1.7
#30 Yearwood, Justin 14 58 4.1 21 1.5 37 2.6
#11 Jones, Jaiyden 15 44 2.9 10 0.7 34 2.3
#33 Gentile, Colin 17 43 2.5 11 0.6 32 1.9
#00 Hofer, Trevor 18 37 2.1 7 0.4 30 1.7
#20 Meisel, Ethan 15 24 1.6 6 0.4 18 1.2
#10 Rahmaan Jr., Wallace 16 23 1.4 3 0.2 20 1.3
#03 Brunken, Landon 18 19 1.1 3 0.2 16 0.9
#05 Casey, Jackson 18 18 1.0 0 0.0 18 1.0
#34 Burton, James 10 13 1.3 8 0.8 5 0.5
#15 Durham, Kaden 11 10 0.9 3 0.3 7 0.6
#24 Morrow, Drew 4 4 1.0 1 0.3 3 0.8
#01 Hardison, Jalen 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Pericolosi, Robert 18 59 3.3
#02 Garelle, Josh 18 46 2.6
#05 Casey, Jackson 18 44 2.4
#00 Hofer, Trevor 18 34 1.9
#03 Brunken, Landon 18 19 1.1
#10 Rahmaan Jr., Wallace 16 13 0.8
#33 Gentile, Colin 17 11 0.6
#30 Yearwood, Justin 14 9 0.6
#11 Jones, Jaiyden 15 8 0.5
#20 Meisel, Ethan 15 4 0.3
#34 Burton, James 10 3 0.3
#01 Hardison, Jalen 8 2 0.3
#15 Durham, Kaden 11 1 0.1
#24 Morrow, Drew 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Garelle, Josh 18 11 0.6
#21 Pericolosi, Robert 18 5 0.3
#15 Durham, Kaden 11 4 0.4
#30 Yearwood, Justin 14 4 0.3
#33 Gentile, Colin 17 3 0.2
#03 Brunken, Landon 18 1 0.1
#34 Burton, James 10 1 0.1
#05 Casey, Jackson 18 1 0.1
#11 Jones, Jaiyden 15 1 0.1
#10 Rahmaan Jr., Wallace 16 1 0.1
#20 Meisel, Ethan 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Pericolosi, Robert 18 36 2.0
#02 Garelle, Josh 18 30 1.7
#00 Hofer, Trevor 18 18 1.0
#33 Gentile, Colin 17 11 0.6
#11 Jones, Jaiyden 15 10 0.7
#05 Casey, Jackson 18 9 0.5
#10 Rahmaan Jr., Wallace 16 9 0.6
#03 Brunken, Landon 18 8 0.4
#30 Yearwood, Justin 14 6 0.4
#20 Meisel, Ethan 15 5 0.3
#34 Burton, James 10 2 0.2
#15 Durham, Kaden 11 2 0.2
#24 Morrow, Drew 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Garelle, Josh 18 42 2.3
#00 Hofer, Trevor 18 30 1.7
#21 Pericolosi, Robert 18 25 1.4
#05 Casey, Jackson 18 21 1.2
#33 Gentile, Colin 17 20 1.2
#TM Team 18 19 1.1
#03 Brunken, Landon 18 15 0.8
#30 Yearwood, Justin 14 14 1.0
#10 Rahmaan Jr., Wallace 16 11 0.7
#11 Jones, Jaiyden 15 9 0.6
#34 Burton, James 10 4 0.4
