Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Scoring
Total Points 135 121
Points Per Game 67.5 60.5
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 52-108 44-119
FG: Percentage .481 .370
FG: Per Game 26.0 22.0
3PT: Made-Attempted 10-31 14-60
3PT: Percentage .323 .233
3PT: Per Game 5.0 7.0
FT: Made-Attempted 21-35 19-24
FT: Percentage .600 .792
FT: Per Game 10.5 9.5
Rebounding
Total 67 77
Per Game 33.5 38.5
Margin -5.0 --
Assists
Total 31 24
Per Game 15.5 12.0
Turnovers
Total 27 33
Per Game 13.5 16.5
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.5 2.5
Steals
Total 13 16
Per Game 6.5 8.0
Blocks
Total 2 4
Per Game 1.0 2.0
Attendance
Total 0 171
Per Game 0-0 1-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Garelle, Josh 2 2 62 31.0 15 24 .625 1 4 .250 6 9 .667 37 18.5 2 10 12 6.0 5 5 5 0 0
21 Pericolosi, Robert 2 2 63 31.5 14 28 .500 0 3 .000 7 8 .875 35 17.5 9 7 16 8.0 4 5 6 6 1
00 Hofer, Trevor 2 2 55 27.5 8 15 .533 3 8 .375 3 7 .429 22 11.0 0 6 6 3.0 2 3 4 3 0
34 Burton, James 2 0 34 17.0 4 9 .444 4 7 .571 1 4 .250 13 6.5 1 6 7 3.5 2 1 1 0 0
30 Yearwood, Justin 2 0 23 11.5 4 8 .500 1 2 .500 0 0 .000 9 4.5 1 5 6 3.0 3 3 1 0 1
11 Jones, Jaiyden 1 0 8 8.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 1 1 0 0
33 Gentile, Colin 2 2 46 23.0 3 12 .250 0 4 .000 1 2 .500 7 3.5 1 6 7 3.5 7 3 1 1 0
10 Rahmaan Jr., Wallace 2 0 15 7.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 1 0 0 0 0
05 Casey, Jackson 2 2 64 32.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 2 8 4 1 0
03 Brunken, Landon 2 0 17 8.5 1 5 .200 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 2 1 0
15 Durham, Kaden 2 0 9 4.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 1 1 0 0 0
32 Blao, Ryan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Byrne, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
01 Hardison, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Jones, Jaiyden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
22 Koopman, Ryan 1 0 0 0.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Meisel, Ethan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Shadders, Josh 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 1 0 0  
Total 2 400 200.0 52 108 .481 10 31 .323 21 35 .600 135 67.50 14 53 67 33.5 28 31 27 13 2
Opponents 2 400 200.0 44 119 .370 14 60 .233 19 24 .792 121 60.50 26 51 77 38.5 38 24 33 16 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Garelle, Josh 2 2 62 15 24 .625 1 4 .250 6 9 .667 37 18.5
21 Pericolosi, Robert 2 2 63 14 28 .500 0 3 .000 7 8 .875 35 17.5
00 Hofer, Trevor 2 2 55 8 15 .533 3 8 .375 3 7 .429 22 11.0
34 Burton, James 2 0 34 4 9 .444 4 7 .571 1 4 .250 13 6.5
11 Jones, Jaiyden 1 0 8 1 3 .333 0 1 .000 2 2 1.000 4 4.0
30 Yearwood, Justin 2 0 23 4 8 .500 1 2 .500 0 0 .000 9 4.5
33 Gentile, Colin 2 2 46 3 12 .250 0 4 .000 1 2 .500 7 3.5
05 Casey, Jackson 2 2 64 1 2 .500 0 0 .000 0 0 .000 2 1.0
03 Brunken, Landon 2 0 17 1 5 .200 0 1 .000 0 0 .000 2 1.0
10 Rahmaan Jr., Wallace 2 0 15 1 2 .500 1 1 1.000 0 0 .000 3 1.5
24 Byrne, Sam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Durham, Kaden 2 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.5
01 Hardison, Jalen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Meisel, Ethan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 52 108 .481 10 31 .323 21 35 .600 135 67.50
Opponents 2 400 44 119 .370 14 60 .233 19 24 .792 121 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Garelle, Josh 2 31.0 .625 .250 .667 1.0 5.0 6.0 2.5 0.0 0.0 18.5
21 Pericolosi, Robert 2 31.5 .500 .000 .875 4.5 3.5 8.0 2.5 3.0 0.5 17.5
00 Hofer, Trevor 2 27.5 .533 .375 .429 0.0 3.0 3.0 1.5 1.5 0.0 11.0
34 Burton, James 2 17.0 .444 .571 .250 0.5 3.0 3.5 0.5 0.0 0.0 6.5
11 Jones, Jaiyden 1 8.0 .333 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
30 Yearwood, Justin 2 11.5 .500 .500 .000 0.5 2.5 3.0 1.5 0.0 0.5 4.5
33 Gentile, Colin 2 23.0 .250 .000 .500 0.5 3.0 3.5 1.5 0.5 0.0 3.5
05 Casey, Jackson 2 32.0 .500 .000 .000 0.0 1.0 1.0 4.0 0.5 0.0 1.0
03 Brunken, Landon 2 8.5 .200 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 1.0
10 Rahmaan Jr., Wallace 2 7.5 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
24 Byrne, Sam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
15 Durham, Kaden 2 4.5 .000 .000 .500 0.0 1.0 1.0 0.5 0.0 0.0 0.5
01 Hardison, Jalen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Meisel, Ethan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .481 .323 .600 7.0 26.5 33.5 15.5 6.5 1.0 67.50
Opponents 2 200.0 .370 .233 .792 13.0 25.5 38.5 12.0 8.0 2.0 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wesleyan (CT) 11/13/26 64-67 L 25-55 .455 7-16 .438 7-16 .438 3 22 25 25.0 16 20 7 1 5 64 64.0
at Susquehanna 11/14/26 71-54 W 27-53 .509 3-15 .200 14-19 .737 11 31 42 33.5 12 11 20 1 8 71 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesleyan (CT) 11/13/26 67-64 W 24-61 .393 5-27 .185 14-17 .824 18 32 50 50.0 20 13 15 3 5 67 67.0
Susquehanna 11/14/26 54-71 L 20-58 .345 9-33 .273 5-7 .714 8 19 27 38.5 18 11 18 1 11 54 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesleyan (CT) 11/13/26 64-67 -3 25-55/24-61 .455/.393 7-16/5-27 .438/.185 7-16/14-17 .438-.824 25/50 -25 20/13 7/15 1/3 5/5 16/20
Susquehanna 11/14/26 71-54 17 27-53/20-58 .509/.345 3-15/9-33 .200/.273 14-19/5-7 .737-.714 42/27 15 11/11 20/18 1/1 8/11 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Susquehanna (11/14/26)
FIELD GOALS MADE 27 Susquehanna (11/14/26)
FIELD GOAL ATTEMPTS 55 Wesleyan (CT) (11/13/26)
3 PT FIELD GOALS MADE 7 Wesleyan (CT) (11/13/26)
3 PT FG ATTEMPTS 16 Wesleyan (CT) (11/13/26)
FREE THROWS MADE 14 Susquehanna (11/14/26)
FREE THROW ATTEMPTS 19 Susquehanna (11/14/26)
REBOUNDS 42 Susquehanna (11/14/26)
ASSISTS 20 Wesleyan (CT) (11/13/26)
STEALS 8 Susquehanna (11/14/26)
BLOCKED SHOTS 1 Wesleyan (CT) (11/13/26); Susquehanna (11/14/26)
TURNOVERS 20 Susquehanna (11/14/26)
FOULS 16 Wesleyan (CT) (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Pericolosi,Robert Susquehanna (11/14/26)
FIELD GOALS MADE 8 Garelle,Josh Susquehanna (11/14/26)
FIELD GOAL ATTEMPTS 15 Pericolosi,Robert Wesleyan (CT) (11/13/26)
3 PT FIELD GOALS MADE 3 Burton,James Wesleyan (CT) (11/13/26)
3 PT FG ATTEMPTS 5 Hofer,Trevor Susquehanna (11/14/26)
FREE THROWS MADE 6 Pericolosi,Robert Susquehanna (11/14/26)
FREE THROW ATTEMPTS 7 Garelle,Josh Wesleyan (CT) (11/13/26)
REBOUNDS 11 Pericolosi,Robert Susquehanna (11/14/26)
ASSISTS 5 Casey,Jackson Wesleyan (CT) (11/13/26)
STEALS 5 Pericolosi,Robert Susquehanna (11/14/26)
BLOCKED SHOTS 1 Yearwood,Justin; Pericolosi,Robert Wesleyan (CT) (11/13/26); Susquehanna (11/14/26)
TURNOVERS 5 Garelle,Josh Susquehanna (11/14/26)
FOULS 4 Gentile,Colin Susquehanna (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Garelle, Josh 2 37 18.5
#21 Pericolosi, Robert 2 35 17.5
#00 Hofer, Trevor 2 22 11.0
#34 Burton, James 2 13 6.5
#30 Yearwood, Justin 2 9 4.5
#33 Gentile, Colin 2 7 3.5
#11 Jones, Jaiyden 1 4 4.0
#10 Rahmaan Jr., Wallace 2 3 1.5
#03 Brunken, Landon 2 2 1.0
#05 Casey, Jackson 2 2 1.0
#15 Durham, Kaden 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Garelle, Josh 2 15 24 .625 7.5 12.0
#21 Pericolosi, Robert 2 14 28 .500 7.0 14.0
#00 Hofer, Trevor 2 8 15 .533 4.0 7.5
#34 Burton, James 2 4 9 .444 2.0 4.5
#30 Yearwood, Justin 2 4 8 .500 2.0 4.0
#33 Gentile, Colin 2 3 12 .250 1.5 6.0
#03 Brunken, Landon 2 1 5 .200 0.5 2.5
#05 Casey, Jackson 2 1 2 .500 0.5 1.0
#11 Jones, Jaiyden 1 1 3 .333 1.0 3.0
#10 Rahmaan Jr., Wallace 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Burton, James 2 4 7 .571 2.0 3.5
#00 Hofer, Trevor 2 3 8 .375 1.5 4.0
#02 Garelle, Josh 2 1 4 .250 0.5 2.0
#10 Rahmaan Jr., Wallace 2 1 1 1.000 0.5 0.5
#30 Yearwood, Justin 2 1 2 .500 0.5 1.0
#03 Brunken, Landon 2 0 1 .000 0.0 0.5
#33 Gentile, Colin 2 0 4 .000 0.0 2.0
#11 Jones, Jaiyden 1 0 1 .000 0.0 1.0
#21 Pericolosi, Robert 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Pericolosi, Robert 2 7 8 .875 3.5 4.0
#02 Garelle, Josh 2 6 9 .667 3.0 4.5
#00 Hofer, Trevor 2 3 7 .429 1.5 3.5
#11 Jones, Jaiyden 1 2 2 1.000 2.0 2.0
#34 Burton, James 2 1 4 .250 0.5 2.0
#15 Durham, Kaden 2 1 2 .500 0.5 1.0
#33 Gentile, Colin 2 1 2 .500 0.5 1.0
#22 Koopman, Ryan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Pericolosi, Robert 2 16 8.0 9 4.5 7 3.5
#02 Garelle, Josh 2 12 6.0 2 1.0 10 5.0
#34 Burton, James 2 7 3.5 1 0.5 6 3.0
#33 Gentile, Colin 2 7 3.5 1 0.5 6 3.0
#00 Hofer, Trevor 2 6 3.0 0 0.0 6 3.0
#30 Yearwood, Justin 2 6 3.0 1 0.5 5 2.5
#TM Team 2 3 1.5 0 0.0 3 1.5
#03 Brunken, Landon 2 2 1.0 0 0.0 2 1.0
#05 Casey, Jackson 2 2 1.0 0 0.0 2 1.0
#15 Durham, Kaden 2 2 1.0 0 0.0 2 1.0
#10 Rahmaan Jr., Wallace 2 2 1.0 0 0.0 2 1.0
#23 Jones, Jaiyden 1 1 1.0 0 0.0 1 1.0
#11 Jones, Jaiyden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Casey, Jackson 2 8 4.0
#02 Garelle, Josh 2 5 2.5
#21 Pericolosi, Robert 2 5 2.5
#33 Gentile, Colin 2 3 1.5
#00 Hofer, Trevor 2 3 1.5
#30 Yearwood, Justin 2 3 1.5
#03 Brunken, Landon 2 1 0.5
#34 Burton, James 2 1 0.5
#15 Durham, Kaden 2 1 0.5
#11 Jones, Jaiyden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Pericolosi, Robert 2 1 0.5
#30 Yearwood, Justin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Pericolosi, Robert 2 6 3.0
#00 Hofer, Trevor 2 3 1.5
#03 Brunken, Landon 2 1 0.5
#24 Byrne, Sam 1 1 1.0
#05 Casey, Jackson 2 1 0.5
#33 Gentile, Colin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Pericolosi, Robert 2 6 3.0
#02 Garelle, Josh 2 5 2.5
#05 Casey, Jackson 2 4 2.0
#00 Hofer, Trevor 2 4 2.0
#03 Brunken, Landon 2 2 1.0
#34 Burton, James 2 1 0.5
#24 Byrne, Sam 1 1 1.0
#33 Gentile, Colin 2 1 0.5
#11 Jones, Jaiyden 1 1 1.0
#TM Team 2 1 0.5
#30 Yearwood, Justin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Gentile, Colin 2 7 3.5
#02 Garelle, Josh 2 5 2.5
#21 Pericolosi, Robert 2 4 2.0
#30 Yearwood, Justin 2 3 1.5
#34 Burton, James 2 2 1.0
#05 Casey, Jackson 2 2 1.0
#00 Hofer, Trevor 2 2 1.0
#03 Brunken, Landon 2 1 0.5
#15 Durham, Kaden 2 1 0.5
#10 Rahmaan Jr., Wallace 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Casey, Jackson 2 64 32.0
#21 Pericolosi, Robert 2 63 31.5
#02 Garelle, Josh 2 62 31.0
#00 Hofer, Trevor 2 55 27.5
#33 Gentile, Colin 2 46 23.0
#34 Burton, James 2 34 17.0
#30 Yearwood, Justin 2 23 11.5
#03 Brunken, Landon 2 17 8.5
#10 Rahmaan Jr., Wallace 2 15 7.5
#15 Durham, Kaden 2 9 4.5
#11 Jones, Jaiyden 1 8 8.0
#20 Meisel, Ethan 2 2 1.0
#24 Byrne, Sam 1 1 1.0
#01 Hardison, Jalen 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Gentile, Colin 2 3 1 3.00
#30 Yearwood, Justin 2 3 1 3.00
#05 Casey, Jackson 2 8 4 2.00
#34 Burton, James 2 1 1 1.00
#02 Garelle, Josh 2 5 5 1.00
#11 Jones, Jaiyden 1 1 1 1.00