Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 1-0)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Scoring
Total Points 598 590
Points Per Game 74.8 73.8
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 225-490 216-499
FG: Percentage .459 .433
FG: Per Game 28.1 27.0
3PT: Made-Attempted 42-145 74-223
3PT: Percentage .290 .332
3PT: Per Game 5.3 9.3
FT: Made-Attempted 106-165 84-118
FT: Percentage .642 .712
FT: Per Game 13.3 10.5
Rebounding
Total 284 302
Per Game 35.5 37.8
Margin -2.3 --
Assists
Total 110 109
Per Game 13.8 13.6
Turnovers
Total 101 119
Per Game 12.6 14.9
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.3 14.6
Steals
Total 69 57
Per Game 8.6 7.1
Blocks
Total 14 33
Per Game 1.8 4.1
Attendance
Total 688 1363
Per Game 2-344 4-341

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Garelle, Josh 8 8 253 31.6 51 91 .560 0 2 .000 29 45 .644 131 16.4 12 45 57 7.1 26 22 18 17 6
21 Pericolosi, Robert 8 8 240 30.0 49 107 .458 3 18 .167 17 30 .567 118 14.8 19 45 64 8.0 16 20 14 10 2
11 Jones, Jaiyden 8 6 182 22.8 29 50 .580 5 13 .385 10 21 .476 73 9.1 10 22 32 4.0 11 7 7 10 1
33 Gentile, Colin 7 5 154 22.0 21 56 .375 7 26 .269 10 12 .833 59 8.4 5 10 15 2.1 15 6 8 4 0
00 Hofer, Trevor 8 3 169 21.1 16 51 .314 11 34 .324 20 23 .870 63 7.9 2 14 16 2.0 11 17 17 8 0
30 Yearwood, Justin 4 0 55 13.8 9 14 .643 0 2 .000 1 2 .500 19 4.8 0 8 8 2.0 7 2 3 1 1
24 Morrow, Drew 2 0 11 5.5 4 5 .800 0 0 .000 0 0 .000 8 4.0 1 3 4 2.0 3 0 1 1 0
10 Rahmaan Jr., Wallace 8 6 146 18.3 11 25 .440 3 7 .429 5 12 .417 30 3.8 2 15 17 2.1 10 7 9 7 1
03 Brunken, Landon 8 0 81 10.1 9 27 .333 2 11 .182 8 8 1.000 28 3.5 3 6 9 1.1 3 5 8 4 0
34 Burton, James 7 2 96 13.7 9 18 .500 5 11 .455 1 3 .333 24 3.4 8 3 11 1.6 6 2 3 1 1
20 Meisel, Ethan 7 0 52 7.4 6 21 .286 1 7 .143 2 4 .500 15 2.1 5 9 14 2.0 7 1 2 2 0
15 Durham, Kaden 5 0 19 3.8 4 7 .571 0 0 .000 2 3 .667 10 2.0 2 4 6 1.2 0 0 0 1 2
05 Casey, Jackson 8 2 130 16.3 5 16 .313 4 13 .308 1 2 .500 15 1.9 0 7 7 0.9 2 19 4 3 0
32 Blao, Ryan 4 0 5 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
01 Hardison, Jalen 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 2 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 2.9 0 0 7 0 0  
Total 8 1600 200.0 225 490 .459 42 145 .290 106 165 .642 598 74.75 79 205 284 35.5 117 110 101 69 14
Opponents 8 1600 200.0 216 499 .433 74 223 .332 84 118 .712 590 73.75 94 208 302 37.8 134 109 119 57 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Garelle, Josh 1 1 31 31.0 8 12 .667 0 1 .000 3 6 .500 19 19.0 0 8 8 8.0 4 1 1.0 1 3 1
21 Pericolosi, Robert 1 1 34 34.0 7 18 .389 0 3 .000 1 3 .333 15 15.0 5 3 8 8.0 0 4 4.0 2 0 0
10 Rahmaan Jr., Wallace 1 1 29 29.0 3 7 .429 2 2 1.000 1 4 .250 9 9.0 0 0 0 0.0 3 1 1.0 2 3 0
05 Casey, Jackson 1 1 37 37.0 2 5 .400 1 3 .333 1 2 .500 6 6.0 0 1 1 1.0 1 3 3.0 1 1 0
11 Jones, Jaiyden 1 0 27 27.0 2 7 .286 0 1 .000 2 2 1.000 6 6.0 1 7 8 8.0 3 1 1.0 0 3 0
20 Meisel, Ethan 1 0 15 15.0 2 7 .286 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 1 0 0.0 0 1 0
00 Hofer, Trevor 1 1 11 11.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
34 Burton, James 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
03 Brunken, Landon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
15 Durham, Kaden 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 2 0 0  
Total 1 200 200.0 25 60 .417 3 14 .214 11 21 .524 64 64.00 7 24 31 31.0 13 10 10.0 10 12 2
Opponents 1 200 200.0 23 61 .377 3 21 .143 9 11 .818 58 58.00 15 32 47 47.0 17 6 6.0 17 2 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Garelle, Josh 8 8 253 51 91 .560 0 2 .000 29 45 .644 131 16.4
21 Pericolosi, Robert 8 8 240 49 107 .458 3 18 .167 17 30 .567 118 14.8
11 Jones, Jaiyden 8 6 182 29 50 .580 5 13 .385 10 21 .476 73 9.1
33 Gentile, Colin 7 5 154 21 56 .375 7 26 .269 10 12 .833 59 8.4
00 Hofer, Trevor 8 3 169 16 51 .314 11 34 .324 20 23 .870 63 7.9
24 Morrow, Drew 2 0 11 4 5 .800 0 0 .000 0 0 .000 8 4.0
30 Yearwood, Justin 4 0 55 9 14 .643 0 2 .000 1 2 .500 19 4.8
10 Rahmaan Jr., Wallace 8 6 146 11 25 .440 3 7 .429 5 12 .417 30 3.8
34 Burton, James 7 2 96 9 18 .500 5 11 .455 1 3 .333 24 3.4
03 Brunken, Landon 8 0 81 9 27 .333 2 11 .182 8 8 1.000 28 3.5
15 Durham, Kaden 5 0 19 4 7 .571 0 0 .000 2 3 .667 10 2.0
20 Meisel, Ethan 7 0 52 6 21 .286 1 7 .143 2 4 .500 15 2.1
05 Casey, Jackson 8 2 130 5 16 .313 4 13 .308 1 2 .500 15 1.9
32 Blao, Ryan 4 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
01 Hardison, Jalen 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 8 1600 225 490 .459 42 145 .290 106 165 .642 598 74.75
Opponents 8 1600 216 499 .433 74 223 .332 84 118 .712 590 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Garelle, Josh 8 31.6 .560 .000 .644 1.5 5.6 7.1 2.8 2.1 0.8 16.4
21 Pericolosi, Robert 8 30.0 .458 .167 .567 2.4 5.6 8.0 2.5 1.3 0.3 14.8
11 Jones, Jaiyden 8 22.8 .580 .385 .476 1.3 2.8 4.0 0.9 1.3 0.1 9.1
33 Gentile, Colin 7 22.0 .375 .269 .833 0.7 1.4 2.1 0.9 0.6 0.0 8.4
00 Hofer, Trevor 8 21.1 .314 .324 .870 0.3 1.8 2.0 2.1 1.0 0.0 7.9
24 Morrow, Drew 2 5.5 .800 .000 .000 0.5 1.5 2.0 0.0 0.5 0.0 4.0
30 Yearwood, Justin 4 13.8 .643 .000 .500 0.0 2.0 2.0 0.5 0.3 0.3 4.8
10 Rahmaan Jr., Wallace 8 18.3 .440 .429 .417 0.3 1.9 2.1 0.9 0.9 0.1 3.8
34 Burton, James 7 13.7 .500 .455 .333 1.1 0.4 1.6 0.3 0.1 0.1 3.4
03 Brunken, Landon 8 10.1 .333 .182 1.000 0.4 0.8 1.1 0.6 0.5 0.0 3.5
15 Durham, Kaden 5 3.8 .571 .000 .667 0.4 0.8 1.2 0.0 0.2 0.4 2.0
20 Meisel, Ethan 7 7.4 .286 .143 .500 0.7 1.3 2.0 0.1 0.3 0.0 2.1
05 Casey, Jackson 8 16.3 .313 .308 .500 0.0 0.9 0.9 2.4 0.4 0.0 1.9
32 Blao, Ryan 4 1.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
01 Hardison, Jalen 4 1.8 1.000 .000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.5
Total 8 200.0 .459 .290 .642 9.9 25.6 35.5 13.8 8.6 1.8 74.75
Opponents 8 200.0 .433 .332 .712 11.8 26.0 37.8 13.6 7.1 4.1 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Lawrence 11/08/25 72-80 L 22-60 .367 5-20 .250 23-32 .719 9 23 32 32.0 18 7 18 0 8 72 72.0
at Vassar 11/14/25 68-83 L 30-71 .423 0-14 .000 8-11 .727 11 31 42 37.0 13 12 7 2 3 68 70.0
at Colby-Sawyer 11/15/25 96-67 W 34-57 .596 6-17 .353 22-34 .647 7 35 42 38.7 17 21 13 3 15 96 78.7
at RIT 11/18/25 80-76 W 31-62 .500 8-20 .400 10-12 .833 14 25 39 38.8 14 16 12 2 7 80 79.0
at Wooster 11/21/25 59-83 L 23-59 .390 3-15 .200 10-21 .476 11 21 32 37.4 13 8 16 0 7 59 75.0
at Otterbein 11/22/25 72-83 L 27-55 .491 11-21 .524 7-12 .583 9 15 24 35.2 13 20 17 4 8 72 74.5
vs Alfred St. 11/25/25 87-60 W 33-66 .500 6-24 .250 15-22 .682 11 31 42 36.1 16 16 8 1 9 87 76.3
vs Keuka 12/06/25 64-58 W 25-60 .417 3-14 .214 11-21 .524 7 24 31 35.5 13 10 10 2 12 64 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Lawrence 11/08/25 80-72 W 30-70 .429 9-29 .310 11-19 .579 14 23 37 37.0 23 11 15 4 11 80 80.0
Vassar 11/14/25 83-68 W 29-73 .397 10-36 .278 15-16 .938 14 32 46 41.5 12 20 6 6 5 83 81.5
Colby-Sawyer 11/15/25 67-96 L 24-66 .364 9-33 .273 10-15 .667 10 25 35 39.3 22 12 17 2 6 67 76.7
RIT 11/18/25 76-80 L 26-58 .448 11-21 .524 13-21 .619 13 18 31 37.3 10 13 10 4 8 76 76.5
Wooster 11/21/25 83-59 W 34-59 .576 10-23 .435 5-5 1.000 3 31 34 36.6 19 15 16 5 9 83 77.8
Otterbein 11/22/25 83-72 W 28-54 .519 13-29 .448 14-16 .875 13 21 34 36.2 14 22 19 3 12 83 78.7
Alfred St. 11/25/25 60-87 L 22-58 .379 9-31 .290 7-15 .467 12 26 38 36.4 17 10 19 1 4 60 76.0
Keuka 12/06/25 58-64 L 23-61 .377 3-21 .143 9-11 .818 15 32 47 37.8 17 6 17 8 2 58 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Lawrence 11/08/25 72-80 -8 22-60/30-70 .367/.429 5-20/9-29 .250/.310 23-32/11-19 .719-.579 32/37 -5 7/11 18/15 0/4 8/11 18/23
Vassar 11/14/25 68-83 -15 30-71/29-73 .423/.397 0-14/10-36 .000/.278 8-11/15-16 .727-.938 42/46 -4 12/20 7/6 2/6 3/5 13/12
Colby-Sawyer 11/15/25 96-67 29 34-57/24-66 .596/.364 6-17/9-33 .353/.273 22-34/10-15 .647-.667 42/35 7 21/12 13/17 3/2 15/6 17/22
RIT 11/18/25 80-76 4 31-62/26-58 .500/.448 8-20/11-21 .400/.524 10-12/13-21 .833-.619 39/31 8 16/13 12/10 2/4 7/8 14/10
Wooster 11/21/25 59-83 -24 23-59/34-59 .390/.576 3-15/10-23 .200/.435 10-21/5-5 .476-1.000 32/34 -2 8/15 16/16 0/5 7/9 13/19
Otterbein 11/22/25 72-83 -11 27-55/28-54 .491/.519 11-21/13-29 .524/.448 7-12/14-16 .583-.875 24/34 -10 20/22 17/19 4/3 8/12 13/14
Alfred St. 11/25/25 87-60 27 33-66/22-58 .500/.379 6-24/9-31 .250/.290 15-22/7-15 .682-.467 42/38 4 16/10 8/19 1/1 9/4 16/17
Keuka 12/06/25 64-58 6 25-60/23-61 .417/.377 3-14/3-21 .214/.143 11-21/9-11 .524-.818 31/47 -16 10/6 10/17 2/8 12/2 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Colby-Sawyer (11/15/25)
FIELD GOALS MADE 34 Colby-Sawyer (11/15/25)
FIELD GOAL ATTEMPTS 71 Vassar (11/14/25)
3 PT FIELD GOALS MADE 11 Otterbein (11/22/25)
3 PT FG ATTEMPTS 24 Alfred St. (11/25/25)
FREE THROWS MADE 23 St. Lawrence (11/08/25)
FREE THROW ATTEMPTS 34 Colby-Sawyer (11/15/25)
REBOUNDS 42 Alfred St. (11/25/25); Vassar (11/14/25); Colby-Sawyer (11/15/25)
ASSISTS 21 Colby-Sawyer (11/15/25)
STEALS 15 Colby-Sawyer (11/15/25)
BLOCKED SHOTS 4 Otterbein (11/22/25)
TURNOVERS 18 St. Lawrence (11/08/25)
FOULS 18 St. Lawrence (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Garelle,Josh St. Lawrence (11/08/25)
FIELD GOALS MADE 9 Pericolosi,Robert; Garelle,Josh Alfred St. (11/25/25); Vassar (11/14/25)
FIELD GOAL ATTEMPTS 18 Pericolosi,Robert Keuka (12/06/25)
3 PT FIELD GOALS MADE 4 Burton,James Otterbein (11/22/25)
3 PT FG ATTEMPTS 9 Hofer,Trevor; Gentile,Colin St. Lawrence (11/08/25); RIT (11/18/25)
FREE THROWS MADE 8 Garelle,Josh St. Lawrence (11/08/25)
FREE THROW ATTEMPTS 10 Garelle,Josh St. Lawrence (11/08/25); Colby-Sawyer (11/15/25)
REBOUNDS 15 Pericolosi,Robert Vassar (11/14/25)
ASSISTS 7 Hofer,Trevor Colby-Sawyer (11/15/25)
STEALS 4 Garelle,Josh Otterbein (11/22/25)
BLOCKED SHOTS 2 Garelle,Josh Colby-Sawyer (11/15/25); Otterbein (11/22/25)
TURNOVERS 5 Hofer,Trevor; Jones,Jaiyden RIT (11/18/25); Otterbein (11/22/25)
FOULS 5 Gentile,Colin St. Lawrence (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Garelle, Josh 8 131 16.4
#21 Pericolosi, Robert 8 118 14.8
#11 Jones, Jaiyden 8 73 9.1
#00 Hofer, Trevor 8 63 7.9
#33 Gentile, Colin 7 59 8.4
#10 Rahmaan Jr., Wallace 8 30 3.8
#03 Brunken, Landon 8 28 3.5
#34 Burton, James 7 24 3.4
#30 Yearwood, Justin 4 19 4.8
#05 Casey, Jackson 8 15 1.9
#20 Meisel, Ethan 7 15 2.1
#15 Durham, Kaden 5 10 2.0
#24 Morrow, Drew 2 8 4.0
#32 Blao, Ryan 4 3 0.8
#01 Hardison, Jalen 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Garelle, Josh 8 51 91 .560 6.4 11.4
#21 Pericolosi, Robert 8 49 107 .458 6.1 13.4
#11 Jones, Jaiyden 8 29 50 .580 3.6 6.3
#33 Gentile, Colin 7 21 56 .375 3.0 8.0
#00 Hofer, Trevor 8 16 51 .314 2.0 6.4
#10 Rahmaan Jr., Wallace 8 11 25 .440 1.4 3.1
#03 Brunken, Landon 8 9 27 .333 1.1 3.4
#34 Burton, James 7 9 18 .500 1.3 2.6
#30 Yearwood, Justin 4 9 14 .643 2.3 3.5
#20 Meisel, Ethan 7 6 21 .286 0.9 3.0
#05 Casey, Jackson 8 5 16 .313 0.6 2.0
#15 Durham, Kaden 5 4 7 .571 0.8 1.4
#24 Morrow, Drew 2 4 5 .800 2.0 2.5
#32 Blao, Ryan 4 1 1 1.000 0.3 0.3
#01 Hardison, Jalen 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hofer, Trevor 8 11 34 .324 1.4 4.3
#33 Gentile, Colin 7 7 26 .269 1.0 3.7
#34 Burton, James 7 5 11 .455 0.7 1.6
#11 Jones, Jaiyden 8 5 13 .385 0.6 1.6
#05 Casey, Jackson 8 4 13 .308 0.5 1.6
#21 Pericolosi, Robert 8 3 18 .167 0.4 2.3
#10 Rahmaan Jr., Wallace 8 3 7 .429 0.4 0.9
#03 Brunken, Landon 8 2 11 .182 0.3 1.4
#32 Blao, Ryan 4 1 1 1.000 0.3 0.3
#20 Meisel, Ethan 7 1 7 .143 0.1 1.0
#02 Garelle, Josh 8 0 2 .000 0.0 0.3
#30 Yearwood, Justin 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Garelle, Josh 8 29 45 .644 3.6 5.6
#00 Hofer, Trevor 8 20 23 .870 2.5 2.9
#21 Pericolosi, Robert 8 17 30 .567 2.1 3.8
#33 Gentile, Colin 7 10 12 .833 1.4 1.7
#11 Jones, Jaiyden 8 10 21 .476 1.3 2.6
#03 Brunken, Landon 8 8 8 1.000 1.0 1.0
#10 Rahmaan Jr., Wallace 8 5 12 .417 0.6 1.5
#15 Durham, Kaden 5 2 3 .667 0.4 0.6
#20 Meisel, Ethan 7 2 4 .500 0.3 0.6
#34 Burton, James 7 1 3 .333 0.1 0.4
#05 Casey, Jackson 8 1 2 .500 0.1 0.3
#30 Yearwood, Justin 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Pericolosi, Robert 8 64 8.0 19 2.4 45 5.6
#02 Garelle, Josh 8 57 7.1 12 1.5 45 5.6
#11 Jones, Jaiyden 8 32 4.0 10 1.3 22 2.8
#TM Team 8 23 2.9 10 1.3 13 1.6
#10 Rahmaan Jr., Wallace 8 17 2.1 2 0.3 15 1.9
#00 Hofer, Trevor 8 16 2.0 2 0.3 14 1.8
#33 Gentile, Colin 7 15 2.1 5 0.7 10 1.4
#20 Meisel, Ethan 7 14 2.0 5 0.7 9 1.3
#34 Burton, James 7 11 1.6 8 1.1 3 0.4
#03 Brunken, Landon 8 9 1.1 3 0.4 6 0.8
#30 Yearwood, Justin 4 8 2.0 0 0.0 8 2.0
#05 Casey, Jackson 8 7 0.9 0 0.0 7 0.9
#15 Durham, Kaden 5 6 1.2 2 0.4 4 0.8
#24 Morrow, Drew 2 4 2.0 1 0.5 3 1.5
#01 Hardison, Jalen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Garelle, Josh 8 22 2.8
#21 Pericolosi, Robert 8 20 2.5
#05 Casey, Jackson 8 19 2.4
#00 Hofer, Trevor 8 17 2.1
#11 Jones, Jaiyden 8 7 0.9
#10 Rahmaan Jr., Wallace 8 7 0.9
#33 Gentile, Colin 7 6 0.9
#03 Brunken, Landon 8 5 0.6
#34 Burton, James 7 2 0.3
#01 Hardison, Jalen 4 2 0.5
#30 Yearwood, Justin 4 2 0.5
#20 Meisel, Ethan 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Garelle, Josh 8 6 0.8
#15 Durham, Kaden 5 2 0.4
#21 Pericolosi, Robert 8 2 0.3
#34 Burton, James 7 1 0.1
#11 Jones, Jaiyden 8 1 0.1
#10 Rahmaan Jr., Wallace 8 1 0.1
#30 Yearwood, Justin 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Garelle, Josh 8 17 2.1
#11 Jones, Jaiyden 8 10 1.3
#21 Pericolosi, Robert 8 10 1.3
#00 Hofer, Trevor 8 8 1.0
#10 Rahmaan Jr., Wallace 8 7 0.9
#03 Brunken, Landon 8 4 0.5
#33 Gentile, Colin 7 4 0.6
#05 Casey, Jackson 8 3 0.4
#20 Meisel, Ethan 7 2 0.3
#34 Burton, James 7 1 0.1
#15 Durham, Kaden 5 1 0.2
#24 Morrow, Drew 2 1 0.5
#30 Yearwood, Justin 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Garelle, Josh 8 18 2.3
#00 Hofer, Trevor 8 17 2.1
#21 Pericolosi, Robert 8 14 1.8
#10 Rahmaan Jr., Wallace 8 9 1.1
#03 Brunken, Landon 8 8 1.0
#33 Gentile, Colin 7 8 1.1
#11 Jones, Jaiyden 8 7 0.9
#TM Team 8 7 0.9
#05 Casey, Jackson 8 4 0.5
#34 Burton, James 7 3 0.4
#30 Yearwood, Justin 4 3 0.8
#20 Meisel, Ethan 7 2 0.3
#24 Morrow, Drew 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Garelle, Josh 8 26 3.3
#21 Pericolosi, Robert 8 16 2.0
#33 Gentile, Colin 7 15 2.1
#00 Hofer, Trevor 8 11 1.4
#11 Jones, Jaiyden 8 11 1.4
#10 Rahmaan Jr., Wallace 8 10 1.3
#20 Meisel, Ethan 7 7 1.0
#30 Yearwood, Justin 4 7 1.8
#34 Burton, James 7 6 0.9
#03 Brunken, Landon 8 3 0.4
#24 Morrow, Drew 2 3 1.5
#05 Casey, Jackson 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Garelle, Josh 8 253 31.6
#21 Pericolosi, Robert 8 240 30.0
#11 Jones, Jaiyden 8 182 22.8
#00 Hofer, Trevor 8 169 21.1
#33 Gentile, Colin 7 154 22.0
#10 Rahmaan Jr., Wallace 8 146 18.3
#05 Casey, Jackson 8 130 16.3
#34 Burton, James 7 96 13.7
#03 Brunken, Landon 8 81 10.1
#30 Yearwood, Justin 4 55 13.8
#20 Meisel, Ethan 7 52 7.4
#15 Durham, Kaden 5 19 3.8
#24 Morrow, Drew 2 11 5.5
#01 Hardison, Jalen 4 7 1.8
#32 Blao, Ryan 4 5 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Casey, Jackson 8 19 4 4.75
#02 Garelle, Josh 8 22 18 1.22
#00 Hofer, Trevor 8 17 17 1.00
#11 Jones, Jaiyden 8 7 7 1.00
#21 Pericolosi, Robert 8 20 14 1.43