Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-9, 11-7)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Total Points 2069 2002
Points Per Game 79.6 77.0
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 688-1546 728-1624
FG: Percentage .445 .448
FG: Per Game 26.5 28.0
3PT: Made-Attempted 259-636 217-593
3PT: Percentage .407 .366
3PT: Per Game 10.0 8.3
FT: Made-Attempted 434-540 329-491
FT: Percentage .804 .670
FT: Per Game 16.7 12.7
Rebounding
Total 917 949
Per Game 35.3 36.5
Margin -1.2 --
Assists
Total 427 375
Per Game 16.4 14.4
Turnovers
Total 321 296
Per Game 12.3 11.4
Margin -1.0 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 12.8 14.2
Steals
Total 149 183
Per Game 5.7 7.0
Blocks
Total 67 94
Per Game 2.6 3.6
Attendance
Total 2552 4101
Per Game 10-255 13-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ringen, Justin 26 26 859 33.0 196 424 .462 89 198 .449 84 98 .857 565 21.7 33 134 167 6.4 69 55 75 42 10
11 Decker, John 23 11 658 28.6 128 298 .430 59 154 .383 117 128 .914 432 18.8 8 78 86 3.7 43 75 61 20 2
22 Crockett, Kevin 26 18 682 26.2 83 205 .405 43 118 .364 58 62 .935 267 10.3 18 51 69 2.7 40 44 33 10 0
25 Zaepfel, Charlie 13 13 355 27.3 37 89 .416 3 6 .500 38 46 .826 115 8.8 7 39 46 3.5 15 67 34 10 0
31 Fessenden, Nick 10 8 183 18.3 39 71 .549 0 0 .000 8 18 .444 86 8.6 30 40 70 7.0 31 5 12 5 15
34 Manke, Jack 3 0 49 16.3 6 9 .667 0 1 .000 3 4 .750 15 5.0 10 16 26 8.7 7 2 2 0 4
10 Keenan, Connor 26 26 577 22.2 38 105 .362 15 44 .341 24 36 .667 115 4.4 17 42 59 2.3 52 50 26 12 5
20 Menkhorst, Jordi 25 14 406 16.2 36 80 .450 9 22 .409 28 40 .700 109 4.4 26 55 81 3.2 48 20 13 8 18
03 Eisenberg, Jack 23 13 451 19.6 29 75 .387 3 15 .200 19 22 .864 80 3.5 11 47 58 2.5 27 48 10 14 0
34 Manke, Jack 23 0 257 11.2 30 45 .667 0 0 .000 12 22 .545 72 3.1 22 35 57 2.5 28 7 10 2 9
24 Burke, CJ 21 1 223 10.6 14 38 .368 5 16 .313 28 36 .778 61 2.9 7 33 40 1.9 12 20 10 11 2
05 Cohen, Jonathan 26 0 225 8.7 23 51 .451 19 38 .500 6 7 .857 71 2.7 5 12 17 0.7 13 22 11 10 0
15 Zabransky, Kevin 21 0 165 7.9 20 36 .556 11 19 .579 5 15 .333 56 2.7 2 9 11 0.5 19 7 7 2 2
23 Murphy, Connor 14 0 45 3.2 4 8 .500 3 5 .600 2 2 1.000 13 0.9 2 5 7 0.5 5 3 1 1 0
33 McVeety, Chris 7 0 11 1.6 2 2 1.000 0 0 .000 1 2 .500 5 0.7 2 4 6 0.9 3 1 4 0 0
32 Avery, Sean 12 0 51 4.3 1 6 .167 0 0 .000 1 2 .500 3 0.3 2 6 8 0.7 5 1 2 2 0
44 Swisher, Ben 12 0 28 2.3 2 4 .500 0 0 .000 0 0 .000 4 0.3 2 5 7 0.6 5 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 50 102 3.9 0 0 8 0 0  
Total 26 5225 201.0 688 1546 .445 259 636 .407 434 540 .804 2069 79.58 256 661 917 35.3 422 427 321 149 67
Opponents 26 5225 201.0 728 1624 .448 217 593 .366 329 491 .670 2002 77.00 295 654 949 36.5 509 375 296 183 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ringen, Justin 18 18 580 32.2 131 296 .443 57 138 .413 58 68 .853 377 20.9 24 87 111 6.2 53 34 1.9 48 31 7
11 Decker, John 18 10 532 29.6 101 241 .419 45 123 .366 84 91 .923 331 18.4 7 59 66 3.7 36 64 3.6 47 20 2
22 Crockett, Kevin 18 10 443 24.6 57 133 .429 28 76 .368 37 41 .902 179 9.9 12 34 46 2.6 31 30 1.7 26 7 0
25 Zaepfel, Charlie 6 6 171 28.5 17 35 .486 3 3 1.000 17 19 .895 54 9.0 2 14 16 2.7 7 26 4.3 19 3 0
31 Fessenden, Nick 3 2 47 15.7 9 18 .500 0 0 .000 1 5 .200 19 6.3 8 11 19 6.3 8 0 0.0 3 2 4
20 Menkhorst, Jordi 18 14 356 19.8 32 72 .444 8 19 .421 22 31 .710 94 5.2 23 46 69 3.8 42 18 1.0 12 8 17
03 Eisenberg, Jack 17 12 354 20.8 25 58 .431 3 11 .273 19 22 .864 72 4.2 11 36 47 2.8 22 37 2.2 9 13 0
10 Keenan, Connor 18 18 386 21.4 20 64 .313 8 27 .296 13 23 .565 61 3.4 7 27 34 1.9 41 36 2.0 16 7 2
24 Burke, CJ 15 0 180 12.0 11 29 .379 4 11 .364 26 31 .839 52 3.5 7 28 35 2.3 8 18 1.2 8 10 1
34 Manke, Jack 18 0 209 11.6 25 38 .658 0 0 .000 12 19 .632 62 3.4 19 29 48 2.7 24 5 0.3 9 2 6
05 Cohen, Jonathan 18 0 134 7.4 11 30 .367 9 22 .409 6 7 .857 37 2.1 3 8 11 0.6 3 15 0.8 8 7 0
15 Zabransky, Kevin 17 0 147 8.6 18 34 .529 10 18 .556 4 12 .333 50 2.9 2 9 11 0.6 17 7 0.4 6 2 2
23 Murphy, Connor 9 0 32 3.6 4 6 .667 3 4 .750 2 2 1.000 13 1.4 2 4 6 0.7 5 2 0.2 1 1 0
32 Avery, Sean 8 0 27 3.4 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 4 5 0.6 3 0 0.0 1 2 0
33 McVeety, Chris 6 0 8 1.3 1 1 1.000 0 0 .000 1 2 .500 3 0.5 2 2 4 0.7 2 0 0.0 2 0 0
44 Swisher, Ben 9 0 19 2.1 1 2 .500 0 0 .000 0 0 .000 2 0.2 1 4 5 0.6 5 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 3.8 0 0 0.0 5 0 0  
Total 18 3625 201.4 463 1059 .437 178 452 .394 303 375 .808 1407 78.17 166 436 602 33.4 307 292 16.2 222 115 41
Opponents 18 3625 201.4 499 1097 .455 146 410 .356 246 366 .672 1390 77.22 210 460 670 37.2 351 268 14.9 221 128 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ringen, Justin 26 26 859 196 424 .462 89 198 .449 84 98 .857 565 21.7
11 Decker, John 23 11 658 128 298 .430 59 154 .383 117 128 .914 432 18.8
22 Crockett, Kevin 26 18 682 83 205 .405 43 118 .364 58 62 .935 267 10.3
25 Zaepfel, Charlie 13 13 355 37 89 .416 3 6 .500 38 46 .826 115 8.8
31 Fessenden, Nick 10 8 183 39 71 .549 0 0 .000 8 18 .444 86 8.6
34 Manke, Jack 3 0 49 6 9 .667 0 1 .000 3 4 .750 15 5.0
10 Keenan, Connor 26 26 577 38 105 .362 15 44 .341 24 36 .667 115 4.4
20 Menkhorst, Jordi 25 14 406 36 80 .450 9 22 .409 28 40 .700 109 4.4
03 Eisenberg, Jack 23 13 451 29 75 .387 3 15 .200 19 22 .864 80 3.5
34 Manke, Jack 23 0 257 30 45 .667 0 0 .000 12 22 .545 72 3.1
24 Burke, CJ 21 1 223 14 38 .368 5 16 .313 28 36 .778 61 2.9
05 Cohen, Jonathan 26 0 225 23 51 .451 19 38 .500 6 7 .857 71 2.7
15 Zabransky, Kevin 21 0 165 20 36 .556 11 19 .579 5 15 .333 56 2.7
32 Avery, Sean 12 0 51 1 6 .167 0 0 .000 1 2 .500 3 0.3
33 McVeety, Chris 7 0 11 2 2 1.000 0 0 .000 1 2 .500 5 0.7
23 Murphy, Connor 14 0 45 4 8 .500 3 5 .600 2 2 1.000 13 0.9
44 Swisher, Ben 12 0 28 2 4 .500 0 0 .000 0 0 .000 4 0.3
Total 26 5225 688 1546 .445 259 636 .407 434 540 .804 2069 79.58
Opponents 26 5225 728 1624 .448 217 593 .366 329 491 .670 2002 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ringen, Justin 26 33.0 .462 .449 .857 1.3 5.2 6.4 2.1 1.6 0.4 21.7
11 Decker, John 23 28.6 .430 .383 .914 0.3 3.4 3.7 3.3 0.9 0.1 18.8
22 Crockett, Kevin 26 26.2 .405 .364 .935 0.7 2.0 2.7 1.7 0.4 0.0 10.3
25 Zaepfel, Charlie 13 27.3 .416 .500 .826 0.5 3.0 3.5 5.2 0.8 0.0 8.8
31 Fessenden, Nick 10 18.3 .549 .000 .444 3.0 4.0 7.0 0.5 0.5 1.5 8.6
34 Manke, Jack 3 16.3 .667 .000 .750 3.3 5.3 8.7 0.7 0.0 1.3 5.0
10 Keenan, Connor 26 22.2 .362 .341 .667 0.7 1.6 2.3 1.9 0.5 0.2 4.4
20 Menkhorst, Jordi 25 16.2 .450 .409 .700 1.0 2.2 3.2 0.8 0.3 0.7 4.4
03 Eisenberg, Jack 23 19.6 .387 .200 .864 0.5 2.0 2.5 2.1 0.6 0.0 3.5
34 Manke, Jack 23 11.2 .667 .000 .545 1.0 1.5 2.5 0.3 0.1 0.4 3.1
24 Burke, CJ 21 10.6 .368 .313 .778 0.3 1.6 1.9 1.0 0.5 0.1 2.9
05 Cohen, Jonathan 26 8.7 .451 .500 .857 0.2 0.5 0.7 0.8 0.4 0.0 2.7
15 Zabransky, Kevin 21 7.9 .556 .579 .333 0.1 0.4 0.5 0.3 0.1 0.1 2.7
32 Avery, Sean 12 4.3 .167 .000 .500 0.2 0.5 0.7 0.1 0.2 0.0 0.3
33 McVeety, Chris 7 1.6 1.000 .000 .500 0.3 0.6 0.9 0.1 0.0 0.0 0.7
23 Murphy, Connor 14 3.2 .500 .600 1.000 0.1 0.4 0.5 0.2 0.1 0.0 0.9
44 Swisher, Ben 12 2.3 .500 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.3
Total 26 201.0 .445 .407 .804 9.8 25.4 35.3 16.4 5.7 2.6 79.58
Opponents 26 201.0 .448 .366 .670 11.3 25.2 36.5 14.4 7.0 3.6 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Medaille College 11/14/15 89-85 W 25-59 .424 8-24 .333 31-37 .838 18 33 51 51.0 15 12 23 6 4 89 89.0
at Alfred 11/20/15 81-78 W 21-54 .389 9-19 .474 30-33 .909 12 33 45 48.0 17 11 19 4 5 81 85.0
at Misericordia 11/21/15 88-63 W 34-66 .515 11-28 .393 9-10 .900 12 36 48 48.0 13 28 12 4 3 88 86.0
vs Morrisville 11/24/15 89-65 W 35-72 .486 12-25 .480 7-8 .875 11 24 35 44.8 9 19 7 4 7 89 86.8
at Nazareth 12/02/15 83-81 W 30-64 .469 12-20 .600 11-14 .786 13 22 35 42.8 15 18 6 6 1 83 86.0
vs No. 6 Roberts Wesleyan 12/05/15 82-85 L 28-56 .500 8-20 .400 18-24 .750 9 24 33 41.2 21 17 12 1 4 82 85.3
vs No. 8 RIT 12/05/15 91-80 W 31-58 .534 11-22 .500 18-27 .667 5 25 30 39.6 12 22 11 0 6 91 86.1
vs Fredonia 01/05/16 86-89 L 27-61 .443 7-21 .333 25-33 .758 8 18 26 37.9 19 14 8 5 10 86 86.1
vs Oneonta 01/08/16 65-76 L 23-68 .338 4-19 .211 15-17 .882 13 25 38 37.9 19 12 11 3 4 65 83.8
vs New Paltz 01/09/16 71-67 W 23-55 .418 12-33 .364 13-14 .929 9 24 33 37.4 13 20 13 2 8 71 82.5
at SUNY Cortland 01/12/16 77-76 W 29-53 .547 7-15 .467 12-14 .857 3 25 28 36.5 19 14 13 5 2 77 82.0
at Fredonia 01/15/16 87-80 W 27-60 .450 11-25 .440 22-27 .815 11 18 29 35.9 18 15 6 1 6 87 82.4
at Buffalo State 01/16/16 79-72 W 28-61 .459 8-20 .400 15-18 .833 17 28 45 36.6 15 17 20 4 8 79 82.2
at SUNY Potsdam 01/23/16 89-70 W 32-67 .478 13-28 .464 12-16 .750 15 24 39 36.8 11 22 12 4 7 89 82.6
at Plattsburgh State 01/24/16 87-98 L 28-66 .424 14-37 .378 17-19 .895 7 22 29 36.3 21 19 13 0 6 87 82.9
vs Cortland 01/26/16 92-89 W (OT) 29-61 .475 11-31 .355 23-27 .852 11 23 34 36.1 23 20 16 2 9 92 83.5
at Brockport 01/29/16 60-58 W 20-61 .328 9-25 .360 11-18 .611 12 21 33 35.9 11 12 10 0 8 60 82.1
vs Oswego 02/02/16 80-79 W 28-58 .483 13-23 .565 11-14 .786 13 19 32 35.7 11 19 9 0 2 80 82.0
vs Brockport 02/05/16 67-79 L 20-46 .435 10-23 .435 17-25 .680 6 31 37 35.8 22 14 23 6 8 67 81.2
vs Buffalo State 02/09/16 87-92 L 29-69 .420 11-24 .458 18-24 .750 11 26 37 35.9 20 22 13 6 7 87 81.5
at New Paltz 02/12/16 77-63 W 24-58 .414 15-33 .455 14-15 .933 8 25 33 35.7 10 18 10 0 9 77 81.3
at SUNY Oneonta 02/13/16 79-74 W 25-49 .510 10-25 .400 19-23 .826 4 22 26 35.3 17 14 8 0 9 79 81.2
at Oswego State 02/16/16 67-75 L 24-53 .453 7-17 .412 12-16 .750 3 27 30 35.0 17 13 10 1 2 67 80.6
vs Potsdam 02/19/16 85-77 W 28-55 .509 7-23 .304 22-29 .759 7 30 37 35.1 17 13 16 1 7 85 80.8
vs Plattsburgh 02/20/16 72-76 L 19-58 .328 9-30 .300 25-26 .962 8 28 36 35.2 24 14 11 1 3 72 80.4
at Oswego State 02/23/16 59-75 L 21-58 .362 10-26 .385 7-12 .583 10 28 38 35.3 13 8 9 1 4 59 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medaille College 11/14/15 85-89 L 33-76 .434 9-23 .391 10-15 .667 9 24 33 33.0 28 11 10 4 14 85 85.0
Alfred 11/20/15 78-81 L 30-73 .411 9-20 .450 9-16 .563 13 22 35 34.0 28 19 7 0 10 78 81.5
Misericordia 11/21/15 63-88 L 24-69 .348 9-28 .321 6-10 .600 8 21 29 32.3 12 10 5 4 6 63 75.3
Morrisville 11/24/15 65-89 L 27-60 .450 5-14 .357 6-9 .667 10 27 37 33.5 14 8 16 4 4 65 72.8
Nazareth 12/02/15 81-83 L 31-65 .477 7-21 .333 12-15 .800 14 22 36 34.0 18 17 5 4 3 81 74.4
No. 6 Roberts Wesleyan 12/05/15 85-82 W 25-55 .455 12-25 .480 23-35 .657 10 21 31 33.5 21 14 11 1 9 85 76.2
No. 8 RIT 12/05/15 80-91 L 34-70 .486 7-19 .368 5-9 .556 13 28 41 34.6 22 15 16 2 6 80 76.7
Fredonia 01/05/16 89-86 W 34-62 .548 6-16 .375 15-20 .750 12 31 43 35.6 25 20 18 3 4 89 78.3
Oneonta 01/08/16 76-65 W 29-62 .468 2-15 .133 16-25 .640 9 31 40 36.1 17 17 9 7 6 76 78.0
New Paltz 01/09/16 67-71 L 23-56 .411 10-25 .400 11-12 .917 10 24 34 35.9 15 8 14 1 7 67 76.9
SUNY Cortland 01/12/16 76-77 L 26-66 .394 9-25 .360 15-23 .652 17 21 38 36.1 18 14 8 2 6 76 76.8
Fredonia 01/15/16 80-87 L 27-47 .574 10-14 .714 16-28 .571 5 23 28 35.4 19 9 9 2 4 80 77.1
Buffalo State 01/16/16 72-79 L 27-67 .403 4-15 .267 14-18 .778 14 17 31 35.1 19 17 11 10 13 72 76.7
SUNY Potsdam 01/23/16 70-89 L 26-60 .433 8-22 .364 10-12 .833 11 23 34 35.0 19 14 20 1 9 70 76.2
Plattsburgh State 01/24/16 98-87 W 33-65 .508 12-29 .414 20-33 .606 15 32 47 35.8 17 18 14 4 8 98 77.7
Cortland 01/26/16 89-92 L (OT) 30-57 .526 9-26 .346 20-31 .645 7 23 30 35.4 24 14 13 2 10 89 78.4
Brockport 01/29/16 58-60 L 23-55 .418 3-13 .231 9-12 .750 13 31 44 35.9 18 14 17 10 4 58 77.2
Oswego 02/02/16 79-80 L 30-60 .500 15-36 .417 4-8 .500 13 19 32 35.7 13 19 9 6 3 79 77.3
Brockport 02/05/16 79-67 W 26-65 .400 9-17 .529 18-26 .692 14 25 39 35.9 21 12 9 1 12 79 77.4
Buffalo State 02/09/16 92-87 W 35-69 .507 8-23 .348 14-23 .609 12 31 43 36.3 23 18 14 4 7 92 78.1
New Paltz 02/12/16 63-77 L 22-56 .393 14-36 .389 5-10 .500 9 24 33 36.1 19 18 15 3 10 63 77.4
SUNY Oneonta 02/13/16 74-79 L 25-65 .385 9-32 .281 15-21 .714 20 23 43 36.4 18 14 11 3 4 74 77.2
Oswego State 02/16/16 75-67 W 29-62 .468 8-25 .320 9-14 .643 9 28 37 36.4 18 19 4 3 4 75 77.1
Potsdam 02/19/16 77-85 L 29-65 .446 7-25 .280 12-17 .706 8 23 31 36.2 23 16 13 2 8 77 77.1
Plattsburgh 02/20/16 76-72 W 25-58 .431 3-16 .188 23-33 .697 12 31 43 36.5 25 7 13 4 9 76 77.1
Oswego State 02/23/16 75-59 W 25-59 .424 13-33 .394 12-16 .750 8 29 37 36.5 15 13 5 7 3 75 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medaille College 11/14/15 89-85 4 25-59/33-76 .424/.434 8-24/9-23 .333/.391 31-37/10-15 .838-.667 51/33 18 12/11 23/10 6/4 4/14 15/28
Alfred 11/20/15 81-78 3 21-54/30-73 .389/.411 9-19/9-20 .474/.450 30-33/9-16 .909-.563 45/35 10 11/19 19/7 4/0 5/10 17/28
Misericordia 11/21/15 88-63 25 34-66/24-69 .515/.348 11-28/9-28 .393/.321 9-10/6-10 .900-.600 48/29 19 28/10 12/5 4/4 3/6 13/12
Morrisville 11/24/15 89-65 24 35-72/27-60 .486/.450 12-25/5-14 .480/.357 7-8/6-9 .875-.667 35/37 -2 19/8 7/16 4/4 7/4 9/14
Nazareth 12/02/15 83-81 2 30-64/31-65 .469/.477 12-20/7-21 .600/.333 11-14/12-15 .786-.800 35/36 -1 18/17 6/5 6/4 1/3 15/18
No. 6 Roberts Wesleyan 12/05/15 82-85 -3 28-56/25-55 .500/.455 8-20/12-25 .400/.480 18-24/23-35 .750-.657 33/31 2 17/14 12/11 1/1 4/9 21/21
No. 8 RIT 12/05/15 91-80 11 31-58/34-70 .534/.486 11-22/7-19 .500/.368 18-27/5-9 .667-.556 30/41 -11 22/15 11/16 0/2 6/6 12/22
Fredonia 01/05/16 86-89 -3 27-61/34-62 .443/.548 7-21/6-16 .333/.375 25-33/15-20 .758-.750 26/43 -17 14/20 8/18 5/3 10/4 19/25
Oneonta 01/08/16 65-76 -11 23-68/29-62 .338/.468 4-19/2-15 .211/.133 15-17/16-25 .882-.640 38/40 -2 12/17 11/9 3/7 4/6 19/17
New Paltz 01/09/16 71-67 4 23-55/23-56 .418/.411 12-33/10-25 .364/.400 13-14/11-12 .929-.917 33/34 -1 20/8 13/14 2/1 8/7 13/15
SUNY Cortland 01/12/16 77-76 1 29-53/26-66 .547/.394 7-15/9-25 .467/.360 12-14/15-23 .857-.652 28/38 -10 14/14 13/8 5/2 2/6 19/18
Fredonia 01/15/16 87-80 7 27-60/27-47 .450/.574 11-25/10-14 .440/.714 22-27/16-28 .815-.571 29/28 1 15/9 6/9 1/2 6/4 18/19
Buffalo State 01/16/16 79-72 7 28-61/27-67 .459/.403 8-20/4-15 .400/.267 15-18/14-18 .833-.778 45/31 14 17/17 20/11 4/10 8/13 15/19
SUNY Potsdam 01/23/16 89-70 19 32-67/26-60 .478/.433 13-28/8-22 .464/.364 12-16/10-12 .750-.833 39/34 5 22/14 12/20 4/1 7/9 11/19
Plattsburgh State 01/24/16 87-98 -11 28-66/33-65 .424/.508 14-37/12-29 .378/.414 17-19/20-33 .895-.606 29/47 -18 19/18 13/14 0/4 6/8 21/17
Cortland 01/26/16 92-89 3 29-61/30-57 .475/.526 11-31/9-26 .355/.346 23-27/20-31 .852-.645 34/30 4 20/14 16/13 2/2 9/10 23/24
Brockport 01/29/16 60-58 2 20-61/23-55 .328/.418 9-25/3-13 .360/.231 11-18/9-12 .611-.750 33/44 -11 12/14 10/17 0/10 8/4 11/18
Oswego 02/02/16 80-79 1 28-58/30-60 .483/.500 13-23/15-36 .565/.417 11-14/4-8 .786-.500 32/32 0 19/19 9/9 0/6 2/3 11/13
Brockport 02/05/16 67-79 -12 20-46/26-65 .435/.400 10-23/9-17 .435/.529 17-25/18-26 .680-.692 37/39 -2 14/12 23/9 6/1 8/12 22/21
Buffalo State 02/09/16 87-92 -5 29-69/35-69 .420/.507 11-24/8-23 .458/.348 18-24/14-23 .750-.609 37/43 -6 22/18 13/14 6/4 7/7 20/23
New Paltz 02/12/16 77-63 14 24-58/22-56 .414/.393 15-33/14-36 .455/.389 14-15/5-10 .933-.500 33/33 0 18/18 10/15 0/3 9/10 10/19
SUNY Oneonta 02/13/16 79-74 5 25-49/25-65 .510/.385 10-25/9-32 .400/.281 19-23/15-21 .826-.714 26/43 -17 14/14 8/11 0/3 9/4 17/18
Oswego State 02/16/16 67-75 -8 24-53/29-62 .453/.468 7-17/8-25 .412/.320 12-16/9-14 .750-.643 30/37 -7 13/19 10/4 1/3 2/4 17/18
Potsdam 02/19/16 85-77 8 28-55/29-65 .509/.446 7-23/7-25 .304/.280 22-29/12-17 .759-.706 37/31 6 13/16 16/13 1/2 7/8 17/23
Plattsburgh 02/20/16 72-76 -4 19-58/25-58 .328/.431 9-30/3-16 .300/.188 25-26/23-33 .962-.697 36/43 -7 14/7 11/13 1/4 3/9 24/25
Oswego State 02/23/16 59-75 -16 21-58/25-59 .362/.424 10-26/13-33 .385/.394 7-12/12-16 .583-.750 38/37 1 8/13 9/5 1/7 4/3 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Cortland (01/26/16)
FIELD GOALS MADE 35 Morrisville (11/24/15)
FIELD GOAL ATTEMPTS 72 Morrisville (11/24/15)
3 PT FIELD GOALS MADE 15 New Paltz (02/12/16)
3 PT FG ATTEMPTS 37 Plattsburgh State (01/24/16)
FREE THROWS MADE 31 Medaille College (11/14/15)
FREE THROW ATTEMPTS 37 Medaille College (11/14/15)
REBOUNDS 51 Medaille College (11/14/15)
ASSISTS 28 Misericordia (11/21/15)
STEALS 10 Fredonia (01/05/16)
BLOCKED SHOTS 6 Brockport (02/05/16); Buffalo State (02/09/16); Medaille College (11/14/15); Nazareth (12/02/15)
TURNOVERS 23 Brockport (02/05/16); Medaille College (11/14/15)
FOULS 24 Plattsburgh (02/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Justin Ringen Cortland (01/26/16)
FIELD GOALS MADE 12 Justin Ringen Cortland (01/26/16)
FIELD GOAL ATTEMPTS 22 Justin Ringen Cortland (01/26/16)
3 PT FIELD GOALS MADE 7 Justin Ringen; RINGEN, Justin Nazareth (12/02/15); Fredonia (01/15/16); SUNY Potsdam (01/23/16)
3 PT FG ATTEMPTS 13 CROCKETT, Kevin; RINGEN, Justin Plattsburgh (02/20/16); Plattsburgh State (01/24/16)
FREE THROWS MADE 14 John Decker Medaille College (11/14/15); Alfred (11/20/15)
FREE THROW ATTEMPTS 16 John Decker Medaille College (11/14/15)
REBOUNDS 11 MENKHORST, Jordi Buffalo State (01/16/16)
ASSISTS 12 Charlie Zaepfel Misericordia (11/21/15)
STEALS 4 Justin Ringen; John Decker; Jordi Menkhorst Fredonia (01/05/16); New Paltz (01/09/16); New Paltz (02/12/16)
BLOCKED SHOTS 4 Nick Fessenden Nazareth (12/02/15)
TURNOVERS 8 Justin Ringen Medaille College (11/14/15)
FOULS 6 Jordi Menkhorst Fredonia (01/15/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ringen, Justin 26 565 21.7
#11 Decker, John 23 432 18.8
#22 Crockett, Kevin 26 267 10.3
#10 Keenan, Connor 26 115 4.4
#25 Zaepfel, Charlie 13 115 8.8
#20 Menkhorst, Jordi 25 109 4.4
#31 Fessenden, Nick 10 86 8.6
#03 Eisenberg, Jack 23 80 3.5
#34 Manke, Jack 23 72 3.1
#05 Cohen, Jonathan 26 71 2.7
#24 Burke, CJ 21 61 2.9
#15 Zabransky, Kevin 21 56 2.7
#34 Manke, Jack 3 15 5.0
#23 Murphy, Connor 14 13 0.9
#33 McVeety, Chris 7 5 0.7
#44 Swisher, Ben 12 4 0.3
#32 Avery, Sean 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ringen, Justin 26 196 424 .462 7.5 16.3
#11 Decker, John 23 128 298 .430 5.6 13.0
#22 Crockett, Kevin 26 83 205 .405 3.2 7.9
#31 Fessenden, Nick 10 39 71 .549 3.9 7.1
#10 Keenan, Connor 26 38 105 .362 1.5 4.0
#25 Zaepfel, Charlie 13 37 89 .416 2.8 6.8
#20 Menkhorst, Jordi 25 36 80 .450 1.4 3.2
#34 Manke, Jack 23 30 45 .667 1.3 2.0
#03 Eisenberg, Jack 23 29 75 .387 1.3 3.3
#05 Cohen, Jonathan 26 23 51 .451 0.9 2.0
#15 Zabransky, Kevin 21 20 36 .556 1.0 1.7
#24 Burke, CJ 21 14 38 .368 0.7 1.8
#34 Manke, Jack 3 6 9 .667 2.0 3.0
#23 Murphy, Connor 14 4 8 .500 0.3 0.6
#33 McVeety, Chris 7 2 2 1.000 0.3 0.3
#44 Swisher, Ben 12 2 4 .500 0.2 0.3
#32 Avery, Sean 12 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ringen, Justin 26 89 198 .449 3.4 7.6
#11 Decker, John 23 59 154 .383 2.6 6.7
#22 Crockett, Kevin 26 43 118 .364 1.7 4.5
#05 Cohen, Jonathan 26 19 38 .500 0.7 1.5
#10 Keenan, Connor 26 15 44 .341 0.6 1.7
#15 Zabransky, Kevin 21 11 19 .579 0.5 0.9
#20 Menkhorst, Jordi 25 9 22 .409 0.4 0.9
#24 Burke, CJ 21 5 16 .313 0.2 0.8
#03 Eisenberg, Jack 23 3 15 .200 0.1 0.7
#23 Murphy, Connor 14 3 5 .600 0.2 0.4
#25 Zaepfel, Charlie 13 3 6 .500 0.2 0.5
#34 Manke, Jack 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Decker, John 23 117 128 .914 5.1 5.6
#04 Ringen, Justin 26 84 98 .857 3.2 3.8
#22 Crockett, Kevin 26 58 62 .935 2.2 2.4
