Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-10, 12-6)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Scoring
Total Points 1862 1777
Points Per Game 71.6 68.3
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 653-1397 643-1528
FG: Percentage .467 .421
FG: Per Game 25.1 24.7
3PT: Made-Attempted 159-440 204-583
3PT: Percentage .361 .350
3PT: Per Game 6.1 7.8
FT: Made-Attempted 397-577 285-417
FT: Percentage .688 .683
FT: Per Game 15.3 11.0
Rebounding
Total 951 841
Per Game 36.6 32.3
Margin 4.2 --
Assists
Total 408 339
Per Game 15.7 13.0
Turnovers
Total 358 297
Per Game 13.8 11.4
Margin -2.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.8 13.7
Steals
Total 134 200
Per Game 5.2 7.7
Blocks
Total 109 86
Per Game 4.2 3.3
Attendance
Total 4171 2441
Per Game 10-417 10-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lyons, Gordon 26 26 950 36.5 181 321 .564 1 4 .250 172 250 .688 535 20.6 93 235 328 12.6 50 69 82 21 14
04 Drescher, Andy 26 26 815 31.3 131 262 .500 61 145 .421 78 98 .796 401 15.4 23 69 92 3.5 62 50 42 24 5
11 McKenna, James 25 21 684 27.4 111 250 .444 32 99 .323 41 66 .621 295 11.8 45 75 120 4.8 69 69 51 41 30
05 Crockett, Kevin 13 11 326 25.1 44 90 .489 27 58 .466 16 17 .941 131 10.1 3 18 21 1.6 16 26 16 2 2
44 Anderson, Devon 26 11 504 19.4 62 133 .466 0 0 .000 14 32 .438 138 5.3 25 55 80 3.1 35 37 23 7 33
33 Rogers, Connor 26 9 429 16.5 27 70 .386 8 33 .242 23 35 .657 85 3.3 7 44 51 2.0 49 38 30 13 6
31 Fessenden, Nick 25 0 196 7.8 27 64 .422 0 1 .000 11 24 .458 65 2.6 23 45 68 2.7 31 3 16 1 15
22 Cohen, Jonathan 26 0 281 10.8 20 62 .323 18 52 .346 4 8 .500 62 2.4 1 14 15 0.6 20 23 10 6 1
25 Zaepfel, Charlie 16 6 252 15.8 10 34 .294 3 9 .333 11 12 .917 34 2.1 3 18 21 1.3 13 34 22 4 0
03 Eisenberg, Jack 19 11 376 19.8 10 32 .313 2 14 .143 13 16 .813 35 1.8 4 26 30 1.6 17 38 27 9 0
10 Keenan, Connor 22 1 182 8.3 13 36 .361 2 8 .250 7 10 .700 35 1.6 8 17 25 1.1 17 7 17 4 2
15 Zabransky, Kevin 19 8 124 6.5 10 28 .357 1 9 .111 7 8 .875 28 1.5 1 9 10 0.5 10 8 8 1 0
23 Murphy, Connor 14 0 70 5.0 5 11 .455 4 8 .500 0 0 .000 14 1.0 0 5 5 0.4 7 6 6 1 0
20 Menkhorst, Jordi 8 0 11 1.4 2 4 .500 0 0 .000 0 0 .000 4 0.5 2 3 5 0.6 1 0 1 0 1
32 Burns, Billy 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
42 Lambert, Dylan 2 0 1 0.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 44 79 3.0 1 0 6 0 0  
Total 26 5201 200.0 653 1397 .467 159 440 .361 397 577 .688 1862 71.62 274 677 951 36.6 398 408 358 134 109
Opponents 26 5199 200.0 643 1528 .421 204 583 .350 285 417 .683 1777 68.35 273 568 841 32.3 507 339 297 200 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lyons, Gordon 18 18 646 35.9 115 217 .530 1 4 .250 118 174 .678 349 19.4 55 168 223 12.4 33 48 2.7 61 14 8
04 Drescher, Andy 18 18 569 31.6 89 183 .486 47 108 .435 57 73 .781 282 15.7 15 52 67 3.7 43 38 2.1 27 21 1
11 McKenna, James 18 14 516 28.7 89 195 .456 25 75 .333 36 57 .632 239 13.3 38 53 91 5.1 45 46 2.6 38 31 20
05 Crockett, Kevin 6 4 136 22.7 17 35 .486 10 25 .400 8 9 .889 52 8.7 2 11 13 2.2 6 13 2.2 7 1 1
44 Anderson, Devon 18 11 365 20.3 43 97 .443 0 0 .000 11 19 .579 97 5.4 22 39 61 3.4 23 27 1.5 12 6 19
33 Rogers, Connor 18 8 331 18.4 20 52 .385 6 26 .231 21 33 .636 67 3.7 6 35 41 2.3 37 25 1.4 26 6 5
31 Fessenden, Nick 18 0 165 9.2 26 60 .433 0 1 .000 11 24 .458 63 3.5 21 35 56 3.1 23 3 0.2 10 1 10
22 Cohen, Jonathan 18 0 175 9.7 13 38 .342 11 31 .355 2 6 .333 39 2.2 0 10 10 0.6 13 10 0.6 8 1 1
03 Eisenberg, Jack 18 10 361 20.1 10 31 .323 2 14 .143 13 16 .813 35 1.9 4 25 29 1.6 17 37 2.1 27 8 0
15 Zabransky, Kevin 15 7 105 7.0 10 24 .417 1 8 .125 7 8 .875 28 1.9 0 6 6 0.4 6 7 0.5 6 0 0
10 Keenan, Connor 14 0 106 7.6 8 18 .444 2 6 .333 4 7 .571 22 1.6 2 13 15 1.1 12 5 0.4 13 3 0
23 Murphy, Connor 13 0 70 5.4 5 11 .455 4 8 .500 0 0 .000 14 1.1 0 5 5 0.4 7 6 0.5 6 1 0
42 Lambert, Dylan 1 0 1 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
20 Menkhorst, Jordi 6 0 11 1.8 2 4 .500 0 0 .000 0 0 .000 4 0.7 2 3 5 0.8 1 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 3.5 1 0 0.0 5 0 0  
25 Zaepfel, Charlie 9 0 44 4.9 1 3 .333 1 1 1.000 1 2 .500 4 0.4 2 1 3 0.3 2 8 0.9 7 1 0
Total 18 3601 200.1 448 968 .463 110 307 .358 289 429 .674 1295 71.94 200 489 689 38.3 269 273 15.2 254 94 66
Opponents 18 3599 199.9 449 1069 .420 138 407 .339 179 270 .663 1217 67.61 178 402 580 32.2 368 227 12.6 204 142 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lyons, Gordon 26 26 950 181 321 .564 1 4 .250 172 250 .688 535 20.6
04 Drescher, Andy 26 26 815 131 262 .500 61 145 .421 78 98 .796 401 15.4
11 McKenna, James 25 21 684 111 250 .444 32 99 .323 41 66 .621 295 11.8
05 Crockett, Kevin 13 11 326 44 90 .489 27 58 .466 16 17 .941 131 10.1
44 Anderson, Devon 26 11 504 62 133 .466 0 0 .000 14 32 .438 138 5.3
33 Rogers, Connor 26 9 429 27 70 .386 8 33 .242 23 35 .657 85 3.3
25 Zaepfel, Charlie 16 6 252 10 34 .294 3 9 .333 11 12 .917 34 2.1
22 Cohen, Jonathan 26 0 281 20 62 .323 18 52 .346 4 8 .500 62 2.4
31 Fessenden, Nick 25 0 196 27 64 .422 0 1 .000 11 24 .458 65 2.6
03 Eisenberg, Jack 19 11 376 10 32 .313 2 14 .143 13 16 .813 35 1.8
15 Zabransky, Kevin 19 8 124 10 28 .357 1 9 .111 7 8 .875 28 1.5
10 Keenan, Connor 22 1 182 13 36 .361 2 8 .250 7 10 .700 35 1.6
23 Murphy, Connor 14 0 70 5 11 .455 4 8 .500 0 0 .000 14 1.0
42 Lambert, Dylan 2 0 1 0 0 .000 0 0 .000 0 1 .000 0 0.0
20 Menkhorst, Jordi 8 0 11 2 4 .500 0 0 .000 0 0 .000 4 0.5
Total 26 5201 653 1397 .467 159 440 .361 397 577 .688 1862 71.62
Opponents 26 5199 643 1528 .421 204 583 .350 285 417 .683 1777 68.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lyons, Gordon 26 36.5 .564 .250 .688 3.6 9.0 12.6 2.7 0.8 0.5 20.6
04 Drescher, Andy 26 31.3 .500 .421 .796 0.9 2.7 3.5 1.9 0.9 0.2 15.4
11 McKenna, James 25 27.4 .444 .323 .621 1.8 3.0 4.8 2.8 1.6 1.2 11.8
05 Crockett, Kevin 13 25.1 .489 .466 .941 0.2 1.4 1.6 2.0 0.2 0.2 10.1
44 Anderson, Devon 26 19.4 .466 .000 .438 1.0 2.1 3.1 1.4 0.3 1.3 5.3
33 Rogers, Connor 26 16.5 .386 .242 .657 0.3 1.7 2.0 1.5 0.5 0.2 3.3
25 Zaepfel, Charlie 16 15.8 .294 .333 .917 0.2 1.1 1.3 2.1 0.3 0.0 2.1
22 Cohen, Jonathan 26 10.8 .323 .346 .500 0.0 0.5 0.6 0.9 0.2 0.0 2.4
31 Fessenden, Nick 25 7.8 .422 .000 .458 0.9 1.8 2.7 0.1 0.0 0.6 2.6
03 Eisenberg, Jack 19 19.8 .313 .143 .813 0.2 1.4 1.6 2.0 0.5 0.0 1.8
15 Zabransky, Kevin 19 6.5 .357 .111 .875 0.1 0.5 0.5 0.4 0.1 0.0 1.5
10 Keenan, Connor 22 8.3 .361 .250 .700 0.4 0.8 1.1 0.3 0.2 0.1 1.6
23 Murphy, Connor 14 5.0 .455 .500 .000 0.0 0.4 0.4 0.4 0.1 0.0 1.0
42 Lambert, Dylan 2 0.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
20 Menkhorst, Jordi 8 1.4 .500 .000 .000 0.3 0.4 0.6 0.0 0.0 0.1 0.5
Total 26 200.0 .467 .361 .688 10.5 26.0 36.6 15.7 5.2 4.2 71.62
Opponents 26 200.0 .421 .350 .683 10.5 21.8 32.3 13.0 7.7 3.3 68.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilmington 11/21/14 81-83 L 33-57 .579 7-13 .538 8-12 .667 10 21 31 31.0 12 19 14 5 4 81 81.0
at Rose-Hulman 11/22/14 73-57 W 26-50 .520 7-15 .467 14-18 .778 5 26 31 31.0 17 21 15 3 7 73 77.0
at Morrisville State 11/25/14 72-74 L 25-59 .424 5-19 .263 17-21 .810 12 26 38 33.3 14 17 13 7 6 72 75.3
vs No. 7 Nazareth 12/03/14 74-67 W 22-46 .478 7-17 .412 23-31 .742 10 28 38 34.5 15 13 18 7 5 74 75.0
vs No. 3 St. John Fisher 12/05/14 63-55 W 22-49 .449 8-22 .364 11-12 .917 7 25 32 34.0 19 14 14 7 5 63 72.6
vs No. 4 Roberts Wesleyan 12/06/14 63-75 L 24-55 .436 5-16 .313 10-17 .588 7 19 26 32.7 18 18 9 2 5 63 71.0
vs Medaille 12/08/14 80-77 W 30-60 .500 5-18 .278 15-22 .682 15 23 38 33.4 15 22 12 8 4 80 72.3
at Fredonia 01/06/15 68-55 W 21-44 .477 4-11 .364 22-36 .611 5 35 40 34.3 13 10 10 3 6 68 71.8
at SUNY Oneonta 01/09/15 71-58 W 28-59 .475 6-18 .333 9-14 .643 14 32 46 35.6 15 6 11 6 2 71 71.7
at New Paltz 01/10/15 62-75 L 21-60 .350 8-29 .276 12-23 .522 13 20 33 35.3 20 13 16 5 7 62 70.7
vs Cortland 01/13/15 77-63 W 25-46 .543 6-17 .353 21-29 .724 12 29 41 35.8 13 16 13 5 1 77 71.3
vs Fredonia 01/16/15 80-71 W 24-57 .421 5-17 .294 27-32 .844 10 31 41 36.3 13 18 14 4 5 80 72.0
vs Buffalo St. 01/17/15 86-87 L 30-54 .556 9-18 .500 17-29 .586 5 33 38 36.4 20 21 18 7 2 86 73.1
at SUNY Cortland 01/20/15 60-70 L 19-52 .365 7-18 .389 15-18 .833 9 21 30 35.9 15 12 13 1 6 60 72.1
vs Plattsburgh 01/23/15 51-68 L 19-62 .306 2-10 .200 11-21 .524 20 27 47 36.7 12 12 11 3 4 51 70.7
vs Potsdam 01/24/15 82-70 W 25-51 .490 8-19 .421 24-34 .706 13 21 34 36.5 16 17 6 5 5 82 71.4
vs Brockport 01/30/15 68-71 L 24-54 .444 6-20 .300 14-18 .778 15 23 38 36.6 16 16 23 2 9 68 71.2
at Oswego State 02/03/15 59-55 W 24-54 .444 4-17 .235 7-10 .700 12 26 38 36.7 11 12 11 4 5 59 70.6
at Brockport 02/06/15 76-62 W 28-49 .571 4-14 .286 16-24 .667 7 30 37 36.7 14 13 13 2 2 76 70.8
at Buffalo State 02/10/15 78-72 W 25-54 .463 3-7 .429 25-37 .676 12 38 50 37.4 15 15 18 6 3 78 71.2
vs New Paltz 02/13/15 76-65 W 27-56 .482 10-25 .400 12-17 .706 14 24 38 37.4 20 17 24 4 8 76 71.4
vs Oneonta 02/14/15 87-67 W 32-63 .508 7-14 .500 16-24 .667 15 29 44 37.7 14 26 10 4 8 87 72.1
vs Oswego 02/17/15 64-76 L 24-53 .453 5-23 .217 11-17 .647 11 23 34 37.5 16 15 15 0 6 64 71.8
at SUNY Potsdam 02/20/15 70-59 W 26-49 .531 7-16 .438 11-20 .550 4 21 25 37.0 13 19 11 3 7 70 71.7
at Plattsburgh State 02/21/15 80-73 W 26-51 .510 9-14 .643 19-26 .731 9 26 35 36.9 13 15 17 2 8 80 72.0
vs Oswego State 02/27/15 61-72 L 23-53 .434 5-13 .385 10-15 .667 8 20 28 36.6 19 11 9 4 4 61 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington 11/21/14 83-81 W 31-61 .508 10-24 .417 11-12 .917 9 16 25 25.0 14 16 10 4 9 83 83.0
Rose-Hulman 11/22/14 57-73 L 18-62 .290 6-19 .316 15-20 .750 20 21 41 33.0 16 10 18 1 7 57 70.0
Morrisville State 11/25/14 74-72 W 29-65 .446 8-24 .333 8-11 .727 12 23 35 33.7 15 20 13 3 5 74 71.3
No. 7 Nazareth 12/03/14 67-74 L 24-60 .400 8-19 .421 11-17 .647 11 16 27 32.0 26 13 11 3 13 67 70.3
No. 3 St. John Fisher 12/05/14 55-63 L 18-54 .333 5-20 .250 14-26 .538 16 20 36 32.8 13 11 12 2 8 55 67.2
No. 4 Roberts Wesleyan 12/06/14 75-63 W 24-52 .462 6-24 .250 21-28 .750 12 28 40 34.0 17 13 11 3 7 75 68.5
Medaille 12/08/14 77-80 L 26-57 .456 14-27 .519 11-13 .846 9 17 26 32.9 22 20 10 0 6 77 69.7
Fredonia 01/06/15 55-68 L 22-64 .344 7-19 .368 4-13 .308 13 25 38 33.5 25 11 10 5 5 55 67.9
SUNY Oneonta 01/09/15 58-71 L 22-60 .367 7-25 .280 7-16 .438 11 20 31 33.2 16 8 9 4 4 58 66.8
New Paltz 01/10/15 75-62 W 25-51 .490 10-24 .417 15-23 .652 9 29 38 33.7 22 12 19 5 12 75 67.6
Cortland 01/13/15 63-77 L 23-65 .354 5-23 .217 12-15 .800 13 13 26 33.0 22 8 3 1 7 63 67.2
Fredonia 01/16/15 71-80 L 30-69 .435 4-15 .267 7-9 .778 10 28 38 33.4 25 12 13 4 7 71 67.5
Buffalo St. 01/17/15 87-86 W 34-72 .472 6-21 .286 13-22 .591 9 26 35 33.5 25 18 8 2 10 87 69.0
SUNY Cortland 01/20/15 70-60 W 23-50 .460 8-25 .320 14-18 .778 4 25 29 33.2 18 13 8 0 7 70 69.1
Plattsburgh 01/23/15 68-51 W 25-59 .424 11-30 .367 7-10 .700 10 30 40 33.7 18 17 10 8 6 68 69.0
Potsdam 01/24/15 70-82 L 27-58 .466 8-16 .500 8-9 .889 11 18 29 33.4 26 13 10 4 3 70 69.1
Brockport 01/30/15 71-68 W 26-53 .491 8-17 .471 11-19 .579 8 17 25 32.9 17 16 17 5 14 71 69.2
Oswego State 02/03/15 55-59 L 21-57 .368 7-23 .304 6-9 .667 11 19 30 32.7 16 9 10 4 5 55 68.4
Brockport 02/06/15 62-76 L 22-57 .386 7-27 .259 11-14 .786 6 20 26 32.4 19 12 8 1 8 62 68.1
Buffalo State 02/10/15 72-78 L 24-78 .308 9-29 .310 15-21 .714 18 24 42 32.9 26 14 6 1 10 72 68.3
New Paltz 02/13/15 65-76 L 21-53 .396 6-27 .222 17-24 .708 12 20 32 32.8 20 12 18 4 21 65 68.1
Oneonta 02/14/15 67-87 L 24-58 .414 8-20 .400 11-17 .647 10 21 31 32.7 19 17 13 5 4 67 68.0
Oswego 02/17/15 76-64 W 27-54 .500 10-23 .435 12-15 .800 7 22 29 32.6 16 11 10 3 7 76 68.4
SUNY Potsdam 02/20/15 59-70 L 24-52 .462 6-17 .353 5-6 .833 8 26 34 32.6 21 12 18 4 6 59 68.0
Plattsburgh State 02/21/15 73-80 L 29-59 .492 11-26 .423 4-10 .400 8 19 27 32.4 17 12 14 6 6 73 68.2
Oswego State 02/27/15 72-61 W 24-48 .500 9-19 .474 15-20 .750 6 25 31 32.3 16 9 8 4 3 72 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington 11/21/14 81-83 -2 33-57/31-61 .579/.508 7-13/10-24 .538/.417 8-12/11-12 .667-.917 31/25 6 19/16 14/10 5/4 4/9 12/14
Rose-Hulman 11/22/14 73-57 16 26-50/18-62 .520/.290 7-15/6-19 .467/.316 14-18/15-20 .778-.750 31/41 -10 21/10 15/18 3/1 7/7 17/16
Morrisville State 11/25/14 72-74 -2 25-59/29-65 .424/.446 5-19/8-24 .263/.333 17-21/8-11 .810-.727 38/35 3 17/20 13/13 7/3 6/5 14/15
No. 7 Nazareth 12/03/14 74-67 7 22-46/24-60 .478/.400 7-17/8-19 .412/.421 23-31/11-17 .742-.647 38/27 11 13/13 18/11 7/3 5/13 15/26
No. 3 St. John Fisher 12/05/14 63-55 8 22-49/18-54 .449/.333 8-22/5-20 .364/.250 11-12/14-26 .917-.538 32/36 -4 14/11 14/12 7/2 5/8 19/13
No. 4 Roberts Wesleyan 12/06/14 63-75 -12 24-55/24-52 .436/.462 5-16/6-24 .313/.250 10-17/21-28 .588-.750 26/40 -14 18/13 9/11 2/3 5/7 18/17
Medaille 12/08/14 80-77 3 30-60/26-57 .500/.456 5-18/14-27 .278/.519 15-22/11-13 .682-.846 38/26 12 22/20 12/10 8/0 4/6 15/22
Fredonia 01/06/15 68-55 13 21-44/22-64 .477/.344 4-11/7-19 .364/.368 22-36/4-13 .611-.308 40/38 2 10/11 10/10 3/5 6/5 13/25
SUNY Oneonta 01/09/15 71-58 13 28-59/22-60 .475/.367 6-18/7-25 .333/.280 9-14/7-16 .643-.438 46/31 15 6/8 11/9 6/4 2/4 15/16
New Paltz 01/10/15 62-75 -13 21-60/25-51 .350/.490 8-29/10-24 .276/.417 12-23/15-23 .522-.652 33/38 -5 13/12 16/19 5/5 7/12 20/22
Cortland 01/13/15 77-63 14 25-46/23-65 .543/.354 6-17/5-23 .353/.217 21-29/12-15 .724-.800 41/26 15 16/8 13/3 5/1 1/7 13/22
Fredonia 01/16/15 80-71 9 24-57/30-69 .421/.435 5-17/4-15 .294/.267 27-32/7-9 .844-.778 41/38 3 18/12 14/13 4/4 5/7 13/25
Buffalo St. 01/17/15 86-87 -1 30-54/34-72 .556/.472 9-18/6-21 .500/.286 17-29/13-22 .586-.591 38/35 3 21/18 18/8 7/2 2/10 20/25
SUNY Cortland 01/20/15 60-70 -10 19-52/23-50 .365/.460 7-18/8-25 .389/.320 15-18/14-18 .833-.778 30/29 1 12/13 13/8 1/0 6/7 15/18
Plattsburgh 01/23/15 51-68 -17 19-62/25-59 .306/.424 2-10/11-30 .200/.367 11-21/7-10 .524-.700 47/40 7 12/17 11/10 3/8 4/6 12/18
Potsdam 01/24/15 82-70 12 25-51/27-58 .490/.466 8-19/8-16 .421/.500 24-34/8-9 .706-.889 34/29 5 17/13 6/10 5/4 5/3 16/26
Brockport 01/30/15 68-71 -3 24-54/26-53 .444/.491 6-20/8-17 .300/.471 14-18/11-19 .778-.579 38/25 13 16/16 23/17 2/5 9/14 16/17
Oswego State 02/03/15 59-55 4 24-54/21-57 .444/.368 4-17/7-23 .235/.304 7-10/6-9 .700-.667 38/30 8 12/9 11/10 4/4 5/5 11/16
Brockport 02/06/15 76-62 14 28-49/22-57 .571/.386 4-14/7-27 .286/.259 16-24/11-14 .667-.786 37/26 11 13/12 13/8 2/1 2/8 14/19
Buffalo State 02/10/15 78-72 6 25-54/24-78 .463/.308 3-7/9-29 .429/.310 25-37/15-21 .676-.714 50/42 8 15/14 18/6 6/1 3/10 15/26
New Paltz 02/13/15 76-65 11 27-56/21-53 .482/.396 10-25/6-27 .400/.222 12-17/17-24 .706-.708 38/32 6 17/12 24/18 4/4 8/21 20/20
Oneonta 02/14/15 87-67 20 32-63/24-58 .508/.414 7-14/8-20 .500/.400 16-24/11-17 .667-.647 44/31 13 26/17 10/13 4/5 8/4 14/19
Oswego 02/17/15 64-76 -12 24-53/27-54 .453/.500 5-23/10-23 .217/.435 11-17/12-15 .647-.800 34/29 5 15/11 15/10 0/3 6/7 16/16
SUNY Potsdam 02/20/15 70-59 11 26-49/24-52 .531/.462 7-16/6-17 .438/.353 11-20/5-6 .550-.833 25/34 -9 19/12 11/18 3/4 7/6 13/21
Plattsburgh State 02/21/15 80-73 7 26-51/29-59 .510/.492 9-14/11-26 .643/.423 19-26/4-10 .731-.400 35/27 8 15/12 17/14 2/6 8/6 13/17
Oswego State 02/27/15 61-72 -11 23-53/24-48 .434/.500 5-13/9-19 .385/.474 10-15/15-20 .667-.750 28/31 -3 11/9 9/8 4/4 4/3 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Oneonta (02/14/15)
FIELD GOALS MADE 33 Wilmington (11/21/14)
FIELD GOAL ATTEMPTS 63 Oneonta (02/14/15)
3 PT FIELD GOALS MADE 10 New Paltz (02/13/15)
3 PT FG ATTEMPTS 29 New Paltz (01/10/15)
FREE THROWS MADE 27 Fredonia (01/16/15)
FREE THROW ATTEMPTS 37 Buffalo State (02/10/15)
REBOUNDS 50 Buffalo State (02/10/15)
ASSISTS 26 Oneonta (02/14/15)
STEALS 9 Brockport (01/30/15)
BLOCKED SHOTS 8 Medaille (12/08/14)
TURNOVERS 24 New Paltz (02/13/15)
FOULS 20 Buffalo St. (01/17/15); New Paltz (02/13/15); New Paltz (01/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 LYONS, Gordon Medaille (12/08/14)
FIELD GOALS MADE 13 LYONS, Gordon Medaille (12/08/14); Oneonta (02/14/15); Plattsburgh State (02/21/15)
FIELD GOAL ATTEMPTS 22 LYONS, Gordon Buffalo State (02/10/15); Plattsburgh State (02/21/15)
3 PT FIELD GOALS MADE 6 DRESCHER, Andy New Paltz (02/13/15); New Paltz (01/10/15)
3 PT FG ATTEMPTS 12 DRESCHER, Andy New Paltz (01/10/15)
FREE THROWS MADE 13 LYONS, Gordon Buffalo State (02/10/15)
FREE THROW ATTEMPTS 19 LYONS, Gordon Buffalo State (02/10/15)
REBOUNDS 18 LYONS, Gordon Buffalo St. (01/17/15)
ASSISTS 9 LYONS, Gordon Oneonta (02/14/15)
STEALS 4 McKENNA, James; LYONS, Gordon; DRESCHER, Andy Brockport (01/30/15); Oneonta (02/14/15); Oswego State (02/03/15); Plattsburgh State (02/21/15)
BLOCKED SHOTS 5 ANDERSON, Devon Medaille (12/08/14)
TURNOVERS 7 LYONS, Gordon Plattsburgh State (02/21/15)
FOULS 5 ROGERS, Connor; DRESCHER, Andy; McKENNA, James New Paltz (02/13/15); New Paltz (01/10/15); Buffalo State (02/10/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lyons, Gordon 26 535 20.6
#04 Drescher, Andy 26 401 15.4
#11 McKenna, James 25 295 11.8
#44 Anderson, Devon 26 138 5.3
#05 Crockett, Kevin 13 131 10.1
#33 Rogers, Connor 26 85 3.3
#31 Fessenden, Nick 25 65 2.6
#22 Cohen, Jonathan 26 62 2.4
#03 Eisenberg, Jack 19 35 1.8
#10 Keenan, Connor 22 35 1.6
#25 Zaepfel, Charlie 16 34 2.1
#15 Zabransky, Kevin 19 28 1.5
#23 Murphy, Connor 14 14 1.0
#20 Menkhorst, Jordi 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lyons, Gordon 26 181 321 .564 7.0 12.3
#04 Drescher, Andy 26 131 262 .500 5.0 10.1
#11 McKenna, James 25 111 250 .444 4.4 10.0
#44 Anderson, Devon 26 62 133 .466 2.4 5.1
#05 Crockett, Kevin 13 44 90 .489 3.4 6.9
#31 Fessenden, Nick 25 27 64 .422 1.1 2.6
#33 Rogers, Connor 26 27 70 .386 1.0 2.7
#22 Cohen, Jonathan 26 20 62 .323 0.8 2.4
#10 Keenan, Connor 22 13 36 .361 0.6 1.6
#03 Eisenberg, Jack 19 10 32 .313 0.5 1.7
#15 Zabransky, Kevin 19 10 28 .357 0.5 1.5
#25 Zaepfel, Charlie 16 10 34 .294 0.6 2.1
#23 Murphy, Connor 14 5 11 .455 0.4 0.8
#20 Menkhorst, Jordi 8 2 4 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Drescher, Andy 26 61 145 .421 2.3 5.6
#11 McKenna, James 25 32 99 .323 1.3 4.0
#05 Crockett, Kevin 13 27 58 .466 2.1 4.5
#22 Cohen, Jonathan 26 18 52 .346 0.7 2.0
#33 Rogers, Connor 26 8 33 .242 0.3 1.3
#23 Murphy, Connor 14 4 8 .500 0.3 0.6
#25 Zaepfel, Charlie 16 3 9 .333 0.2 0.6
#03 Eisenberg, Jack 19 2 14 .143 0.1 0.7
#10 Keenan, Connor 22 2 8 .250 0.1 0.4
#21 Lyons, Gordon 26 1 4 .250 0.0 0.2
#15 Zabransky, Kevin 19 1 9 .111 0.1 0.5
#31 Fessenden, Nick 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Lyons, Gordon 26 172 250 .688 6.6 9.6
#04 Drescher, Andy 26 78 98 .796 3.0 3.8
#11 McKenna, James 25 41 66 .621 1.6 2.6
#33 Rogers, Connor 26 23 35 .657 0.9 1.3
#05 Crockett, Kevin 13 16 17 .941 1.2 1.3
#44 Anderson, Devon 26 14 32 .438 0.5 1.2
#03 Eisenberg, Jack 19 13 16 .813 0.7 0.8
#31 Fessenden, Nick 25 11 24 .458 0.4 1.0
#25 Zaepfel, Charlie 16 11 12 .917 0.7 0.8
#10 Keenan, Connor 22 7 10 .700 0.3 0.5
#15 Zabransky, Kevin 19 7 8 .875 0.4 0.4
#22 Cohen, Jonathan 26 4 8 .500 0.2 0.3
#42 Lambert, Dylan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Lyons, Gordon 26 328 12.6 93 3.6 235 9.0
#11 McKenna, James 25 120 4.8 45 1.8 75 3.0
#04 Drescher, Andy 26 92 3.5 23 0.9 69 2.7
