Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2013-14 Men's Basketball Cumulative Statistics

Team Stats (21-7, 14-4)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Total Points 2157 1913
Points Per Game 77.0 68.3
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 770-1541 696-1675
FG: Percentage .500 .416
FG: Per Game 27.5 24.9
3PT: Made-Attempted 164-445 214-629
3PT: Percentage .369 .340
3PT: Per Game 5.9 7.6
FT: Made-Attempted 453-636 307-425
FT: Percentage .712 .722
FT: Per Game 16.2 11.0
Rebounding
Total 1041 868
Per Game 37.2 31.0
Margin 6.2 --
Assists
Total 448 360
Per Game 16.0 12.9
Turnovers
Total 393 361
Per Game 14.0 12.9
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.4 15.1
Steals
Total 194 209
Per Game 6.9 7.5
Blocks
Total 69 83
Per Game 2.5 3.0
Attendance
Total 4514 3192
Per Game 13-347 12-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lyons, Gordon 28 28 958 34.2 206 325 .634 0 1 .000 100 162 .617 512 18.3 99 221 320 11.4 53 67 72 31 12
23 Fedge, Connor 26 20 824 31.7 128 242 .529 15 34 .441 134 159 .843 405 15.6 16 66 82 3.2 41 66 50 27 5
24 Curry, Matt 28 28 670 23.9 102 221 .462 40 110 .364 46 75 .613 290 10.4 39 87 126 4.5 77 30 40 10 13
11 McKenna, James 28 20 621 22.2 85 211 .403 35 91 .385 39 46 .848 244 8.7 36 83 119 4.3 84 49 46 38 12
04 Drescher, Andy 28 3 305 10.9 67 133 .504 37 82 .451 17 25 .680 188 6.7 18 30 48 1.7 19 22 27 8 1
44 Anderson, Devon 28 0 400 14.3 71 121 .587 0 0 .000 23 41 .561 165 5.9 28 66 94 3.4 33 31 30 6 20
05 Decker, Thomas 28 28 889 31.8 44 120 .367 29 89 .326 32 42 .762 149 5.3 8 52 60 2.1 63 118 52 34 2
20 Jones, Jordan 28 13 615 22.0 39 101 .386 0 7 .000 46 60 .767 124 4.4 20 43 63 2.3 30 46 40 23 3
22 Cohen, Jonathan 16 0 51 3.2 6 18 .333 3 12 .250 4 5 .800 19 1.2 0 4 4 0.3 8 4 3 4 0
03 Eisenberg, Jack 26 0 196 7.5 13 24 .542 4 10 .400 2 3 .667 32 1.2 1 10 11 0.4 9 9 15 7 0
10 Keenan, Connor 20 0 83 4.2 4 16 .250 0 5 .000 9 15 .600 17 0.9 5 8 13 0.7 12 5 6 2 1
15 Zabransky, Kevin 13 0 29 2.2 3 5 .600 1 3 .333 1 1 1.000 8 0.6 0 4 4 0.3 4 0 1 4 0
32 Burns, Billy 9 0 9 1.0 2 4 .500 0 1 .000 0 2 .000 4 0.4 0 2 2 0.2 1 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 59 95 3.4 0 0 10 0 0  
Total 28 5650 201.8 770 1541 .500 164 445 .369 453 636 .712 2157 77.04 306 735 1041 37.2 434 448 393 194 69
Opponents 28 5650 201.8 696 1675 .416 214 629 .340 307 425 .722 1913 68.32 306 562 868 31.0 514 360 361 209 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lyons, Gordon 19 19 677 35.6 146 232 .629 0 0 .000 69 107 .645 361 19.0 63 153 216 11.4 31 49 2.6 48 20 11
23 Fedge, Connor 19 18 635 33.4 95 181 .525 13 25 .520 99 118 .839 302 15.9 12 51 63 3.3 33 45 2.4 36 17 5
24 Curry, Matt 19 19 465 24.5 70 148 .473 20 68 .294 27 47 .574 187 9.8 28 64 92 4.8 50 18 0.9 24 8 5
11 McKenna, James 19 16 451 23.7 61 151 .404 26 64 .406 15 18 .833 163 8.6 20 58 78 4.1 56 36 1.9 35 23 7
44 Anderson, Devon 19 0 291 15.3 48 83 .578 0 0 .000 16 30 .533 112 5.9 22 49 71 3.7 19 25 1.3 21 3 13
04 Drescher, Andy 19 0 175 9.2 34 75 .453 22 51 .431 10 14 .714 100 5.3 10 20 30 1.6 14 13 0.7 15 5 0
05 Decker, Thomas 19 19 592 31.2 28 81 .346 21 61 .344 16 24 .667 93 4.9 3 31 34 1.8 43 68 3.6 34 20 0
20 Jones, Jordan 19 4 356 18.7 18 54 .333 0 6 .000 15 25 .600 51 2.7 12 25 37 1.9 19 29 1.5 26 14 0
22 Cohen, Jonathan 11 0 32 2.9 4 9 .444 3 7 .429 1 2 .500 12 1.1 0 2 2 0.2 6 3 0.3 2 1 0
32 Burns, Billy 6 0 3 0.5 2 2 1.000 0 0 .000 0 2 .000 4 0.7 0 1 1 0.2 0 0 0.0 1 0 0
03 Eisenberg, Jack 18 0 129 7.2 6 13 .462 1 5 .200 2 3 .667 15 0.8 1 6 7 0.4 7 7 0.4 11 3 0
10 Keenan, Connor 14 0 32 2.3 2 10 .200 0 2 .000 1 2 .500 5 0.4 3 4 7 0.5 6 2 0.1 3 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 38 65 3.4 0 0 0.0 9 0 0  
15 Zabransky, Kevin 10 0 12 1.2 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 3 3 0.3 0 0 0.0 0 2 0
Total 19 3850 202.6 515 1040 .495 106 289 .367 271 392 .691 1407 74.05 201 505 706 37.2 284 295 15.5 265 117 41
Opponents 19 3850 202.6 464 1127 .412 155 446 .348 200 281 .712 1283 67.53 202 387 589 31.0 331 252 13.3 230 149 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lyons, Gordon 28 28 958 206 325 .634 0 1 .000 100 162 .617 512 18.3
23 Fedge, Connor 26 20 824 128 242 .529 15 34 .441 134 159 .843 405 15.6
24 Curry, Matt 28 28 670 102 221 .462 40 110 .364 46 75 .613 290 10.4
11 McKenna, James 28 20 621 85 211 .403 35 91 .385 39 46 .848 244 8.7
04 Drescher, Andy 28 3 305 67 133 .504 37 82 .451 17 25 .680 188 6.7
05 Decker, Thomas 28 28 889 44 120 .367 29 89 .326 32 42 .762 149 5.3
44 Anderson, Devon 28 0 400 71 121 .587 0 0 .000 23 41 .561 165 5.9
20 Jones, Jordan 28 13 615 39 101 .386 0 7 .000 46 60 .767 124 4.4
22 Cohen, Jonathan 16 0 51 6 18 .333 3 12 .250 4 5 .800 19 1.2
03 Eisenberg, Jack 26 0 196 13 24 .542 4 10 .400 2 3 .667 32 1.2
32 Burns, Billy 9 0 9 2 4 .500 0 1 .000 0 2 .000 4 0.4
10 Keenan, Connor 20 0 83 4 16 .250 0 5 .000 9 15 .600 17 0.9
15 Zabransky, Kevin 13 0 29 3 5 .600 1 3 .333 1 1 1.000 8 0.6
Total 28 5650 770 1541 .500 164 445 .369 453 636 .712 2157 77.04
Opponents 28 5650 696 1675 .416 214 629 .340 307 425 .722 1913 68.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lyons, Gordon 28 34.2 .634 .000 .617 3.5 7.9 11.4 2.4 1.1 0.4 18.3
23 Fedge, Connor 26 31.7 .529 .441 .843 0.6 2.5 3.2 2.5 1.0 0.2 15.6
24 Curry, Matt 28 23.9 .462 .364 .613 1.4 3.1 4.5 1.1 0.4 0.5 10.4
11 McKenna, James 28 22.2 .403 .385 .848 1.3 3.0 4.3 1.8 1.4 0.4 8.7
04 Drescher, Andy 28 10.9 .504 .451 .680 0.6 1.1 1.7 0.8 0.3 0.0 6.7
05 Decker, Thomas 28 31.8 .367 .326 .762 0.3 1.9 2.1 4.2 1.2 0.1 5.3
44 Anderson, Devon 28 14.3 .587 .000 .561 1.0 2.4 3.4 1.1 0.2 0.7 5.9
20 Jones, Jordan 28 22.0 .386 .000 .767 0.7 1.5 2.3 1.6 0.8 0.1 4.4
22 Cohen, Jonathan 16 3.2 .333 .250 .800 0.0 0.3 0.3 0.3 0.3 0.0 1.2
03 Eisenberg, Jack 26 7.5 .542 .400 .667 0.0 0.4 0.4 0.3 0.3 0.0 1.2
32 Burns, Billy 9 1.0 .500 .000 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.4
10 Keenan, Connor 20 4.2 .250 .000 .600 0.3 0.4 0.7 0.3 0.1 0.1 0.9
15 Zabransky, Kevin 13 2.2 .600 .333 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.6
Total 28 201.8 .500 .369 .712 10.9 26.3 37.2 16.0 6.9 2.5 77.04
Opponents 28 201.8 .416 .340 .722 10.9 20.1 31.0 12.9 7.5 3.0 68.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morrisville 11/20/13 89-82 W 31-65 .477 5-15 .333 22-34 .647 11 23 34 34.0 19 20 5 7 7 89 89.0
at Medaille College 11/25/13 76-74 W 24-54 .444 4-16 .250 24-26 .923 11 23 34 34.0 18 15 16 3 8 76 82.5
vs No. 5 St John Fisher 12/04/13 79-87 L 26-54 .481 7-23 .304 20-24 .833 11 24 35 34.3 19 14 18 0 5 79 81.3
at RIT 12/06/13 72-55 W 25-47 .532 4-13 .308 18-29 .621 7 27 34 34.3 13 15 16 6 12 72 79.0
at No. 2 Hobart 12/07/13 82-73 W 26-46 .565 8-13 .615 22-24 .917 7 25 32 33.8 12 13 17 4 4 82 79.6
vs Alfred St. 12/09/13 117-43 W 42-79 .532 10-31 .323 23-25 .920 26 30 56 37.5 10 25 7 4 15 117 85.8
at Puget Sound 12/30/13 80-66 W 26-53 .491 8-18 .444 20-28 .714 12 28 40 37.9 23 17 22 0 12 80 85.0
at Plattsburgh State 01/10/14 85-97 L 35-73 .479 6-23 .261 9-12 .750 12 25 37 37.8 23 20 14 3 5 85 85.0
at SUNY Potsdam 01/11/14 86-74 W 29-48 .604 10-17 .588 18-20 .900 7 18 25 36.3 15 19 17 2 4 86 85.1
vs Buffalo St. 01/14/14 85-68 W 32-52 .615 1-8 .125 20-28 .714 8 30 38 36.5 13 19 15 3 6 85 85.1
vs Cortland 01/17/14 55-52 W 18-45 .400 5-15 .333 14-18 .778 11 27 38 36.6 16 9 10 1 3 55 82.4
at Oswego State 01/18/14 66-62 W 24-52 .462 3-12 .250 15-23 .652 8 28 36 36.6 13 12 11 1 6 66 81.0
vs Fredonia 01/21/14 79-63 W 30-54 .556 8-17 .471 11-14 .786 11 29 40 36.8 13 17 17 7 5 79 80.8
at New Paltz 01/24/14 92-82 W (OT) 32-65 .492 7-20 .350 21-27 .778 10 30 40 37.1 14 16 10 2 6 92 81.6
at SUNY Oneonta 01/25/14 83-69 W 30-55 .545 5-12 .417 18-25 .720 8 24 32 36.7 15 13 9 4 11 83 81.7
vs Oswego State 01/28/14 81-73 W 27-50 .540 6-10 .600 21-30 .700 9 27 36 36.7 17 15 16 3 5 81 81.7
at BROCKMBK 02/01/14 68-73 L (OT) 24-61 .393 2-9 .222 18-26 .692 16 34 50 37.5 25 4 23 3 5 68 80.9
vs SUNY Potsdam 02/07/14 78-61 W 31-54 .574 9-15 .600 7-17 .412 6 20 26 36.8 15 21 13 1 14 78 80.7
vs Plattsburgh State 02/08/14 60-51 W 22-49 .449 8-23 .348 8-13 .615 11 25 36 36.8 10 13 18 2 7 60 79.6
vs Brockport 02/11/14 62-66 L 22-49 .449 2-14 .143 16-22 .727 8 27 35 36.7 20 11 16 5 6 62 78.8
at FSU 02/14/14 77-56 W 29-57 .509 5-16 .313 14-21 .667 13 24 37 36.7 11 16 14 1 9 77 78.7
at Buffalo State 02/15/14 81-67 W 28-52 .538 1-4 .250 24-33 .727 12 30 42 37.0 14 18 15 1 7 81 78.8
at SUNY Cortland 02/18/14 53-65 L 23-58 .397 4-19 .211 3-5 .600 16 23 39 37.0 15 16 15 0 6 53 77.7
vs SUNY Oneonta 02/21/14 68-63 W 23-55 .418 4-11 .364 18-25 .720 14 24 38 37.1 10 16 10 1 6 68 77.3
vs New Paltz 02/22/14 79-68 W 30-60 .500 13-30 .433 6-18 .333 13 30 43 37.3 8 22 8 1 3 79 77.3
vs SUNY Oneonta 02/25/14 79-67 W 27-47 .574 5-11 .455 20-29 .690 6 31 37 37.3 19 18 14 3 6 79 77.4
at Plattsburgh 02/28/14 69-73 L 26-51 .510 7-14 .500 10-15 .667 8 30 38 37.3 17 18 14 0 3 69 77.1
vs Dickinson College 03/07/14 76-83 L 28-56 .500 7-16 .438 13-25 .520 14 19 33 37.2 17 16 13 1 8 76 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morrisville 11/20/13 82-89 L 30-68 .441 7-22 .318 15-17 .882 17 31 48 48.0 23 9 14 4 5 82 82.0
Medaille College 11/25/13 74-76 L 27-62 .435 7-16 .438 13-15 .867 13 18 31 39.5 19 19 13 5 4 74 78.0
No. 5 St John Fisher 12/04/13 87-79 W 32-63 .508 7-14 .500 16-25 .640 14 19 33 37.3 21 16 12 1 9 87 81.0
RIT 12/06/13 55-72 L 22-63 .349 5-23 .217 6-8 .750 16 22 38 37.5 20 11 20 4 8 55 74.5
No. 2 Hobart 12/07/13 73-82 L 30-69 .435 5-22 .227 8-10 .800 13 14 27 35.4 20 15 10 2 9 73 74.2
Alfred St. 12/09/13 43-117 L 15-52 .288 5-17 .294 8-9 .889 7 13 20 32.8 19 4 22 4 2 43 69.0
Puget Sound 12/30/13 66-80 L 23-57 .404 4-19 .211 16-24 .667 8 19 27 32.0 22 7 16 2 6 66 68.6
Plattsburgh State 01/10/14 97-85 W 35-65 .538 12-24 .500 15-22 .682 9 27 36 32.5 13 22 12 1 8 97 72.1
SUNY Potsdam 01/11/14 74-86 L 28-56 .500 10-19 .526 8-10 .800 11 13 24 31.6 18 18 14 1 9 74 72.3
Buffalo St. 01/14/14 68-85 L 27-66 .409 4-14 .286 10-15 .667 14 18 32 31.6 21 10 10 5 10 68 71.9
Cortland 01/17/14 52-55 L 18-47 .383 8-29 .276 8-11 .727 5 20 25 31.0 16 9 7 2 5 52 70.1
Oswego State 01/18/14 62-66 L 24-59 .407 5-18 .278 9-10 .900 8 23 31 31.0 19 8 10 4 3 62 69.4
Fredonia 01/21/14 63-79 L 23-57 .404 9-18 .500 8-10 .800 7 15 22 30.3 15 13 13 2 9 63 68.9
New Paltz 01/24/14 82-92 L (OT) 29-68 .426 12-32 .375 12-15 .800 10 25 35 30.6 23 21 13 3 5 82 69.9
SUNY Oneonta 01/25/14 69-83 L 24-63 .381 10-25 .400 11-16 .688 18 20 38 31.1 20 14 15 1 4 69 69.8
Oswego State 01/28/14 73-81 L 27-67 .403 5-21 .238 14-19 .737 16 19 35 31.4 21 9 10 2 10 73 70.0
BROCKMBK 02/01/14 73-68 W (OT) 23-69 .333 7-31 .226 20-28 .714 15 24 39 31.8 21 15 13 11 14 73 70.2
SUNY Potsdam 02/07/14 61-78 L 23-48 .479 5-12 .417 10-15 .667 8 21 29 31.7 14 10 22 2 7 61 69.7
Plattsburgh State 02/08/14 51-60 L 16-50 .320 7-31 .226 12-14 .857 9 19 28 31.5 15 9 16 2 15 51 68.7
Brockport 02/11/14 66-62 W 20-55 .364 8-25 .320 18-26 .692 12 22 34 31.6 21 12 13 2 10 66 68.6
FSU 02/14/14 56-77 L 24-53 .453 4-12 .333 4-7 .571 4 18 22 31.1 17 13 17 3 8 56 68.0
Buffalo State 02/15/14 67-81 L 25-70 .357 9-28 .321 8-13 .615 18 17 35 31.3 23 15 12 4 6 67 67.9
SUNY Cortland 02/18/14 65-53 W 21-53 .396 11-27 .407 12-15 .800 10 19 29 31.2 8 14 9 4 10 65 67.8
SUNY Oneonta 02/21/14 63-68 L 24-51 .471 10-28 .357 5-7 .714 4 23 27 31.0 18 11 13 4 5 63 67.6
New Paltz 02/22/14 68-79 L 28-62 .452 11-23 .478 1-6 .167 7 24 31 31.0 14 17 6 1 5 68 67.6
SUNY Oneonta 02/25/14 67-79 L 24-62 .387 9-28 .321 10-14 .714 10 19 29 31.0 22 16 12 1 6 67 67.6
Plattsburgh 02/28/14 73-69 W 25-68 .368 8-29 .276 15-22 .682 17 20 37 31.2 14 12 5 2 6 73 67.8
Dickinson College 03/07/14 83-76 W 29-52 .558 10-22 .455 15-22 .682 6 20 26 31.0 17 11 12 4 11 83 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morrisville 11/20/13 89-82 7 31-65/30-68 .477/.441 5-15/7-22 .333/.318 22-34/15-17 .647-.882 34/48 -14 20/9 5/14 7/4 7/5 19/23
Medaille College 11/25/13 76-74 2 24-54/27-62 .444/.435 4-16/7-16 .250/.438 24-26/13-15 .923-.867 34/31 3 15/19 16/13 3/5 8/4 18/19
No. 5 St John Fisher 12/04/13 79-87 -8 26-54/32-63 .481/.508 7-23/7-14 .304/.500 20-24/16-25 .833-.640 35/33 2 14/16 18/12 0/1 5/9 19/21
RIT 12/06/13 72-55 17 25-47/22-63 .532/.349 4-13/5-23 .308/.217 18-29/6-8 .621-.750 34/38 -4 15/11 16/20 6/4 12/8 13/20
No. 2 Hobart 12/07/13 82-73 9 26-46/30-69 .565/.435 8-13/5-22 .615/.227 22-24/8-10 .917-.800 32/27 5 13/15 17/10 4/2 4/9 12/20
Alfred St. 12/09/13 117-43 74 42-79/15-52 .532/.288 10-31/5-17 .323/.294 23-25/8-9 .920-.889 56/20 36 25/4 7/22 4/4 15/2 10/19
Puget Sound 12/30/13 80-66 14 26-53/23-57 .491/.404 8-18/4-19 .444/.211 20-28/16-24 .714-.667 40/27 13 17/7 22/16 0/2 12/6 23/22
Plattsburgh State 01/10/14 85-97 -12 35-73/35-65 .479/.538 6-23/12-24 .261/.500 9-12/15-22 .750-.682 37/36 1 20/22 14/12 3/1 5/8 23/13
SUNY Potsdam 01/11/14 86-74 12 29-48/28-56 .604/.500 10-17/10-19 .588/.526 18-20/8-10 .900-.800 25/24 1 19/18 17/14 2/1 4/9 15/18
Buffalo St. 01/14/14 85-68 17 32-52/27-66 .615/.409 1-8/4-14 .125/.286 20-28/10-15 .714-.667 38/32 6 19/10 15/10 3/5 6/10 13/21
Cortland 01/17/14 55-52 3 18-45/18-47 .400/.383 5-15/8-29 .333/.276 14-18/8-11 .778-.727 38/25 13 9/9 10/7 1/2 3/5 16/16
Oswego State 01/18/14 66-62 4 24-52/24-59 .462/.407 3-12/5-18 .250/.278 15-23/9-10 .652-.900 36/31 5 12/8 11/10 1/4 6/3 13/19
Fredonia 01/21/14 79-63 16 30-54/23-57 .556/.404 8-17/9-18 .471/.500 11-14/8-10 .786-.800 40/22 18 17/13 17/13 7/2 5/9 13/15
New Paltz 01/24/14 92-82 10 32-65/29-68 .492/.426 7-20/12-32 .350/.375 21-27/12-15 .778-.800 40/35 5 16/21 10/13 2/3 6/5 14/23
SUNY Oneonta 01/25/14 83-69 14 30-55/24-63 .545/.381 5-12/10-25 .417/.400 18-25/11-16 .720-.688 32/38 -6 13/14 9/15 4/1 11/4 15/20
Oswego State 01/28/14 81-73 8 27-50/27-67 .540/.403 6-10/5-21 .600/.238 21-30/14-19 .700-.737 36/35 1 15/9 16/10 3/2 5/10 17/21
BROCKMBK 02/01/14 68-73 -5 24-61/23-69 .393/.333 2-9/7-31 .222/.226 18-26/20-28 .692-.714 50/39 11 4/15 23/13 3/11 5/14 25/21
SUNY Potsdam 02/07/14 78-61 17 31-54/23-48 .574/.479 9-15/5-12 .600/.417 7-17/10-15 .412-.667 26/29 -3 21/10 13/22 1/2 14/7 15/14
Plattsburgh State 02/08/14 60-51 9 22-49/16-50 .449/.320 8-23/7-31 .348/.226 8-13/12-14 .615-.857 36/28 8 13/9 18/16 2/2 7/15 10/15
Brockport 02/11/14 62-66 -4 22-49/20-55 .449/.364 2-14/8-25 .143/.320 16-22/18-26 .727-.692 35/34 1 11/12 16/13 5/2 6/10 20/21
FSU 02/14/14 77-56 21 29-57/24-53 .509/.453 5-16/4-12 .313/.333 14-21/4-7 .667-.571 37/22 15 16/13 14/17 1/3 9/8 11/17
Buffalo State 02/15/14 81-67 14 28-52/25-70 .538/.357 1-4/9-28 .250/.321 24-33/8-13 .727-.615 42/35 7 18/15 15/12 1/4 7/6 14/23
SUNY Cortland 02/18/14 53-65 -12 23-58/21-53 .397/.396 4-19/11-27 .211/.407 3-5/12-15 .600-.800 39/29 10 16/14 15/9 0/4 6/10 15/8
SUNY Oneonta 02/21/14 68-63 5 23-55/24-51 .418/.471 4-11/10-28 .364/.357 18-25/5-7 .720-.714 38/27 11 16/11 10/13 1/4 6/5 10/18
New Paltz 02/22/14 79-68 11 30-60/28-62 .500/.452 13-30/11-23 .433/.478 6-18/1-6 .333-.167 43/31 12 22/17 8/6 1/1 3/5 8/14
SUNY Oneonta 02/25/14 79-67 12 27-47/24-62 .574/.387 5-11/9-28 .455/.321 20-29/10-14 .690-.714 37/29 8 18/16 14/12 3/1 6/6 19/22
Plattsburgh 02/28/14 69-73 -4 26-51/25-68 .510/.368 7-14/8-29 .500/.276 10-15/15-22 .667-.682 38/37 1 18/12 14/5 0/2 3/6 17/14
Dickinson College 03/07/14 76-83 -7 28-56/29-52 .500/.558 7-16/10-22 .438/.455 13-25/15-22 .520-.682 33/26 7 16/11 13/12 1/4 8/11 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Alfred St. (12/09/13)
FIELD GOALS MADE 42 Alfred St. (12/09/13)
FIELD GOAL ATTEMPTS 79 Alfred St. (12/09/13)
3 PT FIELD GOALS MADE 13 New Paltz (02/22/14)
3 PT FG ATTEMPTS 31 Alfred St. (12/09/13)
FREE THROWS MADE 24 Medaille College (11/25/13); Buffalo State (02/15/14)
FREE THROW ATTEMPTS 34 Morrisville (11/20/13)
REBOUNDS 56 Alfred St. (12/09/13)
ASSISTS 25 Alfred St. (12/09/13)
STEALS 15 Alfred St. (12/09/13)
BLOCKED SHOTS 7 Morrisville (11/20/13); Fredonia (01/21/14)
TURNOVERS 23 BROCKMBK (02/01/14)
FOULS 25 BROCKMBK (02/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gordon Lyons Plattsburgh State (01/10/14)
FIELD GOALS MADE 13 Gordon Lyons Plattsburgh State (01/10/14)
FIELD GOAL ATTEMPTS 20 Gordon Lyons BROCKMBK (02/01/14)
3 PT FIELD GOALS MADE 5 Drescher,Andy; James McKenna; Thomas Decker Fredonia (01/21/14); No. 2 Hobart (12/07/13); SUNY Potsdam (01/11/14); New Paltz (01/24/14)
3 PT FG ATTEMPTS 9 Decker,Thomas Plattsburgh State (02/08/14)
FREE THROWS MADE 14 Connor Fedge No. 2 Hobart (12/07/13)
FREE THROW ATTEMPTS 15 Gordon Lyons Dickinson College (03/07/14)
REBOUNDS 17 Lyons,Gordon Brockport (02/11/14); New Paltz (02/22/14)
ASSISTS 10 Thomas Decker Dickinson College (03/07/14)
STEALS 4 Lyons,Gordon; FEDGE, Connor Plattsburgh State (02/08/14); SUNY Oneonta (02/25/14)
BLOCKED SHOTS 4 Lyons,Gordon Fredonia (01/21/14)
TURNOVERS 7 Connor Fedge Puget Sound (12/30/13)
FOULS 6 Connor Fedge BROCKMBK (02/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lyons, Gordon 28 512 18.3
#23 Fedge, Connor 26 405 15.6
#24 Curry, Matt 28 290 10.4
#11 McKenna, James 28 244 8.7
#04 Drescher, Andy 28 188 6.7
#44 Anderson, Devon 28 165 5.9
#05 Decker, Thomas 28 149 5.3
#20 Jones, Jordan 28 124 4.4
#03 Eisenberg, Jack 26 32 1.2
#22 Cohen, Jonathan 16 19 1.2
#10 Keenan, Connor 20 17 0.9
#15 Zabransky, Kevin 13 8 0.6
#32 Burns, Billy 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lyons, Gordon 28 206 325 .634 7.4 11.6
#23 Fedge, Connor 26 128 242 .529 4.9 9.3
#24 Curry, Matt 28 102 221 .462 3.6 7.9
#11 McKenna, James 28 85 211 .403 3.0 7.5
#44 Anderson, Devon 28 71 121 .587 2.5 4.3
#04 Drescher, Andy 28 67 133 .504 2.4 4.8
#05 Decker, Thomas 28 44 120 .367 1.6 4.3
#20 Jones, Jordan 28 39 101 .386 1.4 3.6
#03 Eisenberg, Jack 26 13 24 .542 0.5 0.9
#22 Cohen, Jonathan 16 6 18 .333 0.4 1.1
#10 Keenan, Connor 20 4 16 .250 0.2 0.8
#15 Zabransky, Kevin 13 3 5 .600 0.2 0.4
#32 Burns, Billy 9 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Curry, Matt 28 40 110 .364 1.4 3.9
#04 Drescher, Andy 28 37 82 .451 1.3 2.9
#11 McKenna, James 28 35 91 .385 1.3 3.3
#05 Decker, Thomas 28 29 89 .326 1.0 3.2
#23 Fedge, Connor 26 15 34 .441 0.6 1.3
#03 Eisenberg, Jack 26 4 10 .400 0.2 0.4
#22 Cohen, Jonathan 16 3 12 .250 0.2 0.8
#15 Zabransky, Kevin 13 1 3 .333 0.1 0.2
#32 Burns, Billy 9 0 1 .000 0.0 0.1
#20 Jones, Jordan 28 0 7 .000 0.0 0.3
#10 Keenan, Connor 20 0 5 .000 0.0 0.3
#21 Lyons, Gordon 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Fedge, Connor 26 134 159 .843 5.2 6.1
#21 Lyons, Gordon 28 100 162 .617 3.6 5.8
#24 Curry, Matt 28 46 75 .613 1.6 2.7
#20 Jones, Jordan 28 46 60 .767 1.6 2.1
#11 McKenna, James 28 39 46 .848 1.4 1.6
#05 Decker, Thomas 28 32 42 .762 1.1 1.5
#44 Anderson, Devon 28 23 41 .561 0.8 1.5
#04 Drescher, Andy 28 17 25 .680 0.6 0.9
#10 Keenan, Connor 20 9 15 .600 0.5 0.8
#22 Cohen, Jonathan 16 4 5 .800 0.3 0.3
#03 Eisenberg, Jack 26 2 3 .667 0.1 0.1
#15 Zabransky, Kevin 13 1 1 1.000 0.1 0.1
#32 Burns, Billy 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Lyons, Gordon 28 320 11.4 99 3.5 221 7.9
#24 Curry, Matt 28 126 4.5 39 1.4 87 3.1
#11 McKenna, James 28 119 4.3 36 1.3 83 3.0
