Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2012-13 Men's Basketball Cumulative Statistics

Team Stats (17-10, 12-6)

Overall Team Statistics
Statistic SUNY-Geneseo Opponents
Scoring
Total Points 2037 1883
Points Per Game 75.4 69.7
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 752-1443 666-1512
FG: Percentage .521 .440
FG: Per Game 27.9 24.7
3PT: Made-Attempted 144-368 189-531
3PT: Percentage .391 .356
3PT: Per Game 5.3 7.0
FT: Made-Attempted 389-609 362-517
FT: Percentage .639 .700
FT: Per Game 14.4 13.4
Rebounding
Total 946 810
Per Game 35.0 30.0
Margin 5.0 --
Assists
Total 488 361
Per Game 18.1 13.4
Turnovers
Total 415 391
Per Game 15.4 14.5
Margin -0.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.5 17.3
Steals
Total 203 252
Per Game 7.5 9.3
Blocks
Total 43 75
Per Game 1.6 2.8
Attendance
Total 1960 3476
Per Game 12-163 12-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lyons, Gordon 27 21 759 28.1 144 235 .613 0 2 .000 92 140 .657 380 14.1 74 160 234 8.7 49 43 52 34 7
23 Fedge, Connor 27 26 814 30.1 144 265 .543 17 42 .405 70 99 .707 375 13.9 20 85 105 3.9 38 77 63 35 3
32 Riefenhauser, Ryan 27 27 752 27.9 107 179 .598 0 1 .000 31 58 .534 245 9.1 61 114 175 6.5 72 90 62 39 1
20 Jones, Jordan 27 23 678 25.1 73 160 .456 3 11 .273 78 121 .645 227 8.4 20 41 61 2.3 44 49 53 20 3
04 Drescher, Andy 27 4 343 12.7 68 128 .531 41 86 .477 20 27 .741 197 7.3 9 27 36 1.3 23 25 28 5 1
05 Decker, Thomas 23 20 502 21.8 40 93 .430 25 66 .379 34 51 .667 139 6.0 5 27 32 1.4 54 61 27 20 0
24 Curry, Matt 26 2 372 14.3 57 126 .452 27 74 .365 16 29 .552 157 6.0 20 60 80 3.1 53 23 21 8 9
11 McKenna, James 27 4 386 14.3 53 121 .438 19 55 .345 8 11 .727 133 4.9 18 57 75 2.8 57 41 38 21 8
44 Anderson, Devon 22 4 180 8.2 37 61 .607 0 1 .000 7 22 .318 81 3.7 13 23 36 1.6 15 12 10 4 6
10 Keenan, Connor 15 0 87 5.8 8 12 .667 1 1 1.000 15 17 .882 32 2.1 2 5 7 0.5 8 6 9 2 1
22 Hoy, Marcus 20 3 324 16.2 11 25 .440 5 11 .455 11 17 .647 38 1.9 2 24 26 1.3 29 41 24 7 1
33 Rogers, Connor 14 1 130 9.3 6 20 .300 5 11 .455 1 3 .333 18 1.3 1 12 13 0.9 12 15 13 7 2
34 Oralls, Dennis 2 0 7 3.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0 0 0
15 Zabransky, Kevin 11 0 29 2.6 3 9 .333 1 5 .200 2 4 .500 9 0.8 0 2 2 0.2 5 2 4 0 0
03 Floyd, Calvin 3 0 5 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 1 0 0
25 Callaghan, Mike 8 0 22 2.8 0 0 .000 0 0 .000 2 8 .250 2 0.3 0 1 1 0.1 5 3 3 1 1
34 Oralls, Dennis 6 0 9 1.5 0 6 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.5 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 26 59 2.2 1 0 7 0 0  
Total 27 5399 200.0 752 1443 .521 144 368 .391 389 609 .639 2037 75.44 280 666 946 35.0 467 488 415 203 43
Opponents 27 5402 200.1 666 1512 .440 189 531 .356 362 517 .700 1883 69.74 268 542 810 30.0 540 361 391 252 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fedge, Connor 18 17 530 29.4 96 176 .545 11 26 .423 48 68 .706 251 13.9 11 57 68 3.8 26 49 2.7 46 27 1
21 Lyons, Gordon 18 13 494 27.4 90 146 .616 0 2 .000 65 98 .663 245 13.6 50 107 157 8.7 30 23 1.3 39 20 3
32 Riefenhauser, Ryan 18 18 522 29.0 76 126 .603 0 1 .000 24 41 .585 176 9.8 38 86 124 6.9 54 52 2.9 45 25 0
20 Jones, Jordan 18 15 472 26.2 47 109 .431 3 9 .333 61 88 .693 158 8.8 12 30 42 2.3 30 33 1.8 36 11 3
04 Drescher, Andy 18 3 218 12.1 42 86 .488 26 57 .456 13 17 .765 123 6.8 7 15 22 1.2 16 15 0.8 13 3 1
05 Decker, Thomas 14 11 291 20.8 23 52 .442 14 37 .378 18 26 .692 78 5.6 4 14 18 1.3 29 35 2.5 19 12 0
24 Curry, Matt 17 2 259 15.2 36 83 .434 16 45 .356 8 16 .500 96 5.6 12 37 49 2.9 26 12 0.7 10 5 4
11 McKenna, James 18 4 278 15.4 34 80 .425 12 36 .333 5 8 .625 85 4.7 10 45 55 3.1 44 31 1.7 26 10 2
44 Anderson, Devon 15 3 114 7.6 16 30 .533 0 1 .000 3 10 .300 35 2.3 9 16 25 1.7 8 10 0.7 7 3 2
10 Keenan, Connor 11 0 65 5.9 5 8 .625 1 1 1.000 13 15 .867 24 2.2 2 4 6 0.5 7 4 0.4 7 2 0
22 Hoy, Marcus 11 3 196 17.8 3 11 .273 1 6 .167 7 9 .778 14 1.3 2 12 14 1.3 19 23 2.1 14 3 1
33 Rogers, Connor 12 1 122 10.2 6 18 .333 5 10 .500 0 1 .000 17 1.4 1 10 11 0.9 12 14 1.2 12 7 2
25 Callaghan, Mike 6 0 7 1.2 0 0 .000 0 0 .000 1 6 .167 1 0.2 0 0 0 0.0 1 1 0.2 0 0 0
03 Floyd, Calvin 3 0 5 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
34 Oralls, Dennis 6 0 9 1.5 0 6 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 2.3 0 0 0.0 5 0 0  
15 Zabransky, Kevin 9 0 17 1.9 2 6 .333 0 2 .000 2 4 .500 6 0.7 0 1 1 0.1 3 1 0.1 1 0 0
Total 18 3599 199.9 477 939 .508 89 234 .380 268 407 .658 1311 72.83 183 454 637 35.4 306 303 16.8 281 128 19
Opponents 18 3602 200.1 440 1014 .434 123 354 .347 232 336 .690 1235 68.61 180 363 543 30.2 368 229 12.7 245 172 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lyons, Gordon 27 21 759 144 235 .613 0 2 .000 92 140 .657 380 14.1
23 Fedge, Connor 27 26 814 144 265 .543 17 42 .405 70 99 .707 375 13.9
32 Riefenhauser, Ryan 27 27 752 107 179 .598 0 1 .000 31 58 .534 245 9.1
20 Jones, Jordan 27 23 678 73 160 .456 3 11 .273 78 121 .645 227 8.4
04 Drescher, Andy 27 4 343 68 128 .531 41 86 .477 20 27 .741 197 7.3
05 Decker, Thomas 23 20 502 40 93 .430 25 66 .379 34 51 .667 139 6.0
24 Curry, Matt 26 2 372 57 126 .452 27 74 .365 16 29 .552 157 6.0
11 McKenna, James 27 4 386 53 121 .438 19 55 .345 8 11 .727 133 4.9
44 Anderson, Devon 22 4 180 37 61 .607 0 1 .000 7 22 .318 81 3.7
10 Keenan, Connor 15 0 87 8 12 .667 1 1 1.000 15 17 .882 32 2.1
22 Hoy, Marcus 20 3 324 11 25 .440 5 11 .455 11 17 .647 38 1.9
33 Rogers, Connor 14 1 130 6 20 .300 5 11 .455 1 3 .333 18 1.3
34 Oralls, Dennis 2 0 7 0 1 .000 0 1 .000 2 2 1.000 2 1.0
25 Callaghan, Mike 8 0 22 0 0 .000 0 0 .000 2 8 .250 2 0.3
03 Floyd, Calvin 3 0 5 1 2 .500 0 1 .000 0 0 .000 2 0.7
34 Oralls, Dennis 6 0 9 0 6 .000 0 0 .000 0 0 .000 0 0.0
15 Zabransky, Kevin 11 0 29 3 9 .333 1 5 .200 2 4 .500 9 0.8
Total 27 5399 752 1443 .521 144 368 .391 389 609 .639 2037 75.44
Opponents 27 5402 666 1512 .440 189 531 .356 362 517 .700 1883 69.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lyons, Gordon 27 28.1 .613 .000 .657 2.7 5.9 8.7 1.6 1.3 0.3 14.1
23 Fedge, Connor 27 30.1 .543 .405 .707 0.7 3.1 3.9 2.9 1.3 0.1 13.9
32 Riefenhauser, Ryan 27 27.9 .598 .000 .534 2.3 4.2 6.5 3.3 1.4 0.0 9.1
20 Jones, Jordan 27 25.1 .456 .273 .645 0.7 1.5 2.3 1.8 0.7 0.1 8.4
04 Drescher, Andy 27 12.7 .531 .477 .741 0.3 1.0 1.3 0.9 0.2 0.0 7.3
05 Decker, Thomas 23 21.8 .430 .379 .667 0.2 1.2 1.4 2.7 0.9 0.0 6.0
24 Curry, Matt 26 14.3 .452 .365 .552 0.8 2.3 3.1 0.9 0.3 0.3 6.0
11 McKenna, James 27 14.3 .438 .345 .727 0.7 2.1 2.8 1.5 0.8 0.3 4.9
44 Anderson, Devon 22 8.2 .607 .000 .318 0.6 1.0 1.6 0.5 0.2 0.3 3.7
10 Keenan, Connor 15 5.8 .667 1.000 .882 0.1 0.3 0.5 0.4 0.1 0.1 2.1
22 Hoy, Marcus 20 16.2 .440 .455 .647 0.1 1.2 1.3 2.1 0.4 0.1 1.9
33 Rogers, Connor 14 9.3 .300 .455 .333 0.1 0.9 0.9 1.1 0.5 0.1 1.3
34 Oralls, Dennis 2 3.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
25 Callaghan, Mike 8 2.8 .000 .000 .250 0.0 0.1 0.1 0.4 0.1 0.1 0.3
03 Floyd, Calvin 3 1.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
34 Oralls, Dennis 6 1.5 .000 .000 .000 0.3 0.2 0.5 0.0 0.0 0.0 0.0
15 Zabransky, Kevin 11 2.6 .333 .200 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.8
Total 27 200.0 .521 .391 .639 10.4 24.7 35.0 18.1 7.5 1.6 75.44
Opponents 27 200.1 .440 .356 .700 9.9 20.1 30.0 13.4 9.3 2.8 69.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NYU 11/17/12 74-84 L 28-60 .467 5-13 .385 13-20 .650 13 15 28 28.0 18 16 14 3 10 74 74.0
vs Gwynedd-Mercy 11/18/12 99-77 W 35-55 .636 11-17 .647 18-34 .529 8 25 33 30.5 20 26 13 1 11 99 86.5
at D'Youville College 11/24/12 120-66 W 50-69 .725 4-15 .267 16-23 .696 9 44 53 38.0 20 35 23 7 9 120 97.7
at Nazareth 11/28/12 64-70 L 24-55 .436 4-13 .308 12-17 .706 10 18 28 35.5 22 10 12 1 6 64 89.3
vs Roberts Wesleyan 11/30/12 73-76 L 27-53 .509 5-11 .455 14-25 .560 9 16 25 33.4 17 20 11 3 11 73 86.0
at RIT 12/01/12 67-58 W 23-51 .451 8-19 .421 13-24 .542 12 30 42 34.8 20 16 17 3 4 67 82.8
vs SUNY Cortland 12/04/12 70-66 W 25-54 .463 8-18 .444 12-20 .600 14 20 34 34.7 15 19 12 0 2 70 81.0
at Oneonta 12/07/12 70-63 W 25-47 .532 3-12 .250 17-26 .654 11 25 36 34.9 17 15 14 0 3 70 79.6
at New Paltz 12/08/12 84-63 W 35-58 .603 8-14 .571 6-9 .667 9 23 32 34.6 18 27 15 1 9 84 80.1
vs Medaille 01/02/13 64-60 W 26-48 .542 3-14 .214 9-17 .529 13 22 35 34.6 19 19 21 3 12 64 78.5
at Brockport 01/08/13 78-87 L 27-60 .450 3-11 .273 21-27 .778 11 33 44 35.5 29 14 23 0 6 78 78.5
vs Plattsburgh 01/11/13 66-64 W 27-47 .574 6-13 .462 6-13 .462 8 23 31 35.1 15 16 16 0 10 66 77.4
vs Potsdam 01/12/13 78-58 W 27-48 .563 10-17 .588 14-23 .609 7 25 32 34.8 17 15 11 1 8 78 77.5
at Buffalo State 01/15/13 79-70 W 28-65 .431 5-13 .385 18-29 .621 17 31 48 35.8 17 18 19 0 5 79 77.6
at SUNY Cortland 01/18/13 73-79 L 26-61 .426 3-15 .200 18-25 .720 14 22 36 35.8 20 14 13 1 9 73 77.3
vs Oswego 01/19/13 61-51 W 22-50 .440 4-12 .333 13-20 .650 12 29 41 36.1 18 18 14 2 8 61 76.3
vs Fredonia 01/22/13 77-64 W 27-47 .574 3-8 .375 20-28 .714 9 23 32 35.9 17 18 13 0 7 77 76.3
vs New Paltz 01/25/13 76-61 W 22-44 .500 7-17 .412 25-35 .714 8 24 32 35.7 12 21 10 2 4 76 76.3
vs Oneonta 01/26/13 79-62 W 32-50 .640 6-9 .667 9-20 .450 8 24 32 35.5 14 19 11 1 10 79 76.4
at Oswego State 01/29/13 50-70 L 18-48 .375 2-10 .200 12-20 .600 3 26 29 35.2 14 7 12 2 6 50 75.1
vs Brockport 02/02/13 70-71 L 23-47 .489 4-12 .333 20-27 .741 9 27 36 35.2 15 16 19 1 5 70 74.9
at SUNY Potsdam 02/08/13 61-75 L 26-51 .510 2-11 .182 7-16 .438 12 23 35 35.2 13 11 19 2 6 61 74.2
at Plattsburgh State 02/09/13 62-84 L 25-51 .490 4-14 .286 8-13 .615 6 20 26 34.8 16 18 20 2 9 62 73.7
at Fredonia 02/15/13 94-80 W 30-51 .588 6-14 .429 28-37 .757 12 23 35 34.8 21 14 20 1 11 94 74.5
vs Buffalo State 02/16/13 83-67 W 32-60 .533 5-14 .357 14-19 .737 13 33 46 35.2 18 23 20 3 10 83 74.9
vs New Paltz 02/19/13 98-80 W 37-50 .740 6-11 .545 18-28 .643 6 22 28 35.0 9 26 10 1 5 98 75.8
at Plattsburgh 02/22/13 67-77 L 25-63 .397 9-21 .429 8-14 .571 17 20 37 35.0 16 17 13 2 7 67 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NYU 11/17/12 84-74 W 31-53 .585 8-17 .471 14-19 .737 11 22 33 33.0 16 24 20 6 9 84 84.0
Gwynedd-Mercy 11/18/12 77-99 L 26-57 .456 5-20 .250 20-27 .741 10 20 30 31.5 26 21 17 2 7 77 80.5
D'Youville College 11/24/12 66-120 L 21-70 .300 8-31 .258 16-25 .640 9 15 24 29.0 22 11 24 2 14 66 75.7
Nazareth 11/28/12 70-64 W 22-52 .423 4-12 .333 22-30 .733 17 25 42 32.3 18 9 14 1 4 70 74.3
Roberts Wesleyan 11/30/12 76-73 W 25-47 .532 9-13 .692 17-22 .773 9 23 32 32.2 19 10 18 2 8 76 74.6
RIT 12/01/12 58-67 L 18-50 .360 5-11 .455 17-27 .630 7 23 30 31.8 19 9 13 2 12 58 71.8
SUNY Cortland 12/04/12 66-70 L 26-55 .473 4-12 .333 10-10 1.000 8 21 29 31.4 19 16 8 1 8 66 71.0
Oneonta 12/07/12 63-70 L 22-47 .468 6-16 .375 13-21 .619 5 17 22 30.3 22 13 11 0 8 63 70.0
New Paltz 12/08/12 63-84 L 20-53 .377 5-15 .333 18-27 .667 13 17 30 30.2 16 9 17 1 10 63 69.2
Medaille 01/02/13 60-64 L 22-46 .478 7-17 .412 9-11 .818 3 13 16 28.8 20 17 17 0 14 60 68.3
Brockport 01/08/13 87-78 W 26-57 .456 10-26 .385 25-35 .714 6 26 32 29.1 24 18 15 9 11 87 70.0
Plattsburgh 01/11/13 64-66 L 25-56 .446 6-19 .316 8-12 .667 11 16 27 28.9 17 15 17 2 9 64 69.5
Potsdam 01/12/13 58-78 L 21-55 .382 5-21 .238 11-15 .733 12 21 33 29.2 20 5 11 0 6 58 68.6
Buffalo State 01/15/13 70-79 L 29-66 .439 5-23 .217 7-16 .438 10 28 38 29.9 22 9 17 10 10 70 68.7
SUNY Cortland 01/18/13 79-73 W 27-53 .509 9-25 .360 16-24 .667 6 21 27 29.7 20 18 12 7 8 79 69.4
Oswego 01/19/13 51-61 L 17-57 .298 5-13 .385 12-21 .571 16 20 36 30.1 21 7 11 2 9 51 68.3
Fredonia 01/22/13 64-77 L 20-44 .455 11-15 .733 13-19 .684 5 16 21 29.5 27 15 15 1 8 64 68.0
New Paltz 01/25/13 61-76 L 23-60 .383 4-16 .250 11-15 .733 15 17 32 29.7 23 12 11 0 8 61 67.6
Oneonta 01/26/13 62-79 L 21-47 .447 7-18 .389 13-17 .765 7 16 23 29.3 20 13 17 1 5 62 67.3
Oswego State 01/29/13 70-50 W 26-54 .481 7-21 .333 11-18 .611 6 32 38 29.8 19 11 11 3 6 70 67.5
Brockport 02/02/13 71-70 W 29-64 .453 10-28 .357 3-6 .500 10 18 28 29.7 23 19 11 2 11 71 67.6
SUNY Potsdam 02/08/13 75-61 W 27-58 .466 5-16 .313 16-19 .842 11 22 33 29.8 13 12 9 1 11 75 68.0
Plattsburgh State 02/09/13 84-62 W 31-65 .477 10-27 .370 12-18 .667 19 24 43 30.4 17 19 16 8 17 84 68.7
Fredonia 02/15/13 80-94 L 25-57 .439 7-23 .304 23-27 .852 7 13 20 30.0 25 8 17 2 12 80 69.1
Buffalo State 02/16/13 67-83 L 25-66 .379 7-20 .350 10-16 .625 13 18 31 30.0 20 10 19 2 15 67 69.0
New Paltz 02/19/13 80-98 L 32-65 .492 12-32 .375 4-5 .800 11 13 24 29.8 19 14 11 0 4 80 69.5
Plattsburgh 02/22/13 77-67 W 29-58 .500 8-24 .333 11-15 .733 11 25 36 30.0 13 17 12 8 8 77 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NYU 11/17/12 74-84 -10 28-60/31-53 .467/.585 5-13/8-17 .385/.471 13-20/14-19 .650-.737 28/33 -5 16/24 14/20 3/6 10/9 18/16
Gwynedd-Mercy 11/18/12 99-77 22 35-55/26-57 .636/.456 11-17/5-20 .647/.250 18-34/20-27 .529-.741 33/30 3 26/21 13/17 1/2 11/7 20/26
D'Youville College 11/24/12 120-66 54 50-69/21-70 .725/.300 4-15/8-31 .267/.258 16-23/16-25 .696-.640 53/24 29 35/11 23/24 7/2 9/14 20/22
Nazareth 11/28/12 64-70 -6 24-55/22-52 .436/.423 4-13/4-12 .308/.333 12-17/22-30 .706-.733 28/42 -14 10/9 12/14 1/1 6/4 22/18
Roberts Wesleyan 11/30/12 73-76 -3 27-53/25-47 .509/.532 5-11/9-13 .455/.692 14-25/17-22 .560-.773 25/32 -7 20/10 11/18 3/2 11/8 17/19
RIT 12/01/12 67-58 9 23-51/18-50 .451/.360 8-19/5-11 .421/.455 13-24/17-27 .542-.630 42/30 12 16/9 17/13 3/2 4/12 20/19
SUNY Cortland 12/04/12 70-66 4 25-54/26-55 .463/.473 8-18/4-12 .444/.333 12-20/10-10 .600-1.000 34/29 5 19/16 12/8 0/1 2/8 15/19
Oneonta 12/07/12 70-63 7 25-47/22-47 .532/.468 3-12/6-16 .250/.375 17-26/13-21 .654-.619 36/22 14 15/13 14/11 0/0 3/8 17/22
New Paltz 12/08/12 84-63 21 35-58/20-53 .603/.377 8-14/5-15 .571/.333 6-9/18-27 .667-.667 32/30 2 27/9 15/17 1/1 9/10 18/16
Medaille 01/02/13 64-60 4 26-48/22-46 .542/.478 3-14/7-17 .214/.412 9-17/9-11 .529-.818 35/16 19 19/17 21/17 3/0 12/14 19/20
Brockport 01/08/13 78-87 -9 27-60/26-57 .450/.456 3-11/10-26 .273/.385 21-27/25-35 .778-.714 44/32 12 14/18 23/15 0/9 6/11 29/24
Plattsburgh 01/11/13 66-64 2 27-47/25-56 .574/.446 6-13/6-19 .462/.316 6-13/8-12 .462-.667 31/27 4 16/15 16/17 0/2 10/9 15/17
Potsdam 01/12/13 78-58 20 27-48/21-55 .563/.382 10-17/5-21 .588/.238 14-23/11-15 .609-.733 32/33 -1 15/5 11/11 1/0 8/6 17/20
Buffalo State 01/15/13 79-70 9 28-65/29-66 .431/.439 5-13/5-23 .385/.217 18-29/7-16 .621-.438 48/38 10 18/9 19/17 0/10 5/10 17/22
SUNY Cortland 01/18/13 73-79 -6 26-61/27-53 .426/.509 3-15/9-25 .200/.360 18-25/16-24 .720-.667 36/27 9 14/18 13/12 1/7 9/8 20/20
Oswego 01/19/13 61-51 10 22-50/17-57 .440/.298 4-12/5-13 .333/.385 13-20/12-21 .650-.571 41/36 5 18/7 14/11 2/2 8/9 18/21
Fredonia 01/22/13 77-64 13 27-47/20-44 .574/.455 3-8/11-15 .375/.733 20-28/13-19 .714-.684 32/21 11 18/15 13/15 0/1 7/8 17/27
New Paltz 01/25/13 76-61 15 22-44/23-60 .500/.383 7-17/4-16 .412/.250 25-35/11-15 .714-.733 32/32 0 21/12 10/11 2/0 4/8 12/23
Oneonta 01/26/13 79-62 17 32-50/21-47 .640/.447 6-9/7-18 .667/.389 9-20/13-17 .450-.765 32/23 9 19/13 11/17 1/1 10/5 14/20
Oswego State 01/29/13 50-70 -20 18-48/26-54 .375/.481 2-10/7-21 .200/.333 12-20/11-18 .600-.611 29/38 -9 7/11 12/11 2/3 6/6 14/19
Brockport 02/02/13 70-71 -1 23-47/29-64 .489/.453 4-12/10-28 .333/.357 20-27/3-6 .741-.500 36/28 8 16/19 19/11 1/2 5/11 15/23
SUNY Potsdam 02/08/13 61-75 -14 26-51/27-58 .510/.466 2-11/5-16 .182/.313 7-16/16-19 .438-.842 35/33 2 11/12 19/9 2/1 6/11 13/13
Plattsburgh State 02/09/13 62-84 -22 25-51/31-65 .490/.477 4-14/10-27 .286/.370 8-13/12-18 .615-.667 26/43 -17 18/19 20/16 2/8 9/17 16/17
Fredonia 02/15/13 94-80 14 30-51/25-57 .588/.439 6-14/7-23 .429/.304 28-37/23-27 .757-.852 35/20 15 14/8 20/17 1/2 11/12 21/25
Buffalo State 02/16/13 83-67 16 32-60/25-66 .533/.379 5-14/7-20 .357/.350 14-19/10-16 .737-.625 46/31 15 23/10 20/19 3/2 10/15 18/20
New Paltz 02/19/13 98-80 18 37-50/32-65 .740/.492 6-11/12-32 .545/.375 18-28/4-5 .643-.800 28/24 4 26/14 10/11 1/0 5/4 9/19
Plattsburgh 02/22/13 67-77 -10 25-63/29-58 .397/.500 9-21/8-24 .429/.333 8-14/11-15 .571-.733 37/36 1 17/17 13/12 2/8 7/8 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 D'Youville College (11/24/12)
FIELD GOALS MADE 50 D'Youville College (11/24/12)
FIELD GOAL ATTEMPTS 69 D'Youville College (11/24/12)
3 PT FIELD GOALS MADE 11 Gwynedd-Mercy (11/18/12)
3 PT FG ATTEMPTS 21 Plattsburgh (02/22/13)
FREE THROWS MADE 28 Fredonia (02/15/13)
FREE THROW ATTEMPTS 37 Fredonia (02/15/13)
REBOUNDS 53 D'Youville College (11/24/12)
ASSISTS 35 D'Youville College (11/24/12)
STEALS 12 Medaille (01/02/13)
BLOCKED SHOTS 7 D'Youville College (11/24/12)
TURNOVERS 23 D'Youville College (11/24/12); Brockport (01/08/13)
FOULS 29 Brockport (01/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jordan JONES Brockport (01/08/13)
FIELD GOALS MADE 11 Gordon LYONS SUNY Potsdam (02/08/13)
FIELD GOAL ATTEMPTS 17 Gordon LYONS; Jordan JONES Nazareth (11/28/12); Buffalo State (01/15/13)
3 PT FIELD GOALS MADE 4 Andy DRESCHER; Matt CURRY; Thomas DECKER Gwynedd-Mercy (11/18/12); Roberts Wesleyan (11/30/12); Potsdam (01/12/13); New Paltz (01/25/13); RIT (12/01/12); Plattsburgh (02/22/13)
3 PT FG ATTEMPTS 8 Andy DRESCHER Plattsburgh (02/22/13)
FREE THROWS MADE 11 Gordon LYONS; Jordan JONES New Paltz (01/25/13); Brockport (01/08/13)
FREE THROW ATTEMPTS 17 Gordon LYONS New Paltz (01/25/13)
REBOUNDS 14 Gordon LYONS Nazareth (11/28/12); Buffalo State (01/15/13)
ASSISTS 9 Ryan RIEFENHAUSER Gwynedd-Mercy (11/18/12)
STEALS 6 Ryan RIEFENHAUSER NYU (11/17/12)
BLOCKED SHOTS 2 James McKENNA; Jordan JONES D'Youville College (11/24/12); SUNY Potsdam (02/08/13)
TURNOVERS 7 Ryan RIEFENHAUSER SUNY Potsdam (02/08/13)
FOULS 5 Thomas DECKER; Jordan JONES; RIEFENHAUSER, Ryan Roberts Wesleyan (11/30/12); Medaille (01/02/13); Brockport (01/08/13); SUNY Cortland (01/18/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lyons, Gordon 27 380 14.1
#23 Fedge, Connor 27 375 13.9
#32 Riefenhauser, Ryan 27 245 9.1
#20 Jones, Jordan 27 227 8.4
#04 Drescher, Andy 27 197 7.3
#24 Curry, Matt 26 157 6.0
#05 Decker, Thomas 23 139 6.0
#11 McKenna, James 27 133 4.9
#44 Anderson, Devon 22 81 3.7
#22 Hoy, Marcus 20 38 1.9
#10 Keenan, Connor 15 32 2.1
#33 Rogers, Connor 14 18 1.3
#15 Zabransky, Kevin 11 9 0.8
#25 Callaghan, Mike 8 2 0.3
#03 Floyd, Calvin 3 2 0.7
#34 Oralls, Dennis 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fedge, Connor 27 144 265 .543 5.3 9.8
#21 Lyons, Gordon 27 144 235 .613 5.3 8.7
#32 Riefenhauser, Ryan 27 107 179 .598 4.0 6.6
#20 Jones, Jordan 27 73 160 .456 2.7 5.9
#04 Drescher, Andy 27 68 128 .531 2.5 4.7
#24 Curry, Matt 26 57 126 .452 2.2 4.8
#11 McKenna, James 27 53 121 .438 2.0 4.5
#05 Decker, Thomas 23 40 93 .430 1.7 4.0
#44 Anderson, Devon 22 37 61 .607 1.7 2.8
#22 Hoy, Marcus 20 11 25 .440 0.6 1.3
#10 Keenan, Connor 15 8 12 .667 0.5 0.8
#33 Rogers, Connor 14 6 20 .300 0.4 1.4
#15 Zabransky, Kevin 11 3 9 .333 0.3 0.8
#03 Floyd, Calvin 3 1 2 .500 0.3 0.7
#34 Oralls, Dennis 6 0 6 .000 0.0 1.0
#34 Oralls, Dennis 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Drescher, Andy 27 41 86 .477 1.5 3.2
#24 Curry, Matt 26 27 74 .365 1.0 2.8
#05 Decker, Thomas 23 25 66 .379 1.1 2.9
#11 McKenna, James 27 19 55 .345 0.7 2.0
#23 Fedge, Connor 27 17 42 .405 0.6 1.6
#22 Hoy, Marcus 20 5 11 .455 0.3 0.6
#33 Rogers, Connor 14 5 11 .455 0.4 0.8
#20 Jones, Jordan 27 3 11 .273 0.1 0.4
