Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2022 Field Hockey Cumulative Statistics

Team (15-4, 6-0)

Overall Team Statistics
Statistic Geneseo Opponents
Shots
Goals 69 16
Goals Per Game 3.63 0.84
Shots 366 120
Shots Per Game 19.3 6.3
Shots Percentage 0.189 0.133
Shots On Goal 271-366 75-120
Shots On Goal Percentage 0.740 0.625
Penalties
Green Cards 5 10
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 59 13
Saves 59 202
Fouls 144 118
Penalty Corners 193 77
Penalty Strokes: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Phipps, Maggie 1Phipps, Maggie 18 16 910 11 6 28 40 0.275 31 0.775 0-0-0 3 0-1 0
20 Clare, Katrina 20Clare, Katrina 19 19 981 9 7 25 64 0.141 47 0.734 0-0-0 3 0-0 0
14 Lewis, Sam 14Lewis, Sam 19 16 921 9 7 25 30 0.300 19 0.633 0-0-0 1 0-0 0
17 Reitano-Stayer, Isabel 17Reitano-Stayer, Isabel 14 7 351 6 6 18 25 0.240 23 0.920 1-0-0 1 0-0 0
16 Olczak, Grace 16Olczak, Grace 19 8 454 7 1 15 21 0.333 19 0.905 0-1-0 2 0-0 0
5 Roe, Ada 5Roe, Ada 16 5 350 3 4 10 28 0.107 20 0.714 1-0-0 0 0-0 0
8 Fon, Emma 8Fon, Emma 19 2 253 4 1 9 17 0.235 15 0.882 0-0-0 1 0-0 0
25 Matthews, Darby 25Matthews, Darby 18 17 893 3 3 9 12 0.250 9 0.750 0-0-0 0 1-1 0
18 Carnival, Sydney 18Carnival, Sydney 11 0 52 3 2 8 8 0.375 8 1.000 0-0-0 0 0-0 0
19 Cortese, Emily 19Cortese, Emily 7 0 15 3 0 6 7 0.429 5 0.714 1-0-0 0 0-0 0
3 Hernick, Olivia 3Hernick, Olivia 19 19 1125 1 4 6 14 0.071 9 0.643 0-0-0 1 0-0 0
4 Sturdevant, Cassidy 4Sturdevant, Cassidy 19 19 1135 1 4 6 25 0.040 10 0.400 1-0-0 1 0-1 0
9 Cunningham, Shannon 9Cunningham, Shannon 16 2 233 1 3 5 24 0.042 19 0.792 0-1-0 0 0-0 0
6 Piotrowski, Jenna 6Piotrowski, Jenna 14 0 22 2 1 5 6 0.333 4 0.667 0-1-0 1 0-0 0
11 Pochobradsky, Hanna 11Pochobradsky, Hanna 16 8 410 1 2 4 5 0.200 4 0.800 0-0-0 0 0-0 0
24 Ball, Allie 24Ball, Allie 15 0 59 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
22 Kelly, McKenna 22Kelly, McKenna 5 0 20 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
10 Roethel, Hailey 10Roethel, Hailey 19 19 1153 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 1
26 Riedy, Natalie 26Riedy, Natalie 5 0 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
21 Stephenson, Olivia 21Stephenson, Olivia 3 0 53 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
13 Vinciguerra, Isabella 13Vinciguerra, Isabella 14 1 184 0 2 2 7 0.000 3 0.429 0-0-0 0 0-0 0
12 Vinciguerra, Olivia 12Vinciguerra, Olivia 19 19 1140 0 2 2 5 0.000 4 0.800 0-0-0 0 0-0 1
2 Kreiss, Katherine 2Kreiss, Katherine 6 2 100 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 0
7 Briody, Lauren 7Briody, Lauren 17 11 735 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Pappalardo, Meg 23Pappalardo, Meg 4 0 27 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
15 Paris, Emma 15Paris, Emma 7 0 51 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0  
98 Quinlan, Sarah 98Quinlan, Sarah 18 16 934 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Spitz, Lilly 99Spitz, Lilly 8 3 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12786 69 59 197 365 0.189 270 0.740 5-4-0 14 1-3 2
Opponent 19 - 12762 16 13 45 119 0.134 74 0.622 10-1-0 4 0-0 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Quinlan, Sarah 98Quinlan, Sarah 18 16 929:26 12 0.77 45 0.789 11 4 0 5/1 58
99 Spitz, Lilly 99Spitz, Lilly 8 3 228:47 4 1.05 12 0.750 2 0 0 1/1 18
Total 19 - 1158:13 16 0.83 57 0.781 13 4 0 11 76
Opponents 19 - 1158:13 69 3.57 190 0.734 1 287

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Clare, Katrina 20Clare, Katrina 6 6 269 6 2 14 30 0.200 23 0.767 0-0-0 2 0-0 0
1 Phipps, Maggie 1Phipps, Maggie 6 6 315 6 2 14 17 0.353 14 0.824 0-0-0 1 0-0 0
17 Reitano-Stayer, Isabel 17Reitano-Stayer, Isabel 5 3 176 1 2 4 12 0.083 11 0.917 0-0-0 0 0-0 0
3 Hernick, Olivia 3Hernick, Olivia 6 6 326 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 0
14 Lewis, Sam 14Lewis, Sam 6 6 293 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
4 Sturdevant, Cassidy 4Sturdevant, Cassidy 6 6 336 0 3 3 16 0.000 4 0.250 0-0-0 0 0-0 0
9 Cunningham, Shannon 9Cunningham, Shannon 5 1 111 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
25 Matthews, Darby 25Matthews, Darby 5 5 210 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Olczak, Grace 16Olczak, Grace 6 2 112 1 0 2 5 0.200 5 1.000 0-0-0 1 0-0 0
6 Piotrowski, Jenna 6Piotrowski, Jenna 2 0 5 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
11 Pochobradsky, Hanna 11Pochobradsky, Hanna 4 1 46 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Ball, Allie 24Ball, Allie 3 0 43 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Carnival, Sydney 18Carnival, Sydney 3 0 15 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Vinciguerra, Olivia 12Vinciguerra, Olivia 6 6 351 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 1
7 Briody, Lauren 7Briody, Lauren 6 5 341 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Cortese, Emily 19Cortese, Emily 1 0 7 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
8 Fon, Emma 8Fon, Emma 6 0 62 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Kelly, McKenna 22Kelly, McKenna 1 0 20 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
23 Pappalardo, Meg 23Pappalardo, Meg 1 0 27 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Paris, Emma 15Paris, Emma 2 0 35 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
98 Quinlan, Sarah 98Quinlan, Sarah 6 6 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Riedy, Natalie 26Riedy, Natalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Roe, Ada 5Roe, Ada 5 1 68 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
10 Roethel, Hailey 10Roethel, Hailey 6 6 354 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
99 Spitz, Lilly 99Spitz, Lilly 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Stephenson, Olivia 21Stephenson, Olivia 1 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Vinciguerra, Isabella 13Vinciguerra, Isabella 6 0 84 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
Total 6 - 3984 19 16 54 130 0.146 94 0.723 5-4-0 6 0-0 1
Opponent 6 - 3928 1 1 3 28 0.036 18 0.643 10-1-0 0 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Quinlan, Sarah 98Quinlan, Sarah 6 6 330:00 1 0.18 17 0.944 5 0 0 4/1 18
99 Spitz, Lilly 99Spitz, Lilly 1 0 30:00 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 360:00 1 0.17 17 0.944 5 0 0 5 18
Opponents 6 - 360:00 19 3.17 73 0.793 0 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Ithaca L 1-2 (0-2) 400 I. Reitano-Stayer (1) (Shannon Cunningham)
9/3/2022 at Rensselaer W 3-0 (3-1) 115 I. Reitano-Stayer (1) (Katrina Clare)
I. Reitano-Stayer (2) (Katherine Kreiss)
Hailey Roethel (1) (I. Reitano-Stayer)
9/7/2022 vs William Smith W 3-2 (2-1) 199 Emma Fon (1) (Shannon Cunningham)
Katrina Clare (1) (Olivia Hernick)
Grace Olczak (1) (Sam Lewis)
9/11/2022 vs Skidmore L 2-3 (2-2) 127 Sam Lewis (0)
Grace Olczak (0) (Katrina Clare)
9/14/2022 vs St. John Fisher W 6-2 (3-2) 189 Grace Olczak (0) (Sam Lewis)
Maggie Phipps (0) (Ada Roe)
Maggie Phipps (0)
Darby Matthews (0)
Sam Lewis (0) (Isabella Vinciguerra)
Katrina Clare (0) (Olivia Vinciguerra)
9/21/2022 at Nazareth W 5-0 (4-2) 200 Maggie Phipps (0) (Sam Lewis)
Grace Olczak (0) (I. Reitano-Stayer)
Ada Roe (0) (Sam Lewis)
Allie Ball (0)
Jenna Piotrowski (0) (I. Reitano-Stayer)
9/23/2022 at SUNY Morrisville W 6-0 (5-2, 1-0 SUNYAC) 1-0 SUNYAC 65 Katrina Clare (3) (I. Reitano-Stayer)
Hanna Pochobradsky (1) (Darby Matthews)
Katrina Clare (4) (Allie Ball)
Shannon Cunningham (1)
Maggie Phipps (4) (I. Reitano-Stayer)
I. Reitano-Stayer (0) (Darby Matthews)
9/24/2022 at Marywood W 2-0 (5-2) 210 Sam Lewis (0) (Maggie Phipps)
Emma Fon (0)
9/28/2022 vs Medaille W 11-0 (7-2) 112 Cassidy Sturdevant (0) (Sam Lewis)
Maggie Phipps (0) (Katrina Clare)
I. Reitano-Stayer (0)
Ada Roe (0)
Sydney Carnival (0) (Hailey Roethel)
Grace Olczak (0) (Jenna Piotrowski , Sydney Carnival)
Emma Fon (0) (Sam Lewis)
Emily Cortese (0) (Hanna Pochobradsky)
Sydney Carnival (0) (McKenna Kelly)
McKenna Kelly (0) (Ada Roe)
Olivia Stephenson (0) (Isabella Vinciguerra)
10/1/2022 vs Cortland W 2-0 (8-2, 2-0) 2-0 0 Katrina Clare (0) (Maggie Phipps)
Katrina Clare (0) (Cassidy Sturdevant)
10/5/2022 at Houghton W 8-0 (9-2, 2-0 SUNYAC) 2-0 SUNYAC 35 Katrina Clare (7) (Maggie Phipps)
I. Reitano-Stayer (7) (Katrina Clare)
Sam Lewis (4) (Shannon Cunningham)
Grace Olczak (6)
Sydney Carnival (6) (Grace Olczak)
Sam Lewis (4) (Maggie Phipps)
Emily Cortese (2) (Maggie Phipps)
Natalie Riedy (1) (Olivia Hernick)
10/8/2022 vs New Paltz W 5-1 (10-2, 3-0) 3-0 233 Maggie Phipps (6) (Katrina Clare)
Grace Olczak (7) (Sam Lewis)
Katrina Clare (7) (Maggie Phipps)
Sam Lewis (0)
Maggie Phipps (8) (Olivia Hernick)
10/15/2022 at Oneonta W 1-0 (11-2, 4-0) 4-0 147 Jenna Piotrowski (0) (Sydney Carnival)
10/19/2022 vs Keuka W 4-0 (12-2) 199 Sam Lewis (0) (Katrina Clare)
Sam Lewis (0) (Cassidy Sturdevant)
Ada Roe (0) (Emma Fon)
Emily Cortese (0) (Hanna Pochobradsky)
10/22/2022 vs Oswego W 3-0 (13-2, 5-0) 5-0 235 Maggie Phipps (8) (Cassidy Sturdevant)
Maggie Phipps (9) (Katrina Clare)
Katrina Clare (9) (Cassidy Sturdevant)
10/26/2022 at Brockport W 2-0 (14-2, 6-0) 6-0 55 Olivia Hernick (0)
Maggie Phipps (0) (Olivia Vinciguerra)
10/29/2022 vs Rochester (N.Y.) L 0-2 (14-3) 333
11/2/2022 vs New Paltz W 4-2 (15-3) 298 Darby Matthews (0) (Olivia Hernick)
Maggie Phipps (0) (I. Reitano-Stayer , Darby Matthews)
Emma Fon (0) (Ada Roe)
Sam Lewis (0)
11/5/2022 vs Cortland L 1-2 (15-4) 444 Darby Matthews (0) (Ada Roe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 vs Ithaca 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-1 660 0
9/3/2022 at Rensselaer 3-0 3 3 9 18 0.167 16 0.889 0-2-0 1 0-0 663 0
9/7/2022 vs William Smith 3-2 3 3 9 15 0.200 10 0.667 0-0-0 1 0-0 660 0
9/11/2022 vs Skidmore 2-3 2 1 5 12 0.167 10 0.833 0-0-0 0 0-0 770 0
9/14/2022 vs St. John Fisher 6-2 6 4 16 26 0.231 17 0.654 0-0-0 1 1-1 660 0
9/21/2022 at Nazareth 5-0 5 4 14 40 0.125 34 0.850 2-0-0 1 0-0 660 0
9/23/2022 at SUNY Morrisville 6-0 6 5 17 51 0.118 36 0.706 0-0-0 1 0-0 660 0
9/24/2022 at Marywood 2-0 2 1 5 13 0.154 9 0.692 0-0-0 1 0-0 670 0
9/28/2022 vs Medaille 11-0 11 10 32 34 0.324 24 0.706 0-1-0 1 0-0 660 0
10/1/2022 vs Cortland 2-0 2 2 6 12 0.167 6 0.500 0-0-0 1 0-0 660 0
10/5/2022 at Houghton 8-0 8 7 23 17 0.471 15 0.882 0-0-0 1 0-0 660 0
10/8/2022 vs New Paltz 5-1 5 4 14 13 0.385 11 0.846 0-0-0 1 0-0 660 1
10/15/2022 at Oneonta 1-0 1 1 3 21 0.048 12 0.571 0-0-0 1 0-0 674 0
10/19/2022 vs Keuka 4-0 4 4 12 29 0.138 20 0.690 1-1-0 1 0-0 660 0
10/22/2022 vs Oswego 3-0 3 3 9 17 0.176 16 0.941 0-0-0 1 0-0 660 0
10/26/2022 at Brockport 2-0 2 1 5 17 0.118 14 0.824 1-0-0 1 0-0 670 0
10/29/2022 vs Rochester (N.Y.) 0-2 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 0
11/2/2022 vs New Paltz 4-2 4 4 12 9 0.444 7 0.778 0-0-0 1 0-0 660 0
11/5/2022 vs Cortland 1-2 1 1 3 10 0.100 8 0.800 0-0-0 0 0-1 759 1
Total 69-16 69 59 197 366 0.189 271 0.740 5-4-0 15 1-3 12786 2
Opponent - 16 13 45 120 0.133 75 0.625 10-1-0 4 - 12762 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Ithaca 1-2 60:00 2 2.00 6 0.750 0 1 0 0 8
9/3/2022 Rensselaer 3-0 60:00 0 1.00 2 1.000 1 0 0 1 4
9/7/2022 William Smith 3-2 60:00 2 1.33 7 0.778 1 0 0 0 9
9/11/2022 Skidmore 2-3 69:31 3 1.68 1 0.250 0 1 0 0 4
9/14/2022 St. John Fisher 6-2 60:00 2 1.74 5 0.714 1 0 0 0 7
9/21/2022 Nazareth 5-0 60:00 0 1.46 0 0.00 1 0 0 1 1
9/23/2022 SUNY Morrisville 6-0 60:00 0 1.26 0 0.00 1 0 0 1 0
9/24/2022 Marywood 2-0 60:00 0 1.10 3 1.000 1 0 0 1 3
9/28/2022 Medaille 11-0 60:00 0 0.98 2 1.000 1 0 0 1 2
10/1/2022 Cortland 2-0 60:00 0 0.89 4 1.000 1 0 0 1 4
10/5/2022 Houghton 8-0 60:00 0 0.81 1 1.000 1 0 0 1 1
10/8/2022 New Paltz 5-1 60:00 1 0.82 9 0.900 1 0 0 0 10
10/15/2022 Oneonta 1-0 60:00 0 0.76 0 0.00 1 0 0 1 0
10/19/2022 Keuka 4-0 60:00 0 0.71 1 1.000 1 0 0 1 1
10/22/2022 Oswego 3-0 60:00 0 0.66 1 1.000 1 0 0 1 1
10/26/2022 Brockport 2-0 60:00 0 0.62 3 1.000 1 0 0 1 3
10/29/2022 Rochester (N.Y.) 0-2 60:00 2 0.70 4 0.667 0 1 0 0 6
11/2/2022 New Paltz 4-2 60:00 2 0.77 5 0.714 1 0 0 0 7
11/5/2022 Cortland 1-2 68:42 2 0.83 3 0.600 0 1 0 0 5
Totals - 1157 16 0.83 57 0.781 15 4 0 11 76
Opponent - 1158:13 69 3.57 195 0.739 4 15 0 1 287

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 Ithaca 2-1 2 2 6 10 0.200 8 0.800 0-0-0 1 0-0 660 0
9/3/2022 Rensselaer 0-3 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 674 0
9/7/2022 William Smith 2-3 2 1 5 12 0.167 9 0.750 1-0-0 0 0-0 660 0
9/11/2022 Skidmore 3-2 3 2 8 7 0.429 4 0.571 2-0-0 1 0-0 770 0
9/14/2022 St. John Fisher 2-6 2 2 6 10 0.200 7 0.700 0-0-0 0 0-0 660 1
9/21/2022 Nazareth 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 4
9/23/2022 SUNY Morrisville 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 647 1
9/24/2022 Marywood 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 691 0
9/28/2022 Medaille 0-11 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 660 1
10/1/2022 Cortland 0-2 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 660 0
10/5/2022 Houghton 0-8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/8/2022 New Paltz 1-5 1 1 3 16 0.063 11 0.688 0-0-0 0 0-0 660 0
10/15/2022 Oneonta 0-1 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 669 0
10/19/2022 Keuka 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 3
10/22/2022 Oswego 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 2
10/26/2022 Brockport 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 632 0
10/29/2022 Rochester (N.Y.) 2-0 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 660 0
11/2/2022 New Paltz 2-4 2 2 6 12 0.167 7 0.583 0-0-0 0 0-0 660 0
11/5/2022 Cortland 2-1 2 2 6 11 0.182 6 0.545 2-0-0 1 0-0 759 0
Total 16-69 16 13 45 120 0.133 75 0.625 10-1-0 4 0-0 12762 12
Geneseo - 69 59 197 366 0.189 271 0.740 5-4-0 15 - 12786 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Ithaca 2-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2022 Rensselaer 0-3 60:00 3 2.00 13 0.813 0 1 0 0 18
9/7/2022 William Smith 2-3 60:00 3 2.33 7 0.700 0 1 0 0 10
9/11/2022 Skidmore 3-2 69:31 2 2.16 8 0.800 1 0 0 0 10
9/14/2022 St. John Fisher 2-6 60:00 6 2.91 10 0.625 0 1 0 0 16
9/21/2022 Nazareth 0-5 60:00 5 3.25 29 0.853 0 1 0 0 40
9/23/2022 SUNY Morrisville 0-6 60:00 6 3.63 30 0.833 0 1 0 0 51
9/24/2022 Marywood 0-2 60:00 2 3.43 7 0.778 0 1 0 0 9
9/28/2022 Medaille 0-11 60:00 11 4.26 12 0.522 0 1 0 0 23
10/1/2022 Cortland 0-2 60:00 2 4.04 4 0.667 0 1 0 0 6
10/5/2022 Houghton 0-8 60:00 8 4.39 7 0.467 0 1 0 0 15
10/8/2022 New Paltz 1-5 60:00 5 4.44 6 0.545 0 1 0 0 11
10/15/2022 Oneonta 0-1 60:00 1 4.18 11 0.917 0 1 0 0 12
10/19/2022 Keuka 0-4 60:00 4 4.17 13 0.765 0 1 0 0 17
10/22/2022 Oswego 0-3 60:00 3 4.09 11 0.786 0 1 0 0 14
10/26/2022 Brockport 0-2 60:00 2 3.96 12 0.857 0 1 0 0 14
10/29/2022 Rochester (N.Y.) 2-0 60:00 0 3.73 2 1.000 1 0 0 1 2
11/2/2022 New Paltz 2-4 60:00 4 3.74 3 0.429 0 1 0 0 7
11/5/2022 Cortland 2-1 68:42 1 3.57 7 0.875 1 0 0 0 8
Totals - 1157 69 3.57 195 0.739 4 15 0 1 287
Geneseo - 1158:13 16 0.83 57 0.781 15 4 0 11 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 vs Ithaca 1-2 1/2 1/2 7/10 4/8 6/4 0/0 0/0 0/0
9/3/2022 at Rensselaer 3-0 3/0 3/0 18/4 16/2 6/4 0/0 2/1 0/0
9/7/2022 vs William Smith 3-2 3/2 3/1 15/12 10/9 7/9 0/1 0/0 0/0
9/11/2022 vs Skidmore 2-3 2/3 1/2 12/7 10/4 10/8 0/2 0/0 0/0
9/14/2022 vs St. John Fisher 6-2 6/2 4/2 26/10 17/7 12/3 0/0 0/0 0/0
9/21/2022 at Nazareth 5-0 5/0 4/0 40/1 34/0 22/0 2/0 0/0 0/0
9/23/2022 at SUNY Morrisville 6-0 6/0 5/0 51/0 36/0 26/0 0/1 0/0 0/0
9/24/2022 at Marywood 2-0 2/0 1/0 13/6 9/3 6/1 0/0 0/0 0/0
9/28/2022 vs Medaille 11-0 11/0 10/0 34/3 24/2 12/2 0/1 1/0 0/0
10/1/2022 vs Cortland 2-0 2/0 2/0 12/7 6/4 5/9 0/1 0/0 0/0
10/5/2022 at Houghton 8-0 8/0 7/0 17/2 15/1 9/3 0/0 0/0 0/0
10/8/2022 vs New Paltz 5-1 5/1 4/1 13/16 11/11 6/13 0/0 0/0 0/0
10/15/2022 at Oneonta 1-0 1/0 1/0 21/1 12/0 14/2 0/2 0/0 0/0
10/19/2022 vs Keuka 4-0 4/0 4/0 29/2 20/1 11/1 1/0 1/0 0/0
10/22/2022 vs Oswego 3-0 3/0 3/0 17/2 16/1 9/0 0/0 0/0 0/0
10/26/2022 at Brockport 2-0 2/0 1/0 17/3 14/3 11/1 1/0 0/0 0/0
10/29/2022 vs Rochester (N.Y.) 0-2 0/2 0/1 5/11 2/6 4/4 1/0 0/0 0/0
11/2/2022 vs New Paltz 4-2 4/2 4/2 9/12 7/7 5/8 0/0 0/0 0/0
11/5/2022 vs Cortland 1-2 1/2 1/2 10/11 8/6 12/5 0/2 0/0 0/0
Totals 69/16 59/13 366/120 271/75 193/77 5/10 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Medaille (9/28/2022)
GOALS 11 Medaille (9/28/2022)
ASSISTS 10 Medaille (9/28/2022)
SHOTS 51 SUNY Morrisville (9/23/2022)
SHOTS ON GOAL 36 SUNY Morrisville (9/23/2022)
SAVES 9 New Paltz (10/8/2022)
FOULS 55 Houghton (10/5/2022)
PENALTY CORNERS 26 SUNY Morrisville (9/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Skidmore (9/11/2022)
GOALS 3 Skidmore (9/11/2022)
ASSISTS 2 Ithaca (9/1/2022)
Skidmore (9/11/2022)
St. John Fisher (9/14/2022)
New Paltz (11/2/2022)
Cortland (11/5/2022)
SHOTS 16 New Paltz (10/8/2022)
SHOTS ON GOAL 11 New Paltz (10/8/2022)
SAVES 30 SUNY Morrisville (9/23/2022)
FOULS 55 SUNY Morrisville (9/23/2022)
PENALTY CORNERS 13 New Paltz (10/8/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ithaca (9/1/2022)
Oneonta (10/15/2022)
Cortland (11/5/2022)
GOALS 1 Ithaca (9/1/2022)
Oneonta (10/15/2022)
Cortland (11/5/2022)
ASSISTS 1 Ithaca (9/1/2022)
Skidmore (9/11/2022)
Marywood (9/24/2022)
Oneonta (10/15/2022)
Brockport (10/26/2022)
Cortland (11/5/2022)
SHOTS 5 Ithaca (9/1/2022)
Rochester (N.Y.) (10/29/2022)
SHOTS ON GOAL 2 Ithaca (9/1/2022)
Rochester (N.Y.) (10/29/2022)
SAVES 1 Skidmore (9/11/2022)
Houghton (10/5/2022)
Keuka (10/19/2022)
Oswego (10/22/2022)
FOULS 43 Brockport (10/26/2022)
PENALTY CORNERS 4 Cortland (10/1/2022)
Rochester (N.Y.) (10/29/2022)
New Paltz (11/2/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 New Paltz (10/8/2022)
GOALS 1 New Paltz (10/8/2022)
ASSISTS 1 William Smith (9/7/2022)
New Paltz (10/8/2022)
Rochester (N.Y.) (10/29/2022)
SHOTS 1 Nazareth (9/21/2022)
Oneonta (10/15/2022)
SHOTS ON GOAL 1 Houghton (10/5/2022)
Keuka (10/19/2022)
Oswego (10/22/2022)
SAVES 2 Ithaca (9/1/2022)
Rochester (N.Y.) (10/29/2022)
New Paltz (11/2/2022)
FOULS 30 Brockport (10/26/2022)
PENALTY CORNERS 1 Marywood (9/24/2022)
Keuka (10/19/2022)
Brockport (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rensselaer (9/3/2022)
Medaille (9/28/2022)
New Paltz (10/8/2022)
GOALS 2 Rensselaer (9/3/2022)
St. John Fisher (9/14/2022)
SUNY Morrisville (9/23/2022)
Medaille (9/28/2022)
Cortland (10/1/2022)
Houghton (10/5/2022)
New Paltz (10/8/2022)
Keuka (10/19/2022)
Oswego (10/22/2022)
ASSISTS 3 Houghton (10/5/2022)
SHOTS 9 St. John Fisher (9/14/2022)
SHOTS ON GOAL 7 SUNY Morrisville (9/23/2022)
SAVES 9 New Paltz (10/8/2022)
FOULS 7 Brockport (10/26/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Medaille (9/28/2022)
GOALS 11 Medaille (9/28/2022)
ASSISTS 10 Medaille (9/28/2022)
SHOTS 51 SUNY Morrisville (9/23/2022)
SHOTS ON GOAL 36 SUNY Morrisville (9/23/2022)
SAVES 9 New Paltz (10/8/2022)
FOULS 55 Houghton (10/5/2022)
PENALTY CORNERS 26 SUNY Morrisville (9/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 I. Reitano-Stayer
Sydney Carnival
Maggie Phipps
Rensselaer (9/3/2022)
Medaille (9/28/2022)
New Paltz (10/8/2022)
GOALS 2 I. Reitano-Stayer
Maggie Phipps
Katrina Clare
