Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026 Field Hockey Cumulative Statistics

Team (16-3, 9-0)

Overall Team Statistics
Statistic Geneseo Opponents
Shots
Goals 79 18
Goals Per Game 4.16 0.95
Shots 417 161
Shots Per Game 21.9 8.5
Shots Percentage 0.189 0.112
Shots On Goal 270-417 73-161
Shots On Goal Percentage 0.647 0.453
Penalties
Green Cards 7 4
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 59 11
Saves 55 191
Fouls 176 161
Penalty Corners 210 130
Penalty Strokes: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Greico, Ella 19 19 1010 22 8 52 88 0.250 66 0.750 1-0-0 5 0-1 0
21 Harman, Ava 19 19 1133 17 16 50 88 0.193 59 0.670 3-1-0 3 0-0 0
22 Senfield, Halle 19 18 1000 15 6 36 69 0.217 37 0.536 0-0-0 3 0-0 0
7 Wenner, Aubree 19 19 981 11 10 32 65 0.169 39 0.600 0-0-0 4 1-2 1
12 Giannelli, Kyra 19 19 1070 3 7 13 13 0.231 11 0.846 0-0-0 0 0-0 0
15 Rey, Lauren 17 0 254 4 4 12 20 0.200 12 0.600 0-0-0 1 0-0 0
2 Bottoni, Olivia 16 0 143 2 2 6 18 0.111 12 0.667 0-0-0 0 0-0 0
28 Orth, Molly 11 0 47 2 1 5 5 0.400 3 0.600 1-0-0 0 0-0 0
13 Landers, Emma 19 18 949 1 2 4 10 0.100 6 0.600 1-0-0 0 0-0 0
10 Clark, Christianna 18 0 318 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
8 O'Donnell, Sara 19 19 1092 1 0 2 12 0.083 9 0.750 1-0-0 0 0-0 0
3 Videla, Molly 13 0 116 0 1 1 4 0.000 2 0.500 0-1-0 0 0-0 0
16 Wade, Ella 9 0 29 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
20 Axelson, Ella 8 0 51 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
4 Bathrick, Molly 19 18 958 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
50 Burke, Alessandra 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Costanza, Maya 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Cox, Sophia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Eckler, Carmindy 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Edsall, Abigail 8 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Guertin, Meredith 19 19 1089 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hernick, Camryn 7 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Murphy, Grace 19 19 1129 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 O'Malley, Caitlin 9 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Saliani, Zoe 3 0 15 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
00 Schafer, Bridget 19 19 1160 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12651 79 59 217 414 0.191 267 0.645 7-2-0 16 1-4 1
Opponent 19 - 12774 18 11 47 154 0.117 70 0.455 4-1-0 3 1-2 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Burke, Alessandra 2 0 30:00 0 0.00 1 1.000 0 0 0 0 1
99 Saliani, Zoe 2 0 30:00 0 0.00 0 0 0 0 0 0 0
00 Schafer, Bridget 19 19 1085:59 18 0.99 53 0.746 15 3 0 6 89
Total 19 - 1145:59 18 0.94 54 0.750 15 3 0 8 90
Opponents 19 - 1158:19 79 4.09 179 0.694 1 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Harman, Ava 9 9 531 12 9 33 52 0.231 39 0.750 3-1-0 3 0-0 0
9 Greico, Ella 9 9 417 12 6 30 40 0.300 31 0.775 0-0-0 2 0-0 0
22 Senfield, Halle 9 8 438 8 3 19 42 0.190 22 0.524 0-0-0 2 0-0 0
7 Wenner, Aubree 9 9 429 7 5 19 34 0.206 21 0.618 0-0-0 2 1-1 0
15 Rey, Lauren 9 0 163 2 3 7 12 0.167 6 0.500 0-0-0 0 0-0 0
2 Bottoni, Olivia 8 0 37 2 2 6 15 0.133 11 0.733 0-0-0 0 0-0 0
12 Giannelli, Kyra 9 9 520 1 4 6 5 0.200 4 0.800 0-0-0 0 0-0 0
10 Clark, Christianna 9 0 168 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
28 Orth, Molly 7 0 31 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 0
13 Landers, Emma 9 8 412 1 0 2 7 0.143 5 0.714 1-0-0 0 0-0 0
8 O'Donnell, Sara 9 9 490 1 0 2 9 0.111 7 0.778 1-0-0 0 0-0 0
3 Videla, Molly 8 0 53 0 1 1 3 0.000 2 0.667 0-1-0 0 0-0 0
16 Wade, Ella 6 0 25 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Axelson, Ella 6 0 44 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
4 Bathrick, Molly 9 8 439 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
50 Burke, Alessandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Costanza, Maya 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Cox, Sophia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Eckler, Carmindy 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Edsall, Abigail 6 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Guertin, Meredith 9 9 475 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hernick, Camryn 5 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Murphy, Grace 9 9 512 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 O'Malley, Caitlin 7 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Saliani, Zoe 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Schafer, Bridget 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5835 48 36 132 238 0.202 160 0.672 7-2-0 9 1-1 0
Opponent 9 - 5894 4 1 9 42 0.095 21 0.500 4-1-0 0 0-0 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Burke, Alessandra 1 0 15:00 0 0.00 1 1.000 0 0 0 0 1
99 Saliani, Zoe 1 0 15:00 0 0.00 0 0 0 0 0 0 0
00 Schafer, Bridget 9 9 495:00 4 0.48 16 0.800 8 0 0 4 20
Total 9 - 525:00 4 0.46 17 0.810 8 0 0 6 21
Opponents 9 - 540:00 48 5.33 104 0.684 0 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at RPI W 4-3 (1-0) 49 Ella Greico (0) (Aubree Wenner)
Lauren Rey (0) (Ava Harman)
Aubree Wenner (0) (Ava Harman)
Ava Harman (0)
9/5/2026 at Skidmore W 4-1 (2-0) 165 Aubree Wenner (1)
Ella Greico (0) (Halle Senfield)
Ella Greico (0) (Ava Harman)
Ava Harman (0)
9/6/2026 at Vassar W 3-2 (3-0) 275 Aubree Wenner (3) (Kyra Giannelli)
Ava Harman (3) (Kyra Giannelli)
Lauren Rey (2)
9/9/2026 vs William Smith L 1-2 (3-1, 0-0) 0-0 216 Halle Senfield (0) (Ella Greico)
9/12/2026 vs Ithaca L 1-2 (3-2) 255 Kyra Giannelli (0) (Halle Senfield)
9/19/2026 vs Utica W 5-0 (4-2, 1-0) 1-0 312 Ella Greico (0) (Olivia Bottoni)
Halle Senfield (0) (Ella Greico)
Lauren Rey (0) (Aubree Wenner)
Ella Greico (0) (Kyra Giannelli)
Halle Senfield (0) (Ava Harman)
9/23/2026 vs Rochester (N.Y.) L 0-1 (4-3) 188
9/26/2026 at St. John Fisher W 5-0 (5-3, 2-0) 2-0 85 Halle Senfield (0)
Aubree Wenner (0) (Kyra Giannelli)
Ava Harman (0)
Aubree Wenner (0) (Ava Harman)
Olivia Bottoni (0)
9/30/2026 vs Oswego W 7-0 (6-3) 0 Aubree Wenner (0) (Emma Landers)
Halle Senfield (0) (Ava Harman)
Halle Senfield (0) (Ella Greico)
Kyra Giannelli (0) (Aubree Wenner)
Ella Greico (0)
Ella Greico (0)
Molly Orth (0)
10/3/2026 at Hartwick W 3-1 (7-3, 3-0) 3-0 107 Ella Greico (8) (Aubree Wenner)
Ava Harman (5)
Ava Harman (6) (Halle Senfield)
10/7/2026 vs Nazareth W 4-0 (8-3, 4-0) 4-0 116 Aubree Wenner (0) (Ava Harman)
Ella Greico (0) (Ava Harman)
Ava Harman (0) (Kyra Giannelli)
Ella Greico (0)
10/10/2026 vs Sage W 7-0 (9-3, 5-0) 5-0 144 Halle Senfield (0) (Ella Greico)
Aubree Wenner (0) (Ella Greico)
Ella Greico (0)
Halle Senfield (0) (Ava Harman)
Halle Senfield (0) (Ella Greico)
Ella Greico (0) (Lauren Rey)
Aubree Wenner (0) (Ava Harman)
10/17/2026 at Keuka W 8-0 (10-3, 6-0) 6-0 0 Ava Harman (0) (Aubree Wenner)
Ella Greico (0)
Ava Harman (0) (Molly Videla)
Ava Harman (0) (Ella Greico)
Ava Harman (0) (Ella Greico)
Christianna Clark (0) (Olivia Bottoni)
Molly Orth (0) (Ella Wade)
Olivia Bottoni (0) (Molly Orth)
10/18/2026 at Alvernia W 6-1 (11-3) 79 Ella Greico (0) (Aubree Wenner)
Halle Senfield (0) (Ava Harman)
Ella Greico (0) (Halle Senfield)
Halle Senfield (0) (Ava Harman)
Ava Harman (0) (Lauren Rey)
Ella Greico (0) (Aubree Wenner)
10/21/2026 at Brockport W 2-1 (13-3, 8-0) 8-0 100 Ava Harman (0)
Ava Harman (0)
10/24/2026 vs Elmira W 9-0 (13-3, 9-0) 9-0 392 Ella Greico (0) (Halle Senfield)
Kyra Giannelli (0) (Christianna Clark)
Ava Harman (0)
Ella Greico (0) (Aubree Wenner)
Halle Senfield (0) (Lauren Rey)
Halle Senfield (0) (Aubree Wenner)
Ava Harman (15) (Lauren Rey)
Ella Greico (0) (Ava Harman)
Sara O'Donnell (0)
10/28/2026 at Houghton W 5-2 (14-4, 9-0) 9-0 0 Ella Greico (0) (Ava Harman)
Aubree Wenner (0) (Kyra Giannelli)
Emma Landers (0) (Halle Senfield)
Aubree Wenner (0)
Lauren Rey (0) (Ava Harman)
11/4/2026 vs St. John Fisher W 3-2 (15-3) 286 Halle Senfield (0) (Emma Landers)
Ava Harman (0) (Aubree Wenner)
Halle Senfield (0) (Ava Harman)
11/7/2026 vs Hartwick W 2-0 (17-3, 10-0) 10-0 581 Ella Greico (0)
Ella Greico (0) (Kyra Giannelli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at RPI 4-3 4 3 11 18 0.222 11 0.611 0-0-0 1 0-0 660 0
9/5/2026 at Skidmore 4-1 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 654 0
9/6/2026 at Vassar 3-2 3 2 8 13 0.231 6 0.462 0-0-0 1 0-0 765 1
9/9/2026 vs William Smith 1-2 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 737 0
9/12/2026 vs Ithaca 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 660 0
9/19/2026 vs Utica 5-0 5 5 15 15 0.333 13 0.867 3-0-0 1 0-0 660 0
9/23/2026 vs Rochester (N.Y.) 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-1 660 0
9/26/2026 at St. John Fisher 5-0 5 2 12 23 0.217 19 0.826 1-0-0 1 0-0 660 0
9/30/2026 vs Oswego 7-0 7 4 18 25 0.280 14 0.560 0-0-0 1 0-0 660 0
10/3/2026 at Hartwick 3-1 3 2 8 18 0.167 14 0.778 1-1-0 1 0-0 660 0
10/7/2026 vs Nazareth 4-0 4 3 11 39 0.103 21 0.538 0-0-0 1 0-0 660 0
10/10/2026 vs Sage 7-0 7 6 20 31 0.226 25 0.806 0-1-0 1 0-0 660 0
10/17/2026 at Keuka 8-0 8 7 23 27 0.296 19 0.704 0-0-0 1 0-0 638 0
10/18/2026 at Alvernia 6-1 6 6 18 26 0.231 14 0.538 0-0-0 1 0-1 689 0
10/21/2026 at Brockport 2-1 2 0 4 27 0.074 12 0.444 0-0-0 1 0-0 582 0
10/24/2026 vs Elmira 9-0 9 7 25 37 0.243 25 0.676 0-0-0 1 0-0 660 0
10/28/2026 at Houghton 5-2 5 4 14 21 0.238 12 0.571 1-0-0 1 1-1 655 0
11/4/2026 vs St. John Fisher 3-2 3 3 9 23 0.130 16 0.696 0-0-0 1 0-0 671 0
11/7/2026 vs Hartwick 2-0 2 1 5 23 0.087 17 0.739 1-0-0 1 0-1 660 0
Total 79-18 79 59 217 417 0.189 270 0.647 7-2-0 16 1-4 12651 1
Opponent - 18 11 47 161 0.112 73 0.453 4-1-0 3 - 12774 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 RPI 4-3 60:00 3 3.00 7 0.700 1 0 0 0 16
9/5/2026 Skidmore 4-1 60:00 1 2.00 6 0.857 1 0 0 0 19
9/6/2026 Vassar 3-2 72:21 2 1.87 4 0.667 1 0 0 0 6
9/9/2026 William Smith 1-2 67:11 2 1.85 2 0.500 0 1 0 0 4
9/12/2026 Ithaca 1-2 60:00 2 1.88 8 0.800 0 1 0 0 10
9/19/2026 Utica 5-0 60:00 0 1.58 3 1.000 1 0 0 1 3
9/23/2026 Rochester (N.Y.) 0-1 60:00 1 1.50 2 0.667 0 1 0 0 3
9/26/2026 St. John Fisher 5-0 60:00 0 1.32 0 0.00 1 0 0 1 0
9/30/2026 Oswego 7-0 60:00 0 1.18 0 0.00 1 0 0 1 0
10/3/2026 Hartwick 3-1 60:00 1 1.16 5 0.833 1 0 0 0 6
10/7/2026 Nazareth 4-0 60:00 0 1.06 0 0.00 1 0 0 1 0
10/10/2026 Sage 7-0 60:00 0 0.97 2 1.000 1 0 0 1 2
10/17/2026 Keuka 8-0 60:00 0 0.90 0 0.00 1 0 0 1 0
10/18/2026 Alvernia 6-1 60:00 1 0.91 6 0.857 1 0 0 0 7
10/21/2026 Brockport 2-1 60:00 1 0.91 2 0.667 1 0 0 0 3
10/24/2026 Elmira 9-0 60:00 0 0.86 3 1.000 1 0 0 1 3
10/28/2026 Houghton 5-2 60:00 2 0.92 2 0.500 1 0 0 0 4
11/4/2026 St. John Fisher 3-2 61:27 2 0.98 1 0.333 1 0 0 0 3
11/7/2026 Hartwick 2-0 60:00 0 0.93 1 1.000 1 0 0 1 1
Totals - 1160 18 0.93 54 0.750 16 3 0 8 90
Opponent - 1160:59 79 4.08 179 0.694 3 16 0 1 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 RPI 3-4 3 1 7 17 0.176 10 0.588 0-0-0 0 0-1 660 0
9/5/2026 Skidmore 1-4 1 1 3 19 0.053 7 0.368 0-0-0 0 0-0 653 0
9/6/2026 Vassar 2-3 2 1 5 17 0.118 7 0.412 1-0-0 0 1-1 790 0
9/9/2026 William Smith 2-1 2 1 5 8 0.250 4 0.500 0-0-0 1 0-0 737 1
9/12/2026 Ithaca 2-1 2 2 6 17 0.118 10 0.588 0-0-0 1 0-0 660 0
9/19/2026 Utica 0-5 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 660 0
9/23/2026 Rochester (N.Y.) 1-0 1 1 3 10 0.100 3 0.300 0-0-0 1 0-0 660 0
9/26/2026 St. John Fisher 0-5 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 681 1
9/30/2026 Oswego 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
10/3/2026 Hartwick 1-3 1 0 2 13 0.077 6 0.462 0-1-0 0 0-0 660 0
10/7/2026 Nazareth 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 1
10/10/2026 Sage 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 2
10/17/2026 Keuka 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 645 3
10/18/2026 Alvernia 1-6 1 1 3 15 0.067 7 0.467 0-0-0 0 0-0 729 0
10/21/2026 Brockport 1-2 1 0 2 9 0.111 3 0.333 0-0-0 0 0-0 580 0
10/24/2026 Elmira 0-9 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 0
10/28/2026 Houghton 2-5 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 688 1
11/4/2026 St. John Fisher 2-3 2 2 6 5 0.400 3 0.600 0-0-0 0 0-0 671 1
11/7/2026 Hartwick 0-2 0 0 0 10 0.000 1 0.100 0-0-0 0 0-0 660 1
Total 18-79 18 11 47 161 0.112 73 0.453 4-1-0 3 1-2 12774 12
Geneseo - 79 59 217 417 0.189 270 0.647 7-2-0 16 - 12651 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 RPI 3-4 60:00 4 4.00 7 0.636 0 1 0 0 18
9/5/2026 Skidmore 1-4 60:00 4 4.00 8 0.667 0 1 0 0 16
9/6/2026 Vassar 2-3 72:21 3 3.43 3 0.500 0 1 0 0 6
9/9/2026 William Smith 2-1 67:11 1 2.77 8 0.889 1 0 0 0 9
9/12/2026 Ithaca 2-1 60:00 1 2.44 5 0.833 1 0 0 0 6
9/19/2026 Utica 0-5 60:00 5 2.85 8 0.615 0 1 0 0 13
9/23/2026 Rochester (N.Y.) 1-0 60:00 0 2.46 4 1.000 1 0 0 1 4
9/26/2026 St. John Fisher 0-5 60:00 5 2.76 13 0.722 0 1 0 0 18
9/30/2026 Oswego 0-7 60:00 7 3.22 6 0.462 0 1 0 0 13
10/3/2026 Hartwick 1-3 60:00 3 3.20 11 0.786 0 1 0 0 14
10/7/2026 Nazareth 0-4 60:00 4 3.27 16 0.800 0 1 0 0 20
10/10/2026 Sage 0-7 60:00 7 3.57 16 0.696 0 1 0 0 23
10/17/2026 Keuka 0-8 60:00 8 3.90 8 0.500 0 1 0 0 16
10/18/2026 Alvernia 1-6 60:00 6 4.05 8 0.571 0 1 0 0 14
10/21/2026 Brockport 1-2 60:00 2 3.92 10 0.833 0 1 0 0 12
10/24/2026 Elmira 0-9 60:00 9 4.23 16 0.640 0 1 0 0 25
10/28/2026 Houghton 2-5 60:00 5 4.27 6 0.545 0 1 0 0 11
11/4/2026 St. John Fisher 2-3 61:27 3 4.20 12 0.800 0 1 0 0 15
11/7/2026 Hartwick 0-2 60:00 2 4.08 14 0.875 0 1 0 0 16
Totals - 1160 79 4.08 179 0.694 3 16 0 1 269
Geneseo - 1160:59 18 0.93 54 0.750 16 3 0 8 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at RPI 4-3 4/3 3/1 18/17 11/10 8/15 0/0 0/0 0/0
9/5/2026 at Skidmore 4-1 4/1 2/1 16/19 12/7 4/14 0/0 0/0 0/0
9/6/2026 at Vassar 3-2 3/2 2/1 13/17 6/7 7/8 0/1 0/0 0/0
9/9/2026 vs William Smith 1-2 1/2 1/1 15/8 10/4 8/10 0/0 0/0 0/0
9/12/2026 vs Ithaca 1-2 1/2 1/2 13/17 6/10 10/10 0/0 0/0 0/0
9/19/2026 vs Utica 5-0 5/0 5/0 15/4 13/3 15/3 3/1 0/0 0/0
9/23/2026 vs Rochester (N.Y.) 0-1 0/1 0/1 7/10 4/3 2/11 0/0 0/0 0/0
9/26/2026 at St. John Fisher 5-0 5/0 2/0 23/2 19/0 11/2 1/1 0/0 0/0
9/30/2026 vs Oswego 7-0 7/0 4/0 25/1 14/0 13/0 0/0 0/0 0/0
10/3/2026 at Hartwick 3-1 3/1 2/0 18/13 14/6 7/10 1/0 1/1 0/0
10/7/2026 vs Nazareth 4-0 4/0 3/0 39/2 21/0 22/0 0/0 0/0 0/0
10/10/2026 vs Sage 7-0 7/0 6/0 31/4 25/2 15/2 0/0 1/0 0/0
10/17/2026 at Keuka 8-0 8/0 7/0 27/0 19/0 8/2 0/1 0/0 0/0
10/18/2026 at Alvernia 6-1 6/1 6/1 26/15 14/7 11/9 0/0 0/0 0/0
10/21/2026 at Brockport 2-1 2/1 0/0 27/9 12/3 16/6 0/0 0/0 0/0
10/24/2026 vs Elmira 9-0 9/0 7/0 37/4 25/3 11/5 0/0 0/0 0/0
10/28/2026 at Houghton 5-2 5/2 4/1 21/4 12/4 16/5 1/0 0/0 0/0
11/4/2026 vs St. John Fisher 3-2 3/2 3/2 23/5 16/3 14/2 0/0 0/0 0/0
11/7/2026 vs Hartwick 2-0 2/0 1/0 23/10 17/1 12/16 1/0 0/0 0/0
Totals 79/18 59/11 417/161 270/73 210/130 7/4 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Elmira (10/24/2026)
GOALS 9 Elmira (10/24/2026)
ASSISTS 7 Keuka (10/17/2026)
Elmira (10/24/2026)
SHOTS 39 Nazareth (10/7/2026)
SHOTS ON GOAL 25 Sage (10/10/2026)
Elmira (10/24/2026)
SAVES 8 Ithaca (9/12/2026)
FOULS 57 Brockport (10/21/2026)
PENALTY CORNERS 22 Nazareth (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 RPI (9/1/2026)
GOALS 3 RPI (9/1/2026)
ASSISTS 2 Ithaca (9/12/2026)
St. John Fisher (11/4/2026)
SHOTS 19 Skidmore (9/5/2026)
SHOTS ON GOAL 10 RPI (9/1/2026)
Ithaca (9/12/2026)
SAVES 16 Nazareth (10/7/2026)
Sage (10/10/2026)
Elmira (10/24/2026)
FOULS 48 Brockport (10/21/2026)
PENALTY CORNERS 16 Hartwick (11/7/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 William Smith (9/9/2026)
Ithaca (9/12/2026)
GOALS 1 William Smith (9/9/2026)
Ithaca (9/12/2026)
ASSISTS 1 William Smith (9/9/2026)
Ithaca (9/12/2026)
Hartwick (11/7/2026)
SHOTS 7 Vassar (9/6/2026)
Ithaca (9/12/2026)
Rochester (N.Y.) (9/23/2026)
SHOTS ON GOAL 4 Vassar (9/6/2026)
Ithaca (9/12/2026)
Rochester (N.Y.) (9/23/2026)
SAVES 1 St. John Fisher (11/4/2026)
Hartwick (11/7/2026)
FOULS 28 Houghton (10/28/2026)
PENALTY CORNERS 2 Skidmore (9/5/2026)
Rochester (N.Y.) (9/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartwick (10/3/2026)
Brockport (10/21/2026)
GOALS 1 Skidmore (9/5/2026)
Rochester (N.Y.) (9/23/2026)
Hartwick (10/3/2026)
Alvernia (10/18/2026)
Brockport (10/21/2026)
ASSISTS 1 RPI (9/1/2026)
Skidmore (9/5/2026)
Vassar (9/6/2026)
William Smith (9/9/2026)
Rochester (N.Y.) (9/23/2026)
Alvernia (10/18/2026)
Houghton (10/28/2026)
SHOTS 1 Oswego (9/30/2026)
SHOTS ON GOAL 1 Hartwick (11/7/2026)
SAVES 3 Vassar (9/6/2026)
Rochester (N.Y.) (9/23/2026)
FOULS 33 Houghton (10/28/2026)
PENALTY CORNERS 2 St. John Fisher (9/26/2026)
Sage (10/10/2026)
Keuka (10/17/2026)
St. John Fisher (11/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Keuka (10/17/2026)
GOALS 4 Keuka (10/17/2026)
ASSISTS 3 Sage (10/10/2026)
SHOTS 10 Hartwick (10/3/2026)
Brockport (10/21/2026)
SHOTS ON GOAL 8 Hartwick (10/3/2026)
SAVES 8 Ithaca (9/12/2026)
FOULS 7 Brockport (10/21/2026)
Houghton (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Elmira (10/24/2026)
GOALS 9 Elmira (10/24/2026)
ASSISTS 7 Keuka (10/17/2026)
Elmira (10/24/2026)
SHOTS 39 Nazareth (10/7/2026)
SHOTS ON GOAL 25 Sage (10/10/2026)
Elmira (10/24/2026)
SAVES 8 Ithaca (9/12/2026)
FOULS 57 Brockport (10/21/2026)
PENALTY CORNERS 22 Nazareth (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ava Harman
Keuka (10/17/2026)
GOALS 4 Ava Harman
Keuka (10/17/2026)
ASSISTS 3 Ella Greico
Sage (10/10/2026)
SHOTS 10 Ava Harman
Ava Harman
Hartwick (10/3/2026)
Brockport (10/21/2026)
SHOTS ON GOAL 8 Ava Harman
Hartwick (10/3/2026)
SAVES 8 Bridget Schafer
Ithaca (9/12/2026)
FOULS 7 Molly Bathrick
Ava Harman
Brockport (10/21/2026)
Houghton (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Greico, Ella 52
Harman, Ava 50
Senfield, Halle 36
Wenner, Aubree 32
Giannelli, Kyra 13
Team Leaders: Goals
Player High
Goals
Greico, Ella 22
Harman, Ava 17
Senfield, Halle 15
Wenner, Aubree 11
Rey, Lauren 4
Team Leaders: Assists
Player High
Assists
Harman, Ava 16
Wenner, Aubree 10
Greico, Ella 8
Giannelli, Kyra 7
Senfield, Halle 6
Team Leaders: Shots
Player High
Shots
Greico, Ella 88
Harman, Ava 88
Senfield, Halle 69
Wenner, Aubree 65
Rey, Lauren 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Greico, Ella 66
Harman, Ava 59
Wenner, Aubree 39
Senfield, Halle 37
Rey, Lauren 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Greico, Ella 5
Wenner, Aubree 4
Harman, Ava 3
Senfield, Halle 3
Rey, Lauren 1