Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2026 Field Hockey Cumulative Statistics

Team (5-3, 2-0)

Overall Team Statistics
Statistic Geneseo Opponents
Shots
Goals 23 11
Goals Per Game 2.88 1.38
Shots 120 94
Shots Per Game 15.0 11.8
Shots Percentage 0.192 0.117
Shots On Goal 81-120 44-94
Shots On Goal Percentage 0.675 0.468
Penalties
Green Cards 4 3
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 16 7
Saves 33 58
Fouls 49 35
Penalty Corners 65 73
Penalty Strokes: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Harman, Ava 8 8 484 4 5 13 24 0.167 15 0.625 2-0-0 0 0-0 0
9 Greico, Ella 8 8 474 5 2 12 30 0.167 20 0.667 0-0-0 2 0-1 0
7 Wenner, Aubree 8 8 435 5 2 12 22 0.227 14 0.636 0-0-0 1 0-0 1
22 Senfield, Halle 8 8 451 4 2 10 19 0.211 13 0.684 0-0-0 1 0-0 0
12 Giannelli, Kyra 8 8 429 1 4 6 4 0.250 4 1.000 0-0-0 0 0-0 0
15 Rey, Lauren 6 0 106 3 0 6 7 0.429 4 0.571 0-0-0 1 0-0 0
2 Bottoni, Olivia 6 0 78 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
20 Axelson, Ella 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bathrick, Molly 8 8 400 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Burke, Alessandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Clark, Christianna 7 0 126 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Edsall, Abigail 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Guertin, Meredith 8 8 499 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hernick, Camryn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Landers, Emma 8 8 415 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Murphy, Grace 8 8 499 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 O'Donnell, Sara 8 8 483 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
25 O'Malley, Caitlin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Orth, Molly 4 0 11 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
00 Schafer, Bridget 8 8 499 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Videla, Molly 5 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wade, Ella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5456 23 16 62 117 0.197 78 0.667 4-0-0 5 0-1 1
Opponent 8 - 5501 11 7 29 87 0.126 41 0.471 3-0-0 3 1-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Burke, Alessandra 1 0 15:00 0 0.00 1 1.000 0 0 0 0 1
00 Schafer, Bridget 8 8 484:32 11 1.36 31 0.738 5 3 0 1 60
Total 8 - 499:32 11 1.32 32 0.744 5 3 0 2 61
Opponents 8 - 496:52 23 2.78 56 0.709 1 90

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Senfield, Halle 2 2 109 3 0 6 6 0.500 6 1.000 0-0-0 1 0-0 0
9 Greico, Ella 2 2 113 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 0
7 Wenner, Aubree 2 2 101 2 1 5 6 0.333 6 1.000 0-0-0 0 0-0 0
21 Harman, Ava 2 2 120 1 2 4 9 0.111 6 0.667 2-0-0 0 0-0 0
2 Bottoni, Olivia 2 0 3 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
12 Giannelli, Kyra 2 2 120 0 2 2 3 0.000 3 1.000 0-0-0 0 0-0 0
15 Rey, Lauren 2 0 40 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
20 Axelson, Ella 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bathrick, Molly 2 2 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Burke, Alessandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Clark, Christianna 2 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Edsall, Abigail 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Guertin, Meredith 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hernick, Camryn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Landers, Emma 2 2 91 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Murphy, Grace 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 O'Donnell, Sara 2 2 120 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
25 O'Malley, Caitlin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Orth, Molly 2 0 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
00 Schafer, Bridget 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Videla, Molly 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wade, Ella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1320 10 7 27 38 0.263 32 0.842 4-0-0 2 0-0 0
Opponent 2 - 1341 0 0 0 6 0.000 3 0.500 3-0-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Burke, Alessandra 1 0 15:00 0 0.00 1 1.000 0 0 0 0 1
00 Schafer, Bridget 2 2 105:00 0 0.00 2 1.000 2 0 0 1 2
Total 2 - 120:00 0 0.00 3 1.000 2 0 0 2 3
Opponents 2 - 120:00 10 5.00 21 0.677 0 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at RPI W 4-3 (1-0) 49 Ella Greico (0) (Aubree Wenner)
Lauren Rey (0) (Ava Harman)
Aubree Wenner (0) (Ava Harman)
Ava Harman (0)
9/5/2026 at Skidmore W 4-1 (2-0) 165 Aubree Wenner (1)
Ella Greico (0) (Halle Senfield)
Ella Greico (0) (Ava Harman)
Ava Harman (0)
9/6/2026 at Vassar W 3-2 (3-0) 275 Aubree Wenner (3) (Kyra Giannelli)
Ava Harman (3) (Kyra Giannelli)
Lauren Rey (2)
9/9/2026 vs William Smith L 1-2 (3-1, 0-0) 0-0 216 Halle Senfield (0) (Ella Greico)
9/12/2026 vs Ithaca L 1-2 (3-2) 255 Kyra Giannelli (0) (Halle Senfield)
9/19/2026 vs Utica W 5-0 (4-2, 1-0) 1-0 312 Ella Greico (0) (Olivia Bottoni)
Halle Senfield (0) (Ella Greico)
Lauren Rey (0) (Aubree Wenner)
Ella Greico (0) (Kyra Giannelli)
Halle Senfield (0) (Ava Harman)
9/23/2026 vs Rochester (N.Y.) L 0-1 (4-3) 188
9/26/2026 at St. John Fisher W 5-0 (5-3, 2-0) 2-0 85 Halle Senfield (0)
Aubree Wenner (0) (Kyra Giannelli)
Ava Harman (0)
Aubree Wenner (0) (Ava Harman)
Olivia Bottoni (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at RPI 4-3 4 3 11 18 0.222 11 0.611 0-0-0 1 0-0 660 0
9/5/2026 at Skidmore 4-1 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 654 0
9/6/2026 at Vassar 3-2 3 2 8 13 0.231 6 0.462 0-0-0 1 0-0 765 1
9/9/2026 vs William Smith 1-2 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 737 0
9/12/2026 vs Ithaca 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 660 0
9/19/2026 vs Utica 5-0 5 5 15 15 0.333 13 0.867 3-0-0 1 0-0 660 0
9/23/2026 vs Rochester (N.Y.) 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-1 660 0
9/26/2026 at St. John Fisher 5-0 5 2 12 23 0.217 19 0.826 1-0-0 1 0-0 660 0
Total 23-11 23 16 62 120 0.192 81 0.675 4-0-0 5 0-1 5456 1
Opponent - 11 7 29 94 0.117 44 0.468 3-0-0 3 - 5501 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 RPI 4-3 60:00 3 3.00 7 0.700 1 0 0 0 16
9/5/2026 Skidmore 4-1 60:00 1 2.00 6 0.857 1 0 0 0 19
9/6/2026 Vassar 3-2 72:21 2 1.87 4 0.667 1 0 0 0 6
9/9/2026 William Smith 1-2 67:11 2 1.85 2 0.500 0 1 0 0 4
9/12/2026 Ithaca 1-2 60:00 2 1.88 8 0.800 0 1 0 0 10
9/19/2026 Utica 5-0 60:00 0 1.58 3 1.000 1 0 0 1 3
9/23/2026 Rochester (N.Y.) 0-1 60:00 1 1.50 2 0.667 0 1 0 0 3
9/26/2026 St. John Fisher 5-0 60:00 0 1.32 0 0.00 1 0 0 1 0
Totals - 499 11 1.32 32 0.744 5 3 0 2 61
Opponent - 499:32 23 2.76 56 0.709 3 5 0 1 90

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 RPI 3-4 3 1 7 17 0.176 10 0.588 0-0-0 0 0-1 660 0
9/5/2026 Skidmore 1-4 1 1 3 19 0.053 7 0.368 0-0-0 0 0-0 653 0
9/6/2026 Vassar 2-3 2 1 5 17 0.118 7 0.412 1-0-0 0 1-1 790 0
9/9/2026 William Smith 2-1 2 1 5 8 0.250 4 0.500 0-0-0 1 0-0 737 1
9/12/2026 Ithaca 2-1 2 2 6 17 0.118 10 0.588 0-0-0 1 0-0 660 0
9/19/2026 Utica 0-5 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 660 0
9/23/2026 Rochester (N.Y.) 1-0 1 1 3 10 0.100 3 0.300 0-0-0 1 0-0 660 0
9/26/2026 St. John Fisher 0-5 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 681 1
Total 11-23 11 7 29 94 0.117 44 0.468 3-0-0 3 1-2 5501 2
Geneseo - 23 16 62 120 0.192 81 0.675 4-0-0 5 - 5456 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 RPI 3-4 60:00 4 4.00 7 0.636 0 1 0 0 18
9/5/2026 Skidmore 1-4 60:00 4 4.00 8 0.667 0 1 0 0 16
9/6/2026 Vassar 2-3 72:21 3 3.43 3 0.500 0 1 0 0 6
9/9/2026 William Smith 2-1 67:11 1 2.77 8 0.889 1 0 0 0 9
9/12/2026 Ithaca 2-1 60:00 1 2.44 5 0.833 1 0 0 0 6
9/19/2026 Utica 0-5 60:00 5 2.85 8 0.615 0 1 0 0 13
9/23/2026 Rochester (N.Y.) 1-0 60:00 0 2.46 4 1.000 1 0 0 1 4
9/26/2026 St. John Fisher 0-5 60:00 5 2.76 13 0.722 0 1 0 0 18
Totals - 499 23 2.76 56 0.709 3 5 0 1 90
Geneseo - 499:32 11 1.32 32 0.744 5 3 0 2 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at RPI 4-3 4/3 3/1 18/17 11/10 8/15 0/0 0/0 0/0
9/5/2026 at Skidmore 4-1 4/1 2/1 16/19 12/7 4/14 0/0 0/0 0/0
9/6/2026 at Vassar 3-2 3/2 2/1 13/17 6/7 7/8 0/1 0/0 0/0
9/9/2026 vs William Smith 1-2 1/2 1/1 15/8 10/4 8/10 0/0 0/0 0/0
9/12/2026 vs Ithaca 1-2 1/2 1/2 13/17 6/10 10/10 0/0 0/0 0/0
9/19/2026 vs Utica 5-0 5/0 5/0 15/4 13/3 15/3 3/1 0/0 0/0
9/23/2026 vs Rochester (N.Y.) 0-1 0/1 0/1 7/10 4/3 2/11 0/0 0/0 0/0
9/26/2026 at St. John Fisher 5-0 5/0 2/0 23/2 19/0 11/2 1/1 0/0 0/0
Totals 23/11 16/7 120/94 81/44 65/73 4/3 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Utica (9/19/2026)
GOALS 5 Utica (9/19/2026)
St. John Fisher (9/26/2026)
ASSISTS 5 Utica (9/19/2026)
SHOTS 23 St. John Fisher (9/26/2026)
SHOTS ON GOAL 19 St. John Fisher (9/26/2026)
SAVES 8 Ithaca (9/12/2026)
FOULS 49 RPI (9/1/2026)
PENALTY CORNERS 15 Utica (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 RPI (9/1/2026)
GOALS 3 RPI (9/1/2026)
ASSISTS 2 Ithaca (9/12/2026)
SHOTS 19 Skidmore (9/5/2026)
SHOTS ON GOAL 10 RPI (9/1/2026)
Ithaca (9/12/2026)
SAVES 13 St. John Fisher (9/26/2026)
FOULS 35 RPI (9/1/2026)
PENALTY CORNERS 15 RPI (9/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 William Smith (9/9/2026)
Ithaca (9/12/2026)
GOALS 1 William Smith (9/9/2026)
Ithaca (9/12/2026)
ASSISTS 1 William Smith (9/9/2026)
Ithaca (9/12/2026)
SHOTS 7 Vassar (9/6/2026)
Ithaca (9/12/2026)
Rochester (N.Y.) (9/23/2026)
SHOTS ON GOAL 4 Vassar (9/6/2026)
Ithaca (9/12/2026)
Rochester (N.Y.) (9/23/2026)
SAVES 2 William Smith (9/9/2026)
Rochester (N.Y.) (9/23/2026)
FOULS 49 RPI (9/1/2026)
PENALTY CORNERS 2 Skidmore (9/5/2026)
Rochester (N.Y.) (9/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Skidmore (9/5/2026)
Rochester (N.Y.) (9/23/2026)
GOALS 1 Skidmore (9/5/2026)
Rochester (N.Y.) (9/23/2026)
ASSISTS 1 RPI (9/1/2026)
Skidmore (9/5/2026)
Vassar (9/6/2026)
William Smith (9/9/2026)
Rochester (N.Y.) (9/23/2026)
SHOTS 2 Utica (9/19/2026)
St. John Fisher (9/26/2026)
SHOTS ON GOAL 3 Utica (9/19/2026)
Rochester (N.Y.) (9/23/2026)
SAVES 3 Vassar (9/6/2026)
Rochester (N.Y.) (9/23/2026)
FOULS 35 RPI (9/1/2026)
PENALTY CORNERS 2 Utica (9/19/2026)
St. John Fisher (9/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Utica (9/19/2026)
GOALS 2 Skidmore (9/5/2026)
Utica (9/19/2026)
St. John Fisher (9/26/2026)
ASSISTS 2 RPI (9/1/2026)
Vassar (9/6/2026)
SHOTS 7 St. John Fisher (9/26/2026)
SHOTS ON GOAL 5 Skidmore (9/5/2026)
St. John Fisher (9/26/2026)
SAVES 8 Ithaca (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Utica (9/19/2026)
GOALS 5 Utica (9/19/2026)
St. John Fisher (9/26/2026)
ASSISTS 5 Utica (9/19/2026)
SHOTS 23 St. John Fisher (9/26/2026)
SHOTS ON GOAL 19 St. John Fisher (9/26/2026)
SAVES 8 Ithaca (9/12/2026)
FOULS 49 RPI (9/1/2026)
PENALTY CORNERS 15 Utica (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ella Greico
Utica (9/19/2026)
GOALS 2 Ella Greico
Ella Greico
Aubree Wenner
Skidmore (9/5/2026)
Utica (9/19/2026)
St. John Fisher (9/26/2026)
ASSISTS 2 Ava Harman
Kyra Giannelli
RPI (9/1/2026)
Vassar (9/6/2026)
SHOTS 7 Ava Harman
St. John Fisher (9/26/2026)
SHOTS ON GOAL 5 Ella Greico
Aubree Wenner
Skidmore (9/5/2026)
St. John Fisher (9/26/2026)
SAVES 8 Bridget Schafer
Ithaca (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Harman, Ava 13
Greico, Ella 12
Wenner, Aubree 12
Senfield, Halle 10
Giannelli, Kyra 6
Team Leaders: Goals
Player High
Goals
Greico, Ella 5
Wenner, Aubree 5
Harman, Ava 4
Senfield, Halle 4
Rey, Lauren 3
Team Leaders: Assists
Player High
Assists
Harman, Ava 5
Giannelli, Kyra 4
Greico, Ella 2
Wenner, Aubree 2
Senfield, Halle 2
Team Leaders: Shots
Player High
Shots
Greico, Ella 30
Harman, Ava 24
Wenner, Aubree 22
Senfield, Halle 19
Rey, Lauren 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Greico, Ella 20
Harman, Ava 15
Wenner, Aubree 14
Senfield, Halle 13
Giannelli, Kyra 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Greico, Ella 2
Wenner, Aubree 1
Senfield, Halle 1
Rey, Lauren 1