Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

# Geneseo -VS- # Hamilton

Box Score

Geneseo logo
5
vs
Hamilton logo
1

# Geneseo
-VS-
# Hamilton

Team Score By Period
Team F Total
Winner Geneseo 5 0 0 5
Hamilton 1 0 0 1
GEN
Vit, Zachary (2); Brickler, Tyler (1); Scharfe, Justin (1); Sgaraglio, AJ (1)
HAM
Truman Landowski (1)
Date:
1/24/2014
Start:
7 p.m.
Time:
2:08
Attendance:
427
Location:
Clinton, N.Y.
Officials:
Referee: Steve Shufelt; Linesman: Jim Visconte; Linesman: Michael Foley; Goal Judge: Matthew Winter
VIEW
Match History vs Hamilton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GEN HAM
1st - 01:14 GEN 1st 01:14 AJ Sgaraglio Unassisted 1 0
1st - 07:29 GEN 1st 07:29 Tyler Brickler Justin Scharfe, Stephen Collins 2 0
1st - 10:46 GEN 1st 10:46 Justin Scharfe Matt Solomon 3 0
1st - 11:45 GEN 1st 11:45 Zachary Vit David Ripple, Jack Caradonna 4 0
1st - 16:09 HAM (PP) 1st 16:09 Truman Landowski Scott Vazquez, Kenny Matheson 4 1
1st - 19:21 GEN (PP) 1st 19:21 Zachary Vit Justin Scharfe, Jack Caradonna 5 1
5 1

Power Play Summary

GEN - Power Plays
No statistics available.
HAM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GEN 1st Carson Schell 02:00 HIGH STICKING 01:14 PP
HAM 1st Conor Lamberti 02:00 TRIPPING 04:37 PP
GEN 1st Tyler Brickler 05:00 HITTING FROM BEHIND 12:16 PP
GEN 1st Tyler Brickler 10:00 GAME MISCONDUCT [GAME] 10:46
HAM 1st Xavier Morin 02:00 HOOKING 18:35 PP
HAM 2nd Truman Landowski 02:00 HOOKING 09:40 PP
GEN 3rd Carson Schell 02:00 CROSS-CHECKING 00:50 PP
GEN 3rd Justin Scharfe 02:00 HOOKING 06:35 PP
HAM 3rd Jon Carkeek 02:00 KNEEING 08:53 PP
GEN 3rd David Ripple 02:00 BOARDING 09:03 PP
HAM 3rd Evan Haney 02:00 CROSS-CHECKING 15:35 PP

Individual Statistics

# Geneseo 5

Geneseo 5
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Stahl, Derek 0 0 0 0 0 - - 0
3 3Brown, Nate 0 0 0 0 0 - - 0
4 4Brickler, Tyler 1 0 0 0 0 - 2-15 0
5 5Solomon, Matt 0 1 0 0 0 - - 0
D 7 7Caradonna, Jack 0 2 0 0 0 - - 0
8 8Sucese, Jonathan 0 0 0 0 0 - - 0
9 9Anthoine, Connor 0 0 0 0 0 - - 0
10 10Scharfe, Justin 1 2 0 0 0 - 1-2 0
RW 12 12Vit, Zachary 2 0 0 0 0 - - 0
LW 15 15Ripple, David 0 1 0 0 0 - 1-2 0
16 16Schell, Carson 0 0 0 0 0 - 2-4 0
18 18Collins, Stephen 0 1 0 0 0 - - 0
22 22Sgaraglio, AJ 1 0 0 0 0 - - 0
23 23Hutchinson, Matthew 0 0 0 0 0 - - 0
25 25Martin, Zach 0 0 0 0 0 - - 0
C 26 26Ceglarski, Jack 0 0 0 0 0 - - 0
29 29Leon, Matt 0 0 0 0 0 - - 0
G 30 30Horrigan, Nick 0 0 0 0 0 - - 0
39 39Stanimir, Ryan 0 0 0 0 0 - - 0
55 55Hampson, Cam 0 0 0 0 0 - - 0
Totals 5 7 0 0 0 0-0 6-23 0

# Hamilton 1

Hamilton 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Conor Lamberti 0 0 0 0 0 - 1-2 0
D 3 3Jon Carkeek 0 0 0 0 0 - 1-2 0
D 4 4Bradley Smelstor 0 0 0 0 0 - - 0
6 6Marko Brelih 0 0 0 0 0 - - 0
7 7Pat Curtis 0 0 0 0 0 - - 0
8 8Xavier Morin 0 0 0 0 0 - 1-2 0
RW 9 9Michael DiMare 0 0 0 0 0 - - 0
LW 11 11Robbie Murden 0 0 0 0 0 - - 0
C 12 12Kenny Matheson 0 1 0 0 0 - - 0
15 15Dom Jancaterino 0 0 0 0 0 - - 0
16 16Truman Landowski 1 0 0 0 0 - 1-2 0
17 17Evan Haney 0 0 0 0 0 - 1-2 0
18 18Robbie Gardiner 0 0 0 0 0 - - 0
19 19Seamus O'Neill 0 0 0 0 0 - - 0
23 23Matt Tetro 0 0 0 0 0 - - 0
24 24Brian Ferrell 0 0 0 0 0 - - 0
26 26Scott Vazquez 0 1 0 0 0 - - 0
G 35 35Charlie Fennell 0 0 0 0 0 - - 0
42 42Zach Arnold 0 0 0 0 0 - - 0
44 44Tyler Lovejoy 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Geneseo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Horrigan, Nick W 40:00 1 0 13 13
29 29Leon, Matt 20:00 0 0 14 14
Totals 1 0 27 27
Hamilton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Charlie Fennell L 20:00 5 0 12 12
42 42Zach Arnold 40:00 0 0 30 30
Totals 5 0 42 42

Faceoff Statistics