Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

Hardin-Simmons (60, 10-2) vs Geneseo (52, 6-3)

Box Score

Geneseo logo
52
vs
60
Hardin-Simmons logo
6-3
10-2
Team Score By Half
Team 1 2 3 4 Total F Records
GENESEO Geneseo 12 10 13 17 52 6-3
Winner HSU Hardin-Simmons 7 19 14 20 60 10-2

Geneseo 52

Geneseo 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Romito, Lauren * 30 5-6 0-0 2-5 1-7 8 2 2 2 1 1 12
10 10 Hansen, Taylor * 29 4-8 0-1 1-2 0-2 2 2 3 3 0 0 9
3 3 Snow, Kiley * 29 3-9 2-6 0-0 0-2 2 1 1 3 0 2 8
30 30 Dennin, Kerry * 39 3-6 0-2 1-2 1-7 8 0 2 2 0 1 7
14 14 Stockman, Hannah * 24 2-4 2-3 0-0 0-2 2 1 0 0 0 0 6
4 4 McLaughlin, Kelly 29 1-6 0-1 4-4 0-3 3 3 1 2 0 1 6
21 21 Reigle, Mackenzie 14 1-4 0-2 2-4 1-2 3 3 1 4 0 0 4
20 20 McGrane, Maggie 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-43 4-15 10-17 3-25 28 12 10 16 1 5 52
Team Summary FG 3PT FT
Total 19-43 4-15 10-17
44.2% 26.7% 58.8%
Column One Column Two Column Three

Hardin-Simmons 60

Hardin-Simmons 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Hallie Edmondson * 27 5-9 2-5 0-0 1-2 3 1 2 1 0 1 12
12 12 Natasha Blizzard * 21 5-7 0-0 0-1 1-8 9 3 0 1 0 0 10
03 03 Parris Parmer * 30 3-7 1-2 0-0 1-3 4 1 5 2 0 1 7
20 20 Kylie Ellsworth * 16 2-4 0-2 0-0 0-0 0 1 0 1 0 1 4
23 23 Samantha Tatum * 23 1-7 0-3 0-0 2-4 6 1 2 1 0 1 2
24 24 Kiki Gonzales 19 3-6 0-0 4-5 1-2 3 2 0 2 0 1 10
01 01 Paris Kiser 20 2-6 1-4 2-2 1-0 1 3 1 2 0 2 7
25 25 She'Ray Wilson 26 2-8 1-5 1-2 0-1 1 2 1 0 0 0 6
22 22 Aiken Semones 17 1-5 0-3 0-0 1-1 2 1 0 0 0 0 2
11 11 Mikayla Ross 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 24-59 5-24 7-10 8-21 29 16 11 11 0 7 60
Team Summary FG 3PT FT
Total 24-59 5-24 7-10
40.7% 20.8% 70.0%
Column One Column Two Column Three

1st Box Score

Geneseo 22

Geneseo 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Romito, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hansen, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Snow, Kiley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Dennin, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Stockman, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McLaughlin, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reigle, Mackenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McGrane, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hardin-Simmons 26

Hardin-Simmons 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hallie Edmondson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Natasha Blizzard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Parris Parmer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kylie Ellsworth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Samantha Tatum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kiki Gonzales 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Paris Kiser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 She'Ray Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Aiken Semones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mikayla Ross 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Geneseo 30

Geneseo 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Romito, Lauren 30 5-6 0-0 2-5 1-7 8 2 2 2 1 1 12
10 10 Hansen, Taylor 29 4-8 0-1 1-2 0-2 2 2 3 3 0 0 9
3 3 Snow, Kiley 29 3-9 2-6 0-0 0-2 2 1 1 3 0 2 8
30 30 Dennin, Kerry 39 3-6 0-2 1-2 1-7 8 0 2 2 0 1 7
14 14 Stockman, Hannah 24 2-4 2-3 0-0 0-2 2 1 0 0 0 0 6
4 4 McLaughlin, Kelly 29 1-6 0-1 4-4 0-3 3 3 1 2 0 1 6
21 21 Reigle, Mackenzie 14 1-4 0-2 2-4 1-2 3 3 1 4 0 0 4
20 20 McGrane, Maggie 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.2%) 19-43 (26.7%) 4-15 (58.8%) 10-17 3-25 28 12 10 16 1 5 52
Team Total % 44.2% 26.7% 58.8%

Hardin-Simmons 34

Hardin-Simmons 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hallie Edmondson 27 5-9 2-5 0-0 1-2 3 1 2 1 0 1 12
12 12 Natasha Blizzard 21 5-7 0-0 0-1 1-8 9 3 0 1 0 0 10
3 3 Parris Parmer 30 3-7 1-2 0-0 1-3 4 1 5 2 0 1 7
20 20 Kylie Ellsworth 16 2-4 0-2 0-0 0-0 0 1 0 1 0 1 4
23 23 Samantha Tatum 23 1-7 0-3 0-0 2-4 6 1 2 1 0 1 2
24 24 Kiki Gonzales 19 3-6 0-0 4-5 1-2 3 2 0 2 0 1 10
1 1 Paris Kiser 20 2-6 1-4 2-2 1-0 1 3 1 2 0 2 7
25 25 She'Ray Wilson 26 2-8 1-5 1-2 0-1 1 2 1 0 0 0 6
22 22 Aiken Semones 17 1-5 0-3 0-0 1-1 2 1 0 0 0 0 2
11 11 Mikayla Ross 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (40.7%) 24-59 (20.8%) 5-24 (70.0%) 7-10 8-21 29 16 11 11 0 7 60
Team Total % 40.7% 20.8% 70.0%

Play Analysis

Points Off Turnovers
Team Total
Geneseo 0
Hardin-Simmons 0
0
0
2nd Chance Points
Team Total
Geneseo 0
Hardin-Simmons 0
0
0
Bench Points
Team Total
Geneseo 0
Hardin-Simmons 0
0
0
Lead Gained By
Team Total
Geneseo 0
Hardin-Simmons 0
0
0
Points in Paint
Team Total
Geneseo 0
Hardin-Simmons 0
0
0
Fast Break Points
Team Total
Geneseo 0
Hardin-Simmons 0
0
0
Score Tied By
Team Total
Geneseo 0
Hardin-Simmons 0
0
0