Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

SUNY Geneseo (0-1) -VS- John Carroll (1-0)

Box Score

SUNY Geneseo logo
1
vs
John Carroll logo
3

SUNY Geneseo (0-1)
-VS-
John Carroll (1-0)

Team Score By Period
Team 1 2 3 4
SUNY Geneseo SUNYGENE 25 15 17 21
Winner John Carroll JCU 21 25 25 25
Date:
9/2/2016
Time:
4:00 pm
Site:
Alliance, OH (MAAC)
Attendance:
60
VIEW
Match History vs John Carroll

Match Details

Game Statistics By Set
Set SUNY Geneseo John Carroll
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SUNYGENE - JCU
Points
60.0
72.0
Kills
48
56
Aces
6
5
Blocks
6
11
Assists
46
52
Digs
74
87

Game Leaders

SUNYGENE - Leaders
Statistic Leaders
Kills Cleary, Courtney (13), Cergol, Grace (13), Baxley, Tricia (10)
Aces Ast, Emily (3), Sayler, Danielle (2), Cergol, Grace (1)
Blocks Cleary, Courtney (4.0), Baxley, Tricia (2.0), May, Abby (2.0)
Assists Ast, Emily (46)
Digs Scheffler, Abbey (20), Cergol, Grace (17), Sayler, Danielle (11)
JCU - Leaders
Statistic Leaders
Kills Kit O'Shaughnessy (12), Nicole Pilewski (10), Julianne McGervey (10)
Aces Katie Cosker (2), Caitlin Cianciolo (2), Natalie May (1)
Blocks Leah Switalski (6.0), Maddie McDowell (4.0), Alexa Webber (3.0)
Assists Kit O'Shaughnessy (47), Katie Cosker (4), Leah Switalski (1)
Digs Katie Cosker (24), Nicole Pilewski (20), Kit O'Shaughnessy (14)

Individual Statistics

SUNY Geneseo (0-1)

SUNYGENE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Baxley, Tricia 4 10 6 32 .125 0 0 0 0 0-0 1 1 1 5 0 0 11.5
5 5 Cleary, Courtney 4 13 2 30 .367 0 0 0 0 0-0 1 3 2 1 0 0 15.5
7 7 Scheffler, Abbey 4 1 1 10 .000 0 0 0 1 0-1 0 0 1 20 0 0 1.0
9 9 Ast, Emily 4 2 2 10 .000 46 0 3 1 3-1 0 0 1 6 0 0 5.0
11 11 May, Abby 4 9 4 27 .185 0 0 0 0 0-0 1 1 0 3 0 0 10.5
13 13 Mendelsohn, Sam 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
14 14 Cergol, Grace 4 13 0 48 .271 0 0 1 2 1-2 0 1 1 17 0 1 14.5
3 3 Sayler, Danielle 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 11 0 3 2.0
6 6 Bain, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 48 15 158 .209 46 0 6 6 6-6 3 6 6 74 0 5 60
SUNYGENE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Baxley, Tricia 4 1 1 1 5 0 0 11.5
5 5 Cleary, Courtney 4 1 3 2 1 0 0 15.5
7 7 Scheffler, Abbey 4 0 0 1 20 0 0 1.0
9 9 Ast, Emily 4 0 0 1 6 0 0 5.0
11 11 May, Abby 4 1 1 0 3 0 0 10.5
13 13 Mendelsohn, Sam 4 0 0 0 10 0 0 0.0
14 14 Cergol, Grace 4 0 1 1 17 0 1 14.5
3 3 Sayler, Danielle 3 0 0 0 11 0 3 2.0
6 6 Bain, Sarah 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 3 6 6 74 0 5 60

John Carroll (1-0)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexa Webber 4 9 2 25 .280 0 0 0 0 0-0 0 3 0 0 0 0 10.5
5 5 Katie Cosker 4 0 0 0 0 4 0 2 0 2-0 0 0 0 24 0 2 2.0
7 7 Maddie McDowell 4 6 3 15 .200 0 0 0 1 0-1 1 3 0 1 0 0 8.5
8 8 Leah Switalski 4 9 2 17 .412 1 0 0 0 0-0 2 4 0 2 0 0 13.0
10 10 Kit O'Shaughnessy 4 12 0 22 .545 47 0 0 2 0-2 0 2 0 14 0 1 13.0
11 11 Caitlin Cianciolo 4 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 2 2.0
14 14 Nicole Pilewski 4 10 2 32 .250 0 0 0 2 0-2 0 2 0 20 0 0 11.0
17 17 Julianne McGervey 4 10 1 29 .310 0 0 0 0 0-0 0 2 0 6 0 0 11.0
9 9 Becca Fortsch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Natalie May 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Anna Schoy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Kayla Musso 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 56 10 140 .329 52 0 5 6 5-6 3 16 0 87 0 6 72
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexa Webber 4 0 3 0 0 0 0 10.5
5 5 Katie Cosker 4 0 0 0 24 0 2 2.0
7 7 Maddie McDowell 4 1 3 0 1 0 0 8.5
8 8 Leah Switalski 4 2 4 0 2 0 0 13.0
10 10 Kit O'Shaughnessy 4 0 2 0 14 0 1 13.0
11 11 Caitlin Cianciolo 4 0 0 0 12 0 2 2.0
14 14 Nicole Pilewski 4 0 2 0 20 0 0 11.0
17 17 Julianne McGervey 4 0 2 0 6 0 0 11.0
9 9 Becca Fortsch 3 0 0 0 5 0 0 0.0
3 3 Natalie May 1 0 0 0 1 0 0 1.0
6 6 Anna Schoy 1 0 0 0 0 0 0 0.0
19 19 Kayla Musso 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 3 16 0 87 0 6 72