Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

Keuka (6-4) -VS- SUNY Geneseo (5-7)

Box Score

Keuka logo
3
vs
SUNY Geneseo logo
2

Keuka (6-4)
-VS-
SUNY Geneseo (5-7)

Team Score By Period
Team 1 2 3 4 5
Winner Keuka KEUW 23 16 25 26 15
SUNY Geneseo GENW 25 25 19 24 13
Date:
9/18/2013
Time:
7:00 PM
Site:
Geneseo, NY ()
Attendance:
100
VIEW
Match History vs Keuka

Match Details

Game Statistics By Set
Set Keuka SUNY Geneseo
K E TA % K E TA %
Set #1 8 9 41 -.024 14 6 48 .167
Set #2 6 5 26 .038 10 5 30 .167
Set #3 8 9 43 -.023 7 8 37 -.027
Set #4 14 6 43 .186 12 5 39 .179
Set #5 8 2 34 .176 1 2 7 -.143
Total 44 31 187 .070 44 26 161 .112
Team Statistical Comparison
Statistic Team Comparison
KEUW - GENW
Points
58.0
66.0
Kills
44
51
Aces
10
8
Blocks
4
7
Assists
40
48
Digs
112
94

Game Leaders

KEUW - Leaders
Statistic Leaders
Kills Paige Golden (19), Devan Curtis (7), Deliane Lessard (7)
Aces Jillian Nolan (3), Deliane Lessard (2), Taylor Smith (1)
Blocks Meg Houlihan (2), Rachel Elliot (2), Alyssa Girod (2)
Assists Jillian Nolan (24), Rachel Parker (12), Taylor Smith (1)
Digs Taylor Smith (34), Paige Golden (20), Devan Curtis (19)
GENW - Leaders
Statistic Leaders
Kills Baxley, Tricia (16), Morton, Lizzy (14), Cleary, Courtney (8)
Aces Pendleton, Paige (2), VanDerMeid, Bethany (2), Baxley, Tricia (1)
Blocks Pendleton, Paige (5), Morton, Lizzy (3), Johnson, Meagan (2)
Assists Dannenfelser, Erika (42), Johnson, Meagan (2), Lannon, Emma (2)
Digs Holdredge, Samantha (29), Morton, Lizzy (18), Sayler, Dani (12)

Individual Statistics

Keuka (6-4)

KEUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Smith 5 1 0 5 .200 1 0 1 2 1-2 0 0 0 34 0 4 2.0
3 3 Rachel Parker 5 0 0 0 0 12 0 1 1 1-1 0 0 0 8 0 0 1.0
4 4 Paige Golden 5 19 10 68 .132 1 0 1 2 1-2 0 1 0 20 1 0 20.5
5 5 Devan Curtis 5 7 4 33 .091 1 0 1 3 1-3 0 0 0 19 0 0 8.0
6 6 Jillian Nolan 5 0 0 2 .000 24 0 3 1 3-1 0 0 0 12 0 0 3.0
8 8 Meg Houlihan 5 4 5 23 -.043 0 0 0 0 0-0 0 2 0 1 0 0 5.0
11 11 Taylor Wade 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
13 13 Deliane Lessard 5 7 7 29 .000 0 0 2 0 2-0 0 1 0 6 0 0 9.5
10 10 Julia Coryell 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
20 20 Alyssa Girod 4 2 0 11 .182 1 0 0 1 0-1 0 2 0 3 0 0 3.0
17 17 Rachel Elliot 3 1 1 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
15 15 Tally McDonald 2 2 4 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Gina Ferruzza 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 31 187 .070 40 0 10 11 10-11 0 8 0 112 1 5 58
KEUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Smith 5 0 0 0 34 0 4 2.0
3 3 Rachel Parker 5 0 0 0 8 0 0 1.0
4 4 Paige Golden 5 0 1 0 20 1 0 20.5
5 5 Devan Curtis 5 0 0 0 19 0 0 8.0
6 6 Jillian Nolan 5 0 0 0 12 0 0 3.0
8 8 Meg Houlihan 5 0 2 0 1 0 0 5.0
11 11 Taylor Wade 5 0 0 0 8 0 1 0.0
13 13 Deliane Lessard 5 0 1 0 6 0 0 9.5
10 10 Julia Coryell 4 0 0 0 1 0 0 1.0
20 20 Alyssa Girod 4 0 2 0 3 0 0 3.0
17 17 Rachel Elliot 3 0 2 0 0 0 0 2.0
15 15 Tally McDonald 2 0 0 0 0 0 0 2.0
12 12 Gina Ferruzza 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 0 112 1 5 58

SUNY Geneseo (5-7)

GENW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sayler, Dani 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Baxley, Tricia 5 16 5 50 .220 0 0 1 4 1-4 0 0 1 7 1 0 17.0
6 6 Holdredge, Samantha 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 29 0 2 1.0
7 7 Morton, Lizzy 5 14 5 44 .205 1 0 1 1 1-1 0 3 0 18 0 4 16.5
10 10 Cleary, Courtney 5 8 2 25 .240 0 0 0 0 0-0 1 1 2 0 0 0 9.5
11 11 Pendleton, Paige 5 3 5 22 -.091 0 0 2 4 2-4 0 5 1 0 0 0 7.5
12 12 VanDerMeid, Bethany 5 0 0 0 0 1 0 2 5 2-5 0 0 0 11 0 1 2.0
18 18 Dannenfelser, Erika 5 2 5 12 -.250 42 0 1 5 1-5 0 0 1 12 1 0 3.0
5 5 Johnson, Meagan 3 4 4 18 .000 2 0 0 0 0-0 0 2 2 2 0 0 5.0
15 15 Lannon, Emma 3 3 1 11 .182 2 0 0 0 0-0 0 1 0 2 0 1 3.5
14 14 O'Connor, Paige 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 28 189 .122 48 0 8 19 8-19 1 12 8 94 2 9 66
GENW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sayler, Dani 5 0 0 0 12 0 1 0.0
4 4 Baxley, Tricia 5 0 0 1 7 1 0 17.0
6 6 Holdredge, Samantha 5 0 0 0 29 0 2 1.0
7 7 Morton, Lizzy 5 0 3 0 18 0 4 16.5
10 10 Cleary, Courtney 5 1 1 2 0 0 0 9.5
11 11 Pendleton, Paige 5 0 5 1 0 0 0 7.5
12 12 VanDerMeid, Bethany 5 0 0 0 11 0 1 2.0
18 18 Dannenfelser, Erika 5 0 0 1 12 1 0 3.0
5 5 Johnson, Meagan 3 0 2 2 2 0 0 5.0
15 15 Lannon, Emma 3 0 1 0 2 0 1 3.5
14 14 O'Connor, Paige 2 0 0 1 1 0 0 1.0
TM TM TEAM 0
Totals 1 12 8 94 2 9 66