Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

GENESEO (2-2) -VS- Hilbert College (1-2)

Box Score

GENESEO logo
3
vs
Hilbert College logo
2

GENESEO (2-2)
-VS-
Hilbert College (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner GENESEO GENESEO 25 25 23 29 15
Hilbert College HIL 15 19 25 31 9
Date:
9/4/2013
Time:
7 pm
Site:
Hamburg, NY (Hafner Center)
Attendance:
145
Officials
1st Referee: Fred Schumacher
2nd Referee: Art Chavers
3rd Referee: DiChristopher/Zomeri
Scorer: Kara Rehbaum
VIEW
Match History vs Hilbert College

Match Details

Game Statistics By Set
Set GENESEO Hilbert College
K E TA % K E TA %
Set #1 11 1 29 .345 9 5 28 .143
Set #2 7 5 34 .059 9 9 30 .000
Set #3 8 7 33 .030 10 6 33 .121
Set #4 4 11 40 -.175 15 10 44 .114
Set #5 6 2 13 .308 6 3 13 .231
Total 36 26 149 .067 49 33 148 .108
Team Statistical Comparison
Statistic Team Comparison
GENESEO - HIL
Points
55.0
62.0
Kills
36
49
Aces
15
11
Blocks
4
2
Assists
28
49
Digs
41
87

Game Leaders

HIL - Leaders
Statistic Leaders
Kills Botsford Jordan (13), Binder Amanda (11), Johnson Allegra (10)
Aces Memminger Shannon (3), Lewis Kayla (2), Reischuck Chelsea (2)
Blocks Botsford Jordan (1), Lewis Kayla (1), Johnson Allegra (1)
Assists Memminger Shannon (37), Botsford Jordan (5), Lewis Kayla (3)
Digs Botsford Jordan (15), Lewis Kayla (15), Reischuck Chelsea (15)

Individual Statistics

GENESEO (2-2)

GENESEO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Morton, Lizzy 5 5 2 20 .150 0 0 1 3 1-3 0 0 1 7 1 2 6.0
10 10 Cleary, Courtney 5 6 3 17 .176 1 0 4 1 4-1 1 2 0 0 0 0 12.0
15 15 Lannon, Emma 5 3 4 19 -.053 1 0 0 0 0-0 0 0 0 2 0 1 3.0
18 18 Dannenfelser, Erika 5 9 5 25 .160 12 0 3 1 3-1 0 1 0 4 0 1 12.5
6 6 Holdredge, Samantha 4 2 6 19 -.211 2 0 2 0 2-0 0 0 0 11 0 4 4.0
4 4 Baxley, Tricia 3 3 2 15 .067 1 0 1 1 1-1 0 0 0 0 0 1 4.0
5 5 Johnson, Meagan 3 4 2 16 .125 0 0 0 1 0-1 0 0 0 4 0 0 4.0
12 12 VanDerMeid, Bethany 3 0 0 0 0 7 0 1 0 1-0 0 0 2 3 0 0 1.0
1 1 Sayler, Dani 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Pendleton, Paige 2 1 1 7 .000 1 0 1 0 1-0 1 0 0 2 0 0 3.0
13 13 Pray, Sarah 2 0 1 4 -.250 1 0 2 0 2-0 0 0 0 2 0 0 2.0
14 14 O'Connor, Paige 2 3 0 5 .600 1 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 26 149 .067 28 0 15 7 15-7 2 4 3 41 1 9 55
GENESEO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Morton, Lizzy 5 0 0 1 7 1 2 6.0
10 10 Cleary, Courtney 5 1 2 0 0 0 0 12.0
15 15 Lannon, Emma 5 0 0 0 2 0 1 3.0
18 18 Dannenfelser, Erika 5 0 1 0 4 0 1 12.5
6 6 Holdredge, Samantha 4 0 0 0 11 0 4 4.0
4 4 Baxley, Tricia 3 0 0 0 0 0 1 4.0
5 5 Johnson, Meagan 3 0 0 0 4 0 0 4.0
12 12 VanDerMeid, Bethany 3 0 0 2 3 0 0 1.0
1 1 Sayler, Dani 2 0 0 0 6 0 0 0.0
11 11 Pendleton, Paige 2 1 0 0 2 0 0 3.0
13 13 Pray, Sarah 2 0 0 0 2 0 0 2.0
14 14 O'Connor, Paige 2 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 4 3 41 1 9 55

Hilbert College (1-2)

HIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 5 13 8 37 .135 5 0 1 3 1-3 0 1 0 15 2 3 14.5
4 4 Lewis Kayla 5 3 3 20 .000 3 0 2 4 2-4 0 1 0 15 4 2 5.5
5 5 Reischuck Chelsea 5 9 11 23 -.087 2 0 2 3 2-3 0 0 0 15 0 3 11.0
8 8 Johnson Allegra 5 10 6 33 .121 0 0 1 1 1-1 0 1 0 13 1 1 11.5
13 13 Memminger Shannon 5 3 0 6 .500 37 0 3 5 3-5 0 0 0 8 4 0 6.0
14 14 Binder Amanda 5 11 4 23 .304 0 0 2 1 2-1 0 1 0 5 1 2 13.5
2 2 Viengmay Ashley 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 4 0.0
11 11 Tom Oliva 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Adamski Chelsea 1 0 1 5 -.200 1 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 49 33 148 .108 49 0 11 18 11-18 0 4 0 87 12 15 62
HIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 5 0 1 0 15 2 3 14.5
4 4 Lewis Kayla 5 0 1 0 15 4 2 5.5
5 5 Reischuck Chelsea 5 0 0 0 15 0 3 11.0
8 8 Johnson Allegra 5 0 1 0 13 1 1 11.5
13 13 Memminger Shannon 5 0 0 0 8 4 0 6.0
14 14 Binder Amanda 5 0 1 0 5 1 2 13.5
2 2 Viengmay Ashley 3 0 0 0 6 0 4 0.0
11 11 Tom Oliva 3 0 0 0 9 0 0 0.0
7 7 Adamski Chelsea 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 4 0 87 12 15 62