Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

Salisbury (3-0) -VS- GENVB12 (1-2)

Box Score

Salisbury logo
3
vs
GENVB12 logo
0

Salisbury (3-0)
-VS-
GENVB12 (1-2)

Team Score By Period
Team 1 2 3
Winner Salisbury SAL 25 25 25
GENVB12 GENVB12 19 23 14
Date:
9/1/2012
Time:
10:00am
Site:
New York, NY (Coles Sports Center)
Attendance:
115
Officials
1st Referee: Vicky Wilcox
2nd Referee: Cenk Uzel
3rd Referee: Joyce Bryant
Scorer: Wei Wu
VIEW
Match History vs Salisbury

Match Details

Game Statistics By Set
Set Salisbury GENVB12
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAL - GENVB12
Points
52.0
34.0
Kills
45
27
Aces
5
3
Blocks
2
4
Assists
39
24
Digs
50
43

Game Leaders

SAL - Leaders
Statistic Leaders
Kills Ashlyn Tapley (10), Kelly Vieira (9), Chelsea Glowacki (8)
Aces Carley Todd (3), Chelsea Glowacki (2)
Blocks Chelsea Glowacki (1), Ashlyn Tapley (1), Jenna Shay (1)
Assists Carley Todd (31), Jenna Shay (3), Kelly Vieira (2)
Digs Carley Todd (10), Michelle Meehan (10), Kelly Vieira (9)
GENVB12 - Leaders
Statistic Leaders
Kills Wende, Alex (7), Morton, Lizzy (6), Dannenfelser, Erika (5)
Aces Morton, Lizzy (2), McKenna, Allison (1)
Blocks Pendleton, Paige (2), McKenna, Allison (1), Dannenfelser, Erika (1)
Assists Morrison, Noelle (17), Gangloff, Julia (7)
Digs Galvin, Laura (16), VanDerMeid, Bethany (4), McKenna, Allison (4)

Individual Statistics

Salisbury (3-0)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Carley Todd 3 7 0 14 .500 31 0 3 3 3-3 0 0 2 10 2 0 10.0
10 10 Michelle Meehan 3 0 0 0 0 0 0 0 3 0-3 0 0 0 10 0 1 0.0
1 1 Kelly Vieira 3 9 4 15 .333 2 0 0 1 0-1 0 0 0 9 1 2 9.0
2 2 Chelsea Glowacki 3 8 0 17 .471 1 0 2 1 2-1 0 1 0 7 1 0 10.5
17 17 Ashlyn Tapley 3 10 3 25 .280 0 0 0 0 0-0 0 1 0 5 0 0 10.5
5 5 Kacey Franz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Jenna Shay 3 4 0 7 .571 3 0 0 0 0-0 1 0 0 0 0 0 5.0
11 11 Danielle DuBois 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Mattie Smith 2 4 2 8 .250 1 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Jess Wittwer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Tam Weems 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Sarah Hall 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kristin Jehle 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 10 94 .372 39 0 5 9 5-9 1 2 2 50 4 4 52
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Carley Todd 3 0 0 2 10 2 0 10.0
10 10 Michelle Meehan 3 0 0 0 10 0 1 0.0
1 1 Kelly Vieira 3 0 0 0 9 1 2 9.0
2 2 Chelsea Glowacki 3 0 1 0 7 1 0 10.5
17 17 Ashlyn Tapley 3 0 1 0 5 0 0 10.5
5 5 Kacey Franz 3 0 0 0 4 0 0 0.0
4 4 Jenna Shay 3 1 0 0 0 0 0 5.0
11 11 Danielle DuBois 2 0 0 0 2 0 1 0.0
9 9 Mattie Smith 2 0 0 0 1 0 0 4.0
12 12 Jess Wittwer 1 0 0 0 1 0 0 0.0
13 13 Tam Weems 1 0 0 0 1 0 0 1.0
7 7 Sarah Hall 1 0 0 0 0 0 0 0.0
3 3 Kristin Jehle 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 2 50 4 4 52

GENVB12 (1-2)

GENVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Galvin, Laura 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 16 0 0 0.0
13 13 VanDerMeid, Bethany 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 0 0.0
17 17 McKenna, Allison 3 4 1 9 .333 0 0 1 0 1-0 0 1 0 4 0 0 5.5
18 18 Dannenfelser, Erika 3 5 1 21 .190 0 0 0 2 0-2 0 1 0 3 0 2 5.5
2 2 Negron, Alyssa 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 3 0.0
6 6 Johnson, Meagan 3 4 3 13 .077 0 0 0 0 0-0 1 0 0 2 1 0 5.0
5 5 Wende, Alex 3 7 1 19 .316 0 0 0 0 0-0 0 0 0 2 0 0 7.0
4 4 Gangloff, Julia 3 0 0 0 0 7 0 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Morton, Lizzy 3 6 2 25 .160 0 0 2 0 2-0 0 1 0 0 0 0 8.5
10 10 Morrison, Noelle 2 1 0 1 1.000 17 0 0 1 0-1 0 0 0 4 1 0 1.0
8 8 Gagliardi, Carissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Holdredge, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Pendleton, Paige 1 0 1 2 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Nowak, Sarah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Dewey, Sarah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 11 95 .168 24 0 3 7 3-7 1 6 0 43 2 7 34
GENVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Galvin, Laura 3 0 0 0 16 0 0 0.0
13 13 VanDerMeid, Bethany 3 0 0 0 4 0 0 0.0
17 17 McKenna, Allison 3 0 1 0 4 0 0 5.5
18 18 Dannenfelser, Erika 3 0 1 0 3 0 2 5.5
2 2 Negron, Alyssa 3 0 0 0 3 0 3 0.0
6 6 Johnson, Meagan 3 1 0 0 2 1 0 5.0
5 5 Wende, Alex 3 0 0 0 2 0 0 7.0
4 4 Gangloff, Julia 3 0 1 0 1 0 0 0.5
7 7 Morton, Lizzy 3 0 1 0 0 0 0 8.5
10 10 Morrison, Noelle 2 0 0 0 4 1 0 1.0
8 8 Gagliardi, Carissa 2 0 0 0 1 0 1 0.0
3 3 Holdredge, Samantha 1 0 0 0 3 0 1 0.0
11 11 Pendleton, Paige 1 0 2 0 0 0 0 1.0
15 15 Nowak, Sarah 1 0 0 0 0 0 0 0.0
9 9 Dewey, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 43 2 7 34