Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

Centre (4-4)-VS-Geneseo (4-1)

Box Score

Centre logo
3
vs
Geneseo logo
22

Centre (4-4)
-VS-
Geneseo (4-1)

Team Score By Period
Team F Total
Centre 3 0 3
Winner Geneseo 15 7 22
CENTR
Meg Hawthorne (1); Maddie Baker (1); Sara Morency (1)
GEN
Haggerty, Emily (4); Costanza, Jen (3); Buonocore, Caroline (3); Ingrassia, Deanna (2); Basile, Tara (2); Weber, Meredith (2); Paris, Lea (1); Petrone, Rachel (1); Paris, Marisa (1); Felix, Liz (1); King, Caitlin (1); Grabher, Samantha (1)
Date:
3/19/2013
Start:
noon
Time:
Location:
Orlando, Fla.
Stadium:
VIEW
Match History vs Centre

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CENTR GEN
GEN 1st 24:13 Meredith WEBER (11) Unassisted 0 1
GEN 1st 23:20 Emily HAGGERTY (10) Unassisted 0 2
CENTR 1st 21:21 Meg Hawthorne Jacqueline Anderson 1 2
GEN 1st 20:12 Caitlin KING (3) Unassisted 1 3
GEN 1st 18:54 Rachel PETRONE (2) Unassisted 1 4
GEN 1st 17:01 Tara BASILE Unassisted 1 5
GEN 1st 16:15 Caroline BUONOCORE (16) Unassisted 1 6
GEN 1st 14:11 Caroline BUONOCORE (17) Unassisted 1 7
GEN 1st 13:22 Jen COSTANZA (1) Unassisted 1 8
GEN 1st 12:30 Lea PARIS (3) Unassisted 1 9
GEN 1st 11:42 Tara BASILE (4) Unassisted 1 10
GEN 1st 10:09 Caroline BUONOCORE (18) Unassisted 1 11
GEN 1st 08:10 Emily HAGGERTY (11) Unassisted 1 12
GEN 1st 07:30 Samantha GRABHER (1) Unassisted 1 13
GEN 1st 05:14 Marisa PARIS (1) Unassisted 1 14
GEN 1st 02:35 Jen COSTANZA (2) Unassisted 1 15
CENTR 1st 01:54 Maddie Baker Sarah Mastey 2 15
CENTR 1st 01:04 Sara Morency Unassisted 3 15
GEN 2nd 29:00 Emily HAGGERTY (12) Unassisted 3 16
GEN 2nd 26:50 Emily HAGGERTY (13) Unassisted 3 17
GEN 2nd 22:34 Meredith WEBER (12) Unassisted 3 18
GEN 2nd 18:56 Liz FELIX (1) Unassisted 3 19
GEN 2nd 14:25 Deanna INGRASSIA (1) Unassisted 3 20
GEN 2nd 11:15 Deanna INGRASSIA (2) Unassisted 3 21
GEN 2nd 01:56 Jen COSTANZA (3) Unassisted 3 22

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Centre 5 5 10
Geneseo 28 12 40
Shots On Goal
Centre 5 5 10
Geneseo 23 8 31
Saves
Centre 8 1 9
Geneseo 2 5 7
Turnovers
Centre 5 5 10
Geneseo 12 5 17
Clears
Centre 0-0 0-0 0-0
Geneseo 0-0 0-0 0-0
Ground Balls
Centre 3 3 6
Geneseo 5 4 9
Draw Controls
Centre 3 3 6
Geneseo 15 4 19
Free-Position Shots
Centre 0-2 0-0 0-2
Geneseo 2-5 1-2 3-7

Individual Statistics

Centre 3

Centre 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Meg Hawthorne 1 0 1 2 2 0 1 0 1 0
3 Maddie Baker 1 0 1 1 1 0 0 0 0 0
6 Danielle Ryan 0 0 0 0 0 0 0 0 0 0
8 Andrea Merchak 0 0 0 0 0 1 1 0 0 0
10 Jacqueline Anderson 0 1 1 2 2 0 0 0 0 0
11 Anne Carole Preuss 0 0 0 1 1 0 2 0 0 0
12 Laura McCandless 0 0 0 0 0 0 0 0 0 0
13 Leandra Tafel 0 0 0 0 0 0 0 0 0 0
17 Rachel Nunnally 0 0 0 0 0 1 0 0 0 0
19 Sara Morency 1 0 1 2 2 0 0 0 0 0
20 Frances Fisher 0 0 0 0 0 1 0 0 0 0
22 Sarah Mastey 0 1 1 1 1 1 4 0 4 0
23 Katy Cremer 0 0 0 1 1 0 0 0 0 0
24 Audrey Powers 0 0 0 0 0 1 1 0 1 0
25 Megan Foley 0 0 0 0 0 0 0 0 0 0
26 Elizabeth Manson 0 0 0 0 0 0 0 0 0 0
33 Lauren Esterle 0 0 0 0 0 0 0 0 0 0
GK 49 Mary Friel 0 0 0 0 0 1 1 0 0 0
51 Allison Eisner 0 0 0 0 0 0 0 0 0 0
Totals 3 2 5 10 10 6 10 0 6 0 0-0

Geneseo 22

Geneseo 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Down, Erin 0 0 0 0 0 0 0 0 0 0
2 Paris, Lea 1 0 1 1 1 0 0 0 0 1
3 Petrone, Rachel 1 2 3 7 3 1 0 0 1 0
4 Cook, Meagan 0 0 0 0 0 0 0 1 1 0
5 Paris, Marisa 1 0 1 1 1 0 0 0 0 0
7 Costanza, Jen 3 0 3 4 4 0 0 1 0 0
8 Pelowski, Alexis 0 0 0 0 0 0 2 1 0 0
9 Felix, Liz 1 1 2 1 1 1 1 0 3 0
10 Buonocore, Caroline 3 0 3 6 5 0 2 1 4 2
11 King, Caitlin 1 0 1 1 1 1 3 0 1 0
12 Ingrassia, Deanna 2 0 2 4 3 0 1 0 0 0
13 Basile, Tara 2 1 3 2 1 0 1 1 0 0
14 Weber, Meredith 2 0 2 3 3 0 2 1 0 1
15 Grabher, Samantha 1 0 1 1 1 0 0 1 0 0
16 Haggerty, Emily 4 2 6 6 6 3 1 0 3 1
17 Kaczor, Jess 0 0 0 0 0 0 0 0 0 2
19 Fields, Helen 0 0 0 0 0 1 1 0 1 0
20 Kurpis, Aileen 0 1 1 0 0 1 1 1 0 0
21 Theofield, Jenna 0 0 0 0 0 1 0 3 0 2
22 Caesar, Kylie 0 0 0 2 1 0 1 2 4 2
GK 23 Bernatzky, Julie 0 0 0 0 0 0 0 0 0 0
24 Lally, Caitlin 0 0 0 1 0 0 0 0 0 0
25 McGovern, Bridget 0 0 0 0 0 0 0 0 0 0
27 Lincoln, Bridget 0 0 0 0 0 0 1 0 0 0
28 Passamonte, Laura 0 0 0 0 0 0 0 0 0 0
Totals 22 7 29 40 31 9 17 13 18 11 3-0

Goalkeeping Statistics

CENTR - Goalkeeping
# Player Minutes GA Saves Dec
33 Lauren Esterle 30:00 7 1
51 Allison Eisner 30:00 15 8 L
Totals 22 9
GEN - Goalkeeping
# Player Minutes GA Saves Dec
23 Bernatzky, Julie 46:44 3 5 W
28 Passamonte, Laura 13:16 0 2
Totals 3 7

Play By Play