Skip To Main Content
Skip To Main Content

SUNY Geneseo

Official Text Slideshow

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abalos, Aira 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Agnello, Aly 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Aksdal-jansen, A. 13-0 0-0 13-0 0-0  —   —   —   —   —   —  W 13 10-0 0-0 0-0
Almquist, Katherine 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Alphabet, Sydney 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Buck, Maddy 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Casell-lapetina, Ava 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Cioni, Victoria 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Clinard, Maya 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Corpuz, Katelyn 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Crain, Taylor 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dania, Neha 7-0 0-0 7-0 0-0  —   —   —   —   —   —  W 7 7-0 0-0 0-0
Deguzman, Ava 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
DeRiso, Elena 0-7 0-3 0-4 0-2  —   —   —   —  0-1 0-2 L 7 0-7 0-0 0-0
Dowd, Macey 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Dron, Jaclyn 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Drozd, Jackie 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Fine, Jamie 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Flores, Krisia 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Flores, Lorna 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fritz, Ellie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Fuller, Alexandra 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Galkiewicz, Anika 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 2 4-2 0-0 0-0
Galle, Alex 5-4 5-4 0-0 1-0 1-0 3-4 1-0  —   —   —  L 1 4-4 0-0 0-0
Geiss, Beilynn 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Goel, Ksenia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gonzalez, Eliza 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Haythorn, Natalie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Jespersen, Molly 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Kallas, Lauren 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Karera, Ariane 9-0 0-0 9-0 0-0  —   —   —   —   —   —  W 9 9-0 0-0 0-0
Karera, Yvette 6-3 0-0 6-3 0-0  —   —   —   —   —   —  L 2 6-3 0-0 0-0
Karnam, Sanjana 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 2 2-3 0-0 0-0
Kellersman, Mae 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Kelly, Miriana 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Kim, Stephanie 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Krishnan, Ananya 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kronenberg, Kira 6-3 0-0 6-3 0-0  —   —   —   —   —   —  L 1 6-3 0-0 0-0
Kujawa, Katie 5-10 5-6 0-4 2-1  —   —   —  1-0 1-3 3-3 L 3 2-7 0-0 0-0
Langille, Claire 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Levine, Haley 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Libby, Josephine 12-1 0-0 12-1 0-0  —   —   —   —   —   —  L 1 9-1 0-0 0-0
Macey, Meredith 6-0 0-0 6-0 0-0  —   —   —   —   —   —  W 6 6-0 0-0 0-0
Mccusker, Erin 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Mckenna, Ellis 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Meidani, Chara 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Menendez, Jimena 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mills, Devon 0-6 0-0 0-6 0-0  —   —   —   —   —   —  L 6 0-6 0-0 0-0
Navarro, Celia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nicol, Gracie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Pida, Julia 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Pipes, Natalie 4-8 4-6 0-2 2-1 4-6  —   —   —   —   —  L 4 1-7 0-1 0-0
Pizzano, Brianna 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pop, Alys 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Qian, Grace 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rapur, Prisha 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Raschiatore, Olivia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rava, Samantha 8-5 8-3 0-2 3-0  —   —  4-0 4-3  —   —  L 1 5-5 0-0 0-0
Robinson, Gabby 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rockwood, Abigail 4-11 4-7 0-4 1-1  —   —   —  2-2 2-5  —  L 4 2-8 0-0 0-0
Rodriguez, Lauren 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Semon, Skylar 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Shen, Sofie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Shenk, Kayla 6-2 0-0 6-2 0-0  —   —   —   —   —   —  L 1 6-2 0-0 0-0
Sicuranza, Abigail 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 4 4-2 0-0 0-0
Solowey, Kate 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Stepic, Maya 6-2 0-0 6-2 0-0  —   —   —   —   —   —  W 2 6-2 0-0 0-0
Styliades, Elena 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 4 4-2 0-0 0-0
Tetrault, Mia 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Tobin, Rory 9-6 9-3 0-3 3-0  —  5-0 4-3  —   —   —  L 1 6-4 0-0 0-0
Toor, Jasmin 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Truong, Grace 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Verghese, Pallavi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Walpole, Hannah 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Wong, Katie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wood, Philiasophia 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Wutz, Talia 2-5 2-1 0-4 1-0  —   —   —   —   —  2-1 W 1 2-4 0-0 0-0
Yessenaliyeva, Medina 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Zamora, Natalie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 178-141 37-33 141-108 13-5 5-6 8-4 9-3 7-5 3-9 5-6 0-1 0-0
Percentage .558 .529 .566 .722 .455 .667 .750 .583 .250 .455 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Galle, Alex Tobin, Rory 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Galle, Alex Pipes, Natalie 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Galle, Alex Rava, Samantha 4-2 4-2 0-0 2-0  —  4-2  —  L 1 4-2 0-0 0-0
Galle, Alex Wutz, Talia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kujawa, Katie Rava, Samantha 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rockwood, Abigail Kujawa, Katie 3-7 3-3 0-4 0-1  —   —  3-3 L 5 3-7 0-0 0-0
Rockwood, Abigail DeRiso, Elena 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rockwood, Abigail Wutz, Talia 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Tobin, Rory Rava, Samantha 2-1 2-1 0-0 0-0  —  2-1  —  W 1 2-1 0-0 0-0
Pipes, Natalie Tobin, Rory 4-4 4-4 0-0 3-0 4-4  —   —  L 1 4-4 0-0 0-1
Pipes, Natalie Rava, Samantha 1-2 1-0 0-2 0-0  —  1-0  —  W 1 1-2 0-0 0-0
DeRiso, Elena Wutz, Talia 2-5 2-1 0-4 1-0  —   —  2-1 L 1 2-5 0-0 0-0
Abalos, Aira Priyadorshini, Prisha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Aksdal-jansen, A. Jespersen, Molly 14-0 0-0 14-0 0-0  —   —   —  W 14 10-0 0-0 0-0
Alexis, Kennedy Sierra, Arizpe, Luisa 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bresler, Courtney Kalorin, Mary 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Casell-lapetina, Ava Sutro, Maddie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Clespo, Beatrice Verghese, Pallavi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Curley, Kendall Rodriguez, Lauren 8-0 0-0 8-0 0-0  —   —   —  W 8 8-0 0-0 0-0
Dania, Neha Karnam, Sanjana 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Dron, Jaclyn Toor, Jasmin 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Eisenberg, Chase Albert, Zoey 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Finchum, Abby Mills, Devon 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Flores, Lorna Rapur, Prisha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Flores, Lorna Ridenour, Nicole 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Fordham, Dakota Hartman, Isabella 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Fuller, Alexandra Fritz, Ellie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Fuller, Alexandra Oldland, Sarah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Galkiewicz, Anika Wood, Philasophia 2-2 0-0 2-2 0-0  —   —   —  W 1 2-2 0-0 0-0
Geiss, Beilynn Wong, Katie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hirnak, Katie Tromblee, Paige 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Karera, Ariane Fritz, Ellie 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Karera, Ariane Karera, Yvette 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Klee, Ali Stone, Sarah 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Kronenberg, Kira Clinard, Maya 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Langille, Claire Semon, Skylar 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Levine, Haley Haythorn, Natalie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Loughlin, Hailey Barbour, Lydia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Magna, Grace Kellersman, Mae 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Meidani, Chara Alexis, Kennedy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Menendez, Jimena Goel, Ksenia 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Murray, Abbie Drozd, Jackie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Murray, Abby Clinard, Maya 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Navarro, Celia Yessenaliyeva, Medina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nicol, Gracie Sierra, Arizpe, Luisa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pop, Alys Crain, Taylor 6-2 0-0 6-2 0-0  —   —   —  W 2 6-2 0-0 0-0
Qian, Grace Solowey, Kate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shaw, Brianna Schutte, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sicuranza, Abigail Styliades, Elena 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Stepic, Maya Macey, Meredith 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Styliades, Elena Macey, Meredith 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Truong, Grace Dhull, Konika 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Yadav, Aishika Deguzman, Ava 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 101-60 20-16 81-44 7-2 6-6 9-3 5-7 0-0 0-1
Percentage .627 .556 .648 .778 .500 .750 .417 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Galle, Alex 7-4 7-4 0-0 2-0 2-2 5-2  —  L 1 6-4 0-0 0-0
Kujawa, Katie 4-7 4-3 0-4 1-1  —  1-0 3-3 L 5 0-5 0-0 0-0
Rockwood, Abigail 3-10 3-6 0-4 0-2  —   —  3-6 L 8 0-8 0-0 0-0
Tobin, Rory 6-6 6-6 0-0 3-0 4-5 2-1  —  L 1 5-5 0-0 0-1
Pipes, Natalie 7-7 7-5 0-2 3-0 6-5 1-0  —  L 1 4-6 0-0 0-1
DeRiso, Elena 2-6 2-2 0-4 1-0  —   —  2-2 L 2 2-6 0-0 0-0
Rava, Samantha 8-5 8-3 0-2 3-0  —  8-3  —  L 1 6-4 0-0 0-0
Wutz, Talia 3-7 3-3 0-4 1-1  —  1-0 2-3 L 2 3-6 0-0 0-0
Abalos, Aira 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Aksdal-jansen, A. 14-0 0-0 14-0 0-0  —   —   —  W 14 10-0 0-0 0-0
Albert, Zoey 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Alexis, Kennedy 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Barbour, Lydia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bresler, Courtney 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Casell-lapetina, Ava 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Clespo, Beatrice 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Clinard, Maya 4-2 0-0 4-2 0-0  —   —   —  W 4 4-2 0-0 0-0
Crain, Taylor 6-2 0-0 6-2 0-0  —   —   —  W 2 6-2 0-0 0-0
Curley, Kendall 8-0 0-0 8-0 0-0  —   —   —  W 8 8-0 0-0 0-0
Dania, Neha 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Deguzman, Ava 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Dhull, Konika 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dron, Jaclyn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Drozd, Jackie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Eisenberg, Chase 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Finchum, Abby 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Flores, Lorna 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Fordham, Dakota 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Fritz, Ellie 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Fuller, Alexandra 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Galkiewicz, Anika 2-2 0-0 2-2 0-0  —   —   —  W 1 2-2 0-0 0-0
Geiss, Beilynn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Goel, Ksenia 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Hartman, Isabella 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Haythorn, Natalie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hirnak, Katie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Jespersen, Molly 14-0 0-0 14-0 0-0  —   —   —  W 14 10-0 0-0 0-0
Kalorin, Mary 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Karera, Ariane 10-0 0-0 10-0 0-0  —   —   —  W 10 10-0 0-0 0-0
Karera, Yvette 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Karnam, Sanjana 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kellersman, Mae 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Klee, Ali 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Kronenberg, Kira 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Langille, Claire 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Levine, Haley 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Loughlin, Hailey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Macey, Meredith 4-2 0-0 4-2 0-0  —   —   —  W 4 4-2 0-0 0-0
Magna, Grace 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Meidani, Chara 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Menendez, Jimena 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Mills, Devon 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Murray, Abbie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Murray, Abby 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Navarro, Celia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nicol, Gracie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Oldland, Sarah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Pop, Alys 6-2 0-0 6-2 0-0  —   —   —  W 2 6-2 0-0 0-0
Priyadorshini, Prisha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Qian, Grace 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rapur, Prisha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ridenour, Nicole 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Rodriguez, Lauren 8-0 0-0 8-0 0-0  —   —   —  W 8 8-0 0-0 0-0
Schutte, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Semon, Skylar 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Shaw, Brianna 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sicuranza, Abigail 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Sierra, Arizpe, Luisa 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Solowey, Kate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stepic, Maya 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Stone, Sarah 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Styliades, Elena 2-2 0-0 2-2 0-0  —   —   —  W 2 2-2 0-0 0-0
Sutro, Maddie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Toor, Jasmin 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Tromblee, Paige 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Truong, Grace 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Verghese, Pallavi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wong, Katie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wood, Philasophia 2-2 0-0 2-2 0-0  —   —   —  W 1 2-2 0-0 0-0
Yadav, Aishika 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Yessenaliyeva, Medina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 101-60 20-16 81-44 7-2 6-6 9-3 5-7 0-0 0-1
Percentage .627 .556 .648 .778 .500 .750 .417 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DeRiso, Elena 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Galle, Alex 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Kujawa, Katie 2-1  —   —   —  1-0 0-1 1-0 W 1 2-1 0-0 0-0
Pipes, Natalie 2-1 2-1  —   —   —   —   —  W 1 2-1 0-0 0-0
Rava, Samantha 3-0  —   —  2-0 1-0  —   —  W 3 3-0 0-0 0-0
Rockwood, Abigail 1-1  —   —   —  0-1 1-0  —  W 1 1-1 0-0 0-0
Tobin, Rory 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Wutz, Talia 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 13-5 2-1 3-0 3-0 2-1 1-2 2-1 0-0 0-0
Percentage .722 .667 1.000 1.000 .667 .333 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Galle, Alex Rava, Samantha 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Kujawa, Katie Rava, Samantha 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rockwood, Abigail Kujawa, Katie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rockwood, Abigail Wutz, Talia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pipes, Natalie Tobin, Rory 3-0 3-0  —   —  W 3 3-0 0-0 0-0
DeRiso, Elena Wutz, Talia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-2 3-0 3-0 1-2 0-0 0-0
Percentage .778 1.000 1.000 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Galle, Alex 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Kujawa, Katie 1-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Rockwood, Abigail 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Tobin, Rory 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Pipes, Natalie 3-0 3-0  —   —  W 3 3-0 0-0 0-0
DeRiso, Elena 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rava, Samantha 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Wutz, Talia 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 7-2 3-0 3-0 1-2 0-0 0-0
Percentage .778 1.000 1.000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/23 Mary Hosking Invitational - Geneva, N.Y.
9/1/23 Mary Hosking Invitational - Geneva, N.Y.
9/1/23 at Nazareth University W 9-0 W W W W W W W W W
9/6/23 at RIT L 4-5 L L W W L W L L W
9/8/23 St. John Fisher University W 7-2 W W W W L L W W W
9/13/23 Fredonia State W 8-1 W W W W L W W W W
9/17/23 St. Lawrence University Invitational - Canton, N.Y.
9/17/23 St. Lawrence University Invitational - Canton, N.Y.
9/23/23 ITA Northeast Regional - Geneva, N.Y.
9/30/23 at Cortland L 4-5 L W W L L L W W L
10/6/23 at Plattsburgh State W 8-1 W W W W W W W W L
3/13/24 vs Shippensburg L 2-5 L W W L L L L W L
3/14/24 vs Ill. Wesleyan W 8-1 W W W W W W L W W
4/19/24 at Rochester L 1-8 L L L L L L L W L
4/20/24 at William Smith L 0-9 L L L L L L L L L
4/26/24 vs Cortland W 5-3 u W W W L L W W L
4/27/24 vs New Paltz L 0-8 L L L L L u L L L