Geneseo State vs. Ohio Wesleyan
@ Pittsburgh, Pa. (Skibo Gymnasium)
11/1/2019 at 5 p.m.
@ Pittsburgh, Pa. (Skibo Gymnasium)
11/1/2019 at 5 p.m.
Geneseo
3 |
Ohio Wesleyan
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Geneseo (17-9) | 25 | 26 | 21 | 26 | 15 | 3 |
Ohio Wesleyan (12-14) | 18 | 28 | 25 | 24 | 7 | 2 |
Geneseo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 31 | .419 |
2 | 18 | 5 | 48 | .271 |
3 | 8 | 5 | 37 | .081 |
4 | 19 | 8 | 57 | .193 |
5 | 8 | 0 | 13 | .615 |
Ohio Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 32 | .281 |
2 | 14 | 6 | 44 | .182 |
3 | 17 | 8 | 42 | .214 |
4 | 11 | 6 | 52 | .096 |
5 | 5 | 3 | 13 | .154 |
Geneseo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kiersten Colvin * | 5 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
8 | Allison Wick * | 5 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
11 | Abby May * | 5 | 16 | 8 | 43 | .186 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
12 | Alexandra Frank * | 5 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
14 | Grace Cergol * | 5 | 20 | 5 | 52 | .288 | 4 | 2 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 23.0 |
18 | Grace Thomas * | 5 | 3 | 2 | 13 | .077 | 45 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 6.5 |
3 | Gabrielle Ayzenberg | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
6 | Morgan Michalski | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Emily Haber | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
13 | Sam Mendelsohn | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 0.0 |
19 | Isabella Imbo | 4 | 3 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
20 | Kat Vernon | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 70 | 22 | 186 | .258 | 62 | 5 | 3 | 11 | 86 | 1 | 10 | 1 | 1 | 81.0 |
Ohio Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Chloe Merritt * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
4 | Paige Hale * | 5 | 17 | 6 | 49 | .224 | 1 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 18.0 |
6 | Jordan Brandt * | 5 | 18 | 4 | 47 | .298 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 21.0 |
7 | Molly Jewett * | 5 | 4 | 1 | 10 | .300 | 50 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
10 | Kenzee Martin * | 5 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
19 | Erin Bitzer * | 5 | 5 | 4 | 16 | .062 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 8.5 |
5 | Rebecca Sutton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Eliza Richardson | 5 | 10 | 9 | 41 | .024 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
12 | Katie Konopka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Maddie Whaley | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
18 | Meghan Schwallie | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 60 | 27 | 183 | .180 | 54 | 11 | 8 | 5 | 78 | 2 | 10 | 1 | 0 | 78.0 |
Other Information |
---|
Arena: Skibo Gymnasium Attendance: 78 Time: 2:03 1st Referee: William Vanselow 2nd Referee: Gregory Lockley |
* = Starter