Skip To Main Content

SUNY Geneseo

2018 Women's Soccer Cumulative Statistics - SUNY Geneseo

2018 Women's Soccer Cumulative Statistics

Team (14-4-1, 8-1)

Overall Team Statistics
Statistic Geneseo Opponents
Shots
Goals 33 9
Goals Per Game 1.74 0.47
Shots 368 134
Shots Per Game 19.4 7.1
Shots Percentage 0.090 0.067
Shots On Goal 173-368 73-134
Shots On Goal Percentage 0.470 0.545
Penalties
Yellow Cards 1 7
Red Cards 0 0
Miscellaneous
Assists 24 6
Saves 64 140
Fouls 126 126
Corner Kicks 127 44
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Ozimek, Miranda 18 17 1022 6 5 17 44 0.136 21 0.477 0-0 2 0-0
14 Piccoli, Domenica 19 19 1431 8 1 17 59 0.136 32 0.542 0-0 5 0-0
11 Sullivan, Hannah 15 11 808 3 4 10 42 0.071 23 0.548 0-0 2 0-0
2 Cunningham, Caitie 14 14 900 3 3 9 24 0.125 10 0.417 0-0 2 0-0
25 Moran, Jennifer 19 19 1226 2 2 6 32 0.063 13 0.406 0-0 1 0-0
6 Bell, Nicole 19 0 582 2 1 5 14 0.143 7 0.500 0-0 0 0-0
18 Loprieno, Sarah 19 19 1552 1 3 5 38 0.026 15 0.395 1-0 0 0-0
9 Byrne, Ashley 15 0 618 2 0 4 18 0.111 6 0.333 0-0 0 0-0
19 Clar, Taylor 16 16 1450 1 2 4 13 0.077 6 0.462 0-0 0 0-0
5 Gregory, Ellie 16 0 532 1 1 3 4 0.250 2 0.500 0-0 1 0-0
2 Cunningham, Catherine 5 5 420 1 0 2 8 0.125 5 0.625 0-0 0 0-0  
4 Dunnigan, Grace 19 19 1401 0 2 2 12 0.000 8 0.667 0-0 0 0-0
24 Moore, Holly 16 8 646 1 0 2 29 0.034 11 0.379 0-0 0 0-0
12 Ophals, Julia 15 1 354 1 0 2 14 0.071 7 0.500 0-0 0 0-0
21 Walsh, Rachel 19 19 1678 1 0 2 4 0.250 2 0.500 0-0 1 1-1
28 Aquila, Julia dell 14 3 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Babcock, Kylee 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Beamish, Kara 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Becker, Raegan 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Connolly, Kaitlin 4 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Graus, Leslie 10 0 245 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Griffin, Mackenzie 13 0 181 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Janiszewski, Emily 18 17 1568 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kuryla, Juliana 7 0 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 LeFrois, Sarah 19 19 1627 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 McDonald, Julia 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Petrucci, Molly 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Quimby, Marissa 3 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19195 33 24 90 367 0.090 173 0.471 1-0 14 1-1
Opponent 19 - 19204 9 6 24 134 0.067 73 0.545 7-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Janiszewski, Emily 17 17 1523:27 4 0.24 52 0.929 14 3 0 13/1 70
00 McDonald, Julia 2 2 90:00 2 2.00 4 0.667 0 1 0 0/0 9
32 Quimby, Marissa 3 0 129:55 3 2.08 7 0.700 0 0 1 0/1 17
Total 19 - 1743:22 9 0.46 63 0.875 14 4 1 14 96
Opponents 19 - 1743:22 33 1.70 137 0.806 3 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Ozimek, Miranda 9 9 541 4 2 10 24 0.167 13 0.542 0-0 2 0-0
2 Cunningham, Caitie 7 7 469 3 3 9 14 0.214 6 0.429 0-0 2 0-0
14 Piccoli, Domenica 9 9 585 4 0 8 25 0.160 16 0.640 0-0 2 0-0
19 Clar, Taylor 7 7 625 1 2 4 7 0.143 4 0.571 0-0 0 0-0
11 Sullivan, Hannah 9 7 517 1 2 4 25 0.040 12 0.480 0-0 1 0-0
18 Loprieno, Sarah 9 9 695 1 1 3 21 0.048 8 0.381 1-0 0 0-0
6 Bell, Nicole 9 0 278 1 0 2 7 0.143 4 0.571 0-0 0 0-0
9 Byrne, Ashley 6 0 153 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Cunningham, Catherine 2 2 157 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
21 Walsh, Rachel 9 9 745 1 0 2 2 0.500 2 1.000 0-0 1 1-1
5 Gregory, Ellie 7 0 195 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Moran, Jennifer 9 9 511 0 1 1 14 0.000 5 0.357 0-0 0 0-0
28 Aquila, Julia dell 6 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Babcock, Kylee 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Becker, Raegan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Connolly, Kaitlin 3 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Dunnigan, Grace 9 9 673 0 0 0 7 0.000 5 0.714 0-0 0 0-0
15 Graus, Leslie 5 0 147 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Griffin, Mackenzie 8 0 111 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Janiszewski, Emily 9 9 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kuryla, Juliana 4 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 LeFrois, Sarah 9 9 735 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Moore, Holly 8 2 298 0 0 0 12 0.000 5 0.417 0-0 0 0-0
12 Ophals, Julia 8 0 200 0 0 0 11 0.000 4 0.364 0-0 0 0-0
3 Petrucci, Molly 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Quimby, Marissa 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8919 18 12 48 186 0.097 90 0.484 1-0 8 1-1
Opponent 9 - 8907 2 1 5 50 0.040 24 0.480 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Janiszewski, Emily 9 9 790:05 2 0.23 22 0.917 8 1 0 7/1 30
32 Quimby, Marissa 1 0 19:55 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 2 0.22 22 0.917 8 1 0 8 30
Opponents 9 - 810:00 18 2.00 70 0.795 0 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs New England Col. W 2-0 (1-0-0) 322 Ellie Gregory (1) (Hannah Sullivan)
Hannah Sullivan (1) (Domenica Piccoli)
9/1/2018 vs Utica W 4-0 (2-0-0) 214 Domenica Piccoli (1)
Miranda Ozimek (1)
Ashley Byrne (1) (Miranda Ozimek)
Julia Ophals (1) (Nicole Bell)
9/6/2018 at Nazareth L 0-1 (2-1) 250
9/8/2018 at Rochester T 2-2 (2-1-1) 340 Domenica Piccoli (2) (Miranda Ozimek)
Miranda Ozimek (2) (Jennifer Moran)
9/12/2018 at William Smith L 0-3 (2-2-1) 120
9/15/2018 at Farmingdale State W 3-0 (3-2-1) 215 Domenica Piccoli (0) (Grace Dunnigan)
Holly Moore (0)
Nicole Bell (0) (Hannah Sullivan)
9/21/2018 vs Potsdam W 2-0 (4-2-1, 1-0-0) 1-0-0 197 Hannah Sullivan (2)
Nicole Bell (2) (Ellie Gregory)
9/22/2018 vs Plattsburgh W 1-0 (5-2-1, 2-0-0) 2-0-0 224 Caitie Cunningham (1) (Miranda Ozimek)
9/28/2018 vs Buffalo State W 3-0 (6-2-1, 3-0-0) 3-0-0 227 Caitie Cunningham (2) (Taylor Clar)
Taylor Clar (1) (Caitie Cunningham)
Miranda Ozimek (3) (Caitie Cunningham)
9/29/2018 vs Fredonia W 4-0 (7-2-1, 4-0-0) 4-0-0 243 Miranda Ozimek (4)
Caitie Cunningham (3) (Jennifer Moran)
Domenica Piccoli (4)
Sarah Loprieno (1) (Hannah Sullivan)
10/5/2018 at Oneonta W 1-0 (8-2-1, 5-0-0) 5-0-0 118 Rachel Walsh (1)
10/6/2018 at New Paltz W 2-0 (9-2-1, 6-0-0) 6-0-0 65 Miranda Ozimek (5) (Caitie Cunningham)
Ashley Byrne (2)
10/13/2018 vs Brockport W 1-0 (10-2-1, 7-0-0) 7-0-0 196 Domenica Piccoli (5) (Taylor Clar , Sarah Loprieno)
10/19/2018 at Cortland L 1-2 (10-3-1, 7-1 SUNYAC) 7-1 SUNYAC 71 Domenica Piccoli (6) (Miranda Ozimek)
10/20/2018 at Oswego State W 3-0 (11-3-1, 8-1-0 SUNYAC) 8-1-0 SUNYAC 73 Domenica Piccoli (0)
Miranda Ozimek (0) (Hannah Sullivan)
Catherine Cunningham (0)
10/23/2018 vs Houghton W 1-0 (12-3-1) 101 Hannah Sullivan (3) (Sarah Loprieno)
10/31/2018 vs Plattsburgh W 2-0 (13-3-1) 75 Jennifer Moran (1) (Miranda Ozimek , Grace Dunnigan)
Jennifer Moran (2)
11/3/2018 vs Cortland W 1-0 (14-3-1) 210 Domenica Piccoli (2) (Sarah Loprieno)
11/10/2018 at Stevens L 0-1 (14-4-1) 145

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs New England Col. 2-0 2 2 6 37 0.054 16 0.432 0-0 1 0-0 997
9/1/2018 vs Utica 4-0 4 2 10 32 0.125 10 0.313 0-0 1 0-0 1006
9/6/2018 at Nazareth 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 998
9/8/2018 at Rochester 2-2 2 2 6 11 0.182 4 0.364 0-0 0 0-0 1167
9/12/2018 at William Smith 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 996
9/15/2018 at Farmingdale State 3-0 3 2 8 17 0.176 11 0.647 0-0 1 0-0 1009
9/21/2018 vs Potsdam 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 1008
9/22/2018 vs Plattsburgh 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0 991
9/28/2018 vs Buffalo State 3-0 3 3 9 18 0.167 11 0.611 0-0 1 0-0 990
9/29/2018 vs Fredonia 4-0 4 2 10 38 0.105 17 0.447 0-0 1 0-0 984
10/5/2018 at Oneonta 1-0 1 0 2 16 0.063 9 0.563 1-0 1 1-1 989
10/6/2018 at New Paltz 2-0 2 1 5 26 0.077 13 0.500 0-0 1 0-0 991
10/13/2018 vs Brockport 1-0 1 2 4 20 0.050 9 0.450 0-0 1 0-0 991
10/19/2018 at Cortland 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
10/20/2018 at Oswego State 3-0 3 1 7 18 0.167 9 0.500 0-0 1 0-0 985
10/23/2018 vs Houghton 1-0 1 1 3 23 0.043 11 0.478 0-0 1 0-0 989
10/31/2018 vs Plattsburgh 2-0 2 2 6 17 0.118 10 0.588 0-0 1 0-0 990
11/3/2018 vs Cortland 1-0 1 1 3 21 0.048 7 0.333 0-0 1 0-0 990
11/10/2018 at Stevens 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1134
Total 33-9 33 24 90 368 0.090 173 0.470 1-0 14 1-1 19195
Opponent - 9 6 24 134 0.067 73 0.545 7-0 4 - 19204

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 New England Col. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2018 Utica 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2018 Nazareth 0-1 90:00 1 0.33 2 0.667 0 1 0 0 4
9/8/2018 Rochester 2-2 110:00 2 0.71 3 0.600 0 0 1 0 8
9/12/2018 William Smith 0-3 90:00 3 1.15 8 0.727 0 1 0 0 18
9/15/2018 Farmingdale State 3-0 90:00 0 0.96 4 1.000 1 0 0 1 10
9/21/2018 Potsdam 2-0 90:00 0 0.83 3 1.000 1 0 0 1 3
9/22/2018 Plattsburgh 1-0 90:00 0 0.73 4 1.000 1 0 0 1 4
9/28/2018 Buffalo State 3-0 90:00 0 0.65 1 1.000 1 0 0 1 1
9/29/2018 Fredonia 4-0 90:00 0 0.59 0 0.00 1 0 0 1 0
10/5/2018 Oneonta 1-0 90:00 0 0.53 1 1.000 1 0 0 1 1
10/6/2018 New Paltz 2-0 90:00 0 0.49 2 1.000 1 0 0 1 2
10/13/2018 Brockport 1-0 90:00 0 0.45 3 1.000 1 0 0 1 3
10/19/2018 Cortland 1-2 90:00 2 0.56 4 0.667 0 1 0 0 10
10/20/2018 Oswego State 3-0 90:00 0 0.53 4 1.000 1 0 0 1 6
10/23/2018 Houghton 1-0 90:00 0 0.49 1 1.000 1 0 0 1 1
10/31/2018 Plattsburgh 2-0 90:00 0 0.46 8 1.000 1 0 0 1 8
11/3/2018 Cortland 1-0 90:00 0 0.44 0 0.00 1 0 0 1 0
11/10/2018 Stevens 0-1 103:22 1 0.46 13 0.929 0 1 0 0 14
Totals - 1743 9 0.46 64 0.877 14 4 1 14 96
Opponent - 1743:22 33 1.70 140 0.809 4 14 1 3 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 New England Col. 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 952
9/1/2018 Utica 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1021
9/6/2018 Nazareth 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 1025
9/8/2018 Rochester 2-2 2 1 5 8 0.250 5 0.625 0-0 0 0-0 1212
9/12/2018 William Smith 3-0 3 2 8 18 0.167 11 0.611 0-0 1 0-0 996
9/15/2018 Farmingdale State 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/21/2018 Potsdam 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
9/22/2018 Plattsburgh 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 962
9/28/2018 Buffalo State 0-3 0 0 0 3 0.000 1 0.333 3-0 0 0-0 945
9/29/2018 Fredonia 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1017
10/5/2018 Oneonta 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
10/6/2018 New Paltz 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 988
10/13/2018 Brockport 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1032
10/19/2018 Cortland 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 992
10/20/2018 Oswego State 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
10/23/2018 Houghton 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 984
10/31/2018 Plattsburgh 0-2 0 0 0 9 0.000 8 0.889 0-0 0 0-0 990
11/3/2018 Cortland 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 991
11/10/2018 Stevens 1-0 1 1 3 27 0.037 14 0.519 0-0 1 0-0 1136
Total 9-33 9 6 24 134 0.067 73 0.545 7-0 4 0-0 19204
Geneseo - 33 24 90 368 0.090 173 0.470 1-0 14 - 19195

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 New England Col. 0-2 90:00 2 2.00 14 0.875 0 1 0 0 16
9/1/2018 Utica 0-4 90:00 4 3.00 6 0.600 0 1 0 0 10
9/6/2018 Nazareth 1-0 90:00 0 2.00 9 1.000 1 0 0 1 14
9/8/2018 Rochester 2-2 110:00 2 1.89 2 0.500 0 0 1 0 11
9/12/2018 William Smith 3-0 90:00 0 1.53 2 1.000 1 0 0 1 4
9/15/2018 Farmingdale State 0-3 90:00 3 1.77 8 0.727 0 1 0 0 17
9/21/2018 Potsdam 0-2 90:00 2 1.80 6 0.750 0 1 0 0 8
9/22/2018 Plattsburgh 0-1 90:00 1 1.70 9 0.900 0 1 0 0 10
9/28/2018 Buffalo State 0-3 90:00 3 1.84 8 0.727 0 1 0 0 11
9/29/2018 Fredonia 0-4 90:00 4 2.05 13 0.765 0 1 0 0 19
10/5/2018 Oneonta 0-1 90:00 1 1.96 8 0.889 0 1 0 0 9
10/6/2018 New Paltz 0-2 90:00 2 1.96 11 0.846 0 1 0 0 13
10/13/2018 Brockport 0-1 90:00 1 1.89 8 0.889 0 1 0 0 9
10/19/2018 Cortland 2-1 90:00 1 1.83 3 0.750 1 0 0 0 10
10/20/2018 Oswego State 0-3 90:00 3 1.91 6 0.667 0 1 0 0 18
10/23/2018 Houghton 0-1 90:00 1 1.85 10 0.909 0 1 0 0 11
10/31/2018 Plattsburgh 0-2 90:00 2 1.86 8 0.800 0 1 0 0 10
11/3/2018 Cortland 0-1 90:00 1 1.81 6 0.857 0 1 0 0 8
11/10/2018 Stevens 1-0 103:22 0 1.70 3 1.000 1 0 0 1 3
Totals - 1743 33 1.70 140 0.809 4 14 1 3 211
Geneseo - 1743:22 9 0.46 64 0.877 14 4 1 14 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs New England Col. 2-0 2/0 2/0 37/2 16/2 16/1 0/1 0/0
9/1/2018 vs Utica 4-0 4/0 2/0 32/4 10/1 8/1 0/0 0/0
9/6/2018 at Nazareth 0-1 0/1 0/1 14/4 9/3 3/2 0/0 0/0
9/8/2018 at Rochester 2-2 2/2 2/1 11/8 4/5 7/3 0/0 0/0
9/12/2018 at William Smith 0-3 0/3 0/2 4/18 2/11 2/8 0/0 0/0
9/15/2018 at Farmingdale State 3-0 3/0 2/0 17/11 11/4 4/4 0/0 0/0
9/21/2018 vs Potsdam 2-0 2/0 1/0 16/5 8/3 9/2 0/0 0/0
9/22/2018 vs Plattsburgh 1-0 1/0 1/0 24/10 10/4 4/3 0/2 0/0
9/28/2018 vs Buffalo State 3-0 3/0 3/0 18/3 11/1 6/0 0/3 0/0
9/29/2018 vs Fredonia 4-0 4/0 2/0 38/0 17/0 10/0 0/0 0/0
10/5/2018 at Oneonta 1-0 1/0 0/0 16/6 9/1 5/3 1/0 0/0
10/6/2018 at New Paltz 2-0 2/0 1/0 26/3 13/2 7/0 0/0 0/0
10/13/2018 vs Brockport 1-0 1/0 2/0 20/7 9/3 6/4 0/0 0/0
10/19/2018 at Cortland 1-2 1/2 1/1 10/10 4/6 5/5 0/0 0/0
10/20/2018 at Oswego State 3-0 3/0 1/0 18/6 9/4 5/3 0/0 0/0
10/23/2018 vs Houghton 1-0 1/0 1/0 23/1 11/1 11/0 0/0 0/0
10/31/2018 vs Plattsburgh 2-0 2/0 2/0 17/9 10/8 9/0 0/0 0/0
11/3/2018 vs Cortland 1-0 1/0 1/0 21/0 7/0 8/0 0/1 0/0
11/10/2018 at Stevens 0-1 0/1 0/1 6/27 3/14 2/5 0/0 0/0
Totals 33/9 24/6 368/134 173/73 127/44 1/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Utica (9/1/2018)
Fredonia (9/29/2018)
GOALS 4 Utica (9/1/2018)
Fredonia (9/29/2018)
ASSISTS 3 Buffalo State (9/28/2018)
SHOTS 38 Fredonia (9/29/2018)
SHOTS ON GOAL 17 Fredonia (9/29/2018)
SAVES 13 Stevens (11/10/2018)
FOULS 12 Brockport (10/13/2018)
CORNER KICKS 16 New England Col. (8/31/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 William Smith (9/12/2018)
GOALS 3 William Smith (9/12/2018)
ASSISTS 2 William Smith (9/12/2018)
SHOTS 27 Stevens (11/10/2018)
SHOTS ON GOAL 14 Stevens (11/10/2018)
SAVES 14 New England Col. (8/31/2018)
FOULS 14 Buffalo State (9/28/2018)
CORNER KICKS 8 William Smith (9/12/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oneonta (10/5/2018)
GOALS 1 Plattsburgh (9/22/2018)
Oneonta (10/5/2018)
Brockport (10/13/2018)
Cortland (10/19/2018)
Houghton (10/23/2018)
Cortland (11/3/2018)
ASSISTS 1 Potsdam (9/21/2018)
Plattsburgh (9/22/2018)
New Paltz (10/6/2018)
Cortland (10/19/2018)
Oswego State (10/20/2018)
Houghton (10/23/2018)
Cortland (11/3/2018)
SHOTS 4 William Smith (9/12/2018)
Stevens (11/10/2018)
SHOTS ON GOAL 2 William Smith (9/12/2018)
Stevens (11/10/2018)
SAVES 1 Utica (9/1/2018)
Buffalo State (9/28/2018)
Oneonta (10/5/2018)
Houghton (10/23/2018)
FOULS 1 New England Col. (8/31/2018)
Houghton (10/23/2018)
CORNER KICKS 2 Nazareth (9/6/2018)
William Smith (9/12/2018)
Stevens (11/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Nazareth (9/6/2018)
Stevens (11/10/2018)
GOALS 1 Nazareth (9/6/2018)
Stevens (11/10/2018)
ASSISTS 1 Nazareth (9/6/2018)
Rochester (9/8/2018)
Cortland (10/19/2018)
Stevens (11/10/2018)
SHOTS 1 Houghton (10/23/2018)
SHOTS ON GOAL 1 Utica (9/1/2018)
Buffalo State (9/28/2018)
Oneonta (10/5/2018)
Houghton (10/23/2018)
SAVES 2 Rochester (9/8/2018)
William Smith (9/12/2018)
Cortland (10/19/2018)
Stevens (11/10/2018)
FOULS 1 Fredonia (9/29/2018)
CORNER KICKS 1 New England Col. (8/31/2018)
Utica (9/1/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Buffalo State (9/28/2018)
Plattsburgh (10/31/2018)
GOALS 2 Plattsburgh (10/31/2018)
ASSISTS 2 Buffalo State (9/28/2018)
SHOTS 10 New England Col. (8/31/2018)
SHOTS ON GOAL 4 New Paltz (10/6/2018)
SAVES 13 Stevens (11/10/2018)
FOULS 4 Stevens (11/10/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Utica (9/1/2018)
Fredonia (9/29/2018)
GOALS 4 Utica (9/1/2018)
Fredonia (9/29/2018)
ASSISTS 3 Buffalo State (9/28/2018)
SHOTS 38 Fredonia (9/29/2018)
SHOTS ON GOAL 17 Fredonia (9/29/2018)
SAVES 13 Stevens (11/10/2018)
FOULS 12 Brockport (10/13/2018)
CORNER KICKS 16 New England Col. (8/31/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caitie Cunningham
Jennifer Moran
Buffalo State (9/28/2018)
Plattsburgh (10/31/2018)
GOALS 2 Jennifer Moran
Plattsburgh (10/31/2018)
ASSISTS 2 Caitie Cunningham
Buffalo State (9/28/2018)
SHOTS 10 Holly Moore
New England Col. (8/31/2018)
SHOTS ON GOAL 4 Miranda Ozimek
New Paltz (10/6/2018)
SAVES 13 Emily Janiszewski
Stevens (11/10/2018)
FOULS 4 Domenica Piccoli
Stevens (11/10/2018)

Leaders

Team Leaders: Points
Player High
Points
Ozimek, Miranda 17
Piccoli, Domenica 17
Sullivan, Hannah 10
Cunningham, Caitie 9
Moran, Jennifer 6
Team Leaders: Goals
Player High
Goals
Piccoli, Domenica 8
Ozimek, Miranda 6
Sullivan, Hannah 3
Cunningham, Caitie 3
Moran, Jennifer 2
Team Leaders: Assists
Player High
Assists
Ozimek, Miranda 5
Sullivan, Hannah 4
Cunningham, Caitie 3
Loprieno, Sarah 3
Moran, Jennifer 2
Team Leaders: Shots
Player High
Shots
Piccoli, Domenica 59
Ozimek, Miranda 44
Sullivan, Hannah 42
Loprieno, Sarah 38
Moran, Jennifer 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Piccoli, Domenica 32
Sullivan, Hannah 23
Ozimek, Miranda 21
Loprieno, Sarah 15
Moran, Jennifer 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Piccoli, Domenica 5
Ozimek, Miranda 2
Sullivan, Hannah 2
Cunningham, Caitie 2
Moran, Jennifer 1

Copyright © 2026 SUNY Geneseo