RIT at Geneseo
@ Geneseo, N.Y. (College Stadium )
3/21/2018 at 4:00 PM
@ Geneseo, N.Y. (College Stadium )
3/21/2018 at 4:00 PM
Rochester Institute of Technology
9 |
Geneseo
15 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Rochester Institute of Technology (2-3) | 3 | 6 | 9 |
Geneseo (5-0) | 10 | 5 | 15 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Rebekah Snitkoff at goalie for RIT. | ||
30:00 | Tess McFadden at goalie for GENESEO. | ||
Draw control by GENESEO Carly Cullen. | |||
29:38 | Clear attempt by GENESEO good. | ||
28:53 | GOAL by GENESEO Hannah Marafioti (FIRST GOAL), goal number 11 for season. | ||
Score: Rochester Institute of Technology 0 - Geneseo 1 | |||
Draw control by RIT Maddie Dillabaugh. | |||
28:03 | GOAL by RIT Alanna Fallone, Assist by Alanna Fallone, goal number 13 for season. | ||
Score: Rochester Institute of Technology 1 - Geneseo 1 | |||
Draw control by GENESEO Hannah Millich. | |||
27:07 | Shot by GENESEO Mallory Max, SAVE Rebekah Snitkoff. | ||
26:35 | Shot by GENESEO Tessa Doody, SAVE Rebekah Snitkoff. | ||
26:33 | Free position attempt for GENESEO. | ||
26:25 | Free position attempt for GENESEO. | ||
26:21 | GOAL by GENESEO Tessa Doody (FPGOAL) {free position shot}, goal number 9 for season. | ||
Score: Rochester Institute of Technology 1 - Geneseo 2 | |||
Draw control by GENESEO Carly Cullen. | |||
26:08 | Clear attempt by GENESEO good. | ||
25:05 | Shot by GENESEO Rachel Fisher, SAVE Rebekah Snitkoff. | ||
24:56 | Clear attempt by RIT good. | ||
24:18 | Shot by RIT Brooks Melnyk, SAVE Tess McFadden. | ||
24:13 | Ground ball pickup by RIT Meghan Donahue. | ||
24:11 | Shot by RIT Meghan Donahue, SAVE Tess McFadden. | ||
24:07 | Ground ball pickup by GENESEO Maddie Lee. | ||
24:04 | Clear attempt by GENESEO failed. | ||
23:58 | Turnover by GENESEO Karen Boronczyk. | ||
23:53 | Ground ball pickup by RIT Brooks Melnyk. | ||
23:31 | Turnover by RIT Emily Livecchi. | ||
23:31 | Clear attempt by GENESEO good. | ||
22:47 | GOAL by GENESEO Mallory Max, goal number 7 for season. | ||
Score: Rochester Institute of Technology 1 - Geneseo 3 | |||
Draw control by GENESEO Karen Boronczyk. | |||
22:34 | Shot by GENESEO Hannah Marafioti, SAVE Rebekah Snitkoff. | ||
22:26 | Clear attempt by RIT good. | ||
21:27 | Free position attempt for RIT. | ||
21:24 | Shot by RIT Emily Livecchi WIDE {free position shot}. | ||
20:59 | Free position attempt for RIT. | ||
20:57 | GOAL by RIT Colette Rigas (FPGOAL) {free position shot}, goal number 8 for season. | ||
Score: Rochester Institute of Technology 2 - Geneseo 3 | |||
Draw control by GENESEO Karen Boronczyk. | |||
20:20 | Shot by GENESEO Mallory Max, SAVE Rebekah Snitkoff. | ||
20:18 | Ground ball pickup by GENESEO Mallory Max. | ||
20:16 | Shot by GENESEO Mallory Max, SAVE Rebekah Snitkoff. | ||
20:13 | Ground ball pickup by RIT Liz Bova. | ||
19:58 | Clear attempt by RIT good. | ||
19:49 | Turnover by RIT Jordan Guerrieri. | ||
19:34 | Clear attempt by GENESEO good. | ||
19:24 | Shot by GENESEO Hannah Millich, SAVE Rebekah Snitkoff. | ||
19:10 | Clear attempt by RIT failed. | ||
19:09 | Turnover by RIT Rebekah Snitkoff (caused by Carly Cullen). | ||
19:04 | Ground ball pickup by GENESEO Carly Cullen. | ||
18:26 | Free position attempt for GENESEO. | ||
18:23 | GOAL by GENESEO Mallory Max (FPGOAL) {free position shot}, goal number 8 for season. | ||
Score: Rochester Institute of Technology 2 - Geneseo 4 | |||
Draw control by GENESEO Karen Boronczyk. | |||
17:24 | Shot by GENESEO Megan Henderson, SAVE Rebekah Snitkoff. | ||
16:53 | Clear attempt by RIT failed. | ||
16:51 | Turnover by RIT Savannah Clemens (caused by Rachel Fisher). | ||
16:35 | GOAL by GENESEO Hannah Millich, Assist by Megan Henderson, goal number 11 for season. | ||
Score: Rochester Institute of Technology 2 - Geneseo 5 | |||
16:35 | Timeout by RIT. | ||
Draw control by GENESEO Carly Cullen. | |||
16:19 | Turnover by GENESEO Erin Cregan. | ||
15:59 | Clear attempt by RIT failed. | ||
15:58 | Turnover by RIT Liz Bova (caused by Megan Henderson). | ||
15:54 | Ground ball pickup by GENESEO Megan Henderson. | ||
15:48 | GOAL by GENESEO Megan Henderson, goal number 1 for season. | ||
Score: Rochester Institute of Technology 2 - Geneseo 6 | |||
Draw control by GENESEO Carly Cullen. | |||
14:42 | Shot by GENESEO Erin Cregan HIT POST. | ||
14:33 | Ground ball pickup by GENESEO Tessa Doody. | ||
14:29 | Shot by GENESEO Tessa Doody WIDE. | ||
13:56 | Turnover by GENESEO Carly Cullen. | ||
13:46 | Clear attempt by RIT failed. | ||
13:45 | Turnover by RIT Liz Bova. | ||
13:42 | Ground ball pickup by GENESEO Karen Boronczyk. | ||
13:22 | Turnover by GENESEO Mallory Max (caused by Savannah Clemens). | ||
13:18 | Ground ball pickup by RIT Savannah Clemens. | ||
13:14 | Clear attempt by RIT failed. | ||
13:13 | Turnover by RIT Savannah Clemens (caused by Rachel Fisher). | ||
13:11 | Ground ball pickup by GENESEO Mallory Max. | ||
12:43 | GOAL by GENESEO Hannah Marafioti, goal number 12 for season. | ||
Score: Rochester Institute of Technology 2 - Geneseo 7 | |||
Draw control by GENESEO Tessa Doody. | |||
11:21 | Shot by GENESEO Hannah Marafioti WIDE. | ||
11:00 | Clear attempt by RIT good. | ||
10:24 | Free position attempt for RIT. | ||
10:22 | Shot by RIT Maegan Schmauder, SAVE Tess McFadden {free position shot}. | ||
10:14 | Free position attempt for RIT. | ||
10:12 | Shot by RIT Meghan Donahue WIDE {free position shot}. | ||
09:36 | Shot by RIT Emily Livecchi, SAVE Tess McFadden. | ||
09:32 | Free position attempt for RIT. | ||
09:32 | GOAL by RIT Emily Livecchi (FPGOAL) {free position shot}, goal number 18 for season. | ||
Score: Rochester Institute of Technology 3 - Geneseo 7 | |||
Draw control by GENESEO Karen Boronczyk. | |||
08:47 | Shot by GENESEO Mallory Max WIDE. | ||
07:55 | Shot by GENESEO Tessa Doody WIDE. | ||
07:52 | Shot clock violation by GENESEO. | ||
07:33 | Clear attempt by RIT failed. | ||
07:32 | Turnover by RIT Maegan Schmauder (caused by Mallory Max). | ||
07:29 | Ground ball pickup by GENESEO Mallory Max. | ||
06:28 | Shot by GENESEO Hannah Marafioti WIDE. | ||
06:08 | GOAL by GENESEO Rachel Fisher, goal number 8 for season. | ||
Score: Rochester Institute of Technology 3 - Geneseo 8 | |||
Draw control by GENESEO Carly Cullen. | |||
05:36 | Turnover by GENESEO Tessa Doody. | ||
05:32 | Ground ball pickup by RIT Steph Darrell. | ||
05:18 | Clear attempt by RIT good. | ||
04:31 | Turnover by RIT Krystyna Sterio (caused by Karen Boronczyk). | ||
04:27 | Ground ball pickup by GENESEO Karen Boronczyk. | ||
04:25 | Clear attempt by GENESEO good. | ||
04:15 | Turnover by GENESEO Hannah Marafioti (caused by Krystyna Sterio). | ||
04:10 | Ground ball pickup by RIT Jessica Gover. | ||
04:06 | Clear attempt by RIT failed. | ||
04:02 | Turnover by RIT Jessica Gover (caused by Hannah Marafioti). | ||
03:59 | Ground ball pickup by GENESEO Tessa Doody. | ||
03:20 | GOAL by GENESEO Rachel Fisher, goal number 9 for season. | ||
Score: Rochester Institute of Technology 3 - Geneseo 9 | |||
Draw control by GENESEO Maddie Lee. | |||
02:23 | GOAL by GENESEO Erin Cregan, Assist by Tessa Doody, goal number 9 for season. | ||
Score: Rochester Institute of Technology 3 - Geneseo 10 | |||
Draw control by GENESEO Karen Boronczyk. | |||
01:10 | Shot by GENESEO Hannah Marafioti, SAVE Rebekah Snitkoff. | ||
01:05 | Ground ball pickup by RIT Maddie Dillabaugh. | ||
00:58 | Clear attempt by RIT good. | ||
00:21 | Turnover by RIT Brooks Melnyk (caused by Caroline McGuigan). | ||
00:17 | Ground ball pickup by GENESEO Maddie Lee. | ||
00:14 | Clear attempt by GENESEO failed. | ||
00:11 | Turnover by GENESEO Maddie Lee. | ||
00:08 | Ground ball pickup by RIT Liz Bova. | ||
00:06 | Turnover by RIT Liz Bova (caused by Hannah Marafioti). | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by GENESEO Karen Boronczyk. | |||
28:57 | Shot by GENESEO Mallory Max, SAVE Rebekah Snitkoff. | ||
28:34 | Clear attempt by RIT failed. | ||
28:33 | Turnover by RIT Rebekah Snitkoff. | ||
28:31 | Ground ball pickup by GENESEO Carly Cullen. | ||
28:29 | GOAL by GENESEO Hannah Millich, goal number 12 for season. | ||
Score: Rochester Institute of Technology 3 - Geneseo 11 | |||
Draw control by GENESEO Carly Cullen. | |||
27:27 | GOAL by GENESEO Hannah Marafioti, goal number 13 for season. | ||
Score: Rochester Institute of Technology 3 - Geneseo 12 | |||
Draw control by GENESEO Carly Cullen. | |||
26:16 | Shot by GENESEO Hannah Marafioti WIDE. | ||
26:12 | Ground ball pickup by GENESEO Tessa Doody. | ||
25:54 | Shot by GENESEO Mallory Max WIDE. | ||
25:49 | Turnover by GENESEO. | ||
25:13 | Clear attempt by RIT failed. | ||
25:13 | Shot clock violation by GENESEO. | ||
25:10 | Ground ball pickup by GENESEO Tessa Doody. | ||
24:59 | Free position attempt for GENESEO. | ||
24:58 | GOAL by GENESEO Erin Cregan (FPGOAL) {free position shot}, goal number 10 for season. | ||
Score: Rochester Institute of Technology 3 - Geneseo 13 | |||
Draw control by GENESEO Tessa Doody. | |||
22:26 | Shot by GENESEO Hannah Marafioti, SAVE Rebekah Snitkoff. | ||
22:24 | Ground ball pickup by RIT Maddie Dillabaugh. | ||
22:15 | Clear attempt by RIT good. | ||
21:02 | Shot by RIT Alanna Fallone, SAVE Tess McFadden. | ||
20:58 | Ground ball pickup by RIT Meghan Donahue. | ||
20:53 | Free position attempt for RIT. | ||
20:50 | Shot by RIT Meghan Donahue, SAVE Tess McFadden {free position shot}. | ||
20:41 | Clear attempt by GENESEO good. | ||
20:24 | Shot by GENESEO Maddie Lee WIDE. | ||
20:05 | Turnover by GENESEO Rachel Fisher. | ||
19:22 | Turnover by GENESEO Hannah Millich. | ||
19:19 | Ground ball pickup by RIT Maddie Dillabaugh. | ||
19:16 | Clear attempt by RIT good. | ||
18:28 | Free position attempt for GENESEO. | ||
18:26 | GOAL by RIT Colette Rigas (FPGOAL) {free position shot}, goal number 9 for season. | ||
Score: Rochester Institute of Technology 4 - Geneseo 13 | |||
Draw control by RIT Steph Darrell. | |||
18:06 | Turnover by RIT Brooks Melnyk. | ||
17:44 | Clear attempt by GENESEO good. | ||
17:32 | Shot by GENESEO Rachel Fisher, SAVE Rebekah Snitkoff. | ||
17:27 | Ground ball pickup by RIT Jessica Gover. | ||
17:20 | Clear attempt by RIT failed. | ||
17:19 | Turnover by RIT Rebekah Snitkoff (caused by Tessa Doody). | ||
17:15 | Ground ball pickup by GENESEO Tessa Doody. | ||
17:11 | Free position attempt for GENESEO. | ||
17:10 | Shot by GENESEO Megan Henderson, SAVE Rebekah Snitkoff {free position shot}. | ||
16:38 | Clear attempt by RIT good. | ||
16:14 | GOAL by RIT Alanna Fallone, Assist by Steph Darrell, goal number 14 for season. | ||
Score: Rochester Institute of Technology 5 - Geneseo 13 | |||
Draw control by RIT Steph Darrell. | |||
15:52 | Turnover by RIT Steph Darrell. | ||
15:36 | Clear attempt by GENESEO good. | ||
14:58 | Shot by GENESEO Laura Skrzypczyk WIDE. | ||
14:38 | Turnover by GENESEO Hannah Marafioti (caused by Liz Bova). | ||
14:33 | Ground ball pickup by RIT Maddie Dillabaugh. | ||
14:29 | Clear attempt by RIT good. | ||
14:07 | Timeout by RIT. | ||
13:45 | Turnover by RIT Emily Livecchi. | ||
13:42 | Ground ball pickup by GENESEO Mallory Max. | ||
13:31 | Clear attempt by GENESEO good. | ||
13:13 | Shot by GENESEO Carly Cullen WIDE. | ||
13:00 | Shot by GENESEO Laura Skrzypczyk, SAVE Rebekah Snitkoff. | ||
12:58 | Ground ball pickup by RIT Liz Bova. | ||
12:32 | Clear attempt by RIT failed. | ||
12:32 | Turnover by RIT Maddie Dillabaugh. | ||
12:29 | Ground ball pickup by GENESEO Karen Boronczyk. | ||
Yellow card on RIT Maegan Schmauder. | |||
11:51 | Turnover by GENESEO Hannah Marafioti. | ||
11:48 | Ground ball pickup by RIT Rebekah Snitkoff. | ||
11:29 | Turnover by RIT Steph Darrell (caused by Mallory Max). | ||
11:25 | Ground ball pickup by GENESEO Carly Cullen. | ||
10:53 | Shot by GENESEO Mallory Max, SAVE Rebekah Snitkoff. | ||
10:24 | Turnover by GENESEO Carly Cullen. | ||
09:59 | Clear attempt by RIT good. | ||
09:27 | Free position attempt for RIT. | ||
09:26 | Shot by RIT Emily Livecchi WIDE {free position shot}. | ||
09:15 | Free position attempt for RIT. | ||
09:11 | GOAL by RIT Steph Darrell (FPGOAL) {free position shot}, goal number 2 for season. | ||
Score: Rochester Institute of Technology 6 - Geneseo 13 | |||
Draw control by RIT Maddie Dillabaugh. | |||
07:59 | Shot by RIT Alanna Fallone HIGH. | ||
07:40 | GOAL by RIT Emily Livecchi, goal number 19 for season. | ||
Score: Rochester Institute of Technology 7 - Geneseo 13 | |||
Draw control by GENESEO Mallory Max. | |||
07:00 | Timeout by GENESEO. | ||
06:44 | Turnover by GENESEO Hannah Millich (caused by Colette Rigas). | ||
06:37 | Ground ball pickup by RIT Colette Rigas. | ||
06:36 | Clear attempt by RIT failed. | ||
06:35 | Turnover by RIT Colette Rigas (caused by Rachel Fisher). | ||
06:32 | Ground ball pickup by GENESEO Hannah Marafioti. | ||
06:21 | Turnover by GENESEO Hannah Marafioti (caused by Maegan Schmauder). | ||
06:16 | Ground ball pickup by RIT Maegan Schmauder. | ||
06:13 | Clear attempt by RIT good. | ||
05:41 | Turnover by RIT Meghan Donahue (caused by Carly Cullen). | ||
05:35 | Ground ball pickup by GENESEO Mallory Max. | ||
05:30 | Clear attempt by GENESEO good. | ||
05:29 | GOAL by GENESEO Hannah Millich, goal number 13 for season. | ||
Score: Rochester Institute of Technology 7 - Geneseo 14 | |||
Draw control by RIT Maddie Dillabaugh. | |||
04:25 | Turnover by RIT Emily Livecchi (caused by Erin Cregan). | ||
04:18 | Ground ball pickup by GENESEO Karen Boronczyk. | ||
04:09 | Clear attempt by GENESEO failed. | ||
04:06 | Turnover by GENESEO Cassidy O'Rourke (caused by Steph Darrell). | ||
04:02 | Ground ball pickup by RIT Steph Darrell. | ||
03:24 | Turnover by RIT Maegan Schmauder. | ||
03:01 | Clear attempt by GENESEO good. | ||
02:12 | GOAL by GENESEO Mallory Max, Assist by Rachel Fisher, goal number 9 for season. | ||
Score: Rochester Institute of Technology 7 - Geneseo 15 | |||
Draw control by RIT Alanna Fallone. | |||
01:57 | Free position attempt for RIT. | ||
01:55 | Shot by RIT Alanna Fallone WIDE {free position shot}. | ||
01:48 | Ground ball pickup by RIT Emily Livecchi. | ||
01:54 | GOAL by RIT Emily Livecchi, goal number 20 for season. | ||
Score: Rochester Institute of Technology 8 - Geneseo 15 | |||
01:54 | Timeout by RIT. | ||
Draw control by RIT Alanna Fallone. | |||
01:44 | GOAL by RIT Alanna Fallone, goal number 15 for season. | ||
Score: Rochester Institute of Technology 9 - Geneseo 15 | |||
Draw control by RIT Alanna Fallone. | |||
01:29 | Turnover by RIT Steph Darrell (caused by Erin Cregan). | ||
01:21 | Ground ball pickup by GENESEO Erin Cregan. | ||
01:19 | Clear attempt by GENESEO good. | ||
01:08 | Shot by GENESEO Rachel Fisher, SAVE Rebekah Snitkoff. | ||
00:00 | End-of-period. | ||
Score: Rochester Institute of Technology 9 - Geneseo 15 |