Plattsburgh State at Geneseo
@ Geneseo, N.Y. (College Stadium )
4/28/2018 at 1:00 PM
@ Geneseo, N.Y. (College Stadium )
4/28/2018 at 1:00 PM
Plattsburgh
10 |
Geneseo
6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Plattsburgh (6-8, 5-1 SUNYAC) | 0 | 2 | 4 | 4 | 10 |
Geneseo (7-7, 2-4 SUNYAC) | 3 | 1 | 2 | 0 | 6 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Donald Tesoriero at goalie for PLAT. | ||
15:00 | Michael Yehl at goalie for GEN. | ||
15:00 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [15:00] Ground ball pickup by PLAT Travis Mauro. | ||
Turnover by PLAT Billy Moller. | |||
13:59 | Clear attempt by GEN good. | ||
14:00 | GOAL by GEN Ryan Kelly (FIRST GOAL), goal number 5 for season. | ||
Score: Plattsburgh 0 - Geneseo 1 | |||
14:00 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [14:00] Ground ball pickup by PLAT Kyle Smith. | ||
12:53 | Ground ball pickup by PLAT Kevin Murphy. | ||
12:37 | Shot by PLAT Billy Moller WIDE | ||
12:31 | Shot by PLAT Ryan Hubbard WIDE | ||
12:20 | Shot by PLAT Jake Carroll, SAVE Michael Yehl | ||
12:17 | Ground ball pickup by GEN Chris Dunn. | ||
12:04 | Clear attempt by GEN good. | ||
10:45 | Penalty on PLAT Stephen Kane (OFFSIDE/0:30) Extra-man opportunity. | ||
10:22 | Shot by GEN Ryan Kelly HIGH | ||
10:12 | Ground ball pickup by GEN Alex Leuze. | ||
09:58 | Shot by GEN Dillon Rogers WIDE | ||
Turnover by GEN Matthew Malone. | |||
09:22 | Ground ball pickup by PLAT Kyle Smith. | ||
08:59 | Clear attempt by PLAT good. | ||
Turnover by PLAT Stephen Kane. | |||
08:30 | Timeout by PLAT. | ||
08:30 | Faceoff Travis Mauro vs Mark Friske won by PLAT. | ||
08:16 | Clear attempt by GEN good. | ||
07:46 | Shot by GEN Matthew Malone, SAVE Donald Tesoriero | ||
07:31 | Shot by GEN Dillon Rogers WIDE | ||
07:25 | GOAL by GEN Connor Smith, Assist by Tim Fallo, goal number 1 for season. | ||
Score: Plattsburgh 0 - Geneseo 2 | |||
07:25 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [07:25] Ground ball pickup by PLAT Travis Mauro. | ||
06:18 | Shot by PLAT Kevin Litchauer WIDE | ||
05:56 | Shot by PLAT Billy Moller BLOCKED | ||
05:54 | Ground ball pickup by GEN Teddy McCabe. | ||
05:44 | Clear attempt by GEN good. | ||
05:07 | GOAL by GEN Luke Jordan, Assist by Kyle Wanamaker, goal number 4 for season. | ||
Score: Plattsburgh 0 - Geneseo 3 | |||
05:07 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [05:07] Ground ball pickup by PLAT Travis Mauro. | ||
Turnover by PLAT Stephen Kane. | |||
04:33 | Ground ball pickup by GEN Michael Leveroni. | ||
04:05 | Penalty on PLAT Stephen Kane (CROSS-CHECK/1:00) Extra-man opportunity. | ||
03:49 | Shot by GEN Ryan Kelly WIDE | ||
Turnover by GEN Tim Fallo. | |||
03:33 | Ground ball pickup by PLAT Tyler Copius. | ||
03:09 | Penalty on GEN Tyler Bushnell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
02:52 | Shot by PLAT Connor Wolff WIDE | ||
02:30 | Clear attempt by GEN good. | ||
Turnover by GEN Matthew Malone (caused by Chris Rupp). | |||
00:59 | Ground ball pickup by PLAT Chris Rupp. | ||
Turnover by PLAT Nicco Narbutas (caused by Tyler Bushnell). | |||
00:49 | Ground ball pickup by GEN Tyler Bushnell. | ||
00:46 | Clear attempt by GEN good. | ||
00:44 | Shot by GEN Tim Fallo, SAVE Donald Tesoriero | ||
00:27 | Clear attempt by PLAT good. | ||
00:06 | Shot by PLAT Kevin Litchauer WIDE | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [15:00] Ground ball pickup by PLAT Kyle Smith. | ||
13:46 | Shot by PLAT Ryan Hubbard, SAVE Michael Yehl | ||
Turnover by GEN Jack Crowley (caused by Kyle Smith). | |||
13:22 | Ground ball pickup by PLAT Kyle Smith. | ||
12:24 | Ground ball pickup by PLAT Billy Moller. | ||
11:54 | Penalty on GEN Jimmy McGrath (PUSHING/0:30) Extra-man opportunity. | ||
11:37 | Shot by PLAT Connor Wolff HIGH | ||
11:29 | Shot by PLAT Billy Moller, SAVE Michael Yehl | ||
11:17 | Clear attempt by GEN good. | ||
11:00 | GOAL by GEN Matthew Malone, Assist by Connor Smith, goal number 5 for season. | ||
Score: Plattsburgh 0 - Geneseo 4 | |||
11:00 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [11:00] Ground ball pickup by PLAT Kyle Smith. | ||
09:58 | Penalty on GEN Tyler Bushnell (SLASHING/1:00) Extra-man opportunity. | ||
09:56 | Penalty on GEN Teddy McCabe (ILLEGAL PARTICIPATION/0:30) Extra-man opportunity. | ||
09:56 | Penalty on GEN Nick Rose (PUSHING/0:30) Extra-man opportunity. | ||
09:28 | Ground ball pickup by PLAT Billy Moller. | ||
09:28 | GOAL by PLAT Connor Wolff (MAN-UP), Assist by Ryan Hubbard. | ||
Score: Plattsburgh 1 - Geneseo 4 | |||
09:28 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [09:28] Ground ball pickup by PLAT Travis Mauro. | ||
08:22 | Shot by PLAT Billy Moller WIDE | ||
08:13 | GOAL by PLAT Billy Moller, Assist by Jake Carroll, goal number 23 for season. | ||
Score: Plattsburgh 2 - Geneseo 4 | |||
08:13 | Faceoff David Force vs Mark Friske won by GEN, [08:13] Ground ball pickup by GEN Nick Rose. | ||
Turnover by GEN Connor Smith. | |||
06:59 | Clear attempt by PLAT good. | ||
Turnover by PLAT Jake Carroll. | |||
06:47 | Ground ball pickup by GEN Jimmy McGrath. | ||
06:37 | Clear attempt by GEN good. | ||
Turnover by PLAT Kevin Litchauer (caused by Jack Brunner). | |||
05:51 | Ground ball pickup by PLAT Chris Rupp. | ||
05:46 | Clear attempt by PLAT good. | ||
05:44 | Shot by PLAT Chris Rupp, SAVE Michael Yehl | ||
05:11 | Shot by PLAT R.J. Ehli, SAVE Michael Yehl | ||
05:15 | Penalty on GEN Michael Leveroni (PUSHING/0:30) Extra-man opportunity. | ||
04:42 | Shot by PLAT Ryan Hubbard, SAVE Michael Yehl | ||
04:31 | Ground ball pickup by GEN Nick Rose. | ||
04:26 | Clear attempt by GEN good. | ||
04:21 | Shot by GEN Dillon Rogers WIDE | ||
04:21 | Penalty on PLAT Sean Hayes (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
04:03 | Shot by GEN Alex Leuze WIDE | ||
03:59 | Timeout by GEN. | ||
03:49 | Shot by GEN Ryan Kelly HIGH | ||
03:39 | Shot by GEN Andrew Cummings WIDE | ||
03:29 | Shot by GEN Ryan Kelly BLOCKED | ||
03:04 | Clear attempt by PLAT good. | ||
02:25 | Ground ball pickup by PLAT Stephen Kane. | ||
02:03 | Shot by PLAT Billy Moller, SAVE Michael Yehl | ||
02:00 | Ground ball pickup by PLAT Kevin Murphy. | ||
01:52 | Shot by PLAT Kevin Murphy WIDE | ||
01:51 | Penalty on GEN Ryan Cates (PUSHING/0:30) Extra-man opportunity. | ||
01:35 | Shot by PLAT Connor Wolff, SAVE Michael Yehl | ||
01:08 | Ground ball pickup by GEN Augie Holekamp. | ||
01:04 | Clear attempt by GEN good. | ||
01:00 | Shot by GEN Tyler Bushnell WIDE | ||
00:25 | Shot by GEN Luke Jordan, SAVE Donald Tesoriero | ||
00:23 | Ground ball pickup by PLAT Sean Hayes. | ||
00:08 | Clear attempt by PLAT good. | ||
00:07 | Timeout by PLAT. | ||
00:00 | Shot by PLAT Stephen Kane WIDE | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [15:00] Ground ball pickup by PLAT Travis Mauro. | ||
Turnover by PLAT Brad Johnston. | |||
14:38 | Ground ball pickup by GEN Jimmy McGrath. | ||
14:04 | Clear attempt by GEN failed. | ||
Turnover by GEN Nick Rose. | |||
13:52 | Clear attempt by PLAT good. | ||
13:07 | Ground ball pickup by PLAT Stephen Kane. | ||
12:16 | GOAL by PLAT Jake Carroll. | ||
Score: Plattsburgh 3 - Geneseo 4 | |||
12:16 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [12:16] Ground ball pickup by PLAT Kyle Smith. | ||
11:55 | Clear attempt by PLAT good. | ||
11:44 | Penalty on GEN Ryan Kelly (SLASHING/1:00) Extra-man opportunity. | ||
11:44 | Penalty on GEN Jimmy McGrath (PUSHING/0:30) Extra-man opportunity. | ||
11:41 | Shot by PLAT Billy Moller WIDE | ||
11:22 | GOAL by PLAT Billy Moller, Assist by Jake Carroll, goal number 24 for season. | ||
Score: Plattsburgh 4 - Geneseo 4 | |||
11:22 | Faceoff Travis Mauro vs Mark Friske won by PLAT. | ||
10:18 | Shot by PLAT Kevin Murphy, SAVE Michael Yehl | ||
09:51 | Clear attempt by GEN failed. | ||
Turnover by GEN Jimmy McGrath (caused by Sean Hayes). | |||
09:44 | Ground ball pickup by PLAT Sean Hayes. | ||
09:40 | Clear attempt by PLAT good. | ||
09:32 | GOAL by PLAT Ryan Hubbard, goal number 38 for season. | ||
Score: Plattsburgh 5 - Geneseo 4 | |||
09:32 | Faceoff Travis Mauro vs Mark Friske won by GEN, [09:32] Ground ball pickup by GEN Tyler Bushnell. | ||
Turnover by GEN Tyler Bushnell. | |||
Turnover by PLAT Daniel Bonafede. | |||
09:32 | Clear attempt by GEN good. | ||
09:32 | Shot by GEN Ryan Kelly BLOCKED | ||
09:32 | Shot by GEN Andrew Cummings HIT POST | ||
09:32 | Shot by GEN Matthew Malone, SAVE Donald Tesoriero | ||
Turnover by GEN Ryan Kelly. | |||
09:32 | Ground ball pickup by PLAT John Lennon. | ||
09:32 | Shot by PLAT Stephen Kane, SAVE Michael Yehl | ||
09:32 | Clear attempt by GEN good. | ||
06:29 | GOAL by GEN Alex Leuze, goal number 6 for season. | ||
Score: Plattsburgh 5 - Geneseo 5 | |||
06:29 | Faceoff Travis Mauro vs Mark Friske won by GEN, [06:29] Ground ball pickup by GEN Mark Friske. | ||
06:29 | Shot by GEN Matthew Malone WIDE | ||
05:30 | GOAL by GEN Dillon Rogers, goal number 13 for season. | ||
Score: Plattsburgh 5 - Geneseo 6 | |||
05:30 | Faceoff Travis Mauro vs Mark Friske won by GEN. | ||
05:30 | Shot by GEN Kyle Wanamaker HIGH | ||
05:30 | Shot by GEN Dillon Rogers WIDE | ||
Turnover by GEN Luke Jordan. | |||
05:30 | Clear attempt by PLAT good. | ||
Turnover by PLAT Billy Moller. | |||
05:30 | Shot by GEN Alex Leuze, SAVE Donald Tesoriero | ||
05:30 | Clear attempt by PLAT good. | ||
05:30 | Shot by PLAT Kevin Murphy WIDE | ||
02:10 | GOAL by PLAT Kevin Murphy, goal number 4 for season. | ||
Score: Plattsburgh 6 - Geneseo 6 | |||
02:10 | Faceoff Travis Mauro vs Mark Friske won by GEN. | ||
00:31 | Shot by PLAT Jake Carroll, SAVE Michael Yehl | ||
00:25 | Ground ball pickup by PLAT Billy Moller. | ||
Turnover by PLAT Billy Moller (caused by Chris Dunn). | |||
00:11 | Ground ball pickup by GEN Augie Holekamp. | ||
00:06 | Clear attempt by GEN good. | ||
00:00 | Shot by GEN Chris Dunn WIDE | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [15:00] Ground ball pickup by PLAT Travis Mauro. | ||
14:51 | GOAL by PLAT Jake Carroll, goal number 7 for season. | ||
Score: Plattsburgh 7 - Geneseo 6 | |||
14:51 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [14:51] Ground ball pickup by PLAT Nick Della Ratta. | ||
13:59 | Penalty on GEN Teddy McCabe (HOLDING/0:30) Extra-man opportunity. | ||
13:25 | Shot by PLAT R.J. Ehli, SAVE Michael Yehl | ||
13:17 | Clear attempt by GEN good. | ||
Turnover by GEN Nick Rose. | |||
13:04 | Clear attempt by PLAT good. | ||
12:24 | Shot by PLAT Jake Carroll WIDE | ||
12:04 | GOAL by PLAT Kevin Litchauer, goal number 15 for season. | ||
Score: Plattsburgh 8 - Geneseo 6 | |||
12:04 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [12:04] Ground ball pickup by PLAT Travis Mauro. | ||
11:03 | GOAL by PLAT Stephen Kane, Assist by Kevin Litchauer, goal number 7 for season. | ||
Score: Plattsburgh 9 - Geneseo 6 | |||
11:03 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [11:03] Ground ball pickup by PLAT Travis Mauro. | ||
09:56 | Shot by PLAT Stephen Kane WIDE | ||
Turnover by PLAT Stephen Kane. | |||
09:05 | Clear attempt by GEN good. | ||
08:45 | Shot by GEN Ryan Kelly WIDE | ||
Turnover by GEN Tim Fallo. | |||
08:09 | Clear attempt by PLAT good. | ||
07:09 | Shot by PLAT Ryan Hubbard WIDE | ||
07:06 | Ground ball pickup by PLAT Jake Carroll. | ||
07:01 | Timeout by PLAT. | ||
Turnover by PLAT Brad Johnston (caused by Michael Leveroni). | |||
06:26 | Ground ball pickup by GEN Teddy McCabe. | ||
06:26 | Clear attempt by GEN failed. | ||
Turnover by GEN Teddy McCabe. | |||
06:26 | Ground ball pickup by PLAT Billy Moller. | ||
Turnover by PLAT Ryan Hubbard. | |||
05:35 | Ground ball pickup by GEN Michael Yehl. | ||
05:32 | Clear attempt by GEN good. | ||
04:23 | Shot by GEN Tim Fallo, SAVE Donald Tesoriero | ||
04:17 | Shot by GEN Kyle Wanamaker, SAVE Donald Tesoriero | ||
04:10 | Ground ball pickup by GEN Kyle Wanamaker. | ||
04:12 | Penalty on PLAT Chris Rupp (SLASHING/1:00) Extra-man opportunity. | ||
04:01 | Shot by GEN Kyle Wanamaker, SAVE Donald Tesoriero | ||
Turnover by GEN Tim Fallo (caused by Kyle Smith). | |||
03:43 | Ground ball pickup by PLAT Kyle Smith. | ||
03:40 | Clear attempt by GEN good. | ||
Turnover by PLAT Stephen Kane (caused by Chris Dunn). | |||
03:20 | Ground ball pickup by GEN Jimmy McGrath. | ||
03:14 | Clear attempt by GEN good. | ||
03:12 | Shot by GEN Matthew Malone WIDE | ||
02:48 | Shot by GEN Dillon Rogers WIDE | ||
02:37 | Shot by GEN Dillon Rogers HIT POST | ||
Turnover by GEN Kyle Wanamaker. | |||
02:02 | Clear attempt by PLAT good. | ||
Turnover by PLAT Ryan Hubbard. | |||
Turnover by GEN Dillon Rogers (caused by Chris Rupp). | |||
01:20 | Ground ball pickup by PLAT Chris Rupp. | ||
01:17 | Clear attempt by PLAT good. | ||
01:21 | Timeout by PLAT. | ||
01:03 | GOAL by PLAT Ryan Hubbard, goal number 39 for season. | ||
Score: Plattsburgh 10 - Geneseo 6 | |||
01:03 | Faceoff Travis Mauro vs Mark Friske won by PLAT, [01:03] Ground ball pickup by PLAT Travis Mauro. | ||
00:55 | Shot by PLAT Ryan Hubbard, SAVE Michael Yehl | ||
00:52 | Ground ball pickup by GEN Ryan Cates. | ||
00:41 | Clear attempt by GEN good. | ||
00:37 | Shot by GEN Matthew Malone, SAVE Donald Tesoriero | ||
00:29 | Shot by GEN Dillon Rogers WIDE | ||
Turnover by PLAT Nick Della Ratta (caused by Ryan Kelly). | |||
00:04 | Shot by GEN Ryan Kelly, SAVE Donald Tesoriero | ||
00:00 | Shot by GEN Matthew Malone HIGH | ||
00:00 | End-of-period. | ||
Score: Plattsburgh 10 - Geneseo 6 |