Skip To Main Content

SUNY Geneseo

2015 Men's Soccer Cumulative Statistics - SUNY Geneseo

2015 Men's Soccer Cumulative Statistics

Team (10-6-3, 4-5)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Shots
Goals 27 18
Goals Per Game 1.42 0.95
Shots 283 199
Shots Per Game 14.9 10.5
Shots Percentage 0.095 0.090
Shots On Goal 127-283 91-199
Shots On Goal Percentage 0.449 0.457
Penalties
Yellow Cards 28 23
Red Cards 0 1
Miscellaneous
Assists 25 13
Saves 73 100
Fouls 241 219
Corner Kicks 80 73
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 D'Amico, Matt 19 14 1194 13 2 28 78 0.167 42 0.538 1-0 3 1-1
16 Gunty, Ethan 19 16 1120 3 3 9 37 0.081 17 0.459 1-0 2 0-0
13 Clark, Jaisen 18 16 955 2 3 7 37 0.054 14 0.378 1-0 2 0-0
12 Campion, Brad 19 19 1720 3 0 6 12 0.250 6 0.500 3-0 1 0-0
26 McGrath, Kevin 19 19 1468 2 2 6 21 0.095 10 0.476 3-0 1 0-0
20 Egbuchulam, Stanley 16 3 654 2 1 5 9 0.222 4 0.444 1-0 0 0-0
7 Lata, Reidis 18 6 719 0 5 5 11 0.000 1 0.091 0-0 0 0-0
6 Skrzypczyk, Mike 18 8 804 1 2 4 11 0.091 6 0.545 1-0 1 0-0
10 Levy, Jesse 10 3 285 1 1 3 4 0.250 2 0.500 0-0 0 0-0
11 Clar, Alex 19 12 950 0 2 2 12 0.000 4 0.333 2-0 0 0-0
22 Beisner, Connor 16 10 905 0 1 1 9 0.000 3 0.333 2-0 0 0-0
24 DeRidder, Austin 15 3 718 0 1 1 7 0.000 3 0.429 1-0 0 0-0
2 Gleasman, Gavin 9 1 198 0 1 1 8 0.000 5 0.625 0-0 0 0-0
18 McGovern, Terence 18 18 1618 0 1 1 14 0.000 3 0.214 1-0 0 0-0
1 Calvey, Logan 18 18 1687 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Cove, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Heckathorn, Trevor 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Holland, Trey 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kanaval, Chris 18 18 1622 0 0 0 3 0.000 3 1.000 4-0 0 0-0
3 Keneally, Nick 12 8 812 0 0 0 0 0.000 0 0.000 3-0 0 0-0
4 Ksanznak, Ian 10 1 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Leva, John 11 0 449 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Maddock, Kevin 5 3 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Meredith, Kai 4 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Pallonetti, Mike 6 1 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Powers, Kyle 6 1 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Prada, Alberto 4 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Savidis, Walter 10 2 429 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Tiralosi, Jonathan 13 8 890 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 19 - 20406 27 25 79 283 0.095 127 0.449 28-0 10 1-1
Opponent 19 - 19939 18 13 49 199 0.090 91 0.457 23-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Calvey, Logan 18 18 1669:17 16 0.86 67 0.807 9 6 3 7 144
0 Cove, Matt 1 0 18:06 1 4.97 1 0.500 0 0 0 0 2
00 Heckathorn, Trevor 2 1 104:01 1 0.87 1 0.500 1 0 0 1 1
Total 19 - 1791:24 18 0.90 69 0.793 10 6 3 8 147
Opponents 19 - 1791:24 27 1.36 97 0.782 3 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 D'Amico, Matt 9 6 538 5 0 10 40 0.125 22 0.550 0-0 2 0-0
13 Clark, Jaisen 9 8 388 1 2 4 18 0.056 8 0.444 1-0 1 0-0
16 Gunty, Ethan 9 7 557 1 1 3 16 0.063 8 0.500 1-0 1 0-0
7 Lata, Reidis 9 1 398 0 3 3 4 0.000 1 0.250 0-0 0 0-0
12 Campion, Brad 9 9 805 1 0 2 7 0.143 3 0.429 2-0 0 0-0
20 Egbuchulam, Stanley 7 2 262 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Levy, Jesse 7 2 235 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Clar, Alex 9 6 464 0 1 1 5 0.000 1 0.200 2-0 0 0-0
24 DeRidder, Austin 5 3 220 0 1 1 3 0.000 0 0.000 1-0 0 0-0
18 McGovern, Terence 9 9 760 0 1 1 4 0.000 1 0.250 1-0 0 0-0
26 McGrath, Kevin 9 9 649 0 1 1 7 0.000 4 0.571 2-0 0 0-0
22 Beisner, Connor 9 6 465 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 Calvey, Logan 9 9 802 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Gleasman, Gavin 5 0 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Heckathorn, Trevor 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Holland, Trey 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kanaval, Chris 9 9 774 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Keneally, Nick 3 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Ksanznak, Ian 5 1 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Leva, John 3 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Maddock, Kevin 3 3 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Meredith, Kai 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pallonetti, Mike 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Powers, Kyle 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Prada, Alberto 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Savidis, Walter 2 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Skrzypczyk, Mike 9 3 410 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Tiralosi, Jonathan 9 6 681 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 9195 10 10 30 125 0.080 57 0.456 28-0 4 0-0
Opponent 9 - 8955 10 8 28 105 0.095 47 0.448 23-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Calvey, Logan 9 9 801:58 9 1.01 34 0.791 4 5 0 4 72
00 Heckathorn, Trevor 1 0 14:01 1 6.42 0 0 0 0 0 0 0
Total 9 - 815:59 10 1.10 34 0.773 4 5 0 4 72
Opponents 9 - 815:59 10 1.10 46 0.821 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Rochester (N.Y.) W 1-0 (1-0-0) 1500 Ethan Gunty (0) (Matt D'Amico)
9/5/2015 at Hiram W 1-0 (2-0) 50 Mike Skrzypczyk (1) (Alex Clar)
9/6/2015 at Penn State Behrend W 2-1 (3-0) 163 Matt D'Amico (1) (Jaisen Clark)
Jaisen Clark (1) (Reidis Lata)
9/11/2015 at Clarkson MSOC T 2-2 (3-0-1) 234 Matt D'Amico (1) (Mike Skrzypczyk)
Ethan Gunty (1) (Matt D'Amico)
9/12/2015 at St. Lawrence T 1-1 (3-0-2) 196 Brad Campion (0) (Kevin McGrath)
9/16/2015 at Houghton T 1-1 (3-0-3, 0-0) 0-0 0 Matt D'Amico (1) (Mike Skrzypczyk)
9/19/2015 at Hobart L 0-2 (3-1-3) 150
9/25/2015 vs Fredonia St. W 3-0 (4-1-3, 1-0-0) 1-0-0 300 Ethan Gunty (0) (Austin DeRidder)
Brad Campion (0) (Terence McGovern)
Stanley Egbuchulam (0) (Reidis Lata)
9/26/2015 vs Buffalo St. L 1-2 (4-2-3, 1-1-0) 1-1-0 650 Jesse Levy (0) (Alex Clar)
9/29/2015 vs Nazareth W 5-1 (5-2-3) 70 Matt D'Amico (4) (Ethan Gunty)
Kevin McGrath (1) (Reidis Lata)
Stanley Egbuchulam (2) (Jesse Levy)
Kevin McGrath (2) (Stanley Egbuchulam)
Matt D'Amico (5) (Gavin Gleasman)
10/2/2015 at New Paltz L 1-2 (5-3-3, 1-2-0 SUNYAC) 1-2-0 SUNYAC 30 Matt D'Amico (0) (Jaisen Clark)
10/3/2015 at SUNY Oneonta L 0-4 (5-4-3/1-2-1 SUNYAC) 181
10/7/2015 vs Rochester Inst. W 1-0 (6-4-3) 400 Matt D'Amico (7) (Connor Beisner)
10/10/2015 vs Brockport St. L 0-1 (6-5-3, 1-4-0) 1-4-0 300
10/16/2015 at Oswego State W 1-0 (7-5-3, 2-6-0 SUNYAC) 2-6-0 SUNYAC 176 Matt D'Amico (0) (Kevin McGrath)
10/17/2015 at SUNY Cortland L 0-1 (7-6-3, 2-5 SUNYAC) 2-5 SUNYAC 188
10/23/2015 vs Plattsburgh St. W 1-0 (8-6-3, 3-5-0) 3-5-0 200 Jaisen Clark (2) (Ethan Gunty)
10/24/2015 vs Potsdam St. W 3-0 (9-6-3, 4-5-0) 4-5-0 250 Matt D'Amico (9) (Reidis Lata)
Matt D'Amico (10) (Reidis Lata)
Matt D'Amico (11) (Jaisen Clark)
10/28/2015 vs St. John Fisher W 3-0 (10-6-3) 75 Brad Campion (3)
Matt D'Amico (12) (Ethan Gunty)
Matt D'Amico (13)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Rochester (N.Y.) 1-0 1 1 3 7 0.143 5 0.714 3-0 1 0-0 1036
9/5/2015 at Hiram 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 1000
9/6/2015 at Penn State Behrend 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 1019
9/11/2015 at Clarkson MSOC 2-2 2 2 6 27 0.074 9 0.333 1-0 0 0-0 1212
9/12/2015 at St. Lawrence 1-1 1 1 3 14 0.071 5 0.357 4-0 0 0-0 1211
9/16/2015 at Houghton 1-1 1 1 3 17 0.059 4 0.235 1-0 0 0-0 1388
9/19/2015 at Hobart 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1025
9/25/2015 vs Fredonia St. 3-0 3 3 9 7 0.429 5 0.714 3-0 1 0-0 1014
9/26/2015 vs Buffalo St. 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
9/29/2015 vs Nazareth 5-1 5 5 15 26 0.192 16 0.615 0-0 1 0-0 1030
10/2/2015 at New Paltz 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/3/2015 at SUNY Oneonta 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1050
10/7/2015 vs Rochester Inst. 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 1311
10/10/2015 vs Brockport St. 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 981
10/16/2015 at Oswego State 1-0 1 1 3 20 0.050 5 0.250 2-0 1 0-0 1079
10/17/2015 at SUNY Cortland 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 1024
10/23/2015 vs Plattsburgh St. 1-0 1 1 3 19 0.053 14 0.737 1-0 1 0-0 1064
10/24/2015 vs Potsdam St. 3-0 3 3 9 19 0.158 8 0.421 2-0 1 0-0 1003
10/28/2015 vs St. John Fisher 3-0 3 1 7 19 0.158 9 0.474 0-0 1 1-1 979
Total 27-18 27 25 79 283 0.095 127 0.449 28-0 10 1-1 20406
Opponent - 18 13 49 199 0.090 91 0.457 23-1 6 - 19939

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Rochester (N.Y.) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/5/2015 Hiram 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/6/2015 Penn State Behrend 2-1 90:00 1 0.33 1 0.500 1 0 0 0 8
9/11/2015 Clarkson MSOC 2-2 110:00 2 0.71 3 0.600 0 0 1 0 10
9/12/2015 St. Lawrence 1-1 110:00 1 0.73 7 0.875 0 0 1 0 20
9/16/2015 Houghton 1-1 110:00 1 0.75 5 0.833 0 0 1 0 6
9/19/2015 Hobart 0-2 90:00 2 0.91 6 0.750 0 1 0 0 15
9/25/2015 Fredonia St. 3-0 90:00 0 0.81 6 1.000 1 0 0 1 6
9/26/2015 Buffalo St. 1-2 90:00 2 0.93 2 0.500 0 1 0 0 4
9/29/2015 Nazareth 5-1 90:00 1 0.94 2 0.667 1 0 0 0 3
10/2/2015 New Paltz 1-2 90:00 2 1.03 3 0.600 0 1 0 0 11
10/3/2015 SUNY Oneonta 0-4 90:00 4 1.26 4 0.500 0 1 0 0 13
10/7/2015 Rochester Inst. 1-0 105:25 0 1.16 2 1.000 1 0 0 1 2
10/10/2015 Brockport St. 0-1 90:00 1 1.15 3 0.750 0 1 0 0 4
10/16/2015 Oswego State 1-0 95:59 0 1.07 5 1.000 1 0 0 1 12
10/17/2015 SUNY Cortland 0-1 90:00 1 1.06 5 0.833 0 1 0 0 15
10/23/2015 Plattsburgh St. 1-0 90:00 0 1.01 2 1.000 1 0 0 1 2
10/24/2015 Potsdam St. 3-0 90:00 0 0.95 5 1.000 1 0 0 1 5
10/28/2015 St. John Fisher 3-0 90:00 0 0.90 1 1.000 1 0 0 1 1
Totals - 1790 18 0.90 71 0.798 10 6 3 8 147
Opponent - 1791:24 27 1.36 99 0.786 6 10 3 3 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Rochester (N.Y.) 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1032
9/5/2015 Hiram 0-1 0 0 0 5 0.000 4 0.800 3-0 0 0-0 1081
9/6/2015 Penn State Behrend 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
9/11/2015 Clarkson MSOC 2-2 2 1 5 10 0.200 5 0.500 0-0 0 0-0 1199
9/12/2015 St. Lawrence 1-1 1 1 3 21 0.048 8 0.381 2-0 0 0-0 1210
9/16/2015 Houghton 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1286
9/19/2015 Hobart 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 991
9/25/2015 Fredonia St. 0-3 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1033
9/26/2015 Buffalo St. 2-1 2 1 5 10 0.200 4 0.400 2-1 1 0-0 991
9/29/2015 Nazareth 1-5 1 0 2 6 0.167 3 0.500 1-0 0 0-0 971
10/2/2015 New Paltz 2-1 2 3 7 11 0.182 5 0.455 3-0 1 0-0 972
10/3/2015 SUNY Oneonta 4-0 4 2 10 14 0.286 8 0.571 0-0 1 1-1 990
10/7/2015 Rochester Inst. 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1206
10/10/2015 Brockport St. 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
10/16/2015 Oswego State 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1056
10/17/2015 SUNY Cortland 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 1016
10/23/2015 Plattsburgh St. 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 915
10/24/2015 Potsdam St. 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 992
10/28/2015 St. John Fisher 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1018
Total 18-27 18 13 49 199 0.090 91 0.457 23-1 6 1-1 19939
SUNY Geneseo - 27 25 79 283 0.095 127 0.449 28-0 10 - 20406

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Rochester (N.Y.) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/5/2015 Hiram 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
9/6/2015 Penn State Behrend 1-2 90:00 2 1.33 3 0.600 0 1 0 0 9
9/11/2015 Clarkson MSOC 2-2 110:00 2 1.42 7 0.778 0 0 1 0 27
9/12/2015 St. Lawrence 1-1 110:00 1 1.29 4 0.800 0 0 1 0 13
9/16/2015 Houghton 1-1 110:00 1 1.20 3 0.750 0 0 1 0 4
9/19/2015 Hobart 2-0 90:00 0 1.04 2 1.000 1 0 0 1 6
9/25/2015 Fredonia St. 0-3 90:00 3 1.27 2 0.400 0 1 0 0 5
9/26/2015 Buffalo St. 2-1 90:00 1 1.24 6 0.857 1 0 0 0 7
9/29/2015 Nazareth 1-5 90:00 5 1.59 11 0.688 0 1 0 0 16
10/2/2015 New Paltz 2-1 90:00 1 1.54 3 0.750 1 0 0 0 11
10/3/2015 SUNY Oneonta 4-0 90:00 0 1.42 1 1.000 1 0 0 1 5
10/7/2015 Rochester Inst. 0-1 105:25 1 1.37 7 0.875 0 1 0 0 8
10/10/2015 Brockport St. 1-0 90:00 0 1.28 8 1.000 1 0 0 1 8
10/16/2015 Oswego State 0-1 95:59 1 1.26 4 0.800 0 1 0 0 20
10/17/2015 SUNY Cortland 1-0 90:00 0 1.18 5 1.000 1 0 0 1 14
10/23/2015 Plattsburgh St. 0-1 90:00 1 1.17 13 0.929 0 1 0 0 14
10/24/2015 Potsdam St. 0-3 90:00 3 1.27 5 0.625 0 1 0 0 8
10/28/2015 St. John Fisher 0-3 90:00 3 1.36 5 0.625 0 1 0 0 8
Totals - 1790 27 1.36 99 0.786 6 10 3 4 200
SUNY Geneseo - 1791:24 18 0.90 71 0.798 10 6 3 8 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Rochester (N.Y.) 1-0 1/0 1/0 7/8 5/5 2/4 3/2 0/0
9/5/2015 at Hiram 1-0 1/0 1/0 12/5 7/4 3/2 0/3 0/0
9/6/2015 at Penn State Behrend 2-1 2/1 2/1 9/8 5/2 5/1 0/2 0/0
9/11/2015 at Clarkson MSOC 2-2 2/2 2/1 27/10 9/5 12/2 1/0 0/0
9/12/2015 at St. Lawrence 1-1 1/1 1/1 14/21 5/8 4/8 4/2 0/0
9/16/2015 at Houghton 1-1 1/1 1/1 17/13 4/6 2/2 1/2 0/0
9/19/2015 at Hobart 0-2 0/2 0/1 6/15 2/8 2/6 1/0 0/0
9/25/2015 vs Fredonia St. 3-0 3/0 3/0 7/16 5/6 2/7 3/1 0/0
9/26/2015 vs Buffalo St. 1-2 1/2 1/1 15/10 7/4 3/3 2/2 0/1
9/29/2015 vs Nazareth 5-1 5/1 5/0 26/6 16/3 9/0 0/1 0/0
10/2/2015 at New Paltz 1-2 1/2 1/3 11/11 4/5 3/3 2/3 0/0
10/3/2015 at SUNY Oneonta 0-4 0/4 0/2 5/14 1/8 0/3 2/0 0/0
10/7/2015 vs Rochester Inst. 1-0 1/0 1/0 21/6 8/2 6/4 1/2 0/0
10/10/2015 vs Brockport St. 0-1 0/1 0/1 14/9 8/5 5/7 1/1 0/0
10/16/2015 at Oswego State 1-0 1/0 1/0 20/12 5/5 6/2 2/1 0/0
10/17/2015 at SUNY Cortland 0-1 0/1 0/1 15/16 5/6 1/8 2/0 0/0
10/23/2015 vs Plattsburgh St. 1-0 1/0 1/0 19/5 14/3 2/4 1/0 0/0
10/24/2015 vs Potsdam St. 3-0 3/0 3/0 19/12 8/5 7/5 2/1 0/0
10/28/2015 vs St. John Fisher 3-0 3/0 1/0 19/2 9/1 6/2 0/0 0/0
Totals 27/18 25/13 283/199 127/91 80/73 28/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Nazareth (9/29/2015)
GOALS 5 Nazareth (9/29/2015)
ASSISTS 5 Nazareth (9/29/2015)
SHOTS 27 Clarkson MSOC (9/11/2015)
SHOTS ON GOAL 16 Nazareth (9/29/2015)
SAVES 7 St. Lawrence (9/12/2015)
FOULS 22 New Paltz (10/2/2015)
CORNER KICKS 12 Clarkson MSOC (9/11/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 SUNY Oneonta (10/3/2015)
GOALS 4 SUNY Oneonta (10/3/2015)
ASSISTS 3 New Paltz (10/2/2015)
SHOTS 21 St. Lawrence (9/12/2015)
SHOTS ON GOAL 8 St. Lawrence (9/12/2015)
Hobart (9/19/2015)
SUNY Oneonta (10/3/2015)
SAVES 13 Plattsburgh St. (10/23/2015)
FOULS 22 Oswego State (10/16/2015)
CORNER KICKS 8 St. Lawrence (9/12/2015)
SUNY Cortland (10/17/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rochester (N.Y.) (9/1/2015)
Hiram (9/5/2015)
St. Lawrence (9/12/2015)
Houghton (9/16/2015)
Buffalo St. (9/26/2015)
New Paltz (10/2/2015)
Rochester Inst. (10/7/2015)
Oswego State (10/16/2015)
Plattsburgh St. (10/23/2015)
GOALS 1 Rochester (N.Y.) (9/1/2015)
Hiram (9/5/2015)
St. Lawrence (9/12/2015)
Houghton (9/16/2015)
Buffalo St. (9/26/2015)
New Paltz (10/2/2015)
Rochester Inst. (10/7/2015)
Oswego State (10/16/2015)
Plattsburgh St. (10/23/2015)
ASSISTS 1 Rochester (N.Y.) (9/1/2015)
Hiram (9/5/2015)
St. Lawrence (9/12/2015)
Houghton (9/16/2015)
Buffalo St. (9/26/2015)
New Paltz (10/2/2015)
Rochester Inst. (10/7/2015)
Oswego State (10/16/2015)
Plattsburgh St. (10/23/2015)
St. John Fisher (10/28/2015)
SHOTS 5 Hobart (9/19/2015)
SUNY Oneonta (10/3/2015)
SHOTS ON GOAL 1 Hobart (9/19/2015)
SUNY Oneonta (10/3/2015)
SAVES 1 Penn State Behrend (9/6/2015)
Buffalo St. (9/26/2015)
Nazareth (9/29/2015)
Rochester Inst. (10/7/2015)
Plattsburgh St. (10/23/2015)
St. John Fisher (10/28/2015)
FOULS 5 Hobart (9/19/2015)
Buffalo St. (9/26/2015)
Potsdam St. (10/24/2015)
St. John Fisher (10/28/2015)
CORNER KICKS 1 SUNY Cortland (10/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (9/29/2015)
GOALS 1 Penn State Behrend (9/6/2015)
St. Lawrence (9/12/2015)
Houghton (9/16/2015)
Nazareth (9/29/2015)
Brockport St. (10/10/2015)
SUNY Cortland (10/17/2015)
ASSISTS 1 Penn State Behrend (9/6/2015)
Clarkson MSOC (9/11/2015)
St. Lawrence (9/12/2015)
Houghton (9/16/2015)
Hobart (9/19/2015)
Buffalo St. (9/26/2015)
Brockport St. (10/10/2015)
SUNY Cortland (10/17/2015)
SHOTS 2 Hiram (9/5/2015)
Plattsburgh St. (10/23/2015)
St. John Fisher (10/28/2015)
SHOTS ON GOAL 1 Penn State Behrend (9/6/2015)
Rochester Inst. (10/7/2015)
St. John Fisher (10/28/2015)
SAVES 1 Hobart (9/19/2015)
Fredonia St. (9/25/2015)
SUNY Oneonta (10/3/2015)
FOULS 5 Nazareth (9/29/2015)
Brockport St. (10/10/2015)
Potsdam St. (10/24/2015)
CORNER KICKS 1 Penn State Behrend (9/6/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Potsdam St. (10/24/2015)
GOALS 3 Potsdam St. (10/24/2015)
ASSISTS 2 Potsdam St. (10/24/2015)
SHOTS 9 Potsdam St. (10/24/2015)
SHOTS ON GOAL 6 Plattsburgh St. (10/23/2015)
SAVES 6 St. Lawrence (9/12/2015)
Hobart (9/19/2015)
Fredonia St. (9/25/2015)
FOULS 5 Plattsburgh St. (10/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Nazareth (9/29/2015)
GOALS 5 Nazareth (9/29/2015)
ASSISTS 5 Nazareth (9/29/2015)
SHOTS 27 Clarkson MSOC (9/11/2015)
SHOTS ON GOAL 16 Nazareth (9/29/2015)
SAVES 7 St. Lawrence (9/12/2015)
FOULS 22 New Paltz (10/2/2015)
CORNER KICKS 12 Clarkson MSOC (9/11/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matt D'Amico
Potsdam St. (10/24/2015)
GOALS 3 Matt D'Amico
Potsdam St. (10/24/2015)
ASSISTS 2 Reidis Lata
Potsdam St. (10/24/2015)
SHOTS 9 Matt D'Amico
Potsdam St. (10/24/2015)
SHOTS ON GOAL 6 Matt D'Amico
Plattsburgh St. (10/23/2015)
SAVES 6 Logan Calvey
Logan Calvey
Logan Calvey
St. Lawrence (9/12/2015)
Hobart (9/19/2015)
Fredonia St. (9/25/2015)
FOULS 5 Kevin McGrath
Plattsburgh St. (10/23/2015)

Leaders

Team Leaders: Points
Player High
Points
D'Amico, Matt 28
Gunty, Ethan 9
Clark, Jaisen 7
Campion, Brad 6
McGrath, Kevin 6
Team Leaders: Goals
Player High
Goals
D'Amico, Matt 13
Gunty, Ethan 3
Campion, Brad 3
Clark, Jaisen 2
McGrath, Kevin 2
Team Leaders: Assists
Player High
Assists
Lata, Reidis 5
Gunty, Ethan 3
Clark, Jaisen 3
D'Amico, Matt 2
McGrath, Kevin 2
Team Leaders: Shots
Player High
Shots
D'Amico, Matt 78
Gunty, Ethan 37
Clark, Jaisen 37
McGrath, Kevin 21
McGovern, Terence 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
D'Amico, Matt 42
Gunty, Ethan 17
Clark, Jaisen 14
McGrath, Kevin 10
Campion, Brad 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
D'Amico, Matt 3
Gunty, Ethan 2
Clark, Jaisen 2
Campion, Brad 1
McGrath, Kevin 1

Copyright © 2026 SUNY Geneseo