Skip To Main Content

SUNY Geneseo

2016 Men's Lacrosse Cumulative Statistics - SUNY Geneseo

2016 Men's Lacrosse Cumulative Statistics

Team (5-8, 1-5)

Overall Team Statistics
Statistic Geneseo Opponents
Scoring
Goals 148 138
Assists 100 79
Shots 478 498
Shot Percentage .310 .277
Shots On Goal 281 300
Shots On Goal Percentage .588 .602
Shots Per Game 36.8 38.3
Goal Breakdown
Man-up 22 18
Man-down 2 2
Unassisted 48 59
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-55 18-65
Power Plays: Percentage .400 .277
Miscellaneous
Ground Balls 359 440
Turnovers 204 252
Caused Turnovers 110 79
Faceoffs: W-L 117-215 215-117
Faceoffs: Percentage .352 .648
Clears 227-288 193-246
Clear Percentage .788 .785
Penalties 69 59
Penalty Minutes 54:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Wright, Tim Wright, Tim 13-13 15 19 34 43 .349 30 .698 0 3 0 16 14 2 0-0 .000 3-02:00
7 Kelly, Ryan Kelly, Ryan 13-11 22 8 30 73 .301 36 .493 0 6 0 15 11 3 0-0 .000 5-04:30
19 Chiara, Joe Chiara, Joe 13-13 17 13 30 53 .321 29 .547 1 1 0 15 17 3 0-0 .000 2-01:30
14 DeBottis, Zachary DeBottis, Zachary 13-12 15 8 23 39 .385 25 .641 0 0 1 6 15 0 0-0 .000 4-02:30
28 Wanamaker, Kyle Wanamaker, Kyle 13-0 17 4 21 38 .447 30 .789 0 9 0 5 6 1 0-0 .000 2-01:30
11 Engstrom, Michael Engstrom, Michael 13-13 12 9 21 56 .214 26 .464 2 1 0 10 9 2 0-0 .000 3-03:00
24 Gulbransen, Ryan Gulbransen, Ryan 11-1 10 11 21 34 .294 18 .529 1 1 0 11 12 4 0-0 .000 1-01:00
27 Tomkinson, Sean Tomkinson, Sean 13-12 10 4 14 38 .263 19 .500 1 0 0 9 12 2 0-0 .000 2-02:00
25 Merkel, Joshua Merkel, Joshua 7-0 4 6 10 13 .308 8 .615 0 0 0 7 3 1 0-0 .000 2-01:00
3 Ladd, Jack Ladd, Jack 6-0 5 2 7 10 .500 6 .600 0 0 1 3 2 0 0-0 .000 0-00:00
10 Willows, Brad Willows, Brad 13-1 3 3 6 9 .333 5 .556 0 0 0 20 7 5 0-0 .000 1-00:30
37 Cates, Ryan Cates, Ryan 13-0 3 2 5 6 .500 5 .833 0 0 0 55 9 24 21-93 .226 2-01:00
6 Leuze, Alex Leuze, Alex 13-0 2 3 5 8 .250 6 .750 0 0 0 2 1 1 0-0 .000 0-00:00
8 Bentley, Dane Bentley, Dane 11-0 4 0 4 17 .235 9 .529 0 1 0 2 2 0 0-0 .000 0-00:00
29 Piazza, Thomas Piazza, Thomas 13-0 2 2 4 11 .182 8 .727 0 0 0 18 8 5 0-0 .000 12-09:30
22 Morrison, Duncan Morrison, Duncan 4-0 2 1 3 6 .333 6 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
1 Purcell, Mark Purcell, Mark 12-0 2 1 3 4 .500 3 .750 0 0 0 1 6 1 0-0 .000 0-00:00
21 Cummings, Andrew Cummings, Andrew 10-0 2 0 2 7 .286 6 .857 0 0 0 3 4 0 0-0 .000 1-00:30
12 Legenhausen, Erik Legenhausen, Erik 4-0 1 0 1 3 .333 1 .333 0 0 0 3 1 0 0-0 .000 0-00:00
33 Bender, John Bender, John 13-4 0 1 1 0 .000 0 .000 0 0 0 10 10 12 0-0 .000 4-03:30
4 Brannen, Jonathan Brannen, Jonathan 11-1 0 1 1 1 .000 0 .000 0 0 0 3 4 2 4-12 .333 3-02:30
13 Briceland, Jordan Briceland, Jordan 10-1 0 1 1 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 2-01:30
5 Deutsch, Daniel Deutsch, Daniel 4-3 0 1 1 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
32 Bates, Mike Bates, Mike 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:30
31 Crowley, Jack Crowley, Jack 9-8 0 0 0 1 .000 1 1.000 0 0 0 31 13 15 0-0 .000 2-02:00
30 Donoghue, Matt Donoghue, Matt 13-12 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0-0 .000 5-04:00
16 Dowd, Tyler Dowd, Tyler 13-9 0 0 0 0 .000 0 .000 0 0 0 27 2 7 0-0 .000 0-00:00
18 Dunn, Chris Dunn, Chris 11-0 0 0 0 1 .000 1 1.000 0 0 0 13 4 0 0-2 .000 0-00:00
42 Friske, Mark Friske, Mark 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 30-72 .417 0-00:00
36 Jonasse, Nick Jonasse, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-02:00
9 Jordan, Luke Jordan, Luke 8-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30
26 Kennedy, Sam Kennedy, Sam 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 1-00:30
38 Nobiling, Tobias Nobiling, Tobias 9-1 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 2-01:00
34 Okun, Jake Okun, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Rugolo, Joseph Rugolo, Joseph 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
2 Sortisio, Zach Sortisio, Zach 13-0 0 0 0 1 .000 0 .000 0 0 0 10 1 2 62-153 .405 1-00:30
17 Suddaby, Conor Suddaby, Conor 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
23 Yehl, Michael Yehl, Michael 13-13 0 0 0 0 .000 0 .000 0 0 0 19 7 3 0-0 .000 2-03:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 13 148 100 248 478 .310 281 .588 5 22 2 359 204 110 117-332 .352 69-54:30
Opponents 13 138 79 217 498 .277 300 .602 8 18 2 440 252 79 215-332 .648 59-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Rugolo, Joseph Rugolo, Joseph 7-0 101:48 12 7.07 14 .538 0 0 44
23 Yehl, Michael Yehl, Michael 13-13 678:59 126 11.13 148 .540 5 8 435

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Chiara, Joe Chiara, Joe 6-6 6 7 13 22 .273 11 .500 0 0 0 8 13 2 0-0 .000 0-00:00
15 Wright, Tim Wright, Tim 6-6 4 8 12 15 .267 11 .733 0 0 0 4 7 0 0-0 .000 1-00:30
11 Engstrom, Michael Engstrom, Michael 6-6 8 3 11 36 .222 16 .444 0 1 0 7 5 1 0-0 .000 0-00:00
7 Kelly, Ryan Kelly, Ryan 6-5 7 3 10 32 .219 15 .469 0 3 0 4 6 1 0-0 .000 2-02:00
14 DeBottis, Zachary DeBottis, Zachary 6-5 6 2 8 14 .429 10 .714 0 0 1 4 6 0 0-0 .000 2-01:00
27 Tomkinson, Sean Tomkinson, Sean 6-5 6 1 7 22 .273 10 .455 0 0 0 4 6 1 0-0 .000 1-01:00
28 Wanamaker, Kyle Wanamaker, Kyle 6-0 6 0 6 14 .429 11 .786 0 5 0 1 1 0 0-0 .000 0-00:00
24 Gulbransen, Ryan Gulbransen, Ryan 4-0 3 3 6 15 .200 5 .333 1 0 0 6 4 1 0-0 .000 0-00:00
6 Leuze, Alex Leuze, Alex 6-0 1 2 3 4 .250 4 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Cates, Ryan Cates, Ryan 6-0 1 0 1 4 .250 3 .750 0 0 0 33 5 14 13-62 .210 0-00:00
10 Willows, Brad Willows, Brad 6-1 1 0 1 5 .200 2 .400 0 0 0 7 4 1 0-0 .000 1-00:30
33 Bender, John Bender, John 6-0 0 1 1 0 .000 0 .000 0 0 0 4 5 7 0-0 .000 2-02:00
32 Bates, Mike Bates, Mike 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
8 Bentley, Dane Bentley, Dane 4-0 0 0 0 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
4 Brannen, Jonathan Brannen, Jonathan 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-2 .000 2-02:00
13 Briceland, Jordan Briceland, Jordan 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
31 Crowley, Jack Crowley, Jack 6-5 0 0 0 1 .000 1 1.000 0 0 0 20 13 11 0-0 .000 1-01:00
21 Cummings, Andrew Cummings, Andrew 6-0 0 0 0 3 .000 3 1.000 0 0 0 2 3 0 0-0 .000 1-00:30
5 Deutsch, Daniel Deutsch, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Donoghue, Matt Donoghue, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 1-00:30
16 Dowd, Tyler Dowd, Tyler 6-5 0 0 0 0 .000 0 .000 0 0 0 13 0 1 0-0 .000 0-00:00
18 Dunn, Chris Dunn, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
42 Friske, Mark Friske, Mark 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-7 .429 0-00:00
36 Jonasse, Nick Jonasse, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Jordan, Luke Jordan, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
26 Kennedy, Sam Kennedy, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Ladd, Jack Ladd, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Legenhausen, Erik Legenhausen, Erik 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Merkel, Joshua Merkel, Joshua 3-0 0 0 0 4 .000 3 .750 0 0 0 1 1 0 0-0 .000 2-01:00
22 Morrison, Duncan Morrison, Duncan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Nobiling, Tobias Nobiling, Tobias 6-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-01:00
34 Okun, Jake Okun, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Piazza, Thomas Piazza, Thomas 6-0 0 0 0 3 .000 2 .667 0 0 0 2 4 2 0-0 .000 5-04:00
1 Purcell, Mark Purcell, Mark 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
35 Rugolo, Joseph Rugolo, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Sortisio, Zach Sortisio, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 22-73 .301 0-00:00
17 Suddaby, Conor Suddaby, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Yehl, Michael Yehl, Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 14 5 3 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 6 49 30 79 200 .245 111 .555 1 9 1 153 107 51 38-144 .264 27-19:30
Opponents 6 75 44 119 269 .279 160 .595 5 7 2 230 111 41 106-144 .736 28-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Yehl, Michael Yehl, Michael 6-6 343:21 71 12.41 82 .536 1 5 253
35 Rugolo, Joseph Rugolo, Joseph 2-0 16:39 4 14.41 3 .429 0 0 16

Game-By-Game

Geneseo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/16 Lycoming W 11-6 11 8 19 32 .344 23 .719 1 1 0 35 13 10 5-15 8-05:30
3/01/16 at Alfred State W 27-2 27 18 45 61 .443 43 .705 1 2 1 46 13 11 20-12 9-07:00
3/05/16 Morrisville L 11-12 11 10 21 37 .297 23 .622 0 1 0 23 10 7 14-13 7-06:00
3/16/16 vs Clarkson L 7-8 7 4 11 28 .250 15 .536 0 2 0 10 11 9 5-14 6-06:30
3/22/16 at Wells W 27-5 27 18 45 68 .397 40 .588 1 4 0 48 11 9 19-17 5-03:30
3/24/16 St. John Fisher Coll W 12-11 12 8 20 36 .333 18 .500 1 2 0 25 14 7 11-16 4-04:00
3/29/16 at St. Lawrence L 4-19 4 4 8 16 .250 8 .500 0 1 0 19 25 6 5-22 3-02:30
4/02/16 Oswego W 12-6 12 9 21 30 .400 20 .667 1 3 1 24 9 11 5-16 9-07:30
4/09/16 Potsdam L 7-9 7 3 10 34 .206 20 .588 0 0 0 21 16 9 8-11 1-01:00
4/13/16 at Brockport L 6-11 6 6 12 30 .200 20 .667 0 1 0 20 19 9 3-18 3-02:00
4/16/16 Plattsburgh State L 8-19 8 6 14 30 .267 16 .533 0 3 0 25 19 8 7-23 5-03:30
4/23/16 at SUNY Oneonta L 10-11 10 5 15 40 .250 17 .425 0 2 0 30 22 5 10-14 1-00:30
4/27/16 at SUNY Cortland L 6-19 6 1 7 36 .167 18 .500 0 0 0 33 22 9 5-24 8-05:00
Geneseo 148-138 148 100 248 478 .310 281 .588 5 22 2 359 204 110 117-215 69-54:30
Opponents 138-148 138 79 217 498 .277 300 .602 8 18 2 440 252 79 215-117 59-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/16 Lycoming 11-6 60:00 6 6.00 9 .600 1 0 32
3/01/16 at Alfred State 27-2 60:00 2 2.00 7 .778 1 0 15
3/05/16 Morrisville 11-12 60:00 12 12.00 8 .400 0 1 33
3/16/16 vs Clarkson 7-8 60:47 8 7.90 16 .667 0 1 37
3/22/16 at Wells 27-5 60:00 5 5.00 5 .500 1 0 0
3/24/16 St. John Fisher Coll 12-11 60:00 11 11.00 7 .389 1 0 31
3/29/16 at St. Lawrence 4-19 60:00 19 19.00 25 .568 0 1 62
4/02/16 Oswego 12-6 60:00 6 6.00 11 .647 1 0 35
4/09/16 Potsdam 7-9 60:00 9 9.00 8 .471 0 1 39
4/13/16 at Brockport 6-11 60:00 11 11.00 19 .633 0 1 44
4/16/16 Plattsburgh State 8-19 60:00 19 19.00 13 .406 0 1 49
4/23/16 at SUNY Oneonta 10-11 60:00 11 11.00 16 .593 0 1 41
4/27/16 at SUNY Cortland 6-19 60:00 19 19.00 18 .486 0 1 61
Geneseo 148-138 780:47 138 10.60 162 .540 5 8 479
Opponents 138-148 780:47 148 11.37 133 .473 8 5 410

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/16 at Lycoming L 6-11 6 4 10 32 .188 15 .469 0 2 0 25 22 6 15-5 3-02:30
3/01/16 Alfred State L 2-27 2 2 4 15 .133 9 .600 0 1 0 27 30 2 12-20 5-04:30
3/05/16 at Morrisville W 12-11 12 8 20 33 .364 20 .606 1 2 0 22 14 1 13-14 7-04:30
3/16/16 vs Clarkson W 8-7 8 4 12 37 .216 24 .649 1 3 0 19 18 6 14-5 3-03:00
3/22/16 Wells L 5-27 5 0 5 19 .263 10 .526 0 0 0 31 24 5 17-19 6-04:30
3/24/16 at St. John Fisher Coll L 11-12 11 7 18 31 .355 18 .581 0 2 0 37 17 5 16-11 5-04:30
3/29/16 St. Lawrence W 19-4 19 10 29 62 .306 44 .710 1 1 0 49 16 13 22-5 2-01:00
4/02/16 at Oswego L 6-12 6 4 10 35 .171 17 .486 0 2 0 33 18 3 16-5 3-02:30
4/09/16 at Potsdam W 9-7 9 6 15 39 .231 17 .436 1 0 0 30 15 3 11-8 4-02:30
4/13/16 Brockport W 11-6 11 6 17 44 .250 30 .682 1 1 1 34 19 11 18-3 3-02:00
4/16/16 at Plattsburgh State W 19-8 19 12 31 49 .388 32 .653 1 1 0 45 19 10 23-7 6-05:00
4/23/16 SUNY Oneonta W 11-10 11 6 17 41 .268 27 .659 1 1 0 33 18 7 14-10 7-05:00
4/27/16 SUNY Cortland W 19-6 19 10 29 61 .311 37 .607 1 2 1 55 22 7 24-5 5-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/16 at Lycoming 6-11 60:00 11 11.00 12 .522 0 1 32
3/01/16 Alfred State 2-27 60:00 27 27.00 16 .372 0 1 61
3/05/16 at Morrisville 12-11 60:00 11 11.00 12 .522 1 0 37
3/16/16 vs Clarkson 8-7 60:47 7 6.91 8 .533 1 0 28
3/22/16 Wells 5-27 60:00 27 27.00 13 .325 0 1 0
3/24/16 at St. John Fisher Coll 11-12 60:00 12 12.00 6 .333 0 1 36
3/29/16 St. Lawrence 19-4 60:00 4 4.00 4 .500 1 0 16
4/02/16 at Oswego 6-12 60:00 12 12.00 8 .400 0 1 30
4/09/16 at Potsdam 9-7 60:00 7 7.00 13 .650 1 0 34
4/13/16 Brockport 11-6 60:00 6 6.00 14 .700 1 0 30
4/16/16 at Plattsburgh State 19-8 60:00 8 8.00 8 .500 1 0 30
4/23/16 SUNY Oneonta 11-10 60:00 10 10.00 7 .412 1 0 40
4/27/16 SUNY Cortland 19-6 60:00 6 6.00 12 .667 1 0 36
Opponents 138-148 780:47 148 11.37 133 .473 8 5 410
Geneseo 148-138 780:47 138 10.60 162 .540 5 8 479

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/16 Lycoming W 11-6 8/4 32/32 23/15 35/25 13/22 5/15 18-23/12-14 8-05:30/3-02:30
3/01/16 at Alfred State W 27-2 18/2 61/15 43/9 46/27 13/30 20/12 19-20/12-24 9-07:00/5-04:30
3/05/16 Morrisville L 11-12 10/8 37/33 23/20 23/22 10/14 14/13 15-18/18-20 7-06:00/7-04:30
3/16/16 vs Clarkson L 7-8 4/4 28/37 15/24 10/19 11/18 5/14 15-20/14-16 6-06:30/3-03:00
3/22/16 at Wells W 27-5 18/0 68/19 40/10 48/31 11/24 19/17 16-19/8-17 5-03:30/6-04:30
3/24/16 St. John Fisher Coll W 12-11 8/7 36/31 18/18 25/37 14/17 11/16 15-18/12-17 4-04:00/5-04:30
3/29/16 at St. Lawrence L 4-19 4/10 16/62 8/44 19/49 25/16 5/22 18-29/18-19 3-02:30/2-01:00
4/02/16 Oswego W 12-6 9/4 30/35 20/17 24/33 9/18 5/16 19-19/12-15 9-07:30/3-02:30
4/09/16 Potsdam L 7-9 3/6 34/39 20/17 21/30 16/15 8/11 18-20/20-22 1-01:00/4-02:30
4/13/16 at Brockport L 6-11 6/6 30/44 20/30 20/34 19/19 3/18 23-30/19-25 3-02:00/3-02:00
4/16/16 Plattsburgh State L 8-19 6/12 30/49 16/32 25/45 19/19 7/23 18-23/17-19 5-03:30/6-05:00
4/23/16 at SUNY Oneonta L 10-11 5/6 40/41 17/27 30/33 22/18 10/14 15-21/14-19 1-00:30/7-05:00
4/27/16 at SUNY Cortland L 6-19 1/10 36/61 18/37 33/55 22/22 5/24 18-28/17-19 8-05:00/5-05:30
Geneseo 148-138 100/79 478/498 281/300 359/440 204/252 117/215 227-288/193-246 69-54:30/59-47:00
Opponents 138-148 79/100 498/478 300/281 440/359 252/204 215/117 193-246/227-288 59-47:00/69-54:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Alfred State (3/01/16); Wells (3/22/16)
GOALS 27 Alfred State (3/01/16); Wells (3/22/16)
ASSISTS 18 Alfred State (3/01/16); Wells (3/22/16)
SHOTS 68 Wells (3/22/16)
SHOTS ON GOAL 43 Alfred State (3/01/16)
SAVES 25 St. Lawrence (3/29/16)
GROUND BALLS 48 Wells (3/22/16)
TURNOVERS 25 St. Lawrence (3/29/16)
CAUSED TURNOVERS 11 Oswego (4/02/16); Alfred State (3/01/16)
CLEARS 23 Brockport (4/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joshua Merkel Wells (3/22/16)
GOALS 5 Ryan Kelly Alfred State (3/01/16)
ASSISTS 4 Joshua Merkel Wells (3/22/16)
SHOTS 11 Ryan Kelly Brockport (4/13/16)
SHOTS ON GOAL 8 Kyle Wanamaker Alfred State (3/01/16)
SAVES 19 Michael Yehl Brockport (4/13/16)
GROUND BALLS 7 Ryan Cates St. John Fisher Coll (3/24/16); SUNY Cortland (4/27/16)
TURNOVERS 6 Joe Chiara Plattsburgh State (4/16/16)
CAUSED TURNOVERS 4 Jack Crowley; Ryan Cates Lycoming (2/23/16); Potsdam (4/09/16); Plattsburgh State (4/16/16)

Copyright © 2025 SUNY Geneseo