Skip To Main Content

SUNY Geneseo

2021-22 Men's Ice Hockey Cumulative Statistics - SUNY Geneseo

2021-22 Men's Ice Hockey Cumulative Statistics

Team (24-4-1, 12-2-1)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Shots
Goals-Shots 137-1079 51-690
Goals Per Game 4.7 1.8
Shot Percentage .127 .074
Shots Per Game 37.2 23.8
Assists 232 81
Saves 639 942
Power Plays
Goals-Opportunities 35-122 16-94
Conversion Percentage .287 .170
Goal Breakdown
Total 137 51
Power Play 35 16
Short Handed 4 0
Empty Net 6 1
Unassisted 8 3
Overtime 0 0
Hat Tricks 5 0
Penalties
Total 124 154
Minutes 302 343
Per Game 4.3 5.3
Minutes Per Game 10.4 11.8
Minor 116 149
Major 2 1
10 Minute Misconduct 3 2
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1152-833 833-1152
Percentage .580 .420

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Morgan, Peter 29 19 25 44 85 .224 +22 5 0 4 6 0 0 1 0 4-8 4 0 0 0
17 Gilmour, Tyson 29 11 14 25 47 .234 +17 3 1 0 3 0 0 0 0 6-20 5 0 1 4
26 Cmunt, Justin 25 18 6 24 93 .194 +17 9 0 6 3 0 0 0 0 2-4 2 0 0 3
25 Doran, Matthew 27 4 19 23 76 .053 +15 3 1 0 0 0 0 0 0 10-28 9 0 1 19
11 Wilkins, Alex 28 2 19 21 50 .040 +34 0 1 0 0 0 0 0 1 6-20 5 0 1 56
21 Miller, Brendan 19 5 15 20 50 .100 +13 1 0 0 1 0 0 0 2 5-10 5 0 0 7
19 Bosio, Dan 10 12 5 17 27 .444 +11 4 0 2 2 0 0 1 0 1-2 1 0 0 5
19 Bosio, Dan 19 12 4 16 49 .245 +1 6 0 1 2 0 0 1 1 2-4 2 0 0 7
28 Garozzo, Domenic 23 7 9 16 45 .156 +13 0 0 2 0 0 0 1 0 9-29 7 1 1 2
9 Zurowski, Bryan 27 4 11 15 29 .138 +19 0 0 0 0 0 0 0 0 5-10 5 0 0 9
39 Wunder, Levi 17 2 12 14 35 .057 +10 1 0 0 0 0 0 0 0 6-12 6 0 0 4
5 Perna, Chris 10 5 8 13 17 .294 +11 1 0 0 2 0 0 0 0 1-2 1 0 0 5
10 Poolman, Nathan 28 2 11 13 54 .037 +24 0 0 0 2 0 0 0 0 4-8 4 0 0 9
5 Perna, Chris 18 0 13 13 56 .000 +12 0 0 0 0 0 0 0 0 1-2 1 0 0 24
18 Cleghorn, Henry 9 1 11 12 22 .045 +10 0 0 1 0 0 0 0 0 0-0 0 0 0 2
7 Koutsomitis, Greg 28 6 4 10 35 .171 +11 0 0 1 0 0 0 0 0 9-18 9 0 0 7
18 Cleghorn, Henry 19 4 5 9 36 .111 +4 0 1 2 1 0 0 0 1 3-6 3 0 0 11
16 Miklakos, Stefan 27 5 3 8 43 .116 +4 0 0 1 0 0 0 0 0 11-22 11 0 0 1
3 Elia, Nicolas 29 4 3 7 52 .077 +15 0 0 1 0 0 0 1 1 9-29 7 1 1 11
24 Burnett, Ryan 18 3 4 7 27 .111 +11 0 0 0 1 0 0 0 0 5-10 5 0 0 6
21 Miller, Brendan 10 3 4 7 16 .188 +5 0 0 0 1 0 0 0 1 3-6 3 0 0 3
14 Winn, Tommy 23 2 5 7 39 .051 +14 0 0 0 0 0 0 0 0 2-4 2 0 0 9
15 Rehbaum, Zach 20 1 6 7 29 .034 +10 0 0 0 0 0 0 0 0 4-8 4 0 0 6
4 Cervone, Camron 14 1 4 5 13 .077 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
39 Wunder, Levi 10 0 4 4 14 .000 +3 0 0 0 0 0 0 0 0 3-14 2 0 1 1
24 Burnett, Ryan 9 1 2 3 7 .143 +3 0 0 0 0 0 0 0 1 7-14 7 0 0 2
8 DeNuccio, Trent 8 0 3 3 12 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
44 DeFazio, Bryce 4 1 1 2 3 .333 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 2
22 Thomas, Jared 7 1 1 2 9 .111 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Bruno, Andrew 2 1 0 1 4 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Carballo, Ricky 3 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Carballo, Ricky 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Green, Cannon 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Harris, Adam 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Petizian, Matt 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Roth, Christian 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5  
Total 29 137 232 369 1079 .127 +316 35 4 23 24 0 0 5 8 124-302 116 2 6 226
Opponents 29 51 81 132 690 .074 -324 16 0 5 4 1 0 0 3 154-343 149 1 4 323

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Roth, Christian 15-0 20:00 0 .00 0 0 0 8 1.000 0 0 0 0
30 Petizian, Matt 25-24 1371:00 40 1.75 13 0 0 508 .927 19 4 0 3
29 Harris, Adam 16-5 346:06 10 1.73 3 0 0 123 .925 5 0 1 1
TM Team 29-0 07:45 1 7.74 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Morgan, Peter 15 8 13 21 53 .151 +11 3 0 3 2 0 0 0 0 1-2 1 0 0 0
17 Gilmour, Tyson 15 7 8 15 25 .280 +9 1 0 0 3 0 0 0 0 5-18 4 0 1 0
26 Cmunt, Justin 11 9 4 13 41 .220 +11 6 0 2 0 0 0 0 0 1-2 1 0 0 2
19 Bosio, Dan 11 9 3 12 33 .273 +3 5 0 1 2 0 0 1 1 1-2 1 0 0 3
21 Miller, Brendan 11 1 10 11 30 .033 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 2
9 Zurowski, Bryan 14 3 7 10 15 .200 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 2
25 Doran, Matthew 13 1 9 10 44 .023 +7 1 0 0 0 0 0 0 0 9-26 8 0 1 6
39 Wunder, Levi 9 1 9 10 21 .048 +7 1 0 0 0 0 0 0 0 3-6 3 0 0 3
11 Wilkins, Alex 15 1 8 9 31 .032 +19 0 1 0 0 0 0 0 1 3-6 3 0 0 21
19 Bosio, Dan 4 5 3 8 16 .313 +7 0 0 1 1 0 0 1 0 1-2 1 0 0 2
28 Garozzo, Domenic 13 5 3 8 28 .179 +10 0 0 1 0 0 0 1 0 5-10 5 0 0 0
10 Poolman, Nathan 15 1 7 8 31 .032 +14 0 0 0 1 0 0 0 0 1-2 1 0 0 3
18 Cleghorn, Henry 4 0 7 7 10 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Perna, Chris 10 0 7 7 33 .000 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 12
15 Rehbaum, Zach 13 1 5 6 21 .048 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 3
3 Elia, Nicolas 15 4 1 5 41 .098 +12 0 0 1 0 0 0 1 1 2-4 2 0 0 6
18 Cleghorn, Henry 11 2 3 5 22 .091 +4 0 0 2 1 0 0 0 0 3-6 3 0 0 7
5 Perna, Chris 4 2 3 5 9 .222 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Winn, Tommy 14 2 3 5 32 .063 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 6
7 Koutsomitis, Greg 14 4 0 4 15 .267 +4 0 0 1 0 0 0 0 0 6-12 6 0 0 2
24 Burnett, Ryan 11 2 2 4 21 .095 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 4
16 Miklakos, Stefan 14 2 1 3 31 .065 -1 0 0 1 0 0 0 0 0 8-16 8 0 0 0
21 Miller, Brendan 4 2 1 3 10 .200 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 1
8 DeNuccio, Trent 4 0 3 3 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Burnett, Ryan 4 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
39 Wunder, Levi 4 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Thomas, Jared 4 1 0 1 4 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Carballo, Ricky 1 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Cervone, Camron 4 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 DeFazio, Bryce 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Bruno, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Harris, Adam 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Petizian, Matt 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Roth, Christian 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 15 73 127 200 638 .114 +179 18 1 13 12 0 0 4 3 67-150 65 0 2 90
Opponents 15 26 42 68 367 .071 -181 7 0 2 2 1 0 0 2 88-211 83 1 4 149

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Harris, Adam 10-4 286:06 7 1.47 2 0 0 102 .936 4 0 1 1
30 Petizian, Matt 11-11 615:25 19 1.85 5 0 0 239 .926 8 2 0 0
31 Roth, Christian 7-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 15-0 03:29 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

SUNY Geneseo

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Neumann W 6-3 6 10 16 38 .158 4-16 3 0 0 1 0 0 1 10
10/30/21 Nazareth W 7-1 7 11 18 30 .233 7-25 2 1 0 1 0 0 1 15
11/03/21 at Morrisville St. W 4-1 4 8 12 42 .095 7-14 1 0 0 1 0 0 0 5
11/12/21 Plattsburgh St. W 3-2 3 5 8 26 .115 8-16 1 0 0 1 0 0 0 13
11/13/21 SUNY Potsdam W 8-0 8 16 24 50 .160 4-8 3 0 0 1 0 0 0 5
11/19/21 SUNY Cortland T 2-2 2 4 6 40 .050 3-6 1 0 0 0 0 0 0 7
11/20/21 at Oswego State W 6-1 6 11 17 17 .353 6-12 2 0 0 1 0 0 0 12
11/26/21 vs UMass. Boston W 6-2 6 10 16 26 .231 6-12 1 1 0 1 0 0 0 11
11/27/21 at Utica College W 3-0 3 2 5 15 .200 3-6 0 0 2 1 0 0 2 8
12/03/21 at Fredonia W 5-2 5 7 12 54 .093 3-6 2 0 1 1 0 1 1 4
12/04/21 Buffalo St. W 2-1 2 4 6 56 .036 3-6 1 0 0 1 0 0 0 7
12/10/21 SUNY Brockport W 3-1 3 5 8 34 .088 5-10 0 0 0 1 0 0 0 4
12/11/21 Elmira L 3-4 3 6 9 41 .073 1-2 0 0 0 0 0 0 0 6
1/07/22 Stevenson W 3-0 3 6 9 48 .063 5-10 0 0 0 1 0 0 0 10
1/11/22 at Nazareth W 3-2 3 6 9 25 .120 5-18 0 0 0 1 0 0 0 0
1/14/22 Lebanon Valley W 8-1 8 14 22 48 .167 3-6 2 0 0 1 0 1 0 5
1/15/22 at Williams W 3-0 3 5 8 23 .130 3-6 1 0 0 1 0 0 0 5
1/28/22 at Plattsburgh State W 6-3 6 12 18 43 .140 2-4 3 0 1 1 0 1 0 8
1/29/22 at SUNY Potsdam W 12-2 12 20 32 57 .211 12-40 1 0 0 1 0 2 1 0
2/04/22 at Cortland L 0-2 0 0 0 41 .000 0-0 0 0 0 0 0 0 0 0
2/05/22 Oswego St. W 4-2 4 4 8 38 .105 4-8 0 1 0 1 0 0 1 14
2/15/22 Fredonia L 2-3 2 2 4 42 .048 6-12 0 0 0 0 0 0 0 4
2/19/22 at SUNY Brockport W 6-3 6 11 17 50 .120 4-8 1 0 0 1 0 0 0 0
2/20/22 Morrisville St. W 10-1 10 18 28 48 .208 0-0 2 0 0 1 0 0 0 7
3/02/22 SUNY Brockport W 3-1 3 4 7 25 .120 4-8 2 0 1 1 0 0 0 6
3/05/22 Oswego St. W 6-1 6 8 14 31 .194 4-8 2 0 1 1 0 0 1 14
3/19/22 Babson W 3-2 3 6 9 35 .086 3-6 1 0 0 1 0 0 0 19
3/25/22 vs U New England W 8-3 8 14 22 26 .308 6-12 3 0 0 1 0 0 0 16
3/26/22 vs Adrian L 2-5 2 3 5 30 .067 3-17 0 1 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Neumann W 6-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
10/30/21 Nazareth W 7-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/03/21 at Morrisville St. W 4-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/12/21 Plattsburgh St. W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/13/21 SUNY Potsdam W 8-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/19/21 SUNY Cortland T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
11/20/21 at Oswego State W 6-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/26/21 vs UMass. Boston W 6-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
11/27/21 at Utica College W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/03/21 at Fredonia W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/04/21 Buffalo St. W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
12/10/21 SUNY Brockport W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/11/21 Elmira L 3-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
1/07/22 Stevenson W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/11/22 at Nazareth W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/14/22 Lebanon Valley W 8-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/15/22 at Williams W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/28/22 at Plattsburgh State W 6-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
1/29/22 at SUNY Potsdam W 12-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/04/22 at Cortland L 0-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
2/05/22 Oswego St. W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/15/22 Fredonia L 2-3 60:00 3 3.00 15 .833 0 1 0 2 0 0
2/19/22 at SUNY Brockport W 6-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
2/20/22 Morrisville St. W 10-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
3/02/22 SUNY Brockport W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
3/05/22 Oswego St. W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
3/19/22 Babson W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
3/25/22 vs U New England W 8-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
3/26/22 vs Adrian L 2-5 60:00 6 5.00 18 .750 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Neumann L 3-6 3 5 8 24 .125 3-6 1 0 0 0 0 0 0 5
10/30/21 at Nazareth L 1-7 1 1 2 32 .031 5-10 1 0 0 0 0 0 0 7
11/03/21 Morrisville St. L 1-4 1 2 3 15 .067 7-14 1 0 0 0 0 0 0 11
11/12/21 at Plattsburgh St. L 2-3 2 4 6 28 .071 11-33 1 0 0 0 0 0 0 13
11/13/21 at SUNY Potsdam L 0-8 0 0 0 11 .000 8-24 0 0 0 0 0 0 0 13
11/19/21 at SUNY Cortland T 2-2 2 4 6 28 .071 6-12 1 0 0 0 0 0 0 17
11/20/21 Oswego State L 1-6 1 2 3 23 .043 6-12 1 0 0 0 0 0 0 6
11/26/21 vs UMass. Boston L 2-6 2 3 5 34 .059 4-8 1 0 0 0 0 0 0 7
11/27/21 Utica College L 0-3 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 12
12/03/21 Fredonia L 2-5 2 3 5 28 .071 6-12 0 0 0 0 0 0 0 6
12/04/21 at Buffalo St. L 1-2 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 19
12/10/21 at SUNY Brockport L 1-3 1 0 1 27 .037 4-8 0 0 0 0 0 0 1 14
12/11/21 at Elmira W 4-3 4 6 10 21 .190 3-6 0 0 0 1 0 0 0 26
1/07/22 at Stevenson L 0-3 0 0 0 15 .000 7-14 0 0 0 0 0 0 0 12
1/11/22 Nazareth L 2-3 2 3 5 21 .095 4-8 1 0 0 0 0 0 0 0
1/14/22 at Lebanon Valley L 1-8 1 2 3 23 .043 11-22 1 0 0 0 0 0 0 17
1/15/22 Williams L 0-3 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 9
1/28/22 Plattsburgh State L 3-6 3 6 9 29 .103 5-10 1 0 0 0 0 0 0 12
1/29/22 SUNY Potsdam L 2-12 2 3 5 30 .067 13-42 0 0 0 0 0 0 0 0
2/04/22 Cortland W 2-0 2 2 4 22 .091 0-0 0 0 0 1 0 0 0 0
2/05/22 at Oswego St. L 2-4 2 2 4 36 .056 4-8 0 0 0 0 0 0 1 13
2/15/22 at Fredonia W 3-2 3 4 7 18 .167 4-8 2 0 0 1 0 0 0 13
2/19/22 SUNY Brockport L 3-6 3 6 9 38 .079 5-10 0 0 0 0 0 0 0 0
2/20/22 at Morrisville St. L 1-10 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 12
3/02/22 at SUNY Brockport L 1-3 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 19
3/05/22 at Oswego St. L 1-6 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 11
3/19/22 at Babson L 2-3 2 4 6 17 .118 4-8 1 0 0 0 0 0 0 14
3/25/22 vs U New England L 3-8 3 6 9 24 .125 7-14 1 0 0 0 0 0 0 10
3/26/22 vs Adrian W 5-2 5 5 10 23 .217 6-12 2 0 1 1 0 0 1 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Neumann L 3-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
10/30/21 at Nazareth L 1-7 60:00 7 7.00 23 .767 0 1 0 2 1 0
11/03/21 Morrisville St. L 1-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
11/12/21 at Plattsburgh St. L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
11/13/21 at SUNY Potsdam L 0-8 60:00 8 8.00 42 .840 0 1 0 3 0 0
11/19/21 at SUNY Cortland T 2-2 65:00 2 1.85 38 .950 0 0 1 1 0 0
11/20/21 Oswego State L 1-6 60:00 6 6.00 11 .647 0 1 0 2 0 0
11/26/21 vs UMass. Boston L 2-6 60:00 6 6.00 20 .769 0 1 0 1 1 0
11/27/21 Utica College L 0-3 60:00 3 1.00 12 .800 0 1 0 0 0 2
12/03/21 Fredonia L 2-5 60:00 6 5.00 49 .891 0 1 0 2 0 1
12/04/21 at Buffalo St. L 1-2 60:00 2 2.00 54 .964 0 1 0 1 0 0
12/10/21 at SUNY Brockport L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
12/11/21 at Elmira W 4-3 60:00 3 3.00 38 .927 1 0 0 0 0 0
1/07/22 at Stevenson L 0-3 60:00 3 3.00 45 .938 0 1 0 0 0 0
1/11/22 Nazareth L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/14/22 at Lebanon Valley L 1-8 60:00 8 8.00 40 .833 0 1 0 2 0 0
1/15/22 Williams L 0-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/28/22 Plattsburgh State L 3-6 60:00 7 6.00 37 .841 0 1 0 3 0 1
1/29/22 SUNY Potsdam L 2-12 60:00 12 12.00 45 .789 0 1 0 1 0 0
2/04/22 Cortland W 2-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
2/05/22 at Oswego St. L 2-4 60:00 4 4.00 34 .895 0 1 0 0 1 0
2/15/22 at Fredonia W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
2/19/22 SUNY Brockport L 3-6 60:00 6 6.00 44 .880 0 1 0 1 0 0
2/20/22 at Morrisville St. L 1-10 60:00 10 10.00 38 .792 0 1 0 2 0 0
3/02/22 at SUNY Brockport L 1-3 60:00 3 2.00 22 .880 0 1 0 2 0 1
3/05/22 at Oswego St. L 1-6 60:00 7 6.00 25 .781 0 1 0 2 0 1
3/19/22 at Babson L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
3/25/22 vs U New England L 3-8 60:00 8 8.00 18 .692 0 1 0 3 0 0
3/26/22 vs Adrian W 5-2 60:00 2 2.00 28 .933 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Neumann W 6/3 10/5 38/24 4-16 / 3-6
10/30/21 Nazareth W 7/1 11/1 30/32 7-25 / 5-10
11/03/21 at Morrisville St. W 4/1 8/2 42/15 7-14 / 7-14
11/12/21 Plattsburgh St. W 3/2 5/4 26/28 8-16 / 11-33
11/13/21 SUNY Potsdam W 8/0 16/0 50/11 4-8 / 8-24
11/19/21 SUNY Cortland T 2/2 4/4 40/28 3-6 / 6-12
11/20/21 at Oswego State W 6/1 11/2 17/23 6-12 / 6-12
11/26/21 vs UMass. Boston W 6/2 10/3 26/34 6-12 / 4-8
11/27/21 at Utica College W 3/0 2/0 15/23 3-6 / 1-2
12/03/21 at Fredonia W 5/2 7/3 54/28 3-6 / 6-12
12/04/21 Buffalo St. W 2/1 4/2 56/16 3-6 / 5-10
12/10/21 SUNY Brockport W 3/1 5/0 34/27 5-10 / 4-8
12/11/21 Elmira L 3/4 6/6 41/21 1-2 / 3-6
1/07/22 Stevenson W 3/0 6/0 48/15 5-10 / 7-14
1/11/22 at Nazareth W 3/2 6/3 25/21 5-18 / 4-8
1/14/22 Lebanon Valley W 8/1 14/2 48/23 3-6 / 11-22
1/15/22 at Williams W 3/0 5/0 23/24 3-6 / 2-4
1/28/22 at Plattsburgh State W 6/3 12/6 43/29 2-4 / 5-10
1/29/22 at SUNY Potsdam W 12/2 20/3 57/30 12-40 / 13-42
2/04/22 at Cortland L 0/2 0/2 41/22 0-0 / 0-0
2/05/22 Oswego St. W 4/2 4/2 38/36 4-8 / 4-8
2/15/22 Fredonia L 2/3 2/4 42/18 6-12 / 4-8
2/19/22 at SUNY Brockport W 6/3 11/6 50/38 4-8 / 5-10
2/20/22 Morrisville St. W 10/1 18/2 48/18 0-0 / 4-8
3/02/22 SUNY Brockport W 3/1 4/2 25/18 4-8 / 4-8
3/05/22 Oswego St. W 6/1 8/2 31/24 4-8 / 5-10
3/19/22 Babson W 3/2 6/4 35/17 3-6 / 4-8
3/25/22 vs U New England W 8/3 14/6 26/24 6-12 / 7-14
3/26/22 vs Adrian L 2/5 3/5 30/23 3-17 / 6-12
SUNY Geneseo 137/51 232/81 1079/690 124-302 / 154-343
Opponents 51/137 81/232 690/1079 154-343 / 124-302

Game Highs

SUNY Geneseo Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 32 SUNY Potsdam (1/29/22)
GOALS 12 SUNY Potsdam (1/29/22)
ASSISTS 20 SUNY Potsdam (1/29/22)
SHOTS 57 SUNY Potsdam (1/29/22)
POWER PLAY GOALS 3 SUNY Potsdam (11/13/21); U New England (3/25/22); Neumann (10/29/21); Plattsburgh State (1/28/22)
SAVES 35 SUNY Brockport (2/19/22)
PENALTIES 12 SUNY Potsdam (1/29/22)
PENALTY MINUTES 40 SUNY Potsdam (1/29/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Elmira (12/11/21); Adrian (3/26/22)
GOALS 5 Adrian (3/26/22)
ASSISTS 6 Elmira (12/11/21); U New England (3/25/22); Plattsburgh State (1/28/22); SUNY Brockport (2/19/22)
SHOTS 38 SUNY Brockport (2/19/22)
POWER PLAY GOALS 2 Fredonia (2/15/22); Adrian (3/26/22)
SAVES 54 Buffalo St. (12/04/21)
PENALTIES 13 SUNY Potsdam (1/29/22)
PENALTY MINUTES 42 SUNY Potsdam (1/29/22)

SUNY Geneseo Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Utica College (11/27/21)
SAVES 11 SUNY Potsdam (11/13/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 SUNY Potsdam (11/13/21)
SAVES 11 Oswego State (11/20/21)

SUNY Geneseo Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Bosio, Dan - SUNY Potsdam (1/29/22)
GOALS 3 Morgan, Peter - Lebanon Valley (1/14/22); Bosio, Dan - Fredonia (12/03/21); Garozzo, Domenic - Plattsburgh State (1/28/22); Elia, Nicolas - SUNY Potsdam (1/29/22)
ASSISTS 4 Rehbaum, Zach - SUNY Potsdam (1/29/22)
SHOTS 9 Cmunt, Justin - Stevenson (1/07/22)
POWER PLAY GOALS 2 Dan Bosio - SUNY Brockport (3/02/22); Bosio, Dan - Fredonia (12/03/21)
SAVES 35 Matt Petizian - SUNY Brockport (2/19/22)
PENALTIES 3 Koutsomitis, Greg - SUNY Potsdam (1/29/22)
PENALTY MINUTES 15 Garozzo, Domenic - Nazareth (10/30/21); Elia, Nicolas - Adrian (3/26/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ruffin, Sam - Adrian (3/26/22)
GOALS 2 Bailey, Ryan - Fredonia (2/15/22); Ruffin, Sam - Adrian (3/26/22)
ASSISTS 2 Facchini, Johnny - SUNY Cortland (11/19/21); Fuss, Jake - U New England (3/25/22); Brusco, Richie - Neumann (10/29/21); Modry, Jacob - Plattsburgh State (1/28/22); Jacob Rodrigue - SUNY Brockport (2/19/22)
SHOTS 8 Andreacchi, Rocco - Oswego St. (2/05/22)
