Skip To Main Content

SUNY Geneseo

2014 Field Hockey Cumulative Statistics - SUNY Geneseo

2014 Field Hockey Cumulative Statistics

Team (9-12, 3-3)

Overall Team Statistics
Statistic Geneseo Opponents
Shots
Goals 35 56
Goals Per Game 1.67 2.67
Shots 263 404
Shots Per Game 12.5 19.2
Shots Percentage 0.133 0.139
Shots On Goal 157-263 241-404
Shots On Goal Percentage 0.597 0.597
Penalties
Green Cards 6 8
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 24 31
Saves 185 122
Fouls 154 154
Penalty Corners 146 231
Penalty Strokes: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Stafford, Cara 10Stafford, Cara 20 19 1236 11 3 25 50 0.220 36 0.720 1-1-0 1 0-0 0
5 Malinak, Sarah 5Malinak, Sarah 21 21 1362 6 9 21 66 0.091 39 0.591 2-0-0 1 0-0 0
13 Dempsey, Emma 13Dempsey, Emma 21 21 1413 4 5 13 24 0.167 16 0.667 0-0-0 3 0-0 0
24 Suhr, Kailey 24Suhr, Kailey 17 17 802 4 4 12 19 0.211 12 0.632 0-0-0 1 0-1 0
7 Favata, Ashley 7Favata, Ashley 21 21 1397 2 2 6 14 0.143 8 0.571 3-1-0 1 0-0 0
18 Fasel, Amy 18Fasel, Amy 15 0 310 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
25 Hingston, Elena 25Hingston, Elena 21 21 1449 2 0 4 18 0.111 6 0.333 0-0-0 1 0-0 1
26 Doherty, Liz 26Doherty, Liz 20 20 1395 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 3
16 Menarchem, Cathryn 16Menarchem, Cathryn 19 17 1209 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
8 Ruggiero, Diana 8Ruggiero, Diana 16 12 823 1 0 2 27 0.037 16 0.593 0-0-0 1 0-0 0
23 Topping, Emily 23Topping, Emily 10 0 83 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
4 Bates, Clara 4Bates, Clara 14 1 268 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
3 Baker, Ali 3Baker, Ali 1 0 12 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Baron, Brittney 12Baron, Brittney 5 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bates, Caroline 15Bates, Caroline 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Deppmeyer, Heidi 99Deppmeyer, Heidi 3 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Higgins, Molly 22Higgins, Molly 2 0 36 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Johnson, Claire 9Johnson, Claire 9 1 194 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
19 Lindsley, Hannah 19Lindsley, Hannah 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Maley, Morgan 1Maley, Morgan 21 21 1479 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 1
0 Mercer, Dayna 0Mercer, Dayna 21 21 1468 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Premo, Maria 6Premo, Maria 19 17 1273 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Stafford, Clara 10Stafford, Clara 1 1 66 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0  
Total 21 - 16387 35 24 94 263 0.133 157 0.597 6-2-0 9 0-1 6
Opponent 21 - 16301 56 31 143 404 0.139 241 0.597 8-3-0 12 3-4 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Deppmeyer, Heidi 99Deppmeyer, Heidi 3 0 62:33 1 1.12 5 0.833 0 0 0 0 14
0 Mercer, Dayna 0Mercer, Dayna 21 21 1446:16 55 2.66 173 0.759 9 12 0 1 350
Total 21 - 1508:49 56 2.60 178 0.761 9 12 0 1 364
Opponents 21 - 1508:49 35 1.62 109 0.757 7 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Stafford, Cara 10Stafford, Cara 6 5 326 5 1 11 15 0.333 12 0.800 0-1-0 1 0-0 0
5 Malinak, Sarah 5Malinak, Sarah 6 6 385 2 5 9 22 0.091 9 0.409 1-0-0 0 0-0 0
13 Dempsey, Emma 13Dempsey, Emma 6 6 364 2 3 7 8 0.250 4 0.500 0-0-0 1 0-0 0
7 Favata, Ashley 7Favata, Ashley 6 6 388 2 1 5 6 0.333 3 0.500 0-0-0 1 0-0 0
24 Suhr, Kailey 24Suhr, Kailey 5 5 178 2 1 5 4 0.500 2 0.500 0-0-0 0 0-1 0
16 Menarchem, Cathryn 16Menarchem, Cathryn 5 5 306 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
23 Topping, Emily 23Topping, Emily 4 0 52 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Baker, Ali 3Baker, Ali 1 0 12 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Baron, Brittney 12Baron, Brittney 2 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bates, Caroline 15Bates, Caroline 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bates, Clara 4Bates, Clara 4 1 118 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Deppmeyer, Heidi 99Deppmeyer, Heidi 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Doherty, Liz 26Doherty, Liz 6 6 418 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Fasel, Amy 18Fasel, Amy 6 0 142 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
22 Higgins, Molly 22Higgins, Molly 2 0 36 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Hingston, Elena 25Hingston, Elena 6 6 420 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9 Johnson, Claire 9Johnson, Claire 2 0 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Lindsley, Hannah 19Lindsley, Hannah 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Maley, Morgan 1Maley, Morgan 6 6 420 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
0 Mercer, Dayna 0Mercer, Dayna 6 6 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Premo, Maria 6Premo, Maria 6 5 394 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Ruggiero, Diana 8Ruggiero, Diana 4 3 191 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
Total 6 - 4643 15 11 41 84 0.179 44 0.524 6-2-0 3 0-1 0
Opponent 6 - 4586 15 8 38 107 0.140 67 0.626 8-3-0 3 2-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Deppmeyer, Heidi 99Deppmeyer, Heidi 2 0 51:26 1 1.36 3 0.750 0 0 0 0 9
0 Mercer, Dayna 0Mercer, Dayna 6 6 368:34 14 2.66 49 0.778 3 3 0 1 84
Total 6 - 420:00 15 2.50 52 0.776 3 3 0 1 93
Opponents 6 - 420:00 15 2.50 27 0.643 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Salisbury L 0-7 (0-1) 70
8/30/2014 at Union W 3-2 (1-1) 65 Cara STAFFORD (0)
Cara STAFFORD (0) (Sarah MALINAK)
Emma DEMPSEY (0) (Sarah MALINAK)
9/3/2014 at Hamilton College L 1-2 (1-2) 70 STAFFORD, Cara (3) (MALINAK, Sarah)
9/6/2014 at Skidmore College L 0-5 (1-3) 135
9/10/2014 at William Smith L 0-4 (1-4) 0
9/13/2014 at Vassar W 2-1 (2-4) 75 Liz DOHERTY (1)
Kailey SUHR (1) (Sarah MALINAK)
9/17/2014 at Utica College L 0-4 (2-5, 0-0 SUNYAC) 0-0 SUNYAC 231
9/20/2014 at Morrisville State W 7-2 (3-4, 1-0 SUNYAC) 1-0 SUNYAC 75 DEMPSEY, Emma (0) (SUHR, Kailey)
STAFFORD, Cara (0) (MALINAK, Sarah)
DEMPSEY, Emma (0)
STAFFORD, Cara (0)
FAVATA, Ashley (0) (DEMPSEY, Emma)
SUHR, Kailey (0) (FAVATA, Ashley)
MALINAK, Sarah (0) (DEMPSEY, Emma)
9/28/2014 at Rensselaer L 0-2 (3-6) 116
10/3/2014 vs Oneonta St. L 1-3 (3-7,1-1) 1-1 220 Sarah MALINAK (2)
10/4/2014 vs New Paltz St. L 1-3 (3-9,1-3) 1-3 110 Emily TOPPING (0) (Emma DEMPSEY)
10/8/2014 at Nazareth W 3-1 (4-8) 43 SUHR, Kailey (3)
MALINAK, Sarah (3)
MALINAK, Sarah (4) (BATES, Clara)
10/15/2014 vs Brockport St. W 4-0 (5-8,2-2) 2-2 65 Ashley FAVATA (2) (Cara STAFFORD)
Cathryn MENARCHEM (1) (Sarah MALINAK)
Cara STAFFORD (6) (Sarah MALINAK)
Kailey SUHR (4) (Sarah MALINAK)
10/17/2014 at SUNY Cortland L 0-6 (5-9, 2-3 SUNYAC) 2-3 SUNYAC 100
10/21/2014 at Houghton W 5-1 (6-9) 35 Elena HINGSTON (1) (Kailey SUHR)
Emma DEMPSEY (4) (Kailey SUHR)
Cara STAFFORD (7) (Ashley FAVATA)
Amy FASEL (1) (Emma DEMPSEY)
Sarah MALINAK (5)
10/25/2014 at Oswego State W 2-1 (7-9, 3-3 SUNYAC) 3-3 SUNYAC 123 STAFFORD, Cara (0) (MALINAK, Sarah)
STAFFORD, Cara (0)
10/28/2014 at Ithaca L 1-2 (7-10) 66 FASEL, Amy (2) (STAFFORD, Cara)
10/29/2014 vs St. John Fisher W 2-1 (8-10) 75 Cara STAFFORD (10) (Emma DEMPSEY)
Diana RUGGIERO (1) (Cara STAFFORD)
11/1/2014 at Rochester L 1-4 (8-11) 77 MALINAK, Sarah (6)
11/5/2014 at SUNY Cortland W 2-1 (9-11) 100 HINGSTON, Elena (2) (SUHR, Kailey)
STAFFORD, Cara (11)
11/8/2014 at New Paltz L 0-4 (9-12) 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at Salisbury 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 769 0
8/30/2014 at Union 3-2 3 2 8 17 0.176 12 0.706 0-0-0 1 0-0 891 1
9/3/2014 at Hamilton College 1-2 1 1 3 10 0.100 3 0.300 0-0-0 0 0-0 748 0
9/6/2014 at Skidmore College 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 1
9/10/2014 at William Smith 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 728 0
9/13/2014 at Vassar 2-1 2 1 5 12 0.167 5 0.417 2-0-0 1 0-0 749 1
9/17/2014 at Utica College 0-4 0 0 0 5 0.000 4 0.800 0-1-0 0 0-0 770 0
9/20/2014 at Morrisville State 7-2 7 5 19 25 0.280 13 0.520 0-0-0 1 0-0 801 0
9/28/2014 at Rensselaer 0-2 0 0 0 17 0.000 11 0.647 0-0-0 0 0-0 712 0
10/3/2014 vs Oneonta St. 1-3 1 0 2 13 0.077 6 0.462 0-0-0 0 0-0 767 0
10/4/2014 vs New Paltz St. 1-3 1 1 3 4 0.250 3 0.750 1-1-0 0 0-1 770 0
10/8/2014 at Nazareth 3-1 3 1 7 16 0.188 10 0.625 1-0-0 1 0-0 759 1
10/15/2014 vs Brockport St. 4-0 4 4 12 23 0.174 12 0.522 0-0-0 1 0-0 769 0
10/17/2014 at SUNY Cortland 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 0
10/21/2014 at Houghton 5-1 5 4 14 21 0.238 14 0.667 1-0-0 1 0-0 770 1
10/25/2014 at Oswego State 2-1 2 1 5 17 0.118 9 0.529 0-0-0 1 0-0 766 0
10/28/2014 at Ithaca 1-2 1 1 3 27 0.037 18 0.667 0-0-0 0 0-0 990 0
10/29/2014 vs St. John Fisher 2-1 2 2 6 9 0.222 4 0.444 0-0-0 1 0-0 766 0
11/1/2014 at Rochester 1-4 1 0 2 11 0.091 9 0.818 1-0-0 0 0-0 770 0
11/5/2014 at SUNY Cortland 2-1 2 1 5 8 0.250 6 0.750 0-0-0 1 0-0 782 2
11/8/2014 at New Paltz 0-4 0 0 0 16 0.000 10 0.625 0-0-0 0 0-0 770 0
Total 35-56 35 24 94 263 0.133 157 0.597 6-2-0 9 0-1 16387 7
Opponent - 56 31 143 404 0.139 241 0.597 8-3-0 12 - 16301 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Salisbury 0-7 70:00 7 6.00 14 0.667 0 1 0 0 29
8/30/2014 Union 3-2 82:48 2 3.53 3 0.600 1 0 0 0 12
9/3/2014 Hamilton College 1-2 70:00 2 2.96 14 0.875 0 1 0 0 38
9/6/2014 Skidmore College 0-5 70:00 5 3.28 9 0.643 0 1 0 0 28
9/10/2014 William Smith 0-4 70:00 4 3.31 6 0.600 0 1 0 0 21
9/13/2014 Vassar 2-1 70:00 1 2.91 3 0.750 1 0 0 0 4
9/17/2014 Utica College 0-4 70:00 4 2.98 16 0.800 0 1 0 0 25
9/20/2014 Morrisville State 7-2 70:00 2 2.83 2 0.500 1 0 0 0 13
9/28/2014 Rensselaer 0-2 70:00 2 2.71 11 0.846 0 1 0 0 17
10/3/2014 Oneonta St. 1-3 70:00 3 2.69 10 0.769 0 1 0 0 13
10/4/2014 New Paltz St. 1-3 70:00 3 2.68 8 0.727 0 1 0 0 11
10/8/2014 Nazareth 3-1 70:00 1 2.53 5 0.833 1 0 0 0 6
10/15/2014 Brockport St. 4-0 70:00 0 2.34 9 1.000 1 0 0 1 9
10/17/2014 SUNY Cortland 0-6 70:00 6 2.54 10 0.625 0 1 0 0 25
10/21/2014 Houghton 5-1 70:00 1 2.43 1 0.500 1 0 0 0 2
10/25/2014 Oswego State 2-1 70:00 1 2.33 13 0.929 1 0 0 0 22
10/28/2014 Ithaca 1-2 96:35 2 2.25 7 0.778 0 1 0 0 20
10/29/2014 St. John Fisher 2-1 70:00 1 2.17 8 0.889 1 0 0 0 9
11/1/2014 Rochester 1-4 70:00 4 2.23 8 0.667 0 1 0 0 21
11/5/2014 SUNY Cortland 2-1 69:26 1 2.17 15 0.938 1 0 0 0 19
11/8/2014 New Paltz 0-4 70:00 4 2.23 10 0.714 0 1 0 0 20
Totals - 1507 56 2.23 182 0.765 9 12 0 1 364
Opponent - 1508:49 35 1.39 117 0.770 12 9 0 7 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Salisbury 7-0 7 3 17 29 0.241 21 0.724 0-0-0 1 0-0 812 0
8/30/2014 Union 2-3 2 1 5 13 0.154 5 0.385 0-0-0 0 1-1 886 0
9/3/2014 Hamilton College 2-1 2 1 5 38 0.053 16 0.421 0-0-0 1 0-0 715 1
9/6/2014 Skidmore College 5-0 5 4 14 28 0.179 14 0.500 0-1-0 1 0-0 805 1
9/10/2014 William Smith 4-0 4 2 10 21 0.190 10 0.476 0-0-0 1 0-0 772 0
9/13/2014 Vassar 1-2 1 0 2 10 0.100 5 0.500 1-0-0 0 0-0 721 1
9/17/2014 Utica College 4-0 4 3 11 25 0.160 20 0.800 3-0-0 1 0-0 770 0
9/20/2014 Morrisville State 2-7 2 2 6 13 0.154 4 0.308 0-0-0 0 0-0 771 1
9/28/2014 Rensselaer 2-0 2 1 5 17 0.118 13 0.765 0-0-0 1 0-0 745 1
10/3/2014 Oneonta St. 3-1 3 2 8 17 0.176 13 0.765 0-0-0 1 0-0 751 0
10/4/2014 New Paltz St. 3-1 3 1 7 12 0.250 11 0.917 0-0-0 1 1-1 770 0
10/8/2014 Nazareth 1-3 1 1 3 10 0.100 7 0.700 1-1-0 0 0-0 761 0
10/15/2014 Brockport St. 0-4 0 0 0 17 0.000 9 0.529 0-0-0 0 0-0 770 0
10/17/2014 SUNY Cortland 6-0 6 3 15 26 0.231 16 0.615 0-0-0 1 1-1 770 0
10/21/2014 Houghton 1-5 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 681 4
10/25/2014 Oswego State 1-2 1 0 2 22 0.045 14 0.636 1-0-0 0 0-0 754 1
10/28/2014 Ithaca 2-1 2 0 4 20 0.100 9 0.450 1-1-0 1 0-0 967 2
10/29/2014 St. John Fisher 1-2 1 0 2 18 0.056 9 0.500 0-0-0 0 0-0 770 0
11/1/2014 Rochester 4-1 4 3 11 21 0.190 12 0.571 0-0-0 1 0-0 778 0
11/5/2014 SUNY Cortland 1-2 1 1 3 20 0.050 16 0.800 0-0-0 0 0-1 761 1
11/8/2014 New Paltz 4-0 4 2 10 20 0.200 14 0.700 1-0-0 1 0-0 771 0
Total 56-35 56 31 143 404 0.139 241 0.597 8-3-0 12 3-4 16301 13
Geneseo - 35 24 94 263 0.133 157 0.597 6-2-0 9 - 16387 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Salisbury 7-0 70:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2014 Union 2-3 82:48 3 1.18 9 0.750 0 1 0 0 17
9/3/2014 Hamilton College 2-1 70:00 1 1.08 2 0.667 1 0 0 0 10
9/6/2014 Skidmore College 5-0 70:00 0 0.82 2 1.000 1 0 0 1 4
9/10/2014 William Smith 4-0 70:00 0 0.66 4 1.000 1 0 0 1 5
9/13/2014 Vassar 1-2 70:00 2 0.83 2 0.500 0 1 0 0 4
9/17/2014 Utica College 4-0 70:00 0 0.72 4 1.000 1 0 0 1 5
9/20/2014 Morrisville State 2-7 70:00 7 1.36 6 0.462 0 1 0 0 25
9/28/2014 Rensselaer 2-0 70:00 0 1.21 11 1.000 1 0 0 1 17
10/3/2014 Oneonta St. 3-1 70:00 1 1.18 5 0.833 1 0 0 0 6
10/4/2014 New Paltz St. 3-1 70:00 1 1.15 2 0.667 1 0 0 0 3
10/8/2014 Nazareth 1-3 70:00 3 1.27 7 0.700 0 1 0 0 10
10/15/2014 Brockport St. 0-4 70:00 4 1.43 8 0.667 0 1 0 0 12
10/17/2014 SUNY Cortland 6-0 70:00 0 1.33 1 1.000 1 0 0 1 2
10/21/2014 Houghton 1-5 70:00 5 1.52 5 0.500 0 1 0 0 10
10/25/2014 Oswego State 1-2 70:00 2 1.54 7 0.778 0 1 0 0 17
10/28/2014 Ithaca 2-1 96:35 1 1.46 17 0.944 1 0 0 0 27
10/29/2014 St. John Fisher 1-2 70:00 2 1.48 2 0.500 0 1 0 0 4
11/1/2014 Rochester 4-1 70:00 1 1.45 8 0.889 1 0 0 0 11
11/5/2014 SUNY Cortland 1-2 69:26 2 1.46 4 0.667 0 1 0 0 8
11/8/2014 New Paltz 4-0 70:00 0 1.39 10 1.000 1 0 0 1 16
Totals - 1507 35 1.39 117 0.770 12 9 0 7 214
Geneseo - 1508:49 56 2.23 182 0.765 9 12 0 1 364

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Salisbury 0-7 0/7 0/3 1/29 1/21 6/6 0/0 0/0 0/0
8/30/2014 at Union 3-2 3/2 2/1 17/13 12/5 7/11 0/0 0/0 0/0
9/3/2014 at Hamilton College 1-2 1/2 1/1 10/38 3/16 7/20 0/0 0/0 0/0
9/6/2014 at Skidmore College 0-5 0/5 0/4 4/28 2/14 4/14 0/0 0/1 0/0
9/10/2014 at William Smith 0-4 0/4 0/2 5/21 4/10 2/8 0/0 0/0 0/0
9/13/2014 at Vassar 2-1 2/1 1/0 12/10 5/5 4/8 2/1 0/0 0/0
9/17/2014 at Utica College 0-4 0/4 0/3 5/25 4/20 4/14 0/3 1/0 0/0
9/20/2014 at Morrisville State 7-2 7/2 5/2 25/13 13/4 10/7 0/0 0/0 0/0
9/28/2014 at Rensselaer 0-2 0/2 0/1 17/17 11/13 7/5 0/0 0/0 0/0
10/3/2014 vs Oneonta St. 1-3 1/3 0/2 13/17 6/13 7/7 0/0 0/0 0/0
10/4/2014 vs New Paltz St. 1-3 1/3 1/1 4/12 3/11 6/5 1/0 1/0 0/0
10/8/2014 at Nazareth 3-1 3/1 1/1 16/10 10/7 7/9 1/1 0/1 0/0
10/15/2014 vs Brockport St. 4-0 4/0 4/0 23/17 12/9 13/12 0/0 0/0 0/0
10/17/2014 at SUNY Cortland 0-6 0/6 0/3 2/26 1/16 3/16 0/0 0/0 0/0
10/21/2014 at Houghton 5-1 5/1 4/1 21/7 14/3 9/12 1/0 0/0 0/0
10/25/2014 at Oswego State 2-1 2/1 1/0 17/22 9/14 11/9 0/1 0/0 0/0
10/28/2014 at Ithaca 1-2 1/2 1/0 27/20 18/9 13/11 0/1 0/1 0/0
10/29/2014 vs St. John Fisher 2-1 2/1 2/0 9/18 4/9 4/14 0/0 0/0 0/0
11/1/2014 at Rochester 1-4 1/4 0/3 11/21 9/12 7/10 1/0 0/0 0/0
11/5/2014 at SUNY Cortland 2-1 2/1 1/1 8/20 6/16 6/18 0/0 0/0 0/0
11/8/2014 at New Paltz 0-4 0/4 0/2 16/20 10/14 9/15 0/1 0/0 0/0
Totals 35/56 24/31 263/404 157/241 146/231 6/8 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Morrisville State (9/20/2014)
GOALS 7 Morrisville State (9/20/2014)
ASSISTS 5 Morrisville State (9/20/2014)
SHOTS 27 Ithaca (10/28/2014)
SHOTS ON GOAL 18 Ithaca (10/28/2014)
SAVES 16 Utica College (9/17/2014)
FOULS 44 Houghton (10/21/2014)
PENALTY CORNERS 13 Brockport St. (10/15/2014)
Ithaca (10/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Salisbury (8/29/2014)
GOALS 7 Salisbury (8/29/2014)
ASSISTS 4 Skidmore College (9/6/2014)
SHOTS 38 Hamilton College (9/3/2014)
SHOTS ON GOAL 21 Salisbury (8/29/2014)
SAVES 17 Ithaca (10/28/2014)
FOULS 51 New Paltz (11/8/2014)
PENALTY CORNERS 20 Hamilton College (9/3/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oneonta St. (10/3/2014)
Rochester (11/1/2014)
GOALS 1 Hamilton College (9/3/2014)
Oneonta St. (10/3/2014)
New Paltz St. (10/4/2014)
Ithaca (10/28/2014)
Rochester (11/1/2014)
ASSISTS 1 Hamilton College (9/3/2014)
Vassar (9/13/2014)
New Paltz St. (10/4/2014)
Nazareth (10/8/2014)
Oswego State (10/25/2014)
Ithaca (10/28/2014)
SUNY Cortland (11/5/2014)
SHOTS 1 Salisbury (8/29/2014)
SUNY Cortland (10/17/2014)
SHOTS ON GOAL 1 Salisbury (8/29/2014)
Skidmore College (9/6/2014)
SUNY Cortland (10/17/2014)
SAVES 1 Morrisville State (9/20/2014)
Houghton (10/21/2014)
FOULS 29 Utica College (9/17/2014)
PENALTY CORNERS 2 William Smith (9/10/2014)
SUNY Cortland (10/17/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vassar (9/13/2014)
Oswego State (10/25/2014)
St. John Fisher (10/29/2014)
GOALS 1 Vassar (9/13/2014)
Nazareth (10/8/2014)
Houghton (10/21/2014)
Oswego State (10/25/2014)
St. John Fisher (10/29/2014)
SUNY Cortland (11/5/2014)
ASSISTS 1 Union (8/30/2014)
Hamilton College (9/3/2014)
Rensselaer (9/28/2014)
New Paltz St. (10/4/2014)
Nazareth (10/8/2014)
Houghton (10/21/2014)
SUNY Cortland (11/5/2014)
SHOTS 7 Vassar (9/13/2014)
Nazareth (10/8/2014)
Houghton (10/21/2014)
SHOTS ON GOAL 3 Morrisville State (9/20/2014)
Houghton (10/21/2014)
SAVES 1 Salisbury (8/29/2014)
Hamilton College (9/3/2014)
Skidmore College (9/6/2014)
Vassar (9/13/2014)
New Paltz St. (10/4/2014)
SUNY Cortland (10/17/2014)
St. John Fisher (10/29/2014)
FOULS 26 Utica College (9/17/2014)
PENALTY CORNERS 5 Salisbury (8/29/2014)
Rensselaer (9/28/2014)
New Paltz St. (10/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Morrisville State (9/20/2014)
GOALS 2 Union (8/30/2014)
Morrisville State (9/20/2014)
Nazareth (10/8/2014)
Oswego State (10/25/2014)
ASSISTS 3 Brockport St. (10/15/2014)
SHOTS 9 Ithaca (10/28/2014)
SHOTS ON GOAL 7 Ithaca (10/28/2014)
SAVES 16 Utica College (9/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Morrisville State (9/20/2014)
GOALS 7 Morrisville State (9/20/2014)
ASSISTS 5 Morrisville State (9/20/2014)
SHOTS 27 Ithaca (10/28/2014)
SHOTS ON GOAL 18 Ithaca (10/28/2014)
SAVES 16 Utica College (9/17/2014)
FOULS 44 Houghton (10/21/2014)
PENALTY CORNERS 13 Brockport St. (10/15/2014)
Ithaca (10/28/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 DEMPSEY, Emma
Morrisville State (9/20/2014)
GOALS 2 Cara STAFFORD
STAFFORD, Cara
MALINAK, Sarah
STAFFORD, Cara
Union (8/30/2014)
Morrisville State (9/20/2014)
Nazareth (10/8/2014)
Oswego State (10/25/2014)
ASSISTS 3 Sarah MALINAK
Brockport St. (10/15/2014)
SHOTS 9 MALINAK, Sarah
Ithaca (10/28/2014)
SHOTS ON GOAL 7 MALINAK, Sarah
Ithaca (10/28/2014)
SAVES 16 MERCER, Dayna
Utica College (9/17/2014)

Leaders

Team Leaders: Points
Player High
Points
Stafford, Cara 25
Malinak, Sarah 21
Dempsey, Emma 13
Suhr, Kailey 12
Favata, Ashley 6
Team Leaders: Goals
Player High
Goals
Stafford, Cara 11
Malinak, Sarah 6
Dempsey, Emma 4
Suhr, Kailey 4
Favata, Ashley 2
Team Leaders: Assists
Player High
Assists
Malinak, Sarah 9
Dempsey, Emma 5
Suhr, Kailey 4
Stafford, Cara 3
Favata, Ashley 2
Team Leaders: Shots
Player High
Shots
Malinak, Sarah 66
Stafford, Cara 50
Ruggiero, Diana 27
Dempsey, Emma 24
Suhr, Kailey 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Malinak, Sarah 39
Stafford, Cara 36
Dempsey, Emma 16
Ruggiero, Diana 16
Suhr, Kailey 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dempsey, Emma 3
Stafford, Cara 1
Malinak, Sarah 1
Suhr, Kailey 1
Favata, Ashley 1

Copyright © 2025 SUNY Geneseo