Skip To Main Content

SUNY Geneseo

2013 Field Hockey Cumulative Statistics - SUNY Geneseo

2013 Field Hockey Cumulative Statistics

Team (13-7, 5-1)

Overall Team Statistics
Statistic SUNY Geneseo Opponents
Shots
Goals 77 46
Goals Per Game 3.85 2.30
Shots 402 293
Shots Per Game 20.1 14.7
Shots Percentage 0.192 0.157
Shots On Goal 266-402 179-293
Shots On Goal Percentage 0.662 0.611
Penalties
Green Cards 8 6
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 49 26
Saves 133 189
Fouls 59 63
Penalty Corners 221 159
Penalty Strokes: Goals-Attempts 2-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 DeAngelis, Kayla 2DeAngelis, Kayla 20 20 1257 24 11 59 89 0.270 66 0.742 1-0-0 4 2-4 0
5 Malinak, Sarah 5Malinak, Sarah 20 19 1151 21 6 48 70 0.300 50 0.714 0-0-0 2 0-0 0
15 McGovern, Bridget 15McGovern, Bridget 20 19 1253 7 10 24 53 0.132 32 0.604 0-0-0 2 0-0 5
8 Hosford, Kerry 8Hosford, Kerry 19 19 1175 8 7 23 47 0.170 39 0.830 1-0-0 1 0-0 0
26 Doherty, Liz 26Doherty, Liz 20 19 1294 8 0 16 19 0.421 15 0.789 0-1-0 3 0-0 4
25 Hingston, Elena 25Hingston, Elena 20 20 1310 3 3 9 39 0.077 17 0.436 0-0-0 0 0-1 5
3 Farley, Katie 3Farley, Katie 20 19 1169 1 5 7 19 0.053 8 0.421 1-0-0 0 0-0 0
18 Fasel, Amy 18Fasel, Amy 10 0 89 2 0 4 8 0.250 4 0.500 0-0-0 0 0-0 0
4 Gerardi, Margaret 4Gerardi, Margaret 10 2 195 1 2 4 12 0.083 7 0.583 0-0-0 0 0-0 0
24 Suhr, Kailey 24Suhr, Kailey 16 1 324 1 2 4 5 0.200 4 0.800 0-0-0 0 0-0 0
17 Sherman, Kim 17Sherman, Kim 20 20 1131 0 2 2 29 0.000 19 0.655 0-0-0 0 0-0 0
23 Topping, Emily 23Topping, Emily 3 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
16 Menarchem, Cathryn 16Menarchem, Cathryn 11 4 337 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Baron, Brittney 12Baron, Brittney 5 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Bates, Clara 1Bates, Clara 5 1 146 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
99 Deppmeyer, Heidi 99Deppmeyer, Heidi 3 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Favata, Ashley 7Favata, Ashley 16 14 888 0 0 0 2 0.000 1 0.500 2-1-0 0 0-0 0
9 Johnson, Claire 9Johnson, Claire 4 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Klutts, Abby 14Klutts, Abby 8 2 198 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
0 Mercer, Dayna 0Mercer, Dayna 20 20 1351 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Morrow, Lorelei 21Morrow, Lorelei 17 13 857 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
6 Premo, Maria 6Premo, Maria 3 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Smith, Alyssa 11Smith, Alyssa 15 7 646 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
Total 20 - 14894 77 49 203 402 0.192 266 0.662 8-2-0 12 2-5 14
Opponent 20 - 14958 46 26 118 293 0.157 179 0.611 6-1-0 7 1-2 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Deppmeyer, Heidi 99Deppmeyer, Heidi 3 0 98:16 0 0.00 4 1.000 0 0 0 0 4
0 Mercer, Dayna 0Mercer, Dayna 20 20 1279:55 46 2.52 120 0.723 13 7 0 2 229
Total 20 - 1378:11 46 2.34 124 0.729 13 7 0 5 233
Opponents 20 - 1378:11 77 3.91 178 0.698 1 309

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 DeAngelis, Kayla 2DeAngelis, Kayla 6 6 379 8 3 19 21 0.381 18 0.857 0-0-0 1 1-1 0
8 Hosford, Kerry 8Hosford, Kerry 6 6 362 4 2 10 15 0.267 13 0.867 1-0-0 1 0-0 0
5 Malinak, Sarah 5Malinak, Sarah 6 5 290 4 2 10 19 0.211 16 0.842 0-0-0 0 0-0 0
26 Doherty, Liz 26Doherty, Liz 6 5 357 4 0 8 4 1.000 4 1.000 0-1-0 2 0-0 2
15 McGovern, Bridget 15McGovern, Bridget 6 6 361 2 3 7 17 0.118 10 0.588 0-0-0 1 0-0 1
18 Fasel, Amy 18Fasel, Amy 3 0 5 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
4 Gerardi, Margaret 4Gerardi, Margaret 5 1 90 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0
3 Farley, Katie 3Farley, Katie 6 6 371 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
24 Suhr, Kailey 24Suhr, Kailey 5 0 54 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
23 Topping, Emily 23Topping, Emily 2 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
25 Hingston, Elena 25Hingston, Elena 6 6 356 0 1 1 11 0.000 4 0.364 0-0-0 0 0-0 0
16 Menarchem, Cathryn 16Menarchem, Cathryn 2 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Baron, Brittney 12Baron, Brittney 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Bates, Clara 1Bates, Clara 1 0 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
99 Deppmeyer, Heidi 99Deppmeyer, Heidi 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Favata, Ashley 7Favata, Ashley 4 4 239 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Johnson, Claire 9Johnson, Claire 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Klutts, Abby 14Klutts, Abby 2 1 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
0 Mercer, Dayna 0Mercer, Dayna 6 6 379 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Morrow, Lorelei 21Morrow, Lorelei 6 4 205 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Premo, Maria 6Premo, Maria 3 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Sherman, Kim 17Sherman, Kim 6 6 348 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 0
11 Smith, Alyssa 11Smith, Alyssa 4 3 200 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 6 - 4136 28 15 71 117 0.239 85 0.726 8-2-0 5 1-1 3
Opponent 6 - 4142 9 1 19 71 0.127 44 0.620 6-1-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Deppmeyer, Heidi 99Deppmeyer, Heidi 2 0 70:00 0 0.00 4 1.000 0 0 0 0 4
0 Mercer, Dayna 0Mercer, Dayna 6 6 309:34 9 2.04 28 0.757 5 1 0 1 44
Total 6 - 379:34 9 1.66 32 0.780 5 1 0 3 48
Opponents 6 - 379:34 28 5.16 54 0.659 0 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Salisbury L 0-5 (0-1) 55
8/31/2013 at Wilkes University W 7-2 (1-1) 100 Kayla DeAngelis (0)
Kerry Hosford (0) (Sarah Malinak)
Sarah Malinak (0) (Kayla DeAngelis)
Bridget McGovern (0)
Kayla DeAngelis (0)
Elena Hingston (0)
Kayla DeAngelis (0) (Kerry Hosford)
9/7/2013 at Wash. & Jeff. W 3-2 (2-1) 150 Sarah Malinak (0)
Sarah Malinak (0) (Kayla DeAngelis)
Liz Doherty (0) (Kayla DeAngelis)
9/10/2013 at William Smith L 2-5 (2-2) 100 Elena Hingston (2) (Bridget McGovern)
Kerry Hosford (2) (Kailey Suhr)
9/14/2013 at St. Lawrence W 1-0 (3-2) 75 Bridget McGovern (2)
9/18/2013 vs Utica L 2-3 (3-4) 110 Sarah Malinak (4) (Kim Sherman)
Kayla DeAngelis (4) (Elena Hingston)
9/27/2013 at New Paltz W 2-1 (4-3, 1-0 SUNYAC) 1-0 SUNYAC 80 Sarah Malinak (5) (Kayla DeAngelis)
Kayla DeAngelis (5)
9/28/2013 at Oneonta St. W 6-5 (5-3/2-0 SUNYAC) 109 Kayla DeAngelis (5)
Sarah Malinak (5) (Kayla DeAngelis)
Katie Farley (1) (Kerry Hosford)
Liz Doherty (2) (Bridget McGovern)
Kayla DeAngelis (0)
Kerry Hosford (3) (Sarah Malinak)
10/1/2013 vs Morrisville St. W 8-0 (6-3,3-0) 3-0 75 Bridget McGovern (3)
Kayla DeAngelis (7)
Sarah Malinak (8)
Margaret Gerardi (1) (Elena Hingston)
Amy Fasel (1)
Kailey Suhr (1) (Cathryn Menarchem)
Emily Topping (1) (Margaret Gerardi)
Amy Fasel (2)
10/5/2013 at SKIDMORE L 4-5 (6-4) 104 Sarah Malinak (8)
Sarah Malinak (9) (Kayla DeAngelis)
Kayla DeAngelis (9)
Liz Doherty (3) (Bridget McGovern)
10/8/2013 at Hamilton College L 3-4 (6-5) 73 Sarah Malinak (10) (Kayla DeAngelis)
Elena Hingston (3) (Bridget McGovern)
Sarah Malinak (11) (Katie Farley)
10/12/2013 vs Oswego St. W 6-0 (7-5,4-0) 4-0 120 Liz Doherty (4) (Margaret Gerardi)
Bridget McGovern (4) (Kerry Hosford)
Kayla DeAngelis (10) (Katie Farley)
Kerry Hosford (4) (Kayla DeAngelis)
Sarah Malinak (12)
Kayla DeAngelis (0)
10/15/2013 vs Houghton W 4-1 (8-5) 50 Liz Doherty (5) (Elena Hingston)
Kayla DeAngelis (12) (Kim Sherman)
Kayla DeAngelis (13)
Sarah Malinak (13) (Katie Farley)
10/19/2013 vs Cortland St. L 2-3 (8-6,4-1) 4-1 170 Liz Doherty (6)
Kerry Hosford (5)
10/23/2013 at Brockport St. W 4-0 (9-6,5-1 SUNYAC) 5-1 SUNYAC 200 Liz Doherty (0) (Bridget McGovern)
Kerry Hosford (6) (Bridget McGovern)
Kayla DeAngelis (14)
Kayla DeAngelis (15) (Sarah Malinak)
10/26/2013 vs Nazareth W 6-0 (10-6) 75 Kayla DeAngelis (16)
Kayla DeAngelis (17) (Kerry Hosford)
Sarah Malinak (14) (Bridget McGovern)
Bridget McGovern (0) (Sarah Malinak)
Kerry Hosford (7)
Sarah Malinak (15)
10/30/2013 at St. John Fisher Coll W 5-2 (11-6) 100 Liz Doherty (0)
Kayla DeAngelis (0) (Bridget McGovern)
Sarah Malinak (0) (Kayla DeAngelis)
Sarah Malinak (0) (Katie Farley)
Kerry Hosford (0) (Katie Farley)
11/2/2013 at Rochester (N.Y.) W 6-4 (12-6) 65 Kayla DeAngelis (19) (Kerry Hosford)
Sarah Malinak (18) (Kerry Hosford)
Kayla DeAngelis (20) (Bridget McGovern)
Kayla DeAngelis (21) (Sarah Malinak)
Kayla DeAngelis (22)
Bridget McGovern (6) (Kayla DeAngelis)
11/5/2013 at Ithaca W 5-1 (13-6) 65 Kayla DeAngelis (23)
Sarah Malinak (19) (Kerry Hosford)
Bridget McGovern (7) (Kayla DeAngelis)
Kayla DeAngelis (24) (Sarah Malinak)
Sarah Malinak (20) (Kailey Suhr)
11/8/2013 vs SUNY New Paltz L 1-3 (13-7) 67 Sarah Malinak (21) (Bridget McGovern)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 vs Salisbury 0-5 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 752 0
8/31/2013 at Wilkes University 7-2 7 3 17 28 0.250 21 0.750 0-0-0 1 0-1 776 0
9/7/2013 at Wash. & Jeff. 3-2 3 2 8 16 0.188 12 0.750 0-0-0 1 0-0 712 1
9/10/2013 at William Smith 2-5 2 2 6 9 0.222 5 0.556 0-0-0 0 0-0 723 3
9/14/2013 at St. Lawrence 1-0 1 0 2 33 0.030 18 0.545 0-0-0 1 0-0 804 3
9/18/2013 vs Utica 2-3 2 2 6 15 0.133 10 0.667 0-0-0 0 0-0 723 2
9/27/2013 at New Paltz 2-1 2 1 5 19 0.105 15 0.789 2-0-0 1 0-0 770 0
9/28/2013 at Oneonta St. 6-5 6 4 16 21 0.286 15 0.714 0-0-0 1 0-0 657 1
10/1/2013 vs Morrisville St. 8-0 8 3 19 22 0.364 16 0.727 1-0-0 1 0-0 770 0
10/5/2013 at SKIDMORE 4-5 4 2 10 19 0.211 15 0.789 1-0-0 0 0-0 888 0
10/8/2013 at Hamilton College 3-4 3 3 9 12 0.250 8 0.667 1-0-0 0 0-0 776 1
10/12/2013 vs Oswego St. 6-0 6 4 16 21 0.286 16 0.762 0-0-0 1 1-1 770 0
10/15/2013 vs Houghton 4-1 4 3 11 26 0.154 17 0.654 1-0-0 1 0-1 770 0
10/19/2013 vs Cortland St. 2-3 2 0 4 12 0.167 9 0.750 1-0-0 0 0-0 429 2
10/23/2013 at Brockport St. 4-0 4 3 11 22 0.182 14 0.636 0-1-0 1 0-0 740 0
10/26/2013 vs Nazareth 6-0 6 3 15 31 0.194 16 0.516 0-0-0 1 0-0 770 0
10/30/2013 at St. John Fisher Coll 5-2 5 4 14 30 0.167 16 0.533 0-0-0 1 0-1 770 0
11/2/2013 at Rochester (N.Y.) 6-4 6 5 17 18 0.333 14 0.778 0-1-0 1 0-0 770 1
11/5/2013 at Ithaca 5-1 5 4 14 27 0.185 16 0.593 0-0-0 1 1-1 754 0
11/8/2013 vs SUNY New Paltz 1-3 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 770 0
Total 77-46 77 49 203 402 0.192 266 0.662 8-2-0 13 2-5 14894 14
Opponent - 46 26 118 293 0.157 179 0.611 6-1-0 7 - 14958 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Salisbury 0-5 70:00 5 4.29 12 0.706 0 1 0 0 25
8/31/2013 Wilkes University 7-2 70:00 2 3.00 10 0.833 1 0 0 0 21
9/7/2013 Wash. & Jeff. 3-2 70:00 2 2.57 9 0.818 1 0 0 0 14
9/10/2013 William Smith 2-5 70:00 5 3.00 15 0.750 0 1 0 0 25
9/14/2013 St. Lawrence 1-0 74:13 0 2.37 6 1.000 1 0 0 1 6
9/18/2013 Utica 2-3 70:00 3 2.40 8 0.727 0 1 0 0 11
9/27/2013 New Paltz 2-1 70:00 1 2.19 6 0.857 1 0 0 0 14
9/28/2013 Oneonta St. 6-5 60:24 5 2.49 7 0.583 1 0 0 0 12
10/1/2013 Morrisville St. 8-0 70:00 0 2.21 4 1.000 1 0 0 1 4
10/5/2013 SKIDMORE 4-5 81:26 5 2.38 7 0.583 0 1 0 0 21
10/8/2013 Hamilton College 3-4 72:58 4 2.46 4 0.500 0 1 0 0 11
10/12/2013 Oswego St. 6-0 70:00 0 2.26 2 1.000 1 0 0 1 2
10/15/2013 Houghton 4-1 70:00 1 2.15 0 0.000 1 0 0 0 1
10/19/2013 Cortland St. 2-3 39:10 3 2.25 11 0.786 0 1 0 0 14
10/23/2013 Brockport St. 4-0 70:00 0 2.10 2 1.000 1 0 0 1 2
10/26/2013 Nazareth 6-0 70:00 0 1.97 0 0.00 1 0 0 1 0
10/30/2013 St. John Fisher Coll 5-2 70:00 2 1.95 11 0.846 1 0 0 0 18
11/2/2013 Rochester (N.Y.) 6-4 70:00 4 2.04 5 0.556 1 0 0 0 9
11/5/2013 Ithaca 5-1 70:00 1 1.97 4 0.800 1 0 0 0 5
11/8/2013 SUNY New Paltz 1-3 70:00 3 2.00 6 0.667 0 1 0 0 18
Totals - 1376 46 2.00 129 0.737 13 7 0 5 233
Opponent - 1378:11 77 3.35 186 0.707 7 13 0 1 309

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 Salisbury 5-0 5 3 13 25 0.200 17 0.680 1-0-0 1 0-0 781 1
8/31/2013 Wilkes University 2-7 2 2 6 22 0.091 12 0.545 0-0-0 0 0-1 716 1
9/7/2013 Wash. & Jeff. 2-3 2 2 6 14 0.143 11 0.786 0-0-0 0 0-0 770 1
9/10/2013 William Smith 5-2 5 3 13 26 0.192 20 0.769 1-0-0 1 1-1 746 0
9/14/2013 St. Lawrence 0-1 0 0 0 16 0.000 6 0.375 2-0-0 0 0-0 815 0
9/18/2013 Utica 3-2 3 2 8 23 0.130 11 0.478 0-0-0 1 0-0 751 2
9/27/2013 New Paltz 1-2 1 0 2 14 0.071 7 0.500 0-0-0 0 0-0 770 2
9/28/2013 Oneonta St. 5-6 5 1 11 18 0.278 13 0.722 0-0-0 0 0-0 660 1
10/1/2013 Morrisville St. 0-8 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 770 0
10/5/2013 SKIDMORE 5-4 5 2 12 21 0.238 12 0.571 0-0-0 1 0-0 864 0
10/8/2013 Hamilton College 4-3 4 3 11 11 0.364 8 0.727 0-0-0 1 0-0 803 1
10/12/2013 Oswego St. 0-6 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 770 0
10/15/2013 Houghton 1-4 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 770 2
10/19/2013 Cortland St. 3-2 3 0 6 20 0.150 16 0.800 1-0-0 1 0-0 429 0
10/23/2013 Brockport St. 0-4 0 0 0 7 0.000 2 0.286 0-1-0 0 0-0 743 0
10/26/2013 Nazareth 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 0
10/30/2013 St. John Fisher Coll 2-5 2 2 6 18 0.111 13 0.722 0-0-0 0 0-0 770 0
11/2/2013 Rochester (N.Y.) 4-6 4 3 11 15 0.267 10 0.667 1-0-0 0 0-0 753 0
11/5/2013 Ithaca 1-5 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 737 0
11/8/2013 SUNY New Paltz 3-1 3 2 8 18 0.167 9 0.500 0-0-0 1 0-0 770 1
Total 46-77 46 26 118 293 0.157 179 0.611 6-1-0 7 1-2 14958 12
SUNY Geneseo - 77 49 203 402 0.192 266 0.662 8-2-0 13 - 14894 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Salisbury 5-0 70:00 0 0.00 4 1.000 1 0 0 1 5
8/31/2013 Wilkes University 2-7 70:00 7 3.00 14 0.667 0 1 0 0 27
9/7/2013 Wash. & Jeff. 2-3 70:00 3 2.86 9 0.750 0 1 0 0 16
9/10/2013 William Smith 5-2 70:00 2 2.57 3 0.600 1 0 0 0 9
9/14/2013 St. Lawrence 0-1 74:13 1 2.20 17 0.944 0 1 0 0 18
9/18/2013 Utica 3-2 70:00 2 2.12 8 0.800 1 0 0 0 10
9/27/2013 New Paltz 1-2 70:00 2 2.06 13 0.867 0 1 0 0 19
9/28/2013 Oneonta St. 5-6 60:24 6 2.49 8 0.571 0 1 0 0 14
10/1/2013 Morrisville St. 0-8 70:00 8 2.98 8 0.500 0 1 0 0 16
10/5/2013 SKIDMORE 5-4 81:26 4 2.97 11 0.733 1 0 0 0 18
10/8/2013 Hamilton College 4-3 72:58 3 2.93 5 0.625 1 0 0 0 12
10/12/2013 Oswego St. 0-6 70:00 6 3.11 10 0.625 0 1 0 0 16
10/15/2013 Houghton 1-4 70:00 4 3.13 11 0.733 0 1 0 0 15
10/19/2013 Cortland St. 3-2 39:10 2 3.13 7 0.778 1 0 0 0 9
10/23/2013 Brockport St. 0-4 70:00 4 3.15 10 0.714 0 1 0 0 14
10/26/2013 Nazareth 0-6 70:00 6 3.28 10 0.625 0 1 0 0 16
10/30/2013 St. John Fisher Coll 2-5 70:00 5 3.34 11 0.688 0 1 0 0 29
11/2/2013 Rochester (N.Y.) 4-6 70:00 6 3.44 8 0.571 0 1 0 0 14
11/5/2013 Ithaca 1-5 70:00 5 3.49 11 0.688 0 1 0 0 16
11/8/2013 SUNY New Paltz 3-1 70:00 1 3.35 8 0.889 1 0 0 0 16
Totals - 1376 77 3.35 186 0.707 7 13 0 1 309
SUNY Geneseo - 1378:11 46 2.00 129 0.737 13 7 0 5 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 vs Salisbury 0-5 0/5 0/3 5/25 4/17 9/9 1/1 0/0 0/0
8/31/2013 at Wilkes University 7-2 7/2 3/2 28/22 21/12 9/10 0/0 0/0 0/0
9/7/2013 at Wash. & Jeff. 3-2 3/2 2/2 16/14 12/11 8/3 0/0 0/0 0/0
9/10/2013 at William Smith 2-5 2/5 2/3 9/26 5/20 10/14 0/1 0/0 0/0
9/14/2013 at St. Lawrence 1-0 1/0 0/0 33/16 18/6 22/10 0/2 0/0 0/0
9/18/2013 vs Utica 2-3 2/3 2/2 15/23 10/11 8/9 0/0 0/0 0/0
9/27/2013 at New Paltz 2-1 2/1 1/0 19/14 15/7 10/9 2/0 0/0 0/0
9/28/2013 at Oneonta St. 6-5 6/5 4/1 21/18 15/13 9/9 0/0 0/0 0/0
10/1/2013 vs Morrisville St. 8-0 8/0 3/0 22/7 16/4 8/4 1/0 0/0 0/0
10/5/2013 at SKIDMORE 4-5 4/5 2/2 19/21 15/12 11/11 1/0 0/0 0/0
10/8/2013 at Hamilton College 3-4 3/4 3/3 12/11 8/8 8/7 1/0 0/0 0/0
10/12/2013 vs Oswego St. 6-0 6/0 4/0 21/5 16/2 11/5 0/0 0/0 0/0
10/15/2013 vs Houghton 4-1 4/1 3/0 26/2 17/1 15/3 1/0 0/0 0/0
10/19/2013 vs Cortland St. 2-3 2/3 0/0 12/20 9/16 10/16 1/1 0/0 0/0
10/23/2013 at Brockport St. 4-0 4/0 3/0 22/7 14/2 14/4 0/0 1/1 0/0
10/26/2013 vs Nazareth 6-0 6/0 3/0 31/0 16/0 19/0 0/0 0/0 0/0
10/30/2013 at St. John Fisher Coll 5-2 5/2 4/2 30/18 16/13 10/9 0/0 0/0 0/0
11/2/2013 at Rochester (N.Y.) 6-4 6/4 5/3 18/15 14/10 9/12 0/1 1/0 0/0
11/5/2013 at Ithaca 5-1 5/1 4/1 27/11 16/5 14/4 0/0 0/0 0/0
11/8/2013 vs SUNY New Paltz 1-3 1/3 1/2 16/18 9/9 7/11 0/0 0/0 0/0
Totals 77/46 49/26 402/293 266/179 221/159 8/6 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Morrisville St. (10/1/2013)
GOALS 8 Morrisville St. (10/1/2013)
ASSISTS 5 Rochester (N.Y.) (11/2/2013)
SHOTS 33 St. Lawrence (9/14/2013)
SHOTS ON GOAL 21 Wilkes University (8/31/2013)
SAVES 15 William Smith (9/10/2013)
FOULS 56 New Paltz (9/27/2013)
PENALTY CORNERS 22 St. Lawrence (9/14/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Salisbury (8/30/2013)
William Smith (9/10/2013)
GOALS 5 Salisbury (8/30/2013)
William Smith (9/10/2013)
Oneonta St. (9/28/2013)
SKIDMORE (10/5/2013)
ASSISTS 3 Salisbury (8/30/2013)
William Smith (9/10/2013)
Hamilton College (10/8/2013)
Rochester (N.Y.) (11/2/2013)
SHOTS 26 William Smith (9/10/2013)
SHOTS ON GOAL 20 William Smith (9/10/2013)
SAVES 17 St. Lawrence (9/14/2013)
FOULS 57 New Paltz (9/27/2013)
PENALTY CORNERS 16 Cortland St. (10/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Lawrence (9/14/2013)
GOALS 1 St. Lawrence (9/14/2013)
SUNY New Paltz (11/8/2013)
ASSISTS 1 New Paltz (9/27/2013)
SUNY New Paltz (11/8/2013)
SHOTS 5 Salisbury (8/30/2013)
William Smith (9/10/2013)
SHOTS ON GOAL 4 Salisbury (8/30/2013)
William Smith (9/10/2013)
SAVES 2 Oswego St. (10/12/2013)
Brockport St. (10/23/2013)
FOULS 3 Utica (9/18/2013)
PENALTY CORNERS 7 Wash. & Jeff. (9/7/2013)
Utica (9/18/2013)
Morrisville St. (10/1/2013)
Hamilton College (10/8/2013)
SUNY New Paltz (11/8/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Paltz (9/27/2013)
Houghton (10/15/2013)
GOALS 1 New Paltz (9/27/2013)
Houghton (10/15/2013)
Ithaca (11/5/2013)
ASSISTS 1 Oneonta St. (9/28/2013)
Ithaca (11/5/2013)
SHOTS 2 Houghton (10/15/2013)
SHOTS ON GOAL 1 Houghton (10/15/2013)
SAVES 3 Salisbury (8/30/2013)
William Smith (9/10/2013)
FOULS 6 Utica (9/18/2013)
PENALTY CORNERS 3 Wash. & Jeff. (9/7/2013)
Houghton (10/15/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Rochester (N.Y.) (11/2/2013)
GOALS 4 Rochester (N.Y.) (11/2/2013)
ASSISTS 2 Wash. & Jeff. (9/7/2013)
Brockport St. (10/23/2013)
St. John Fisher Coll (10/30/2013)
Rochester (N.Y.) (11/2/2013)
SHOTS 10 St. Lawrence (9/14/2013)
Houghton (10/15/2013)
St. John Fisher Coll (10/30/2013)
SHOTS ON GOAL 7 St. Lawrence (9/14/2013)
New Paltz (9/27/2013)
Houghton (10/15/2013)
SAVES 12 Salisbury (8/30/2013)
William Smith (9/10/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Morrisville St. (10/1/2013)
GOALS 8 Morrisville St. (10/1/2013)
ASSISTS 5 Rochester (N.Y.) (11/2/2013)
SHOTS 33 St. Lawrence (9/14/2013)
SHOTS ON GOAL 21 Wilkes University (8/31/2013)
SAVES 15 William Smith (9/10/2013)
FOULS 56 New Paltz (9/27/2013)
PENALTY CORNERS 22 St. Lawrence (9/14/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kayla DeAngelis
Rochester (N.Y.) (11/2/2013)
GOALS 4 Kayla DeAngelis
Rochester (N.Y.) (11/2/2013)
ASSISTS 2 Kayla DeAngelis
Bridget McGovern
Katie Farley
Kerry Hosford
Wash. & Jeff. (9/7/2013)
Brockport St. (10/23/2013)
St. John Fisher Coll (10/30/2013)
Rochester (N.Y.) (11/2/2013)
SHOTS 10 Kayla DeAngelis
Kayla DeAngelis
Kayla DeAngelis
St. Lawrence (9/14/2013)
Houghton (10/15/2013)
St. John Fisher Coll (10/30/2013)
SHOTS ON GOAL 7 Kayla DeAngelis
Kayla DeAngelis
Kayla DeAngelis
St. Lawrence (9/14/2013)
New Paltz (9/27/2013)
Houghton (10/15/2013)
