2015-16 Field hockey Statistics - Geneseo
Games
19
Goals
55
Goals-per game
2.9
Shot %
.160
Shots-per game
18.1
GAA
0.00
Green cards
12
Schedule Summary | |
---|---|
Overall (Pct.) | 10-9 (.526) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 2 |
Home | 7-3 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Cortland | L, 2-1 |
Oct 21 | Houghton | W, 3-1 |
Oct 24 | Oswego | W, 2-1 |
Oct 28 | Ithaca | W, 3-2 |
Oct 31 | Rochester (N.Y.) | L, 3-1 |
Nov 4 | at New Paltz | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 6 | ||
Goals scored | 55 | 24 | ||
Shots | 344 | 98 | ||
Shot percentage | .160 | .245 | ||
Shots on goal | 245 | 72 | ||
SOG percentage | .712 | .735 | ||
Shots-per game | 18.1 | 16.3 | ||
Assists | 44 | 19 | ||
Penalty corners | 178 | 65 | ||
Defensive saves | 6 | 1 | ||
Penalty strokes | 1-2 | 0-0 | ||
Green cards | 12 | 4 | ||
Yellow cards | 8 | 3 | ||
Red cards | 0 | 0 | ||
Home Attendance | 830 | 215 | ||
Home Attendance average | 83 | 72 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cara Stafford | So. | F/M | 19 | 17 | .68 | .05 | 1.42 | 2.89 | .236 | 2.21 | .764 |
20 | Gabriella Clare | Fy. | F | 19 | 8 | .37 | .32 | 1.05 | 1.47 | .250 | 1.32 | .893 |
1 | Morgan Maley | So. | M | 19 | 19 | .26 | .47 | 1.00 | .84 | .313 | .68 | .813 |
25 | Elena Hingston | Sr. | M | 19 | 19 | .21 | .42 | .84 | 1.21 | .174 | .74 | .609 |
7 | Giovanna Fasanello | So. | M | 19 | 19 | .32 | .16 | .79 | 4.58 | .069 | 2.74 | .598 |
5 | Sarah Malinak | Sr. | F | 19 | 19 | .16 | .42 | .74 | 2.16 | .073 | 1.68 | .780 |
9 | Tess Necaise | Fy. | M | 19 | 10 | .21 | .21 | .63 | .79 | .267 | .63 | .800 |
8 | Diana Ruggiero | So. | M/F | 19 | 19 | .16 | .05 | .37 | 1.95 | .081 | 1.37 | .703 |
18 | Amy Fasel | Jr. | F | 12 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
22 | Molly Higgins | So. | F | 5 | - | .60 | .00 | 1.20 | 1.60 | .375 | 1.20 | .750 |
2 | Maria Dillingham | Fy. | M | 3 | - | .33 | .67 | 1.33 | 3.00 | .111 | 2.00 | .667 |
4 | Clara Bates | Jr. | M | 7 | 2 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
26 | Liz Doherty | Jr. | D/M | 19 | 19 | .05 | .00 | .11 | .21 | .250 | .16 | .750 |
21 | Lorelei Morrow | Sr. | D | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
13 | Emma Dempsey | So. | F | 19 | 15 | .00 | .05 | .05 | .26 | .000 | .16 | .600 |
19 | Hannah Lindsley | So. | D | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
23 | Madison Albrecht | Fy. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ali Baker | So. | M/D | - | - | - | - | - | - | - | - | - |
12 | Brittney Baron | Sr. | M/D | 12 | 1 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
17 | Caroline Bucher | Fy. | D/M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
11 | Alicja Kazmierowska | Fy. | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Sarah Lilley | Fy. | M | 12 | - | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
00 | Dayna Mercer | Sr. | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Danielle Napoli | Fy. | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
6 | Maria Premo | Jr. | M/D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Kailey Suhr | Sr. | F | 12 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
99 | Hanna Sweet | Fy. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Lydia Volpe | Fy. | - | - | - | - | - | - | - | - | - | |
Totals | 19 | 19 | 2.89 | 2.32 | 8.11 | 18.11 | .160 | 12.89 | .712 | |||
Opponent | 19 | 19 | 2.89 | .84 | 4.42 | 15.74 | .114 | 9.58 | .609 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Dayna Mercer | Sr. | GK | 19 | 19 | 67:01 | 1.74 | 1.81 | 7.21 | .806 |
99 | Hanna Sweet | Fy. | GK | 3 | 0 | 22:34 | .33 | 1.03 | 1.67 | .833 |
Totals | 19 | - | 70:35 | 1.79 | 0.00 | 7.53 | .808 | |||
Opponent | 19 | - | 70:35 | 2.89 | 0.00 | 9.58 | .768 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cara Stafford | So. | F/M | 19 | 17 | 13 | 1 | 27 | 55 | .236 | 42 | .764 | 4 | 0 | 0-0 |
20 | Gabriella Clare | Fy. | F | 19 | 8 | 7 | 6 | 20 | 28 | .250 | 25 | .893 | 2 | 0 | 0-0 |
1 | Morgan Maley | So. | M | 19 | 19 | 5 | 9 | 19 | 16 | .313 | 13 | .813 | 1 | 0 | 0-0 |
25 | Elena Hingston | Sr. | M | 19 | 19 | 4 | 8 | 16 | 23 | .174 | 14 | .609 | 0 | 1 | 0-0 |
7 | Giovanna Fasanello | So. | M | 19 | 19 | 6 | 3 | 15 | 87 | .069 | 52 | .598 | 2 | 1 | 1-2 |
5 | Sarah Malinak | Sr. | F | 19 | 19 | 3 | 8 | 14 | 41 | .073 | 32 | .780 | 1 | 0 | 0-0 |
9 | Tess Necaise | Fy. | M | 19 | 10 | 4 | 4 | 12 | 15 | .267 | 12 | .800 | 0 | 0 | 0-0 |
8 | Diana Ruggiero | So. | M/F | 19 | 19 | 3 | 1 | 7 | 37 | .081 | 26 | .703 | 0 | 0 | 0-0 |
18 | Amy Fasel | Jr. | F | 12 | - | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 |
22 | Molly Higgins | So. | F | 5 | - | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 |
2 | Maria Dillingham | Fy. | M | 3 | - | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 |
4 | Clara Bates | Jr. | M | 7 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
26 | Liz Doherty | Jr. | D/M | 19 | 19 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
21 | Lorelei Morrow | Sr. | D | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
13 | Emma Dempsey | So. | F | 19 | 15 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
19 | Hannah Lindsley | So. | D | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Madison Albrecht | Fy. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Ali Baker | So. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
12 | Brittney Baron | Sr. | M/D | 12 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
17 | Caroline Bucher | Fy. | D/M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
11 | Alicja Kazmierowska | Fy. | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Sarah Lilley | Fy. | M | 12 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
00 | Dayna Mercer | Sr. | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
15 | Danielle Napoli | Fy. | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
6 | Maria Premo | Jr. | M/D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
24 | Kailey Suhr | Sr. | F | 12 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
99 | Hanna Sweet | Fy. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Lydia Volpe | Fy. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Totals | 19 | 19 | 55 | 44 | 154 | 344 | .160 | 245 | .712 | 10 | 6 | 1-2 | |||
Opponent | 19 | 19 | 34 | 16 | 84 | 299 | .114 | 182 | .609 | 9 | 14 | 1-2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dayna Mercer | Sr. | GK | 19 | 19 | 1273:13 | 33 | 1.81 | 137 | .806 | 10 | 9 | 0 | 1 |
99 | Hanna Sweet | Fy. | GK | 3 | 0 | 67:43 | 1 | 1.03 | 5 | .833 | 0 | 0 | 0 | - |
Totals | 19 | - | 1340:56 | 34 | 0.00 | 143 | .808 | 10 | 9 | 0 | 2 | |||
Opponent | 19 | - | 1340:56 | 55 | 0.00 | 182 | .768 | 9 | 10 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Elena Hingston | Sr. | M | 6 | 6 | .50 | .83 | 1.83 | 1.50 | .333 | 1.00 | .667 |
1 | Morgan Maley | So. | M | 6 | 6 | .67 | .50 | 1.83 | .83 | .800 | .67 | .800 |
7 | Giovanna Fasanello | So. | M | 6 | 6 | .50 | .17 | 1.17 | 3.83 | .130 | 2.50 | .652 |
9 | Tess Necaise | Fy. | M | 6 | 4 | .33 | .50 | 1.17 | 1.00 | .333 | 1.00 | 1.000 |
10 | Cara Stafford | So. | F/M | 6 | 4 | .50 | .00 | 1.00 | 2.17 | .231 | 1.50 | .692 |
20 | Gabriella Clare | Fy. | F | 6 | 3 | .17 | .33 | .67 | 1.17 | .143 | 1.00 | .857 |
5 | Sarah Malinak | Sr. | F | 6 | 6 | .17 | .33 | .67 | 1.33 | .125 | 1.17 | .875 |
2 | Maria Dillingham | Fy. | M | 1 | - | 1.00 | 1.00 | 3.00 | 2.00 | .500 | 2.00 | 1.000 |
4 | Clara Bates | Jr. | M | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
26 | Liz Doherty | Jr. | D/M | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
18 | Amy Fasel | Jr. | F | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
22 | Molly Higgins | So. | F | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
21 | Lorelei Morrow | Sr. | D | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
8 | Diana Ruggiero | So. | M/F | 6 | 6 | .17 | .00 | .33 | 1.50 | .111 | 1.17 | .778 |
13 | Emma Dempsey | So. | F | 6 | 5 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
19 | Hannah Lindsley | So. | D | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
23 | Madison Albrecht | Fy. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ali Baker | So. | M/D | - | - | - | - | - | - | - | - | - |
12 | Brittney Baron | Sr. | M/D | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
17 | Caroline Bucher | Fy. | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Alicja Kazmierowska | Fy. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Sarah Lilley | Fy. | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
00 | Dayna Mercer | Sr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Danielle Napoli | Fy. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
6 | Maria Premo | Jr. | M/D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Kailey Suhr | Sr. | F | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
99 | Hanna Sweet | Fy. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Lydia Volpe | Fy. | - | - | - | - | - | - | - | - | - | |
Totals | 6 | 6 | 4.00 | 3.17 | 11.17 | 16.33 | .245 | 12.00 | .735 | |||
Opponent | 6 | 6 | 4.00 | .33 | 2.00 | 10.67 | .078 | 5.67 | .531 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Dayna Mercer | Sr. | GK | 6 | 6 | 62:49 | .83 | 0.93 | 4.00 | .828 |
99 | Hanna Sweet | Fy. | GK | 2 | 0 | 21:33 | .00 | 0.00 | 2.00 | 1.000 |
Totals | 6 | - | 70:00 | .83 | 0.00 | 4.67 | .848 | |||
Opponent | 6 | - | 70:00 | 4.00 | 0.00 | 7.33 | .647 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Elena Hingston | Sr. | M | 6 | 6 | 3 | 5 | 11 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 |
1 | Morgan Maley | So. | M | 6 | 6 | 4 | 3 | 11 | 5 | .800 | 4 | .800 | 1 | 0 | 0-0 |
7 | Giovanna Fasanello | So. | M | 6 | 6 | 3 | 1 | 7 | 23 | .130 | 15 | .652 | 1 | 0 | 0-0 |
9 | Tess Necaise | Fy. | M | 6 | 4 | 2 | 3 | 7 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 |
10 | Cara Stafford | So. | F/M | 6 | 4 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 1 | 0 | 0-0 |
20 | Gabriella Clare | Fy. | F | 6 | 3 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 |
5 | Sarah Malinak | Sr. | F | 6 | 6 | 1 | 2 | 4 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 |
2 | Maria Dillingham | Fy. | M | 1 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
4 | Clara Bates | Jr. | M | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
26 | Liz Doherty | Jr. | D/M | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
18 | Amy Fasel | Jr. | F | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
22 | Molly Higgins | So. | F | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
21 | Lorelei Morrow | Sr. | D | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
8 | Diana Ruggiero | So. | M/F | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 |
13 | Emma Dempsey | So. | F | 6 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
19 | Hannah Lindsley | So. | D | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Madison Albrecht | Fy. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Ali Baker | So. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
12 | Brittney Baron | Sr. | M/D | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
17 | Caroline Bucher | Fy. | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Alicja Kazmierowska | Fy. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Sarah Lilley | Fy. | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
00 | Dayna Mercer | Sr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
15 | Danielle Napoli | Fy. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
6 | Maria Premo | Jr. | M/D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
24 | Kailey Suhr | Sr. | F | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
99 | Hanna Sweet | Fy. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Lydia Volpe | Fy. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Totals | 6 | 6 | 24 | 19 | 67 | 98 | .245 | 72 | .735 | 4 | 1 | 0-0 | |||
Opponent | 6 | 6 | 5 | 2 | 12 | 64 | .078 | 34 | .531 | 2 | 4 | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dayna Mercer | Sr. | GK | 6 | 6 | 376:54 | 5 | 0.93 | 24 | .828 | 4 | 2 | 0 | 1 |
99 | Hanna Sweet | Fy. | GK | 2 | 0 | 43:06 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
Totals | 6 | - | 420:00 | 5 | 0.00 | 28 | .848 | 4 | 2 | 0 | 2 | |||
Opponent | 6 | - | 420:00 | 24 | 0.00 | 44 | .647 | 2 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | Elmira | W, 4-1 | 2 | 23 | .174 | 8 | 0 | 3 | 2 | 0 | 0 |
Sep 6 | at Rensselaer | L, 2-1 | 1 | 9 | .111 | 3 | 1 | 22 | 0 | 2 | 0 |
Sep 9 | at William Smith | L, 6-2 | 1 | 7 | .286 | 2 | 1 | 9 | 1 | 0 | 0 |
Sep 12 | Skidmore | L, 2-0 | 0 | 16 | .000 | 6 | 0 | 4 | 0 | 1 | 0 |
Sep 16 | Utica | W, 2-1 | 1 | 21 | .095 | 7 | 0 | 9 | 1 | 1 | 0 |
Sep 19 | Morrisville | W, 8-0 | 5 | 13 | .615 | 4 | 0 | 5 | 0 | 0 | 0 |
Sep 23 | at Hamilton | L, 4-3 | 1 | 15 | .200 | 9 | 0 | 12 | 1 | 0 | 0 |
Sep 26 | at St. John Fisher | L, 2-1 | 1 | 19 | .053 | 10 | 0 | 9 | 0 | 0 | 0 |
Oct 2 | at Oneonta | W, 5-0 | 4 | 21 | .238 | 15 | 0 | 4 | 1 | 0 | 0 |
Oct 3 | at New Paltz | L, 1-0 | 0 | 14 | .000 | 9 | 0 | 8 | 1 | 0 | 0 |
Oct 7 | at Nazareth | W, 3-2 | 2 | 22 | .136 | 9 | 0 | 8 | 0 | 0 | 0 |
Oct 10 | Keuka | W, 7-1 | 7 | 52 | .135 | 17 | 0 | 1 | 0 | 0 | 0 |
Oct 14 | at Brockport | W, 8-1 | 7 | 20 | .400 | 12 | 0 | 2 | 0 | 0 | 0 |
Oct 16 | Cortland | L, 2-1 | 1 | 15 | .067 | 11 | 1 | 4 | 2 | 3 | 0 |
Oct 21 | Houghton | W, 3-1 | 2 | 22 | .136 | 12 | 0 | 5 | 0 | 0 | 0 |
Oct 24 | Oswego | W, 2-1 | 2 | 15 | .133 | 14 | 0 | 5 | 0 | 0 | 0 |
Oct 28 | Ithaca | W, 3-2 | 4 | 17 | .176 | 16 | 1 | 5 | 1 | 0 | 0 |
Oct 31 | Rochester (N.Y.) | L, 3-1 | 1 | 13 | .077 | 8 | 2 | 14 | 0 | 1 | 0 |
Nov 4 | at New Paltz | L, 2-1 | 2 | 10 | .100 | 6 | 0 | 14 | 2 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 344 | 55 | 2.9 | 44 | 34 | 0.00 | .160 | 18.1 | 178 | 6 | 143 | .808 |
Conference | 6 | 98 | 24 | 4.0 | 19 | 5 | 0.00 | .245 | 16.3 | 65 | 1 | 28 | .848 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 10 | 207 | 31 | 3.1 | 25 | 14 | 0.00 | .150 | 20.7 | 103 | 4 | 55 | .797 |
Away | 9 | 137 | 24 | 2.7 | 19 | 20 | 0.00 | .175 | 15.2 | 75 | 2 | 88 | .815 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 10 | 226 | 45 | 4.5 | 36 | 10 | 0.00 | .199 | 22.6 | 114 | 1 | 47 | .825 |
Losses | 9 | 118 | 10 | 1.1 | 8 | 24 | 0.00 | .085 | 13.1 | 64 | 5 | 96 | .800 |
- |
|||||||||||||
September | 8 | 123 | 21 | 2.6 | 12 | 18 | 0.00 | .171 | 15.4 | 49 | 2 | 73 | .802 |
October | 10 | 211 | 33 | 3.3 | 30 | 14 | 0.00 | .156 | 21.1 | 123 | 4 | 56 | .800 |
November | 1 | 10 | 1 | 1.0 | 2 | 2 | 0.00 | .100 | 10.0 | 6 | 0 | 14 | .875 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | Elmira | W, 4-1 | 200 |
Sep 6 | at Rensselaer | L, 2-1 | 45 |
Sep 9 | at William Smith | L, 6-2 | 100 |
Sep 12 | Skidmore | L, 2-0 | 65 |
Sep 16 | Utica | W, 2-1 | 100 |
Sep 19 | Morrisville | W, 8-0 | 100 |
Sep 23 | at Hamilton | L, 4-3 | 77 |
Sep 26 | at St. John Fisher | L, 2-1 | 150 |
Oct 2 | at Oneonta | W, 5-0 | 109 |
Oct 3 | at New Paltz | L, 1-0 | 110 |
Oct 7 | at Nazareth | W, 3-2 | 225 |
Oct 10 | Keuka | W, 7-1 | 75 |
Oct 14 | at Brockport | W, 8-1 | 75 |
Oct 16 | Cortland | L, 2-1 | 0 |
Oct 21 | Houghton | W, 3-1 | 75 |
Oct 24 | Oswego | W, 2-1 | 115 |
Oct 28 | Ithaca | W, 3-2 | 0 |
Oct 31 | Rochester (N.Y.) | L, 3-1 | 100 |
Nov 4 | at New Paltz | L, 2-1 | 125 |